Skip to navigation Skip to content Skip to footer

Region 10

Destiny Holley #20 MB/OP Bryant & Stratton College (VA)

m 23
k/s 3.20
h % .323
a/s 0.07
b/s 0.63
sa/s 0.35
d/s 0.79
Recent Games
Oct 8 at Cape Fear Community College L, 3-0
Oct 9 at Fayetteville Tech Community College L, 3-0
Oct 9 vs. USC Lancaster W, 3-2
Oct 13 Richard Bland College L, 3-0
Oct 20 at Louisburg College W, 3-1
Oct 23 Pitt Community College L, 3-2
Statistics category Overall Conf
Matches 23 86th 14 1st
Sets 84 61st 49 11th
Kills 269 6th 159 3rd
Kills per set 3.20 7th 3.24 10th
Errors 85 26th 61 10th
Total Attacks 570 17th 362 8th
Total Attacks per set 6.79 24th 7.39 17th
Hitting Percentage .323 7th .271 19th
Assists 6 110th 4 87th
Assists per set 0.07 128th 0.08 108th
Service Total Attempts 0 37th 0 1st
Service Aces 29 49th 18 31st
Service Errors 36 14th 29 2nd
Service Aces per set 0.35 69th 0.37 60th
Receptions 65 104th 54 77th
Reception Errors 13 93rd 8 74th
Digs 66 124th 46 95th
Digs per set 0.79 146th 0.94 136th
Block Solo 17 15th 8 18th
Block Assist 36 15th 26 7th
Block Total 53 13th 34 9th
Blocks per set 0.63 22nd 0.69 19th
Block Errors 6 49th 4 38th
Ball Handling Errors 2 91st 2 47th
Points 333.0 5th 198.0 1st
Points per set 4.0 6th 4.0 9th
Matches started 23 32nd 14 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. USC Sumter W, 3-1 1 4 15 3 29 .414 0 1 0 0 0 0 5 1 0 6 0 21.5
Aug 20 vs. Sandhills Community College W, 3-2 1 5 18 4 34 .412 0 3 2 0 1 3 1 1 0 2 0 22.5
Aug 21 at Surry Community College L, 3-1 1 4 6 1 12 .417 0 3 0 0 0 3 0 1 0 1 0 9.5
Aug 26 at Richland College W, 3-0 1 3 3 3 11 .000 0 0 2 3 1 2 1 0 0 1 0 4.0
Aug 27 at Richland College W, 3-0 1 4 9 4 23 .217 0 0 0 5 2 5 0 0 1 0 0 9.0
Sep 4 Wake Technical Community College L, 3-1 1 4 10 3 20 .350 0 3 1 0 0 2 1 1 0 2 0 14.5
Sep 11 at Lenoir Community College W, 3-1 1 4 17 6 35 .314 0 4 3 1 0 0 1 1 0 2 0 22.5
Sep 11 USC Sumter W, 3-1 1 4 14 3 27 .407 1 0 1 1 0 4 2 1 0 3 0 16.5
Sep 17 Cape Fear Community College L, 3-0 1 3 11 3 22 .364 0 0 1 1 0 0 0 1 1 1 0 11.5
Sep 18 Fayetteville Tech Community College L, 3-0 1 2 5 3 16 .125 1 0 1 1 0 0 0 0 1 0 0 5.0
Sep 21 at Pitt Community College L, 3-0 1 3 10 12 36 -.056 0 0 3 13 2 11 1 1 1 2 1 11.5
Sep 24 Louisburg College W, 3-2 1 5 16 6 48 .208 0 1 2 17 2 10 1 3 0 4 0 19.5
Sep 25 at Wake Technical Community College L, 3-1 1 4 10 5 23 .217 0 0 4 17 3 4 1 2 0 3 0 12.0
Sep 25 vs. Mid Atlantic Christian University W, 3-0 1 3 17 2 29 .517 0 1 0 1 1 0 0 0 0 0 0 18.0
Oct 2 Lenoir Community College W, 3-0 1 3 12 0 18 .667 0 5 0 0 0 5 1 2 0 3 0 19.0
Oct 2 Mid Atlantic Christian University W, 3-0 1 3 11 2 13 .692 0 2 1 1 0 2 0 2 1 2 0 14.0
Oct 6 at Richard Bland College L, 3-0 1 3 8 4 18 .222 0 1 1 1 0 2 1 1 0 2 0 10.5
Oct 8 at Cape Fear Community College L, 3-0 1 3 6 0 13 .462 0 0 3 0 0 5 1 5 0 6 0 9.5
Oct 9 at Fayetteville Tech Community College L, 3-0 1 3 5 3 14 .143 0 0 2 0 0 1 0 1 0 1 0 5.5
Oct 9 vs. USC Lancaster W, 3-2 1 5 17 2 30 .500 1 1 1 0 0 1 0 4 0 4 0 20.0
Oct 13 Richard Bland College L, 3-0 1 3 9 4 22 .227 0 1 3 1 0 3 0 2 0 2 0 11.0
Oct 20 at Louisburg College W, 3-1 1 4 21 6 35 .429 1 2 4 0 0 2 0 1 0 1 1 23.5
Oct 23 Pitt Community College L, 3-2 1 5 19 6 42 .310 2 1 1 2 1 1 0 5 1 5 0 22.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 84 269 3.20 85 570 .323 6 0.07 29 0.35 65 13 66 0.79 17 36 53 0.63 333.0 4.0
Conference 14 49 159 3.24 61 362 .271 4 0.08 18 0.37 54 8 46 0.94 8 26 34 0.69 198.0 4.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 32 107 3.34 30 228 .338 4 0.13 13 0.41 24 3 27 0.84 5 17 22 0.69 133.5 4.2
Away 10 35 95 2.71 44 220 .232 1 0.03 10 0.29 40 8 35 1.00 6 13 19 0.54 117.5 3.4
Neutral 4 17 67 3.94 11 122 .459 1 0.06 6 0.35 1 2 4 0.24 6 6 12 0.71 82.0 4.8
 
-
Wins 12 47 170 3.62 41 332 .389 3 0.06 20 0.43 29 7 34 0.72 12 16 28 0.60 210.0 4.5
Losses 11 37 99 2.68 44 238 .231 3 0.08 9 0.24 36 6 32 0.86 5 20 25 0.68 123.0 3.3
 
-
August 5 20 51 2.55 15 109 .330 0 0.00 7 0.35 8 4 13 0.65 7 3 10 0.50 66.5 3.3
September 9 32 110 3.44 43 256 .262 2 0.06 9 0.28 52 8 31 0.97 7 10 17 0.53 131.0 4.1
October 9 32 108 3.38 27 205 .395 4 0.13 13 0.41 5 1 22 0.69 3 23 26 0.81 135.5 4.2