Skip to navigation Skip to content Skip to footer

Region 10

2014-15 Volleyball Statistics - Louisburg College

Matches 28
Kills per set 9.73
Hitting % .228
Assists per set 8.64
Blocks per set 1.77
Service Aces per set 1.66
Digs per set 12.13
Schedule Summary
Overall (Pct.)12-16 (.429)
Conference (Pct.) 6-10 (.375)
StreakLost 6
Home4-5
Away4-5
Neutral4-6
Full Scores and Schedule »
Recent Games
Oct 22 Wake Technical Community College L, 3-1
Oct 24 at Spartanburg Methodist L, 3-2
Oct 26 at Cape Fear Community College L, 3-1
Oct 28 Lenoir Community College L, 3-2
Nov 1 at Catawba Valley Community College L, 3-0
Nov 7 vs. Wake Technical Community College L, 3-1
Statistics category Overall Conf
Matches 28 7th 16 6th
Sets 99 8th 57 6th
Kills 963 8th 573 7th
Kills per set 9.73 8th 10.05 7th
Errors 404 7th 237 5th
Total Attacks 2449 10th 1425 8th
Hitting Percentage .228 5th .236 6th
Assists 855 6th 523 4th
Assists per set 8.64 4th 9.18 5th
Service Aces 164 8th 93 5th
Service Errors 186 8th 95 8th
Service Aces per set 1.66 8th 1.63 8th
Receptions 1776 3rd 1035 2nd
Reception Errors 157 8th 87 7th
Digs 1201 10th 697 6th
Digs per set 12.13 11th 12.23 9th
Block Solo 54 13th 41 8th
Block Assist 243 5th 157 3rd
Block Total 176 8th 120 4th
Blocks per set 1.77 9th 2.10 5th
Block Errors 175 5th 113 4th
Ball Handling Errors 93 6th 68 4th
Points 1302.5 8th 785.5 6th
Points per set 13.2 8th 13.8 7th
Home Attendance 0 4th 0 5th
Home Attendance average 0 4th 0 5th
Players
No. Yr Pos
1 Ellen Tootoo So S 28 98 68 0.69 16 140 .371 763 7.79 17 0.17 0 0 156 1.59 4 26 30 0.31 102.0 1.0
2 Megan Ryals So OH/MB 13 19 18 0.95 9 55 .164 1 0.05 1 0.05 42 9 20 1.05 1 6 7 0.37 23.0 1.2
3 Brandy Johnson So RS 26 83 131 1.58 58 341 .214 14 0.17 11 0.13 240 13 107 1.29 9 48 57 0.69 175.0 2.1
5 Summer Reece Fr DS 23 66 1 0.02 6 11 -.455 5 0.08 12 0.18 164 19 112 1.70 0 0 0 0.00 13.0 0.2
6 Taylor Lickliter Fr RS/MB 4 5 2 0.40 5 15 -.200 0 0.00 0 0.00 3 0 1 0.20 0 2 2 0.40 3.0 0.6
8 Erica Hildebrannd Fr MB 27 92 157 1.71 66 331 .275 2 0.02 0 0.00 0 0 12 0.13 16 50 66 0.72 198.0 2.2
9 Mackenzie Copes Fr DS/L 27 93 4 0.04 0 8 .500 34 0.37 19 0.20 598 28 323 3.47 0 0 0 0.00 23.0 0.2
10 Corey Watford So DS/L 27 87 3 0.03 3 18 .000 4 0.05 1 0.01 225 37 90 1.03 2 0 2 0.02 6.0 0.1
11 Deborrah Bennett So OH 28 91 182 2.00 96 552 .156 19 0.21 28 0.31 419 35 206 2.26 5 24 29 0.32 227.0 2.5
12 Jennifer Allison So MB 28 98 166 1.69 62 392 .265 8 0.08 30 0.31 3 0 67 0.68 12 63 75 0.77 239.5 2.4
13 Rashawnda Pevey So OH 28 94 220 2.34 74 541 .270 4 0.04 45 0.48 31 5 90 0.96 5 22 27 0.29 281.0 3.0
18 Dajah Rudison-Williamson So OH/RS 9 15 11 0.73 9 45 .044 1 0.07 0 0.00 36 3 13 0.87 0 2 2 0.13 12.0 0.8
22 Aquesha Knight So DS 5 5 0 0.00 0 0 - 0 0.00 0 0.00 15 8 4 0.80 0 0 0 0.00 0.0 0.0
  Totals     28 99 963 9.73 404 2449 .228 855 8.64 164 1.66 1776 157 1201 12.13 54 243 176 1.77 1302.5 13.2
  Opponent     28 99 980 9.90 413 2664 .213 804 8.12 185 1.87 - 174 1346 13.60 104 184 196 1.98 1361.0 13.7
Players
No. Yr Pos
1 Ellen Tootoo So S 16 56 36 0.64 13 82 .280 465 8.30 10 0.18 0 0 93 1.66 3 15 18 0.32 56.5 1.0
2 Megan Ryals So OH/MB 8 11 13 1.18 9 42 .095 1 0.09 1 0.09 32 6 15 1.36 0 2 2 0.18 15.0 1.4
3 Brandy Johnson So RS 15 48 79 1.65 36 202 .213 8 0.17 2 0.04 129 7 47 0.98 7 33 40 0.83 104.5 2.2
5 Summer Reece Fr DS 14 42 0 0.00 2 4 -.500 3 0.07 6 0.14 93 11 74 1.76 0 0 0 0.00 6.0 0.1
6 Taylor Lickliter Fr RS/MB 2 2 1 0.50 3 9 -.222 0 0.00 0 0.00 1 0 1 0.50 0 2 2 1.00 2.0 1.0
8 Erica Hildebrannd Fr MB 16 53 88 1.66 39 177 .277 2 0.04 0 0.00 0 0 8 0.15 13 29 42 0.79 115.5 2.2
9 Mackenzie Copes Fr DS/L 16 56 2 0.04 0 4 .500 21 0.38 12 0.21 348 15 199 3.55 0 0 0 0.00 14.0 0.3
10 Corey Watford So DS/L 16 53 3 0.06 3 13 .000 3 0.06 0 0.00 135 23 55 1.04 2 0 2 0.04 5.0 0.1
11 Deborrah Bennett So OH 16 52 111 2.13 55 326 .172 13 0.25 15 0.29 255 18 103 1.98 3 20 23 0.44 139.0 2.7
12 Jennifer Allison So MB 16 56 94 1.68 35 224 .263 4 0.07 19 0.34 1 0 40 0.71 10 43 53 0.95 144.5 2.6
13 Rashawnda Pevey So OH 16 53 140 2.64 38 319 .320 2 0.04 28 0.53 4 1 51 0.96 3 11 14 0.26 176.5 3.3
18 Dajah Rudison-Williamson So OH/RS 6 10 6 0.60 4 23 .087 1 0.10 0 0.00 27 2 10 1.00 0 2 2 0.20 7.0 0.7
22 Aquesha Knight So DS 3 3 0 0.00 0 0 - 0 0.00 0 0.00 10 4 1 0.33 0 0 0 0.00 0.0 0.0
  Totals     16 57 573 10.05 237 1425 .236 523 9.18 93 1.63 1035 87 697 12.23 41 157 120 2.10 785.5 13.8
  Opponent     16 57 606 10.63 252 1674 .211 500 8.77 108 1.89 - 97 851 14.93 70 110 125 2.19 839.0 14.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Lenoir Community College L, 3-0 3 19 21 63 -.032 18 0 7 65 0 28 7 10 13 12 1 31.0
Aug 29 Cape Fear Community College L, 3-0 3 23 20 70 .043 22 2 5 57 4 31 1 5 3 4 5 28.5
Sep 3 Central Carolina Community College W, 3-0 3 28 11 60 .283 24 8 7 27 4 34 1 4 4 3 0 39.0
Sep 5 vs. Guilford Technical Community College W, 3-0 3 31 13 63 .286 35 14 6 49 2 38 5 4 5 7 5 52.0
Sep 5 vs. Pitt Community College W, 3-1 4 52 22 141 .213 41 7 7 74 3 99 1 7 7 5 1 63.5
Sep 6 vs. Davidson County Community College W, 3-1 4 51 12 111 .351 43 8 8 77 0 47 0 10 7 5 3 64.0
Sep 6 vs. Brunswick Community College W, 3-0 3 29 9 67 .299 26 9 11 40 7 35 4 13 2 11 1 48.5
Sep 6 vs. Surry Community College L, 3-1 4 37 15 119 .185 23 6 6 80 8 67 4 9 2 9 3 51.5
Sep 12 vs. Kansas City Kansas Community College L, 3-0 3 22 7 62 .242 19 2 10 60 10 32 1 4 1 3 1 27.0
Sep 12 vs. Palm Beach State College L, 3-1 4 35 14 88 .239 29 4 9 84 8 40 1 8 3 5 2 44.0
Sep 13 vs. Florida State College at Jacksonville L, 3-0 3 20 9 56 .196 11 3 6 60 7 30 0 6 3 3 0 26.0
Sep 13 vs. Florida College L, 3-0 3 20 13 67 .104 18 5 7 64 10 31 1 4 3 3 0 28.0
Sep 16 at Pitt Community College W, 3-0 3 38 12 90 .289 33 4 5 51 3 54 3 8 6 7 7 49.0
Sep 24 at Wake Technical Community College L, 3-0 3 26 11 72 .208 24 2 1 62 11 33 1 4 14 3 5 31.0
Sep 26 Surry Community College L, 3-1 4 52 21 132 .235 51 2 5 76 5 71 2 11 7 8 6 61.5
Sep 26 Spartanburg Methodist W, 3-0 3 33 17 93 .172 30 6 7 52 5 28 2 8 3 6 0 45.0
Oct 3 at Brunswick Community College W, 3-1 4 40 8 82 .390 40 10 8 65 15 38 3 20 6 13 6 63.0
Oct 3 at Guilford Technical Community College W, 3-2 5 64 33 146 .212 55 16 8 86 5 47 0 12 9 6 4 86.0
Oct 7 Pitt Community College W, 3-0 3 30 8 72 .306 27 5 6 39 3 36 1 21 5 12 3 46.5
Oct 8 at Central Carolina Community College W, 3-0 3 27 8 60 .317 21 12 8 25 2 29 0 10 0 5 2 44.0
Oct 17 Catawba Valley Community College L, 3-0 3 34 5 61 .475 32 5 6 65 7 18 1 4 4 3 6 42.0
Oct 19 Frederick Community College W, 3-0 3 28 12 67 .239 27 6 8 48 6 33 2 6 6 5 5 39.0
Oct 22 Wake Technical Community College L, 3-1 4 33 13 79 .253 29 5 3 73 6 35 1 8 13 5 1 43.0
Oct 24 at Spartanburg Methodist L, 3-2 5 41 25 136 .118 40 7 8 96 8 63 1 10 11 6 5 54.0
Oct 26 at Cape Fear Community College L, 3-1 4 49 17 119 .269 43 2 6 72 3 61 4 10 13 9 5 60.0
Oct 28 Lenoir Community College L, 3-2 5 42 17 113 .221 40 7 9 93 3 69 3 16 9 11 6 60.0
Nov 1 at Catawba Valley Community College L, 3-0 3 26 14 77 .156 25 4 3 62 5 36 1 2 2 2 4 32.0
Nov 7 vs. Wake Technical Community College L, 3-1 4 33 17 83 .193 29 3 6 74 7 38 3 9 14 8 6 43.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 99 963 9.73 404 2449 .228 855 8.64 164 1.66 1776 157 1201 12.13 54 243 176 1.77 1302.5 13.2
Conference 16 57 573 10.05 237 1425 .236 523 9.18 93 1.63 1035 87 697 12.23 41 157 120 2.10 785.5 13.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 31 303 9.77 124 747 .240 282 9.10 46 1.48 530 43 355 11.45 14 83 56 1.79 404.5 13.0
Away 9 33 330 10.00 149 845 .214 299 9.06 57 1.73 584 52 389 11.79 20 86 63 1.91 450.0 13.6
Neutral 10 35 330 9.43 131 857 .232 274 7.83 61 1.74 662 62 457 13.06 20 74 57 1.63 448.0 12.8
 
-
Wins 12 41 451 11.00 165 1052 .272 402 9.80 105 2.56 633 55 518 12.63 22 123 84 2.04 639.5 15.6
Losses 16 58 512 8.83 239 1397 .195 453 7.81 59 1.02 1143 102 683 11.78 32 120 92 1.59 663.0 11.4
 
-
August 2 6 42 7.00 41 133 .008 40 6.67 2 0.33 122 4 59 9.83 8 15 16 2.58 59.5 9.9
September 14 47 474 10.09 186 1221 .236 407 8.66 80 1.70 856 83 639 13.60 26 100 76 1.62 630.0 13.4
October 10 39 388 9.95 146 935 .259 354 9.08 75 1.92 662 58 429 11.00 16 117 75 1.91 537.5 13.8
November 2 7 59 8.43 31 160 .175 54 7.71 7 1.00 136 12 74 10.57 4 11 10 1.36 75.5 10.8
Date Opponent Score Attend
Aug 26 at Lenoir Community College L, 3-0 0
Aug 29 Cape Fear Community College L, 3-0 0
Sep 3 Central Carolina Community College W, 3-0 0
Sep 5 vs. Guilford Technical Community College W, 3-0 0
Sep 5 vs. Pitt Community College W, 3-1 0
Sep 6 vs. Davidson County Community College W, 3-1 0
Sep 6 vs. Brunswick Community College W, 3-0 0
Sep 6 vs. Surry Community College L, 3-1 0
Sep 12 vs. Kansas City Kansas Community College L, 3-0 0
Sep 12 vs. Palm Beach State College L, 3-1 0
Sep 13 vs. Florida State College at Jacksonville L, 3-0 0
Sep 13 vs. Florida College L, 3-0 0
Sep 16 at Pitt Community College W, 3-0 0
Sep 24 at Wake Technical Community College L, 3-0 0
Sep 26 Surry Community College L, 3-1 0
Sep 26 Spartanburg Methodist W, 3-0 0
Oct 3 at Brunswick Community College W, 3-1 0
Oct 3 at Guilford Technical Community College W, 3-2 0
Oct 7 Pitt Community College W, 3-0 0
Oct 8 at Central Carolina Community College W, 3-0 0
Oct 17 Catawba Valley Community College L, 3-0 0
Oct 19 Frederick Community College W, 3-0 0
Oct 22 Wake Technical Community College L, 3-1 0
Oct 24 at Spartanburg Methodist L, 3-2 0
Oct 26 at Cape Fear Community College L, 3-1 0
Oct 28 Lenoir Community College L, 3-2 0
Nov 1 at Catawba Valley Community College L, 3-0 0
Nov 7 vs. Wake Technical Community College L, 3-1 0