Skip to navigation Skip to content Skip to footer

Region 10

Makenzie Dudley #3 RS Surry Community College

m 25
k/s 1.40
h % .183
a/s 0.59
b/s 0.67
sa/s 0.11
d/s 2.93
Recent Games
Oct 10 vs. Johnson and Wales W, 3-0
Oct 11 at Pitt Community College L, 3-1
Oct 11 at Davidson County Community College L, 3-0
Oct 16 Guilford Technical Community College W, 3-1
Oct 23 Central Carolina Community College W, 3-0
Nov 7 at Pasco-Hernando State College L, 3-0
Statistics category Overall Conf
Matches 25 82nd 15 50th
Sets 92 59th 58 14th
Kills 129 44th 64 42nd
Kills per set 1.40 46th 1.10 60th
Errors 47 62nd 31 44th
Total Attacks 447 32nd 267 20th
Total Attacks per set 4.86 33rd 4.60 33rd
Hitting Percentage .183 - .124 -
Assists 54 25th 41 21st
Assists per set 0.59 24th 0.71 24th
Service Total Attempts 0 1st 0 1st
Service Aces 10 92nd 7 69th
Service Errors 19 62nd 10 50th
Service Aces per set 0.11 101st 0.12 87th
Receptions 344 16th 237 10th
Reception Errors 41 16th 24 12th
Digs 270 21st 178 10th
Digs per set 2.93 20th 3.07 16th
Block Solo 28 18th 16 18th
Block Assist 34 27th 21 17th
Block Total 62 21st 37 18th
Blocks per set 0.67 22nd 0.64 24th
Block Errors 40 10th 22 9th
Ball Handling Errors 11 21st 7 23rd
Points 184.0 41st 97.5 39th
Points per set 2.0 47th 1.7 54th
Matches started 25 34th 15 25th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 Lenoir Community College L, 3-1 1 4 4 1 19 .158 1 2 1 4 0 8 1 0 2 1 0 7.0
Sep 4 Pitt Community College W, 3-1 1 4 6 1 18 .278 6 0 0 18 1 7 0 0 2 0 0 6.0
Sep 5 at Catawba Valley Community College L, 3-0 1 3 1 1 15 .000 1 0 0 17 0 14 2 0 0 2 0 3.0
Sep 5 vs. Wake Technical Community College L, 3-2 1 5 2 2 16 .000 5 0 1 29 3 12 2 1 1 3 1 4.5
Sep 5 Brunswick Community College W, 3-0 1 3 3 0 8 .375 2 0 0 6 0 9 2 1 1 3 0 5.5
Sep 6 vs. Davidson County Community College L, 3-2 1 5 6 1 18 .278 2 0 1 13 2 7 1 1 3 2 0 7.5
Sep 6 vs. Cape Fear Community College L, 3-1 1 4 4 0 22 .182 3 0 2 12 1 15 1 1 2 2 0 5.5
Sep 6 vs. Louisburg College W, 3-1 1 4 4 0 12 .333 4 2 1 14 1 18 1 3 0 4 0 8.5
Sep 11 at Guilford Technical Community College W, 3-0 1 3 4 4 16 .000 2 1 0 4 2 5 0 2 0 2 1 6.0
Sep 19 at Lenoir Community College L, 3-1 1 4 7 3 28 .143 1 0 0 21 2 20 3 5 0 8 1 12.5
Sep 20 at Cape Fear Community College L, 3-2 1 5 3 4 23 -.043 2 0 0 22 5 15 0 1 0 1 2 3.5
Sep 20 vs. Brunswick Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 26 at Louisburg College W, 3-1 1 4 8 3 20 .250 6 0 1 28 3 8 0 1 4 1 0 8.5
Sep 26 vs. Spartanburg Methodist W, 3-2 1 5 12 1 36 .306 3 0 2 27 4 15 0 2 5 2 0 13.0
Sep 27 at Central Carolina Community College W, 3-0 1 3 3 1 16 .125 2 0 1 8 0 12 0 3 0 3 2 4.5
Sep 29 Wytheville Community College W, 3-0 1 3 8 1 14 .500 0 0 0 3 0 7 2 1 0 3 0 10.5
Sep 30 at Rockingham Community College W, 3-0 1 3 10 3 22 .318 0 0 0 3 0 6 1 1 0 2 0 11.5
Oct 6 Catawba Valley Community College L, 3-0 1 3 3 0 13 .231 0 2 2 12 2 10 1 1 1 2 0 6.5
Oct 8 at Wytheville Community College W, 3-0 1 3 5 1 17 .235 1 1 1 5 0 7 0 2 1 2 0 7.0
Oct 9 Rockingham Community College W, 3-2 1 5 9 4 28 .179 3 1 2 11 2 12 6 1 4 7 1 16.5
Oct 10 at Wake Technical Community College L, 3-1 1 4 5 5 18 .000 2 0 0 21 1 4 0 2 3 2 1 6.0
Oct 10 vs. Johnson and Wales W, 3-0 1 3 6 1 16 .313 1 1 2 12 1 10 1 0 1 1 1 8.0
Oct 11 at Pitt Community College L, 3-1 1 4 5 3 20 .100 3 0 1 15 3 19 2 1 5 3 0 7.5
Oct 11 at Davidson County Community College L, 3-0 1 3 6 3 13 .231 1 0 0 17 6 3 1 1 1 2 0 7.5
Oct 16 Guilford Technical Community College W, 3-1 1 4 5 4 19 .053 3 0 1 14 0 14 1 2 1 3 1 7.0
Oct 23 Central Carolina Community College W, 3-0 1 1 0 0 0 - 0 0 0 8 2 13 0 1 3 1 0 0.5
Nov 7 at Pasco-Hernando State College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 92 129 1.40 47 447 .183 54 0.59 10 0.11 344 41 270 2.93 28 34 62 0.67 184.0 2.0
Conference 15 58 64 1.10 31 267 .124 41 0.71 7 0.12 237 24 178 3.07 16 21 37 0.64 97.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 27 38 1.41 11 119 .227 15 0.56 5 0.19 76 7 80 2.96 13 7 20 0.74 59.5 2.2
Away 11 39 57 1.46 31 208 .125 21 0.54 2 0.05 161 22 113 2.90 9 19 28 0.72 77.5 2.0
Neutral 6 26 34 1.31 5 120 .242 18 0.69 3 0.12 107 12 77 2.96 6 8 14 0.54 47.0 1.8
 
-
Wins 14 48 83 1.73 24 242 .244 33 0.69 6 0.13 161 16 143 2.98 14 20 34 0.71 113.0 2.4
Losses 11 44 46 1.05 23 205 .112 21 0.48 4 0.09 183 25 127 2.89 14 14 28 0.64 71.0 1.6
 
-
September 16 62 85 1.37 26 303 .195 40 0.65 5 0.08 229 24 178 2.87 16 23 39 0.63 117.5 1.9
October 9 30 44 1.47 21 144 .160 14 0.47 5 0.17 115 17 92 3.07 12 11 23 0.77 66.5 2.2