Skip to navigation Skip to content Skip to footer

Region 10

DI Player Stats

Rk  
1 K Reyes USC Lancaster 16 15 19 7 45 95 .200 47 .495 1 0 0-0 3
2 V Delgado USC Lancaster 18 17 14 5 33 64 .219 33 .516 0 0 0-0 3
3 F Bisschops USC Lancaster 18 18 8 5 21 32 .250 15 .469 0 0 0-0 1
3 W Hash USC Lancaster 18 12 7 7 21 37 .189 18 .486 3 0 0-0 2
5 E Sonnabend USC Lancaster 16 7 8 4 20 47 .170 24 .511 0 0 0-0 3
6 C Juarez USC Sumter 13 10 6 2 14 16 .375 10 .625 1 0 0-0 1
7 E Otten USC Lancaster 18 18 4 5 13 33 .121 14 .424 0 0 0-0 0
8 M Becerra USC Sumter 12 12 4 1 9 24 .167 13 .542 0 0 0-0 1
8 L Legrand USC Lancaster 16 6 3 3 9 23 .130 8 .348 0 0 0-0 0
8 M Pope USC Lancaster 18 18 3 3 9 25 .120 11 .440 0 0 0-0 0
8 E Schickgram USC Lancaster 16 1 2 5 9 17 .118 11 .647 1 0 0-0 0
12 A Bixler USC Sumter 10 9 4 0 8 18 .222 13 .722 2 0 0-0 1
12 L Loyet USC Lancaster 18 18 2 4 8 9 .222 6 .667 1 0 0-0 0
12 A Passmore USC Lancaster 18 17 2 4 8 35 .057 17 .486 0 0 0-0 1
15 P Coppoolse USC Lancaster 14 9 2 3 7 16 .125 6 .375 2 0 0-0 0
16 C DeGroot USC Lancaster 18 18 1 2 4 21 .048 5 .238 0 0 0-0 0
16 E King USC Lancaster 18 1 1 2 4 4 .250 2 .500 0 0 0-0 0
16 L Kretz USC Lancaster 15 3 2 0 4 13 .154 4 .308 0 0 0-0 0
16 M Nichols USC Lancaster 16 2 2 0 4 17 .118 5 .294 0 0 0-0 0
20 I Arbitelle USC Sumter 13 12 1 1 3 5 .200 5 1.000 0 0 0-0 0
20 P Losah USC Sumter 7 5 1 1 3 2 .500 2 1.000 0 0 0-0 0
20 E Neubiurger USC Lancaster 12 - 1 1 3 2 .500 2 1.000 0 0 0-0 0
20 K Pimentel- Chavez USC Sumter 10 7 1 1 3 3 .333 2 .667 0 0 0-0 0
24 T Boatwright USC Sumter 12 11 1 0 2 5 .200 3 .600 5 0 0-0 0
24 T Chavez-Ramirez USC Sumter 11 6 1 0 2 1 1.000 1 1.000 0 0 0-0 0
24 E McCormick USC Lancaster 11 - 1 0 2 14 .071 3 .214 0 0 0-0 0
27 K Carson USC Sumter 6 3 0 1 1 0 - 1 - 0 0 0-0 0
27 M Johnston USC Sumter 13 13 0 1 1 1 .000 0 .000 0 0 0-0 0
27 L Lupton USC Lancaster 17 17 0 1 1 3 .000 2 .667 1 0 0-0 0
30 T Carper USC Lancaster 11 - 0 0 0 2 .000 2 1.000 0 0 0-0 0
30 J Chapman USC Sumter - - - - 0 - - - - 0 0 0-0 -
30 A Chavez-Ramirez USC Sumter 12 12 0 0 0 0 - 0 - 0 0 0-0 0
30 H Harry USC Sumter 13 11 0 0 0 0 - 0 - 0 0 0-0 0
30 M Hernandez USC Sumter 12 7 0 0 0 1 .000 1 1.000 0 0 0-0 0
30 C Jackson USC Lancaster - - - - 0 - - - - 0 0 0-0 -
30 K Moore USC Sumter 13 13 0 0 0 3 .000 2 .667 2 0 0-0 0
30 A Okland USC Sumter 13 12 0 0 0 1 .000 3 3.000 3 0 0-0 0
30 A Robinson USC Sumter - - - - 0 - - - - 0 0 0-0 -
30 L Stoneburner USC Lancaster 11 - 0 0 0 0 - 0 - 0 0 0-0 0
30 A Storino USC Lancaster 1 - 0 0 0 0 - 0 - 0 0 0-0 0
30 G Ylidiz USC Lancaster 3 - 0 0 0 0 - 0 - 0 0 0-0 0