2019-20 Soccer Statistics - Louisburg College
Games
8
Goals
8
Goals-per game
1.00
Shot %
.125
Shots-per game
8.0
GAA
6.88
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-7 (.125) |
| Conference (Pct.) | 1-7 (.125) |
| Streak | Lost 6 |
| Home | 1-2 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | at Patrick & Henry Community College | L, 2-1 |
| Oct 5 | at USC Salkehatchie | L, 3-1 |
| Oct 15 | Richard Bland College | L, 4-0 |
| Oct 19 | USC Lancaster | L, 9-1 |
| Oct 21 | at Cape Fear Community College | L, 11-0 |
| Oct 26 | at Spartanburg Methodist | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8th | 8 | 2nd |
| Shots | 64 | 4th | 64 | 3rd |
| Goals scored | 8 | 7th | 8 | 7th |
| Shot percentage | .125 | 8th | .125 | 7th |
| Shots-per game | 8.0 | 3rd | 8.0 | 3rd |
| Shots on goal | 34 | 7th | 34 | 6th |
| SOG percentage | .531 | 6th | .531 | 5th |
| Assists | 6 | 6th | 6 | 6th |
| Corner kicks | 17 | 3rd | 17 | 2nd |
| Penalty kicks | 1-0 | 3rd | 1-0 | 2nd |
| Yellow cards | 1 | 7th | 1 | 4th |
| Red cards | 0 | 2nd | 0 | 1st |
| Shutouts | 1 | 6th | 1 | 6th |
| Home Attendance | 0 | 2nd | 0 | 1st |
| Home Attendance average | 0 | 2nd | 0 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyasha Arrington | So | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Markela Avent | So | M/D | 6 | 6 | .17 | .17 | .50 | .67 | .250 | .83 | 1.250 |
| 4 | Wendy Izeta-Molina | So | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Jessie Wrenn | Fr | M/F | 7 | 7 | .00 | .14 | .14 | 1.00 | .000 | 1.43 | 1.429 |
| 6 | Miracle Scott | Fr | M/F | 5 | 5 | .80 | .20 | 1.80 | 1.60 | .500 | 1.40 | .875 |
| 10 | Glocia Freeman | So | D | 4 | 4 | .00 | .25 | .25 | .50 | .000 | .75 | 1.500 |
| 11 | Kassandra Garza | Fr | F | - | - | - | - | - | - | - | - | - |
| 12 | Qyataisha Champy | Fr | M/F | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Kobbe Pigg | Fr | M | 7 | 7 | .00 | .14 | .14 | .29 | .000 | .00 | .000 |
| 16 | Amelia Peralta | So | M | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Kylee Herron | So | D/M | - | - | - | - | - | - | - | - | - |
| 18 | Alexis Propst | Fr | M/F | 5 | 5 | .20 | .00 | .40 | 1.00 | .200 | 1.60 | 1.600 |
| 20 | Destiny Hall | So | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Sierra Stephens | Fr | M | 6 | 6 | .17 | .17 | .50 | .33 | .500 | .17 | .500 |
| 23 | Jozlyn Lemanek | Fr | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 8 | 8 | 1.00 | .75 | 2.75 | 8.00 | .125 | 4.25 | .531 | |||
| Opponent | 8 | 8 | 1.00 | 4.88 | 18.63 | 7.25 | .948 | 9.38 | 1.293 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyasha Arrington | So | GK | 7 | 7 | 90:00 | 6.57 | 6.57 | 9.29 | .586 |
| Totals | 8 | 8 | 90:00 | 6.88 | 6.88 | 8.13 | .542 | |||
| Opponent | 8 | 8 | 90:00 | 1.00 | 1.00 | 5.13 | .837 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyasha Arrington | So | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Markela Avent | So | M/D | 6 | 6 | 1 | 1 | 3 | 4 | .250 | 5 | 1.250 | 0 | 0 | 0-0 | 0 |
| 4 | Wendy Izeta-Molina | So | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Jessie Wrenn | Fr | M/F | 7 | 7 | 0 | 1 | 1 | 7 | .000 | 10 | 1.429 | 0 | 0 | 0-0 | 0 |
| 6 | Miracle Scott | Fr | M/F | 5 | 5 | 4 | 1 | 9 | 8 | .500 | 7 | .875 | 0 | 0 | 1-0 | 1 |
| 10 | Glocia Freeman | So | D | 4 | 4 | 0 | 1 | 1 | 2 | .000 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |
| 11 | Kassandra Garza | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Qyataisha Champy | Fr | M/F | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | Kobbe Pigg | Fr | M | 7 | 7 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Amelia Peralta | So | M | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Kylee Herron | So | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Alexis Propst | Fr | M/F | 5 | 5 | 1 | 0 | 2 | 5 | .200 | 8 | 1.600 | 0 | 0 | 0-0 | 0 |
| 20 | Destiny Hall | So | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Sierra Stephens | Fr | M | 6 | 6 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Jozlyn Lemanek | Fr | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 8 | 6 | 22 | 64 | .125 | 34 | .531 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 8 | 8 | 55 | 39 | 149 | 58 | .948 | 75 | 1.293 | 1 | 0 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyasha Arrington | So | GK | 7 | 7 | 630:00 | 46 | 6.57 | 65 | .586 | 1 | 6 | 0 | 1/0 |
| Totals | 8 | 8 | 720:00 | 55 | 6.88 | 65 | .542 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 720:00 | 8 | 1.00 | 41 | .837 | 7 | 1 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyasha Arrington | So | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Markela Avent | So | M/D | 6 | 6 | .17 | .17 | .50 | .67 | .250 | .83 | 1.250 |
| 4 | Wendy Izeta-Molina | So | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Jessie Wrenn | Fr | M/F | 7 | 7 | .00 | .14 | .14 | 1.00 | .000 | 1.43 | 1.429 |
| 6 | Miracle Scott | Fr | M/F | 5 | 5 | .80 | .20 | 1.80 | 1.60 | .500 | 1.40 | .875 |
| 10 | Glocia Freeman | So | D | 4 | 4 | .00 | .25 | .25 | .50 | .000 | .75 | 1.500 |
| 11 | Kassandra Garza | Fr | F | - | - | - | - | - | - | - | - | - |
| 12 | Qyataisha Champy | Fr | M/F | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Kobbe Pigg | Fr | M | 7 | 7 | .00 | .14 | .14 | .29 | .000 | .00 | .000 |
| 16 | Amelia Peralta | So | M | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Kylee Herron | So | D/M | - | - | - | - | - | - | - | - | - |
| 18 | Alexis Propst | Fr | M/F | 5 | 5 | .20 | .00 | .40 | 1.00 | .200 | 1.60 | 1.600 |
| 20 | Destiny Hall | So | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Sierra Stephens | Fr | M | 6 | 6 | .17 | .17 | .50 | .33 | .500 | .17 | .500 |
| 23 | Jozlyn Lemanek | Fr | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 8 | 8 | 1.00 | .75 | 2.75 | 8.00 | .125 | 4.25 | .531 | |||
| Opponent | 8 | 8 | 1.00 | 4.88 | 18.63 | 7.25 | .948 | 9.38 | 1.293 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyasha Arrington | So | GK | 7 | 7 | 90:00 | 6.57 | 6.57 | 9.29 | .586 |
| Totals | 8 | 8 | 90:00 | 6.88 | 6.88 | 8.13 | .542 | |||
| Opponent | 8 | 8 | 90:00 | 1.00 | 1.00 | 5.13 | .837 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyasha Arrington | So | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Markela Avent | So | M/D | 6 | 6 | 1 | 1 | 3 | 4 | .250 | 5 | 1.250 | 0 | 0 | 0-0 | 0 |
| 4 | Wendy Izeta-Molina | So | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Jessie Wrenn | Fr | M/F | 7 | 7 | 0 | 1 | 1 | 7 | .000 | 10 | 1.429 | 0 | 0 | 0-0 | 0 |
| 6 | Miracle Scott | Fr | M/F | 5 | 5 | 4 | 1 | 9 | 8 | .500 | 7 | .875 | 0 | 0 | 1-0 | 1 |
| 10 | Glocia Freeman | So | D | 4 | 4 | 0 | 1 | 1 | 2 | .000 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |
| 11 | Kassandra Garza | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Qyataisha Champy | Fr | M/F | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | Kobbe Pigg | Fr | M | 7 | 7 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Amelia Peralta | So | M | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Kylee Herron | So | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Alexis Propst | Fr | M/F | 5 | 5 | 1 | 0 | 2 | 5 | .200 | 8 | 1.600 | 0 | 0 | 0-0 | 0 |
| 20 | Destiny Hall | So | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Sierra Stephens | Fr | M | 6 | 6 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Jozlyn Lemanek | Fr | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 8 | 6 | 22 | 64 | .125 | 34 | .531 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 8 | 8 | 55 | 39 | 149 | 58 | .948 | 75 | 1.293 | 1 | 0 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyasha Arrington | So | GK | 7 | 7 | 630:00 | 46 | 6.57 | 65 | .586 | 1 | 6 | 0 | 1/0 |
| Totals | 8 | 8 | 720:00 | 55 | 6.88 | 65 | .542 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 720:00 | 8 | 1.00 | 41 | .837 | 7 | 1 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at William Peace University | T, 0-0 | - | - | - | - | - | - | - |
| Sep 17 | at Wake Technical Community College | L, 16-1 | 1 | 3 | .333 | 16 | 3 | 0 | 0 |
| Sep 22 | Southwest Virginia | W, 4-0 | 3 | 50 | .080 | 3 | 14 | 0 | 0 |
| Oct 2 | at Patrick & Henry Community College | L, 2-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 5 | at USC Salkehatchie | L, 3-1 | 1 | 3 | .333 | 14 | 0 | 0 | 0 |
| Oct 15 | Richard Bland College | L, 4-0 | 0 | 8 | .000 | 12 | 0 | 1 | 0 |
| Oct 19 | USC Lancaster | L, 9-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 21 | at Cape Fear Community College | L, 11-0 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Oct 26 | at Spartanburg Methodist | L, 10-0 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 64 | 8 | 1.00 | 6 | 22 | 55 | 6.88 | .125 | 8.0 | 17 | 65 | 0 | 0 | 0 |
| Conference | 8 | 64 | 8 | 1.00 | 6 | 22 | 55 | 6.88 | .125 | 8.0 | 17 | 65 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 3 | 58 | 5 | 1.67 | 3 | 13 | 13 | 4.33 | .086 | 19.3 | 14 | 15 | 0 | 0 | 0 |
| Away | 5 | 6 | 3 | 0.60 | 3 | 9 | 42 | 8.40 | .500 | 1.2 | 3 | 50 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 50 | 4 | 4.00 | 3 | 11 | 0 | 0.00 | .080 | 50.0 | 14 | 3 | 0 | 0 | 0 |
| Losses | 7 | 14 | 4 | 0.57 | 3 | 11 | 55 | 7.86 | .286 | 2.0 | 3 | 62 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 2 | 53 | 5 | 2.50 | 4 | 14 | 16 | 8.00 | .094 | 26.5 | 17 | 19 | 0 | 0 | 0 |
| October | 6 | 11 | 3 | 0.50 | 2 | 8 | 39 | 6.50 | .273 | 1.8 | 0 | 46 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | at William Peace University | 0-0 Tie | - |
| Sep 17 | at Wake Technical Community College | L, 16-1 | 0 |
| Sep 22 | Southwest Virginia | W, 4-0 | 0 |
| Oct 2 | at Patrick & Henry Community College | L, 2-1 | 0 |
| Oct 5 | at USC Salkehatchie | L, 3-1 | 0 |
| Oct 15 | Richard Bland College | L, 4-0 | 0 |
| Oct 19 | USC Lancaster | L, 9-1 | 0 |
| Oct 21 | at Cape Fear Community College | L, 11-0 | 0 |
| Oct 26 | at Spartanburg Methodist | L, 10-0 | 0 |