2025-26 Basketball Statistics - Cleveland Community College
Games
33
Pts per game
74.7
FG %
39.6
3PT %
28.2
FT %
73.8
Reb per game
33.7
Ast per game
13.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-7 (.788) |
| Conference (Pct.) | 16-4 (.800) |
| Streak | Lost 1 |
| Home | 12-0 |
| Away | 8-4 |
| Neutral | 6-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 26 | Richard Bland College | W, 86-66 |
| Mar 5 | vs. Wake Technical Community College | W, 81-57 |
| Mar 6 | vs. Brunswick Community College | W, 71-53 |
| Mar 7 | vs. Fayetteville Technical CC | W, 71-53 |
| Mar 16 | vs. Moraine Valley Community College | W, 55-46 |
| Mar 17 | vs. Johnson County Community College | L, 83-58 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kari Lee | So | G | 33 | 33 | 5.1 | 3.8-8.7 | 44.3 | 0.3-1.6 | 20.4 | 2.8-3.8 | 73.6 | 10.8 |
| 2 | Juliana Ball | Fr | G | 31 | - | 2.5 | 1.4-3.9 | 34.7 | 0.9-3.2 | 29.0 | 0.5-0.6 | 75.0 | 4.1 |
| 3 | Jada Whitesides | So | G | 31 | 31 | 4.3 | 4.0-12.0 | 33.1 | 1.3-5.5 | 23.7 | 4.6-5.9 | 78.3 | 13.9 |
| 4 | Kenzie Ross | So | G | 31 | 3 | 2.9 | 1.0-2.8 | 35.2 | 0.7-2.3 | 32.4 | 0.0-0.1 | 33.3 | 2.8 |
| 5 | De'Mya Phifer | So | G | 32 | 29 | 4.5 | 4.8-10.4 | 46.4 | 0.5-1.3 | 39.0 | 2.1-2.8 | 74.4 | 12.2 |
| 10 | Kiya Shavers | So | G | 32 | 24 | 4.7 | 2.1-6.5 | 31.9 | 1.6-5.5 | 28.8 | 0.4-0.6 | 65.0 | 6.1 |
| 11 | Kate Glover | So | G | 24 | 6 | 1.0 | 0.9-2.8 | 32.8 | 0.2-1.1 | 23.1 | 0.7-1.1 | 63.0 | 2.8 |
| 12 | La'Tayshia Andrews | So | G | 32 | 6 | 1.9 | 1.4-3.7 | 39.3 | 0.5-1.6 | 32.0 | 0.5-0.5 | 88.2 | 3.8 |
| 20 | Sydnie Enste | So | C | 31 | 22 | 3.5 | 2.6-5.6 | 47.4 | 0.1-0.1 | 66.7 | 1.3-2.0 | 66.1 | 6.7 |
| 22 | Isabella Childs | So | F | 27 | - | 1.4 | 1.9-4.6 | 41.6 | 0.1-0.8 | 14.3 | 0.6-1.0 | 63.0 | 4.6 |
| 24 | Haley Dalton | Fr | C | 27 | 10 | 2.8 | 1.0-2.1 | 45.6 | 0.0-0.1 | 0.0 | 0.7-0.8 | 85.7 | 2.6 |
| 32 | Ravin Brooks | So | G | 19 | 1 | 1.5 | 0.9-2.4 | 37.8 | 0.8-2.1 | 40.0 | 0.2-0.3 | 66.7 | 2.8 |
| Totals | 33 | 33 | 33.5 | 24.0-60.7 | 39.6 | 6.5-23.1 | 28.2 | 13.5-18.2 | 73.8 | 74.7 | |||
| Opponent | 33 | 33 | 33.5 | 21.2-58.5 | 36.2 | 4.9-17.0 | 28.7 | 10.4-16.8 | 62.0 | 59.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kari Lee | So | G | 33 | 33 | 5.1 | 1.3 | 4.1 | 5.5 | 0.6 | 0.1 | 4.3 | 1.6 | 2.7 | 2.1 | 0.2 |
| 2 | Juliana Ball | Fr | G | 31 | - | 2.5 | 0.3 | 0.6 | 0.9 | 0.1 | - | 0.7 | 0.5 | 1.3 | 0.5 | 0.1 |
| 3 | Jada Whitesides | So | G | 31 | 31 | 4.3 | 0.6 | 2.9 | 3.5 | 0.3 | - | 1.8 | 1.8 | 1.0 | 2.5 | 0.1 |
| 4 | Kenzie Ross | So | G | 31 | 3 | 2.9 | 0.3 | 1.0 | 1.3 | 0.2 | - | 0.7 | 0.5 | 1.5 | 0.6 | 0.5 |
| 5 | De'Mya Phifer | So | G | 32 | 29 | 4.5 | 2.0 | 2.9 | 4.9 | 0.3 | - | 2.0 | 1.1 | 1.8 | 1.6 | 0.1 |
| 10 | Kiya Shavers | So | G | 32 | 24 | 4.7 | 0.5 | 1.8 | 2.2 | 0.2 | - | 0.9 | 0.7 | 1.3 | 0.9 | 0.1 |
| 11 | Kate Glover | So | G | 24 | 6 | 1.0 | 0.5 | 1.2 | 1.8 | 0.0 | - | 0.9 | 0.4 | 2.3 | 0.8 | 0.0 |
| 12 | La'Tayshia Andrews | So | G | 32 | 6 | 1.9 | 0.4 | 1.0 | 1.4 | 0.1 | - | 1.4 | 0.7 | 2.1 | 0.6 | 0.0 |
| 20 | Sydnie Enste | So | C | 31 | 22 | 3.5 | 2.8 | 4.0 | 6.7 | 0.2 | - | 0.5 | 0.7 | 0.7 | 0.4 | 1.5 |
| 22 | Isabella Childs | So | F | 27 | - | 1.4 | 1.0 | 2.3 | 3.3 | 0.2 | - | 0.2 | 0.6 | 0.3 | 0.3 | 0.3 |
| 24 | Haley Dalton | Fr | C | 27 | 10 | 2.8 | 1.3 | 2.9 | 4.2 | 0.3 | - | 0.5 | 0.3 | 1.8 | 0.7 | 1.7 |
| 32 | Ravin Brooks | So | G | 19 | 1 | 1.5 | 0.1 | 0.5 | 0.5 | 0.0 | - | 0.3 | 0.5 | 0.6 | 0.5 | 0.0 |
| Totals | 33 | 33 | 33.5 | 10.3 | 23.4 | 33.7 | 2.2 | 0.1 | 13.4 | 8.8 | 1.5 | 10.5 | 4.1 | |||
| Opponent | 33 | 33 | 33.5 | 11.8 | 25.6 | 37.4 | 15.9 | 0.6 | 10.6 | 19.4 | 0.5 | 7.1 | 1.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kari Lee | So | G | 33 | 33 | 168 | 127-287 | 44.3 | 11-54 | 20.4 | 92-125 | 73.6 | 357 |
| 2 | Juliana Ball | Fr | G | 31 | - | 77 | 42-121 | 34.7 | 29-100 | 29.0 | 15-20 | 75.0 | 128 |
| 3 | Jada Whitesides | So | G | 31 | 31 | 133 | 123-372 | 33.1 | 40-169 | 23.7 | 144-184 | 78.3 | 430 |
| 4 | Kenzie Ross | So | G | 31 | 3 | 91 | 31-88 | 35.2 | 23-71 | 32.4 | 1-3 | 33.3 | 86 |
| 5 | De'Mya Phifer | So | G | 32 | 29 | 145 | 154-332 | 46.4 | 16-41 | 39.0 | 67-90 | 74.4 | 391 |
| 10 | Kiya Shavers | So | G | 32 | 24 | 149 | 66-207 | 31.9 | 51-177 | 28.8 | 13-20 | 65.0 | 196 |
| 11 | Kate Glover | So | G | 24 | 6 | 24 | 22-67 | 32.8 | 6-26 | 23.1 | 17-27 | 63.0 | 67 |
| 12 | La'Tayshia Andrews | So | G | 32 | 6 | 61 | 46-117 | 39.3 | 16-50 | 32.0 | 15-17 | 88.2 | 123 |
| 20 | Sydnie Enste | So | C | 31 | 22 | 108 | 82-173 | 47.4 | 2-3 | 66.7 | 41-62 | 66.1 | 207 |
| 22 | Isabella Childs | So | F | 27 | - | 38 | 52-125 | 41.6 | 3-21 | 14.3 | 17-27 | 63.0 | 124 |
| 24 | Haley Dalton | Fr | C | 27 | 10 | 75 | 26-57 | 45.6 | 0-2 | 0.0 | 18-21 | 85.7 | 70 |
| 32 | Ravin Brooks | So | G | 19 | 1 | 28 | 17-45 | 37.8 | 16-40 | 40.0 | 4-6 | 66.7 | 54 |
| Totals | 33 | 33 | 1105 | 793-2003 | 39.6 | 215-762 | 28.2 | 444-602 | 73.8 | 2464 | |||
| Opponent | 33 | 33 | 1105 | 698-1929 | 36.2 | 161-561 | 28.7 | 344-555 | 62.0 | 1958 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kari Lee | So | G | 33 | 33 | 168 | 44 | 136 | 180 | 19 | 2 | 143 | 53 | 2.7 | 69 | 7 |
| 2 | Juliana Ball | Fr | G | 31 | - | 77 | 10 | 19 | 29 | 2 | - | 22 | 17 | 1.3 | 15 | 3 |
| 3 | Jada Whitesides | So | G | 31 | 31 | 133 | 19 | 89 | 108 | 9 | - | 56 | 55 | 1.0 | 78 | 2 |
| 4 | Kenzie Ross | So | G | 31 | 3 | 91 | 9 | 31 | 40 | 6 | - | 21 | 14 | 1.5 | 20 | 16 |
| 5 | De'Mya Phifer | So | G | 32 | 29 | 145 | 63 | 94 | 157 | 10 | - | 64 | 36 | 1.8 | 50 | 3 |
| 10 | Kiya Shavers | So | G | 32 | 24 | 149 | 15 | 56 | 71 | 6 | - | 29 | 22 | 1.3 | 30 | 4 |
| 11 | Kate Glover | So | G | 24 | 6 | 24 | 13 | 29 | 42 | 0 | - | 21 | 9 | 2.3 | 19 | 0 |
| 12 | La'Tayshia Andrews | So | G | 32 | 6 | 61 | 12 | 33 | 45 | 3 | - | 46 | 22 | 2.1 | 18 | 0 |
| 20 | Sydnie Enste | So | C | 31 | 22 | 108 | 86 | 123 | 209 | 6 | - | 15 | 23 | 0.7 | 11 | 46 |
| 22 | Isabella Childs | So | F | 27 | - | 38 | 26 | 62 | 88 | 5 | - | 5 | 16 | 0.3 | 8 | 9 |
| 24 | Haley Dalton | Fr | C | 27 | 10 | 75 | 34 | 79 | 113 | 7 | - | 14 | 8 | 1.8 | 18 | 46 |
| 32 | Ravin Brooks | So | G | 19 | 1 | 28 | 1 | 9 | 10 | 0 | - | 5 | 9 | 0.6 | 9 | 0 |
| Totals | 33 | 33 | 1105 | 340 | 773 | 1113 | 74 | 2 | 442 | 289 | 1.5 | 346 | 136 | |||
| Opponent | 33 | 33 | 1105 | 389 | 844 | 1233 | 525 | 20 | 349 | 639 | 0.5 | 234 | 59 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kari Lee | So | G | 20 | 20 | 4.5 | 3.5-8.1 | 42.9 | 0.3-1.5 | 20.0 | 2.9-3.8 | 75.0 | 10.1 |
| 2 | Juliana Ball | Fr | G | 18 | - | 2.8 | 1.2-3.8 | 30.9 | 0.8-3.1 | 25.0 | 0.3-0.4 | 75.0 | 3.4 |
| 3 | Jada Whitesides | So | G | 18 | 18 | 2.6 | 4.4-12.0 | 37.0 | 1.4-5.3 | 27.4 | 4.7-6.5 | 72.6 | 15.1 |
| 4 | Kenzie Ross | So | G | 18 | 3 | 3.3 | 0.9-2.7 | 32.7 | 0.5-2.1 | 23.7 | 0.1-0.1 | 100.0 | 2.3 |
| 5 | De'Mya Phifer | So | G | 19 | 16 | 3.7 | 4.1-8.8 | 46.4 | 0.2-0.6 | 33.3 | 1.8-2.6 | 71.4 | 10.3 |
| 10 | Kiya Shavers | So | G | 20 | 13 | 3.5 | 1.9-6.2 | 31.2 | 1.6-5.6 | 29.5 | 0.1-0.1 | 100.0 | 5.7 |
| 11 | Kate Glover | So | G | 15 | 5 | 1.0 | 1.0-2.9 | 34.9 | 0.3-1.0 | 33.3 | 0.5-0.9 | 57.1 | 2.9 |
| 12 | La'Tayshia Andrews | So | G | 19 | 6 | 2.2 | 1.3-3.7 | 33.8 | 0.4-1.9 | 22.2 | 0.2-0.3 | 80.0 | 3.2 |
| 20 | Sydnie Enste | So | C | 20 | 14 | 2.9 | 2.4-5.3 | 44.3 | 0.1-0.1 | 50.0 | 1.4-2.3 | 63.0 | 6.2 |
| 22 | Isabella Childs | So | F | 17 | - | 1.6 | 1.7-4.4 | 39.2 | 0.1-0.6 | 10.0 | 0.6-1.1 | 61.1 | 4.1 |
| 24 | Haley Dalton | Fr | C | 14 | 5 | 1.9 | 1.1-2.4 | 48.5 | 0.0-0.1 | 0.0 | 0.4-0.4 | 83.3 | 2.6 |
| 32 | Ravin Brooks | So | G | 10 | - | 1.6 | 0.9-1.9 | 47.4 | 0.9-1.9 | 47.4 | 0.1-0.2 | 50.0 | 2.8 |
| Totals | 20 | 20 | 29.0 | 22.2-57.0 | 39.0 | 5.8-21.7 | 27.0 | 12.2-17.2 | 70.9 | 73.7 | |||
| Opponent | 20 | 20 | 29.0 | 21.6-61.6 | 35.1 | 5.0-18.2 | 27.1 | 11.3-18.6 | 61.0 | 59.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kari Lee | So | G | 20 | 20 | 4.5 | 1.4 | 4.2 | 5.5 | 0.3 | - | 4.0 | 1.7 | 2.4 | 2.0 | 0.2 |
| 2 | Juliana Ball | Fr | G | 18 | - | 2.8 | 0.2 | 0.6 | 0.8 | 0.1 | - | 0.3 | 0.6 | 0.5 | 0.3 | 0.2 |
| 3 | Jada Whitesides | So | G | 18 | 18 | 2.6 | 0.6 | 3.0 | 3.6 | 0.1 | - | 1.6 | 1.7 | 1.0 | 2.3 | 0.1 |
| 4 | Kenzie Ross | So | G | 18 | 3 | 3.3 | 0.3 | 1.2 | 1.5 | 0.2 | - | 0.8 | 0.5 | 1.7 | 0.7 | 0.7 |
| 5 | De'Mya Phifer | So | G | 19 | 16 | 3.7 | 1.7 | 2.6 | 4.4 | 0.2 | - | 2.0 | 1.1 | 1.8 | 1.4 | 0.1 |
| 10 | Kiya Shavers | So | G | 20 | 13 | 3.5 | 0.5 | 1.8 | 2.3 | 0.1 | - | 0.9 | 0.8 | 1.3 | 1.1 | 0.1 |
| 11 | Kate Glover | So | G | 15 | 5 | 1.0 | 0.5 | 1.4 | 1.9 | 0.0 | - | 0.9 | 0.6 | 1.4 | 0.7 | 0.0 |
| 12 | La'Tayshia Andrews | So | G | 19 | 6 | 2.2 | 0.5 | 1.1 | 1.5 | 0.2 | - | 1.5 | 1.0 | 1.5 | 0.5 | 0.0 |
| 20 | Sydnie Enste | So | C | 20 | 14 | 2.9 | 2.7 | 3.5 | 6.2 | 0.1 | - | 0.5 | 0.8 | 0.5 | 0.3 | 1.8 |
| 22 | Isabella Childs | So | F | 17 | - | 1.6 | 0.8 | 1.7 | 2.5 | 0.3 | - | 0.2 | 0.6 | 0.3 | 0.2 | 0.3 |
| 24 | Haley Dalton | Fr | C | 14 | 5 | 1.9 | 1.1 | 2.9 | 4.0 | 0.0 | - | 0.3 | 0.1 | 2.0 | 0.5 | 1.9 |
| 32 | Ravin Brooks | So | G | 10 | - | 1.6 | 0.1 | 0.2 | 0.3 | 0.0 | - | 0.3 | 0.8 | 0.4 | 0.4 | 0.0 |
| Totals | 20 | 20 | 29.0 | 9.8 | 21.9 | 31.7 | 1.5 | 0.0 | 12.5 | 9.4 | 1.3 | 9.7 | 4.5 | |||
| Opponent | 20 | 20 | 29.0 | 11.9 | 27.7 | 39.6 | 20.3 | 0.8 | 11.6 | 22.5 | 0.5 | 8.4 | 1.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kari Lee | So | G | 20 | 20 | 91 | 69-161 | 42.9 | 6-30 | 20.0 | 57-76 | 75.0 | 201 |
| 2 | Juliana Ball | Fr | G | 18 | - | 51 | 21-68 | 30.9 | 14-56 | 25.0 | 6-8 | 75.0 | 62 |
| 3 | Jada Whitesides | So | G | 18 | 18 | 46 | 80-216 | 37.0 | 26-95 | 27.4 | 85-117 | 72.6 | 271 |
| 4 | Kenzie Ross | So | G | 18 | 3 | 60 | 16-49 | 32.7 | 9-38 | 23.7 | 1-1 | 100.0 | 42 |
| 5 | De'Mya Phifer | So | G | 19 | 16 | 71 | 78-168 | 46.4 | 4-12 | 33.3 | 35-49 | 71.4 | 195 |
| 10 | Kiya Shavers | So | G | 20 | 13 | 70 | 39-125 | 31.2 | 33-112 | 29.5 | 2-2 | 100.0 | 113 |
| 11 | Kate Glover | So | G | 15 | 5 | 15 | 15-43 | 34.9 | 5-15 | 33.3 | 8-14 | 57.1 | 43 |
| 12 | La'Tayshia Andrews | So | G | 19 | 6 | 42 | 24-71 | 33.8 | 8-36 | 22.2 | 4-5 | 80.0 | 60 |
| 20 | Sydnie Enste | So | C | 20 | 14 | 57 | 47-106 | 44.3 | 1-2 | 50.0 | 29-46 | 63.0 | 124 |
| 22 | Isabella Childs | So | F | 17 | - | 28 | 29-74 | 39.2 | 1-10 | 10.0 | 11-18 | 61.1 | 70 |
| 24 | Haley Dalton | Fr | C | 14 | 5 | 27 | 16-33 | 48.5 | 0-2 | 0.0 | 5-6 | 83.3 | 37 |
| 32 | Ravin Brooks | So | G | 10 | - | 16 | 9-19 | 47.4 | 9-19 | 47.4 | 1-2 | 50.0 | 28 |
| Totals | 20 | 20 | 580 | 445-1140 | 39.0 | 117-434 | 27.0 | 244-344 | 70.9 | 1474 | |||
| Opponent | 20 | 20 | 580 | 433-1232 | 35.1 | 99-365 | 27.1 | 227-372 | 61.0 | 1196 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kari Lee | So | G | 20 | 20 | 91 | 28 | 83 | 111 | 5 | - | 81 | 34 | 2.4 | 41 | 4 |
| 2 | Juliana Ball | Fr | G | 18 | - | 51 | 4 | 10 | 14 | 2 | - | 6 | 11 | 0.5 | 6 | 3 |
| 3 | Jada Whitesides | So | G | 18 | 18 | 46 | 11 | 54 | 65 | 2 | - | 29 | 30 | 1.0 | 41 | 2 |
| 4 | Kenzie Ross | So | G | 18 | 3 | 60 | 6 | 21 | 27 | 3 | - | 15 | 9 | 1.7 | 13 | 12 |
| 5 | De'Mya Phifer | So | G | 19 | 16 | 71 | 33 | 50 | 83 | 4 | - | 38 | 21 | 1.8 | 27 | 1 |
| 10 | Kiya Shavers | So | G | 20 | 13 | 70 | 10 | 36 | 46 | 3 | - | 19 | 15 | 1.3 | 23 | 2 |
| 11 | Kate Glover | So | G | 15 | 5 | 15 | 8 | 21 | 29 | 0 | - | 13 | 9 | 1.4 | 11 | 0 |
| 12 | La'Tayshia Andrews | So | G | 19 | 6 | 42 | 9 | 20 | 29 | 3 | - | 29 | 19 | 1.5 | 9 | 0 |
| 20 | Sydnie Enste | So | C | 20 | 14 | 57 | 54 | 70 | 124 | 3 | - | 9 | 17 | 0.5 | 7 | 35 |
| 22 | Isabella Childs | So | F | 17 | - | 28 | 13 | 29 | 42 | 5 | - | 3 | 11 | 0.3 | 4 | 5 |
| 24 | Haley Dalton | Fr | C | 14 | 5 | 27 | 16 | 40 | 56 | 0 | - | 4 | 2 | 2.0 | 7 | 26 |
| 32 | Ravin Brooks | So | G | 10 | - | 16 | 1 | 2 | 3 | 0 | - | 3 | 8 | 0.4 | 4 | 0 |
| Totals | 20 | 20 | 580 | 196 | 438 | 634 | 30 | 0 | 250 | 189 | 1.3 | 194 | 90 | |||
| Opponent | 20 | 20 | 580 | 238 | 554 | 792 | 406 | 16 | 232 | 450 | 0.5 | 168 | 30 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at East Georgia State College | W, 67-65 | 26-49 | 53.1 | 7-17 | 41.2 | 8-10 | 80.0 | 13 | 26 | 39 | 8 | 13 | 4 | 0 | 14 | 67 |
| Nov 1 | vs. Southern Crescent Technical College | W, 76-33 | 27-63 | 42.9 | 6-18 | 33.3 | 17-22 | 77.3 | 13 | 28 | 41 | 17 | 19 | 18 | 3 | 0 | 77 |
| Nov 7 | at Guilford Technical Community College | W, 68-42 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| Nov 15 | Cape Fear Community College | W, 76-67 | 25-67 | 37.3 | 9-25 | 36.0 | 17-21 | 81.0 | 15 | 26 | 41 | 18 | 15 | 7 | 7 | 0 | 76 |
| Nov 21 | Fayetteville Technical CC | W, 85-58 | 28-73 | 38.4 | 8-26 | 30.8 | 21-40 | 52.5 | 13 | 30 | 43 | 21 | 18 | 20 | 6 | 0 | 85 |
| Nov 22 | at Wake Technical Community College | W, 89-55 | 32-77 | 41.6 | 12-40 | 30.0 | 10-17 | 58.8 | 14 | 29 | 43 | 22 | 20 | 19 | 6 | 0 | 89 |
| Dec 3 | Denmark Technical College | W, 117-62 | 44-88 | 50.0 | 14-43 | 32.6 | 15-17 | 88.2 | 12 | 38 | 50 | 35 | 14 | 16 | 7 | 0 | 117 |
| Dec 6 | Louisburg College | W, 88-76 | 27-77 | 35.1 | 3-14 | 21.4 | 29-39 | 74.4 | 11 | 27 | 38 | 8 | 12 | 11 | 6 | 0 | 88 |
| Dec 12 | Brunswick Community College | W, 89-54 | 34-78 | 43.6 | 9-35 | 25.7 | 12-18 | 66.7 | 13 | 35 | 48 | 23 | 0 | 8 | 4 | 0 | 89 |
| Dec 14 | at Bryant & Stratton College (VA) | L, 72-69 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| Dec 20 | Southwest Virginia | W, 61-49 | 24-76 | 31.6 | 2-29 | 6.9 | 11-22 | 50.0 | 17 | 26 | 43 | 14 | 10 | 11 | 8 | 16 | 61 |
| Dec 29 | vs. Eastern Florida State College | L, 77-69 | 19-61 | 31.1 | 5-25 | 20.0 | 26-33 | 78.8 | 9 | 18 | 27 | 9 | 18 | 15 | 5 | 0 | 69 |
| Dec 30 | vs. St. Petersburg College | W, 70-62 | 23-50 | 46.0 | 3-17 | 17.6 | 20-27 | 74.1 | 8 | 16 | 24 | 12 | 10 | 8 | 0 | 0 | 70 |
| Dec 31 | vs. Chipola College | L, 69-54 | 20-61 | 32.8 | 5-27 | 18.5 | 9-11 | 81.8 | 5 | 16 | 21 | 10 | 4 | 8 | 3 | 0 | 54 |
| Jan 3 | Patrick & Henry Community College | W, 93-45 | 36-102 | 35.3 | 11-39 | 28.2 | 10-10 | 100.0 | 23 | 31 | 54 | 22 | 0 | 17 | 7 | 0 | 93 |
| Jan 10 | at Richard Bland College | W, 68-56 | 27-61 | 44.3 | 2-16 | 12.5 | 12-17 | 70.6 | 7 | 20 | 27 | 14 | 0 | 9 | 1 | 0 | 68 |
| Jan 11 | at Tidewater Community College | W, 108-57 | 40-74 | 54.1 | 14-24 | 58.3 | 14-14 | 100.0 | 18 | 31 | 49 | 20 | 0 | 24 | 7 | 0 | 108 |
| Jan 21 | Guilford Technical Community College | W, 76-46 | 30-83 | 36.1 | 8-32 | 25.0 | 8-13 | 61.5 | 18 | 25 | 43 | 20 | 0 | 14 | 9 | 0 | 76 |
| Jan 23 | at Cape Fear Community College | L, 63-53 | 22-50 | 44.0 | 3-10 | 30.0 | 6-6 | 100.0 | 12 | 30 | 42 | 9 | 0 | 2 | 6 | 0 | 53 |
| Feb 7 | Wake Technical Community College | W, 74-63 | 20-64 | 31.3 | 13-41 | 31.7 | 21-30 | 70.0 | 5 | 26 | 31 | 17 | 21 | 14 | 9 | 0 | 74 |
| Feb 11 | at Fayetteville Technical CC | L, 67-57 | 20-59 | 33.9 | 3-23 | 13.0 | 14-18 | 77.8 | 12 | 24 | 36 | 4 | 5 | 10 | 0 | 0 | 57 |
| Feb 13 | at Brunswick Community College | W, 59-52 | 21-50 | 42.0 | 5-22 | 22.7 | 12-16 | 75.0 | 11 | 20 | 31 | 6 | 24 | 15 | 7 | 0 | 59 |
| Feb 14 | at Louisburg College | L, 81-80 | 28-62 | 45.2 | 8-16 | 50.0 | 16-21 | 76.2 | 9 | 21 | 30 | 10 | 5 | 6 | 2 | 0 | 80 |
| Feb 16 | Catawba Valley Community College | W, 73-67 | 26-73 | 35.6 | 3-27 | 11.1 | 18-24 | 75.0 | 9 | 24 | 33 | 11 | 7 | 11 | 6 | 0 | 73 |
| Feb 22 | Bryant & Stratton College (VA) | W, 73-67 | 23-68 | 33.8 | 7-21 | 33.3 | 20-22 | 90.9 | 12 | 27 | 39 | 12 | 16 | 9 | 3 | 0 | 73 |
| Feb 23 | at Catawba Valley Community College | W, 84-54 | 35-65 | 53.8 | 11-27 | 40.7 | 3-3 | 100.0 | 13 | 29 | 42 | 24 | 25 | 17 | 6 | 0 | 84 |
| Feb 25 | at Southwest Virginia | W, 71-63 | 23-57 | 40.4 | 11-30 | 36.7 | 14-17 | 82.4 | 5 | 19 | 24 | 17 | 11 | 11 | 4 | 14 | 71 |
| Feb 26 | Richard Bland College | W, 86-66 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| Mar 5 | vs. Wake Technical Community College | W, 81-57 | 31-74 | 41.9 | 16-47 | 34.0 | 16-26 | 61.5 | 12 | 20 | 32 | 19 | 0 | 12 | 1 | 0 | 94 |
| Mar 6 | vs. Brunswick Community College | W, 71-53 | 19-61 | 31.1 | 2-13 | 15.4 | 22-30 | 73.3 | 9 | 23 | 32 | 14 | 0 | 10 | 4 | 0 | 71 |
| Mar 7 | vs. Fayetteville Technical CC | W, 71-53 | 23-53 | 43.4 | 5-14 | 35.7 | 20-30 | 66.7 | 11 | 28 | 39 | 12 | 0 | 3 | 3 | 0 | 71 |
| Mar 16 | vs. Moraine Valley Community College | W, 55-46 | 19-62 | 30.6 | 2-17 | 11.8 | 15-20 | 75.0 | 6 | 35 | 41 | 5 | 14 | 10 | 4 | 15 | 55 |
| Mar 17 | vs. Johnson County Community College | L, 83-58 | 21-65 | 32.3 | 8-27 | 29.6 | 8-8 | 100.0 | 5 | 25 | 30 | 9 | 8 | 7 | 2 | 15 | 58 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 793-2003 | 39.6 | 215-762 | 28.2 | 444-602 | 73.8 | 10.3 | 23.4 | 33.7 | 13.4 | 8.8 | 10.5 | 4.1 | 2.2 | 74.7 | 1.094 | 0.297 |
| Conference | 20 | 445-1140 | 39.0 | 117-434 | 27.0 | 244-344 | 70.9 | 9.8 | 21.9 | 31.7 | 12.5 | 9.4 | 9.7 | 4.5 | 1.5 | 73.7 | 1.130 | 0.396 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 12 | 317-849 | 37.3 | 87-332 | 26.2 | 182-256 | 71.1 | 12.3 | 26.3 | 38.6 | 16.8 | 9.4 | 11.5 | 6.0 | 1.3 | 82.2 | 1.047 | 0.305 |
| Away | 12 | 274-604 | 45.4 | 76-225 | 33.8 | 109-139 | 78.4 | 9.5 | 20.8 | 30.3 | 11.2 | 8.6 | 9.8 | 3.3 | 2.3 | 72.8 | 1.318 | 0.528 |
| Neutral | 9 | 202-550 | 36.7 | 52-205 | 25.4 | 153-207 | 73.9 | 8.7 | 23.2 | 31.9 | 11.9 | 8.1 | 10.1 | 2.8 | 3.3 | 67.7 | 0.939 | 0.043 |
- |
||||||||||||||||||
| Wins | 26 | 663-1645 | 40.3 | 183-634 | 28.9 | 365-505 | 72.3 | 11.1 | 24.6 | 35.7 | 15.0 | 9.6 | 11.5 | 4.5 | 2.3 | 77.8 | 1.089 | 0.343 |
| Losses | 7 | 130-358 | 36.3 | 32-128 | 25.0 | 79-97 | 81.4 | 7.4 | 19.1 | 26.6 | 7.3 | 5.7 | 6.9 | 2.6 | 2.1 | 62.9 | 1.115 | 0.127 |
- |
||||||||||||||||||
