Skip to navigation Skip to content Skip to footer

Region 10

2025-26 Basketball Statistics - Catawba Valley Community College

Games 24
Pts per game 58.3
FG % 35.0
3PT % 22.8
FT % 64.9
Reb per game 41.5
Ast per game 11.8
Schedule Summary
Overall (Pct.)8-16 (.333)
Conference (Pct.) 5-16 (.238)
StreakLost 2
Home6-7
Away2-9
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 18 at Southwest Virginia W, 2-0
Feb 21 Bryant & Stratton College (VA) L, 67-45
Feb 23 Cleveland Community College L, 84-54
Feb 25 Richard Bland College W, 71-66
Feb 27 at Richard Bland College L, 60-53
Mar 2 at Brunswick Community College L, 70-50
Statistics category Overall Conf
Games 24 9th 21 2nd
Points 1398 11th 1163 10th
Points per game 58.3 13th 55.4 14th
FG made per game 22.3 10th 21.0 13th
FG attempts per game 63.5 4th 61.8 6th
FG Pct 35.0 12th 34.1 13th
3PT made per game 3.5 12th 3.1 12th
3PT attempts per game 15.2 12th 15.0 12th
3PT Pct 22.8 12th 21.0 13th
FT made per game 10.3 9th 10.1 8th
FT attempt per game 15.8 11th 15.3 11th
FT Pct 64.9 7th 65.8 8th
Off rebounds per game 16.1 1st 15.6 3rd
Def rebounds per game 25.5 5th 23.9 5th
Total rebounds per game 41.5 1st 39.5 6th
Opponents' Off rebounds per game 13.4 11th 13.2 10th
Opponents' Def rebounds per game 24.3 11th 23.8 9th
Opponents' Total rebounds per game 37.7 11th 37.0 8th
Rebound margin per game 3.9 7th 2.4 7th
Assists per game 11.8 8th 11.3 11th
Opponents' Assists per game 14.2 12th 15.0 14th
Turnovers per game 22.6 12th 22.1 12th
Opponents' Turnovers per game 15.7 11th 16.1 8th
Steals per game 10.2 6th 10.1 5th
Opponents' Steals per game 12.2 14th 12.1 13th
Blocks per game 1.5 14th 1.7 12th
Opponents' Blocks per game 3.6 14th 3.9 14th
Personal fouls per game 13.8 7th 12.7 6th
Offensive efficiency 0.747 10th 0.729 11th
Net efficiency -0.171 9th -0.208 11th
Opponents' Personal fouls per game 12.9 10th 12.1 10th
Offensive efficiency 0.918 8th 0.937 7th
Points per game allowed 66.5 11th 66.7 11th
Opponents' Field goal percentage 42.2 13th 43.7 13th
Opponents' 3PT percentage 26.4 5th 28.3 10th
Home Attendance 0 4th 0 2nd
Home Attendance average 0 4th 0 2nd
Field goal total-attempts 534-1525 10th 442-1297 8th
3 point total-attempts 83-364 10th 66-314 9th
Free throw total-attempts 246-379 11th 212-322 7th
Opponents' Field goal total-attempts 635-1503 18th 564-1291 22nd
Opponents' 3 point total-attempts 102-386 12th 93-329 15th
Shooting
No. Yr Pos
1 Johnniese Smith Sophomore G 21 3 17.9 0.6-3.5 17.6 0.2-1.0 20.0 0.1-0.5 30.0 1.6
2 Ja'Nya Wiley Freshmen G 24 19 28.4 5.4-13.8 39.3 0.2-2.0 12.5 1.1-1.6 69.2 12.2
3 Duraejah Hardin Freshmen G 24 12 23.0 2.0-7.9 25.8 1.1-4.5 23.9 1.5-2.2 69.2 6.7
5 Jordyn Adams Freshmen G 20 16 30.1 4.9-13.2 37.1 1.0-4.2 24.1 4.2-5.6 75.0 15.0
11 Addison Sisk Freshmen G/F 20 10 24.9 1.8-5.3 33.0 0.1-0.5 20.0 0.8-1.4 63.0 4.5
15 Kameron Smith Freshmen G/F 24 20 25.0 2.9-9.0 32.3 0.8-3.3 24.1 1.7-2.2 75.5 8.3
22 Jonnah Castillo Sophomore G 2 - 14.5 3.5-9.5 36.8 3.0-5.5 54.5 1.0-1.0 100.0 11.0
25 Zakyiah Miller Freshmen C 22 14 23.4 2.7-6.9 39.5 0.0-0.1 0.0 1.4-2.8 49.2 6.8
30 Charlotte Coyour Freshmen C 24 16 22.0 3.0-7.2 41.9 0.0-0.1 0.0 0.3-1.0 30.4 6.3
33 Alexandra Castillo Sophomore F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     24 24 182.6 22.2-63.5 35.0 3.5-15.2 22.8 10.2-15.8 64.9 58.3
  Opponent     24 24 182.6 26.5-62.6 42.2 4.2-16.1 26.4 9.3-15.0 62.2 66.5
Ball control
No. Yr Pos
1 Johnniese Smith Sophomore G 21 3 17.9 0.6 1.0 1.7 1.2 - 0.8 2.2 0.4 0.8 0.0
2 Ja'Nya Wiley Freshmen G 24 19 28.4 2.3 2.0 4.3 1.9 0.0 2.0 3.5 0.6 1.5 0.0
3 Duraejah Hardin Freshmen G 24 12 23.0 0.7 1.7 2.3 1.8 0.1 1.7 2.9 0.6 1.6 0.0
5 Jordyn Adams Freshmen G 20 16 30.1 1.5 3.0 4.5 2.1 - 2.5 3.6 0.7 2.6 0.1
11 Addison Sisk Freshmen G/F 20 10 24.9 2.5 4.9 7.4 1.9 0.1 3.4 2.9 1.2 2.0 0.1
15 Kameron Smith Freshmen G/F 24 20 25.0 1.5 4.2 5.8 1.2 - 1.5 3.8 0.4 1.2 0.0
22 Jonnah Castillo Sophomore G 2 - 14.5 0.5 2.0 2.5 1.0 - 0.0 2.0 0.0 1.0 0.0
25 Zakyiah Miller Freshmen C 22 14 23.4 3.5 4.6 8.2 2.1 - 0.4 2.7 0.1 0.8 0.7
30 Charlotte Coyour Freshmen C 24 16 22.0 2.4 4.0 6.4 2.5 0.1 0.7 1.8 0.4 0.5 0.6
33 Alexandra Castillo Sophomore F - - - - - - - - - - - - -
  Totals     24 24 182.6 16.1 25.5 41.5 13.8 0.3 11.8 22.6 0.5 10.2 1.5
  Opponent     24 24 182.6 13.4 24.3 37.7 12.9 0.5 14.2 15.7 0.9 12.2 3.6
Shooting
No. Yr Pos
1 Johnniese Smith Sophomore G 21 3 376 13-74 17.6 4-20 20.0 3-10 30.0 33
2 Ja'Nya Wiley Freshmen G 24 19 682 130-331 39.3 6-48 12.5 27-39 69.2 293
3 Duraejah Hardin Freshmen G 24 12 553 49-190 25.8 26-109 23.9 36-52 69.2 160
5 Jordyn Adams Freshmen G 20 16 602 98-264 37.1 20-83 24.1 84-112 75.0 300
11 Addison Sisk Freshmen G/F 20 10 499 35-106 33.0 2-10 20.0 17-27 63.0 89
15 Kameron Smith Freshmen G/F 24 20 600 70-217 32.3 19-79 24.1 40-53 75.5 199
22 Jonnah Castillo Sophomore G 2 - 29 7-19 36.8 6-11 54.5 2-2 100.0 22
25 Zakyiah Miller Freshmen C 22 14 514 60-152 39.5 0-2 0.0 30-61 49.2 150
30 Charlotte Coyour Freshmen C 24 16 527 72-172 41.9 0-2 0.0 7-23 30.4 151
33 Alexandra Castillo Sophomore F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     24 24 4382 534-1525 35.0 83-364 22.8 246-379 64.9 1398
  Opponent     24 24 4382 635-1503 42.2 102-386 26.4 224-360 62.2 1596
Ball control
No. Yr Pos
1 Johnniese Smith Sophomore G 21 3 376 13 22 35 26 - 17 46 0.4 17 0
2 Ja'Nya Wiley Freshmen G 24 19 682 54 49 103 45 1 48 83 0.6 37 1
3 Duraejah Hardin Freshmen G 24 12 553 16 40 56 42 2 40 70 0.6 39 0
5 Jordyn Adams Freshmen G 20 16 602 30 59 89 43 - 50 72 0.7 52 3
11 Addison Sisk Freshmen G/F 20 10 499 50 98 148 38 1 67 57 1.2 41 3
15 Kameron Smith Freshmen G/F 24 20 600 37 101 138 29 - 37 91 0.4 29 0
22 Jonnah Castillo Sophomore G 2 - 29 1 4 5 2 - 0 4 0.0 2 0
25 Zakyiah Miller Freshmen C 22 14 514 78 102 180 46 - 8 59 0.1 17 16
30 Charlotte Coyour Freshmen C 24 16 527 57 97 154 61 2 16 44 0.4 11 14
33 Alexandra Castillo Sophomore F - - - - - - - - - - - - -
  Totals     24 24 4382 386 611 997 332 6 283 543 0.5 245 37
  Opponent     24 24 4382 322 582 904 309 11 340 377 0.9 293 87
Shooting
No. Yr Pos
1 Johnniese Smith Sophomore G 18 3 17.3 0.3-3.1 10.9 0.0-0.8 0.0 0.2-0.4 37.5 0.8
2 Ja'Nya Wiley Freshmen G 21 17 27.7 5.0-13.4 37.4 0.3-2.0 14.0 1.0-1.5 67.7 11.3
3 Duraejah Hardin Freshmen G 21 10 22.3 2.0-7.8 25.2 1.0-4.6 22.7 1.5-2.2 67.4 6.4
5 Jordyn Adams Freshmen G 17 14 29.8 4.6-12.6 36.3 1.1-4.2 25.0 4.2-5.4 79.1 14.5
11 Addison Sisk Freshmen G/F 17 10 24.6 1.6-5.4 30.4 0.1-0.4 14.3 0.8-1.3 63.6 4.2
15 Kameron Smith Freshmen G/F 21 18 24.9 3.0-9.4 32.0 0.9-3.6 25.0 1.7-2.1 81.8 8.6
22 Jonnah Castillo Sophomore G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Zakyiah Miller Freshmen C 21 14 23.1 2.7-6.9 38.6 0.0-0.1 0.0 1.4-2.9 48.3 6.7
30 Charlotte Coyour Freshmen C 21 14 22.3 3.1-7.1 43.6 0.0-0.1 0.0 0.3-1.0 30.0 6.5
33 Alexandra Castillo Sophomore F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     21 21 179.1 21.0-61.8 34.1 3.1-15.0 21.0 10.1-15.3 65.8 55.4
  Opponent     21 21 179.1 26.9-61.5 43.7 4.4-15.7 28.3 8.6-13.6 63.2 66.7
Ball control
No. Yr Pos
1 Johnniese Smith Sophomore G 18 3 17.3 0.7 0.8 1.4 1.1 - 0.7 2.2 0.3 0.7 0.0
2 Ja'Nya Wiley Freshmen G 21 17 27.7 2.2 1.9 4.1 2.0 0.0 1.8 3.2 0.6 1.5 0.0
3 Duraejah Hardin Freshmen G 21 10 22.3 0.6 1.6 2.2 1.5 0.0 1.4 2.7 0.5 1.7 0.0
5 Jordyn Adams Freshmen G 17 14 29.8 1.5 3.1 4.6 1.9 - 2.6 3.8 0.7 2.6 0.2
11 Addison Sisk Freshmen G/F 17 10 24.6 2.4 4.4 6.7 1.6 - 3.5 2.8 1.3 1.9 0.1
15 Kameron Smith Freshmen G/F 21 18 24.9 1.1 3.4 4.5 1.0 - 1.5 3.8 0.4 1.3 0.0
22 Jonnah Castillo Sophomore G - - - - - - - - - - - - -
25 Zakyiah Miller Freshmen C 21 14 23.1 3.6 4.7 8.3 2.1 - 0.3 2.8 0.1 0.8 0.8
30 Charlotte Coyour Freshmen C 21 14 22.3 2.3 4.0 6.4 2.3 0.0 0.6 1.7 0.4 0.5 0.6
33 Alexandra Castillo Sophomore F - - - - - - - - - - - - -
  Totals     21 21 179.1 15.6 23.9 39.5 12.7 0.1 11.3 22.1 0.5 10.1 1.7
  Opponent     21 21 179.1 13.2 23.8 37.0 12.1 0.4 15.0 16.1 0.9 12.1 3.9
Shooting
No. Yr Pos
1 Johnniese Smith Sophomore G 18 3 311 6-55 10.9 0-15 0.0 3-8 37.5 15
2 Ja'Nya Wiley Freshmen G 21 17 581 105-281 37.4 6-43 14.0 21-31 67.7 237
3 Duraejah Hardin Freshmen G 21 10 469 41-163 25.2 22-97 22.7 31-46 67.4 135
5 Jordyn Adams Freshmen G 17 14 507 78-215 36.3 18-72 25.0 72-91 79.1 246
11 Addison Sisk Freshmen G/F 17 10 419 28-92 30.4 1-7 14.3 14-22 63.6 71
15 Kameron Smith Freshmen G/F 21 18 522 63-197 32.0 19-76 25.0 36-44 81.8 181
22 Jonnah Castillo Sophomore G - - - 0-0 - 0-0 - 0-0 - 0
25 Zakyiah Miller Freshmen C 21 14 485 56-145 38.6 0-2 0.0 29-60 48.3 141
30 Charlotte Coyour Freshmen C 21 14 468 65-149 43.6 0-2 0.0 6-20 30.0 136
33 Alexandra Castillo Sophomore F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     21 21 3762 442-1297 34.1 66-314 21.0 212-322 65.8 1163
  Opponent     21 21 3762 564-1291 43.7 93-329 28.3 180-285 63.2 1401
Ball control
No. Yr Pos
1 Johnniese Smith Sophomore G 18 3 311 12 14 26 19 - 13 39 0.3 13 0
2 Ja'Nya Wiley Freshmen G 21 17 581 46 40 86 41 1 38 67 0.6 31 1
3 Duraejah Hardin Freshmen G 21 10 469 13 34 47 32 1 30 57 0.5 36 0
5 Jordyn Adams Freshmen G 17 14 507 26 52 78 33 - 45 64 0.7 44 3
11 Addison Sisk Freshmen G/F 17 10 419 40 74 114 28 - 60 47 1.3 33 2
15 Kameron Smith Freshmen G/F 21 18 522 23 71 94 20 - 31 80 0.4 28 0
22 Jonnah Castillo Sophomore G - - - - - - - - - - - - -
25 Zakyiah Miller Freshmen C 21 14 485 76 98 174 44 - 7 58 0.1 17 16
30 Charlotte Coyour Freshmen C 21 14 468 49 85 134 49 1 13 36 0.4 10 13
33 Alexandra Castillo Sophomore F - - - - - - - - - - - - -
  Totals     21 21 3762 328 501 829 266 3 237 465 0.5 212 35
  Opponent     21 21 3762 278 500 778 254 8 314 339 0.9 255 82
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 25 Red Hawks Scrimmage Jamboree   - - - - - - - - - - - - - - -
Nov 20 Montreat JV W, 87-72 34-93 36.6 6-19 31.6 13-28 46.4 29 35 64 15 18 19 1 21 87
Nov 23 C3 Concord Christian School W, 72-50 29-59 49.2 7-19 36.8 7-13 53.8 7 46 53 17 24 4 0 23 72
Dec 6 at Cape Fear Community College L, 75-68 28-69 40.6 2-21 9.5 10-18 55.6 16 19 35 14 15 9 3 18 68
Dec 8 Fayetteville Technical CC L, 63-41 18-27 66.7 2-4 50.0 10-19 52.6 10 26 36 4 26 11 1 0 48
Dec 12 Denmark Technical College W, 76-73 29-76 38.2 4-12 33.3 14-16 87.5 22 29 51 14 36 10 1 22 76
Dec 16 Guilford Technical Community College L, 64-63 22-67 32.8 1-5 20.0 18-28 64.3 26 31 57 10 38 12 1 20 63
Dec 18 at Brunswick Community College L, 74-60 20-73 27.4 7-25 28.0 13-22 59.1 26 21 47 11 31 14 0 18 60
Jan 10 Cape Fear Community College L, 60-44 18-52 34.6 5-19 26.3 3-9 33.3 14 20 34 14 23 7 2 12 44
Jan 14 Southwest Virginia W, 2-0 23-74 31.1 2-16 12.5 3-6 50.0 17 23 40 11 17 5 3 9 51
Jan 16 Brunswick Community College L, 72-51 15-49 30.6 2-11 18.2 19-28 67.9 9 18 27 9 26 17 1 20 51
Jan 18 at Bryant & Stratton College (VA) L, 65-57 21-54 38.9 5-17 29.4 10-13 76.9 14 29 43 11 21 3 0 10 57
Jan 21 at Wake Technical Community College W, 66-60 23-70 32.9 3-10 30.0 17-26 65.4 25 34 59 9 23 7 4 12 66
Feb 4 at Louisburg College L, 78-50 17-60 28.3 1-11 9.1 15-24 62.5 14 18 32 5 17 7 3 16 50
Feb 6 at Fayetteville Technical CC L, 60-53 23-66 34.8 1-12 8.3 6-10 60.0 16 30 46 12 24 12 2 10 53
Feb 8 at Guilford Technical Community College L, 63-53 21-58 36.2 4-10 40.0 7-9 77.8 17 21 38 24 13 11 2 12 53
Feb 10 Louisburg College L, 57-43 17-54 31.5 1-14 7.1 8-14 57.1 10 28 38 8 22 5 2 15 43
Feb 12 Wake Technical Community College W, 80-61 31-82 37.8 7-19 36.8 11-17 64.7 30 23 53 22 20 13 4 10 80
Feb 16 at Cleveland Community College L, 73-67 18-56 32.1 4-13 30.8 5-6 83.3 4 24 28 10 20 8 0 10 45
Feb 18 at Southwest Virginia W, 2-0 21-61 34.4 3-22 13.6 12-17 70.6 13 18 31 7 16 15 1 10 65
Feb 21 Bryant & Stratton College (VA) L, 67-45 18-56 32.1 4-13 30.8 5-6 83.3 4 24 28 10 20 8 0 10 45
Feb 23 Cleveland Community College L, 84-54 21-63 33.3 6-19 31.6 6-9 66.7 14 20 34 12 29 12 2 6 54
Feb 25 Richard Bland College W, 71-66 27-76 35.5 4-17 23.5 13-14 92.9 20 24 44 17 17 11 2 14 71
Feb 27 at Richard Bland College L, 60-53 20-59 33.9 1-9 11.1 12-16 75.0 11 32 43 10 23 10 0 18 53
Mar 2 at Brunswick Community College L, 70-50 20-71 28.2 1-27 3.7 9-11 81.8 18 18 36 7 24 15 2 16 50
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 534-1525 35.0 83-364 22.8 246-379 64.9 16.1 25.5 41.5 11.8 22.6 10.2 1.5 13.8 58.3 0.747 -0.171
Conference 21 442-1297 34.1 66-314 21.0 212-322 65.8 15.6 23.9 39.5 11.3 22.1 10.1 1.7 12.7 55.4 0.729 -0.208
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 302-828 36.5 51-187 27.3 130-207 62.8 16.3 26.7 43.0 12.5 24.3 10.3 1.5 14.0 60.4 0.758 -0.142
Away 11 232-697 33.3 32-177 18.1 116-172 67.4 15.8 24.0 39.8 10.9 20.6 10.1 1.5 13.6 56.4 0.742 -0.198
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 8 217-591 36.7 36-134 26.9 90-137 65.7 20.4 29.0 49.4 14.0 21.4 10.5 2.0 15.1 71.0 0.851 0.031
Losses 16 317-934 33.9 47-230 20.4 156-242 64.5 13.9 23.7 37.6 10.7 23.3 10.1 1.3 13.2 52.3 0.695 -0.277
 
-
November 2 63-152 41.4 13-38 34.2 20-41 48.8 18.0 40.5 58.5 16.0 21.0 11.5 0.5 22.0 79.5 0.891 0.201
December 5 117-312 37.5 16-67 23.9 65-103 63.1 20.0 25.2 45.2 10.6 29.2 11.2 1.2 15.6 63.0 0.769 -0.186
January 5 100-299 33.4 17-73 23.3 52-82 63.4 15.8 24.8 40.6 10.8 22.0 7.8 2.0 12.6 53.8 0.725 -0.211
February 11 234-691 33.9 36-159 22.6 100-142 70.4 13.9 23.8 37.7 12.5 20.1 10.2 1.6 11.9 55.6 0.737 -0.200
March 1 20-71 28.2 1-27 3.7 9-11 81.8 18.0 18.0 36.0 7.0 24.0 15.0 2.0 16.0 50.0 0.606 -0.401
Date Opponent Score Attend
Oct 25 Red Hawks Scrimmage Jamboree   -
Nov 20 Montreat JV W, 87-72 0
Nov 23 C3 Concord Christian School W, 72-50 0
Dec 6 at Cape Fear Community College L, 75-68 0
Dec 8 Fayetteville Technical CC L, 63-41 0
Dec 12 Denmark Technical College W, 76-73 0
Dec 16 Guilford Technical Community College L, 64-63 0
Dec 18 at Brunswick Community College L, 74-60 0
Jan 10 Cape Fear Community College L, 60-44 0
Jan 14 Southwest Virginia W, 2-0 0
Jan 16 Brunswick Community College L, 72-51 0
Jan 18 at Bryant & Stratton College (VA) L, 65-57 0
Jan 21 at Wake Technical Community College W, 66-60 0
Feb 4 at Louisburg College L, 78-50 0
Feb 6 at Fayetteville Technical CC L, 60-53 0
Feb 8 at Guilford Technical Community College L, 63-53 0
Feb 10 Louisburg College L, 57-43 0
Feb 12 Wake Technical Community College W, 80-61 0
Feb 16 at Cleveland Community College L, 73-67 0
Feb 18 at Southwest Virginia W, 2-0 0
Feb 21 Bryant & Stratton College (VA) L, 67-45 0
Feb 23 Cleveland Community College L, 84-54 0
Feb 25 Richard Bland College W, 71-66 0
Feb 27 at Richard Bland College L, 60-53 0
Mar 2 at Brunswick Community College L, 70-50 0