Skip to navigation Skip to content Skip to footer

Region 10

Yamorie Hardison #14 G Cape Fear Community College

gp 23
pts/g 11.9
fg % 48.3
3pt % -
ft % 49.5
reb/g 10.5
a/g 2.4
Recent Games
Feb 14 Richard Bland College W, 87-57
Feb 16 at Louisburg College L, 83-75
Feb 18 Louisburg College L, 74-64
Feb 20 Southwest Virginia W, 60-57
Feb 25 Brunswick Community College L, 68-56
Mar 5 vs. Fayetteville Technical CC L, 74-55
Statistics category Overall Conf
Games 23 69th 20 12th
Games started 23 23rd 20 2nd
Minutes 96 79th 55 59th
Minutes per game 4.2 79th 2.8 68th
FG 113-234 17th 95-202 10th
FG Pct 48.3 15th 47.0 22nd
3PT 0-0 138th 0-0 126th
3PT Pct - - - -
FT 47-95 22nd 39-73 18th
FT Pct 49.5 27th 53.4 -
Off rebounds 108 3rd 90 2nd
Def rebounds 133 5th 118 4th
Total rebounds 241 3rd 208 2nd
Rebounds per game 10.5 5th 10.4 5th
Personal fouls 54 134th 49 141st
Disqualifications 1 35th 1 23rd
Assists 56 20th 49 15th
Turnovers 82 16th 73 11th
Assist to turnover ratio 0.7 58th 0.7 60th
Steals 62 8th 52 5th
Blocks 2 82nd 1 77th
Points 273 20th 229 14th
Points per game 11.9 24th 11.4 27th
Points per 40 min 113.8 - 166.5 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. CCBC Catonsville W, 71-44 1 39 4-10 40.0 0-0 - 5-10 50.0 13
Nov 2 vs. Hagerstown Community College W, 70-56 1 1 7-8 87.5 0-0 - 1-7 14.3 15
Nov 8 at Southwest Virginia W, 58-44 1 36 5-7 71.4 0-0 - 3-4 75.0 13
Nov 12 at Wake Technical Community College W, 70-68 1 1 5-12 41.7 0-0 - 2-3 66.7 12
Nov 15 at Cleveland Community College L, 76-67 1 1 5-9 55.6 0-0 - 0-0 - 10
Nov 18 at Guilford Technical Community College W, 68-53 1 1 4-6 66.7 0-0 - 1-2 50.0 9
Nov 22 at Bryant & Stratton College (VA) L, 60-55 1 1 1-2 50.0 0-0 - 0-0 - 2
Dec 6 Catawba Valley Community College W, 75-68 1 1 5-10 50.0 0-0 - 0-4 0.0 10
Dec 18 at Fayetteville Technical CC L, 74-55 1 1 3-10 30.0 0-0 - 0-0 - 6
Dec 20 at Richard Bland College W, 79-56 1 1 6-16 37.5 0-0 - 1-2 50.0 13
Jan 10 at Catawba Valley Community College W, 60-44 1 1 2-4 50.0 0-0 - 0-0 - 4
Jan 12 Wake Technical Community College W, 76-60 1 1 5-5 100.0 0-0 - 0-0 - 10
Jan 17 Guilford Technical Community College W, 69-56 1 1 3-5 60.0 0-0 - 2-2 100.0 8
Jan 20 at Brunswick Community College L, 66-64 1 1 6-9 66.7 0-0 - 2-4 50.0 14
Jan 23 Cleveland Community College W, 63-53 1 1 2-5 40.0 0-0 - 2-3 66.7 6
Feb 8 Bryant & Stratton College (VA) L, 78-56 1 1 4-11 36.4 0-0 - 0-0 - 8
Feb 13 Fayetteville Technical CC L, 69-66 1 1 1-10 10.0 0-0 - 4-6 66.7 6
Feb 14 Richard Bland College W, 87-57 1 1 7-15 46.7 0-0 - 1-4 25.0 15
Feb 16 at Louisburg College L, 83-75 1 1 7-16 43.8 0-0 - 4-10 40.0 18
Feb 18 Louisburg College L, 74-64 1 1 6-14 42.9 0-0 - 7-9 77.8 19
Feb 20 Southwest Virginia W, 60-57 1 1 10-23 43.5 0-0 - 3-6 50.0 23
Feb 25 Brunswick Community College L, 68-56 1 1 8-13 61.5 0-0 - 7-14 50.0 23
Mar 5 vs. Fayetteville Technical CC L, 74-55 1 1 7-14 50.0 0-0 - 2-5 40.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. CCBC Catonsville W, 71-44 1 39 6 10 16 5 0 - 1 0 2 -
Nov 2 vs. Hagerstown Community College W, 70-56 1 1 4 1 5 0 3 0.0 3 1 1 -
Nov 8 at Southwest Virginia W, 58-44 1 36 7 6 13 2 5 0.4 1 0 2 -
Nov 12 at Wake Technical Community College W, 70-68 1 1 5 3 8 3 3 1.0 2 0 1 -
Nov 15 at Cleveland Community College L, 76-67 1 1 3 11 14 5 4 1.3 3 0 4 -
Nov 18 at Guilford Technical Community College W, 68-53 1 1 3 6 9 1 3 0.3 2 0 2 -
Nov 22 at Bryant & Stratton College (VA) L, 60-55 1 1 3 2 5 0 7 0.0 2 0 0 -
Dec 6 Catawba Valley Community College W, 75-68 1 1 5 9 14 2 3 0.7 3 0 0 -
Dec 18 at Fayetteville Technical CC L, 74-55 1 1 0 0 0 0 0 - 0 0 0 -
Dec 20 at Richard Bland College W, 79-56 1 1 5 3 8 0 1 0.0 4 0 3 -
Jan 10 at Catawba Valley Community College W, 60-44 1 1 8 5 13 5 2 2.5 3 0 5 1
Jan 12 Wake Technical Community College W, 76-60 1 1 3 3 6 1 4 0.3 6 0 2 -
Jan 17 Guilford Technical Community College W, 69-56 1 1 3 3 6 3 1 3.0 2 0 4 -
Jan 20 at Brunswick Community College L, 66-64 1 1 3 7 10 2 4 0.5 5 0 4 -
Jan 23 Cleveland Community College W, 63-53 1 1 3 5 8 2 5 0.4 2 1 4 -
Feb 8 Bryant & Stratton College (VA) L, 78-56 1 1 4 6 10 4 3 1.3 4 0 4 -
Feb 13 Fayetteville Technical CC L, 69-66 1 1 5 6 11 7 3 2.3 2 0 1 -
Feb 14 Richard Bland College W, 87-57 1 1 8 14 22 8 1 8.0 0 0 1 -
Feb 16 at Louisburg College L, 83-75 1 1 5 9 14 0 5 0.0 2 0 2 -
Feb 18 Louisburg College L, 74-64 1 1 3 5 8 0 4 0.0 4 0 3 -
Feb 20 Southwest Virginia W, 60-57 1 1 5 4 9 2 4 0.5 0 0 4 -
Feb 25 Brunswick Community College L, 68-56 1 1 9 11 20 2 11 0.2 5 0 3 -
Mar 5 vs. Fayetteville Technical CC L, 74-55 1 1 8 4 12 2 6 0.3 6 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 23 4.2 4.9-10.2 48.3 0.0-0.0 - 2.0-4.1 49.5 11.9
Conference 20 20 2.8 4.8-10.1 47.0 0.0-0.0 - 1.9-3.6 53.4 11.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 1.0 5.1-11.1 45.9 0.0-0.0 - 2.6-4.8 54.2 12.8
Away 10 10 4.5 4.4-9.1 48.4 0.0-0.0 - 1.3-2.5 52.0 10.1
Neutral 3 3 13.7 6.0-10.7 56.3 0.0-0.0 - 2.7-7.3 36.4 14.7
 
-
Wins 13 13 6.6 5.0-9.7 51.6 0.0-0.0 - 1.6-3.6 44.7 11.6
Losses 10 10 1.0 4.8-10.8 44.4 0.0-0.0 - 2.6-4.8 54.2 12.2
 
-
November 7 7 11.4 4.4-7.7 57.4 0.0-0.0 - 1.7-3.7 46.2 10.6
December 3 3 1.0 4.7-12.0 38.9 0.0-0.0 - 0.3-2.0 16.7 9.7
January 5 5 1.0 3.6-5.6 64.3 0.0-0.0 - 1.2-1.8 66.7 8.4
February 7 7 1.0 6.1-14.6 42.2 0.0-0.0 - 3.7-7.0 53.1 16.0
March 1 1 1.0 7.0-14.0 50.0 0.0-0.0 - 2.0-5.0 40.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 96 113-234 48.3 0-0 - 47-95 49.5 273
Conference 20 20 55 95-202 47.0 0-0 - 39-73 53.4 229
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 10 10 10 51-111 45.9 0-0 - 26-48 54.2 128
Away 10 10 45 44-91 48.4 0-0 - 13-25 52.0 101
Neutral 3 3 41 18-32 56.3 0-0 - 8-22 36.4 44
 
-
Wins 13 13 86 65-126 51.6 0-0 - 21-47 44.7 151
Losses 10 10 10 48-108 44.4 0-0 - 26-48 54.2 122
 
-
November 7 7 80 31-54 57.4 0-0 - 12-26 46.2 74
December 3 3 3 14-36 38.9 0-0 - 1-6 16.7 29
January 5 5 5 18-28 64.3 0-0 - 6-9 66.7 42
February 7 7 7 43-102 42.2 0-0 - 26-49 53.1 112
March 1 1 1 7-14 50.0 0-0 - 2-5 40.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 23 4.2 47.1-97.5 48.3 0.0-0.0 - 19.6-39.6 49.5 113.8
Conference 20 20 2.8 69.1-146.9 47.0 0.0-0.0 - 28.4-53.1 53.4 166.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 1.0 204.0-444.0 45.9 0.0-0.0 - 104.0-192.0 54.2 512.0
Away 10 10 4.5 39.1-80.9 48.4 0.0-0.0 - 11.6-22.2 52.0 89.8
Neutral 3 3 13.7 17.6-31.2 56.3 0.0-0.0 - 7.8-21.5 36.4 42.9
 
-
Wins 13 13 6.6 30.2-58.6 51.6 0.0-0.0 - 9.8-21.9 44.7 70.2
Losses 10 10 1.0 192.0-432.0 44.4 0.0-0.0 - 104.0-192.0 54.2 488.0
 
-
November 7 7 11.4 15.5-27.0 57.4 0.0-0.0 - 6.0-13.0 46.2 37.0
December 3 3 1.0 186.7-480.0 38.9 0.0-0.0 - 13.3-80.0 16.7 386.7
January 5 5 1.0 144.0-224.0 64.3 0.0-0.0 - 48.0-72.0 66.7 336.0
February 7 7 1.0 245.7-582.9 42.2 0.0-0.0 - 148.6-280.0 53.1 640.0
March 1 1 1.0 280.0-560.0 50.0 0.0-0.0 - 80.0-200.0 40.0 640.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 23 4.2 4.7 5.8 10.5 2.3 0.0 2.4 3.6 0.7 2.7 0.1
Conference 20 20 2.8 4.5 5.9 10.4 2.5 0.1 2.5 3.6 0.7 2.6 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 1.0 4.8 6.6 11.4 2.6 - 3.1 3.9 0.8 2.8 0.1
Away 10 10 4.5 4.2 5.2 9.4 2.3 0.1 1.8 3.4 0.5 2.4 0.0
Neutral 3 3 13.7 6.0 5.0 11.0 1.7 - 2.3 3.0 0.8 3.3 0.3
 
-
Wins 13 13 6.6 5.0 5.5 10.5 2.4 0.1 2.6 2.7 1.0 2.2 0.2
Losses 10 10 1.0 4.3 6.1 10.4 2.3 - 2.2 4.7 0.5 3.3 0.0
 
-
November 7 7 11.4 4.4 5.6 10.0 1.7 - 2.3 3.6 0.6 2.0 0.1
December 3 3 1.0 3.3 4.0 7.3 1.0 - 0.7 1.3 0.5 2.3 0.0
January 5 5 1.0 4.0 4.6 8.6 3.8 0.2 2.6 3.2 0.8 3.6 0.2
February 7 7 1.0 5.6 7.9 13.4 2.6 - 3.3 4.4 0.7 2.4 0.0
March 1 1 1.0 8.0 4.0 12.0 2.0 - 2.0 6.0 0.3 6.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 23 96 108 133 241 54 1 56 82 0.7 62 2
Conference 20 20 55 90 118 208 49 1 49 73 0.7 52 1
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 10 48 66 114 26 - 31 39 0.8 28 1
Away 10 10 45 42 52 94 23 1 18 34 0.5 24 0
Neutral 3 3 41 18 15 33 5 - 7 9 0.8 10 1
 
-
Wins 13 13 86 65 72 137 31 1 34 35 1.0 29 2
Losses 10 10 10 43 61 104 23 - 22 47 0.5 33 0
 
-
November 7 7 80 31 39 70 12 - 16 25 0.6 14 1
December 3 3 3 10 12 22 3 - 2 4 0.5 7 0
January 5 5 5 20 23 43 19 1 13 16 0.8 18 1
February 7 7 7 39 55 94 18 - 23 31 0.7 17 0
March 1 1 1 8 4 12 2 - 2 6 0.3 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 23 4.2 45.0 55.4 100.4 22.5 0.4 23.3 34.2 0.7 25.8 0.8
Conference 20 20 2.8 65.5 85.8 151.3 35.6 0.7 35.6 53.1 0.7 37.8 0.7
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 1.0 192.0 264.0 456.0 104.0 0.0 124.0 156.0 0.8 112.0 4.0
Away 10 10 4.5 37.3 46.2 83.6 20.4 0.9 16.0 30.2 0.5 21.3 0.0
Neutral 3 3 13.7 17.6 14.6 32.2 4.9 0.0 6.8 8.8 0.8 9.8 1.0
 
-
Wins 13 13 6.6 30.2 33.5 63.7 14.4 0.5 15.8 16.3 1.0 13.5 0.9
Losses 10 10 1.0 172.0 244.0 416.0 92.0 0.0 88.0 188.0 0.5 132.0 0.0
 
-
November 7 7 11.4 15.5 19.5 35.0 6.0 0.0 8.0 12.5 0.6 7.0 0.5
December 3 3 1.0 133.3 160.0 293.3 40.0 0.0 26.7 53.3 0.5 93.3 0.0
January 5 5 1.0 160.0 184.0 344.0 152.0 8.0 104.0 128.0 0.8 144.0 8.0
February 7 7 1.0 222.9 314.3 537.1 102.9 0.0 131.4 177.1 0.7 97.1 0.0
March 1 1 1.0 320.0 160.0 480.0 80.0 0.0 80.0 240.0 0.3 240.0 0.0