2024-25 Basketball Statistics - Brunswick Community College
Games
22
Pts per game
55.6
FG %
34.9
3PT %
25.3
FT %
58.6
Reb per game
33.5
Ast per game
9.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-18 (.182) |
| Conference (Pct.) | 2-17 (.105) |
| Streak | Lost 7 |
| Home | 3-8 |
| Away | 1-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Bryant & Stratton College (VA) | L, 81-39 |
| Feb 22 | Richard Bland College | L, 65-62 |
| Feb 24 | at Fayetteville Technical CC | L, 56-44 |
| Feb 26 | at Cape Fear Community College | L, 102-53 |
| Feb 28 | Louisburg College | |
| Mar 3 | at #6 Fayetteville Technical CC | L, 71-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9th | 19 | 8th |
| Points | 1224 | 10th | 1032 | 11th |
| Points per game | 55.6 | 11th | 54.3 | 12th |
| FG made per game | 21.6 | 9th | 21.1 | 10th |
| FG attempts per game | 62.0 | 8th | 61.9 | 10th |
| FG Pct | 34.9 | 9th | 34.1 | 10th |
| 3PT made per game | 3.1 | 10th | 3.1 | 11th |
| 3PT attempts per game | 12.2 | 10th | 11.9 | 10th |
| 3PT Pct | 25.3 | 9th | 25.7 | 9th |
| FT made per game | 9.3 | 9th | 8.9 | 10th |
| FT attempt per game | 15.8 | 8th | 14.9 | 10th |
| FT Pct | 58.6 | 10th | 60.1 | 8th |
| Off rebounds per game | 10.5 | 11th | 10.6 | 11th |
| Def rebounds per game | 23.0 | 8th | 21.9 | 11th |
| Total rebounds per game | 33.5 | 10th | 32.5 | 11th |
| Opponents' Off rebounds per game | 14.5 | 10th | 15.9 | 12th |
| Opponents' Def rebounds per game | 24.8 | 8th | 27.5 | 10th |
| Opponents' Total rebounds per game | 39.3 | 9th | 43.4 | 13th |
| Rebound margin per game | -5.8 | 9th | -10.9 | 12th |
| Assists per game | 9.9 | 10th | 9.5 | 11th |
| Opponents' Assists per game | 17.0 | 12th | 18.6 | 13th |
| Turnovers per game | 17.9 | 7th | 17.3 | 7th |
| Opponents' Turnovers per game | 15.5 | 10th | 17.2 | 7th |
| Steals per game | 10.6 | 4th | 10.4 | 6th |
| Opponents' Steals per game | 11.4 | 11th | 12.5 | 11th |
| Blocks per game | 3.2 | 6th | 3.4 | 4th |
| Opponents' Blocks per game | 3.6 | 12th | 4.1 | 11th |
| Personal fouls per game | 12.2 | 4th | 12.7 | 5th |
| Offensive efficiency | 0.720 | 12th | 0.714 | 11th |
| Net efficiency | -0.286 | 13th | -0.230 | 11th |
| Opponents' Personal fouls per game | 11.8 | 10th | 12.9 | 9th |
| Offensive efficiency | 1.006 | 2nd | 0.944 | 2nd |
| Points per game allowed | 73.9 | 13th | 76.1 | 12th |
| Opponents' Field goal percentage | 40.8 | 11th | 41.1 | 10th |
| Opponents' 3PT percentage | 33.6 | 13th | 34.6 | 11th |
| Home Attendance | 0 | 2nd | 0 | 2nd |
| Home Attendance average | 0 | 2nd | 0 | 2nd |
| Field goal total-attempts | 476-1363 | 10th | 401-1177 | 10th |
| 3 point total-attempts | 68-269 | 10th | 58-226 | 10th |
| Free throw total-attempts | 204-348 | 11th | 170-283 | 9th |
| Opponents' Field goal total-attempts | 581-1425 | 15th | 555-1351 | 18th |
| Opponents' 3 point total-attempts | 153-456 | 18th | 148-428 | 19th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ziyah Davis | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Chelsea Rivera | Fr | G | 21 | 20 | 30.0 | 4.9-13.6 | 35.8 | 0.2-1.0 | 23.8 | 2.9-3.9 | 74.1 | 12.8 |
| 5 | Princess Canady | Fr | F | 21 | 17 | 27.0 | 5.1-13.1 | 38.8 | 0.2-0.8 | 29.4 | 3.1-5.9 | 52.4 | 13.5 |
| 10 | Johnniese Smith | Fr | G | 19 | 1 | 13.9 | 0.6-2.7 | 23.5 | 0.0-0.5 | 0.0 | 0.2-0.4 | 37.5 | 1.4 |
| 11 | Amaya Glenn | Fr | G | 16 | 16 | 33.6 | 3.6-11.8 | 30.2 | 1.1-5.1 | 22.0 | 2.1-3.1 | 67.3 | 10.3 |
| 13 | Shuntay Douglass | Fr | F | 8 | 8 | 26.0 | 6.4-11.8 | 54.3 | 0.2-0.4 | 66.7 | 2.1-3.9 | 54.8 | 15.1 |
| 15 | Nashiyah Williams | Fr | G | 22 | 13 | 23.8 | 1.0-3.9 | 24.7 | 0.0-0.2 | 0.0 | 0.4-0.8 | 44.4 | 2.3 |
| 22 | Destiney Mitchell | Fr | G | 22 | 18 | 29.4 | 2.5-6.5 | 39.2 | 0.2-0.7 | 26.7 | 0.5-0.9 | 52.6 | 5.7 |
| 30 | Kayia Starling | Fr | G | 22 | 15 | 27.6 | 3.0-10.6 | 28.6 | 1.5-5.3 | 29.3 | 0.3-0.7 | 43.8 | 8.0 |
| RS | Jamaya Leach | Redshirt | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 22 | 22 | 182.4 | 21.6-62.0 | 34.9 | 3.1-12.2 | 25.3 | 9.3-15.8 | 58.6 | 55.6 | |||
| Opponent | 22 | 22 | 182.4 | 26.4-64.8 | 40.8 | 7.0-20.7 | 33.6 | 9.2-15.3 | 60.1 | 73.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ziyah Davis | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Chelsea Rivera | Fr | G | 21 | 20 | 30.0 | 1.1 | 3.6 | 4.8 | 1.6 | - | 2.5 | 3.6 | 0.7 | 2.6 | 0.1 |
| 5 | Princess Canady | Fr | F | 21 | 17 | 27.0 | 2.7 | 5.0 | 7.7 | 2.1 | 0.0 | 0.9 | 3.0 | 0.3 | 1.9 | 0.2 |
| 10 | Johnniese Smith | Fr | G | 19 | 1 | 13.9 | 0.7 | 0.9 | 1.6 | 0.6 | - | 0.2 | 1.1 | 0.2 | 0.3 | 0.0 |
| 11 | Amaya Glenn | Fr | G | 16 | 16 | 33.6 | 0.9 | 2.1 | 3.1 | 1.6 | - | 2.6 | 3.1 | 0.8 | 2.4 | 0.4 |
| 13 | Shuntay Douglass | Fr | F | 8 | 8 | 26.0 | 3.5 | 6.1 | 9.6 | 1.4 | - | 0.5 | 2.4 | 0.2 | 1.3 | 1.4 |
| 15 | Nashiyah Williams | Fr | G | 22 | 13 | 23.8 | 1.4 | 2.5 | 3.9 | 2.8 | 0.1 | 1.7 | 3.6 | 0.5 | 0.8 | 0.2 |
| 22 | Destiney Mitchell | Fr | G | 22 | 18 | 29.4 | 1.9 | 3.5 | 5.3 | 1.5 | 0.0 | 1.5 | 1.6 | 0.9 | 1.3 | 0.2 |
| 30 | Kayia Starling | Fr | G | 22 | 15 | 27.6 | 0.9 | 4.1 | 5.0 | 1.8 | - | 1.4 | 2.2 | 0.6 | 1.6 | 1.7 |
| RS | Jamaya Leach | Redshirt | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 22 | 22 | 182.4 | 10.5 | 23.0 | 33.5 | 12.2 | 0.3 | 9.9 | 17.9 | 0.6 | 10.6 | 3.2 | |||
| Opponent | 22 | 22 | 182.4 | 14.5 | 24.8 | 39.3 | 11.8 | 0.3 | 17.0 | 15.5 | 1.1 | 11.4 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ziyah Davis | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Chelsea Rivera | Fr | G | 21 | 20 | 629 | 102-285 | 35.8 | 5-21 | 23.8 | 60-81 | 74.1 | 269 |
| 5 | Princess Canady | Fr | F | 21 | 17 | 566 | 107-276 | 38.8 | 5-17 | 29.4 | 65-124 | 52.4 | 284 |
| 10 | Johnniese Smith | Fr | G | 19 | 1 | 264 | 12-51 | 23.5 | 0-10 | 0.0 | 3-8 | 37.5 | 27 |
| 11 | Amaya Glenn | Fr | G | 16 | 16 | 538 | 57-189 | 30.2 | 18-82 | 22.0 | 33-49 | 67.3 | 165 |
| 13 | Shuntay Douglass | Fr | F | 8 | 8 | 208 | 51-94 | 54.3 | 2-3 | 66.7 | 17-31 | 54.8 | 121 |
| 15 | Nashiyah Williams | Fr | G | 22 | 13 | 523 | 21-85 | 24.7 | 0-5 | 0.0 | 8-18 | 44.4 | 50 |
| 22 | Destiney Mitchell | Fr | G | 22 | 18 | 646 | 56-143 | 39.2 | 4-15 | 26.7 | 10-19 | 52.6 | 126 |
| 30 | Kayia Starling | Fr | G | 22 | 15 | 607 | 67-234 | 28.6 | 34-116 | 29.3 | 7-16 | 43.8 | 175 |
| RS | Jamaya Leach | Redshirt | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 22 | 22 | 4012 | 476-1363 | 34.9 | 68-269 | 25.3 | 204-348 | 58.6 | 1224 | |||
| Opponent | 22 | 22 | 4012 | 581-1425 | 40.8 | 153-456 | 33.6 | 202-336 | 60.1 | 1625 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ziyah Davis | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Chelsea Rivera | Fr | G | 21 | 20 | 629 | 24 | 76 | 100 | 34 | - | 52 | 76 | 0.7 | 54 | 3 |
| 5 | Princess Canady | Fr | F | 21 | 17 | 566 | 57 | 104 | 161 | 44 | 1 | 18 | 62 | 0.3 | 40 | 4 |
| 10 | Johnniese Smith | Fr | G | 19 | 1 | 264 | 13 | 18 | 31 | 12 | - | 4 | 21 | 0.2 | 6 | 0 |
| 11 | Amaya Glenn | Fr | G | 16 | 16 | 538 | 15 | 34 | 49 | 25 | - | 41 | 49 | 0.8 | 39 | 6 |
| 13 | Shuntay Douglass | Fr | F | 8 | 8 | 208 | 28 | 49 | 77 | 11 | - | 4 | 19 | 0.2 | 10 | 11 |
| 15 | Nashiyah Williams | Fr | G | 22 | 13 | 523 | 30 | 55 | 85 | 61 | 3 | 37 | 80 | 0.5 | 18 | 4 |
| 22 | Destiney Mitchell | Fr | G | 22 | 18 | 646 | 41 | 76 | 117 | 33 | 1 | 32 | 36 | 0.9 | 28 | 5 |
| 30 | Kayia Starling | Fr | G | 22 | 15 | 607 | 19 | 90 | 109 | 40 | - | 30 | 49 | 0.6 | 35 | 37 |
| RS | Jamaya Leach | Redshirt | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 22 | 22 | 4012 | 230 | 507 | 737 | 268 | 6 | 218 | 393 | 0.6 | 234 | 70 | |||
| Opponent | 22 | 22 | 4012 | 319 | 546 | 865 | 259 | 6 | 374 | 342 | 1.1 | 250 | 80 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ziyah Davis | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Chelsea Rivera | Fr | G | 18 | 17 | 31.1 | 4.7-13.9 | 34.0 | 0.3-1.1 | 26.3 | 2.7-3.7 | 73.1 | 12.4 |
| 5 | Princess Canady | Fr | F | 18 | 15 | 27.5 | 5.3-13.2 | 40.3 | 0.3-0.7 | 38.5 | 3.1-5.6 | 55.4 | 14.1 |
| 10 | Johnniese Smith | Fr | G | 16 | 1 | 14.9 | 0.6-2.8 | 22.7 | 0.0-0.6 | 0.0 | 0.2-0.4 | 50.0 | 1.4 |
| 11 | Amaya Glenn | Fr | G | 14 | 14 | 35.1 | 3.5-11.4 | 30.6 | 1.0-4.8 | 20.9 | 1.8-2.5 | 71.4 | 9.8 |
| 13 | Shuntay Douglass | Fr | F | 6 | 6 | 29.5 | 6.0-11.5 | 52.2 | 0.2-0.3 | 50.0 | 2.3-4.2 | 56.0 | 14.5 |
| 15 | Nashiyah Williams | Fr | G | 19 | 11 | 25.1 | 0.9-4.1 | 22.1 | 0.0-0.2 | 0.0 | 0.4-0.8 | 43.8 | 2.2 |
| 22 | Destiney Mitchell | Fr | G | 19 | 17 | 30.2 | 2.4-6.5 | 36.6 | 0.2-0.7 | 28.6 | 0.4-0.9 | 47.1 | 5.4 |
| 30 | Kayia Starling | Fr | G | 19 | 12 | 28.0 | 3.2-11.1 | 28.6 | 1.5-5.2 | 29.6 | 0.4-0.7 | 50.0 | 8.2 |
| RS | Jamaya Leach | Redshirt | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 19 | 19 | 188.2 | 21.1-61.9 | 34.1 | 3.1-11.9 | 25.7 | 8.9-14.9 | 60.1 | 54.3 | |||
| Opponent | 19 | 19 | 188.2 | 29.2-71.1 | 41.1 | 7.8-22.5 | 34.6 | 9.9-16.4 | 60.5 | 76.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ziyah Davis | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Chelsea Rivera | Fr | G | 18 | 17 | 31.1 | 1.2 | 3.7 | 4.8 | 1.6 | - | 2.4 | 3.6 | 0.7 | 2.3 | 0.2 |
| 5 | Princess Canady | Fr | F | 18 | 15 | 27.5 | 2.8 | 4.9 | 7.7 | 2.2 | 0.1 | 0.9 | 2.4 | 0.4 | 2.0 | 0.2 |
| 10 | Johnniese Smith | Fr | G | 16 | 1 | 14.9 | 0.8 | 1.1 | 1.9 | 0.7 | - | 0.3 | 1.3 | 0.2 | 0.4 | 0.0 |
| 11 | Amaya Glenn | Fr | G | 14 | 14 | 35.1 | 1.0 | 2.1 | 3.1 | 1.7 | - | 2.2 | 2.9 | 0.8 | 2.0 | 0.4 |
| 13 | Shuntay Douglass | Fr | F | 6 | 6 | 29.5 | 4.2 | 4.7 | 8.8 | 1.8 | - | 0.2 | 3.0 | 0.1 | 1.5 | 1.2 |
| 15 | Nashiyah Williams | Fr | G | 19 | 11 | 25.1 | 1.1 | 2.4 | 3.5 | 2.8 | 0.1 | 1.7 | 3.5 | 0.5 | 0.9 | 0.2 |
| 22 | Destiney Mitchell | Fr | G | 19 | 17 | 30.2 | 1.9 | 3.1 | 5.0 | 1.6 | 0.1 | 1.5 | 1.7 | 0.9 | 1.3 | 0.2 |
| 30 | Kayia Starling | Fr | G | 19 | 12 | 28.0 | 0.9 | 3.9 | 4.9 | 1.8 | - | 1.3 | 2.2 | 0.6 | 1.6 | 1.9 |
| RS | Jamaya Leach | Redshirt | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 19 | 19 | 188.2 | 10.6 | 21.9 | 32.5 | 12.7 | 0.3 | 9.5 | 17.3 | 0.6 | 10.4 | 3.4 | |||
| Opponent | 19 | 19 | 188.2 | 15.9 | 27.5 | 43.4 | 12.9 | 0.3 | 18.6 | 17.2 | 1.1 | 12.5 | 4.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ziyah Davis | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Chelsea Rivera | Fr | G | 18 | 17 | 560 | 85-250 | 34.0 | 5-19 | 26.3 | 49-67 | 73.1 | 224 |
| 5 | Princess Canady | Fr | F | 18 | 15 | 495 | 96-238 | 40.3 | 5-13 | 38.5 | 56-101 | 55.4 | 253 |
| 10 | Johnniese Smith | Fr | G | 16 | 1 | 238 | 10-44 | 22.7 | 0-9 | 0.0 | 3-6 | 50.0 | 23 |
| 11 | Amaya Glenn | Fr | G | 14 | 14 | 492 | 49-160 | 30.6 | 14-67 | 20.9 | 25-35 | 71.4 | 137 |
| 13 | Shuntay Douglass | Fr | F | 6 | 6 | 177 | 36-69 | 52.2 | 1-2 | 50.0 | 14-25 | 56.0 | 87 |
| 15 | Nashiyah Williams | Fr | G | 19 | 11 | 476 | 17-77 | 22.1 | 0-4 | 0.0 | 7-16 | 43.8 | 41 |
| 22 | Destiney Mitchell | Fr | G | 19 | 17 | 574 | 45-123 | 36.6 | 4-14 | 28.6 | 8-17 | 47.1 | 102 |
| 30 | Kayia Starling | Fr | G | 19 | 12 | 532 | 60-210 | 28.6 | 29-98 | 29.6 | 7-14 | 50.0 | 156 |
| RS | Jamaya Leach | Redshirt | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 19 | 19 | 3575 | 401-1177 | 34.1 | 58-226 | 25.7 | 170-283 | 60.1 | 1032 | |||
| Opponent | 19 | 19 | 3575 | 555-1351 | 41.1 | 148-428 | 34.6 | 188-311 | 60.5 | 1446 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ziyah Davis | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Chelsea Rivera | Fr | G | 18 | 17 | 560 | 21 | 66 | 87 | 29 | - | 44 | 65 | 0.7 | 42 | 3 |
| 5 | Princess Canady | Fr | F | 18 | 15 | 495 | 50 | 89 | 139 | 40 | 1 | 16 | 43 | 0.4 | 36 | 4 |
| 10 | Johnniese Smith | Fr | G | 16 | 1 | 238 | 13 | 18 | 31 | 11 | - | 4 | 20 | 0.2 | 6 | 0 |
| 11 | Amaya Glenn | Fr | G | 14 | 14 | 492 | 14 | 30 | 44 | 24 | - | 31 | 41 | 0.8 | 28 | 6 |
| 13 | Shuntay Douglass | Fr | F | 6 | 6 | 177 | 25 | 28 | 53 | 11 | - | 1 | 18 | 0.1 | 9 | 7 |
| 15 | Nashiyah Williams | Fr | G | 19 | 11 | 476 | 21 | 46 | 67 | 53 | 2 | 32 | 67 | 0.5 | 17 | 4 |
| 22 | Destiney Mitchell | Fr | G | 19 | 17 | 574 | 36 | 59 | 95 | 30 | 1 | 28 | 32 | 0.9 | 25 | 4 |
| 30 | Kayia Starling | Fr | G | 19 | 12 | 532 | 18 | 75 | 93 | 35 | - | 25 | 41 | 0.6 | 31 | 36 |
| RS | Jamaya Leach | Redshirt | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 19 | 19 | 3575 | 201 | 416 | 617 | 241 | 5 | 181 | 328 | 0.6 | 198 | 64 | |||
| Opponent | 19 | 19 | 3575 | 302 | 523 | 825 | 245 | 6 | 354 | 327 | 1.1 | 238 | 77 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | CB Hoops Jamboree# | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Southeast JUCO Jamboree# | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Allen University# | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Barton College# | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Denmark Technical College | W, 62-60 | 24-65 | 36.9 | 5-17 | 29.4 | 11-17 | 64.7 | 8 | 32 | 40 | 12 | 27 | 13 | 2 | 0 | 64 |
| Nov 10 | at Guilford Technical Community College | L, 53-44 | 17-64 | 26.6 | 2-14 | 14.3 | 6-13 | 46.2 | 12 | 14 | 26 | 8 | 20 | 18 | 2 | 18 | 44 |
| Nov 16 | Bryant & Stratton College (VA) | L, 83-43 | 16-47 | 34.0 | 3-12 | 25.0 | 8-10 | 80.0 | 12 | 12 | 24 | 9 | 25 | 5 | 4 | 13 | 43 |
| Nov 17 | UNCW Club | W, 64-48 | 22-61 | 36.1 | 2-12 | 16.7 | 18-37 | 48.6 | 14 | 32 | 46 | 14 | 17 | 16 | 3 | 7 | 64 |
| Nov 24 | Fayetteville Technical CC | L, 85-77 | 32-81 | 39.5 | 0-8 | 0.0 | 13-26 | 50.0 | 15 | 27 | 42 | 14 | 13 | 20 | 2 | 16 | 77 |
| Dec 4 | Cape Fear Community College | L, 81-57 | 20-52 | 38.5 | 2-11 | 18.2 | 14-32 | 43.8 | 9 | 22 | 31 | 9 | 24 | 6 | 5 | 19 | 57 |
| Dec 8 | Cleveland Community College | L, 85-53 | 21-71 | 29.6 | 5-16 | 31.3 | 8-18 | 44.4 | 13 | 32 | 45 | 13 | 21 | 9 | 4 | 10 | 55 |
| Dec 15 | Catawba Valley Community College | L, 69-66 | 29-62 | 46.8 | 2-8 | 25.0 | 6-13 | 46.2 | 12 | 19 | 31 | 12 | 20 | 12 | 5 | 18 | 66 |
| Jan 8 | at Wake Technical Community College | L, 73-58 | 21-69 | 30.4 | 8-18 | 44.4 | 6-13 | 46.2 | 12 | 21 | 33 | 10 | 21 | 16 | 4 | 10 | 58 |
| Jan 18 | Southwest Virginia | L, 82-55 | 18-58 | 31.0 | 5-19 | 26.3 | 14-21 | 66.7 | 7 | 19 | 26 | 7 | 8 | 5 | 5 | 16 | 55 |
| Jan 26 | at Catawba Valley Community College | L, 82-50 | 19-63 | 30.2 | 1-8 | 12.5 | 11-15 | 73.3 | 12 | 24 | 36 | 6 | 24 | 16 | 3 | 7 | 50 |
| Jan 28 | Wake Technical Community College | L, 63-58 | 24-69 | 34.8 | 7-20 | 35.0 | 0-0 | - | 9 | 18 | 27 | 11 | 11 | 12 | 5 | 0 | 58 |
| Feb 1 | at Southwest Virginia | L, 89-48 | 18-61 | 29.5 | 4-24 | 16.7 | 8-14 | 57.1 | 11 | 19 | 30 | 10 | 15 | 6 | 3 | 10 | 48 |
| Feb 2 | at Richard Bland College | W, 65-63 | 22-64 | 34.4 | 0-11 | 0.0 | 19-23 | 82.6 | 11 | 28 | 39 | 15 | 15 | 14 | 2 | 17 | 65 |
| Feb 8 | Guilford Technical Community College | W, 67-65 | 25-71 | 35.2 | 1-3 | 33.3 | 16-17 | 94.1 | 13 | 18 | 31 | 12 | 9 | 15 | 2 | 18 | 67 |
| Feb 12 | at Louisburg College | L, 77-47 | 21-65 | 32.3 | 1-7 | 14.3 | 5-9 | 55.6 | 10 | 29 | 39 | 9 | 15 | 9 | 1 | 8 | 48 |
| Feb 14 | at Cleveland Community College | L, 92-46 | 18-44 | 40.9 | 5-9 | 55.6 | 5-6 | 83.3 | 4 | 13 | 17 | 0 | 15 | 4 | 0 | 9 | 46 |
| Feb 16 | at Bryant & Stratton College (VA) | L, 81-39 | 16-52 | 30.8 | 2-10 | 20.0 | 5-9 | 55.6 | 4 | 21 | 25 | 5 | 24 | 8 | 1 | 10 | 39 |
| Feb 22 | Richard Bland College | L, 65-62 | 23-62 | 37.1 | 4-8 | 50.0 | 12-22 | 54.5 | 12 | 24 | 36 | 7 | 13 | 14 | 4 | 16 | 62 |
| Feb 24 | at Fayetteville Technical CC | L, 56-44 | 18-67 | 26.9 | 2-11 | 18.2 | 6-12 | 50.0 | 14 | 35 | 49 | 11 | 16 | 6 | 4 | 14 | 44 |
| Feb 26 | at Cape Fear Community College | L, 102-53 | 23-55 | 41.8 | 4-9 | 44.4 | 8-10 | 80.0 | 9 | 21 | 30 | 13 | 19 | 3 | 8 | 12 | 58 |
| Feb 28 | Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at #6 Fayetteville Technical CC | L, 71-66 | 29-60 | 48.3 | 3-14 | 21.4 | 5-11 | 45.5 | 7 | 27 | 34 | 11 | 21 | 7 | 1 | 20 | 66 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 476-1363 | 34.9 | 68-269 | 25.3 | 204-348 | 58.6 | 10.5 | 23.0 | 33.5 | 9.9 | 17.9 | 10.6 | 3.2 | 12.2 | 55.6 | 0.720 | -0.286 |
| Conference | 19 | 401-1177 | 34.1 | 58-226 | 25.7 | 170-283 | 60.1 | 10.6 | 21.9 | 32.5 | 9.5 | 17.3 | 10.4 | 3.4 | 12.7 | 54.3 | 0.714 | -0.230 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 11 | 254-699 | 36.3 | 36-134 | 26.9 | 120-213 | 56.3 | 11.3 | 23.2 | 34.5 | 10.9 | 17.1 | 11.5 | 3.7 | 12.1 | 60.4 | 0.764 | -0.328 |
| Away | 11 | 222-664 | 33.4 | 32-135 | 23.7 | 84-135 | 62.2 | 9.6 | 22.9 | 32.5 | 8.9 | 18.6 | 9.7 | 2.6 | 12.3 | 50.9 | 0.674 | -0.262 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 4 | 93-261 | 35.6 | 8-43 | 18.6 | 64-94 | 68.1 | 11.5 | 27.5 | 39.0 | 13.3 | 17.0 | 14.5 | 2.3 | 10.5 | 64.5 | 0.782 | -0.666 |
| Losses | 18 | 383-1102 | 34.8 | 60-226 | 26.5 | 140-254 | 55.1 | 10.2 | 22.1 | 32.3 | 9.2 | 18.1 | 9.8 | 3.4 | 12.6 | 53.7 | 0.705 | -0.251 |
- |
||||||||||||||||||
| November | 5 | 111-318 | 34.9 | 12-63 | 19.0 | 56-103 | 54.4 | 12.2 | 23.4 | 35.6 | 11.4 | 20.4 | 14.4 | 2.6 | 10.8 | 58.0 | 0.706 | -0.786 |
| December | 3 | 70-185 | 37.8 | 9-35 | 25.7 | 28-63 | 44.4 | 11.3 | 24.3 | 35.7 | 11.3 | 21.7 | 9.0 | 4.7 | 15.7 | 59.0 | 0.715 | -0.229 |
| January | 4 | 82-259 | 31.7 | 21-65 | 32.3 | 31-49 | 63.3 | 10.0 | 20.5 | 30.5 | 8.5 | 16.0 | 12.3 | 4.3 | 8.3 | 55.3 | 0.719 | -0.174 |
| February | 9 | 184-541 | 34.0 | 23-92 | 25.0 | 84-122 | 68.9 | 9.8 | 23.1 | 32.9 | 9.1 | 15.7 | 8.8 | 2.8 | 12.7 | 52.8 | 0.725 | -0.225 |
| March | 1 | 29-60 | 48.3 | 3-14 | 21.4 | 5-11 | 45.5 | 7.0 | 27.0 | 34.0 | 11.0 | 21.0 | 7.0 | 1.0 | 20.0 | 66.0 | 0.830 | -0.010 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 5 | CB Hoops Jamboree# | - | |
| Oct 12 | Southeast JUCO Jamboree# | - | |
| Oct 25 | at Allen University# | - | |
| Oct 28 | at Barton College# | - | |
| Nov 7 | Denmark Technical College | W, 62-60 | 0 |
| Nov 10 | at Guilford Technical Community College | L, 53-44 | 0 |
| Nov 16 | Bryant & Stratton College (VA) | L, 83-43 | 0 |
| Nov 17 | UNCW Club | W, 64-48 | 0 |
| Nov 24 | Fayetteville Technical CC | L, 85-77 | 0 |
| Dec 4 | Cape Fear Community College | L, 81-57 | 0 |
| Dec 8 | Cleveland Community College | L, 85-53 | 0 |
