Skip to navigation Skip to content Skip to footer

Region 10

2024-25 Basketball Statistics - Bryant & Stratton College (VA)

Games 33
Pts per game 74.1
FG % 46.2
3PT % 31.9
FT % 59.8
Reb per game 37.5
Ast per game 21.6
Schedule Summary
Overall (Pct.)28-5 (.848)
Conference (Pct.) 19-1 (.950)
StreakWon 1
Home13-1
Away10-3
Neutral5-1
Full Scores and Schedule »
Recent Games
Feb 25 at Richard Bland College W, 79-57
Mar 6 vs. #10 Guilford Technical Community College W, 72-41
Mar 7 vs. #3 Cleveland Community College W, 72-53
Mar 8 vs. #1 Cape Fear Community College W, 63-56
Mar 17 Chattahoochee Valley Community College L, 67-48
Mar 19 vs. College of Lake County W, 73-51
Statistics category Overall Conf
Games 33 1st 20 1st
Points 2445 1st 1481 2nd
Points per game 74.1 1st 74.0 3rd
FG made per game 29.1 1st 29.4 2nd
FG attempts per game 63.0 7th 63.9 7th
FG Pct 46.2 2nd 46.0 2nd
3PT made per game 5.3 6th 5.2 7th
3PT attempts per game 16.6 7th 16.4 7th
3PT Pct 31.9 1st 31.4 2nd
FT made per game 10.4 7th 10.0 8th
FT attempt per game 17.4 5th 17.2 9th
FT Pct 59.8 8th 58.1 10th
Off rebounds per game 13.4 4th 13.7 4th
Def rebounds per game 24.1 6th 24.9 7th
Total rebounds per game 37.5 4th 38.6 6th
Opponents' Off rebounds per game 10.1 5th 9.2 3rd
Opponents' Def rebounds per game 19.9 3rd 19.4 2nd
Opponents' Total rebounds per game 30.0 3rd 28.6 2nd
Rebound margin per game 7.5 2nd 10.1 2nd
Assists per game 21.6 1st 22.4 1st
Opponents' Assists per game 9.0 2nd 7.8 2nd
Turnovers per game 14.2 4th 14.4 3rd
Opponents' Turnovers per game 22.8 2nd 23.6 1st
Steals per game 16.1 1st 16.7 1st
Opponents' Steals per game 7.1 1st 6.9 2nd
Blocks per game 2.3 11th 2.6 8th
Opponents' Blocks per game 1.8 2nd 2.1 3rd
Personal fouls per game 13.2 6th 11.1 4th
Offensive efficiency 1.022 4th 1.012 2nd
Net efficiency 0.238 2nd 0.280 2nd
Opponents' Personal fouls per game 14.4 5th 14.0 5th
Offensive efficiency 0.783 12th 0.732 12th
Points per game allowed 54.9 1st 52.0 2nd
Opponents' Field goal percentage 37.4 6th 36.0 5th
Opponents' 3PT percentage 28.4 9th 28.5 9th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 961-2079 1st 588-1277 1st
3 point total-attempts 175-549 2nd 103-328 7th
Free throw total-attempts 344-575 3rd 200-344 8th
Opponents' Field goal total-attempts 609-1627 16th 349-970 9th
Opponents' 3 point total-attempts 143-503 15th 83-291 12th
Shooting
No. Yr Pos
1 Janajah Artis Sophomore G 10 5 4.2 1.5-3.7 40.5 0.1-1.1 9.1 0.8-1.4 57.1 3.9
2 Janiyaha Pickett Freshman PG 33 33 3.8 2.2-4.8 44.9 0.1-0.6 19.0 1.3-2.0 63.6 5.7
3 Liv Bodenheimer Sophomore G/F 33 16 2.7 2.7-7.1 38.3 1.3-3.8 34.1 0.6-0.8 71.4 7.4
4 Rakyla Jones Sophomore G 33 33 4.3 4.8-8.8 54.8 0.6-1.5 38.0 1.9-2.7 69.7 12.2
5 Yvette Sandifer Sophomore G 33 32 3.8 4.9-9.5 51.1 0.1-0.6 20.0 1.7-3.3 52.3 11.6
12 Wisdom Banks Sophomore G 31 1 3.6 3.4-6.9 49.1 0.2-1.2 18.9 0.8-1.2 70.3 7.8
15 Amileon Pierce R- Sophomore G 32 - 1.8 0.6-1.7 33.3 0.1-0.4 30.8 0.2-0.3 80.0 1.5
20 Hailey Harris Freshman G/F 33 27 4.9 4.0-10.3 38.7 2.8-7.7 36.0 0.4-0.6 68.4 11.2
22 Sian Lewin Freshman PG 32 - 2.9 1.4-3.5 41.4 0.0-0.4 8.3 0.7-1.3 54.8 3.6
23 Paige Walters Freshman PG 15 - 1.3 0.4-0.7 60.0 0.0-0.1 0.0 0.2-0.3 60.0 1.0
33 Jayla Nicholson Sophomore F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
35 Shakerra Reddicks Freshman 29 17 3.6 5.4-10.8 50.3 0.0-0.2 20.0 2.8-5.4 52.6 13.7
  Totals     33 33 32.5 29.1-63.0 46.2 5.3-16.6 31.9 10.4-17.4 59.8 74.1
  Opponent     33 33 32.5 18.5-49.3 37.4 4.3-15.2 28.4 10.5-16.2 64.6 54.9
Ball control
No. Yr Pos
1 Janajah Artis Sophomore G 10 5 4.2 1.2 1.4 2.6 1.8 0.1 1.8 2.2 0.8 1.0 0.1
2 Janiyaha Pickett Freshman PG 33 33 3.8 0.9 1.6 2.5 1.8 0.0 3.5 1.0 3.5 1.8 0.1
3 Liv Bodenheimer Sophomore G/F 33 16 2.7 0.5 2.9 3.4 1.9 0.0 1.1 2.5 0.4 0.9 0.3
4 Rakyla Jones Sophomore G 33 33 4.3 2.6 4.8 7.4 1.7 0.1 6.5 2.5 2.6 5.0 0.4
5 Yvette Sandifer Sophomore G 33 32 3.8 1.2 2.2 3.4 1.9 0.1 4.4 2.5 1.8 2.6 0.1
12 Wisdom Banks Sophomore G 31 1 3.6 1.3 2.4 3.7 0.9 0.0 2.5 1.5 1.7 2.0 0.2
15 Amileon Pierce R- Sophomore G 32 - 1.8 0.5 0.8 1.3 0.3 0.0 0.3 0.4 0.8 0.2 0.1
20 Hailey Harris Freshman G/F 33 27 4.9 0.8 2.6 3.3 1.5 0.0 1.2 1.0 1.1 0.9 0.3
22 Sian Lewin Freshman PG 32 - 2.9 0.7 1.5 2.3 0.3 0.0 0.6 0.8 0.8 0.7 0.0
23 Paige Walters Freshman PG 15 - 1.3 0.5 0.4 0.9 0.1 - 0.0 0.2 0.0 0.1 0.1
33 Jayla Nicholson Sophomore F - - - - - - - - - - - - -
35 Shakerra Reddicks Freshman 29 17 3.6 4.9 5.4 10.2 2.6 0.1 1.4 1.6 0.9 2.0 1.1
  Totals     33 33 32.5 13.4 24.1 37.5 13.2 0.2 21.6 14.2 1.5 16.1 2.3
  Opponent     33 33 32.5 10.1 19.9 30.0 14.4 0.3 9.0 22.8 0.4 7.1 1.8
Shooting
No. Yr Pos
1 Janajah Artis Sophomore G 10 5 42 15-37 40.5 1-11 9.1 8-14 57.1 39
2 Janiyaha Pickett Freshman PG 33 33 127 71-158 44.9 4-21 19.0 42-66 63.6 188
3 Liv Bodenheimer Sophomore G/F 33 16 89 90-235 38.3 43-126 34.1 20-28 71.4 243
4 Rakyla Jones Sophomore G 33 33 143 160-292 54.8 19-50 38.0 62-89 69.7 401
5 Yvette Sandifer Sophomore G 33 32 125 161-315 51.1 4-20 20.0 57-109 52.3 383
12 Wisdom Banks Sophomore G 31 1 113 105-214 49.1 7-37 18.9 26-37 70.3 243
15 Amileon Pierce R- Sophomore G 32 - 58 18-54 33.3 4-13 30.8 8-10 80.0 48
20 Hailey Harris Freshman G/F 33 27 161 132-341 38.7 91-253 36.0 13-19 68.4 368
22 Sian Lewin Freshman PG 32 - 92 46-111 41.4 1-12 8.3 23-42 54.8 116
23 Paige Walters Freshman PG 15 - 19 6-10 60.0 0-1 0.0 3-5 60.0 15
33 Jayla Nicholson Sophomore F - - - 0-0 - 0-0 - 0-0 - 0
35 Shakerra Reddicks Freshman 29 17 105 157-312 50.3 1-5 20.0 82-156 52.6 397
  Totals     33 33 1074 961-2079 46.2 175-549 31.9 344-575 59.8 2445
  Opponent     33 33 1074 609-1627 37.4 143-503 28.4 346-536 64.6 1812
Ball control
No. Yr Pos
1 Janajah Artis Sophomore G 10 5 42 12 14 26 18 1 18 22 0.8 10 1
2 Janiyaha Pickett Freshman PG 33 33 127 30 52 82 60 0 114 33 3.5 59 2
3 Liv Bodenheimer Sophomore G/F 33 16 89 16 96 112 62 1 35 82 0.4 31 9
4 Rakyla Jones Sophomore G 33 33 143 87 158 245 57 2 215 82 2.6 164 12
5 Yvette Sandifer Sophomore G 33 32 125 39 73 112 64 3 146 83 1.8 86 2
12 Wisdom Banks Sophomore G 31 1 113 41 75 116 29 0 77 45 1.7 62 5
15 Amileon Pierce R- Sophomore G 32 - 58 16 24 40 9 0 10 12 0.8 6 3
20 Hailey Harris Freshman G/F 33 27 161 25 85 110 50 0 38 34 1.1 30 10
22 Sian Lewin Freshman PG 32 - 92 23 49 72 8 0 20 24 0.8 23 0
23 Paige Walters Freshman PG 15 - 19 7 6 13 2 - 0 3 0.0 2 1
33 Jayla Nicholson Sophomore F - - - - - - - - - - - - -
35 Shakerra Reddicks Freshman 29 17 105 141 156 297 76 4 40 46 0.9 59 31
  Totals     33 33 1074 441 795 1236 435 8 713 468 1.5 532 76
  Opponent     33 33 1074 333 656 989 474 10 297 751 0.4 234 61
Shooting
No. Yr Pos
1 Janajah Artis Sophomore G 3 3 1.0 1.7-3.7 45.5 0.0-1.0 0.0 1.0-1.7 60.0 4.3
2 Janiyaha Pickett Freshman PG 20 20 1.0 2.1-4.9 42.9 0.1-0.8 18.8 0.8-1.6 51.5 5.2
3 Liv Bodenheimer Sophomore G/F 20 9 1.0 3.1-7.5 41.7 1.4-4.0 34.2 0.8-1.1 77.3 8.5
4 Rakyla Jones Sophomore G 20 20 1.0 5.0-9.1 55.8 0.5-1.5 33.3 1.7-2.6 65.4 12.3
5 Yvette Sandifer Sophomore G 20 19 1.0 4.8-9.8 49.2 0.1-0.5 20.0 1.9-3.8 51.3 11.8
12 Wisdom Banks Sophomore G 19 1 1.0 3.8-7.6 50.7 0.2-1.0 21.1 0.8-1.3 62.5 8.7
15 Amileon Pierce R- Sophomore G 20 - 1.0 0.5-1.9 27.0 0.1-0.5 33.3 0.2-0.3 66.7 1.4
20 Hailey Harris Freshman G/F 20 17 1.0 4.0-10.9 36.7 2.6-7.8 34.0 0.2-0.5 50.0 10.9
22 Sian Lewin Freshman PG 19 - 1.0 1.0-2.5 40.4 0.1-0.2 33.3 0.6-1.0 57.9 2.6
23 Paige Walters Freshman PG 8 - 1.0 0.1-0.4 33.3 0.0-0.1 0.0 0.2-0.2 100.0 0.5
33 Jayla Nicholson Sophomore F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
35 Shakerra Reddicks Freshman 18 11 1.0 5.4-10.6 51.1 0.0-0.1 0.0 2.9-5.3 55.8 13.7
  Totals     20 20 9.3 29.4-63.9 46.0 5.2-16.4 31.4 10.0-17.2 58.1 74.0
  Opponent     20 20 9.3 17.4-48.5 36.0 4.2-14.6 28.5 10.4-16.2 64.2 52.0
Ball control
No. Yr Pos
1 Janajah Artis Sophomore G 3 3 1.0 1.7 0.0 1.7 1.3 - 1.3 2.7 0.5 0.7 0.0
2 Janiyaha Pickett Freshman PG 20 20 1.0 1.1 1.4 2.5 1.6 - 3.0 0.9 3.3 1.8 0.0
3 Liv Bodenheimer Sophomore G/F 20 9 1.0 0.5 3.7 4.2 1.6 - 1.4 2.9 0.5 1.1 0.3
4 Rakyla Jones Sophomore G 20 20 1.0 2.6 4.8 7.3 1.7 0.1 6.8 2.4 2.9 5.5 0.5
5 Yvette Sandifer Sophomore G 20 19 1.0 1.5 2.3 3.8 1.6 0.1 4.6 2.8 1.6 2.6 0.1
12 Wisdom Banks Sophomore G 19 1 1.0 1.7 2.4 4.1 0.7 - 3.0 1.7 1.8 2.2 0.1
15 Amileon Pierce R- Sophomore G 20 - 1.0 0.5 1.0 1.5 0.3 - 0.3 0.5 0.7 0.3 0.1
20 Hailey Harris Freshman G/F 20 17 1.0 0.9 2.8 3.8 1.3 - 1.4 1.1 1.3 0.9 0.3
22 Sian Lewin Freshman PG 19 - 1.0 0.6 1.3 1.8 0.1 - 0.5 0.4 1.3 0.6 0.0
23 Paige Walters Freshman PG 8 - 1.0 0.4 0.6 1.0 0.3 - 0.0 0.3 0.0 0.1 0.0
33 Jayla Nicholson Sophomore F - - - - - - - - - - - - -
35 Shakerra Reddicks Freshman 18 11 1.0 4.6 5.9 10.4 2.2 0.1 1.5 1.7 0.9 1.9 1.3
  Totals     20 20 9.3 13.7 24.9 38.6 11.1 0.3 22.4 14.4 1.5 16.7 2.6
  Opponent     20 20 9.3 9.2 19.4 28.6 14.0 0.3 7.8 23.6 0.3 6.9 2.1
Shooting
No. Yr Pos
1 Janajah Artis Sophomore G 3 3 3 5-11 45.5 0-3 0.0 3-5 60.0 13
2 Janiyaha Pickett Freshman PG 20 20 20 42-98 42.9 3-16 18.8 17-33 51.5 104
3 Liv Bodenheimer Sophomore G/F 20 9 20 63-151 41.7 27-79 34.2 17-22 77.3 170
4 Rakyla Jones Sophomore G 20 20 20 101-181 55.8 10-30 33.3 34-52 65.4 246
5 Yvette Sandifer Sophomore G 20 19 20 97-197 49.2 2-10 20.0 39-76 51.3 235
12 Wisdom Banks Sophomore G 19 1 19 73-144 50.7 4-19 21.1 15-24 62.5 165
15 Amileon Pierce R- Sophomore G 20 - 20 10-37 27.0 3-9 33.3 4-6 66.7 27
20 Hailey Harris Freshman G/F 20 17 20 80-218 36.7 53-156 34.0 5-10 50.0 218
22 Sian Lewin Freshman PG 19 - 19 19-47 40.4 1-3 33.3 11-19 57.9 50
23 Paige Walters Freshman PG 8 - 8 1-3 33.3 0-1 0.0 2-2 100.0 4
33 Jayla Nicholson Sophomore F - - - 0-0 - 0-0 - 0-0 - 0
35 Shakerra Reddicks Freshman 18 11 18 97-190 51.1 0-2 0.0 53-95 55.8 247
  Totals     20 20 187 588-1277 46.0 103-328 31.4 200-344 58.1 1481
  Opponent     20 20 187 349-970 36.0 83-291 28.5 208-324 64.2 1041
Ball control
No. Yr Pos
1 Janajah Artis Sophomore G 3 3 3 5 0 5 4 - 4 8 0.5 2 0
2 Janiyaha Pickett Freshman PG 20 20 20 21 28 49 32 - 60 18 3.3 36 0
3 Liv Bodenheimer Sophomore G/F 20 9 20 9 74 83 33 - 27 58 0.5 23 6
4 Rakyla Jones Sophomore G 20 20 20 52 95 147 34 1 136 47 2.9 110 9
5 Yvette Sandifer Sophomore G 20 19 20 30 45 75 32 2 92 56 1.6 52 1
12 Wisdom Banks Sophomore G 19 1 19 32 46 78 13 - 57 32 1.8 41 2
15 Amileon Pierce R- Sophomore G 20 - 20 10 20 30 5 - 6 9 0.7 5 3
20 Hailey Harris Freshman G/F 20 17 20 19 56 75 25 - 28 21 1.3 19 7
22 Sian Lewin Freshman PG 19 - 19 11 24 35 2 - 10 8 1.3 11 0
23 Paige Walters Freshman PG 8 - 8 3 5 8 2 - 0 2 0.0 1 0
33 Jayla Nicholson Sophomore F - - - - - - - - - - - - -
35 Shakerra Reddicks Freshman 18 11 18 82 106 188 40 2 27 30 0.9 34 24
  Totals     20 20 187 274 499 773 222 5 447 289 1.5 334 52
  Opponent     20 20 187 183 389 572 280 5 157 473 0.3 138 42
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 25 # vs. Virginia State University   - - - - - - - - - - - - - - -
Oct 27 # at CCBC Essex   - - - - - - - - - - - - - - -
Oct 27 # vs. SUNY Niagara   - - - - - - - - - - - - - - -
Oct 29 # at Elizabeth City State University   - - - - - - - - - - - - - - -
Nov 2 College of Southern Maryland W, 102-43 43-74 58.1 7-18 38.9 7-15 46.7 10 28 38 24 16 17 4 19 102
Nov 8 Fayetteville Technical CC W, 71-52 23-58 39.7 7-19 36.8 18-27 66.7 12 30 42 18 22 13 2 25 71
Nov 10 CCBC Catonsville W, 93-49 33-68 48.5 9-24 37.5 18-28 64.3 24 21 45 25 10 18 0 12 93
Nov 16 at Brunswick Community College W, 83-43 33-56 58.9 6-17 35.3 11-17 64.7 11 24 35 25 16 24 4 14 83
Nov 17 at Cape Fear Community College L, 62-56 18-62 29.0 6-22 27.3 14-25 56.0 16 23 39 14 25 15 3 0 56
Nov 24 at Howard Community College W, 78-27 32-72 44.4 4-13 30.8 10-24 41.7 18 23 41 13 16 24 4 19 78
Dec 7 Southwest Virginia W, 73-55 31-65 47.7 4-21 19.0 7-12 58.3 9 19 28 26 15 21 2 0 73
Dec 8 Wake Technical Community College W, 84-43 34-68 50.0 6-16 37.5 10-17 58.8 9 31 40 26 21 20 3 0 84
Dec 14 vs. Union College (NJ) L, 88-73 29-64 45.3 7-22 31.8 8-10 80.0 11 14 25 26 13 9 0 12 73
Dec 15 at CCBC Essex L, 92-63 22-77 28.6 2-15 13.3 17-28 60.7 22 31 53 6 20 6 5 21 63
Dec 18 Richard Bland College W, 74-55 29-70 41.4 7-20 35.0 9-11 81.8 24 16 40 23 12 17 2 0 74
Dec 21 Cleveland Community College W, 67-56 27-52 51.9 3-8 37.5 10-14 71.4 11 19 30 19 16 17 7 0 67
Jan 3 vs. Miami Dade College W, 77-75 28-66 42.4 8-21 38.1 13-17 76.5 19 20 39 24 12 15 0 16 77
Jan 4 at Palm Beach State College L, 66-63 25-44 56.8 5-10 50.0 8-14 57.1 11 25 36 22 17 21 3 21 63
Jan 12 Cape Fear Community College W, 59-53 22-49 44.9 3-9 33.3 12-19 63.2 6 34 40 19 15 3 5 18 59
Jan 13 Montgomery College (MD) W, 87-63 34-60 56.7 4-14 28.6 15-24 62.5 8 21 29 27 15 18 2 17 87
Jan 16 at Fayetteville Technical CC W, 98-59 41-82 50.0 6-22 27.3 10-13 76.9 14 31 45 31 11 18 3 13 98
Jan 18 at Cleveland Community College W, 65-53 26-54 48.1 4-13 30.8 9-20 45.0 8 25 33 20 14 9 3 19 65
Jan 19 at Catawba Valley Community College W, 83-56 34-60 56.7 4-12 33.3 9-15 60.0 14 25 39 26 12 15 1 13 83
Jan 26 Guilford Technical Community College W, 89-53 35-63 55.6 8-15 53.3 11-19 57.9 12 26 38 26 11 14 0 15 89
Jan 27 at Louisburg College W, 81-65 32-68 47.1 5-16 31.3 12-20 60.0 14 25 39 30 11 13 0 11 81
Feb 1 at Guilford Technical Community College W, 73-52 32-73 43.8 1-14 7.1 8-18 44.4 21 27 48 15 12 24 2 17 73
Feb 4 at Wake Technical Community College W, 60-29 23-67 34.3 4-20 20.0 10-16 62.5 22 22 44 20 22 22 5 11 60
Feb 15 Catawba Valley Community College W, 63-55 24-57 42.1 7-16 43.8 8-16 50.0 15 24 39 17 11 12 2 0 63
Feb 16 Brunswick Community College W, 81-39 33-68 48.5 11-24 45.8 4-9 44.4 14 30 44 29 14 19 2 7 81
Feb 23 at Southwest Virginia W, 54-50 23-67 34.3 2-19 10.5 6-12 50.0 17 21 38 15 4 11 3 26 54
Feb 24 Louisburg College W, 88-54 37-73 50.7 3-13 23.1 11-22 50.0 14 30 44 24 10 19 3 15 88
Feb 25 at Richard Bland College W, 79-57 31-65 47.7 6-12 50.0 11-22 50.0 11 17 28 24 15 28 0 18 79
Mar 6 vs. #10 Guilford Technical Community College W, 72-41 32-66 48.5 4-20 20.0 4-10 40.0 10 20 30 27 10 15 3 13 72
Mar 7 vs. #3 Cleveland Community College W, 72-53 26-52 50.0 6-15 40.0 14-15 93.3 12 21 33 20 8 13 0 13 72
Mar 8 vs. #1 Cape Fear Community College W, 63-56 24-51 47.1 6-14 42.9 9-15 60.0 8 20 28 19 8 17 2 11 63
Mar 17 Chattahoochee Valley Community College L, 67-48 16-51 31.4 1-12 8.3 15-22 68.2 10 22 32 11 17 12 0 21 48
Mar 19 vs. College of Lake County W, 73-51 29-57 50.9 9-23 39.1 6-9 66.7 4 30 34 22 17 13 1 18 73
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 961-2079 46.2 175-549 31.9 344-575 59.8 13.4 24.1 37.5 21.6 14.2 16.1 2.3 13.2 74.1 1.022 0.238
Conference 20 588-1277 46.0 103-328 31.4 200-344 58.1 13.7 24.9 38.6 22.4 14.4 16.7 2.6 11.1 74.0 1.012 0.280
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 421-876 48.1 80-229 34.9 155-255 60.8 12.7 25.1 37.8 22.4 14.6 15.7 2.4 10.6 77.1 1.047 0.335
Away 13 372-847 43.9 55-205 26.8 135-244 55.3 15.3 24.5 39.8 20.1 15.0 17.7 2.8 15.6 72.0 0.970 0.220
Neutral 6 168-356 47.2 40-115 34.8 54-76 71.1 10.7 20.8 31.5 23.0 11.3 13.7 1.0 13.8 71.7 1.080 -0.021
 
-
Wins 28 851-1781 47.8 154-468 32.9 282-476 59.2 13.3 24.3 37.5 22.6 13.4 16.8 2.3 12.9 76.5 1.058 0.309
Losses 5 110-298 36.9 21-81 25.9 62-99 62.6 14.0 23.0 37.0 15.8 18.4 12.6 2.2 15.0 60.6 0.820 -0.132
 
-
November 6 182-390 46.7 39-113 34.5 78-136 57.4 15.2 24.8 40.0 19.8 17.5 18.5 2.8 14.8 80.5 1.023 0.461
December 6 172-396 43.4 29-102 28.4 61-92 66.3 14.3 21.7 36.0 21.0 16.2 15.0 3.2 5.5 72.3 0.958 0.053
January 9 277-546 50.7 47-132 35.6 99-161 61.5 11.8 25.8 37.6 25.0 13.1 14.0 1.9 15.9 78.0 1.099 0.212
February 7 203-470 43.2 34-118 28.8 58-115 50.4 16.3 24.4 40.7 20.6 12.6 19.3 2.4 13.4 71.1 0.993 0.351
March 5 127-277 45.8 26-84 31.0 48-71 67.6 8.8 22.6 31.4 19.8 12.0 14.0 1.2 15.2 65.6 0.998 -0.044
Date Opponent Score Attend
Oct 25 vs. Virginia State University   -
Oct 27 at CCBC Essex   -
Oct 27 vs. SUNY Niagara   -
Oct 29 at Elizabeth City State University   -
Nov 2 College of Southern Maryland W, 102-43 0
Nov 8 Fayetteville Technical CC W, 71-52 0
Nov 10 CCBC Catonsville W, 93-49 0
Nov 16 at Brunswick Community College W, 83-43 0
Nov 17 at Cape Fear Community College L, 62-56 0
Nov 24 at Howard Community College W, 78-27 54
Dec 7 Southwest Virginia W, 73-55 0
Dec 8 Wake Technical Community College W, 84-43 0
Dec 14 vs. Union College (NJ) L, 88-73 0
Dec 15 at CCBC Essex L, 92-63 107
Dec 18 Richard Bland College W, 74-55 0
Dec 21 Cleveland Community College W, 67-56 0
Jan 3 vs. Miami Dade College W, 77-75 0
Jan 4 at Palm Beach State College L, 66-63 0
Jan 12 Cape Fear Community College W, 59-53 0
Jan 13 Montgomery College (MD) W, 87-63 0
Jan 16 at Fayetteville Technical CC W, 98-59 0
Jan 18 at Cleveland Community College W, 65-53 0
Jan 19 at Catawba Valley Community College W, 83-56 0
Jan 26 Guilford Technical Community College W, 89-53 0
Jan 27 at Louisburg College W, 81-65 0
Feb 1 at Guilford Technical Community College W, 73-52 0
Feb 4 at Wake Technical Community College W, 60-29 0
Feb 15 Catawba Valley Community College W, 63-55 0
Feb 16 Brunswick Community College W, 81-39 0
Feb 23 at Southwest Virginia W, 54-50 0
Feb 24 Louisburg College W, 88-54 0
Feb 25 at Richard Bland College W, 79-57 0
Mar 6 vs. #10 Guilford Technical Community College W, 72-41 0
Mar 7 vs. #3 Cleveland Community College W, 72-53 0
Mar 8 vs. #1 Cape Fear Community College W, 63-56 0
Mar 17 Chattahoochee Valley Community College L, 67-48 0
Mar 19 vs. College of Lake County W, 73-51 0