Skip to navigation Skip to content Skip to footer

Region 10

2022-23 Basketball Statistics - Cape Fear Community College

Games 24
Pts per game 67.4
FG % 39.1
3PT % 26.2
FT % 60.3
Reb per game 35.3
Ast per game 14.3
Schedule Summary
Overall (Pct.)19-6 (.760)
Conference (Pct.) 13-5 (.722)
StreakLost 1
Home10-2
Away7-3
Neutral2-1
Full Scores and Schedule »
Recent Games
Feb 22 Brunswick Community College W, 55-50
Feb 25 Catawba Valley Community College W, 58-52
Feb 27 Fayetteville Technical CC W, 58-48
Mar 3 at Southwest Virginia L, 68-59
Mar 9 vs. #6 Palm Beach State College W, 77-75
Mar 10 vs. #2 Richard Bland College L, 83-68
Statistics category Overall Conf
Games 24 16th 18 2nd
Points 1618 14th 1223 4th
Points per game 67.4 9th 67.9 6th
FG made per game 24.8 9th 24.9 8th
FG attempts per game 63.5 5th 65.0 7th
FG Pct 39.1 9th 38.3 10th
3PT made per game 4.7 12th 4.4 11th
3PT attempts per game 17.8 9th 17.4 8th
3PT Pct 26.2 14th 25.5 14th
FT made per game 13.1 4th 13.7 2nd
FT attempt per game 21.7 3rd 21.9 2nd
FT Pct 60.3 13th 62.5 12th
Off rebounds per game 10.7 15th 11.2 11th
Def rebounds per game 24.6 10th 25.7 10th
Total rebounds per game 35.3 13th 36.9 10th
Opponents' Off rebounds per game 13.7 17th 14.5 13th
Opponents' Def rebounds per game 26.0 17th 27.9 13th
Opponents' Total rebounds per game 39.7 17th 42.4 14th
Rebound margin per game -4.4 14th -5.4 13th
Assists per game 14.3 9th 14.7 9th
Opponents' Assists per game 13.8 15th 15.8 13th
Turnovers per game 18.3 14th 17.9 10th
Opponents' Turnovers per game 16.8 11th 17.4 9th
Steals per game 9.1 11th 9.7 8th
Opponents' Steals per game 8.7 9th 8.8 7th
Blocks per game 2.9 11th 3.2 7th
Opponents' Blocks per game 2.3 8th 2.2 5th
Personal fouls per game 13.1 7th 13.4 6th
Offensive efficiency 0.823 13th 0.822 12th
Net efficiency -0.002 7th -0.014 7th
Opponents' Personal fouls per game 15.0 5th 14.9 5th
Offensive efficiency 0.825 14th 0.835 10th
Points per game allowed 62.9 10th 66.3 10th
Opponents' Field goal percentage 36.3 7th 36.4 7th
Opponents' 3PT percentage 27.4 8th 27.7 2nd
Home Attendance 0 5th 0 2nd
Home Attendance average 0 5th 0 2nd
Field goal total-attempts 596-1525 13th 448-1170 5th
3 point total-attempts 112-427 12th 80-314 7th
Free throw total-attempts 314-521 9th 247-395 2nd
Opponents' Field goal total-attempts 566-1561 14th 446-1226 22nd
Opponents' 3 point total-attempts 135-492 17th 114-412 25th
Shooting
No. Yr Pos
2 Ja'Naisja Baker So. G 23 7 4.9 1.2-3.9 31.1 0.3-1.6 21.6 0.3-0.6 46.2 3.0
3 Senali Moss Fr. G 24 21 8.3 6.0-14.1 42.2 0.9-3.4 25.6 4.1-6.0 68.3 16.9
4 Armani Hayes Fr. G 23 - 6.5 2.1-6.6 32.2 0.6-2.3 26.4 0.5-0.9 57.1 5.4
5 Imani Sutton So. G 22 20 7.5 4.5-12.0 38.0 1.5-5.0 28.8 2.0-3.1 62.3 12.5
11 Taylor Stehmeier Fr. G 24 21 6.0 2.3-5.0 47.1 0.9-2.2 38.9 0.1-0.2 40.0 5.6
12 Jada Kent So. F 24 8 4.4 0.8-3.2 23.4 0.1-1.0 12.5 1.0-1.3 77.4 2.6
14 Michelle Jacobs So. G 20 2 3.0 1.6-3.6 42.5 0.1-0.3 14.3 0.7-1.2 58.3 3.9
15 Brooke Wilkins Fr. G 6 - 4.3 0.0-1.3 0.0 0.0-0.3 0.0 0.0-0.3 0.0 0.0
23 Shaylin Pollock So. F 20 18 8.8 2.7-8.0 34.0 0.6-2.7 22.2 2.4-3.9 60.3 8.3
32 Destiny Newkirk So. C 6 1 13.3 1.3-4.5 29.6 0.0-0.0 - 0.3-0.7 50.0 3.0
34 Alonna Dunlap So. C 23 22 6.9 4.7-9.5 50.0 0.0-0.1 0.0 2.8-5.6 50.4 12.3
RS Natalie Mills Fr. F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     24 24 57.3 24.8-63.5 39.1 4.7-17.8 26.2 13.1-21.7 60.3 67.4
  Opponent     24 24 57.3 23.6-65.0 36.3 5.6-20.5 27.4 10.0-16.1 62.3 62.9
Ball control
No. Yr Pos
2 Ja'Naisja Baker So. G 23 7 4.9 0.7 1.1 1.8 1.0 - 1.4 1.5 0.9 0.9 0.0
3 Senali Moss Fr. G 24 21 8.3 1.9 3.9 5.8 1.7 0.0 3.5 3.3 1.1 2.4 0.2
4 Armani Hayes Fr. G 23 - 6.5 0.9 2.1 3.0 0.9 - 1.6 2.3 0.7 0.9 0.1
5 Imani Sutton So. G 22 20 7.5 0.8 3.2 4.0 2.8 0.0 1.8 2.7 0.7 1.7 1.1
11 Taylor Stehmeier Fr. G 24 21 6.0 0.3 2.1 2.4 0.7 - 1.8 2.0 0.9 0.8 0.5
12 Jada Kent So. F 24 8 4.4 0.8 2.0 2.8 1.1 - 1.1 1.1 1.0 0.4 0.1
14 Michelle Jacobs So. G 20 2 3.0 1.1 1.4 2.5 0.9 - 0.8 0.8 1.1 0.7 0.0
15 Brooke Wilkins Fr. G 6 - 4.3 0.3 1.2 1.5 0.5 - 0.2 1.7 0.1 0.2 0.0
23 Shaylin Pollock So. F 20 18 8.8 1.4 5.8 7.2 2.0 - 2.2 3.2 0.7 0.8 0.3
32 Destiny Newkirk So. C 6 1 13.3 1.0 3.2 4.2 2.7 - 0.3 1.3 0.3 0.3 1.7
34 Alonna Dunlap So. C 23 22 6.9 3.2 3.6 6.8 2.0 - 0.8 1.7 0.5 0.8 0.3
RS Natalie Mills Fr. F - - - - - - - - - - - - -
  Totals     24 24 57.3 10.7 24.6 35.3 13.1 0.1 14.3 18.3 0.8 9.1 2.9
  Opponent     24 24 57.3 13.7 26.0 39.7 15.0 0.4 13.8 16.8 0.8 8.7 2.3
Shooting
No. Yr Pos
2 Ja'Naisja Baker So. G 23 7 113 28-90 31.1 8-37 21.6 6-13 46.2 70
3 Senali Moss Fr. G 24 21 198 143-339 42.2 21-82 25.6 99-145 68.3 406
4 Armani Hayes Fr. G 23 - 149 49-152 32.2 14-53 26.4 12-21 57.1 124
5 Imani Sutton So. G 22 20 164 100-263 38.0 32-111 28.8 43-69 62.3 275
11 Taylor Stehmeier Fr. G 24 21 145 56-119 47.1 21-54 38.9 2-5 40.0 135
12 Jada Kent So. F 24 8 105 18-77 23.4 3-24 12.5 24-31 77.4 63
14 Michelle Jacobs So. G 20 2 61 31-73 42.5 1-7 14.3 14-24 58.3 77
15 Brooke Wilkins Fr. G 6 - 26 0-8 0.0 0-2 0.0 0-2 0.0 0
23 Shaylin Pollock So. F 20 18 177 54-159 34.0 12-54 22.2 47-78 60.3 167
32 Destiny Newkirk So. C 6 1 80 8-27 29.6 0-0 - 2-4 50.0 18
34 Alonna Dunlap So. C 23 22 158 109-218 50.0 0-3 0.0 65-129 50.4 283
RS Natalie Mills Fr. F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     24 24 1376 596-1525 39.1 112-427 26.2 314-521 60.3 1618
  Opponent     24 24 1376 566-1561 36.3 135-492 27.4 241-387 62.3 1509
Ball control
No. Yr Pos
2 Ja'Naisja Baker So. G 23 7 113 15 26 41 23 - 32 35 0.9 20 0
3 Senali Moss Fr. G 24 21 198 46 94 140 40 1 84 80 1.1 57 5
4 Armani Hayes Fr. G 23 - 149 20 48 68 21 - 37 53 0.7 21 3
5 Imani Sutton So. G 22 20 164 18 70 88 61 1 40 60 0.7 38 24
11 Taylor Stehmeier Fr. G 24 21 145 8 50 58 17 - 44 47 0.9 20 13
12 Jada Kent So. F 24 8 105 18 49 67 27 - 26 26 1.0 10 2
14 Michelle Jacobs So. G 20 2 61 23 28 51 19 - 16 15 1.1 14 0
15 Brooke Wilkins Fr. G 6 - 26 2 7 9 3 - 1 10 0.1 1 0
23 Shaylin Pollock So. F 20 18 177 27 116 143 41 - 44 64 0.7 17 6
32 Destiny Newkirk So. C 6 1 80 6 19 25 16 - 2 8 0.3 2 10
34 Alonna Dunlap So. C 23 22 158 74 83 157 46 - 18 39 0.5 18 6
RS Natalie Mills Fr. F - - - - - - - - - - - - -
  Totals     24 24 1376 257 590 847 314 2 344 438 0.8 218 69
  Opponent     24 24 1376 329 623 952 361 9 330 404 0.8 208 54
Shooting
No. Yr Pos
2 Ja'Naisja Baker So. G 17 7 4.7 1.1-4.1 26.1 0.2-1.5 15.4 0.3-0.6 45.5 2.6
3 Senali Moss Fr. G 18 15 7.6 6.1-14.7 41.3 0.8-3.4 24.6 4.2-6.0 69.4 17.1
4 Armani Hayes Fr. G 18 - 5.8 2.3-7.0 33.3 0.7-2.6 28.3 0.7-1.0 66.7 6.1
5 Imani Sutton So. G 16 14 6.7 4.1-11.3 36.5 1.2-4.7 25.3 2.0-3.3 60.4 11.4
11 Taylor Stehmeier Fr. G 18 15 5.8 2.4-5.1 48.4 0.9-2.4 39.5 0.1-0.1 100.0 5.9
12 Jada Kent So. F 18 7 4.2 0.8-3.4 23.0 0.2-0.9 17.6 1.1-1.3 87.0 2.8
14 Michelle Jacobs So. G 14 2 1.7 1.9-4.4 42.6 0.1-0.3 25.0 0.9-1.5 57.1 4.6
15 Brooke Wilkins Fr. G 3 - 3.7 0.0-0.7 0.0 0.0-0.0 - 0.0-0.0 - 0.0
23 Shaylin Pollock So. F 14 13 9.1 2.7-8.5 31.9 0.6-2.9 19.5 2.6-4.1 62.1 8.6
32 Destiny Newkirk So. C 5 - 12.8 1.4-4.8 29.2 0.0-0.0 - 0.2-0.4 50.0 3.0
34 Alonna Dunlap So. C 17 17 6.2 4.9-10.1 48.8 0.0-0.1 0.0 3.1-5.9 53.0 13.0
RS Natalie Mills Fr. F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     18 18 52.1 24.9-65.0 38.3 4.4-17.4 25.5 13.7-21.9 62.5 67.9
  Opponent     18 18 52.1 24.8-68.1 36.4 6.3-22.9 27.7 10.4-16.7 62.3 66.3
Ball control
No. Yr Pos
2 Ja'Naisja Baker So. G 17 7 4.7 0.8 1.2 1.9 0.9 - 1.4 1.6 0.9 1.1 0.0
3 Senali Moss Fr. G 18 15 7.6 2.1 4.3 6.4 1.8 0.1 3.6 3.3 1.1 2.7 0.2
4 Armani Hayes Fr. G 18 - 5.8 1.0 2.2 3.2 1.1 - 1.8 2.1 0.9 0.9 0.2
5 Imani Sutton So. G 16 14 6.7 0.6 3.3 3.8 3.1 - 1.9 2.8 0.7 1.8 1.2
11 Taylor Stehmeier Fr. G 18 15 5.8 0.3 2.3 2.6 0.8 - 2.2 1.9 1.1 1.0 0.7
12 Jada Kent So. F 18 7 4.2 0.8 2.3 3.2 1.3 - 0.9 1.1 0.8 0.4 0.1
14 Michelle Jacobs So. G 14 2 1.7 1.4 1.9 3.2 1.0 - 0.9 0.9 1.1 0.7 0.0
15 Brooke Wilkins Fr. G 3 - 3.7 0.0 1.3 1.3 0.0 - 0.3 2.0 0.2 0.3 0.0
23 Shaylin Pollock So. F 14 13 9.1 1.4 5.9 7.4 2.0 - 2.0 3.4 0.6 0.8 0.4
32 Destiny Newkirk So. C 5 - 12.8 1.2 3.6 4.8 2.8 - 0.4 1.6 0.3 0.4 1.8
34 Alonna Dunlap So. C 17 17 6.2 3.5 3.5 7.0 1.9 - 0.7 1.5 0.5 0.8 0.3
RS Natalie Mills Fr. F - - - - - - - - - - - - -
  Totals     18 18 52.1 11.2 25.7 36.9 13.4 0.1 14.7 17.9 0.8 9.7 3.2
  Opponent     18 18 52.1 14.5 27.9 42.4 14.9 0.4 15.8 17.4 0.9 8.8 2.2
Shooting
No. Yr Pos
2 Ja'Naisja Baker So. G 17 7 80 18-69 26.1 4-26 15.4 5-11 45.5 45
3 Senali Moss Fr. G 18 15 136 109-264 41.3 15-61 24.6 75-108 69.4 308
4 Armani Hayes Fr. G 18 - 104 42-126 33.3 13-46 28.3 12-18 66.7 109
5 Imani Sutton So. G 16 14 107 66-181 36.5 19-75 25.3 32-53 60.4 183
11 Taylor Stehmeier Fr. G 18 15 104 44-91 48.4 17-43 39.5 1-1 100.0 106
12 Jada Kent So. F 18 7 75 14-61 23.0 3-17 17.6 20-23 87.0 51
14 Michelle Jacobs So. G 14 2 24 26-61 42.6 1-4 25.0 12-21 57.1 65
15 Brooke Wilkins Fr. G 3 - 11 0-2 0.0 0-0 - 0-0 - 0
23 Shaylin Pollock So. F 14 13 127 38-119 31.9 8-41 19.5 36-58 62.1 120
32 Destiny Newkirk So. C 5 - 64 7-24 29.2 0-0 - 1-2 50.0 15
34 Alonna Dunlap So. C 17 17 105 84-172 48.8 0-1 0.0 53-100 53.0 221
RS Natalie Mills Fr. F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     18 18 937 448-1170 38.3 80-314 25.5 247-395 62.5 1223
  Opponent     18 18 937 446-1226 36.4 114-412 27.7 187-300 62.3 1193
Ball control
No. Yr Pos
2 Ja'Naisja Baker So. G 17 7 80 13 20 33 16 - 24 27 0.9 18 0
3 Senali Moss Fr. G 18 15 136 37 78 115 33 1 65 59 1.1 48 4
4 Armani Hayes Fr. G 18 - 104 18 39 57 19 - 33 38 0.9 16 3
5 Imani Sutton So. G 16 14 107 9 52 61 49 - 30 45 0.7 29 19
11 Taylor Stehmeier Fr. G 18 15 104 6 41 47 14 - 40 35 1.1 18 12
12 Jada Kent So. F 18 7 75 15 42 57 23 - 16 20 0.8 7 1
14 Michelle Jacobs So. G 14 2 24 19 26 45 14 - 13 12 1.1 10 0
15 Brooke Wilkins Fr. G 3 - 11 0 4 4 0 - 1 6 0.2 1 0
23 Shaylin Pollock So. F 14 13 127 20 83 103 28 - 28 47 0.6 11 5
32 Destiny Newkirk So. C 5 - 64 6 18 24 14 - 2 8 0.3 2 9
34 Alonna Dunlap So. C 17 17 105 59 60 119 32 - 12 26 0.5 14 5
RS Natalie Mills Fr. F - - - - - - - - - - - - -
  Totals     18 18 937 202 463 665 242 1 264 323 0.8 174 58
  Opponent     18 18 937 261 502 763 268 7 285 313 0.9 159 40
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 24 # at William Peace University   - - - - - - - - - - - - - - -
Oct 28 # at Saint Augustine's University   - - - - - - - - - - - - - - -
Nov 2 vs. Denmark Technical College W, 63-62 17-47 36.2 5-20 25.0 24-39 61.5 11 26 37 4 33 9 2 19 63
Nov 16 at Wake Technical Community College W, 65-64 25-69 36.2 3-20 15.0 12-21 57.1 16 30 46 14 30 13 7 18 65
Nov 19 Mountain Gateway Community College   - - - - - - - - - - - - - - -
Dec 1 at Louisburg College W, 82-73 32-65 49.2 6-16 37.5 12-26 46.2 10 30 40 20 27 13 5 20 82
Dec 3 at USC Salkehatchie W, 2-0 - - - - - - - - - - - - - - -
Dec 12 at Fayetteville Technical CC W, 73-54 28-70 40.0 6-18 33.3 11-16 68.8 5 34 39 23 15 14 4 10 73
Dec 17 Southwest Virginia W, 65-62 24-66 36.4 6-26 23.1 11-18 61.1 14 22 36 16 16 13 5 15 65
Dec 19 at Catawba Valley Community College W, 75-68 26-56 46.4 4-13 30.8 19-26 73.1 7 29 36 15 26 8 6 25 75
Jan 6 Thomas Nelson Community College W, 71-50 27-70 38.6 5-27 18.5 12-20 60.0 11 29 40 20 25 12 2 16 71
Jan 7 Patrick & Henry Community College W, 86-69 33-82 40.2 8-21 38.1 12-19 63.2 22 35 57 14 22 7 5 14 86
Jan 8 Patrick & Henry Community College W, 73-70 24-71 33.8 1-11 9.1 24-35 68.6 22 32 54 14 14 3 3 12 73
Jan 11 at Brunswick Community College W, 61-46 24-58 41.4 5-18 27.8 8-20 40.0 13 23 36 15 26 14 0 10 61
Jan 16 Louisburg College W, 72-66 28-70 40.0 1-13 7.7 15-28 53.6 12 30 42 14 21 7 1 11 72
Jan 19 at Guilford Technical Community College W, 57-52 19-52 36.5 4-11 36.4 15-26 57.7 7 24 31 13 14 3 0 0 57
Jan 22 at Bryant & Stratton College (VA) L, 66-53 19-60 31.7 5-19 26.3 10-16 62.5 14 20 34 13 20 6 0 11 53
Jan 28 Richard Bland College L, 92-61 22-71 31.0 6-26 23.1 11-23 47.8 10 21 31 17 14 7 2 14 61
Feb 1 Wake Technical Community College W, 78-72 29-74 39.2 3-18 16.7 17-27 63.0 10 21 31 12 13 19 2 19 78
Feb 4 at Richard Bland College L, 88-81 27-65 41.5 7-22 31.8 20-27 74.1 8 21 29 17 16 9 2 12 81
Feb 15 Guilford Technical Community College W, 75-66 26-66 39.4 4-15 26.7 19-27 70.4 13 29 42 12 18 12 7 15 75
Feb 18 USC Salkehatchie   - - - - - - - - - - - - - - -
Feb 19 Bryant & Stratton College (VA) L, 63-52 20-59 33.9 3-11 27.3 9-11 81.8 9 24 33 9 18 5 3 11 52
Feb 22 Brunswick Community College W, 55-50 20-44 45.5 5-5 100.0 10-15 66.7 0 0 0 0 0 0 0 0 55
Feb 25 Catawba Valley Community College W, 58-52 26-53 49.1 2-10 20.0 4-10 40.0 3 16 19 18 10 12 3 7 58
Feb 27 Fayetteville Technical CC W, 58-48 21-61 34.4 6-22 27.3 10-16 62.5 9 23 32 16 12 11 3 14 58
Mar 3 at Southwest Virginia L, 68-59 19-60 31.7 5-22 22.7 16-23 69.6 11 22 33 7 17 12 0 14 59
Mar 9 vs. #6 Palm Beach State College W, 77-75 30-65 46.2 9-23 39.1 8-18 44.4 11 27 38 21 15 7 4 17 77
Mar 10 vs. #2 Richard Bland College L, 83-68 30-71 42.3 3-20 15.0 5-14 35.7 9 22 31 20 16 2 3 10 68
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 596-1525 39.1 112-427 26.2 314-521 60.3 10.7 24.6 35.3 14.3 18.3 9.1 2.9 13.1 67.4 0.823 -0.002
Conference 18 448-1170 38.3 80-314 25.5 247-395 62.5 11.2 25.7 36.9 14.7 17.9 9.7 3.2 13.4 67.9 0.822 -0.014
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 300-787 38.1 50-205 24.4 154-249 61.8 11.3 23.5 34.8 13.5 15.3 9.0 3.0 12.3 67.0 0.838 0.003
Away 9 219-555 39.5 45-159 28.3 123-201 61.2 10.1 25.9 36.0 15.2 21.2 10.2 2.7 13.3 67.3 0.802 0.003
Neutral 3 77-183 42.1 17-63 27.0 37-71 52.1 10.3 25.0 35.3 15.0 21.3 6.0 3.0 15.3 69.3 0.827 -0.037
 
-
Wins 18 459-1139 40.3 83-307 27.0 243-407 59.7 10.9 25.6 36.4 14.5 18.7 9.8 3.3 13.4 69.1 0.839 0.079
Losses 6 137-386 35.5 29-120 24.2 71-114 62.3 10.2 21.7 31.8 13.8 16.8 6.8 1.7 12.0 62.3 0.774 -0.252
 
-
November 2 42-116 36.2 8-40 20.0 36-60 60.0 13.5 28.0 41.5 9.0 31.5 11.0 4.5 18.5 64.0 0.703 0.044
December 4 110-257 42.8 22-73 30.1 53-86 61.6 9.0 28.8 37.8 18.5 21.0 12.0 5.0 17.5 73.8 0.848 0.088
January 8 196-534 36.7 35-146 24.0 107-187 57.2 13.9 26.8 40.6 15.0 19.5 7.4 1.6 11.0 66.8 0.794 -0.061
February 7 169-422 40.0 30-103 29.1 89-133 66.9 7.4 19.1 26.6 12.0 12.4 9.7 2.9 11.1 65.3 0.873 0.013
March 3 79-196 40.3 17-65 26.2 29-55 52.7 10.3 23.7 34.0 16.0 16.0 7.0 2.3 13.7 68.0 0.848 -0.054
Date Opponent Score Attend
Oct 24 at William Peace University   -
Oct 28 at Saint Augustine's University   -
Nov 2 vs. Denmark Technical College W, 63-62 0
Nov 16 at Wake Technical Community College W, 65-64 0
Nov 19 Mountain Gateway Community College   -
Dec 1 at Louisburg College W, 82-73 0
Dec 3 at USC Salkehatchie 2-0 Win -
Dec 12 at Fayetteville Technical CC W, 73-54 0
Dec 17 Southwest Virginia W, 65-62 0
Dec 19 at Catawba Valley Community College W, 75-68 0
Jan 6 Thomas Nelson Community College W, 71-50 0
Jan 7 Patrick & Henry Community College W, 86-69 0
Jan 8 Patrick & Henry Community College W, 73-70 0
Jan 11 at Brunswick Community College W, 61-46 0
Jan 16 Louisburg College W, 72-66 0
Jan 19 at Guilford Technical Community College W, 57-52 0
Jan 22 at Bryant & Stratton College (VA) L, 66-53 0
Jan 28 Richard Bland College L, 92-61 0
Feb 1 Wake Technical Community College W, 78-72 0
Feb 4 at Richard Bland College L, 88-81 0
Feb 15 Guilford Technical Community College W, 75-66 0
Feb 18 USC Salkehatchie   -
Feb 19 Bryant & Stratton College (VA) L, 63-52 0
Feb 22 Brunswick Community College W, 55-50 0
Feb 25 Catawba Valley Community College W, 58-52 0
Feb 27 Fayetteville Technical CC W, 58-48 0
Mar 3 at Southwest Virginia L, 68-59 0
Mar 9 vs. #6 Palm Beach State College W, 77-75 0
Mar 10 vs. #2 Richard Bland College L, 83-68 0