Skip to navigation Skip to content Skip to footer

Region 10

played in 60% of team games
Rk  
1 J Millner Guilford Technical Community College 20 20 59 158-310 51.0 27-75 36.0 149-178 83.7 492
2 T Williams Bryant & Stratton College (VA) 19 19 19 170-382 44.5 41-131 31.3 72-96 75.0 453
3 E Davis Wake Technical Community College 19 18 19 129-291 44.3 32-72 44.4 121-156 77.6 411
4 K Pressley Brunswick Community College 20 19 608 145-367 39.5 1-2 50.0 102-138 73.9 393
5 S Johnson Catawba Valley Community College 20 18 20 172-351 49.0 0-1 0.0 36-51 70.6 380
6 A Quick Cape Fear Community College 16 8 16 91-168 54.2 46-87 52.9 47-57 82.5 275
7 H Davidson Louisburg College 17 17 17 98-191 51.3 25-57 43.9 55-69 79.7 276
8 S Coble Caldwell Community College & Technical Institute 1 1 1 5-13 38.5 2-7 28.6 4-6 66.7 16
9 B Ponds Spartanburg Methodist 6 3 6 33-76 43.4 18-44 40.9 11-17 64.7 95
10 L Taylor-McDaniels Clinton College 18 15 18 93-239 38.9 20-82 24.4 71-91 78.0 277
11 C Jerome Lenoir Community College 12 11 12 65-183 35.5 30-96 31.3 24-47 51.1 184
12 N Langley Cape Fear Community College 20 20 20 113-225 50.2 11-33 33.3 65-88 73.9 302
13 T Legette Spartanburg Methodist 4 3 4 17-27 63.0 4-7 57.1 22-26 84.6 60
14 B Francis Denmark Technical College 3 3 3 12-28 42.9 5-8 62.5 15-22 68.2 44
15 K Gravely Fayetteville Technical CC 13 12 13 61-207 29.5 26-91 28.6 41-65 63.1 189
16 T Smith Lenoir Community College 16 16 16 80-205 39.0 1-7 14.3 54-91 59.3 215
17 D Holiday Denmark Technical College 6 6 6 26-54 48.1 11-20 55.0 16-21 76.2 79
18 A Planter USC Salkehatchie 13 13 13 67-139 48.2 1-4 25.0 35-61 57.4 170
19 M Jones Louisburg College 19 12 19 88-198 44.4 8-12 66.7 64-90 71.1 248
20 M Tallent Caldwell Community College & Technical Institute 5 5 5 19-69 27.5 12-38 31.6 15-18 83.3 65
21 T Owens Bryant & Stratton College (VA) 13 13 13 55-144 38.2 25-78 32.1 28-35 80.0 163
22 T Grant Wake Technical Community College 20 19 20 94-190 49.5 6-13 46.2 55-84 65.5 249
23 A Whiteside Spartanburg Methodist 7 6 7 30-66 45.5 13-38 34.2 14-17 82.4 87
24 A Morings Cape Fear Community College 20 19 20 90-193 46.6 1-5 20.0 59-120 49.2 240
25 R Gilbert Fayetteville Technical CC 17 17 17 80-194 41.2 0-0 - 35-78 44.9 195
26 J Peterson Fayetteville Technical CC 5 5 5 21-80 26.3 2-11 18.2 13-17 76.5 57
27 D Heyward Cape Fear Community College 6 - 6 25-68 36.8 9-33 27.3 9-20 45.0 68
28 S Allen Denmark Technical College 4 3 4 19-25 76.0 0-0 - 7-13 53.8 45
28 X Sales USC Salkehatchie 12 10 12 47-139 33.8 15-48 31.3 26-36 72.2 135
30 A Cotten Cape Fear Community College 19 6 19 75-158 47.5 25-52 48.1 37-55 67.3 212
31 T Kemp Cape Fear Community College 20 20 20 81-182 44.5 28-80 35.0 33-42 78.6 223
32 M Jacobs Guilford Technical Community College 5 2 5 22-42 52.4 3-5 60.0 8-12 66.7 55
33 A Taylor Catawba Valley Community College 20 - 20 86-223 38.6 9-44 20.5 37-59 62.7 218
34 B Anderson Clinton College 11 8 11 47-111 42.3 5-16 31.3 20-29 69.0 119
35 D Hickson Guilford Technical Community College 20 16 59 64-164 39.0 19-75 25.3 65-97 67.0 212
36 J Hopkins Spartanburg Methodist 7 4 7 34-59 57.6 4-11 36.4 2-8 25.0 74
37 A McClain Louisburg College 19 18 19 80-177 45.2 22-44 50.0 16-34 47.1 198
38 C Lawson Fayetteville Technical CC 5 4 5 17-56 30.4 0-1 0.0 18-36 50.0 52
39 Z Brown Catawba Valley Community College 20 12 20 73-186 39.2 0-0 - 61-82 74.4 207
39 H Richmond Clinton College 20 17 20 77-190 40.5 11-38 28.9 42-63 66.7 207
41 C White USC Salkehatchie 18 16 18 65-206 31.6 37-123 30.1 16-25 64.0 183
42 T Rowe Fayetteville Technical CC 17 17 17 62-264 23.5 10-79 12.7 38-61 62.3 172
43 J Hickman USC Salkehatchie 19 8 19 71-208 34.1 40-124 32.3 10-15 66.7 192
44 T Dorsey Clinton College 17 14 17 57-195 29.2 11-60 18.3 42-59 71.2 167
45 S Gilliard USC Salkehatchie 20 16 20 65-202 32.2 27-76 35.5 38-62 61.3 195
46 C Henderson Clinton College 18 6 18 76-163 46.6 0-0 - 23-51 45.1 175
47 Q Gillard Louisburg College 18 16 18 71-159 44.7 0-0 - 25-63 39.7 167
48 I Eller Catawba Valley Community College 17 10 17 70-163 42.9 1-7 14.3 16-25 64.0 157
49 T Mines Clinton College 20 12 20 62-169 36.7 33-87 37.9 27-54 50.0 184
50 M McNair Fayetteville Technical CC 17 13 17 58-177 32.8 12-44 27.3 27-46 58.7 155
51 B Perry Wake Technical Community College 19 10 19 50-172 29.1 30-78 38.5 42-64 65.6 172
52 S Suggs Lenoir Community College 20 20 20 59-267 22.1 33-158 20.9 30-53 56.6 181
53 E Brown Fayetteville Technical CC 7 7 7 28-71 39.4 1-3 33.3 6-14 42.9 63
53 C Smith Louisburg College 13 12 13 38-111 34.2 32-80 40.0 9-19 47.4 117
55 S Turnbull Bryant & Stratton College (VA) 16 12 16 54-151 35.8 6-25 24.0 29-53 54.7 143
56 T Pearson Caldwell Community College & Technical Institute 2 2 2 6-19 31.6 5-14 35.7 0-0 - 17
57 T Briscoe Guilford Technical Community College 19 14 58 71-130 54.6 0-1 0.0 19-40 47.5 161
58 S Ellis Brunswick Community College 15 6 338 52-105 49.5 0-0 - 23-50 46.0 127
59 Z Corley USC Salkehatchie 20 13 20 68-167 40.7 8-44 18.2 25-58 43.1 169
60 I Harris Guilford Technical Community College 5 4 5 15-35 42.9 0-0 - 11-19 57.9 41
61 S Burgess Guilford Technical Community College 20 19 59 53-161 32.9 39-111 35.1 18-24 75.0 163
62 M Avent Louisburg College 12 2 12 37-101 36.6 4-11 36.4 17-27 63.0 95
63 M Meyers Caldwell Community College & Technical Institute 5 5 5 12-31 38.7 1-3 33.3 13-17 76.5 38
64 A Williams Caldwell Community College & Technical Institute 2 1 2 7-13 53.8 0-0 - 1-4 25.0 15
65 T Johnson-Charles Bryant & Stratton College (VA) 20 14 20 66-172 38.4 1-11 9.1 14-44 31.8 147
66 M Eason Catawba Valley Community College 20 19 20 54-157 34.4 2-12 16.7 36-61 59.0 146
66 A Tiffany Brunswick Community College 20 18 566 65-167 38.9 0-3 0.0 16-36 44.4 146
68 N Pope Bryant & Stratton College (VA) 18 1 18 49-124 39.5 14-46 30.4 18-29 62.1 130
69 B Early Wake Technical Community College 7 6 7 20-37 54.1 0-0 - 10-16 62.5 50
70 T Beaton Denmark Technical College 6 6 6 16-36 44.4 10-22 45.5 0-2 0.0 42
70 N Hamiel Bryant & Stratton College (VA) 20 12 20 53-149 35.6 16-42 38.1 18-31 58.1 140
72 T Stevenson Clinton College 19 1 19 45-114 39.5 18-61 29.5 19-31 61.3 127
73 D Rainey Catawba Valley Community College 20 20 20 46-157 29.3 17-55 30.9 21-36 58.3 130
74 D Thompson Lenoir Community College 8 8 8 21-52 40.4 4-11 36.4 5-20 25.0 51
75 B Edmond Spartanburg Methodist 6 5 6 18-28 64.3 0-0 - 2-4 50.0 38
76 D George Lenoir Community College 17 13 17 47-176 26.7 3-21 14.3 8-32 25.0 105
77 S Davis Clinton College 18 6 18 45-130 34.6 1-14 7.1 18-39 46.2 109
78 D Cole Caldwell Community College & Technical Institute 5 4 5 13-35 37.1 0-2 0.0 4-8 50.0 30
78 T Reed Clinton College 20 20 20 49-111 44.1 0-0 - 22-40 55.0 120
78 S Robinson Brunswick Community College 20 14 454 53-134 39.6 1-5 20.0 13-23 56.5 120
81 S Duncan Louisburg College 6 5 6 15-33 45.5 0-0 - 5-9 55.6 35
82 D Wilson Wake Technical Community College 18 3 18 46-72 63.9 0-0 - 12-22 54.5 104
83 S Bridges Bryant & Stratton College (VA) 19 12 19 50-112 44.6 0-0 - 9-23 39.1 109
84 N Davidson Louisburg College 15 7 15 30-77 39.0 7-20 35.0 16-21 76.2 83
85 M Simmons Lenoir Community College 20 20 20 29-128 22.7 6-39 15.4 45-93 48.4 109
86 A Blue Guilford Technical Community College 20 19 59 40-109 36.7 0-2 0.0 22-57 38.6 102
87 T Solomon USC Salkehatchie 15 8 15 22-69 31.9 6-21 28.6 26-36 72.2 76
88 J Jackson Cape Fear Community College 19 2 19 38-82 46.3 3-8 37.5 17-27 63.0 96
89 T Holton Caldwell Community College & Technical Institute 5 3 5 6-22 27.3 0-8 0.0 13-20 65.0 25
89 A Moran Wake Technical Community College 20 9 20 30-93 32.3 18-47 38.3 22-37 59.5 100
91 J Warren Guilford Technical Community College 5 1 5 7-23 30.4 1-7 14.3 9-10 90.0 24
92 S Clark Spartanburg Methodist 7 1 7 15-29 51.7 0-0 - 3-9 33.3 33
93 B McCuellon Brunswick Community College 20 6 410 32-140 22.9 13-69 18.8 14-31 45.2 91
94 F Stroud Lenoir Community College 17 5 17 35-112 31.3 0-0 - 7-16 43.8 77
95 S Russell Bryant & Stratton College (VA) 7 3 7 13-35 37.1 0-0 - 5-16 31.3 31
96 T Todd-Williams Cape Fear Community College 19 17 19 33-70 47.1 2-3 66.7 14-22 63.6 82
97 D Jackson Fayetteville Technical CC 1 - 1 2-6 33.3 0-1 0.0 0-0 - 4
97 S McIntyre Bryant & Stratton College (VA) 17 12 17 26-66 39.4 0-7 0.0 16-17 94.1 68
97 I McMillian Bryant & Stratton College (VA) 1 - 1 0-1 0.0 0-1 0.0 4-8 50.0 4
97 Z Sargent Denmark Technical College 6 5 6 10-16 62.5 0-0 - 4-21 19.0 24
97 T Wood Denmark Technical College 3 2 3 5-17 29.4 0-1 0.0 2-8 25.0 12
102 S Austin Cape Fear Community College 20 - 20 31-79 39.2 5-11 45.5 11-20 55.0 78
103 C Massey Cape Fear Community College 20 8 20 36-70 51.4 2-2 100.0 3-10 30.0 77
104 D Carwise Brunswick Community College 20 12 476 28-109 25.7 1-15 6.7 18-33 54.5 75
105 L Inman Fayetteville Technical CC 17 4 17 19-59 32.2 0-4 0.0 24-62 38.7 62
106 B Clark Wake Technical Community College 13 7 13 19-58 32.8 1-9 11.1 8-19 42.1 47
107 J Montgomery Caldwell Community College & Technical Institute 2 - 2 3-5 60.0 0-0 - 1-4 25.0 7
108 T Hardin Catawba Valley Community College 20 11 20 26-69 37.7 0-1 0.0 15-22 68.2 67
109 D Bradley Guilford Technical Community College 15 4 15 17-63 27.0 9-40 22.5 5-11 45.5 48
109 T Christian Guilford Technical Community College 5 - 5 6-26 23.1 0-0 - 4-6 66.7 16
111 E Pearsal Brunswick Community College 20 11 477 21-77 27.3 5-20 25.0 15-23 65.2 62
112 J Oglesby Spartanburg Methodist 7 4 7 7-24 29.2 0-0 - 7-19 36.8 21
112 A Wade Denmark Technical College 3 3 3 3-4 75.0 0-0 - 3-4 75.0 9
114 C Dudley Lenoir Community College 8 7 8 8-46 17.4 4-17 23.5 3-6 50.0 23
115 S Bischoff Wake Technical Community College 20 16 20 28-73 38.4 0-0 - 1-1 100.0 57
116 K Jones USC Salkehatchie 18 2 18 17-47 36.2 2-12 16.7 15-24 62.5 51
117 M Floyd-Ferguson Spartanburg Methodist 7 3 7 7-17 41.2 0-0 - 5-10 50.0 19
118 J Allen Bryant & Stratton College (VA) 6 - 6 6-14 42.9 1-6 16.7 2-2 100.0 15
119 D Phillips USC Salkehatchie 18 3 18 17-46 37.0 2-6 33.3 8-15 53.3 44
120 A Mitchell Catawba Valley Community College 16 8 16 19-58 32.8 1-4 25.0 0-2 0.0 39
121 A Brown Spartanburg Methodist 6 3 6 5-24 20.8 4-12 33.3 0-2 0.0 14
121 K Strawder Spartanburg Methodist 3 - 3 3-9 33.3 1-2 50.0 0-0 - 7
123 D Harvey Caldwell Community College & Technical Institute 5 - 5 4-15 26.7 0-0 - 3-10 30.0 11
123 T Wiggins Brunswick Community College 5 - 39 4-11 36.4 0-2 0.0 3-4 75.0 11
125 J Raiford USC Salkehatchie 17 1 17 12-39 30.8 6-18 33.3 5-14 35.7 35
126 J Carr Spartanburg Methodist 7 - 7 5-9 55.6 1-1 100.0 3-5 60.0 14
126 S Moore Denmark Technical College 1 - 1 1-2 50.0 0-0 - 0-0 - 2
126 A Powell Fayetteville Technical CC 5 1 5 2-21 9.5 2-9 22.2 4-6 66.7 10
126 A Richardson Spartanburg Methodist 3 1 3 1-7 14.3 0-1 0.0 4-4 100.0 6
130 S Verene Clinton College 18 - 18 14-25 56.0 0-1 0.0 5-9 55.6 33
131 J Reid Clinton College 5 - 5 3-6 50.0 2-5 40.0 1-2 50.0 9
131 D Tims Caldwell Community College & Technical Institute 5 4 5 2-14 14.3 1-9 11.1 4-6 66.7 9
133 C Bailey Brunswick Community College 20 10 328 13-48 27.1 0-0 - 8-16 50.0 34
134 S Willingham Spartanburg Methodist 6 - 6 4-8 50.0 0-0 - 2-5 40.0 10
135 I Harris Catawba Valley Community College 15 1 15 11-33 33.3 1-1 100.0 0-2 0.0 23
135 S Sweatman Clinton College 15 - 15 11-18 61.1 0-0 - 1-4 25.0 23
137 P Kale Catawba Valley Community College 17 - 17 10-28 35.7 5-15 33.3 1-4 25.0 26
138 A Patrick USC Salkehatchie 10 - 10 5-16 31.3 5-13 38.5 0-0 - 15
139 N Wilkins Louisburg College 7 - 7 2-4 50.0 0-2 0.0 6-6 100.0 10
140 G Johnson Wake Technical Community College 18 12 18 7-32 21.9 4-16 25.0 6-10 60.0 24
141 A walton Brunswick Community College 13 2 175 5-32 15.6 3-11 27.3 4-8 50.0 17
142 E Underdal Brunswick Community College 13 2 191 6-28 21.4 0-1 0.0 4-10 40.0 16
143 D Hester Louisburg College 5 - 5 3-5 60.0 0-0 - 0-0 - 6
143 K McLucas Guilford Technical Community College 5 1 5 3-14 21.4 0-0 - 0-0 - 6
145 M Washington USC Salkehatchie 16 10 16 8-28 28.6 1-4 25.0 2-14 14.3 19
146 D Steward Catawba Valley Community College 13 - 13 7-20 35.0 0-0 - 0-9 0.0 14
147 D Mauck Bryant & Stratton College (VA) 5 - 5 1-6 16.7 0-1 0.0 2-3 66.7 4
148 C Harrison Cape Fear Community College 14 - 14 4-13 30.8 0-0 - 1-2 50.0 9
149 G LaHay Wake Technical Community College 11 - 11 1-11 9.1 0-0 - 3-6 50.0 5
150 D Ross Catawba Valley Community College 13 - 13 1-10 10.0 0-1 0.0 2-6 33.3 4
151 D Etheridge Spartanburg Methodist 7 1 7 1-5 20.0 0-1 0.0 0-0 - 2
152 T Davis Denmark Technical College 2 2 2 0-12 0.0 0-7 0.0 0-0 - 0
152 D White Bryant & Stratton College (VA) 5 - 5 0-0 - 0-0 - 0-0 - 0
154 A Chaplin Louisburg College - - - 0-0 - 0-0 - 0-0 - 0
154 J Clement Johnston Community College - - - 0-0 - 0-0 - 0-0 - 0
154 S Davis Patrick & Henry Community College - - - 0-0 - 0-0 - 0-0 - 0
154 A Doyle Johnston Community College - - - 0-0 - 0-0 - 0-0 - 0
154 K Gamble-Diggs Johnston Community College - - - 0-0 - 0-0 - 0-0 - 0
154 V Glass Patrick & Henry Community College - - - 0-0 - 0-0 - 0-0 - 0
154 H Hagy Johnston Community College - - - 0-0 - 0-0 - 0-0 - 0
154 K Haviland Patrick & Henry Community College - - - 0-0 - 0-0 - 0-0 - 0
154 D Horne Johnston Community College - - - 0-0 - 0-0 - 0-0 - 0
154 C Lassiter Patrick & Henry Community College - - - 0-0 - 0-0 - 0-0 - 0
154 D Lee Johnston Community College - - - 0-0 - 0-0 - 0-0 - 0
154 H O'Neal Johnston Community College - - - 0-0 - 0-0 - 0-0 - 0
154 G Pavon Johnston Community College - - - 0-0 - 0-0 - 0-0 - 0
154 J Powell Caldwell Community College & Technical Institute - - - 0-0 - 0-0 - 0-0 - 0
154 C Thomas Patrick & Henry Community College - - - 0-0 - 0-0 - 0-0 - 0
154 B Watson Patrick & Henry Community College - - - 0-0 - 0-0 - 0-0 - 0