Skip to navigation Skip to content Skip to footer

Region 10

Courtney Raiford #11 G Louisburg College

gp 30
pts/g 13.2
fg % 41.9
3pt % 41.2
ft % 65.3
reb/g 6.1
a/g 5.2
Recent Games
Mar 7 vs. Tidewater Community College W, 70-55
Mar 8 vs. Wake Technical Community College W, 69-61
Mar 9 vs. Guilford Technical Community College W, 77-67
Mar 18 vs. Monroe College L, 76-73
Mar 19 vs. North Central Missouri College W, 84-65
Mar 21 vs. Lake Michigan College L, 86-76
Statistics category Overall Conf
Games 30 16th 16 1st
Games started 30 3rd 16 1st
Minutes 112 22nd 16 30th
Minutes per game 3.7 21st 1.0 30th
FG 147-351 5th 88-201 7th
FG Pct 41.9 23rd 43.8 24th
3PT 35-85 9th 25-60 3rd
3PT Pct 41.2 5th 41.7 7th
FT 66-101 20th 35-55 25th
FT Pct 65.3 20th 63.6 23rd
Off rebounds 39 39th 25 28th
Def rebounds 143 6th 75 5th
Total rebounds 182 14th 100 13th
Rebounds per game 6.1 22nd 6.3 20th
Personal fouls 78 143rd 43 139th
Disqualifications 0 51st 0 40th
Assists 155 2nd 75 3rd
Turnovers 93 4th 47 7th
Assist to turnover ratio 1.7 9th 1.6 14th
Steals 42 22nd 21 20th
Blocks 1 83rd 1 56th
Points 395 6th 236 4th
Points per game 13.2 16th 14.8 8th
Points per 40 min 141.1 - 590.0 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # Shaw University T, 0-0 - - - - - - - - -
Oct 29 # at Virginia Union University T, 0-0 - - - - - - - - -
Nov 1 Frederick Community College W, 72-56 1 1 5-18 27.8 1-3 33.3 6-8 75.0 17
Nov 2 College of Central Florida W, 62-54 1 1 9-12 75.0 1-1 100.0 7-9 77.8 26
Nov 8 Prince George's Community College W, 90-51 1 1 7-11 63.6 0-0 - 0-0 - 14
Nov 9 Hagerstown Community College W, 63-57 1 1 5-8 62.5 0-0 - 1-4 25.0 11
Nov 15 Monroe College W, 88-77 1 1 6-18 33.3 0-3 0.0 8-8 100.0 20
Nov 16 Montgomery College (MD) W, 91-77 1 1 2-6 33.3 0-1 0.0 2-2 100.0 6
Nov 21 Clinton Junior College W, 87-72 1 1 9-17 52.9 3-5 60.0 3-4 75.0 24
Nov 23 at Wake Technical Community College W, 70-68 1 1 8-16 50.0 1-2 50.0 5-9 55.6 22
Dec 3 at Cape Fear Community College L, 71-69 1 1 3-8 37.5 0-1 0.0 4-4 100.0 10
Dec 7 at Spartanburg Methodist L, 59-56 1 1 1-6 16.7 0-0 - 0-0 - 2
Jan 10 # Waverley Falcons T, 0-0 - - - - - - - - -
Jan 15 Tidewater Community College W, 95-58 1 1 5-11 45.5 2-3 66.7 0-2 0.0 12
Jan 17 Guilford Technical Community College L, 68-54 1 1 7-10 70.0 1-3 33.3 2-6 33.3 17
Jan 26 at Clinton Junior College L, 79-66 - - - - - - - - -
Feb 1 at Catawba Valley Community College W, 63-53 1 1 3-6 50.0 1-1 100.0 0-1 0.0 7
Feb 5 at Guilford Technical Community College W, 61-57 1 1 9-20 45.0 2-4 50.0 2-3 66.7 22
Feb 7 Patrick & Henry Community College W, 89-43 1 1 7-14 50.0 2-3 66.7 0-0 - 16
Feb 9 Cape Fear Community College L, 74-71 1 1 5-11 45.5 3-6 50.0 0-0 - 13
Feb 15 at Brunswick Community College W, 78-65 1 1 4-13 30.8 1-4 25.0 2-5 40.0 11
Feb 16 at Tidewater Community College W, 75-46 1 1 2-8 25.0 1-3 33.3 0-0 - 5
Feb 17 Lenoir Community College W, 76-70 1 1 8-19 42.1 1-3 33.3 4-7 57.1 21
Feb 20 Catawba Valley Community College W, 68-65 1 1 3-13 23.1 0-5 0.0 2-2 100.0 8
Feb 23 at Patrick & Henry Community College W, 78-46 1 1 5-12 41.7 3-6 50.0 4-4 100.0 17
Feb 24 Brunswick Community College W, 96-87 1 1 8-19 42.1 2-7 28.6 5-6 83.3 23
Feb 26 at Lenoir Community College W, 83-72 1 1 4-10 40.0 2-4 50.0 3-4 75.0 13
Mar 1 Wake Technical Community College W, 82-60 1 1 7-11 63.6 3-5 60.0 2-2 100.0 19
Mar 7 vs. Tidewater Community College W, 70-55 1 1 0-0 - 0-0 - 0-0 - 0
Mar 8 vs. Wake Technical Community College W, 69-61 1 1 1-6 16.7 1-1 100.0 1-2 50.0 4
Mar 9 vs. Guilford Technical Community College W, 77-67 1 1 5-18 27.8 3-6 50.0 1-6 16.7 14
Mar 18 vs. Monroe College L, 76-73 1 18 2-8 25.0 0-1 0.0 0-0 - 4
Mar 19 vs. North Central Missouri College W, 84-65 1 30 5-13 38.5 1-4 25.0 0-0 - 11
Mar 21 vs. Lake Michigan College L, 86-76 1 37 2-9 22.2 0-0 - 2-3 66.7 6
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 # Shaw University T, 0-0 - - - - - - - - - - - -
Oct 29 # at Virginia Union University T, 0-0 - - - - - - - - - - - -
Nov 1 Frederick Community College W, 72-56 1 1 2 7 9 5 7 0.7 3 0 2 0
Nov 2 College of Central Florida W, 62-54 1 1 1 7 8 2 4 0.5 0 0 4 -
Nov 8 Prince George's Community College W, 90-51 1 1 1 5 6 9 3 3.0 3 0 1 0
Nov 9 Hagerstown Community College W, 63-57 1 1 0 3 3 3 4 0.8 4 0 4 0
Nov 15 Monroe College W, 88-77 1 1 4 6 10 10 3 3.3 2 0 3 0
Nov 16 Montgomery College (MD) W, 91-77 1 1 0 5 5 7 3 2.3 3 0 4 0
Nov 21 Clinton Junior College W, 87-72 1 1 0 2 2 10 6 1.7 2 0 0 -
Nov 23 at Wake Technical Community College W, 70-68 1 1 2 4 6 2 1 2.0 0 0 4 0
Dec 3 at Cape Fear Community College L, 71-69 1 1 2 0 2 2 3 0.7 1 0 4 0
Dec 7 at Spartanburg Methodist L, 59-56 1 1 0 4 4 8 5 1.6 0 0 4 0
Jan 10 # Waverley Falcons T, 0-0 - - - - - - - - - - - -
Jan 15 Tidewater Community College W, 95-58 1 1 3 2 5 8 6 1.3 0 0 3 0
Jan 17 Guilford Technical Community College L, 68-54 1 1 0 6 6 2 2 1.0 2 0 3 0
Jan 26 at Clinton Junior College L, 79-66 - - - - - - - - - - - -
Feb 1 at Catawba Valley Community College W, 63-53 1 1 1 2 3 1 2 0.5 0 0 4 -
Feb 5 at Guilford Technical Community College W, 61-57 1 1 0 4 4 4 1 4.0 5 0 3 -
Feb 7 Patrick & Henry Community College W, 89-43 1 1 3 4 7 4 6 0.7 1 0 1 -
Feb 9 Cape Fear Community College L, 74-71 1 1 1 4 5 6 3 2.0 2 0 4 -
Feb 15 at Brunswick Community College W, 78-65 1 1 1 8 9 6 3 2.0 2 0 3 -
Feb 16 at Tidewater Community College W, 75-46 1 1 2 4 6 7 0 - 1 0 1 -
Feb 17 Lenoir Community College W, 76-70 1 1 2 6 8 8 5 1.6 1 0 3 -
Feb 20 Catawba Valley Community College W, 68-65 1 1 1 5 6 3 1 3.0 2 0 3 -
Feb 23 at Patrick & Henry Community College W, 78-46 1 1 1 4 5 1 3 0.3 1 0 0 -
Feb 24 Brunswick Community College W, 96-87 1 1 3 4 7 10 5 2.0 2 1 2 -
Feb 26 at Lenoir Community College W, 83-72 1 1 1 12 13 7 4 1.8 0 0 1 -
Mar 1 Wake Technical Community College W, 82-60 1 1 2 6 8 4 2 2.0 1 0 4 -
Mar 7 vs. Tidewater Community College W, 70-55 1 1 0 0 0 0 0 - 0 0 0 -
Mar 8 vs. Wake Technical Community College W, 69-61 1 1 3 7 10 2 0 - 0 0 4 -
Mar 9 vs. Guilford Technical Community College W, 77-67 1 1 1 11 12 4 6 0.7 0 0 3 -
Mar 18 vs. Monroe College L, 76-73 1 18 1 2 3 4 1 4.0 0 0 4 0
Mar 19 vs. North Central Missouri College W, 84-65 1 30 1 6 7 10 2 5.0 1 0 1 0
Mar 21 vs. Lake Michigan College L, 86-76 1 37 0 3 3 6 2 3.0 3 0 1 0
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 3.7 4.9-11.7 41.9 1.2-2.8 41.2 2.2-3.4 65.3 13.2
Conference 16 16 1.0 5.5-12.6 43.8 1.6-3.8 41.7 2.2-3.4 63.6 14.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 1.0 6.2-13.2 47.0 1.3-3.2 39.6 2.8-4.0 70.0 16.5
Away 9 9 1.0 4.3-11.0 39.4 1.2-2.8 44.0 2.2-3.3 66.7 12.1
Neutral 6 6 14.7 2.5-9.0 27.8 0.8-2.0 41.7 0.7-1.8 36.4 6.5
 
-
Wins 24 24 2.2 5.3-12.5 42.5 1.3-3.1 41.9 2.4-3.7 65.9 14.3
Losses 6 6 9.8 3.3-8.7 38.5 0.7-1.8 36.4 1.3-2.2 61.5 8.7
 
-
November 8 8 1.0 6.4-13.2 48.1 0.8-1.9 40.0 4.0-5.5 72.7 17.5
December 2 2 1.0 2.0-7.0 28.6 0.0-0.5 0.0 2.0-2.0 100.0 6.0
January 2 2 1.0 6.0-10.5 57.1 1.5-3.0 50.0 1.0-4.0 25.0 14.5
February 11 11 1.0 5.3-13.2 40.0 1.6-4.2 39.1 2.0-2.9 68.8 14.2
March 7 7 12.7 3.1-9.3 33.8 1.1-2.4 47.1 0.9-1.9 46.2 8.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 112 147-351 41.9 35-85 41.2 66-101 65.3 395
Conference 16 16 16 88-201 43.8 25-60 41.7 35-55 63.6 236
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 15 15 93-198 47.0 19-48 39.6 42-60 70.0 247
Away 9 9 9 39-99 39.4 11-25 44.0 20-30 66.7 109
Neutral 6 6 88 15-54 27.8 5-12 41.7 4-11 36.4 39
 
-
Wins 24 24 53 127-299 42.5 31-74 41.9 58-88 65.9 343
Losses 6 6 59 20-52 38.5 4-11 36.4 8-13 61.5 52
 
-
November 8 8 8 51-106 48.1 6-15 40.0 32-44 72.7 140
December 2 2 2 4-14 28.6 0-1 0.0 4-4 100.0 12
January 2 2 2 12-21 57.1 3-6 50.0 2-8 25.0 29
February 11 11 11 58-145 40.0 18-46 39.1 22-32 68.8 156
March 7 7 89 22-65 33.8 8-17 47.1 6-13 46.2 58
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 3.7 0.0-0.0 41.9 0.0-0.0 41.2 0.0-0.0 65.3 0.0
Conference 16 16 1.0 0.0-0.0 43.8 0.0-0.0 41.7 0.0-0.0 63.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 1.0 0.0-0.0 47.0 0.0-0.0 39.6 0.0-0.0 70.0 0.0
Away 9 9 1.0 0.0-0.0 39.4 0.0-0.0 44.0 0.0-0.0 66.7 0.0
Neutral 6 6 14.7 0.0-0.0 27.8 0.0-0.0 41.7 0.0-0.0 36.4 0.0
 
-
Wins 24 24 2.2 0.0-0.0 42.5 0.0-0.0 41.9 0.0-0.0 65.9 0.0
Losses 6 6 9.8 0.0-0.0 38.5 0.0-0.0 36.4 0.0-0.0 61.5 0.0
 
-
November 8 8 1.0 0.0-0.0 48.1 0.0-0.0 40.0 0.0-0.0 72.7 0.0
December 2 2 1.0 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 100.0 0.0
January 2 2 1.0 0.0-0.0 57.1 0.0-0.0 50.0 0.0-0.0 25.0 0.0
February 11 11 1.0 0.0-0.0 40.0 0.0-0.0 39.1 0.0-0.0 68.8 0.0
March 7 7 12.7 0.0-0.0 33.8 0.0-0.0 47.1 0.0-0.0 46.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 3.7 1.3 4.8 6.1 2.6 0.0 5.2 3.1 1.7 1.4 0.0
Conference 16 16 1.0 1.6 4.7 6.3 2.7 0.0 4.7 2.9 1.6 1.3 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 1.0 1.5 4.8 6.3 2.7 0.0 6.1 4.0 1.5 1.9 0.1
Away 9 9 1.0 1.1 4.7 5.8 2.7 0.0 4.2 2.4 1.7 1.1 0.0
Neutral 6 6 14.7 1.0 4.8 5.8 2.2 0.0 4.3 1.8 2.4 0.7 0.0
 
-
Wins 24 24 2.2 1.5 5.2 6.6 2.4 0.0 5.3 3.2 1.6 1.4 0.0
Losses 6 6 9.8 0.7 3.2 3.8 3.3 0.0 4.7 2.7 1.8 1.3 0.0
 
-
November 8 8 1.0 1.3 4.9 6.1 2.8 0.0 6.0 3.9 1.5 2.1 0.0
December 2 2 1.0 1.0 2.0 3.0 4.0 0.0 5.0 4.0 1.3 0.5 0.0
January 2 2 1.0 1.5 4.0 5.5 3.0 0.0 5.0 4.0 1.3 1.0 0.0
February 11 11 1.0 1.5 5.2 6.6 2.3 - 5.2 3.0 1.7 1.5 0.1
March 7 7 12.7 1.1 5.0 6.1 2.4 0.0 4.3 1.9 2.3 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 112 39 143 182 78 0 155 93 1.7 42 1
Conference 16 16 16 25 75 100 43 0 75 47 1.6 21 1
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 15 23 72 95 41 0 91 60 1.5 28 1
Away 9 9 9 10 42 52 24 0 38 22 1.7 10 0
Neutral 6 6 88 6 29 35 13 0 26 11 2.4 4 0
 
-
Wins 24 24 53 35 124 159 58 0 127 77 1.6 34 1
Losses 6 6 59 4 19 23 20 0 28 16 1.8 8 0
 
-
November 8 8 8 10 39 49 22 0 48 31 1.5 17 0
December 2 2 2 2 4 6 8 0 10 8 1.3 1 0
January 2 2 2 3 8 11 6 0 10 8 1.3 2 0
February 11 11 11 16 57 73 25 - 57 33 1.7 17 1
March 7 7 89 8 35 43 17 0 30 13 2.3 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 16 16 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral 6 6 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
 
-
Wins 24 24 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 6 6 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
 
-
November 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 7 7 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0