2025 Region 10 Softball Season : Surry Community College
Overall
22-32
Pct.
.407
Conf.
1-11
Pct.
.083
Streak
Lost 1
Home
7-11
Away
7-14
Neutral
8-7
Games
54
Runs
321
Batting Avg.
.325
On Base %
.381
Slugging %
.438
Home Runs
19
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Sat. 14 | vs. Surry Smack | Fall Scrimmage | 10:30 AM |
|
|
| vs. Carolina Flames | Fall Scrimmage | 3:00 PM |
|
||
| vs. West Virginia Titans | Fall Scrimmage | 4:30 PM |
|
||
| October | |||||
| Sun. 13 | at Guilford College | Fall Scrimmage | 12:30 PM |
|
|
| at Guilford College | Fall Scrimmage | 3:00 PM |
|
||
| Fri. 25 | vs. Bluefield State College @ Bluefield College | Fall Scrimmage | 3:00 PM |
|
|
| at Bluefield College | Fall Scrimmage | 5:00 PM |
|
||
| November | |||||
| Sat. 2 | at High Point University Club | Fall Scrimmage | 12:00 PM |
|
|
| vs. Carolina University @ High Point University | Fall Scrimmage | 3:00 PM |
|
||
| February | |||||
| Sat. 1 | vs. Richard Bland College | Fisher River Park | W, 13-12 | Final - 8 innings | |
| vs. Richard Bland College | Fisher River Park | L, 10-4 | Final | ||
| Fri. 7 | at Brunswick Community College | L, 12-9 | Final | ||
| at Brunswick Community College | L, 7-6 | Final | |||
| Sat. 8 | at Southeastern Community College-Whiteville | Rained Out | Cancelled |
|
|
| at Southeastern Community College-Whiteville | Rained Out | Cancelled |
|
||
| Thu. 13 | at Guilford College JV | Postponed |
|
||
| at Guilford College JV | Postponed |
|
|||
| Sat. 15 | at Fayetteville Technical Community College | Fayetteville, NC / JP Riddle Stadium | L, 10-9 | Final | |
| at Fayetteville Technical Community College | Fayetteville, NC / JP Riddle Stadium | W, 8-0 | Final - 5 innings | ||
| Mon. 17 | at Montreat College JV | L, 6-5 | Final | ||
| at Montreat College JV | W, 5-3 | Final | |||
| Sun. 23 | vs. Cleveland Community College | Fisher River Park | L, 11-0 | Final | |
| vs. Cleveland Community College | Fisher River Park | L, 9-4 | Final | ||
| Tue. 25 | at Catawba Valley Community College | Stanford Park - Hickory, N.C. | W, 11-3 | Final - 5 innings | |
| at Catawba Valley Community College | Stanford Park - Hickory, N.C. | W, 5-4 | Final | ||
| Fri. 28 | vs. WVU Potomac State College @ Rep Park Hickory,NC | Hickory, N.C. | | L, 13-0 | Final - 5 innings | |
| vs. College of Southern Maryland @ Hickory, North Carolina | L, 14-11 | Final | |||
| March | |||||
| Sat. 1 | vs. CCBC Catonsville @ Reep Park Field | Field #1 | W, 10-2 | Final - 5 innings | |
| vs. WVU Potomac State College @ Reep Park Hickory,NC | Hickory, N.C. | | W, 11-3 | Final - 5 innings | ||
| Tue. 4 | at Gaston College | @CaroMont Health Park | L, 16-2 | Final - 5 innings | |
| at Gaston College | @CaroMont Health Park | L, 11-1 | Final - 5 innings | ||
| Thu. 6 | vs. Belmont Abbey JV @ Belmont | L, 6-4 | Final | ||
| vs. Belmont Abbey JV @ Belmont | L, 10-9 | Final | |||
| Sat. 15 | at Patrick & Henry Community College * ^ | Postponed |
|
||
| at Patrick & Henry Community College * ^ | Postponed |
|
|||
| Mon. 17 | vs. Suffolk CC | Fisher River Park | W, 11-2 | Final - 6 innings | |
| vs. Suffolk CC | Fisher River Park | W, 24-15 | Final - 5 innings | ||
| Wed. 19 | vs. Florence-Darlington Technical College | Fisher River Park | W, 8-5 | Final | |
| vs. Florence-Darlington Technical College | Fisher River Park | W, 14-12 | Final | ||
| Mon. 24 | vs. Montreat College JV @ Dobson | Fisher River Park | W, 16-4 | Final - 5 innings | |
| vs. Montreat College JV @ Dobson | Fisher River Park | W, 9-2 | Final | ||
| Thu. 27 | vs. Belmont Abbey JV @ Dobson | Fisher River Park | L, 12-1 | Final | |
| vs. Belmont Abbey JV @ Dobson | Fisher River Park | W, 4-3 | Final - 8 innings | ||
| Sat. 29 | vs. Caldwell Community College & Technical Institute * ^ | Fisher River Park | L, 10-6 | Final | |
| vs. Caldwell Community College & Technical Institute * ^ | Fisher River Park | L, 13-4 | Final - 6 innings | ||
| April | |||||
| Thu. 3 | vs. Gaston College | Fisher River Park | L, 14-0 | Final - 6 innings | |
| vs. Gaston College | Fisher River Park | L, 11-1 | Final - 5 innings | ||
| Sat. 5 | at Patrick & Henry Community College * ^ | L, 8-0 | Final - 6 innings | ||
| at Patrick & Henry Community College * ^ | L, 3-2 | Final | |||
| Tue. 8 | at Caldwell Community College & Technical Institute * ^ | L, 6-5 | Final | ||
| at Caldwell Community College & Technical Institute * ^ | L, 8-6 | Final - 10 innings | |||
| Tue. 15 | vs. Patrick & Henry Community College * ^ | Fisher River Park | L, 12-2 | Final - 5 innings | |
| vs. Patrick & Henry Community College * ^ | Fisher River Park | L, 19-7 | Final - 5 innings | ||
| Thu. 17 | vs. Catawba Valley Community College | Fisher River Park - Dobson, N.C. | W, 12-7 | Final | |
| vs. Catawba Valley Community College | Fisher River Park - Dobson, N.C. | L, 7-6 | Final | ||
| Thu. 24 | at Patrick & Henry Community College * | L, 10-2 | Final - 6 innings | ||
| at Patrick & Henry Community College * | L, 8-0 | Final - 6 innings | |||
| Sat. 26 | vs. Caldwell Community College & Technical Institute * ^ | Fisher River Park | L, 5-3 | Final | |
| vs. Caldwell Community College & Technical Institute * ^ | Fisher River Park | W, 7-3 | Final | ||
| May | |||||
| Fri. 2 | vs. #2 Caldwell Community College & Technical Institute % @ Martinsville Va. | Region 10 DIII Softball Tournament | W, 3-1 | Final | |
| at #1 Patrick & Henry Community College % | Martinsville, VA; Region 10 DIII Softball Tournament | L, 5-1 | Final | ||
| Sat. 3 | at #1 Patrick & Henry Community College % | Region 10 DIII Softball Championship; Martinsville, VA | W, 4-3 | Final | |
| Mon. 5 | vs. #1 Patrick & Henry Community College % @ Martinsville Va | Region 10 DIII Softball Championship | W, 3-2 | Final - 10 innings | |
| Sat. 10 | at Delta College % | Region 12 | W, 5-2 | Final | |
| at Delta College % | Region 12 | L, 5-3 | Final | ||
| Sun. 11 | at Delta College % | W, 3-1 | Final | ||
| Wed. 21 | vs. North Dakota State College of Science % @ DeWitt, N.Y. | 2025 NJCAA DIII Softball World Series - First Round | L, 11-0 | Final | |
| Fri. 23 | vs. Community College of Rhode Island % @ Syracuse, NY | 2025 NJCAA DIII Softball World Series - Second Round | W, 20-9 | Final | |
| Sat. 24 | vs. Rowan College South Jersey - Gloucester % @ Monroe CC | 2025 NJCAA DIII Softball World Series - Elimination Round | L, 10-4 | Final - 8 innings | |
* Conference
^ Division
% Post season
Bold team: Home event