2025 Region 10 Softball Season : USC Union
Overall
36-22
Pct.
.621
Conf.
18-6
Pct.
.750
Streak
Lost 1
Home
17-7
Away
13-8
Neutral
6-7
Games
58
Runs
390
Batting Avg.
.369
On Base %
.429
Slugging %
.522
Home Runs
28
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Fri. 24 | vs. Polk State College @ Madeira Beach | JUCO Classic | L, 8-0 | Final - 5 innings | |
| vs. Eastern Florida State College @ Bradenton | JUCO Kickoff | L, 8-0 | Final - 5 innings | ||
| Sat. 25 | vs. Tallahassee State College @ Madeira Beach | JUCO Classic | L, 5-4 | Final | |
| vs. St. Petersburg College @ Maderia Beach | JUCO Classic | W, 4-3 | Final | ||
| February | |||||
| Sun. 9 | vs. Monroe University | L, 6-4 | Final | ||
| vs. Monroe University | W, 12-4 | Final - 5 innings | |||
| Fri. 21 | at Georgia Highlands College | L, 8-1 | Final | ||
| at Georgia Highlands College | L, 16-3 | Final - 5 innings | |||
| Sat. 22 | at Georgia Highlands College | L, 8-0 | Final - 5 innings | ||
| at Georgia Highlands College | L, 15-11 | Final | |||
| Fri. 28 | at South Georgia State College | W, 7-5 | Final | ||
| at South Georgia State College | L, 9-1 | Final - 5 innings | |||
| March | |||||
| Sat. 1 | at East Georgia State College | L, 9-8 | Final | ||
| at East Georgia State College | W, 10-4 | Final | |||
| Mon. 3 | vs. Frederick Community College @ NM Beach, SC | Fastpitch Dreams Classic | W, 8-0 | Final - 6 innings | |
| vs. Delta College @ Myrtle Beach | Fastpitch Dreams Classic | W, 15-2 | Final - 5 innings | ||
| Tue. 4 | vs. Danville Area Community College @ Myrtle Beach, SC | Fastpitch Dreams Classic | L, 14-3 | Final | |
| vs. Schoolcraft College @ Myrtle Beach | Fastpitch Dreams Classic | L, 4-2 | Final | ||
| Sat. 8 | vs. Georgia Highlands College | L, 10-1 | Final - 5 innings | ||
| vs. Georgia Highlands College | W, 8-7 | Final - 8 innings | |||
| Sun. 9 | vs. East Georgia State College | W, 14-9 | Final | ||
| vs. East Georgia State College | L, 16-5 | Final - 6 innings | |||
| Fri. 14 | at USC Sumter * | W, 10-0 | Final - 6 innings | ||
| at USC Sumter * | W, 12-1 | Final - 6 innings | |||
| Mon. 17 | vs. Genesee Community College | W, 7-0 | Final | ||
| vs. Genesee Community College | W, 11-1 | Final - 5 innings | |||
| Wed. 19 | vs. Montreat | W, 8-0 | Final - 6 innings | ||
| vs. Montreat | W, 8-0 | Final - 5 innings | |||
| Fri. 21 | vs. Gaston College * | L, 9-0 | Final - 5 innings | ||
| vs. Gaston College * | L, 17-0 | Final - 5 innings | |||
| Tue. 25 | vs. Florence-Darlington Technical College * | W, 9-1 | Final - 5 innings | ||
| vs. Florence-Darlington Technical College * | W, 7-6 | Final - 8 innings | |||
| Sun. 30 | at Florence-Darlington Technical College * | W, 7-4 | Final | ||
| at Florence-Darlington Technical College * | W, 5-2 | Final | |||
| April | |||||
| Tue. 1 | at Gaston College * | @CaroMont Health Park | L, 20-0 | Final - 5 innings | |
| at Gaston College * | @CaroMont Health Park | L, 8-0 | Final - 6 innings | ||
| Fri. 4 | vs. USC Sumter * | W, 12-0 | Final - 5 innings | ||
| vs. Monroe University | W, 6-3 | Final | |||
| Sat. 5 | at Monroe University | W, 12-6 | Final | ||
| vs. USC Sumter * @ New Rochelle, NY | W, 8-0 | Final - 5 innings | |||
| Wed. 9 | at Florence-Darlington Technical College * | W, 10-2 | Final - 5 innings | ||
| at Florence-Darlington Technical College * | W, 9-1 | Final - 5 innings | |||
| Thu. 10 | vs. USC Salkehatchie * | W, 12-2 | Final - 5 innings | ||
| vs. USC Salkehatchie * | W, 11-1 | Final - 5 innings | |||
| Fri. 11 | vs. USC Salkehatchie * | W, 10-0 | Final - 5 innings | ||
| vs. USC Salkehatchie * | W, 9-0 | Final - 5 innings | |||
| Mon. 14 | at Montreat | W, 7-4 | Final | ||
| at Montreat | W, 25-14 | Final - 5 innings | |||
| Thu. 17 | at USC Salkehatchie * | W, 8-0 | Final - 5 innings | ||
| at USC Salkehatchie * | W, 12-1 | Final - 5 innings | |||
| Sat. 19 | vs. Gaston College * | L, 5-4 | Final | ||
| vs. Gaston College * | L, 6-0 | Final | |||
| Fri. 25 | vs. USC Sumter * | W, 4-0 | Final | ||
| vs. USC Sumter * | W, 11-0 | Final - 5 innings | |||
| May | |||||
| Thu. 1 | vs. #3 Monroe University % @ Duncan, SC | Region 10 DI Softball Tournament | L, 4-1 | Final | |
| Fri. 2 | vs. #5 USC Sumter % @ Tiger River | Region 10 DI Softball Tournament | W, 11-1 | Final - 5 innings | |
| vs. #4 Florence-Darlington Technical College % @ Tiger River | Region 10 DI Softball Tournament | W, 5-0 | Final | ||
| vs. #3 Monroe University % @ Duncan, SC | Region 10 DI Softball Tournament | L, 1-0 | Final | ||
* Conference
% Post season
Bold team: Home event