Skip to navigation Skip to content Skip to footer

Region 10

Reah Lee #14 Louisburg College

gp 57
avg .399
hr 3
rbi 38
r 69
sb 15
Recent Games
Apr 27 Cleveland Community College W, 6-2
May 1 vs. #2E Richard Bland College W, 8-0
May 2 vs. #2W Cleveland Community College W, 8-0
May 3 vs. #2W Cleveland Community College W, 7-4
May 10 vs. Delaware Technical Community College L, 4-3
May 10 vs. Delaware Technical Community College L, 4-2
Statistics category Overall Conf
Games 57 14th 27 26th
Plate appearances 197 11th 96 20th
At Bats 168 12th 82 14th
Runs 69 8th 37 8th
Hits 67 15th 34 12th
Doubles 13 20th 6 25th
Triples 4 16th 1 31st
Home Runs 3 51st 3 25th
Runs Batted In 38 39th 18 36th
Total bases 97 30th 51 22nd
Walks 27 10th 14 11th
Hit by pitch 2 70th 0 131st
Strikeouts 20 41st 9 63rd
Sacrifice Flies 0 100th 0 67th
Sacrifice Hits 0 134th 0 83rd
Hit into double play - - - -
Stolen Bases 15 27th 7 31st
Caught Stealing 3 13th 1 20th
Batting Average .399 29th .415 32nd
On Base Percentage .487 23rd .500 25th
Slugging Percentage .577 38th .622 41st
Appearances 0 99th 0 82nd
Games started 0 76th 0 58th
Wins 0 61st 0 45th
Losses 0 69th 0 50th
Saves 0 14th 0 8th
Complete Games - - - -
Shutouts - - - -
Innings Pitched 0.0 205th 0.0 203rd
Hits - - - -
Runs - - - -
Earned Runs - - - -
Walks - - - -
Strikeouts 0 85th 0 73rd
Strikeouts per Game .00 - .00 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP - - - -
Home Runs Allows - - - -
At Bats Against - - - -
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches - - - -
Hit Batters - - - -
Balks - - - -
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 227 6th 129 4th
Put Outs 221 6th 125 4th
Assists 6 146th 4 107th
Errors 0 234th 0 175th
Fielding Percentage 1.000 1st 1.000 1st
Double Plays 2 46th 2 28th
Stolen Bases Allowed 3 90th 0 70th
Runners Caught Stealing 0 72nd 0 49th
Runners Caught Stealing Percentage .000 72nd - -
Passed Balls 5 27th 1 25th
Catcher's Interference 0 3rd 0 3rd
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 25 at Northwest Florida State College L, 9-1 2 0 2 - - - 0 - - - 1
Jan 25 at Northwest Florida State College L, 13-3 2 1 0 - - - 0 - - - -
Jan 26 at Northwest Florida State College L, 11-3 1 1 0 - - - 0 1 - - -
Feb 8 at Fayetteville Technical Community College W, 41-2 5 5 3 1 0 0 2 2 0 0 0
Feb 8 at Fayetteville Technical Community College W, 16-1 3 2 2 2 0 0 1 1 0 0 0
Feb 9 at Gaston College L, 8-3 1 1 0 - - - 1 2 - - -
Feb 9 at Gaston College W, 10-7 4 1 0 - - - 0 - 2 - -
Feb 12 Southeastern Community College-Whiteville   - - - - - - - - - - -
Feb 12 Southeastern Community College-Whiteville   - - - - - - - - - - -
Feb 14 Patrick & Henry Community College W, 10-2 4 1 3 - - - 3 - - - -
Feb 14 Patrick & Henry Community College W, 8-0 3 1 1 - - - 0 - - - -
Feb 21 at Brunswick Community College W, 10-1 3 0 2 0 0 0 0 0 0 1 0
Feb 21 at Brunswick Community College W, 10-0 3 1 1 1 0 0 1 0 1 0 0
Feb 26 Bryant & Stratton College (VA) W, 7-4 3 0 0 0 0 0 0 0 0 0 0
Feb 26 Bryant & Stratton College (VA) W, 16-8 3 4 2 1 1 0 1 1 0 0 0
Mar 1 Richard Bland College W, 8-0 2 0 0 0 0 0 1 1 1 0 0
Mar 1 Richard Bland College W, 9-4 3 1 0 0 0 0 0 0 1 0 0
Mar 4 at Wake Technical Community College W, 11-1 - - - - - - - - - - -
Mar 4 at Wake Technical Community College W, 11-2 2 3 2 - - 1 1 2 - - -
Mar 8 at Southern Maine Community College W, 15-2 3 0 1 0 0 0 1 0 1 0 0
Mar 8 at Kaskaskia College L, 7-6 4 1 2 1 0 0 2 0 2 0 0
Mar 9 vs. Rochester Community and Technical College W, 11-1 3 2 2 0 0 0 2 1 0 4 1
Mar 9 Southeastern Illinois College W, 8-1 3 1 1 - - - 0 1 - - -
Mar 10 vs. Prairie State College   - - - - - - - - - - -
Mar 10 at Delaware Technical Community College   - - - - - - - - - - -
Mar 11 vs. Henry Ford College W, 14-0 3 2 2 - - - 2 - - - -
Mar 11 Moraine Valley Community College W, 7-0 3 2 2 0 0 0 1 1 0 3 0
Mar 13 Gaston College L, 6-3 3 0 1 - - - 0 - 1 - -
Mar 13 Gaston College W, 7-6 3 0 1 1 - - 1 - - - -
Mar 15 at Catawba Valley Community College W, 10-0 2 0 1 - - - 1 2 - - 1
Mar 15 at Catawba Valley Community College W, 7-2 3 1 1 - - - 1 - - - -
Mar 16 at Catawba Valley Community College   - - - - - - - - - - -
Mar 16 at Catawba Valley Community College   - - - - - - - - - - -
Mar 17 at Mohawk Valley Community College   - - - - - - - - - - -
Mar 18 vs. Madison College W, 4-0 2 1 1 0 0 0 0 0 1 0 0
Mar 18 vs. Madison College W, 8-0 3 1 1 0 0 0 1 0 0 0 0
Mar 22 Southwest Virginia W, 14-0 3 2 2 0 0 1 2 0 0 1 0
Mar 22 Southwest Virginia W, 27-0 3 5 2 1 0 0 0 2 0 0 0
Mar 23 Southwest Virginia W, 27-1 2 1 1 0 0 0 1 1 0 1 0
Mar 23 Southwest Virginia W, 28-2 3 0 0 0 0 0 0 0 0 0 0
Mar 26 at Wake Technical Community College W, 16-1 4 2 1 - - - 0 - - 1 -
Mar 26 at Wake Technical Community College W, 17-3 4 2 2 - - - 0 - - - -
Mar 28 at Cleveland Community College W, 2-0 4 1 1 1 0 0 0 0 0 0 0
Mar 28 at Cleveland Community College W, 8-1 4 2 2 0 0 0 0 0 1 0 0
Mar 29 at Cleveland Community College W, 5-3 4 0 2 0 0 0 1 0 2 0 0
Mar 29 at Cleveland Community College W, 7-1 4 1 1 0 0 0 0 0 0 0 0
Apr 2 Wake Technical Community College W, 11-2 2 3 1 0 0 1 1 2 0 0 0
Apr 2 Wake Technical Community College W, 9-0 3 1 1 0 0 0 0 0 0 1 0
Apr 10 Wake Technical Community College W, 12-0 2 2 1 1 0 0 1 1 0 0 0
Apr 10 Wake Technical Community College W, 10-0 2 2 1 0 0 0 0 1 0 2 0
Apr 12 Catawba Valley Community College W, 13-1 3 0 1 0 0 0 0 0 0 0 0
Apr 12 Catawba Valley Community College W, 8-0 - - - - - - - - - - -
Apr 13 Catawba Valley Community College W, 12-1 3 2 2 1 0 0 3 0 0 0 0
Apr 13 Catawba Valley Community College W, 10-1 2 2 2 1 0 0 2 1 0 0 0
Apr 18 at Southwest Virginia W, 19-1 3 1 1 0 0 0 0 0 1 0 0
Apr 18 at Southwest Virginia W, 15-4 - - - - - - - - - - -
Apr 19 at Southwest Virginia W, 13-0 3 1 1 0 1 0 0 1 1 0 0
Apr 19 at Southwest Virginia W, 20-1 3 1 1 1 0 0 3 1 0 1 0
Apr 26 Cleveland Community College L, 9-8 4 0 1 0 0 0 0 0 2 0 0
Apr 26 Cleveland Community College W, 10-8 4 1 1 0 0 0 0 0 0 0 0
Apr 27 Cleveland Community College W, 10-2 3 1 2 0 0 0 1 0 0 0 0
Apr 27 Cleveland Community College W, 6-2 3 0 0 0 0 0 0 0 2 0 0
May 1 vs. #2E Richard Bland College W, 8-0 3 2 2 0 2 0 0 0 0 0 0
May 2 vs. #2W Cleveland Community College W, 8-0 3 1 1 0 0 0 0 0 0 0 0
May 3 vs. #2W Cleveland Community College W, 7-4 2 0 0 0 0 0 0 2 0 0 0
May 10 vs. Delaware Technical Community College L, 4-3 3 0 0 0 0 0 0 0 1 0 0
May 10 vs. Delaware Technical Community College L, 4-2 3 0 0 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 25 at Northwest Florida State College L, 9-1 - - - 2 0 - - - - 2
Jan 25 at Northwest Florida State College L, 13-3 - - - 0 0 - - - - 2
Jan 26 at Northwest Florida State College L, 11-3 - - - 0 0 - - - - 2
Feb 8 at Fayetteville Technical Community College W, 41-2 0 0 0 4 1 - 0 - - 7
Feb 8 at Fayetteville Technical Community College W, 16-1 0 0 0 4 2 - 0 - - 4
Feb 9 at Gaston College L, 8-3 - - - 0 0 - - - - 3
Feb 9 at Gaston College W, 10-7 - - - 0 0 - 1 - - 4
Feb 12 Southeastern Community College-Whiteville   - - - - - - - - - -
Feb 12 Southeastern Community College-Whiteville   - - - - - - - - - -
Feb 14 Patrick & Henry Community College W, 10-2 - - - 3 0 - - - - 4
Feb 14 Patrick & Henry Community College W, 8-0 - - - 1 0 - - - - 3
Feb 21 at Brunswick Community College W, 10-1 0 0 0 2 0 - 0 - - 3
Feb 21 at Brunswick Community College W, 10-0 0 0 0 2 1 - 0 - - 3
Feb 26 Bryant & Stratton College (VA) W, 7-4 0 0 0 0 0 - 0 - - 3
Feb 26 Bryant & Stratton College (VA) W, 16-8 0 0 0 5 2 - 0 - - 4
Mar 1 Richard Bland College W, 8-0 0 0 0 0 0 - 0 - - 3
Mar 1 Richard Bland College W, 9-4 1 0 0 0 0 - 0 - - 4
Mar 4 at Wake Technical Community College W, 11-1 - - - - - - - - - -
Mar 4 at Wake Technical Community College W, 11-2 - - - 5 1 - - - - 4
Mar 8 at Southern Maine Community College W, 15-2 0 0 0 1 0 - 0 - - 3
Mar 8 at Kaskaskia College L, 7-6 0 0 0 3 1 - 0 - - 4
Mar 9 vs. Rochester Community and Technical College W, 11-1 0 0 0 2 0 - 0 - - 4
Mar 9 Southeastern Illinois College W, 8-1 - - - 1 0 - - - - 4
Mar 10 vs. Prairie State College   - - - - - - - - - -
Mar 10 at Delaware Technical Community College   - - - - - - - - - -
Mar 11 vs. Henry Ford College W, 14-0 - - - 2 0 - - - - 3
Mar 11 Moraine Valley Community College W, 7-0 0 0 0 2 0 - 0 - - 4
Mar 13 Gaston College L, 6-3 - - - 1 0 - - - - 3
Mar 13 Gaston College W, 7-6 - - - 2 1 - - - - 3
Mar 15 at Catawba Valley Community College W, 10-0 - - - 1 0 - 1 - - 4
Mar 15 at Catawba Valley Community College W, 7-2 - - - 1 0 - 1 1 1.00 3
Mar 16 at Catawba Valley Community College   - - - - - - - - - -
Mar 16 at Catawba Valley Community College   - - - - - - - - - -
Mar 17 at Mohawk Valley Community College   - - - - - - - - - -
Mar 18 vs. Madison College W, 4-0 1 0 0 1 0 - 0 - - 3
Mar 18 vs. Madison College W, 8-0 0 0 0 1 0 - 0 - - 3
Mar 22 Southwest Virginia W, 14-0 0 0 0 5 1 - 0 - - 3
Mar 22 Southwest Virginia W, 27-0 0 0 0 3 1 - 0 - - 5
Mar 23 Southwest Virginia W, 27-1 0 0 0 1 0 - 0 - - 3
Mar 23 Southwest Virginia W, 28-2 0 0 0 0 0 - 0 - - 3
Mar 26 at Wake Technical Community College W, 16-1 - - - 1 0 - - 2 - 4
Mar 26 at Wake Technical Community College W, 17-3 - - - 2 0 - 1 1 1.00 4
Mar 28 at Cleveland Community College W, 2-0 0 0 0 2 1 - 0 - - 4
Mar 28 at Cleveland Community College W, 8-1 0 0 0 2 0 - 0 - - 4
Mar 29 at Cleveland Community College W, 5-3 0 0 0 2 0 - 0 - - 4
Mar 29 at Cleveland Community College W, 7-1 0 0 0 1 0 - 0 - - 4
Apr 2 Wake Technical Community College W, 11-2 0 0 0 4 1 - 0 - - 4
Apr 2 Wake Technical Community College W, 9-0 0 0 0 1 0 - 0 - - 3
Apr 10 Wake Technical Community College W, 12-0 0 0 0 2 1 - 0 - - 3
Apr 10 Wake Technical Community College W, 10-0 0 0 0 1 0 - 0 - - 3
Apr 12 Catawba Valley Community College W, 13-1 0 0 0 1 0 - 0 - - 3
Apr 12 Catawba Valley Community College W, 8-0 - - - - - - - - - -
Apr 13 Catawba Valley Community College W, 12-1 0 0 0 3 1 - 0 - - 3
Apr 13 Catawba Valley Community College W, 10-1 0 0 0 3 1 - 0 - - 3
Apr 18 at Southwest Virginia W, 19-1 0 0 0 1 0 - 0 - - 3
Apr 18 at Southwest Virginia W, 15-4 - - - - - - - - - -
Apr 19 at Southwest Virginia W, 13-0 0 0 0 3 1 - 0 - - 4
Apr 19 at Southwest Virginia W, 20-1 0 0 0 2 1 - 0 - - 4
Apr 26 Cleveland Community College L, 9-8 0 0 0 1 0 - 0 - - 4
Apr 26 Cleveland Community College W, 10-8 0 0 0 1 0 - 0 - - 4
Apr 27 Cleveland Community College W, 10-2 0 0 0 2 0 - 0 - - 3
Apr 27 Cleveland Community College W, 6-2 0 0 0 0 0 - 0 - - 3
May 1 vs. #2E Richard Bland College W, 8-0 0 0 0 6 2 - 0 - - 3
May 2 vs. #2W Cleveland Community College W, 8-0 0 0 0 1 0 - 0 - - 3
May 3 vs. #2W Cleveland Community College W, 7-4 0 0 0 0 0 - 0 - - 4
May 10 vs. Delaware Technical Community College L, 4-3 0 0 0 0 0 - 0 - - 3
May 10 vs. Delaware Technical Community College L, 4-2 0 0 0 0 0 - 0 - - 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Jan 25 at Northwest Florida State College L, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Jan 25 at Northwest Florida State College L, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Jan 26 at Northwest Florida State College L, 11-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 8 at Fayetteville Technical Community College W, 41-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 8 at Fayetteville Technical Community College W, 16-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 9 at Gaston College L, 8-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 9 at Gaston College W, 10-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 12 Southeastern Community College-Whiteville   - - - - - - - - - - - - -
Feb 12 Southeastern Community College-Whiteville   - - - - - - - - - - - - -
Feb 14 Patrick & Henry Community College W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 Patrick & Henry Community College W, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 at Brunswick Community College W, 10-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 at Brunswick Community College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 26 Bryant & Stratton College (VA) W, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 26 Bryant & Stratton College (VA) W, 16-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 1 Richard Bland College W, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 1 Richard Bland College W, 9-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 4 at Wake Technical Community College W, 11-1 - - - - - - - - - - - - -
Mar 4 at Wake Technical Community College W, 11-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 at Southern Maine Community College W, 15-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 at Kaskaskia College L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 9 vs. Rochester Community and Technical College W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 9 Southeastern Illinois College W, 8-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 vs. Prairie State College   - - - - - - - - - - - - -
Mar 10 at Delaware Technical Community College   - - - - - - - - - - - - -
Mar 11 vs. Henry Ford College W, 14-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 Moraine Valley Community College W, 7-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 Gaston College L, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 Gaston College W, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 15 at Catawba Valley Community College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 15 at Catawba Valley Community College W, 7-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 16 at Catawba Valley Community College   - - - - - - - - - - - - -
Mar 16 at Catawba Valley Community College   - - - - - - - - - - - - -
Mar 17 at Mohawk Valley Community College   - - - - - - - - - - - - -
Mar 18 vs. Madison College W, 4-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 18 vs. Madison College W, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 Southwest Virginia W, 14-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 Southwest Virginia W, 27-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 23 Southwest Virginia W, 27-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 23 Southwest Virginia W, 28-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 26 at Wake Technical Community College W, 16-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 26 at Wake Technical Community College W, 17-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Cleveland Community College W, 2-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Cleveland Community College W, 8-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Cleveland Community College W, 5-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Cleveland Community College W, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 2 Wake Technical Community College W, 11-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 2 Wake Technical Community College W, 9-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 Wake Technical Community College W, 12-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 Wake Technical Community College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 Catawba Valley Community College W, 13-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 Catawba Valley Community College W, 8-0 - - - - - - - - - - - - -
Apr 13 Catawba Valley Community College W, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 13 Catawba Valley Community College W, 10-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at Southwest Virginia W, 19-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at Southwest Virginia W, 15-4 - - - - - - - - - - - - -
Apr 19 at Southwest Virginia W, 13-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 at Southwest Virginia W, 20-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 Cleveland Community College L, 9-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 Cleveland Community College W, 10-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 27 Cleveland Community College W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 27 Cleveland Community College W, 6-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 vs. #2E Richard Bland College W, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 vs. #2W Cleveland Community College W, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 3 vs. #2W Cleveland Community College W, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 10 vs. Delaware Technical Community College L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 10 vs. Delaware Technical Community College L, 4-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 25 at Northwest Florida State College L, 9-1 0 0 0 0 - - - - - - -
Jan 25 at Northwest Florida State College L, 13-3 0 0 0 0 - - - - - - -
Jan 26 at Northwest Florida State College L, 11-3 0 0 0 0 - - - - - - -
Feb 8 at Fayetteville Technical Community College W, 41-2 2 2 0 0 1.000 0 0 0 - 0 0
Feb 8 at Fayetteville Technical Community College W, 16-1 4 3 1 0 1.000 0 0 0 - 0 0
Feb 9 at Gaston College L, 8-3 0 0 0 0 - - 2 - - 1 -
Feb 9 at Gaston College W, 10-7 5 5 0 0 1.000 - - - - - -
Feb 12 Southeastern Community College-Whiteville   - - - - - - - - - - -
Feb 12 Southeastern Community College-Whiteville   - - - - - - - - - - -
Feb 14 Patrick & Henry Community College W, 10-2 0 0 0 0 - - - - - - -
Feb 14 Patrick & Henry Community College W, 8-0 0 0 0 0 - - - - - - -
Feb 21 at Brunswick Community College W, 10-1 3 3 0 0 1.000 0 0 0 - 0 0
Feb 21 at Brunswick Community College W, 10-0 3 3 0 0 1.000 0 0 0 - 0 0
Feb 26 Bryant & Stratton College (VA) W, 7-4 0 0 0 0 - 0 0 0 - 0 0
Feb 26 Bryant & Stratton College (VA) W, 16-8 2 2 0 0 1.000 0 0 0 - 0 0
Mar 1 Richard Bland College W, 8-0 0 0 0 0 - 0 0 0 - 0 0
Mar 1 Richard Bland College W, 9-4 6 6 0 0 1.000 0 0 0 - 0 0
Mar 4 at Wake Technical Community College W, 11-1 - - - - - - - - - - -
Mar 4 at Wake Technical Community College W, 11-2 6 6 0 0 1.000 - - - - - -
Mar 8 at Southern Maine Community College W, 15-2 0 0 0 0 - 0 0 0 - 0 0
Mar 8 at Kaskaskia College L, 7-6 5 5 0 0 1.000 0 0 0 - 0 0
Mar 9 vs. Rochester Community and Technical College W, 11-1 7 7 0 0 1.000 0 0 0 - 0 0
Mar 9 Southeastern Illinois College W, 8-1 0 0 0 0 - - - - - - -
Mar 10 vs. Prairie State College   - - - - - - - - - - -
Mar 10 at Delaware Technical Community College   - - - - - - - - - - -
Mar 11 vs. Henry Ford College W, 14-0 0 0 0 0 - - - - - - -
Mar 11 Moraine Valley Community College W, 7-0 13 13 0 0 1.000 0 0 0 - 0 0
Mar 13 Gaston College L, 6-3 4 4 0 0 1.000 - - - - - -
Mar 13 Gaston College W, 7-6 2 2 0 0 1.000 - 1 - - 3 -
Mar 15 at Catawba Valley Community College W, 10-0 8 8 0 0 1.000 - - - - - -
Mar 15 at Catawba Valley Community College W, 7-2 12 12 0 0 1.000 - - - - - -
Mar 16 at Catawba Valley Community College   - - - - - - - - - - -
Mar 16 at Catawba Valley Community College   - - - - - - - - - - -
Mar 17 at Mohawk Valley Community College   - - - - - - - - - - -
Mar 18 vs. Madison College W, 4-0 4 4 0 0 1.000 0 0 0 - 0 0
Mar 18 vs. Madison College W, 8-0 3 3 0 0 1.000 0 0 0 - 0 0
Mar 22 Southwest Virginia W, 14-0 3 3 0 0 1.000 0 0 0 - 0 0
Mar 22 Southwest Virginia W, 27-0 12 12 0 0 1.000 0 0 0 - 0 0
Mar 23 Southwest Virginia W, 27-1 3 3 0 0 1.000 0 0 0 - 0 0
Mar 23 Southwest Virginia W, 28-2 3 3 0 0 1.000 1 0 0 - 0 0
Mar 26 at Wake Technical Community College W, 16-1 3 3 0 0 1.000 1 - - - - -
Mar 26 at Wake Technical Community College W, 17-3 4 4 0 0 1.000 - - - - - -
Mar 28 at Cleveland Community College W, 2-0 0 0 0 0 - 0 0 0 - 0 0
Mar 28 at Cleveland Community College W, 8-1 5 5 0 0 1.000 0 0 0 - 0 0
Mar 29 at Cleveland Community College W, 5-3 5 4 1 0 1.000 0 0 0 - 0 0
Mar 29 at Cleveland Community College W, 7-1 6 5 1 0 1.000 0 0 0 - 0 0
Apr 2 Wake Technical Community College W, 11-2 4 3 1 0 1.000 0 0 0 - 0 0
Apr 2 Wake Technical Community College W, 9-0 4 4 0 0 1.000 0 0 0 - 0 0
Apr 10 Wake Technical Community College W, 12-0 9 9 0 0 1.000 0 0 0 - 0 0
Apr 10 Wake Technical Community College W, 10-0 4 3 1 0 1.000 0 0 0 - 0 0
Apr 12 Catawba Valley Community College W, 13-1 4 4 0 0 1.000 0 0 0 - 1 0
Apr 12 Catawba Valley Community College W, 8-0 - - - - - - - - - - -
Apr 13 Catawba Valley Community College W, 12-1 2 2 0 0 1.000 0 0 0 - 0 0
Apr 13 Catawba Valley Community College W, 10-1 6 6 0 0 1.000 0 0 0 - 0 0
Apr 18 at Southwest Virginia W, 19-1 0 0 0 0 - 0 0 0 - 0 0
Apr 18 at Southwest Virginia W, 15-4 - - - - - - - - - - -
Apr 19 at Southwest Virginia W, 13-0 1 1 0 0 1.000 0 0 0 - 0 0
Apr 19 at Southwest Virginia W, 20-1 2 2 0 0 1.000 0 0 0 - 0 0
Apr 26 Cleveland Community College L, 9-8 6 6 0 0 1.000 0 0 0 - 0 0
Apr 26 Cleveland Community College W, 10-8 5 5 0 0 1.000 0 0 0 - 0 0
Apr 27 Cleveland Community College W, 10-2 5 5 0 0 1.000 0 0 0 - 0 0
Apr 27 Cleveland Community College W, 6-2 7 7 0 0 1.000 0 0 0 - 0 0
May 1 vs. #2E Richard Bland College W, 8-0 4 4 0 0 1.000 0 0 0 - 0 0
May 2 vs. #2W Cleveland Community College W, 8-0 5 5 0 0 1.000 0 0 0 - 0 0
May 3 vs. #2W Cleveland Community College W, 7-4 4 4 0 0 1.000 0 0 0 - 0 0
May 10 vs. Delaware Technical Community College L, 4-3 11 11 0 0 1.000 0 0 0 - 0 0
May 10 vs. Delaware Technical Community College L, 4-2 11 10 1 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 57 168 69 67 13 4 3 38 27 20 15 3 .399 .487 .577
Conference 27 82 37 34 6 1 3 18 14 9 7 1 .415 .500 .622
Exhibition - - - - - - - - - - - - - - -
 
-
Home 25 72 32 29 6 1 2 18 12 7 8 0 .403 .494 .597
Away 23 71 28 29 7 1 1 15 12 11 3 2 .408 .494 .577
Neutral 9 25 9 9 0 2 0 5 3 2 4 1 .360 .448 .520
 
-
Wins 48 145 65 61 12 4 3 35 24 14 15 2 .421 .509 .621
Losses 9 23 4 6 1 0 0 3 3 6 0 1 .261 .346 .304
 
-
January 3 5 2 2 - - - 0 1 - - 1 .400 .500 .400
February 10 32 16 14 5 1 0 9 6 3 1 0 .438 .526 .656
March 25 77 31 32 4 0 2 18 11 10 10 2 .416 .500 .545
April 14 40 17 16 4 1 1 11 7 6 4 0 .400 .489 .625
May 5 14 3 3 0 2 0 0 2 1 0 0 .214 .313 .500
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 57 2 0 0 97 20 - 4 4 1.00 197
Conference 27 0 0 0 51 10 - 3 4 0.75 96
Exhibition - - - - 0 0 - - - - 0
 
-
Home 25 1 0 0 43 9 - 0 - - 85
Away 23 0 0 0 41 9 - 4 4 1.00 83
Neutral 9 1 0 0 13 2 - 0 - - 29
 
-
Wins 48 2 0 0 90 19 - 4 4 1.00 171
Losses 9 0 0 0 7 1 - 0 - - 26
 
-
January 3 - - - 2 0 - - - - 6
February 10 0 0 0 21 6 - 1 - - 38
March 25 2 0 0 42 6 - 3 4 0.75 90
April 14 0 0 0 25 6 - 0 - - 47
May 5 0 0 0 7 2 - 0 - - 16
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
January 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
