2021 Region 10 Men's Soccer Schedule : Louisburg College
Overall
9-4-2
Pct.
.667
Conf.
7-1
Pct.
.875
Streak
Tied 1
Home
6-0-1
Away
3-3-1
Neutral
0-1
Games
15
Goals
42
Goals/ game
2.80
Shot %
.247
Shots/ game
11.3
GAA
1.00
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Sun. 22 | vs. North Carolina FC DA 18/19 # | 5:00 PM |
|
||
| Thu. 26 | at Barton College # | 6:00 PM |
|
||
| Sun. 29 | vs. Christopher Newport # @ Richmond, VA | 1:30 PM |
|
||
| vs. Mary Washington # @ Richmond, VA | 4:00 PM |
|
|||
| September | |||||
| Fri. 3 | at Camp Community College * | W, 5-0 | Final | ||
| Tue. 7 | at NC Fusion U18/19 # | 5:45 PM |
|
||
| Fri. 10 | at Patrick & Henry Community College * | L, 3-1 | Final | ||
| Wed. 15 | at Cape Fear Community College * | Wilmington, NC | W, 3-1 | Final | |
| Sat. 18 | at Wake Technical Community College * | WRAL Park - Stadium | W, 3-0 | Final | |
| Tue. 21 | at Richard Bland College | T, 3-3 | Final - 2OT | ||
| Fri. 24 | at Georgia Military College | L, 2-1 | Final | ||
| Sat. 25 | vs. Daytona State College @ GA Military College | @ Georgia Military College | L, 2-0 | Final | |
| October | |||||
| Sun. 3 | at CCBC Essex | CCBC Essex Stadium | L, 2-1 | Final | |
| Wed. 6 | vs. Cape Fear Community College * | Louisburg, NC | W, 7-1 | Final | |
| Fri. 8 | vs. Camp Community College * | W, 8-0 | Final | ||
| Wed. 13 | vs. Wake Technical Community College * | W, 4-0 | Final | ||
| Tue. 19 | vs. Patrick & Henry Community College * | W, 2-1 | Final | ||
| Wed. 27 | vs. #4 Cape Fear % | DII Region 10 Men's Soccer Semifinal - Louisburg, NC | W, 3-0 | Final | |
| Sat. 30 | vs. #2 Patrick & Henry % | DII Region 10 Men's Soccer Championship- Louisburg, NC | W, 1-0 | Final - OT | |
| November | |||||
| Sat. 6 | vs. Georgia Military College | District Final | T, 0-0 | Final | |
| March | |||||
| Tue. 8 | at University of Mount Olive # | 7:00 PM |
|
||
| Mon. 21 | at Lenoir-Rhyne University # | 6:00 PM |
|
||
| April | |||||
| Sun. 3 | at Old Dominion University # | 1:00 PM |
|
||
| Sun. 10 | vs. Shaw University # | 1:00 PM |
|
||
| vs. William Peace University # | 3:00 PM |
|
|||
# Exhibition
* Conference
% Post season
Bold team: Home event