Skip to navigation Skip to content Skip to footer

Region 10

Rk  
1 Y Pacius Spartanburg Methodist 17 15 30 12 72 87 .345 33 .379 3 0 0-1 6
2 M Afful Richard Bland College 16 16 18 2 38 23 .783 22 .957 0 0 0-0 3
3 M Mora Richard Bland College 14 14 10 10 30 21 .476 23 1.095 0 0 0-0 4
4 V Capitillo Spartanburg Methodist 13 13 8 9 25 27 .296 10 .370 2 0 1-0 1
5 N Castillo Richard Bland College 16 13 7 8 22 13 .538 15 1.154 1 0 0-0 1
6 S Kashindi USC Salkehatchie 12 6 10 1 21 25 .400 13 .520 0 0 0-0 1
7 S Fields USC Lancaster 15 15 4 12 20 12 .333 27 2.250 2 0 0-0 1
8 R Bryant Spartanburg Methodist 12 10 7 4 18 28 .250 10 .357 1 0 0-0 1
9 A Barraza USC Sumter 13 13 6 5 17 19 .316 13 .684 0 0 0-0 1
10 V Aceves Spartanburg Methodist 17 17 2 11 15 18 .111 1 .056 6 0 0-0 0
10 N Wyss Richard Bland College 14 10 7 1 15 15 .467 14 .933 1 1 0-0 1
12 V Burlacenco USC Salkehatchie 10 8 4 6 14 11 .364 8 .727 0 0 0-0 3
12 T Dartez USC Union 11 9 6 2 14 14 .429 11 .786 0 0 0-0 1
12 F Mitchell Wake Technical Community College 9 8 7 0 14 18 .389 13 .722 2 1 0-0 2
15 P Rocha Patrick & Henry Community College 10 7 6 1 13 28 .214 19 .679 1 0 0-0 2
16 L Coyne Wake Technical Community College 7 4 5 2 12 9 .556 12 1.333 0 0 0-0 0
16 K Mendes Patrick & Henry Community College 8 5 5 2 12 16 .313 10 .625 1 0 0-0 0
16 E Onzi Patrick & Henry Community College 12 10 4 4 12 22 .182 14 .636 1 0 2-2 0
19 L Arcas USC Lancaster 15 15 5 1 11 5 1.000 19 3.800 2 1 0-0 0
19 L Josey USC Sumter 12 1 4 3 11 8 .500 7 .875 0 0 0-0 0
19 J Kadans Spartanburg Methodist 15 12 3 5 11 10 .300 5 .500 1 0 0-0 2
19 S Sepulveda USC Salkehatchie 14 13 3 5 11 6 .500 0 .000 0 0 0-0 0
23 Z Irving USC Salkehatchie 14 8 2 5 9 17 .118 9 .529 3 0 0-0 1
23 C Muyimbwa Spartanburg Methodist 17 15 3 3 9 22 .136 7 .318 2 0 0-0 0
23 C Warneke USC Sumter 13 10 3 3 9 14 .214 9 .643 0 0 0-0 2
26 J Caetano Patrick & Henry Community College 3 1 4 0 8 5 .800 4 .800 0 0 0-0 0
26 N Castellanos Wake Technical Community College 9 9 2 4 8 8 .250 5 .625 0 0 0-0 0
26 D Crosley USC Sumter 12 8 3 2 8 27 .111 9 .333 0 0 0-0 1
26 I Guijosa USC Sumter 13 8 3 2 8 9 .333 6 .667 0 0 0-0 1
26 G Houser USC Sumter 7 7 3 2 8 11 .273 5 .455 0 0 0-0 2
26 A Moni USC Salkehatchie 14 8 2 4 8 9 .222 4 .444 0 0 0-0 0
26 A Murr USC Sumter 12 6 2 4 8 12 .167 9 .750 0 0 0-0 1
26 S Taylor USC Sumter 12 10 3 2 8 18 .167 9 .500 0 0 0-0 0
26 O Torres Patrick & Henry Community College 8 1 4 0 8 11 .364 9 .818 1 0 0-0 0
35 C Gomez USC Sumter 13 6 3 1 7 4 .750 4 1.000 0 0 0-0 0
35 N Hoover USC Lancaster 15 14 3 1 7 3 1.000 11 3.667 2 0 0-0 2
35 M Lewis Richard Bland College 16 7 3 1 7 1 3.000 5 5.000 0 0 0-0 0
35 N London USC Lancaster 14 13 3 1 7 1 3.000 3 3.000 3 0 0-0 1
35 C Oesterling USC Sumter 12 10 2 3 7 16 .125 9 .563 0 0 0-0 0
35 A Retmier Richard Bland College 16 16 1 5 7 9 .111 5 .556 0 0 0-0 0
35 J Rivera Richard Bland College 16 16 2 3 7 9 .222 5 .556 1 0 0-0 1
35 J Sharpe Spartanburg Methodist 17 17 0 7 7 16 .000 3 .188 1 0 0-0 0
35 S Somkidlert Patrick & Henry Community College 9 1 3 1 7 7 .429 4 .571 0 0 0-0 0
35 J Watson USC Lancaster 14 10 3 1 7 0 - 5 - 0 0 0-0 1
35 L Young USC Sumter 9 6 2 3 7 9 .222 8 .889 0 0 0-0 0
46 J Abrego Cape Fear Community College 10 7 2 2 6 7 .286 5 .714 0 0 0-0 1
46 M Afonso Cape Fear Community College 10 5 3 0 6 16 .188 10 .625 1 0 1-0 0
46 M Cruz USC Lancaster 13 4 2 2 6 2 1.000 7 3.500 0 0 0-0 1
46 A Escamilla Wake Technical Community College 9 9 2 2 6 13 .154 5 .385 1 0 0-0 2
46 S Negron Cape Fear Community College 10 10 2 2 6 14 .143 6 .429 2 0 0-0 0
46 P Nunes Patrick & Henry Community College 6 2 2 2 6 16 .125 7 .438 1 0 1-1 0
46 M Qurney Wake Technical Community College 2 - 3 0 6 5 .600 3 .600 0 0 0-0 0
46 N Sayeh USC Salkehatchie 9 - 3 0 6 4 .750 1 .250 0 0 0-0 0
46 J Tirado USC Sumter 12 5 2 2 6 8 .250 4 .500 0 0 0-0 0
46 C Trott Patrick & Henry Community College 10 10 2 2 6 14 .143 10 .714 1 0 0-0 0
46 J Watson USC Lancaster 14 2 3 0 6 3 1.000 9 3.000 1 0 0-0 0
57 C Bonilla Spartanburg Methodist 6 3 2 1 5 6 .333 2 .333 0 0 0-0 0
57 J Crisell Cape Fear Community College 8 4 2 1 5 6 .333 2 .333 0 0 0-0 0
57 R Hawksby Cape Fear Community College 10 10 2 1 5 10 .200 6 .600 1 0 0-0 0
57 O Herrera USC Union 11 7 2 1 5 11 .182 4 .364 0 0 0-0 1
57 J Jean Pierre USC Lancaster 15 1 2 1 5 2 1.000 12 6.000 1 0 0-0 0
57 G Lima Patrick & Henry Community College 7 4 2 1 5 7 .286 4 .571 0 0 0-0 2
57 A McCormick USC Salkehatchie 13 9 1 3 5 7 .143 2 .286 0 0 0-0 1
57 M Papala USC Lancaster 11 - 2 1 5 0 - 9 - 1 0 0-0 0
57 G Ravaneda Patrick & Henry Community College 12 3 1 3 5 3 .333 1 .333 0 0 0-0 0
57 A Salazar USC Lancaster 14 7 2 1 5 1 2.000 8 8.000 1 0 0-0 0
57 T Sewell USC Lancaster 14 12 2 1 5 1 2.000 4 4.000 3 0 0-0 1
57 S Sorbin USC Union 10 6 2 1 5 4 .500 3 .750 1 0 0-0 0
69 J Barraza USC Sumter 13 13 2 0 4 6 .333 4 .667 0 0 0-0 0
69 C Brouwer Patrick & Henry Community College 11 4 1 2 4 14 .071 8 .571 0 0 0-0 1
69 D Cooper USC Union 11 11 1 2 4 4 .250 3 .750 0 0 0-0 0
69 J Koridan USC Lancaster 12 8 2 0 4 1 2.000 3 3.000 3 0 0-0 2
69 E Lopez Solis Wake Technical Community College 6 6 2 0 4 5 .400 4 .800 0 0 0-0 0
69 C Ly Cape Fear Community College 9 5 0 4 4 4 .000 2 .500 2 0 0-0 0
69 J Mckinney Patrick & Henry Community College 8 1 1 2 4 9 .111 3 .333 0 0 0-0 0
69 C Rosales Patrick & Henry Community College 11 6 1 2 4 4 .250 1 .250 0 0 0-0 0
69 J Underwood USC Union 11 3 2 0 4 8 .250 3 .375 1 0 0-0 0
69 I Velasquez USC Salkehatchie 13 13 2 0 4 3 .667 2 .667 1 1 1-1 0
79 T Amos Richard Bland College 15 14 1 1 3 1 1.000 1 1.000 1 0 0-0 0
79 V Da Cruz Patrick & Henry Community College 11 7 1 1 3 10 .100 3 .300 5 0 0-0 1
79 B Estrada USC Salkehatchie 12 9 1 1 3 5 .200 2 .400 1 0 0-0 0
79 C Johnson USC Lancaster 15 14 1 1 3 1 1.000 5 5.000 0 0 0-0 0
79 S Lopez USC Union 9 7 1 1 3 7 .143 6 .857 0 0 0-0 0
79 F Molinar Spartanburg Methodist 15 15 0 3 3 2 .000 0 .000 0 0 0-0 0
79 L Montandon USC Salkehatchie 13 7 1 1 3 0 - 0 - 1 0 0-0 0
79 M Musanhi Patrick & Henry Community College 11 9 0 3 3 13 .000 6 .462 0 0 0-0 0
79 D Omana USC Lancaster 10 10 1 1 3 7 .143 19 2.714 1 0 0-0 1
79 H Pearson Decristo USC Sumter 10 - 1 1 3 2 .500 2 1.000 1 0 0-0 0
79 T Phan Spartanburg Methodist 16 3 1 1 3 6 .167 1 .167 1 0 0-0 0
79 E Phillips USC Union 11 11 1 1 3 2 .500 1 .500 5 0 0-0 0
79 M Rubio Cape Fear Community College 9 7 1 1 3 5 .200 2 .400 1 0 0-0 0
79 D Sanchez USC Salkehatchie 12 11 1 1 3 4 .250 2 .500 0 1 0-0 0
79 m Whitaker USC Lancaster 8 1 1 1 3 0 - 4 - 0 0 0-0 0
79 J Williams USC Union 10 9 1 1 3 3 .333 3 1.000 1 0 0-0 1
95 J Artega USC Lancaster 4 - 1 0 2 1 1.000 2 2.000 0 0 0-0 0
95 P Avelar Wake Technical Community College 8 6 0 2 2 5 .000 2 .400 1 0 0-0 0
95 D Bailey USC Lancaster 13 11 1 0 2 2 .500 4 2.000 1 0 0-0 1
95 J Baker USC Lancaster 13 - 0 2 2 2 .000 7 3.500 1 0 0-0 0
95 Z Boston Richard Bland College 16 15 0 2 2 3 .000 0 .000 0 0 0-0 0
95 J Carmen USC Lancaster 5 - 1 0 2 0 - 1 - 0 0 0-0 0
95 G Dunlop USC Lancaster 5 1 1 0 2 0 - 1 - 0 0 0-0 1
95 A Garcia Spartanburg Methodist 9 2 0 2 2 2 .000 1 .500 0 0 0-0 0
95 A Hernandez Wake Technical Community College 6 1 0 2 2 0 - 0 - 0 0 0-0 0
95 P Jacques Patrick & Henry Community College 4 - 1 0 2 2 .500 2 1.000 1 0 0-0 0
95 J Johnson USC Salkehatchie 11 3 1 0 2 3 .333 1 .333 0 1 0-0 0
95 G Mancada Spartanburg Methodist 9 1 0 2 2 9 .000 4 .444 0 0 0-0 0
95 J Manzi Spartanburg Methodist 6 1 1 0 2 2 .500 1 .500 0 1 0-0 0
95 T Narron Cape Fear Community College 10 - 1 0 2 2 .500 1 .500 1 0 0-0 0
95 A Navarro USC Lancaster 9 - 1 0 2 0 - 1 - 0 0 0-0 0
95 C Rodriguez Richard Bland College 15 15 0 2 2 0 - 0 - 0 0 0-0 0
95 D Rodriguez USC Lancaster 2 - 0 2 2 0 - 1 - 0 0 0-0 0
95 R Salinas Patrick & Henry Community College 11 10 1 0 2 11 .091 5 .455 1 0 0-0 1
95 R Severence USC Lancaster 9 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
95 M Shaheed Wake Technical Community College 8 - 1 0 2 6 .167 5 .833 2 0 0-0 0
95 J Sorto Spartanburg Methodist 12 3 1 0 2 8 .125 2 .250 0 0 0-0 0
95 G Stuart Wake Technical Community College 4 - 1 0 2 0 - 1 - 0 0 0-0 0
95 M Varela-Mendez USC Sumter 13 2 1 0 2 1 1.000 1 1.000 0 0 0-0 0
95 J Wilson USC Salkehatchie 11 10 1 0 2 0 - 0 - 1 0 0-0 0
95 C Woodard Cape Fear Community College 10 10 1 0 2 5 .200 3 .600 1 0 0-0 1
120 J Alavardo Spartanburg Methodist 12 11 0 1 1 1 .000 0 .000 0 0 0-0 0
120 J Arce Spartanburg Methodist 13 11 0 1 1 4 .000 0 .000 0 0 0-0 0
120 I Bautista-Ortiz Spartanburg Methodist 9 1 0 1 1 6 .000 2 .333 0 0 0-0 0
120 A Baxley USC Union 10 9 0 1 1 0 - 0 - 0 0 0-0 0
120 J Bello Richard Bland College 16 15 0 1 1 6 .000 0 .000 0 0 0-0 0
120 N Benner USC Lancaster 4 - 0 1 1 0 - 0 - 0 0 0-0 0
120 L Brooks Wake Technical Community College 9 9 0 1 1 1 .000 0 .000 0 0 0-0 0
120 C Castro Spartanburg Methodist 9 - 0 1 1 0 - 0 - 0 0 0-0 0
120 F Chavez Wake Technical Community College 9 9 0 1 1 0 - 0 - 0 1 0-0 0
120 J Cross Wake Technical Community College 7 5 0 1 1 6 .000 5 .833 0 0 0-0 0
120 R Dominguez Patrick & Henry Community College 11 10 0 1 1 3 .000 3 1.000 0 0 0-0 0
120 R Drummond USC Salkehatchie 7 - 0 1 1 1 .000 0 .000 0 0 0-0 0
120 J Fernandez Jr. USC Union 9 7 0 1 1 5 .000 5 1.000 0 0 0-0 0
120 A Garcia Patrick & Henry Community College 3 1 0 1 1 0 - 0 - 0 0 0-0 0
120 J Godoy Wake Technical Community College 5 1 0 1 1 3 .000 1 .333 0 0 0-0 0
120 F Martinez USC Salkehatchie 14 13 0 1 1 0 - 0 - 0 0 0-0 0
120 M McQueen Richard Bland College 16 16 0 1 1 5 .000 0 .000 0 0 0-0 0
120 H Meekins USC Lancaster 11 1 0 1 1 0 - 6 - 0 0 0-0 0
120 T Oldham USC Union 11 2 0 1 1 2 .000 0 .000 0 0 0-0 0
120 G Pauliello Patrick & Henry Community College 7 3 0 1 1 3 .000 1 .333 0 0 0-1 0
120 E Scheeres Wake Technical Community College 8 - 0 1 1 0 - 1 - 0 0 0-0 0
120 A Smiley USC Sumter 12 10 0 1 1 3 .000 2 .667 0 0 0-0 0
120 K Toledo Patrick & Henry Community College 3 1 0 1 1 0 - 0 - 0 0 0-0 0
120 B Webster Wake Technical Community College 7 2 0 1 1 2 .000 1 .500 1 0 0-0 0
120 G Wells USC Lancaster 4 - 0 1 1 0 - 1 - 0 0 0-0 0
120 L Wipperfurth Cape Fear Community College 10 9 0 1 1 3 .000 1 .333 1 0 0-0 0
120 D Witherspoon USC Union 10 3 0 1 1 3 .000 2 .667 0 0 0-0 0
147 A Adab Wake Technical Community College 1 - 0 0 0 0 - 1 - 0 0 0-0 0
147 L Adams USC Lancaster 6 1 0 0 0 0 - 0 - 0 0 0-0 0
147 L Aleman Spartanburg Methodist - - - - 0 - - - - - - 0-0 -
147 E Almendarez Louisburg College - - - - 0 - - - - - - 0-0 -
147 D Alvarez Louisburg College - - - - 0 - - - - - - 0-0 -
147 J Aquirre USC Lancaster 13 6 0 0 0 2 .000 5 2.500 0 0 0-0 0
147 I Assefa Richard Bland College 5 - 0 0 0 0 - 0 - 1 0 0-0 0
147 D Azevedo Patrick & Henry Community College 3 1 0 0 0 0 - 0 - 1 0 0-0 0
147 H Baker Wake Technical Community College 4 - 0 0 0 1 .000 2 2.000 0 0 0-0 0
147 L Baker Cape Fear Community College 9 5 0 0 0 0 - 0 - 0 0 0-0 0
147 M Baker Cape Fear Community College 3 3 0 0 0 0 - 0 - 0 0 0-0 0
147 J Barber Wake Technical Community College 2 1 0 0 0 0 - 0 - 0 0 0-0 0
147 J Becerra Patrick & Henry Community College 5 1 0 0 0 3 .000 2 .667 0 0 0-0 0
147 J Becker USC Salkehatchie 11 4 0 0 0 0 - 0 - 0 0 0-0 0
147 C Bell Louisburg College - - - - 0 - - - - - - 0-0 -
147 R Bello-Bravo USC Union 11 4 0 0 0 0 - 0 - 1 0 0-0 0
147 C Bonilla Louisburg College - - - - 0 - - - - - - 0-0 -
147 A Borges Patrick & Henry Community College 5 4 0 0 0 0 - 0 - 0 0 0-0 0
147 L Brewington USC Lancaster 15 2 0 0 0 0 - 0 - 0 0 0-0 0
147 C Brouwer Patrick & Henry Community College 2 1 0 0 0 1 .000 0 .000 0 0 0-0 0
147 L Carlin Cape Fear Community College 1 1 0 0 0 2 .000 1 .500 0 0 0-0 0
147 C Carpenter USC Salkehatchie 11 2 0 0 0 0 - 0 - 0 0 0-0 0
147 J Carroll Louisburg College - - - - 0 - - - - - - 0-0 -
147 Y Castillo Wake Technical Community College 7 3 0 0 0 4 .000 1 .250 0 0 0-0 0
147 Z Castor Louisburg College - - - - 0 - - - - - - 0-0 -
147 B Celestine Spartanburg Methodist - - - - 0 - - - - - - 0-0 -
147 M Chang Louisburg College - - - - 0 - - - - - - 0-0 -
147 J Chavez Wake Technical Community College 1 - 0 0 0 1 .000 0 .000 0 0 0-0 0
147 J Chavez Wake Technical Community College - - - - 0 - - - - - - 0-0 -
147 Y Chavez Louisburg College - - - - 0 - - - - - - 0-0 -
147 D Cogburn USC Union 5 - 0 0 0 0 - 0 - 0 0 0-0 0
147 J Cogdill USC Sumter 13 5 0 0 0 2 .000 0 .000 1 0 0-0 0
147 F Cruz Spartanburg Methodist 10 1 0 0 0 5 .000 0 .000 0 0 0-0 0
147 J Cruz Louisburg College - - - - 0 - - - - - - 0-0 -
147 A Curlee USC Union 5 1 0 0 0 0 - 0 - 0 0 0-0 0
147 C Davis Cape Fear Community College 10 2 0 0 0 4 .000 2 .500 1 0 0-0 0
147 Z Degrauwe Richard Bland College 5 1 0 0 0 0 - 0 - 0 0 0-0 0
147 M Elarag Richard Bland College 12 1 0 0 0 1 .000 2 2.000 0 0 0-0 0
147 Y Eltoukhy Cape Fear Community College - - - - 0 - - - - - - 0-0 -
147 K Fallon Cape Fear Community College 10 9 0 0 0 0 - 0 - 0 0 0-0 0
147 A Figueroa USC Salkehatchie 5 1 0 0 0 0 - 0 - 0 0 0-0 0
147 E Fleck USC Union 11 4 0 0 0 1 .000 1 1.000 0 0 0-0 0
147 J Galeano Wake Technical Community College 3 - 0 0 0 1 .000 0 .000 0 0 0-0 0
147 J Garcia Wake Technical Community College 9 9 0 0 0 0 - 1 - 1 0 0-0 0
147 J Gilroy Patrick & Henry Community College 5 1 0 0 0 3 .000 1 .333 0 0 0-0 0
147 S Grey USC Salkehatchie 10 10 0 0 0 1 .000 0 .000 2 0 0-0 0
147 J Griffin Spartanburg Methodist 16 7 0 0 0 4 .000 0 .000 1 0 0-0 0
147 I Groves Spartanburg Methodist 9 - 0 0 0 2 .000 0 .000 0 0 0-0 0
147 S Guerrero Cape Fear Community College 10 6 0 0 0 5 .000 3 .600 1 0 0-0 0
147 O Guijosa USC Sumter 10 3 0 0 0 4 .000 2 .500 0 0 0-0 0
147 D Halsema USC Salkehatchie 8 5 0 0 0 0 - 0 - 0 0 0-0 0
147 B Hargraves USC Lancaster 3 - 0 0 0 0 - 0 - 0 0 0-0 0
147 G Harris Louisburg College - - - - 0 - - - - - - 0-0 -
147 J Henry Wake Technical Community College 7 7 0 0 0 0 - 0 - 0 0 0-0 0
147 J Hernandez Spartanburg Methodist 16 14 0 0 0 4 .000 0 .000 2 0 0-0 0
147 J Hernandez Louisburg College - - - - 0 - - - - - - 0-0 -
147 M Ibarra Spartanburg Methodist 13 2 0 0 0 4 .000 0 .000 0 0 0-0 0
147 A Ironside Cape Fear Community College 1 1 0 0 0 0 - 0 - 0 1 0-0 0
147 O Islas Spartanburg Methodist - - - - 0 - - - - - - 0-0 -
147 E James Cape Fear Community College 3 3 0 0 0 0 - 0 - 0 0 0-0 0
147 B Jefferies USC Lancaster 7 3 0 0 0 0 - 0 - 0 0 0-0 0
147 I Johnson Cape Fear Community College 6 4 0 0 0 3 .000 0 .000 1 1 0-0 0
147 J Jones Patrick & Henry Community College 11 4 0 0 0 1 .000 0 .000 1 0 0-0 0
147 K Kelly USC Salkehatchie 6 3 0 0 0 0 - 0 - 0 0 0-0 0
147 C Kent Wake Technical Community College 4 1 0 0 0 0 - 0 - 0 0 0-0 0
147 G Kester USC Union 10 9 0 0 0 0 - 0 - 0 0 0-0 0
147 Y Kobayashi Louisburg College - - - - 0 - - - - - - 0-0 -
147 G Kreig Spartanburg Methodist - - - - 0 - - - - - - 0-0 -
147 S Lanza Spartanburg Methodist 6 3 0 0 0 0 - 0 - 0 0 0-0 0
147 U Lee Patrick & Henry Community College 8 6 0 0 0 10 .000 3 .300 2 0 0-0 0
147 U Lozona Louisburg College - - - - 0 - - - - - - 0-0 -
147 D Lyons Patrick & Henry Community College 10 3 0 0 0 1 .000 1 1.000 0 0 0-0 0
147 N Marshall USC Union 7 - 0 0 0 0 - 0 - 0 0 0-0 0
147 C Martinez USC Salkehatchie 4 3 0 0 0 0 - 0 - 0 0 0-0 0
147 J Martinez Louisburg College - - - - 0 - - - - - - 0-0 -
147 G Marturano Cape Fear Community College 9 - 0 0 0 3 .000 1 .333 0 0 0-0 0
147 N McGill USC Union 10 4 0 0 0 0 - 0 - 0 0 0-0 0
147 A Mendoza Richard Bland College 11 2 0 0 0 0 - 0 - 0 1 0-0 0
147 J Mora USC Lancaster 7 2 0 0 0 0 - 0 - 0 0 0-0 0
147 K Munoz USC Sumter 13 13 0 0 0 0 - 0 - 1 0 0-0 0
147 K Murray USC Union 6 - 0 0 0 0 - 0 - 0 0 0-0 0
147 B Ndiaye Louisburg College - - - - 0 - - - - - - 0-0 -
147 J Nix Louisburg College - - - - 0 - - - - - - 0-0 -
147 O Omar Richard Bland College 14 - 0 0 0 5 .000 3 .600 1 0 0-0 0
147 J Orozco Louisburg College - - - - 0 - - - - - - 0-0 -
147 O Osgood Cape Fear Community College 7 - 0 0 0 2 .000 0 .000 0 0 0-0 0
147 J Pacheco Spartanburg Methodist - - - - 0 - - - - - - 0-0 -
147 J Palacios Cape Fear Community College 10 8 0 0 0 3 .000 2 .667 2 0 0-0 0
147 A Pantigoso USC Lancaster 13 12 0 0 0 0 - 0 - 1 0 0-0 0
147 T Paulet Patrick & Henry Community College 8 8 0 0 0 0 - 0 - 0 0 0-0 0
147 L Peebles Wake Technical Community College 8 8 0 0 0 0 - 0 - 1 0 0-0 0
147 M Perez-Gonzalez USC Union 5 - 0 0 0 0 - 0 - 0 0 0-0 0
147 T Prizzia Louisburg College - - - - 0 - - - - - - 0-0 -
147 L Ramos Wake Technical Community College 3 - 0 0 0 1 .000 0 .000 0 0 0-0 0
147 L Ramos Wake Technical Community College - - - - 0 - - - - - - 0-0 -
147 B Reeves Spartanburg Methodist 15 7 0 0 0 6 .000 0 .000 0 0 0-0 0
147 H Reynoso USC Union 1 1 0 0 0 0 - 0 - 0 0 0-0 0
147 G Ricketts USC Salkehatchie 7 1 0 0 0 1 .000 0 .000 1 0 0-0 0
147 A Rodriguez USC Lancaster 3 - 0 0 0 0 - 0 - 0 0 0-0 0
147 J Roque Louisburg College - - - - 0 - - - - - - 0-0 -
147 J Roque Louisburg College - - - - 0 - - - - - - 0-0 -
147 I Saguilan Patrick & Henry Community College 4 - 0 0 0 2 .000 1 .500 0 0 0-0 0
147 C Sagulian Louisburg College - - - - 0 - - - - - - 0-0 -
147 E Sharp Spartanburg Methodist - - - - 0 - - - - - - 0-0 -
147 L Shelton Richard Bland College 4 - 0 0 0 0 - 0 - 0 0 0-0 0
147 P Simpson Louisburg College - - - - 0 - - - - - - 0-0 -
147 N Skowronski Spartanburg Methodist - - - - 0 - - - - - - 0-0 -
147 C Smith Louisburg College - - - - 0 - - - - - - 0-0 -
147 I Smith USC Salkehatchie 5 4 0 0 0 0 - 0 - 0 0 0-0 0
147 T Smith USC Salkehatchie 3 - 0 0 0 0 - 0 - 0 0 0-0 0
147 S Somkidlert Patrick & Henry Community College - - - - 0 - - - - - - 0-0 -
147 M Soto Spartanburg Methodist 4 - 0 0 0 0 - 0 - 0 0 0-0 0
147 C Spick Patrick & Henry Community College 9 5 0 0 0 3 .000 2 .667 1 0 0-0 0
147 M Suarez Richard Bland College 6 1 0 0 0 0 - 0 - 0 0 0-0 0
147 J Tait Patrick & Henry Community College - - - - 0 - - - - - - 0-0 -
147 N Thompson Wake Technical Community College 8 - 0 0 0 1 .000 0 .000 0 0 0-0 0
147 K Tolleson Spartanburg Methodist - - - - 0 - - - - - - 0-0 -
147 M Torres Cape Fear Community College 8 1 0 0 0 0 - 0 - 1 0 0-0 0
147 N Toyosawa Louisburg College - - - - 0 - - - - - - 0-0 -
147 Z Trembley Spartanburg Methodist 1 - 0 0 0 0 - 0 - 0 0 0-0 0
147 A Valle Wake Technical Community College - - - - 0 - - - - - - 0-0 -
147 A Valle Wake Technical Community College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
147 D Vega USC Sumter 12 7 0 0 0 1 .000 0 .000 0 0 0-0 0
147 C Ventura Viargas Spartanburg Methodist 4 1 0 0 0 1 .000 0 .000 0 0 0-0 0
147 O Ventura USC Union 10 - 0 0 0 2 .000 0 .000 0 0 0-0 0
147 A Vinalay USC Union 10 4 0 0 0 2 .000 0 .000 0 0 0-0 0
147 M Wafer Spartanburg Methodist 1 - 0 0 0 4 .000 0 .000 0 0 0-0 0
147 E Whatley USC Union 9 9 0 0 0 0 - 0 - 0 0 0-0 0
147 M White Spartanburg Methodist 1 - 0 0 0 0 - 0 - 0 0 0-0 0
147 C Williams USC Union 2 - 0 0 0 0 - 0 - 0 0 0-0 0
147 E Winkler Louisburg College - - - - 0 - - - - - - 0-0 -