Skip to navigation Skip to content Skip to footer

Region 10

Rk  
1 J Davis Wake Technical Community College 13 8 80:24 2.21 2.48 8.07 .785
1 C Labrada Richard Bland College 14 12 93:15 2.00 1.93 5.79 .743
3 C Belk Cape Fear Community College 13 7 84:14 2.77 2.96 6.15 .690
3 B Linares-Ortiz Louisburg College 13 8 86:00 .46 0.48 2.62 .850
3 B Lobo Patrick & Henry Community College 13 6 86:18 1.23 1.28 7.62 .861
6 Z Martin Spartanburg Methodist 11 5 67:38 1.64 2.18 2.27 .581
6 R Trench USC Salkehatchie 10 6 81:49 2.27 2.50 6.27 .734
8 B Peterson USC Salkehatchie - - 0:00 - - - -
9 J Welker Wake Technical Community College - - 0:00 - - - -
10 G Martins Patrick & Henry Community College 7 1 49:43 1.57 2.84 4.14 .725
11 T Pentz Spartanburg Methodist 6 2 87:40 1.00 1.03 5.00 .833
12 J Barton USC Lancaster 4 1 65:00 2.60 3.60 5.80 .690
13 N Feinstein Louisburg College 4 0 13:00 .00 0.00 .25 1.000
14 B McGinnis USC Salkehatchie 1 1 30:00 1.00 3.00 2.67 .727
15 R Burgess USC Lancaster 2 0 52:30 5.00 8.57 7.00 .583
15 A Gedrys Cape Fear Community College 1 0 5:00 .00 0.00 .50 1.000
17 C Becerra USC Lancaster - - 0:00 - - - -
17 D Scherr Wake Technical Community College 1 0 20:00 .00 0.00 2.00 1.000