Skip to navigation Skip to content Skip to footer

Region 10

Rk  
1 M Blackmore Louisburg College 24 23 35 9 79 117 .299 71 .607 3 0 0-0 3
2 E Tamburini Patrick & Henry Community College 20 19 21 13 55 104 .202 64 .615 1 0 0-0 0
3 J Quintanilla Louisburg College 24 23 18 16 52 57 .316 31 .544 0 0 1-2 0
4 B Foulds Louisburg College 24 23 11 10 32 44 .250 21 .477 0 0 0-0 1
5 S Dudic Richard Bland College 20 17 14 1 29 68 .206 43 .632 0 0 1-2 1
6 G Baisel Richard Bland College 20 20 12 4 28 53 .226 37 .698 1 0 0-0 1
7 M Frago Spartanburg Methodist 13 11 9 6 24 34 .265 27 .794 0 0 0-0 0
8 A Goodman Cape Fear Community College 15 14 10 2 22 38 .263 17 .447 8 0 1-1 1
8 E N'For Spartanburg Methodist 9 9 8 6 22 25 .320 17 .680 1 0 0-0 0
10 K Dwemena Spartanburg Methodist 17 12 7 7 21 13 .538 13 1.000 1 0 0-0 0
10 S Popp Louisburg College 24 16 5 11 21 39 .128 16 .410 2 0 0-0 0
12 R Smith Louisburg College 24 23 5 8 18 26 .192 12 .462 2 0 3-3 1
12 G Vargas Spartanburg Methodist 11 8 7 4 18 22 .318 18 .818 5 0 4-4 0
14 B Banaghan Patrick & Henry Community College 20 17 3 10 16 28 .107 18 .643 1 0 0-0 0
14 C Resendez Patrick & Henry Community College 16 6 7 2 16 24 .292 17 .708 0 0 0-0 0
16 T Daley USC Salkehatchie 16 15 6 3 15 0 - 0 - 0 0 0-0 0
16 A Kao Louisburg College 24 23 7 1 15 32 .219 14 .438 4 0 1-1 0
16 J Lee Patrick & Henry Community College 20 15 7 1 15 32 .219 22 .688 0 0 0-0 0
16 G Ortega Spartanburg Methodist 15 9 7 1 15 16 .438 14 .875 1 0 0-0 0
20 H Guttierrez Spartanburg Methodist 14 13 5 4 14 10 .500 6 .600 0 0 0-0 0
21 C O'Dwyer Patrick & Henry Community College 20 20 4 5 13 36 .111 24 .667 3 0 0-0 0
21 E Quintanilla Richard Bland College 17 17 5 3 13 24 .208 15 .625 2 0 1-1 0
21 J Spath Louisburg College 24 23 3 7 13 8 .375 6 .750 1 0 0-0 0
24 C Emerson Patrick & Henry Community College 17 13 4 4 12 32 .125 18 .563 1 2 0-0 0
25 M Parra Patrick & Henry Community College 19 18 3 5 11 24 .125 15 .625 5 0 0-0 0
26 A Gallo Spartanburg Methodist 13 8 4 2 10 17 .235 15 .882 4 0 0-0 0
27 G Holley Patrick & Henry Community College 18 16 4 1 9 10 .400 9 .900 4 0 0-0 0
27 L Oballa Richard Bland College 9 - 4 1 9 8 .500 5 .625 0 0 0-0 0
27 G Peron Spartanburg Methodist 15 8 3 3 9 10 .300 8 .800 2 0 0-0 0
27 J Welborn USC Lancaster 4 4 3 3 9 7 .429 1 .143 1 0 0-0 0
31 R Beverly Louisburg College 19 - 3 2 8 5 .600 3 .600 0 0 0-0 0
31 S James Louisburg College 23 22 1 6 8 8 .125 3 .375 2 0 0-0 0
31 L Romero Richard Bland College 20 16 2 4 8 18 .111 13 .722 0 0 0-0 0
31 J Soto Spartanburg Methodist 12 2 4 0 8 4 1.000 3 .750 0 0 0-0 0
35 W Cepeda Spartanburg Methodist 12 9 2 3 7 4 .500 4 1.000 4 0 0-0 0
35 B Deitrich Richard Bland College 20 10 3 1 7 20 .150 10 .500 0 0 0-0 0
35 F Fernandez Cape Fear Community College 15 5 2 3 7 22 .091 0 .000 0 0 0-0 0
35 M Ramos Cape Fear Community College 13 9 3 1 7 24 .125 6 .250 2 0 0-0 0
35 M Taylor Louisburg College 13 7 2 3 7 14 .143 5 .357 0 0 0-0 0
35 Z Ward Louisburg College 24 22 3 1 7 12 .250 6 .500 1 0 0-0 0
35 A Ziao Wake Technical Community College 13 10 3 1 7 6 .500 6 1.000 0 0 0-0 0
42 I Hernandez Patrick & Henry Community College 11 1 1 4 6 5 .200 4 .800 1 0 0-0 0
42 A Malnati Patrick & Henry Community College 15 1 1 4 6 16 .063 12 .750 0 0 0-0 0
42 P Ross Wake Technical Community College 15 6 2 2 6 1 2.000 1 1.000 0 0 0-0 0
42 L Stuart USC Lancaster 8 8 2 2 6 5 .400 1 .200 2 0 0-0 0
46 A Abdulla Richard Bland College 15 6 2 1 5 5 .400 1 .200 0 0 0-0 0
46 A Guazo USC Lancaster 6 5 2 1 5 5 .400 1 .200 1 0 0-0 0
46 J Heinonen Patrick & Henry Community College 15 6 1 3 5 7 .143 4 .571 0 0 0-0 0
46 A Latigue Wake Technical Community College 15 15 2 1 5 13 .154 10 .769 1 0 2-2 0
46 J Pineda Richard Bland College 19 8 2 1 5 10 .200 6 .600 0 0 0-0 0
46 V Walker Cape Fear Community College 13 5 2 1 5 13 .154 3 .231 0 0 0-0 0
52 L Abundes-Pacheco Wake Technical Community College 15 15 2 0 4 3 .667 3 1.000 0 0 0-0 0
52 L Barrier Cape Fear Community College 17 3 2 0 4 7 .286 1 .143 0 0 0-0 0
52 S Gwatidizo Patrick & Henry Community College 13 - 2 0 4 6 .333 5 .833 0 0 0-0 0
52 D Koprowski Spartanburg Methodist 13 9 1 2 4 5 .200 5 1.000 2 0 0-0 0
52 E Lewis Spartanburg Methodist 5 - 2 0 4 0 - 0 - 0 0 0-0 0
52 T Lopez Cape Fear Community College 8 6 2 0 4 10 .200 0 .000 0 0 0-0 0
52 D Palma USC Lancaster 4 4 2 0 4 1 2.000 5 5.000 0 0 0-0 0
52 R Pesso USC Salkehatchie 15 14 2 0 4 2 1.000 2 1.000 0 0 0-0 0
52 E Salazar Spartanburg Methodist 16 9 1 2 4 2 .500 1 .500 1 0 0-0 0
52 R Sierra-Flores Wake Technical Community College 15 15 2 0 4 9 .222 7 .778 0 0 0-0 0
52 J Welker Wake Technical Community College 8 4 2 0 4 11 .182 9 .818 0 0 0-0 0
63 A Abdorin Louisburg College 15 - 1 1 3 1 1.000 1 1.000 1 0 0-0 0
63 P Appiah Louisburg College 20 - 0 3 3 7 .000 1 .143 4 0 0-0 0
63 A Bryant USC Salkehatchie 15 2 1 1 3 0 - 0 - 0 0 0-0 0
63 R Carvalho Richard Bland College 19 18 1 1 3 6 .167 4 .667 3 1 0-0 0
63 D Christian USC Salkehatchie 13 9 1 1 3 2 .500 2 1.000 0 0 0-0 0
63 B Council Cape Fear Community College 16 16 1 1 3 3 .333 0 .000 1 0 0-0 0
63 S Feltwell Louisburg College 21 20 1 1 3 9 .111 3 .333 1 0 0-0 0
63 C Gaylor Patrick & Henry Community College 8 - 1 1 3 3 .333 3 1.000 0 0 0-0 0
63 S Hendi Richard Bland College 20 1 1 1 3 4 .250 2 .500 1 0 0-0 0
63 R Medina Spartanburg Methodist 13 8 0 3 3 2 .000 2 1.000 0 0 0-0 0
63 J Moreno Spartanburg Methodist 16 15 1 1 3 7 .143 5 .714 4 0 0-0 0
63 T Ray Spartanburg Methodist 17 10 1 1 3 0 - 0 - 1 0 0-0 0
63 L Sawyer Richard Bland College 15 12 0 3 3 14 .000 4 .286 3 1 0-0 0
63 P Zambrano Spartanburg Methodist 11 4 1 1 3 5 .200 4 .800 0 0 0-0 0
77 M Abdallah USC Salkehatchie 11 11 1 0 2 0 - 0 - 0 0 0-0 0
77 A Barton Cape Fear Community College 17 17 1 0 2 23 .043 3 .130 3 0 0-0 0
77 S Barton Spartanburg Methodist 10 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
77 I Burris Cape Fear Community College 14 5 0 2 2 12 .000 4 .333 0 0 0-0 0
77 C Cason Richard Bland College 13 - 0 2 2 0 - 0 - 0 0 0-0 0
77 M Cranford USC Lancaster 4 4 1 0 2 1 1.000 1 1.000 0 0 0-0 0
77 L Hadji Patrick & Henry Community College 19 10 0 2 2 8 .000 7 .875 0 0 0-0 0
77 R Kamgang Louisburg College 17 3 1 0 2 2 .500 1 .500 2 0 0-0 0
77 J Leonidez Wake Technical Community College 15 8 1 0 2 3 .333 2 .667 0 0 0-0 0
77 F Licerio Cape Fear Community College 17 17 1 0 2 3 .333 0 .000 3 0 0-0 0
77 B Linares-Ortiz Louisburg College 24 23 0 2 2 0 - 0 - 0 0 0-0 0
77 S McCollough Spartanburg Methodist 13 4 1 0 2 6 .167 4 .667 0 0 0-0 0
77 A Stevens Cape Fear Community College 17 16 0 2 2 22 .000 3 .136 2 1 0-0 0
90 A Adame Spartanburg Methodist 8 2 0 1 1 1 .000 1 1.000 0 0 0-0 0
90 T Belanger Spartanburg Methodist 2 - 0 1 1 0 - 0 - 0 0 0-0 0
90 A Belkorchi Richard Bland College 16 15 0 1 1 0 - 0 - 0 0 0-0 0
90 S Bustamonte Alfaro Patrick & Henry Community College 6 3 0 1 1 8 .000 5 .625 0 0 0-0 0
90 D Carrasco Wake Technical Community College 15 15 0 1 1 1 .000 1 1.000 0 0 0-0 0
90 M Coca-Fonseca Richard Bland College 17 12 0 1 1 3 .000 1 .333 2 1 0-0 0
90 C Ferch USC Salkehatchie 12 11 0 1 1 0 - 0 - 0 0 0-0 0
90 M Fischer USC Salkehatchie 16 16 0 1 1 0 - 0 - 0 0 0-0 0
90 A Garcia Cape Fear Community College 11 1 0 1 1 2 .000 2 1.000 0 0 0-0 0
90 A Garver Cape Fear Community College 8 3 0 1 1 3 .000 0 .000 0 0 0-0 0
90 E Jaimes Wake Technical Community College 14 13 0 1 1 2 .000 2 1.000 0 0 0-0 0
90 O O Sillah Patrick & Henry Community College 19 15 0 1 1 1 .000 1 1.000 1 0 0-0 0
90 D Osuji Patrick & Henry Community College 12 4 0 1 1 16 .000 9 .563 0 0 0-0 0
90 S Proietti-Fehrenbach Cape Fear Community College 16 16 0 1 1 9 .000 2 .222 3 0 0-0 0
90 J Sanchez Wake Technical Community College 6 - 0 1 1 0 - 0 - 0 0 0-0 0
90 C Sanford Richard Bland College 19 17 0 1 1 2 .000 1 .500 1 1 0-0 0
90 C Sifuentes Patrick & Henry Community College 17 11 0 1 1 2 .000 2 1.000 2 0 0-0 0
90 A Sorto Patrick & Henry Community College 7 7 0 1 1 0 - 0 - 1 0 0-0 0
90 D Speed Richard Bland College 19 19 0 1 1 3 .000 1 .333 2 1 0-0 0
90 J Thomas Richard Bland College 20 9 0 1 1 4 .000 1 .250 0 0 0-0 0
90 A Yman Patrick & Henry Community College 6 - 0 1 1 2 .000 2 1.000 0 0 0-0 0
111 A Aguirre USC Lancaster 6 6 0 0 0 1 .000 0 .000 1 0 0-0 0
111 A Ahmed Wake Technical Community College 12 2 0 0 0 0 - 0 - 1 0 0-0 0
111 Z Akers USC Lancaster 8 8 0 0 0 1 .000 0 .000 0 0 0-0 0
111 J Alvarez USC Lancaster 4 4 0 0 0 2 .000 1 .500 0 0 0-0 0
111 J Barajas USC Salkehatchie 7 6 0 0 0 0 - 0 - 1 0 0-0 0
111 J Barton USC Lancaster 8 8 0 0 0 0 - 0 - 0 0 0-0 0
111 C Becerra USC Lancaster 2 1 0 0 0 0 - 0 - 0 0 0-0 0
111 C Belk Cape Fear Community College 17 17 0 0 0 0 - 0 - 0 0 0-0 0
111 K Benitez Patrick & Henry Community College 6 - 0 0 0 2 .000 2 1.000 0 0 0-0 0
111 V Botello Spartanburg Methodist 1 - 0 0 0 0 - 0 - 0 0 0-0 0
111 A Bravo Patrick & Henry Community College 4 - 0 0 0 0 - 0 - 0 0 0-0 0
111 L Braxton Richard Bland College 12 - 0 0 0 1 .000 0 .000 0 0 0-0 0
111 R Burgess USC Lancaster 2 1 0 0 0 0 - 0 - 0 0 0-0 0
111 D Calamaco Louisburg College 4 - 0 0 0 1 .000 0 .000 0 0 0-0 0
111 C Canales Wake Technical Community College 1 1 0 0 0 0 - 0 - 0 0 0-0 0
111 E Carnes Patrick & Henry Community College 8 1 0 0 0 0 - 0 - 0 0 0-0 0
111 C Chapman Louisburg College 6 - 0 0 0 2 .000 0 .000 0 0 0-0 0
111 N Chapman Louisburg College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
111 T Copley USC Salkehatchie 6 - 0 0 0 0 - 0 - 0 0 0-0 0
111 J Corkins Louisburg College 3 - 0 0 0 0 - 0 - 0 0 0-0 0
111 E Davis USC Lancaster 3 2 0 0 0 2 .000 0 .000 1 0 0-0 0
111 J Davis Wake Technical Community College 15 15 0 0 0 0 - 0 - 0 0 0-0 0
111 R Dell Louisburg College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
111 M Denkins USC Lancaster 4 4 0 0 0 1 .000 0 .000 0 0 0-0 0
111 J Diaz USC Lancaster 2 - 0 0 0 0 - 0 - 0 0 0-0 0
111 K Dix Spartanburg Methodist 17 14 0 0 0 0 - 0 - 0 0 0-0 0
111 J Estudillo Patrick & Henry Community College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
111 E Evans Cape Fear Community College - - - - 0 - - - - 0 0 0-0 -
111 O Farih USC Salkehatchie 16 9 0 0 0 0 - 0 - 0 0 0-0 0
111 J Fay Wake Technical Community College 7 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
111 N Feinstein Louisburg College 6 - 0 0 0 0 - 0 - 0 0 0-0 0
111 D Forrest Cape Fear Community College - - - - 0 - - - - 0 0 0-0 -
111 M Frank USC Lancaster 4 4 0 0 0 0 - 0 - 0 0 0-0 0
111 A Gedrys Cape Fear Community College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
111 J Guy Spartanburg Methodist 10 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
111 G Hadden Spartanburg Methodist - - - - 0 - - - - 0 0 0-0 -
111 S Higuera-Dominguez Cape Fear Community College 11 - 0 0 0 2 .000 0 .000 0 0 0-0 0
111 E Hinton USC Lancaster 5 4 0 0 0 1 .000 0 .000 0 0 0-0 0
111 J Irehta Wake Technical Community College 14 12 0 0 0 0 - 0 - 1 0 0-0 0
111 A Jose Wake Technical Community College 8 2 0 0 0 0 - 0 - 0 0 0-0 0
111 S Jovel Richard Bland College 18 1 0 0 0 1 .000 0 .000 0 1 0-0 0
111 A Karamalla Patrick & Henry Community College 3 - 0 0 0 0 - 0 - 0 0 0-0 0
111 C Labrada Richard Bland College 20 20 0 0 0 0 - 0 - 1 0 0-0 0
111 S Leonidez Wake Technical Community College 11 1 0 0 0 0 - 0 - 0 0 0-0 0
111 R Levy USC Salkehatchie 1 1 0 0 0 0 - 0 - 0 0 0-0 0
111 B Lobo Patrick & Henry Community College 17 17 0 0 0 0 - 0 - 0 0 0-0 0
111 C Lobo Patrick & Henry Community College 8 - 0 0 0 0 - 0 - 0 0 0-0 0
111 J Lopez Louisburg College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
111 J Lopez Spartanburg Methodist 14 4 0 0 0 0 - 0 - 0 0 0-0 0
111 J Maldonado Patrick & Henry Community College 5 - 0 0 0 0 - 0 - 0 0 0-0 0
111 Z Martin Spartanburg Methodist 13 10 0 0 0 0 - 0 - 0 0 0-0 0
111 C Martinez Spartanburg Methodist 1 - 0 0 0 0 - 0 - 0 0 0-0 0
111 G Martins Patrick & Henry Community College 7 3 0 0 0 0 - 0 - 1 0 0-0 0
111 T McClymonds Wake Technical Community College 7 6 0 0 0 1 .000 1 1.000 0 0 0-0 0
111 L McDonald Louisburg College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
111 B McGinnis USC Salkehatchie 5 2 0 0 0 0 - 0 - 0 0 0-0 0
111 A McKenzie Louisburg College 14 2 0 0 0 2 .000 0 .000 3 0 0-0 0
111 S Muirhead USC Salkehatchie 16 16 0 0 0 4 .000 3 .750 1 0 0-0 0
111 G Navarrete USC Salkehatchie 15 14 0 0 0 0 - 0 - 1 0 0-0 0
111 C Neal USC Lancaster 2 2 0 0 0 0 - 0 - 1 0 0-0 0
111 J Okari Wake Technical Community College 6 - 0 0 0 0 - 0 - 0 0 0-0 0
111 J Osborne USC Lancaster 4 3 0 0 0 2 .000 0 .000 1 0 0-0 0
111 T Pentz Spartanburg Methodist 8 7 0 0 0 0 - 0 - 2 0 0-0 0
111 B Peterson USC Salkehatchie 14 - 0 0 0 0 - 0 - 0 0 0-0 0
111 T Pierce Louisburg College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
111 A Pliego USC Lancaster 6 4 0 0 0 1 .000 1 1.000 0 0 0-0 0
111 R Prince USC Salkehatchie 12 5 0 0 0 0 - 0 - 0 0 0-0 0
111 M Ramirez Wake Technical Community College 15 11 0 0 0 5 .000 4 .800 0 0 0-0 0
111 D Ray Wake Technical Community College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
111 K Reyes USC Lancaster 2 - 0 0 0 0 - 0 - 0 0 0-0 0
111 F Richards USC Salkehatchie 15 13 0 0 0 0 - 0 - 0 0 0-0 0
111 J Robbins Louisburg College 5 - 0 0 0 0 - 0 - 0 0 0-0 0
111 A Roque Louisburg College 4 - 0 0 0 0 - 0 - 0 0 0-0 0
111 M Russell Wake Technical Community College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
111 T Salah Louisburg College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
111 C Salas Wake Technical Community College - - - - 0 - - - - 0 0 0-0 -
111 D Scherr Wake Technical Community College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
111 R Solorio Richard Bland College 3 - 0 0 0 0 - 0 - 0 0 0-0 0
111 D Spires USC Lancaster 5 5 0 0 0 0 - 1 - 1 0 0-0 0
111 D Taylor USC Salkehatchie 6 5 0 0 0 0 - 0 - 0 0 0-0 0
111 N Torbett Cape Fear Community College 17 17 0 0 0 4 .000 1 .250 1 0 0-0 0
111 R Trench USC Salkehatchie 16 16 0 0 0 0 - 0 - 0 0 0-0 0
111 D Tucknott Patrick & Henry Community College 11 5 0 0 0 0 - 0 - 0 1 0-0 0
111 A Valdez Wake Technical Community College 7 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
111 M Velasqeuz Wake Technical Community College 12 - 0 0 0 0 - 0 - 0 0 0-0 0
111 M Velazquez Wake Technical Community College 13 12 0 0 0 6 .000 4 .667 0 0 0-0 0
111 V Veloz USC Lancaster 5 3 0 0 0 0 - 0 - 0 0 0-0 0
111 S Vestal Cape Fear Community College 17 8 0 0 0 6 .000 1 .167 1 0 0-0 0
111 S Warren Cape Fear Community College 7 3 0 0 0 3 .000 0 .000 1 0 0-0 0
111 R Yakubu Cape Fear Community College 11 9 0 0 0 0 - 0 - 4 0 0-0 0
111 G lagombra USC Salkehatchie 8 - 0 0 0 0 - 0 - 0 0 0-0 0
111 L lemus USC Salkehatchie 12 11 0 0 0 0 - 0 - 0 0 0-0 0