Skip to navigation Skip to content Skip to footer

Region 10

2014-15 Soccer Statistics - Wake Technical Community College

Games 18
Goals 34
Goals-per game 1.89
Shot % 2.833
Shots-per game 0.7
GAA 2.53
Schedule Summary
Overall (Pct.)7-10-2 (.421)
Conference (Pct.) 5-8-1 (.393)
StreakLost 2
Home5-2-2
Away2-8
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 15 Louisburg College T, 1-1
Oct 19 Richard Bland College W, 3-1
Oct 20 at University of Mount Olive Reserves L, 5-1
Oct 24 at USC Lancaster W, 1-0
Oct 25 Spartanburg Methodist L, 4-1
Oct 29 at Spartanburg Methodist L, 5-1
Statistics category Overall Conf
Games 18 5th 14 6th
Shots 12 6th 0 7th
Goals scored 34 5th 22 6th
Shot percentage 2.833 1st - -
Shots-per game 0.7 6th 0.0 11th
Shots on goal 69 4th 46 4th
SOG percentage 5.750 1st - -
Assists 26 5th 19 5th
Corner kicks 4 6th 0 7th
Penalty kicks 1-0 5th 1-0 3rd
Yellow cards 14 4th 14 4th
Red cards 2 3rd 2 4th
Shutouts 1 7th 1 7th
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Field Players
No. Yr Pos
1 Luis Rios Fr GK 9 7 .00 .00 .00 .00 - .00 -
5 Kevin Garcia So MF 15 15 .00 .40 .40 .33 .000 .33 1.000
6 Carlos Loaiza So MF 15 15 .13 .00 .27 .27 .500 .27 1.000
7 Pa-Amat Khan So MF 15 15 .20 .13 .53 .60 .333 .40 .667
8 Terry DeShazo So D 14 11 .14 .14 .43 .29 .500 .21 .750
9 Silfo Guzman So F 9 3 .11 .00 .22 .89 .125 .33 .375
10 Carlos Hernandez So MF 10 1 .10 .10 .30 .40 .250 .20 .500
11 Yousef Asad Fr F 13 13 .77 .15 1.69 .38 2.000 .62 1.600
12 Lionardo Abundes-Pacheco Fr MF 4 - .25 .25 .75 1.00 .250 .00 .000
13 Phanlerd Usawanaksakun Fr MF 12 7 .00 .17 .17 .08 .000 .00 .000
16 Santiago Betancur So D 7 4 .00 .14 .14 .29 .000 .00 .000
17 Edher Garcia-Galeana Fr F 7 5 .29 .29 .86 1.57 .182 1.00 .636
18 Osman Delcid Fr D 14 7 .00 .07 .07 .36 .000 .21 .600
19 Rosendo Flores Fr D 15 9 .00 .13 .13 .53 .000 .40 .750
20 Kyle Ryan Fr F 8 3 .38 .00 .75 .50 .750 .25 .500
21 Manuel Velasquez Fr MF 8 - .00 .00 .00 .38 .000 .00 .000
22 Ahmed Ziao Fr F 6 - .17 .00 .33 .17 1.000 .17 1.000
23 Patterson Towels So D 15 9 .00 .00 .00 .13 .000 .00 .000
24 Lincoln Woods So D 12 11 .08 .00 .17 .33 .250 .08 .250
26 Michael May So D 14 14 .14 .14 .43 .21 .667 .29 1.333
  Totals     18 18 1.89 1.44 5.22 .67 2.833 3.83 5.750
  Opponent     18 18 1.89 1.39 6.17 3.17 .754 3.72 1.175
Goalkeepers
No. Yr Pos
1 Luis Rios Fr GK 9 7 81:40 2.22 2.45 4.67 .677
19 Rosendo Flores Fr D 1 1 1:20 .00 0.00 .13 1.000
  Totals     18 18 85:08 2.39 2.53 5.44 .695
  Opponent     18 18 85:08 1.89 2.00 7.06 .789
Field Players
No. Yr Pos
1 Luis Rios Fr GK 9 7 0 0 0 0 - 0 - 0 0 0-0 0
5 Kevin Garcia So MF 15 15 0 6 6 5 .000 5 1.000 2 0 0-0 0
6 Carlos Loaiza So MF 15 15 2 0 4 4 .500 4 1.000 0 0 0-0 1
7 Pa-Amat Khan So MF 15 15 3 2 8 9 .333 6 .667 1 0 0-0 1
8 Terry DeShazo So D 14 11 2 2 6 4 .500 3 .750 0 0 0-0 1
9 Silfo Guzman So F 9 3 1 0 2 8 .125 3 .375 1 0 0-0 0
10 Carlos Hernandez So MF 10 1 1 1 3 4 .250 2 .500 0 0 0-0 0
11 Yousef Asad Fr F 13 13 10 2 22 5 2.000 8 1.600 3 0 1-0 3
12 Lionardo Abundes-Pacheco Fr MF 4 - 1 1 3 4 .250 0 .000 0 0 0-0 0
13 Phanlerd Usawanaksakun Fr MF 12 7 0 2 2 1 .000 0 .000 0 0 0-0 0
16 Santiago Betancur So D 7 4 0 1 1 2 .000 0 .000 0 0 0-0 0
17 Edher Garcia-Galeana Fr F 7 5 2 2 6 11 .182 7 .636 0 0 0-0 1
18 Osman Delcid Fr D 14 7 0 1 1 5 .000 3 .600 0 0 0-0 0
19 Rosendo Flores Fr D 15 9 0 2 2 8 .000 6 .750 1 0 0-0 0
20 Kyle Ryan Fr F 8 3 3 0 6 4 .750 2 .500 0 0 0-0 0
21 Manuel Velasquez Fr MF 8 - 0 0 0 3 .000 0 .000 0 0 0-0 0
22 Ahmed Ziao Fr F 6 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
23 Patterson Towels So D 15 9 0 0 0 2 .000 0 .000 1 0 0-0 0
24 Lincoln Woods So D 12 11 1 0 2 4 .250 1 .250 2 0 0-0 0
26 Michael May So D 14 14 2 2 6 3 .667 4 1.333 2 1 0-0 0
  Totals     18 18 34 26 94 12 2.833 69 5.750 14 2 1-0 7
  Opponent     18 18 43 25 111 57 .754 67 1.175 9 0 0-0 11
Goalkeepers
No. Yr Pos
1 Luis Rios Fr GK 9 7 735:00 20 2.45 42 .677 2 5 1 1/0
19 Rosendo Flores Fr D 1 1 20:00 0 0.00 2 1.000 0 0 0 0/0
  Totals     18 18 1532:30 43 2.53 98 .695 7 6 1 1
  Opponent     18 18 1532:30 34 2.00 127 .789 7 1 2 1
Field Players
No. Yr Pos
1 Luis Rios Fr GK 8 7 .00 .00 .00 .00 - .00 -
5 Kevin Garcia So MF 12 12 .00 .50 .50 .25 .000 .33 1.333
6 Carlos Loaiza So MF 12 12 .00 .00 .00 .08 .000 .25 3.000
7 Pa-Amat Khan So MF 12 12 .25 .17 .67 .25 1.000 .33 1.333
8 Terry DeShazo So D 11 8 .00 .18 .18 .09 .000 .09 1.000
9 Silfo Guzman So F 7 2 .14 .00 .29 .71 .200 .29 .400
10 Carlos Hernandez So MF 8 1 .00 .00 .00 .25 .000 .13 .500
11 Yousef Asad Fr F 11 11 .91 .18 2.00 .45 2.000 .73 1.600
12 Lionardo Abundes-Pacheco Fr MF 2 - .00 .00 .00 1.00 .000 .00 .000
13 Phanlerd Usawanaksakun Fr MF 9 5 .00 .22 .22 .11 .000 .00 .000
16 Santiago Betancur So D 5 3 .00 .00 .00 .40 .000 .00 .000
17 Edher Garcia-Galeana Fr F 5 4 .40 .20 1.00 1.20 .333 1.00 .833
18 Osman Delcid Fr D 11 4 .00 .00 .00 .18 .000 .18 1.000
19 Rosendo Flores Fr D 12 8 .00 .00 .00 .42 .000 .33 .800
20 Kyle Ryan Fr F 6 2 .17 .00 .33 .17 1.000 .00 .000
21 Manuel Velasquez Fr MF 5 - .00 .00 .00 .00 - .00 -
22 Ahmed Ziao Fr F 3 - .00 .00 .00 .00 - .00 -
23 Patterson Towels So D 12 8 .00 .00 .00 .00 - .00 -
24 Lincoln Woods So D 10 10 .10 .00 .20 .10 1.000 .10 1.000
26 Michael May So D 12 12 .08 .17 .33 .00 - .25 -
  Totals     14 14 1.57 1.36 4.50 .00 - 3.29 -
  Opponent     14 14 1.57 1.36 6.36 3.57 .700 4.43 1.240
Goalkeepers
No. Yr Pos
1 Luis Rios Fr GK 8 7 90:00 2.50 2.50 5.00 .667
19 Rosendo Flores Fr D 1 1 1:40 .00 0.00 .17 1.000
  Totals     14 14 85:06 2.50 2.64 5.86 .701
  Opponent     14 14 85:06 1.57 1.66 6.79 .812
Field Players
No. Yr Pos
1 Luis Rios Fr GK 8 7 0 0 0 0 - 0 - 0 0 0-0 0
5 Kevin Garcia So MF 12 12 0 6 6 3 .000 4 1.333 2 0 0-0 0
6 Carlos Loaiza So MF 12 12 0 0 0 1 .000 3 3.000 0 0 0-0 0
7 Pa-Amat Khan So MF 12 12 3 2 8 3 1.000 4 1.333 1 0 0-0 1
8 Terry DeShazo So D 11 8 0 2 2 1 .000 1 1.000 0 0 0-0 0
9 Silfo Guzman So F 7 2 1 0 2 5 .200 2 .400 1 0 0-0 0
10 Carlos Hernandez So MF 8 1 0 0 0 2 .000 1 .500 0 0 0-0 0
11 Yousef Asad Fr F 11 11 10 2 22 5 2.000 8 1.600 3 0 1-0 3
12 Lionardo Abundes-Pacheco Fr MF 2 - 0 0 0 2 .000 0 .000 0 0 0-0 0
13 Phanlerd Usawanaksakun Fr MF 9 5 0 2 2 1 .000 0 .000 0 0 0-0 0
16 Santiago Betancur So D 5 3 0 0 0 2 .000 0 .000 0 0 0-0 0
17 Edher Garcia-Galeana Fr F 5 4 2 1 5 6 .333 5 .833 0 0 0-0 1
18 Osman Delcid Fr D 11 4 0 0 0 2 .000 2 1.000 0 0 0-0 0
19 Rosendo Flores Fr D 12 8 0 0 0 5 .000 4 .800 1 0 0-0 0
20 Kyle Ryan Fr F 6 2 1 0 2 1 1.000 0 .000 0 0 0-0 0
21 Manuel Velasquez Fr MF 5 - 0 0 0 0 - 0 - 0 0 0-0 0
22 Ahmed Ziao Fr F 3 - 0 0 0 0 - 0 - 0 0 0-0 0
23 Patterson Towels So D 12 8 0 0 0 0 - 0 - 1 0 0-0 0
24 Lincoln Woods So D 10 10 1 0 2 1 1.000 1 1.000 2 0 0-0 0
26 Michael May So D 12 12 1 2 4 0 - 3 - 2 1 0-0 0
  Totals     14 14 22 19 63 0 - 46 - 14 2 1-0 5
  Opponent     14 14 35 19 89 50 .700 62 1.240 9 0 0-0 10
Goalkeepers
No. Yr Pos
1 Luis Rios Fr GK 8 7 720:00 20 2.50 40 .667 2 5 1 1/0
19 Rosendo Flores Fr D 1 1 20:00 0 0.00 2 1.000 0 0 0 0/0
  Totals     14 14 1191:30 35 2.64 82 .701 5 6 1 1
  Opponent     14 14 1191:30 22 1.66 95 .812 6 1 1 1
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 22 at Richard Bland College L, 2-1 2 0 - 6 0 0 0
Aug 24 at Peace College W, 3-1 3 0 - 7 0 0 0
Aug 26 at Louisburg College L, 5-1 1 0 - 8 0 2 0
Aug 30 USC Salkehatchie W, 2-1 1 0 - 2 0 0 1
Sep 3 Patrick & Henry Community College   - - - - - - -
Sep 11 Cape Fear Community College W, 2-1 3 0 - 4 0 2 0
Sep 13 at Spartanburg Methodist L, 5-2 1 0 - 13 0 0 0
Sep 14 at USC Lancaster   - - - - - - -
Sep 25 at Patrick & Henry Community College L, 4-1 1 0 - 9 0 0 0
Sep 27 USC Lancaster W, 4-2 5 0 - 6 0 0 0
Sep 28 Virginia Western W, 7-1 4 0 - 2 0 0 0
Oct 4 at USC Salkehatchie L, 2-1 0 0 - 2 0 0 0
Oct 8 at Cape Fear Community College L, 3-0 0 0 - 5 0 1 0
Oct 11 Patrick & Henry Community College L, 4-2 1 0 - 6 0 2 0
Oct 12 Oxford College of Emory University T, 1-1 0 12 .083 2 4 0 0
Oct 15 Louisburg College T, 1-1 0 0 - 8 0 4 0
Oct 19 Richard Bland College W, 3-1 1 0 - 6 0 0 0
Oct 20 at University of Mount Olive Reserves L, 5-1 - - - - - - -
Oct 24 at USC Lancaster W, 1-0 2 0 - 2 0 0 0
Oct 25 Spartanburg Methodist L, 4-1 1 0 - 5 0 3 1
Oct 29 at Spartanburg Methodist L, 5-1 0 0 - 5 0 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 18 12 34 1.89 26 94 43 2.53 2.833 0.7 4 98 1 14 2
Conference 14 0 22 1.57 19 63 35 2.64 - 0.0 0 82 1 14 2
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 9 12 23 2.56 16 62 16 1.78 1.917 1.3 4 41 0 11 2
Away 9 0 11 1.22 10 32 27 3.37 - 0.0 0 57 1 3 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 7 0 22 3.14 19 63 7 1.00 - 0.0 0 29 1 2 1
Losses 9 0 10 1.11 7 27 34 4.24 - 0.0 0 59 0 8 1
 
-
August 4 0 7 1.75 7 21 9 2.25 - 0.0 0 23 0 2 1
September 5 0 16 3.20 14 46 13 3.24 - 0.0 0 34 0 2 0
October 9 12 11 1.22 5 27 21 2.33 .917 1.3 4 41 1 10 1
Date Opponent Score Attend
Aug 22 at Richard Bland College L, 2-1 0
Aug 24 at Peace College W, 3-1 0
Aug 26 at Louisburg College L, 5-1 0
Aug 30 USC Salkehatchie W, 2-1 0
Sep 3 Patrick & Henry Community College   -
Sep 11 Cape Fear Community College W, 2-1 0
Sep 13 at Spartanburg Methodist L, 5-2 0
Sep 14 at USC Lancaster   -
Sep 25 at Patrick & Henry Community College L, 4-1 0
Sep 27 USC Lancaster W, 4-2 0
Sep 28 Virginia Western W, 7-1 0
Oct 4 at USC Salkehatchie L, 2-1 0
Oct 8 at Cape Fear Community College L, 3-0 0
Oct 11 Patrick & Henry Community College L, 4-2 0
Oct 12 Oxford College of Emory University T, 1-1 0
Oct 15 Louisburg College T, 1-1 0
Oct 19 Richard Bland College W, 3-1 0
Oct 20 at University of Mount Olive Reserves 1-5 Loss -
Oct 24 at USC Lancaster W, 1-0 0
Oct 25 Spartanburg Methodist L, 4-1 0
Oct 29 at Spartanburg Methodist L, 5-1 0