2014-15 Soccer Statistics - Louisburg College
Games
24
Goals
93
Goals-per game
3.88
Shot %
.225
Shots-per game
17.3
GAA
0.89
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-2-2 (.875) |
| Conference (Pct.) | 13-0-1 (.964) |
| Streak | Won 1 |
| Home | 10-1 |
| Away | 8-1-1 |
| Neutral | 2-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | Richard Bland College | W, 5-2 |
| Nov 1 | USC Salkehatchie | W, 5-0 |
| Nov 2 | Eastern Florida State College | W, 1-0 |
| Nov 8 | at Darton State College | W, 3-1 |
| Nov 18 | vs. Monroe College | T, 1-1 |
| Nov 20 | vs. Northeast Texas Community College | W, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 1st | 14 | 2nd |
| Shots | 414 | 1st | 241 | 1st |
| Goals scored | 93 | 1st | 64 | 1st |
| Shot percentage | .225 | 5th | .266 | 3rd |
| Shots-per game | 17.3 | 1st | 17.2 | 1st |
| Shots on goal | 185 | 3rd | 120 | 3rd |
| SOG percentage | .447 | 6th | .498 | 4th |
| Assists | 92 | 1st | 64 | 1st |
| Corner kicks | 130 | 1st | 79 | 1st |
| Penalty kicks | 3-5 | 1st | 1-1 | 2nd |
| Yellow cards | 55 | 1st | 31 | 1st |
| Red cards | 3 | 1st | 2 | 2nd |
| Shutouts | 6 | 3rd | 4 | 2nd |
| Home Attendance | 0 | 3rd | 0 | 3rd |
| Home Attendance average | 0 | 3rd | 0 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Braulio Linares-Ortiz | Fr | GK | 15 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Tony Groben | So | GK | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - |
| 2 | Timur Salah | Fr | N/A | 21 | 9 | .19 | .29 | .67 | .48 | .400 | .24 | .500 |
| 3 | Steven James | Fr | D | 24 | 23 | .00 | .21 | .21 | .00 | - | .00 | - |
| 4 | Zephaniah Ward | Fr | D | 18 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Ramzey Hassen | So | N/A | 21 | 17 | .76 | .71 | 2.24 | 2.95 | .258 | 1.33 | .452 |
| 6 | Mauricio Salvatierria | So | D | 17 | 16 | .18 | .06 | .41 | .35 | .500 | .18 | .500 |
| 7 | Gerron Dewberry | So | D | 8 | 1 | .25 | .38 | .88 | .50 | .500 | .25 | .500 |
| 8 | Lewis Achu | So | N/A | 10 | - | .10 | .00 | .20 | .00 | - | .10 | - |
| 9 | Nigel Robinson | So | F | 22 | 22 | .59 | .55 | 1.73 | 3.00 | .197 | 1.32 | .439 |
| 10 | Bernardo Majano | So | F | 19 | 19 | .53 | .37 | 1.42 | 2.11 | .250 | .63 | .300 |
| 11 | Daren Doyle | So | N/A | 24 | 24 | .21 | .17 | .58 | .88 | .238 | .25 | .286 |
| 12 | Rashid Mahdi | So | N/A | 15 | 2 | .07 | .00 | .13 | .07 | 1.000 | .07 | 1.000 |
| 13 | Andrew Goodman | Fr | N/A | 20 | 2 | .15 | .25 | .55 | .90 | .167 | .40 | .444 |
| 14 | Ostin Salmeron | So | N/A | 20 | 2 | .05 | .20 | .30 | .30 | .167 | .05 | .167 |
| 15 | Kelvin Sarkorh | So | D | 22 | 22 | .09 | .09 | .27 | .05 | 2.000 | .05 | 1.000 |
| 16 | Alex Kao | Fr | N/A | 22 | 21 | .09 | .05 | .23 | .64 | .143 | .23 | .357 |
| 17 | Zack Shriver | So | D | 20 | 11 | .00 | .30 | .30 | .15 | .000 | .00 | .000 |
| 18 | Taylor Youngblood | Fr | N/A | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Diego Delacruz | Fr | F | 15 | 4 | .27 | .13 | .67 | 1.67 | .160 | .40 | .240 |
| 20 | Kevin Rivera | So | D | 12 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Zevon Wells | So | F | 17 | 4 | .47 | .12 | 1.06 | 1.35 | .348 | .59 | .435 |
| 22 | Rolain Kamgang | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Max Blackmore | Fr | F | 20 | 20 | .70 | .50 | 1.90 | 3.10 | .226 | 1.70 | .548 |
| 24 | Juan Pablo Saavedra | So | N/A | 15 | 13 | .07 | .33 | .47 | .67 | .100 | .07 | .100 |
| 25 | Jonathan Adams | Fr | D | - | - | - | - | - | - | - | - | - |
| 26 | Anthony Gonzales | Fr | N/A | 7 | - | .00 | .14 | .14 | .00 | - | .00 | - |
| 27 | Ryan Dell | Fr | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Raul Delacruz | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 29 | Juan Caceres | Fr | N/A | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 30 | Nigel Cross | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Hugo Hernandez | Fr | F | - | - | - | - | - | - | - | - | - |
| 42 | Nathan Feinstein | Fr | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 24 | 24 | 3.88 | 3.83 | 11.58 | 17.25 | .225 | 7.71 | .447 | |||
| Opponent | 24 | 24 | 3.88 | .54 | 2.38 | 4.25 | .216 | 2.04 | .480 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Braulio Linares-Ortiz | Fr | GK | 15 | 14 | 85:20 | .93 | 0.98 | 3.73 | .800 |
| 1 | Tony Groben | So | GK | 10 | 10 | 84:06 | .80 | 0.86 | 2.70 | .771 |
| 42 | Nathan Feinstein | Fr | GK | 3 | 0 | 23:00 | .00 | 0.00 | .75 | 1.000 |
| Totals | 24 | 24 | 92:12 | .92 | 0.89 | 3.58 | .796 | |||
| Opponent | 24 | 24 | 92:12 | 2.29 | 2.24 | 5.29 | .698 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Braulio Linares-Ortiz | Fr | GK | 15 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Tony Groben | So | GK | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Timur Salah | Fr | N/A | 21 | 9 | 4 | 6 | 14 | 10 | .400 | 5 | .500 | 1 | 0 | 0-0 | 1 |
| 3 | Steven James | Fr | D | 24 | 23 | 0 | 5 | 5 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 4 | Zephaniah Ward | Fr | D | 18 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Ramzey Hassen | So | N/A | 21 | 17 | 16 | 15 | 47 | 62 | .258 | 28 | .452 | 4 | 1 | 0-0 | 3 |
| 6 | Mauricio Salvatierria | So | D | 17 | 16 | 3 | 1 | 7 | 6 | .500 | 3 | .500 | 4 | 0 | 0-0 | 1 |
| 7 | Gerron Dewberry | So | D | 8 | 1 | 2 | 3 | 7 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Lewis Achu | So | N/A | 10 | - | 1 | 0 | 2 | 0 | - | 1 | - | 2 | 0 | 1-1 | 0 |
| 9 | Nigel Robinson | So | F | 22 | 22 | 13 | 12 | 38 | 66 | .197 | 29 | .439 | 8 | 0 | 0-0 | 5 |
| 10 | Bernardo Majano | So | F | 19 | 19 | 10 | 7 | 27 | 40 | .250 | 12 | .300 | 2 | 1 | 0-1 | 4 |
| 11 | Daren Doyle | So | N/A | 24 | 24 | 5 | 4 | 14 | 21 | .238 | 6 | .286 | 3 | 0 | 0-0 | 2 |
| 12 | Rashid Mahdi | So | N/A | 15 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 13 | Andrew Goodman | Fr | N/A | 20 | 2 | 3 | 5 | 11 | 18 | .167 | 8 | .444 | 4 | 0 | 0-0 | 0 |
| 14 | Ostin Salmeron | So | N/A | 20 | 2 | 1 | 4 | 6 | 6 | .167 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 15 | Kelvin Sarkorh | So | D | 22 | 22 | 2 | 2 | 6 | 1 | 2.000 | 1 | 1.000 | 4 | 0 | 0-0 | 0 |
| 16 | Alex Kao | Fr | N/A | 22 | 21 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 1 | 0 | 0-0 | 1 |
| 17 | Zack Shriver | So | D | 20 | 11 | 0 | 6 | 6 | 3 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 18 | Taylor Youngblood | Fr | N/A | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Diego Delacruz | Fr | F | 15 | 4 | 4 | 2 | 10 | 25 | .160 | 6 | .240 | 1 | 0 | 0-0 | 1 |
| 20 | Kevin Rivera | So | D | 12 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Zevon Wells | So | F | 17 | 4 | 8 | 2 | 18 | 23 | .348 | 10 | .435 | 6 | 1 | 0-0 | 0 |
| 22 | Rolain Kamgang | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Max Blackmore | Fr | F | 20 | 20 | 14 | 10 | 38 | 62 | .226 | 34 | .548 | 3 | 0 | 0-0 | 3 |
| 24 | Juan Pablo Saavedra | So | N/A | 15 | 13 | 1 | 5 | 7 | 10 | .100 | 1 | .100 | 2 | 0 | 0-0 | 0 |
| 25 | Jonathan Adams | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Anthony Gonzales | Fr | N/A | 7 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Ryan Dell | Fr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Raul Delacruz | Fr | N/A | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Juan Caceres | Fr | N/A | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 30 | Nigel Cross | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Hugo Hernandez | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 42 | Nathan Feinstein | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 24 | 24 | 93 | 92 | 278 | 414 | .225 | 185 | .447 | 55 | 3 | 3-5 | 27 | |||
| Opponent | 24 | 24 | 22 | 13 | 57 | 102 | .216 | 49 | .480 | 37 | 1 | 2-2 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Braulio Linares-Ortiz | Fr | GK | 15 | 14 | 1280:00 | 14 | 0.98 | 56 | .800 | 12 | 1 | 2 | 2/1 |
| 1 | Tony Groben | So | GK | 10 | 10 | 841:00 | 8 | 0.86 | 27 | .771 | 8 | 1 | 0 | 3/0 |
| 42 | Nathan Feinstein | Fr | GK | 3 | 0 | 92:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| Totals | 24 | 24 | 2213:00 | 22 | 0.89 | 86 | .796 | 20 | 2 | 2 | 6 | |||
| Opponent | 24 | 24 | 2213:00 | 55 | 2.24 | 127 | .698 | 2 | 13 | 2 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Braulio Linares-Ortiz | Fr | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Tony Groben | So | GK | 7 | 7 | .00 | .14 | .14 | .00 | - | .00 | - |
| 2 | Timur Salah | Fr | N/A | 13 | 6 | .31 | .46 | 1.08 | .62 | .500 | .38 | .625 |
| 3 | Steven James | Fr | D | 14 | 13 | .00 | .21 | .21 | .00 | - | .00 | - |
| 4 | Zephaniah Ward | Fr | D | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Ramzey Hassen | So | N/A | 12 | 8 | .83 | 1.00 | 2.67 | 3.00 | .278 | 1.50 | .500 |
| 6 | Mauricio Salvatierria | So | D | 9 | 8 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 7 | Gerron Dewberry | So | D | 5 | - | .40 | .40 | 1.20 | .40 | 1.000 | .40 | 1.000 |
| 8 | Lewis Achu | So | N/A | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Nigel Robinson | So | F | 13 | 13 | .69 | .54 | 1.92 | 3.08 | .225 | 1.38 | .450 |
| 10 | Bernardo Majano | So | F | 11 | 11 | .55 | .45 | 1.55 | 2.36 | .231 | .73 | .308 |
| 11 | Daren Doyle | So | N/A | 14 | 14 | .29 | .29 | .86 | .71 | .400 | .29 | .400 |
| 12 | Rashid Mahdi | So | N/A | 10 | 2 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
| 13 | Andrew Goodman | Fr | N/A | 13 | 1 | .23 | .15 | .62 | 1.15 | .200 | .62 | .533 |
| 14 | Ostin Salmeron | So | N/A | 13 | 2 | .00 | .31 | .31 | .23 | .000 | .00 | .000 |
| 15 | Kelvin Sarkorh | So | D | 13 | 13 | .15 | .15 | .46 | .08 | 2.000 | .08 | 1.000 |
| 16 | Alex Kao | Fr | N/A | 12 | 11 | .17 | .08 | .42 | .67 | .250 | .17 | .250 |
| 17 | Zack Shriver | So | D | 12 | 7 | .00 | .25 | .25 | .17 | .000 | .00 | .000 |
| 18 | Taylor Youngblood | Fr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Diego Delacruz | Fr | F | 9 | 3 | .33 | .22 | .89 | 1.78 | .188 | .44 | .250 |
| 20 | Kevin Rivera | So | D | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Zevon Wells | So | F | 10 | 2 | .50 | .20 | 1.20 | 1.50 | .333 | .60 | .400 |
| 22 | Rolain Kamgang | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Max Blackmore | Fr | F | 14 | 14 | .64 | .36 | 1.64 | 3.14 | .205 | 1.86 | .591 |
| 24 | Juan Pablo Saavedra | So | N/A | 7 | 6 | .14 | .29 | .57 | .86 | .167 | .14 | .167 |
| 25 | Jonathan Adams | Fr | D | - | - | - | - | - | - | - | - | - |
| 26 | Anthony Gonzales | Fr | N/A | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - |
| 27 | Ryan Dell | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Raul Delacruz | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 29 | Juan Caceres | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 30 | Nigel Cross | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Hugo Hernandez | Fr | F | - | - | - | - | - | - | - | - | - |
| 42 | Nathan Feinstein | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 14 | 14 | 4.57 | 4.57 | 13.71 | 17.21 | .266 | 8.57 | .498 | |||
| Opponent | 14 | 14 | 4.57 | .50 | 2.07 | 2.79 | .282 | 2.36 | .846 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Braulio Linares-Ortiz | Fr | GK | 8 | 7 | 81:15 | .75 | 0.83 | 2.88 | .793 |
| 1 | Tony Groben | So | GK | 7 | 7 | 85:09 | .71 | 0.76 | 2.86 | .800 |
| 42 | Nathan Feinstein | Fr | GK | 2 | 0 | 22:20 | .00 | 0.00 | .67 | 1.000 |
| Totals | 14 | 14 | 93:47 | .79 | 0.75 | 3.21 | .804 | |||
| Opponent | 14 | 14 | 93:47 | 2.36 | 2.26 | 5.43 | .697 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Braulio Linares-Ortiz | Fr | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Tony Groben | So | GK | 7 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Timur Salah | Fr | N/A | 13 | 6 | 4 | 6 | 14 | 8 | .500 | 5 | .625 | 0 | 0 | 0-0 | 1 |
| 3 | Steven James | Fr | D | 14 | 13 | 0 | 3 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Zephaniah Ward | Fr | D | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Ramzey Hassen | So | N/A | 12 | 8 | 10 | 12 | 32 | 36 | .278 | 18 | .500 | 2 | 1 | 0-0 | 3 |
| 6 | Mauricio Salvatierria | So | D | 9 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 7 | Gerron Dewberry | So | D | 5 | - | 2 | 2 | 6 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Lewis Achu | So | N/A | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Nigel Robinson | So | F | 13 | 13 | 9 | 7 | 25 | 40 | .225 | 18 | .450 | 4 | 0 | 0-0 | 3 |
| 10 | Bernardo Majano | So | F | 11 | 11 | 6 | 5 | 17 | 26 | .231 | 8 | .308 | 2 | 0 | 0-0 | 2 |
| 11 | Daren Doyle | So | N/A | 14 | 14 | 4 | 4 | 12 | 10 | .400 | 4 | .400 | 1 | 0 | 0-0 | 1 |
| 12 | Rashid Mahdi | So | N/A | 10 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 13 | Andrew Goodman | Fr | N/A | 13 | 1 | 3 | 2 | 8 | 15 | .200 | 8 | .533 | 2 | 0 | 0-0 | 0 |
| 14 | Ostin Salmeron | So | N/A | 13 | 2 | 0 | 4 | 4 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Kelvin Sarkorh | So | D | 13 | 13 | 2 | 2 | 6 | 1 | 2.000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 |
| 16 | Alex Kao | Fr | N/A | 12 | 11 | 2 | 1 | 5 | 8 | .250 | 2 | .250 | 1 | 0 | 0-0 | 1 |
| 17 | Zack Shriver | So | D | 12 | 7 | 0 | 3 | 3 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 18 | Taylor Youngblood | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Diego Delacruz | Fr | F | 9 | 3 | 3 | 2 | 8 | 16 | .188 | 4 | .250 | 0 | 0 | 0-0 | 0 |
| 20 | Kevin Rivera | So | D | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Zevon Wells | So | F | 10 | 2 | 5 | 2 | 12 | 15 | .333 | 6 | .400 | 5 | 1 | 0-0 | 0 |
| 22 | Rolain Kamgang | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Max Blackmore | Fr | F | 14 | 14 | 9 | 5 | 23 | 44 | .205 | 26 | .591 | 3 | 0 | 0-0 | 2 |
| 24 | Juan Pablo Saavedra | So | N/A | 7 | 6 | 1 | 2 | 4 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 25 | Jonathan Adams | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Anthony Gonzales | Fr | N/A | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Ryan Dell | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Raul Delacruz | Fr | N/A | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Juan Caceres | Fr | N/A | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Nigel Cross | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Hugo Hernandez | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 42 | Nathan Feinstein | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 64 | 64 | 192 | 241 | .266 | 120 | .498 | 31 | 2 | 1-1 | 17 | |||
| Opponent | 14 | 14 | 11 | 7 | 29 | 39 | .282 | 33 | .846 | 25 | 0 | 1-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Braulio Linares-Ortiz | Fr | GK | 8 | 7 | 650:00 | 6 | 0.83 | 23 | .793 | 7 | 0 | 1 | 1/1 |
| 1 | Tony Groben | So | GK | 7 | 7 | 596:00 | 5 | 0.76 | 20 | .800 | 6 | 0 | 0 | 2/0 |
| 42 | Nathan Feinstein | Fr | GK | 2 | 0 | 67:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| Totals | 14 | 14 | 1313:00 | 11 | 0.75 | 45 | .804 | 13 | 0 | 1 | 4 | |||
| Opponent | 14 | 14 | 1313:00 | 33 | 2.26 | 76 | .697 | 0 | 8 | 1 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Appalachian State University | - | - | - | - | - | - | - | |
| Aug 24 # | at CASL Academy | T, 0-0 | - | - | - | - | - | - | - |
| Aug 26 | Wake Technical Community College | W, 5-1 | 3 | 15 | .333 | 5 | 7 | 0 | 0 |
| Aug 30 | vs. Darton State College | W, 2-1 | 2 | 23 | .087 | 6 | 7 | 1 | 1 |
| Aug 31 | at Georgia Perimeter College | L, 2-1 | 1 | 19 | .053 | 3 | 2 | 7 | 0 |
| Sep 10 | at Patrick & Henry Community College | W, 3-1 | 3 | 12 | .250 | 6 | 5 | 3 | 0 |
| Sep 12 | at Richard Bland College | W, 7-0 | 7 | 23 | .304 | 0 | 5 | 2 | 0 |
| Sep 17 | Cape Fear Community College | W, 3-0 | 6 | 14 | .214 | 0 | 5 | 1 | 0 |
| Sep 20 | USC Lancaster | W, 10-1 | 10 | 23 | .435 | 4 | 6 | 0 | 0 |
| Sep 23 | USC Salkehatchie | W, 6-1 | 5 | 19 | .316 | 2 | 5 | 2 | 0 |
| Sep 27 | vs. Monroe College | - | - | - | - | - | - | - | |
| Sep 28 | at College of Southern Maryland | W, 6-1 | 6 | 17 | .353 | 2 | 5 | 1 | 0 |
| Oct 1 | at Cape Fear Community College | W, 5-1 | 5 | 19 | .263 | 4 | 5 | 3 | 1 |
| Oct 4 | CCBC Essex | L, 2-0 | 0 | 16 | .000 | 4 | 5 | 2 | 0 |
| Oct 11 | at USC Salkehatchie | W, 2-1 | 2 | 7 | .286 | 0 | 7 | 1 | 0 |
| Oct 15 | at Wake Technical Community College | T, 1-1 | 1 | 11 | .091 | 4 | 7 | 2 | 0 |
| Oct 18 | at Spartanburg Methodist | W, 1-0 | 1 | 15 | .067 | 4 | 5 | 9 | 1 |
| Oct 21 | Patrick & Henry Community College | W, 6-1 | 6 | 19 | .316 | 3 | 6 | 1 | 0 |
| Oct 22 | at USC Lancaster | W, 6-1 | 6 | 14 | .429 | 3 | 4 | 0 | 0 |
| Oct 24 | Richard Bland College | W, 8-0 | 8 | 27 | .296 | 3 | 5 | 2 | 0 |
| Oct 26 | Spartanburg Methodist | W, 2-1 | 3 | 19 | .105 | 6 | 4 | 3 | 0 |
| Oct 29 | Richard Bland College | W, 5-2 | 4 | 18 | .278 | 4 | 7 | 2 | 0 |
| Nov 1 | USC Salkehatchie | W, 5-0 | 6 | 19 | .263 | 2 | 5 | 3 | 0 |
| Nov 2 | Eastern Florida State College | W, 1-0 | 0 | 11 | .091 | 5 | 4 | 4 | 0 |
| Nov 8 | at Darton State College | W, 3-1 | 3 | 18 | .167 | 4 | 4 | 2 | 0 |
| Nov 18 | vs. Monroe College | T, 1-1 | 1 | 14 | .071 | 2 | 9 | 1 | 0 |
| Nov 20 | vs. Northeast Texas Community College | W, 4-2 | 3 | 22 | .182 | 10 | 6 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 414 | 93 | 3.88 | 92 | 278 | 22 | 0.89 | .225 | 17.3 | 130 | 86 | 6 | 55 | 3 |
| Conference | 14 | 241 | 64 | 4.57 | 64 | 192 | 11 | 0.75 | .266 | 17.2 | 79 | 45 | 4 | 31 | 2 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 200 | 51 | 4.64 | 51 | 153 | 9 | 0.80 | .255 | 18.2 | 59 | 38 | 4 | 20 | 0 |
| Away | 10 | 155 | 35 | 3.50 | 35 | 105 | 9 | 0.87 | .226 | 15.5 | 49 | 30 | 2 | 30 | 2 |
| Neutral | 3 | 59 | 7 | 2.33 | 6 | 20 | 4 | 1.33 | .119 | 19.7 | 22 | 18 | 0 | 5 | 1 |
- |
|||||||||||||||
| Wins | 20 | 354 | 90 | 4.50 | 89 | 269 | 16 | 0.79 | .254 | 17.7 | 107 | 73 | 6 | 43 | 3 |
| Losses | 2 | 35 | 1 | 0.50 | 1 | 3 | 4 | 2.00 | .029 | 17.5 | 7 | 7 | 0 | 9 | 0 |
- |
|||||||||||||||
| August | 3 | 57 | 8 | 2.67 | 6 | 22 | 4 | 1.33 | .140 | 19.0 | 16 | 14 | 0 | 8 | 1 |
| September | 6 | 108 | 35 | 5.83 | 37 | 107 | 4 | 0.67 | .324 | 18.0 | 31 | 14 | 2 | 9 | 0 |
| October | 10 | 165 | 36 | 3.60 | 36 | 108 | 10 | 0.94 | .218 | 16.5 | 55 | 35 | 2 | 25 | 2 |
| November | 5 | 84 | 14 | 2.80 | 13 | 41 | 4 | 0.80 | .167 | 16.8 | 28 | 23 | 2 | 13 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | at Appalachian State University | - | |
| Aug 24 | at CASL Academy | 0-0 Tie | - |
| Aug 26 | Wake Technical Community College | W, 5-1 | 0 |
| Aug 30 | vs. Darton State College | W, 2-1 | 0 |
