Skip to navigation Skip to content Skip to footer

Region 10

2024-25 Basketball Statistics - Sandhills Community College

Games 36
Pts per game 94.7
FG % 47.3
3PT % 30.8
FT % 67.4
Reb per game 49.3
Ast per game 20.8
Schedule Summary
Overall (Pct.)28-8 (.778)
Conference (Pct.) 7-1 (.875)
StreakLost 1
Home14-4
Away11-3
Neutral3-1
Full Scores and Schedule »
Recent Games
Feb 23 vs. Virginia Peninsula CC W, 87-85
Mar 1 Pennsylvania Highlands Community College W, 103-74
Mar 2 Owens Community College W, 113-105
Mar 13 vs. Herkimer College L, 75-72
Mar 14 vs. Dutchess Community College W, 78-77
Mar 15 Salem Community College L, 77-75
Statistics category Overall Conf
Games 37 1st 8 22nd
Points 3480 1st 756 19th
Points per game 94.1 3rd 94.5 3rd
FG made per game 35.7 2nd 35.3 3rd
FG attempts per game 75.6 2nd 73.4 3rd
FG Pct 47.2 8th 48.0 5th
3PT made per game 4.4 21st 3.9 22nd
3PT attempts per game 14.4 21st 12.8 22nd
3PT Pct 30.5 21st 30.4 20th
FT made per game 18.2 6th 20.1 3rd
FT attempt per game 27.1 3rd 29.5 2nd
FT Pct 67.2 18th 68.2 16th
Off rebounds per game 17.1 2nd 16.4 2nd
Def rebounds per game 31.9 1st 30.6 2nd
Total rebounds per game 49.1 1st 47.0 2nd
Opponents' Off rebounds per game 11.4 14th 10.5 2nd
Opponents' Def rebounds per game 25.5 16th 27.0 16th
Opponents' Total rebounds per game 36.9 17th 37.5 8th
Rebound margin per game 12.2 4th 9.5 1st
Assists per game 20.5 4th 21.5 3rd
Opponents' Assists per game 13.9 12th 18.0 16th
Turnovers per game 15.9 19th 13.9 13th
Opponents' Turnovers per game 15.2 3rd 12.6 14th
Steals per game 9.4 8th 7.5 13th
Opponents' Steals per game 9.5 21st 7.9 9th
Blocks per game 4.9 3rd 3.8 11th
Opponents' Blocks per game 4.0 21st 4.0 17th
Personal fouls per game 18.5 17th 20.1 20th
Offensive efficiency 1.069 12th 1.104 10th
Net efficiency 0.122 2nd 0.080 10th
Opponents' Personal fouls per game 19.7 2nd 21.1 2nd
Offensive efficiency 0.947 22nd 1.024 14th
Points per game allowed 83.7 15th 88.4 18th
Opponents' Field goal percentage 41.7 2nd 45.3 15th
Opponents' 3PT percentage 29.7 2nd 34.3 15th
Home Attendance 150 3rd 0 6th
Home Attendance average 9 5th 0 6th
Field goal total-attempts 1321-2799 1st 282-587 18th
3 point total-attempts 163-534 17th 31-102 22nd
Free throw total-attempts 675-1004 2nd 161-236 18th
Opponents' Field goal total-attempts 1118-2680 30th 258-569 12th
Opponents' 3 point total-attempts 253-853 30th 59-172 12th
Shooting
No. Yr Pos
0 Kevin Gentry Fr G 36 21 17.0 1.8-5.2 34.4 0.5-1.9 27.5 0.9-1.8 50.0 5.1
1 Mike Fee So G 36 34 18.5 2.4-5.3 46.1 0.0-0.4 7.7 0.7-1.3 55.3 5.6
2 Tre' Williams So G 24 - 6.5 0.8-2.1 36.0 0.2-0.8 25.0 0.2-0.5 46.2 2.0
4 Kendall Smith Fr G 36 9 20.4 3.4-8.7 39.3 1.1-3.5 30.2 2.4-2.9 83.7 10.3
10 Mylon Campbell Fr G 35 2 20.3 4.4-8.3 53.1 0.8-2.0 38.0 1.5-2.3 67.1 11.1
11 Jacob Grantham Fr G 25 - 7.4 0.6-1.7 34.9 0.1-0.8 15.0 0.4-0.5 75.0 1.7
12 Isaiah Upchurch Fr G 35 28 23.2 4.5-10.5 42.9 1.3-3.5 36.9 3.2-4.5 72.4 13.5
22 Nylikk Troutman Fr G 36 15 14.2 1.8-5.1 34.4 0.2-0.9 22.6 0.7-0.9 76.5 4.4
23 Amarie Liburd Fr F 28 - 7.8 1.3-2.7 49.3 0.0-0.0 0.0 0.4-0.7 50.0 3.0
33 Xavion White So F 37 3 11.9 2.0-3.3 61.2 0.0-0.0 0.0 0.6-1.0 56.8 4.6
42 Damien Robinson So F 36 36 26.7 7.1-12.4 57.0 0.3-0.6 45.5 3.7-5.9 61.7 18.1
43 Zack Noel Fr F 25 19 23.2 3.8-6.9 55.2 0.0-0.0 - 1.0-1.5 67.6 8.6
RS Demyron Williams So G 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Nic Cole Fr - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Randy Dockery So - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
D'dric Rogers So - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     36 36 195.2 36.0-76.1 47.3 4.4-14.4 30.8 18.2-27.1 67.4 94.7
  Opponent     36 36 195.2 30.4-72.9 41.7 6.9-23.1 29.9 16.3-24.2 67.3 84.0
Ball control
No. Yr Pos
0 Kevin Gentry Fr G 36 21 17.0 0.3 1.3 1.5 1.8 - 2.9 2.1 1.4 1.2 0.2
1 Mike Fee So G 36 34 18.5 1.2 2.4 3.6 1.4 - 2.5 1.1 2.2 0.8 0.1
2 Tre' Williams So G 24 - 6.5 0.1 0.5 0.6 0.6 - 0.6 0.2 2.8 0.3 0.0
4 Kendall Smith Fr G 36 9 20.4 0.6 2.5 3.1 2.6 0.0 3.7 2.3 1.6 1.5 0.2
10 Mylon Campbell Fr G 35 2 20.3 1.4 1.7 3.1 1.4 - 2.1 1.3 1.6 0.9 0.2
11 Jacob Grantham Fr G 25 - 7.4 0.4 0.8 1.2 0.5 - 0.8 0.6 1.4 0.2 0.2
12 Isaiah Upchurch Fr G 35 28 23.2 1.1 2.6 3.7 1.7 - 2.1 1.8 1.2 1.0 0.9
22 Nylikk Troutman Fr G 36 15 14.2 1.4 2.1 3.4 2.0 - 1.8 1.5 1.2 1.1 0.4
23 Amarie Liburd Fr F 28 - 7.8 1.0 1.7 2.8 0.5 - 0.3 0.6 0.4 0.2 0.1
33 Xavion White So F 37 3 11.9 1.0 1.8 2.8 1.4 - 0.5 0.7 0.7 0.5 0.3
42 Damien Robinson So F 36 36 26.7 3.9 7.8 11.8 2.6 0.1 1.5 1.9 0.8 0.7 2.0
43 Zack Noel Fr F 25 19 23.2 2.8 5.4 8.3 1.4 - 1.4 1.2 1.1 0.5 0.7
RS Demyron Williams So G 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
Nic Cole Fr - - - - - - - - - - - - -
Randy Dockery So - - - - - - - - - - - - -
D'dric Rogers So - - - - - - - - - - - - -
  Totals     36 36 195.2 17.2 32.1 49.3 18.4 0.1 20.8 15.9 1.3 9.4 4.9
  Opponent     36 36 195.2 11.5 25.5 36.9 19.7 0.4 14.1 15.2 0.9 9.6 4.0
Shooting
No. Yr Pos
0 Kevin Gentry Fr G 36 21 612 65-189 34.4 19-69 27.5 33-66 50.0 182
1 Mike Fee So G 36 34 667 88-191 46.1 1-13 7.7 26-47 55.3 203
2 Tre' Williams So G 24 - 157 18-50 36.0 5-20 25.0 6-13 46.2 47
4 Kendall Smith Fr G 36 9 734 123-313 39.3 38-126 30.2 87-104 83.7 371
10 Mylon Campbell Fr G 35 2 710 155-292 53.1 27-71 38.0 53-79 67.1 390
11 Jacob Grantham Fr G 25 - 186 15-43 34.9 3-20 15.0 9-12 75.0 42
12 Isaiah Upchurch Fr G 35 28 811 157-366 42.9 45-122 36.9 113-156 72.4 472
22 Nylikk Troutman Fr G 36 15 510 63-183 34.4 7-31 22.6 26-34 76.5 159
23 Amarie Liburd Fr F 28 - 219 37-75 49.3 0-1 0.0 10-20 50.0 84
33 Xavion White So F 37 3 439 74-121 61.2 0-1 0.0 21-37 56.8 169
42 Damien Robinson So F 36 36 962 255-447 57.0 10-22 45.5 132-214 61.7 652
43 Zack Noel Fr F 25 19 580 95-172 55.2 0-0 - 25-37 67.6 215
RS Demyron Williams So G 1 - 0 0-0 - 0-0 - 0-0 - 0
Nic Cole Fr - - - 0-0 - 0-0 - 0-0 - 0
Randy Dockery So - - - 0-0 - 0-0 - 0-0 - 0
D'dric Rogers So - - - 0-0 - 0-0 - 0-0 - 0
  Totals     36 36 7026 1296-2740 47.3 160-519 30.8 656-974 67.4 3408
  Opponent     36 36 7026 1094-2624 41.7 249-832 29.9 586-871 67.3 3023
Ball control
No. Yr Pos
0 Kevin Gentry Fr G 36 21 612 10 45 55 64 - 103 74 1.4 43 6
1 Mike Fee So G 36 34 667 42 86 128 50 - 89 40 2.2 27 5
2 Tre' Williams So G 24 - 157 3 12 15 15 - 14 5 2.8 6 0
4 Kendall Smith Fr G 36 9 734 22 90 112 93 1 132 84 1.6 54 8
10 Mylon Campbell Fr G 35 2 710 50 60 110 48 - 74 45 1.6 30 8
11 Jacob Grantham Fr G 25 - 186 9 20 29 13 - 21 15 1.4 5 4
12 Isaiah Upchurch Fr G 35 28 811 39 90 129 60 - 73 62 1.2 36 30
22 Nylikk Troutman Fr G 36 15 510 50 74 124 72 - 63 53 1.2 40 15
23 Amarie Liburd Fr F 28 - 219 29 48 77 14 - 8 18 0.4 5 2
33 Xavion White So F 37 3 439 37 66 103 51 - 17 26 0.7 17 10
42 Damien Robinson So F 36 36 962 141 282 423 95 3 54 67 0.8 26 72
43 Zack Noel Fr F 25 19 580 71 136 207 34 - 34 30 1.1 12 17
RS Demyron Williams So G 1 - 0 0 0 0 0 - 0 0 - 0 0
Nic Cole Fr - - - - - - - - - - - - -
Randy Dockery So - - - - - - - - - - - - -
D'dric Rogers So - - - - - - - - - - - - -
  Totals     36 36 7026 620 1156 1776 662 3 749 573 1.3 339 176
  Opponent     36 36 7026 413 917 1330 709 14 509 548 0.9 344 143
Shooting
No. Yr Pos
0 Kevin Gentry Fr G 8 7 21.6 2.2-6.5 34.6 0.4-2.8 13.6 1.1-1.9 60.0 6.0
1 Mike Fee So G 8 8 21.1 2.6-5.2 50.0 0.1-0.5 25.0 0.9-1.6 53.8 6.3
2 Tre' Williams So G 6 - 5.6 0.5-2.0 25.0 0.0-0.5 0.0 0.2-0.3 50.0 1.2
4 Kendall Smith Fr G 8 1 20.8 3.5-8.1 43.1 1.4-3.8 36.7 2.6-3.2 80.8 11.0
10 Mylon Campbell Fr G 8 1 18.9 4.1-7.6 54.1 0.4-1.6 23.1 1.5-2.1 70.6 10.1
11 Jacob Grantham Fr G 4 - 4.2 0.2-0.8 33.3 0.2-0.8 33.3 0.0-0.0 - 0.8
12 Isaiah Upchurch Fr G 7 7 26.8 4.1-9.9 42.0 1.4-3.1 45.5 5.1-7.0 73.5 14.9
22 Nylikk Troutman Fr G 8 1 8.4 0.4-2.9 13.0 0.0-0.1 0.0 0.0-0.0 - 0.8
23 Amarie Liburd Fr F 2 - 4.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
33 Xavion White So F 8 1 10.2 1.5-2.8 54.5 0.0-0.0 - 0.5-1.0 50.0 3.5
42 Damien Robinson So F 7 7 27.8 9.4-15.1 62.3 0.3-0.4 66.7 4.1-6.7 61.7 23.3
43 Zack Noel Fr F 7 6 22.8 3.6-6.6 54.3 0.0-0.0 - 0.9-1.9 46.2 8.0
RS Demyron Williams So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Nic Cole Fr - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Randy Dockery So - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
D'dric Rogers So - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     8 8 200.0 35.2-73.4 48.0 3.9-12.8 30.4 20.1-29.5 68.2 94.5
  Opponent     8 8 200.0 32.2-71.1 45.3 7.4-21.5 34.3 16.5-26.1 63.2 88.4
Ball control
No. Yr Pos
0 Kevin Gentry Fr G 8 7 21.6 0.6 1.1 1.8 2.0 - 3.9 2.4 1.6 1.3 0.4
1 Mike Fee So G 8 8 21.1 0.8 2.5 3.3 1.9 - 3.6 1.4 2.6 0.4 0.1
2 Tre' Williams So G 6 - 5.6 0.2 0.5 0.7 0.3 - 0.5 0.0 - 0.2 0.0
4 Kendall Smith Fr G 8 1 20.8 0.4 1.8 2.1 2.6 - 3.9 2.0 1.9 0.9 0.1
10 Mylon Campbell Fr G 8 1 18.9 1.3 1.1 2.4 1.9 - 1.6 0.6 2.6 0.6 0.1
11 Jacob Grantham Fr G 4 - 4.2 0.0 0.0 0.0 0.5 - 0.3 0.3 1.0 0.0 0.0
12 Isaiah Upchurch Fr G 7 7 26.8 1.4 4.3 5.7 2.0 - 3.4 1.6 2.2 1.6 1.1
22 Nylikk Troutman Fr G 8 1 8.4 0.6 1.6 2.3 1.8 - 0.9 0.9 1.0 0.5 0.4
23 Amarie Liburd Fr F 2 - 4.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.5 0.0
33 Xavion White So F 8 1 10.2 0.9 1.8 2.6 1.9 - 0.4 0.3 1.5 0.4 0.3
42 Damien Robinson So F 7 7 27.8 5.1 8.0 13.1 3.0 - 1.4 2.1 0.7 1.3 1.1
43 Zack Noel Fr F 7 6 22.8 2.6 5.1 7.7 1.4 - 1.1 1.3 0.9 0.1 0.4
RS Demyron Williams So G - - - - - - - - - - - - -
Nic Cole Fr - - - - - - - - - - - - -
Randy Dockery So - - - - - - - - - - - - -
D'dric Rogers So - - - - - - - - - - - - -
  Totals     8 8 200.0 16.4 30.6 47.0 20.1 0.0 21.5 13.9 1.5 7.5 3.8
  Opponent     8 8 200.0 10.5 27.0 37.5 21.1 0.6 18.0 12.6 1.4 7.9 4.0
Shooting
No. Yr Pos
0 Kevin Gentry Fr G 8 7 173 18-52 34.6 3-22 13.6 9-15 60.0 48
1 Mike Fee So G 8 8 169 21-42 50.0 1-4 25.0 7-13 53.8 50
2 Tre' Williams So G 6 - 34 3-12 25.0 0-3 0.0 1-2 50.0 7
4 Kendall Smith Fr G 8 1 166 28-65 43.1 11-30 36.7 21-26 80.8 88
10 Mylon Campbell Fr G 8 1 151 33-61 54.1 3-13 23.1 12-17 70.6 81
11 Jacob Grantham Fr G 4 - 17 1-3 33.3 1-3 33.3 0-0 - 3
12 Isaiah Upchurch Fr G 7 7 188 29-69 42.0 10-22 45.5 36-49 73.5 104
22 Nylikk Troutman Fr G 8 1 67 3-23 13.0 0-1 0.0 0-0 - 6
23 Amarie Liburd Fr F 2 - 8 0-0 - 0-0 - 0-0 - 0
33 Xavion White So F 8 1 81 12-22 54.5 0-0 - 4-8 50.0 28
42 Damien Robinson So F 7 7 194 66-106 62.3 2-3 66.7 29-47 61.7 163
43 Zack Noel Fr F 7 6 159 25-46 54.3 0-0 - 6-13 46.2 56
RS Demyron Williams So G - - - 0-0 - 0-0 - 0-0 - 0
Nic Cole Fr - - - 0-0 - 0-0 - 0-0 - 0
Randy Dockery So - - - 0-0 - 0-0 - 0-0 - 0
D'dric Rogers So - - - 0-0 - 0-0 - 0-0 - 0
  Totals     8 8 1600 282-587 48.0 31-102 30.4 161-236 68.2 756
  Opponent     8 8 1600 258-569 45.3 59-172 34.3 132-209 63.2 707
Ball control
No. Yr Pos
0 Kevin Gentry Fr G 8 7 173 5 9 14 16 - 31 19 1.6 10 3
1 Mike Fee So G 8 8 169 6 20 26 15 - 29 11 2.6 3 1
2 Tre' Williams So G 6 - 34 1 3 4 2 - 3 0 - 1 0
4 Kendall Smith Fr G 8 1 166 3 14 17 21 - 31 16 1.9 7 1
10 Mylon Campbell Fr G 8 1 151 10 9 19 15 - 13 5 2.6 5 1
11 Jacob Grantham Fr G 4 - 17 0 0 0 2 - 1 1 1.0 0 0
12 Isaiah Upchurch Fr G 7 7 188 10 30 40 14 - 24 11 2.2 11 8
22 Nylikk Troutman Fr G 8 1 67 5 13 18 14 - 7 7 1.0 4 3
23 Amarie Liburd Fr F 2 - 8 0 0 0 0 - 0 0 - 1 0
33 Xavion White So F 8 1 81 7 14 21 15 - 3 2 1.5 3 2
42 Damien Robinson So F 7 7 194 36 56 92 21 - 10 15 0.7 9 8
43 Zack Noel Fr F 7 6 159 18 36 54 10 - 8 9 0.9 1 3
RS Demyron Williams So G - - - - - - - - - - - - -
Nic Cole Fr - - - - - - - - - - - - -
Randy Dockery So - - - - - - - - - - - - -
D'dric Rogers So - - - - - - - - - - - - -
  Totals     8 8 1600 131 245 376 161 0 172 111 1.5 60 30
  Opponent     8 8 1600 84 216 300 169 5 144 101 1.4 63 32
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 # at Louisburg College   - - - - - - - - - - - - - - -
Oct 16 # Central International   - - - - - - - - - - - - - - -
Oct 23 # Fayetteville Technical CC   - - - - - - - - - - - - - - -
Nov 1 Richard Bland College W, 80-78 28-65 43.1 9-22 40.9 15-21 71.4 13 30 43 18 18 7 7 17 80
Nov 6 Guilford Technical Community College W, 87-71 36-69 52.2 3-14 21.4 12-19 63.2 19 40 59 24 29 9 8 17 87
Nov 9 at Lorain County Community College W, 87-80 30-85 35.3 5-18 27.8 22-37 59.5 29 38 67 12 16 7 8 23 87
Nov 10 at Bryant & Stratton (OH) W, 93-61 36-66 54.5 1-7 14.3 20-26 76.9 12 24 36 20 19 18 2 17 93
Nov 14 at Catawba Valley Community College W, 98-87 38-93 40.9 4-18 22.2 18-28 64.3 21 32 53 19 10 6 5 25 98
Nov 20 Shooting 4 Greatness W, 123-91 49-90 54.4 3-12 25.0 22-26 84.6 21 31 52 31 12 15 1 15 123
Nov 23 at Guilford Technical Community College W, 108-96 42-75 56.0 6-15 40.0 18-29 62.1 11 32 43 30 20 10 5 15 108
Nov 25 at Methodist JV W, 85-65 34-75 45.3 1-12 8.3 16-26 61.5 20 36 56 14 21 8 7 21 85
Dec 7 at Caldwell Community College & Technical Institute L, 104-98 34-76 44.7 2-16 12.5 28-40 70.0 12 33 45 12 12 11 5 24 98
Dec 11 Davidson-Davie Community College W, 106-104 39-78 50.0 7-19 36.8 21-33 63.6 13 27 40 21 19 13 5 25 106
Dec 14 Flight 22 L, 105-94 38-78 48.7 4-18 22.2 14-22 63.6 18 30 48 21 24 10 2 20 94
Dec 18 at Pitt Community College W, 92-79 33-61 54.1 2-17 11.8 24-34 70.6 18 20 38 14 11 9 2 18 92
Dec 20 Catawba Valley Community College L, 101-95 39-86 45.3 5-18 27.8 12-18 66.7 17 25 42 23 12 7 7 20 95
Jan 3 at Central Carolina Community College W, 99-83 32-74 43.2 8-24 33.3 27-37 73.0 12 38 50 18 13 10 7 18 99
Jan 4 at Wake Technical Community College L, 102-72 28-72 38.9 5-17 29.4 11-16 68.8 15 18 33 17 21 7 2 17 72
Jan 12 St. Andrews JV W, 137-61 58-96 60.4 8-19 42.1 13-28 46.4 25 38 63 32 10 20 5 15 137
Jan 13 Virginia Peninsula CC L, 102-96 38-74 51.4 4-12 33.3 16-28 57.1 17 33 50 20 23 8 2 23 96
Jan 15 Patrick & Henry Community College W, 88-84 35-79 44.3 4-14 28.6 14-22 63.6 26 31 57 25 19 7 7 20 88
Jan 18 at Cleveland Community College L, 102-89 28-76 36.8 8-16 50.0 25-42 59.5 19 37 56 15 21 5 0 23 89
Jan 22 at Richard Bland College   - - - - - - - - - - - - - - -
Jan 24 Camp Community College W, 93-91 37-76 48.7 4-19 21.1 15-26 57.7 18 30 48 30 13 6 4 24 93
Jan 26 Oxford College of Emory University W, 94-90 33-81 40.7 4-19 21.1 24-33 72.7 16 31 47 19 9 10 6 18 94
Jan 28 Mount Zion Post Grad W, 107-74 45-84 53.6 4-11 36.4 13-18 72.2 18 54 72 32 23 6 4 13 107
Jan 30 Franklin Prep W, 116-60 48-79 60.8 3-13 23.1 17-20 85.0 19 43 62 34 19 17 7 11 116
Feb 1 at Oxford College of Emory University W, 104-83 41-82 50.0 5-15 33.3 17-24 70.8 12 32 44 24 6 7 0 15 104
Feb 5 Central Carolina Community College W, 80-71 26-64 40.6 4-13 30.8 24-32 75.0 16 31 47 19 0 12 4 16 80
Feb 8 at Virginia Peninsula CC W, 96-88 33-62 53.2 3-8 37.5 27-38 71.1 11 28 39 21 17 11 4 16 96
Feb 9 at Camp Community College W, 85-75 27-61 44.3 4-9 44.4 27-36 75.0 15 37 52 16 16 6 3 28 85
Feb 13 at Patrick & Henry Community College W, 100-94 38-72 52.8 3-6 50.0 21-29 72.4 16 23 39 17 8 5 4 17 100
Feb 15 Shooting 4 Greatness W, 112-85 42-86 48.8 6-13 46.2 22-30 73.3 22 36 58 29 14 14 8 13 112
Feb 22 vs. Camp Community College W, 66-63 24-60 40.0 3-13 23.1 15-24 62.5 9 23 32 11 12 6 10 15 66
Feb 23 vs. Virginia Peninsula CC W, 87-85 38-77 49.4 3-7 42.9 8-16 50.0 15 35 50 14 21 6 8 15 87
Mar 1 Pennsylvania Highlands Community College W, 103-74 41-92 44.6 8-22 36.4 13-22 59.1 25 41 66 30 11 9 7 17 103
Mar 2 Owens Community College W, 113-105 44-80 55.0 9-17 52.9 16-21 76.2 17 33 50 30 21 5 9 18 113
Mar 13 vs. Herkimer College L, 75-72 25-59 42.4 3-15 20.0 19-30 63.3 14 26 40 9 16 7 4 21 72
Mar 14 vs. Dutchess Community College W, 78-77 32-78 41.0 3-7 42.9 11-15 73.3 22 27 49 14 26 17 3 15 78
Mar 15 Salem Community College L, 77-75 27-79 34.2 2-4 50.0 19-28 67.9 17 33 50 14 11 8 4 17 75
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 36 1296-2740 47.3 160-519 30.8 656-974 67.4 17.2 32.1 49.3 20.8 15.9 9.4 4.9 18.4 94.7 1.072 0.125
Conference 8 282-587 48.0 31-102 30.4 161-236 68.2 16.4 30.6 47.0 21.5 13.9 7.5 3.8 20.1 94.5 1.104 0.080
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 18 703-1436 49.0 91-279 32.6 302-447 67.6 18.7 34.3 53.0 25.1 15.9 10.2 5.4 17.7 99.9 1.118 0.161
Away 14 474-1030 46.0 57-198 28.8 301-442 68.1 15.9 30.6 46.5 17.8 15.1 8.6 3.9 19.8 93.3 1.054 0.113
Neutral 4 119-274 43.4 12-42 28.6 53-85 62.4 15.0 27.8 42.8 12.0 18.8 9.0 6.3 16.5 75.8 0.914 -0.005
 
-
Wins 28 1039-2140 48.6 127-403 31.5 512-750 68.3 17.5 32.9 50.4 22.1 15.5 9.9 5.4 17.8 97.0 1.106 0.201
Losses 8 257-600 42.8 33-116 28.4 144-224 64.3 16.1 29.4 45.5 16.4 17.5 7.9 3.3 20.6 86.4 0.956 -0.137
 
-
November 8 293-618 47.4 32-118 27.1 143-212 67.5 18.3 32.9 51.1 21.0 18.1 10.0 5.4 18.8 95.1 1.053 0.169
December 5 183-379 48.3 20-88 22.7 99-147 67.3 15.6 27.0 42.6 18.2 15.6 10.0 4.2 21.4 97.0 1.072 0.006
January 10 382-791 48.3 52-164 31.7 175-270 64.8 18.5 35.3 53.8 24.2 17.1 9.6 4.4 18.2 99.1 1.087 0.150
February 8 269-564 47.7 31-84 36.9 161-229 70.3 14.5 30.6 45.1 18.9 11.8 8.4 5.1 16.9 91.3 1.112 0.164
March 5 169-388 43.6 25-65 38.5 78-116 67.2 19.0 32.0 51.0 19.4 17.0 9.2 5.4 17.6 88.2 1.011 0.074
Date Opponent Score Attend
Oct 5 at Louisburg College   -
Oct 16 Central International   -
Oct 23 Fayetteville Technical CC   -
Nov 1 Richard Bland College W, 80-78 0
Nov 6 Guilford Technical Community College W, 87-71 -
Nov 9 at Lorain County Community College W, 87-80 0
Nov 10 at Bryant & Stratton (OH) W, 93-61 0
Nov 14 at Catawba Valley Community College W, 98-87 0
Nov 20 Shooting 4 Greatness W, 123-91 -
Nov 23 at Guilford Technical Community College W, 108-96 0
Nov 25 at Methodist JV W, 85-65 0
Dec 7 at Caldwell Community College & Technical Institute L, 104-98 0
Dec 11 Davidson-Davie Community College W, 106-104 -
Dec 14 Flight 22 L, 105-94 0
Dec 18 at Pitt Community College W, 92-79 0
Dec 20 Catawba Valley Community College L, 101-95 0
Jan 3 at Central Carolina Community College W, 99-83 0
Jan 4 at Wake Technical Community College L, 102-72 0
Jan 12 St. Andrews JV W, 137-61 0
Jan 13 Virginia Peninsula CC L, 102-96 -
Jan 15 Patrick & Henry Community College W, 88-84 0
Jan 18 at Cleveland Community College L, 102-89 0
Jan 22 at Richard Bland College   -
Jan 24 Camp Community College W, 93-91 -
Jan 26 Oxford College of Emory University W, 94-90 0
Jan 28 Mount Zion Post Grad W, 107-74 -
Jan 30 Franklin Prep W, 116-60 -
Feb 1 at Oxford College of Emory University W, 104-83 0
Feb 5 Central Carolina Community College W, 80-71 0
Feb 8 at Virginia Peninsula CC W, 96-88 0
Feb 9 at Camp Community College W, 85-75 0
Feb 13 at Patrick & Henry Community College W, 100-94 0
Feb 15 Shooting 4 Greatness W, 112-85 -
Feb 22 vs. Camp Community College W, 66-63 0
Feb 23 vs. Virginia Peninsula CC W, 87-85 0
Mar 1 Pennsylvania Highlands Community College W, 103-74 -
Mar 2 Owens Community College W, 113-105 -
Mar 13 vs. Herkimer College L, 75-72 325
Mar 14 vs. Dutchess Community College W, 78-77 125
Mar 15 Salem Community College L, 77-75 150