Skip to navigation Skip to content Skip to footer

Region 10

2024-25 Basketball Statistics - Denmark Technical College

Games 25
Pts per game 80.4
FG % 43.0
3PT % 33.7
FT % 70.0
Reb per game 34.4
Ast per game 14.0
Schedule Summary
Overall (Pct.)9-16 (.360)
Conference (Pct.) 5-9 (.357)
StreakLost 3
Home6-6
Away3-9
Neutral0-1
Full Scores and Schedule »
Recent Games
Feb 12 at Brunswick Community College L, 89-66
Feb 15 at Cape Fear Community College W, 2-0
Feb 21 Caldwell Community College & Technical Institute W, 72-63
Feb 28 Richard Bland College L, 78-70
Mar 1 Wake Technical Community College L, 70-69
Mar 6 at USC Salkehatchie L, 111-107
Statistics category Overall Conf
Games 25 18th 14 14th
Points 2009 18th 1024 18th
Points per game 80.4 17th 73.1 22nd
FG made per game 25.0 21st 18.9 22nd
FG attempts per game 58.1 20th 48.4 22nd
FG Pct 43.0 20th 38.9 22nd
3PT made per game 8.4 5th 6.6 15th
3PT attempts per game 25.0 6th 21.2 11th
3PT Pct 33.7 9th 31.3 17th
FT made per game 12.1 22nd 11.2 22nd
FT attempt per game 17.3 22nd 15.7 22nd
FT Pct 70.0 10th 71.4 8th
Off rebounds per game 15.2 3rd 12.0 11th
Def rebounds per game 19.3 22nd 14.7 22nd
Total rebounds per game 34.4 20th 26.7 22nd
Opponents' Off rebounds per game 9.3 3rd 12.4 12th
Opponents' Def rebounds per game 22.2 10th 30.7 21st
Opponents' Total rebounds per game 31.4 7th 43.1 21st
Rebound margin per game 3.0 13th -16.4 22nd
Assists per game 14.0 19th 11.9 20th
Opponents' Assists per game 12.3 4th 17.2 13th
Turnovers per game 14.6 14th 11.6 4th
Opponents' Turnovers per game 12.1 13th 16.1 4th
Steals per game 9.4 7th 6.9 17th
Opponents' Steals per game 6.9 8th 8.5 16th
Blocks per game 1.3 23rd 1.1 22nd
Opponents' Blocks per game 3.2 10th 3.9 13th
Personal fouls per game 2.8 2nd 0.0 1st
Offensive efficiency 1.214 3rd 1.309 1st
Net efficiency -0.055 11th 0.305 1st
Opponents' Personal fouls per game 11.2 20th 13.9 16th
Offensive efficiency 1.269 4th 1.004 20th
Points per game allowed 75.0 5th 77.8 5th
Opponents' Field goal percentage 41.5 1st 41.5 3rd
Opponents' 3PT percentage 31.1 5th 33.1 12th
Home Attendance 0 6th 0 6th
Home Attendance average 0 6th 0 6th
Field goal total-attempts 625-1453 21st 264-678 21st
3 point total-attempts 210-624 11th 93-297 15th
Free throw total-attempts 303-433 21st 157-220 19th
Opponents' Field goal total-attempts 487-1173 11th 358-862 15th
Opponents' 3 point total-attempts 147-472 12th 120-362 21st
Shooting
No. Yr Pos
0 Jordan Burgess 22 6 4.0 2.8-8.0 35.4 1.5-4.7 32.0 1.4-1.9 75.6 8.5
1 Kai Murdock 21 5 5.2 4.5-10.3 43.3 2.2-5.9 38.2 2.3-2.9 78.7 13.5
2 Johnell Sindab 20 1 2.4 2.8-6.8 41.5 1.1-3.4 32.8 0.9-1.2 79.2 7.7
3 Elijah Martinez 22 1 2.4 0.8-1.7 45.9 0.0-0.0 0.0 0.8-1.1 68.0 2.3
4 Jamarri Brewington-Cope 2 - 1.0 1.5-3.5 42.9 1.0-2.0 50.0 0.0-0.0 - 4.0
5 Austin Coker 22 3 4.1 3.0-5.8 50.8 0.0-0.3 16.7 0.8-1.3 60.7 6.7
10 Kenneth Jenkins 22 4 3.3 3.6-8.4 43.2 1.5-4.4 34.4 1.9-2.2 85.7 10.7
11 Da'Quan Amlett 9 2 6.2 3.3-6.4 51.7 1.6-3.3 46.7 0.8-1.2 63.6 9.0
12 Joshua Miles 18 2 3.8 2.4-5.6 44.0 0.8-2.3 35.7 1.2-1.5 81.5 6.9
13 Quavon Henry 6 - 1.2 0.7-1.8 36.4 0.2-0.3 50.0 0.2-0.7 25.0 1.7
14 Tyree Edwards 7 - 1.0 1.9-3.7 50.0 0.1-0.7 20.0 0.4-0.7 60.0 4.3
15 Amareion Doctor 12 - 2.4 1.8-3.5 52.4 0.4-1.2 35.7 0.6-1.8 33.3 4.7
20 Jake Wright 20 2 3.5 3.3-7.8 42.3 0.5-1.4 35.7 2.3-4.0 56.8 9.4
22 Maleek Taylor 13 1 2.7 0.8-1.2 73.3 0.0-0.0 - 0.4-0.7 55.6 2.1
24 William Olden 19 2 3.4 2.2-6.5 33.3 1.1-4.5 23.5 1.7-2.2 78.0 7.1
31 Jasaun Phillips 3 - 1.0 1.0-2.3 42.9 0.3-1.0 33.3 0.0-0.0 - 2.3
33 Dawson DuBose - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
34 Andrew Hutchingson 3 - 1.5 1.7-3.3 50.0 0.0-0.0 - 0.7-0.7 100.0 4.0
RS Aaden Fair - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Jamorris Williams 3 - 1.0 3.0-7.0 42.9 1.7-5.0 33.3 1.3-1.3 100.0 9.0
  Totals     25 25 24.3 25.0-58.1 43.0 8.4-25.0 33.7 12.1-17.3 70.0 80.4
  Opponent     25 25 24.3 19.5-46.9 41.5 5.9-18.9 31.1 13.8-18.8 73.8 75.0
Ball control
No. Yr Pos
0 Jordan Burgess 22 6 4.0 1.5 1.6 3.0 0.3 - 2.0 1.5 1.3 1.3 0.0
1 Kai Murdock 21 5 5.2 2.6 3.6 6.1 0.4 - 2.3 2.7 0.9 1.4 0.7
2 Johnell Sindab 20 1 2.4 0.9 1.1 1.9 0.1 - 1.3 1.6 0.8 1.8 0.1
3 Elijah Martinez 22 1 2.4 1.7 2.5 4.2 0.2 - 0.6 0.8 0.8 1.2 0.1
4 Jamarri Brewington-Cope 2 - 1.0 0.5 1.5 2.0 0.0 - 0.5 1.5 0.3 0.5 0.0
5 Austin Coker 22 3 4.1 2.6 3.3 5.9 0.4 - 1.3 1.4 0.9 0.4 0.1
10 Kenneth Jenkins 22 4 3.3 1.5 1.8 3.3 0.4 - 4.0 2.8 1.5 1.6 0.1
11 Da'Quan Amlett 9 2 6.2 1.7 2.4 4.1 0.8 - 0.8 1.2 0.6 0.4 0.1
12 Joshua Miles 18 2 3.8 0.9 1.2 2.2 0.2 - 2.1 2.0 1.1 1.1 0.0
13 Quavon Henry 6 - 1.2 0.5 0.7 1.2 0.0 - 0.7 0.3 2.0 0.8 0.2
14 Tyree Edwards 7 - 1.0 0.6 0.9 1.4 0.0 - 0.9 0.3 3.0 0.3 0.0
15 Amareion Doctor 12 - 2.4 1.0 1.2 2.2 0.0 - 0.3 0.8 0.3 0.8 0.0
20 Jake Wright 20 2 3.5 2.4 2.8 5.2 0.1 - 0.9 1.8 0.5 0.7 0.1
22 Maleek Taylor 13 1 2.7 0.9 1.7 2.6 0.9 0.1 0.2 0.5 0.3 0.5 0.3
24 William Olden 19 2 3.4 1.3 1.1 2.4 0.2 - 1.2 0.9 1.4 0.5 0.1
31 Jasaun Phillips 3 - 1.0 0.0 1.7 1.7 0.0 - 0.0 0.3 0.0 0.0 0.0
33 Dawson DuBose - - - - - - - - - - - - -
34 Andrew Hutchingson 3 - 1.5 1.0 1.0 2.0 0.0 - 0.0 0.0 - 0.0 0.0
RS Aaden Fair - - - - - - - - - - - - -
RS Jamorris Williams 3 - 1.0 0.3 0.0 0.3 0.0 - 0.3 2.0 0.2 0.3 0.0
  Totals     25 25 24.3 15.2 19.3 34.4 2.8 0.0 14.0 14.6 1.0 9.4 1.3
  Opponent     25 25 24.3 9.3 22.2 31.4 11.2 0.2 12.3 12.1 1.0 6.9 3.2
Shooting
No. Yr Pos
0 Jordan Burgess 22 6 88 62-175 35.4 33-103 32.0 31-41 75.6 188
1 Kai Murdock 21 5 109 94-217 43.3 47-123 38.2 48-61 78.7 283
2 Johnell Sindab 20 1 48 56-135 41.5 22-67 32.8 19-24 79.2 153
3 Elijah Martinez 22 1 52 17-37 45.9 0-1 0.0 17-25 68.0 51
4 Jamarri Brewington-Cope 2 - 2 3-7 42.9 2-4 50.0 0-0 - 8
5 Austin Coker 22 3 90 65-128 50.8 1-6 16.7 17-28 60.7 148
10 Kenneth Jenkins 22 4 72 80-185 43.2 33-96 34.4 42-49 85.7 235
11 Da'Quan Amlett 9 2 56 30-58 51.7 14-30 46.7 7-11 63.6 81
12 Joshua Miles 18 2 68 44-100 44.0 15-42 35.7 22-27 81.5 125
13 Quavon Henry 6 - 7 4-11 36.4 1-2 50.0 1-4 25.0 10
14 Tyree Edwards 7 - 7 13-26 50.0 1-5 20.0 3-5 60.0 30
15 Amareion Doctor 12 - 29 22-42 52.4 5-14 35.7 7-21 33.3 56
20 Jake Wright 20 2 70 66-156 42.3 10-28 35.7 46-81 56.8 188
22 Maleek Taylor 13 1 35 11-15 73.3 0-0 - 5-9 55.6 27
24 William Olden 19 2 65 41-123 33.3 20-85 23.5 32-41 78.0 134
31 Jasaun Phillips 3 - 3 3-7 42.9 1-3 33.3 0-0 - 7
33 Dawson DuBose - - - 0-0 - 0-0 - 0-0 - 0
34 Andrew Hutchingson 3 - 4 5-10 50.0 0-0 - 2-2 100.0 12
RS Aaden Fair - - - 0-0 - 0-0 - 0-0 - 0
RS Jamorris Williams 3 - 3 9-21 42.9 5-15 33.3 4-4 100.0 27
  Totals     25 25 607 625-1453 43.0 210-624 33.7 303-433 70.0 2009
  Opponent     25 25 607 487-1173 41.5 147-472 31.1 346-469 73.8 1876
Ball control
No. Yr Pos
0 Jordan Burgess 22 6 88 32 35 67 6 - 43 33 1.3 29 0
1 Kai Murdock 21 5 109 54 75 129 9 - 49 57 0.9 29 14
2 Johnell Sindab 20 1 48 18 21 39 2 - 25 33 0.8 35 3
3 Elijah Martinez 22 1 52 37 56 93 4 - 14 17 0.8 27 3
4 Jamarri Brewington-Cope 2 - 2 1 3 4 0 - 1 3 0.3 1 0
5 Austin Coker 22 3 90 57 73 130 9 - 28 31 0.9 8 2
10 Kenneth Jenkins 22 4 72 34 39 73 9 - 89 61 1.5 36 2
11 Da'Quan Amlett 9 2 56 15 22 37 7 - 7 11 0.6 4 1
12 Joshua Miles 18 2 68 17 22 39 4 - 38 36 1.1 20 0
13 Quavon Henry 6 - 7 3 4 7 0 - 4 2 2.0 5 1
14 Tyree Edwards 7 - 7 4 6 10 0 - 6 2 3.0 2 0
15 Amareion Doctor 12 - 29 12 14 26 0 - 3 10 0.3 9 0
20 Jake Wright 20 2 70 47 56 103 3 - 18 35 0.5 14 1
22 Maleek Taylor 13 1 35 12 22 34 12 1 2 6 0.3 6 4
24 William Olden 19 2 65 24 21 45 4 - 23 17 1.4 10 1
31 Jasaun Phillips 3 - 3 0 5 5 0 - 0 1 0.0 0 0
33 Dawson DuBose - - - - - - - - - - - - -
34 Andrew Hutchingson 3 - 4 3 3 6 0 - 0 0 - 0 0
RS Aaden Fair - - - - - - - - - - - - -
RS Jamorris Williams 3 - 3 1 0 1 0 - 1 6 0.2 1 0
  Totals     25 25 607 379 482 861 69 1 351 364 1.0 236 32
  Opponent     25 25 607 232 554 786 281 5 308 303 1.0 173 79
Shooting
No. Yr Pos
0 Jordan Burgess 11 - 1.0 2.3-7.3 31.3 1.5-4.8 32.1 1.5-1.9 81.0 7.6
1 Kai Murdock 10 - 1.0 4.7-11.1 42.3 2.5-6.7 37.3 2.9-3.6 80.6 14.8
2 Johnell Sindab 11 - 1.0 2.6-6.7 39.2 0.9-3.5 26.3 1.2-1.5 81.3 7.4
3 Elijah Martinez 11 - 1.0 0.6-2.1 30.4 0.0-0.0 - 0.6-0.7 87.5 1.9
4 Jamarri Brewington-Cope 1 - 1.0 1.0-2.0 50.0 1.0-2.0 50.0 0.0-0.0 - 3.0
5 Austin Coker 11 - 1.0 2.8-5.9 47.7 0.0-0.0 - 0.7-1.3 57.1 6.4
10 Kenneth Jenkins 11 - 1.0 3.7-8.7 42.7 1.7-4.9 35.2 2.5-2.7 93.3 11.7
11 Da'Quan Amlett 1 - 1.0 4.0-8.0 50.0 3.0-7.0 42.9 2.0-2.0 100.0 13.0
12 Joshua Miles 9 - 1.0 1.6-5.0 31.1 0.4-2.2 20.0 0.6-0.8 71.4 4.1
13 Quavon Henry 3 - 1.0 0.7-1.7 40.0 0.3-0.3 100.0 0.0-0.7 0.0 1.7
14 Tyree Edwards 2 - 1.0 1.5-2.5 60.0 0.0-0.0 - 0.0-0.0 - 3.0
15 Amareion Doctor 5 - 1.0 2.2-4.8 45.8 0.2-1.0 20.0 0.6-2.2 27.3 5.2
20 Jake Wright 9 - 1.0 3.7-9.4 38.8 0.7-1.8 37.5 3.3-6.0 55.6 11.3
22 Maleek Taylor 5 - 1.0 0.4-0.4 100.0 0.0-0.0 - 0.2-0.4 50.0 1.0
24 William Olden 10 - 1.0 1.4-5.3 26.4 0.6-3.4 17.6 1.4-1.7 82.4 4.8
31 Jasaun Phillips - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
33 Dawson DuBose - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
34 Andrew Hutchingson - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Aaden Fair - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Jamorris Williams - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     14 14 7.9 18.9-48.4 38.9 6.6-21.2 31.3 11.2-15.7 71.4 73.1
  Opponent     14 14 7.9 25.6-61.6 41.5 8.6-25.9 33.1 18.1-24.4 74.2 77.8
Ball control
No. Yr Pos
0 Jordan Burgess 11 - 1.0 1.5 1.4 2.9 0.0 - 1.7 1.0 1.7 1.1 0.0
1 Kai Murdock 10 - 1.0 2.8 3.2 6.0 0.0 - 2.2 2.6 0.8 1.4 0.7
2 Johnell Sindab 11 - 1.0 0.7 1.2 1.9 0.0 - 1.2 1.6 0.7 1.4 0.2
3 Elijah Martinez 11 - 1.0 1.9 1.9 3.8 0.0 - 0.4 0.9 0.4 0.7 0.1
4 Jamarri Brewington-Cope 1 - 1.0 0.0 1.0 1.0 0.0 - 0.0 1.0 0.0 0.0 0.0
5 Austin Coker 11 - 1.0 2.5 3.5 6.0 0.0 - 1.5 1.2 1.3 0.3 0.1
10 Kenneth Jenkins 11 - 1.0 1.6 1.6 3.3 0.0 - 5.3 3.3 1.6 2.2 0.1
11 Da'Quan Amlett 1 - 1.0 2.0 3.0 5.0 0.0 - 2.0 0.0 - 1.0 1.0
12 Joshua Miles 9 - 1.0 1.0 1.4 2.4 0.0 - 1.1 2.0 0.6 0.3 0.0
13 Quavon Henry 3 - 1.0 0.7 0.3 1.0 0.0 - 0.3 0.3 1.0 0.3 0.3
14 Tyree Edwards 2 - 1.0 0.0 0.5 0.5 0.0 - 0.0 0.0 - 0.0 0.0
15 Amareion Doctor 5 - 1.0 1.2 1.4 2.6 0.0 - 0.0 0.8 0.0 0.8 0.0
20 Jake Wright 9 - 1.0 2.2 3.2 5.4 0.0 - 1.1 2.1 0.5 0.8 0.0
22 Maleek Taylor 5 - 1.0 0.6 1.0 1.6 0.0 - 0.0 0.2 0.0 0.0 0.0
24 William Olden 10 - 1.0 0.7 0.8 1.5 0.0 - 1.0 0.4 2.5 0.5 0.1
31 Jasaun Phillips - - - - - - - - - - - - -
33 Dawson DuBose - - - - - - - - - - - - -
34 Andrew Hutchingson - - - - - - - - - - - - -
RS Aaden Fair - - - - - - - - - - - - -
RS Jamorris Williams - - - - - - - - - - - - -
  Totals     14 14 7.9 12.0 14.7 26.7 0.0 0.0 11.9 11.6 1.0 6.9 1.1
  Opponent     14 14 7.9 12.4 30.7 43.1 13.9 0.4 17.2 16.1 1.1 8.5 3.9
Shooting
No. Yr Pos
0 Jordan Burgess 11 - 11 25-80 31.3 17-53 32.1 17-21 81.0 84
1 Kai Murdock 10 - 10 47-111 42.3 25-67 37.3 29-36 80.6 148
2 Johnell Sindab 11 - 11 29-74 39.2 10-38 26.3 13-16 81.3 81
3 Elijah Martinez 11 - 11 7-23 30.4 0-0 - 7-8 87.5 21
4 Jamarri Brewington-Cope 1 - 1 1-2 50.0 1-2 50.0 0-0 - 3
5 Austin Coker 11 - 11 31-65 47.7 0-0 - 8-14 57.1 70
10 Kenneth Jenkins 11 - 11 41-96 42.7 19-54 35.2 28-30 93.3 129
11 Da'Quan Amlett 1 - 1 4-8 50.0 3-7 42.9 2-2 100.0 13
12 Joshua Miles 9 - 9 14-45 31.1 4-20 20.0 5-7 71.4 37
13 Quavon Henry 3 - 3 2-5 40.0 1-1 100.0 0-2 0.0 5
14 Tyree Edwards 2 - 2 3-5 60.0 0-0 - 0-0 - 6
15 Amareion Doctor 5 - 5 11-24 45.8 1-5 20.0 3-11 27.3 26
20 Jake Wright 9 - 9 33-85 38.8 6-16 37.5 30-54 55.6 102
22 Maleek Taylor 5 - 5 2-2 100.0 0-0 - 1-2 50.0 5
24 William Olden 10 - 10 14-53 26.4 6-34 17.6 14-17 82.4 48
31 Jasaun Phillips - - - 0-0 - 0-0 - 0-0 - 0
33 Dawson DuBose - - - 0-0 - 0-0 - 0-0 - 0
34 Andrew Hutchingson - - - 0-0 - 0-0 - 0-0 - 0
RS Aaden Fair - - - 0-0 - 0-0 - 0-0 - 0
RS Jamorris Williams - - - 0-0 - 0-0 - 0-0 - 0
  Totals     14 14 110 264-678 38.9 93-297 31.3 157-220 71.4 1024
  Opponent     14 14 110 358-862 41.5 120-362 33.1 253-341 74.2 1089
Ball control
No. Yr Pos
0 Jordan Burgess 11 - 11 17 15 32 0 - 19 11 1.7 12 0
1 Kai Murdock 10 - 10 28 32 60 0 - 22 26 0.8 14 7
2 Johnell Sindab 11 - 11 8 13 21 0 - 13 18 0.7 15 2
3 Elijah Martinez 11 - 11 21 21 42 0 - 4 10 0.4 8 1
4 Jamarri Brewington-Cope 1 - 1 0 1 1 0 - 0 1 0.0 0 0
5 Austin Coker 11 - 11 27 39 66 0 - 17 13 1.3 3 1
10 Kenneth Jenkins 11 - 11 18 18 36 0 - 58 36 1.6 24 1
11 Da'Quan Amlett 1 - 1 2 3 5 0 - 2 0 - 1 1
12 Joshua Miles 9 - 9 9 13 22 0 - 10 18 0.6 3 0
13 Quavon Henry 3 - 3 2 1 3 0 - 1 1 1.0 1 1
14 Tyree Edwards 2 - 2 0 1 1 0 - 0 0 - 0 0
15 Amareion Doctor 5 - 5 6 7 13 0 - 0 4 0.0 4 0
20 Jake Wright 9 - 9 20 29 49 0 - 10 19 0.5 7 0
22 Maleek Taylor 5 - 5 3 5 8 0 - 0 1 0.0 0 0
24 William Olden 10 - 10 7 8 15 0 - 10 4 2.5 5 1
31 Jasaun Phillips - - - - - - - - - - - - -
33 Dawson DuBose - - - - - - - - - - - - -
34 Andrew Hutchingson - - - - - - - - - - - - -
RS Aaden Fair - - - - - - - - - - - - -
RS Jamorris Williams - - - - - - - - - - - - -
  Totals     14 14 110 168 206 374 0 0 166 162 1.0 97 15
  Opponent     14 14 110 174 430 604 194 5 241 226 1.1 119 54
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 vs. Enterprise State Community College   - - - - - - - - - - - - - - -
Nov 2 Sea Prep L, 2-0 32-66 48.5 11-35 31.4 31-45 68.9 26 28 54 21 19 23 1 0 106
Nov 5 Southern Crescent Technical College L, 2-0 29-64 45.3 13-35 37.1 15-23 65.2 18 24 42 17 26 15 1 0 86
Nov 9 at Davidson-Davie Community College L, 102-71 23-55 41.8 8-20 40.0 17-26 65.4 10 23 33 13 24 8 5 27 71
Nov 13 at Southern Crescent Technical College W, 81-71 29-77 37.7 13-35 37.1 10-15 66.7 21 31 52 17 19 8 0 20 81
Nov 15 at South Georgia State College L, 81-77 25-61 41.0 11-37 29.7 16-24 66.7 10 22 32 13 26 12 1 22 77
Nov 16 vs. East Georgia State College L, 71-61 24-67 35.8 5-21 23.8 8-10 80.0 14 16 30 10 20 6 1 0 61
Nov 19 at CIU L, 2-0 40-72 55.6 6-17 35.3 14-18 77.8 21 24 45 18 13 17 2 0 100
Nov 22 at Francis Marion L, 2-0 39-84 46.4 10-33 30.3 5-10 50.0 20 31 51 21 18 17 3 0 93
Nov 26 South Carolina Central Christian College   - - - - - - - - - - - - - - -
Dec 4 Franklin Prep W, 98-43 40-85 47.1 9-28 32.1 9-11 81.8 29 30 59 15 14 14 2 0 98
Dec 11 New Rock Prep W, 96-76 35-65 53.8 13-27 48.1 13-17 76.5 23 20 43 17 12 3 0 0 96
Jan 11 Brunswick Community College W, 89-80 26-63 41.3 12-27 44.4 25-34 73.5 18 16 34 16 17 7 0 0 89
Jan 15 Gaston College L, 86-84 27-63 42.9 10-32 31.3 20-23 87.0 15 13 28 14 12 9 3 0 84
Jan 18 at Richard Bland College L, 70-47 16-58 27.6 7-33 21.2 8-12 66.7 14 16 30 12 17 1 2 0 47
Jan 21 Clinton College   - - - - - - - - - - - - - - -
Jan 23 at Caldwell Community College & Technical Institute W, 97-67 32-69 46.4 11-28 39.3 22-30 73.3 21 31 52 14 10 7 1 0 97
Jan 25 at Wake Technical Community College L, 62-58 19-51 37.3 8-25 32.0 12-21 57.1 19 19 38 15 11 5 1 0 58
Jan 29 at Gaston College L, 58-54 22-61 36.1 6-27 22.2 4-7 57.1 11 19 30 15 8 9 1 0 54
Feb 1 Franklin Prep W, 116-97 45-79 57.0 18-39 46.2 8-14 57.1 19 27 46 23 11 16 1 0 116
Feb 4 USC Salkehatchie L, 106-87 25-65 38.5 8-28 28.6 29-40 72.5 18 26 44 18 23 7 1 0 87
Feb 11 Cape Fear Community College W, 2-0 25-64 39.1 11-29 37.9 15-17 88.2 16 23 39 20 19 8 2 0 76
Feb 12 at Brunswick Community College L, 89-66 25-56 44.6 7-21 33.3 9-16 56.3 12 11 23 16 18 13 0 0 66
Feb 15 at Cape Fear Community College W, 2-0 19-65 29.2 6-27 22.2 4-4 100.0 9 9 18 11 8 12 3 0 48
Feb 21 Caldwell Community College & Technical Institute W, 72-63 28-63 44.4 7-20 35.0 9-16 56.3 15 23 38 15 19 19 1 0 72
Feb 28 Richard Bland College L, 78-70 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 70
Mar 1 Wake Technical Community College L, 70-69 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 69
Mar 6 at USC Salkehatchie L, 111-107 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 107
Mar 7 Sea Prep   - - - - - - - - - - - - - - -
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 625-1453 43.0 210-624 33.7 303-433 70.0 15.2 19.3 34.4 14.0 14.6 9.4 1.3 2.8 80.4 1.214 -0.055
Conference 14 264-678 38.9 93-297 31.3 157-220 71.4 12.0 14.7 26.7 11.9 11.6 6.9 1.1 0.0 73.1 1.309 0.305
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 312-677 46.1 112-300 37.3 174-240 72.5 16.4 19.2 35.6 14.7 14.3 10.1 1.0 0.0 87.4 1.359 -0.091
Away 12 289-709 40.8 93-303 30.7 121-183 66.1 14.0 19.7 33.7 13.8 14.3 9.1 1.6 5.8 74.9 1.117 -0.030
Neutral 1 24-67 35.8 5-21 23.8 8-10 80.0 14.0 16.0 30.0 10.0 20.0 6.0 1.0 0.0 61.0 0.782 -0.247
 
-
Wins 9 279-630 44.3 100-260 38.5 115-158 72.8 19.0 23.3 42.3 16.4 14.3 10.4 1.1 2.2 85.9 1.159 -0.214
Losses 16 346-823 42.0 110-364 30.2 188-275 68.4 13.0 17.0 30.0 12.7 14.7 8.9 1.4 3.1 77.3 1.252 0.031
 
-
November 8 241-546 44.1 77-233 33.0 116-171 67.8 17.5 24.9 42.4 16.3 20.6 13.3 1.8 8.6 84.4 1.028 -0.421
December 2 75-150 50.0 22-55 40.0 22-28 78.6 26.0 25.0 51.0 16.0 13.0 8.5 1.0 0.0 97.0 1.406 1.406
January 6 142-365 38.9 54-172 31.4 91-127 71.7 16.3 19.0 35.3 14.3 12.5 6.3 1.3 0.0 71.5 1.058 0.101
February 7 167-392 42.6 57-164 34.8 74-107 69.2 12.7 17.0 29.7 14.7 14.0 10.7 1.1 0.0 76.4 1.177 -0.064
March 2 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 88.0 - -1.043
Date Opponent Score Attend
Oct 5 vs. Enterprise State Community College   -
Nov 2 Sea Prep L, 2-0 0
Nov 5 Southern Crescent Technical College L, 2-0 0
Nov 9 at Davidson-Davie Community College L, 102-71 -
Nov 13 at Southern Crescent Technical College W, 81-71 0
Nov 15 at South Georgia State College L, 81-77 0
Nov 16 vs. East Georgia State College L, 71-61 0
Nov 19 at CIU L, 2-0 0
Nov 22 at Francis Marion L, 2-0 0
Nov 26 South Carolina Central Christian College   -
Dec 4 Franklin Prep W, 98-43 0
Dec 11 New Rock Prep W, 96-76 0
Jan 11 Brunswick Community College W, 89-80 0
Jan 15 Gaston College L, 86-84 0
Jan 18 at Richard Bland College L, 70-47 0
Jan 21 Clinton College   -
Jan 23 at Caldwell Community College & Technical Institute W, 97-67 0
Jan 25 at Wake Technical Community College L, 62-58 0
Jan 29 at Gaston College L, 58-54 0
Feb 1 Franklin Prep W, 116-97 0
Feb 4 USC Salkehatchie L, 106-87 0
Feb 11 Cape Fear Community College W, 2-0 0
Feb 12 at Brunswick Community College L, 89-66 0
Feb 15 at Cape Fear Community College W, 2-0 0
Feb 21 Caldwell Community College & Technical Institute W, 72-63 0
Feb 28 Richard Bland College L, 78-70 0
Mar 1 Wake Technical Community College L, 70-69 0
Mar 6 at USC Salkehatchie L, 111-107 0
Mar 7 Sea Prep   -