Skip to navigation Skip to content Skip to footer

Region 10

Avion Pinner #1 F Cape Fear Community College

gp 30
pts/g 11.9
fg % 53.2
3pt % 17.1
ft % 66.7
reb/g 7.6
a/g 2.6
Recent Games
Feb 26 Brunswick Community College L, 2-0
Mar 1 Caldwell Community College & Technical Institute W, 105-97
Mar 5 at Richard Bland College L, 80-55
Mar 13 vs. #2 USC Salkehatchie W, 99-87
Mar 14 vs. #3 Wake Technical Community College W, 91-79
Mar 15 vs. #1 Brunswick Community College L, 102-86
Statistics category Overall Conf
Games 30 31st 14 90th
Games started 30 6th 14 24th
Minutes 30 211th 14 168th
Minutes per game 1.0 191st 1.0 154th
FG 140-263 31st 72-133 34th
FG Pct 53.2 17th 54.1 16th
3PT 6-35 165th 6-21 123rd
3PT Pct 17.1 - 28.6 -
FT 70-105 44th 32-43 54th
FT Pct 66.7 46th 74.4 33rd
Off rebounds 69 26th 32 31st
Def rebounds 159 7th 81 12th
Total rebounds 228 11th 113 20th
Rebounds per game 7.6 17th 8.1 17th
Personal fouls 80 281st 45 265th
Disqualifications - - - -
Assists 77 38th 41 34th
Turnovers 58 40th 29 47th
Assist to turnover ratio 1.3 73rd 1.4 74th
Steals 31 61st 14 71st
Blocks 40 8th 16 17th
Points 356 44th 182 45th
Points per game 11.9 47th 13.0 39th
Points per 40 min 474.7 - 520.0 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # at All-American Jamboree   - - - - - - - - -
Oct 20 # at BCC Jamboree   - - - - - - - - -
Nov 2 vs. CCBC Catonsville L, 2-0 1 1 2-7 28.6 0-0 - 4-6 66.7 8
Nov 3 vs. Atlantic Cape Community College L, 2-0 1 1 6-10 60.0 0-1 0.0 3-5 60.0 15
Nov 8 County College of Morris L, 90-87 1 1 2-4 50.0 0-0 - 6-8 75.0 10
Nov 9 College of Southern Maryland L, 2-0 1 1 3-3 100.0 0-0 - 4-5 80.0 10
Nov 15 Harford Community College L, 2-0 1 1 5-8 62.5 0-0 - 0-2 0.0 10
Nov 16 South Georgia Technical College L, 2-0 1 1 4-12 33.3 0-0 - 2-2 100.0 10
Nov 20 Pitt Community College L, 2-0 1 1 4-10 40.0 0-3 0.0 2-2 100.0 10
Nov 23 Fayetteville Technical CC L, 84-71 1 1 5-12 41.7 0-3 0.0 0-1 0.0 10
Dec 7 Patrick & Henry Community College L, 78-73 1 1 4-8 50.0 0-1 0.0 3-4 75.0 11
Dec 13 vs. Chattanooga State Community College L, 76-71 1 1 8-13 61.5 0-2 0.0 2-3 66.7 18
Dec 14 vs. Bryant & Stratton College (VA) L, 2-0 1 1 7-11 63.6 0-1 0.0 6-12 50.0 20
Dec 15 at Harcum College L, 98-63 1 1 1-3 33.3 0-1 0.0 0-2 0.0 2
Jan 4 Bull City Prep L, 2-0 1 1 1-1 100.0 0-0 - 0-0 - 2
Jan 8 Wake Technical Community College L, 2-0 1 1 6-8 75.0 0-1 0.0 6-7 85.7 18
Jan 17 at Caldwell Community College & Technical Institute L, 100-80 1 1 3-6 50.0 1-1 100.0 2-3 66.7 9
Jan 18 at Gaston College L, 2-0 1 1 3-7 42.9 1-3 33.3 2-4 50.0 9
Jan 27 at USC Salkehatchie L, 118-108 1 1 7-15 46.7 0-2 0.0 2-2 100.0 16
Jan 29 at Wake Technical Community College L, 2-0 1 1 7-14 50.0 1-3 33.3 1-3 33.3 16
Feb 1 Richard Bland College L, 75-66 1 1 5-13 38.5 0-1 0.0 0-0 - 10
Feb 5 at Brunswick Community College L, 83-81 1 1 5-9 55.6 2-2 100.0 6-7 85.7 18
Feb 8 Gaston College L, 2-0 1 1 4-7 57.1 0-1 0.0 0-0 - 8
Feb 11 at Denmark Technical College L, 2-0 1 1 5-8 62.5 1-2 50.0 3-3 100.0 14
Feb 15 Denmark Technical College L, 2-0 1 1 4-8 50.0 0-1 0.0 2-2 100.0 10
Feb 19 USC Salkehatchie L, 97-84 1 1 3-5 60.0 0-0 - 0-1 0.0 6
Feb 26 Brunswick Community College L, 2-0 1 1 5-11 45.5 0-2 0.0 4-6 66.7 14
Mar 1 Caldwell Community College & Technical Institute W, 105-97 1 1 10-14 71.4 0-2 0.0 4-5 80.0 24
Mar 5 at Richard Bland College L, 80-55 1 1 5-8 62.5 0-0 - 0-0 - 10
Mar 13 vs. #2 USC Salkehatchie W, 99-87 1 1 8-10 80.0 0-0 - 2-3 66.7 18
Mar 14 vs. #3 Wake Technical Community College W, 91-79 1 1 4-8 50.0 0-1 0.0 0-0 - 8
Mar 15 vs. #1 Brunswick Community College L, 102-86 1 1 4-10 40.0 0-1 0.0 4-7 57.1 12
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 # at All-American Jamboree   - - - - - - - - - - - -
Oct 20 # at BCC Jamboree   - - - - - - - - - - - -
Nov 2 vs. CCBC Catonsville L, 2-0 1 1 5 5 10 2 2 1.0 2 2 3 -
Nov 3 vs. Atlantic Cape Community College L, 2-0 1 1 3 7 10 3 2 1.5 2 2 3 -
Nov 8 County College of Morris L, 90-87 1 1 0 3 3 5 1 5.0 0 0 4 -
Nov 9 College of Southern Maryland L, 2-0 1 1 4 2 6 0 1 0.0 0 1 1 -
Nov 15 Harford Community College L, 2-0 1 1 1 7 8 6 0 - 1 1 0 -
Nov 16 South Georgia Technical College L, 2-0 1 1 4 5 9 1 3 0.3 3 0 3 -
Nov 20 Pitt Community College L, 2-0 1 1 2 7 9 2 0 - 1 4 3 -
Nov 23 Fayetteville Technical CC L, 84-71 1 1 2 3 5 3 2 1.5 1 1 1 -
Dec 7 Patrick & Henry Community College L, 78-73 1 1 5 5 10 2 6 0.3 2 3 1 -
Dec 13 vs. Chattanooga State Community College L, 76-71 1 1 3 10 13 2 2 1.0 1 4 2 -
Dec 14 vs. Bryant & Stratton College (VA) L, 2-0 1 1 2 9 11 2 4 0.5 1 0 3 -
Dec 15 at Harcum College L, 98-63 1 1 0 1 1 0 2 0.0 0 0 1 -
Jan 4 Bull City Prep L, 2-0 1 1 0 2 2 1 0 - 1 0 0 -
Jan 8 Wake Technical Community College L, 2-0 1 1 0 8 8 1 4 0.3 0 1 4 -
Jan 17 at Caldwell Community College & Technical Institute L, 100-80 1 1 3 3 6 1 2 0.5 0 0 4 -
Jan 18 at Gaston College L, 2-0 1 1 0 3 3 2 1 2.0 0 1 3 -
Jan 27 at USC Salkehatchie L, 118-108 1 1 4 5 9 6 2 3.0 1 0 2 -
Jan 29 at Wake Technical Community College L, 2-0 1 1 2 4 6 3 3 1.0 0 1 4 -
Feb 1 Richard Bland College L, 75-66 1 1 4 7 11 4 0 - 0 1 1 -
Feb 5 at Brunswick Community College L, 83-81 1 1 6 5 11 5 4 1.3 1 1 3 -
Feb 8 Gaston College L, 2-0 1 1 1 4 5 0 0 - 1 0 4 -
Feb 11 at Denmark Technical College L, 2-0 1 1 2 9 11 5 2 2.5 2 2 4 -
Feb 15 Denmark Technical College L, 2-0 1 1 1 11 12 4 4 1.0 2 1 1 -
Feb 19 USC Salkehatchie L, 97-84 1 1 0 1 1 1 2 0.5 1 4 3 -
Feb 26 Brunswick Community College L, 2-0 1 1 3 7 10 3 2 1.5 1 0 4 -
Mar 1 Caldwell Community College & Technical Institute W, 105-97 1 1 2 7 9 2 1 2.0 3 2 4 -
Mar 5 at Richard Bland College L, 80-55 1 1 4 7 11 4 2 2.0 2 2 4 -
Mar 13 vs. #2 USC Salkehatchie W, 99-87 1 1 3 6 9 1 0 - 0 3 4 -
Mar 14 vs. #3 Wake Technical Community College W, 91-79 1 1 1 4 5 5 1 5.0 1 1 2 -
Mar 15 vs. #1 Brunswick Community College L, 102-86 1 1 2 2 4 1 3 0.3 1 2 4 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 1.0 4.7-8.8 53.2 0.2-1.2 17.1 2.3-3.5 66.7 11.9
Conference 14 14 1.0 5.1-9.5 54.1 0.4-1.5 28.6 2.3-3.1 74.4 13.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 1.0 4.3-8.3 52.4 0.0-1.0 0.0 2.2-3.0 73.3 10.9
Away 8 8 1.0 4.5-8.8 51.4 0.8-1.8 42.9 2.0-3.0 66.7 11.8
Neutral 7 7 1.0 5.6-9.9 56.5 0.0-0.9 0.0 3.0-5.1 58.3 14.1
 
-
Wins 3 3 1.0 7.3-10.7 68.8 0.0-1.0 0.0 2.0-2.7 75.0 16.7
Losses 27 27 1.0 4.4-8.6 51.1 0.2-1.2 18.8 2.4-3.6 66.0 11.3
 
-
November 8 8 1.0 3.9-8.2 47.0 0.0-0.9 0.0 2.6-3.9 67.7 10.4
December 4 4 1.0 5.0-8.8 57.1 0.0-1.2 0.0 2.8-5.2 52.4 12.8
January 6 6 1.0 4.5-8.5 52.9 0.5-1.7 30.0 2.2-3.2 68.4 11.7
February 7 7 1.0 4.4-8.7 50.8 0.4-1.3 33.3 2.1-2.7 78.9 11.4
March 5 5 1.0 6.2-10.0 62.0 0.0-0.8 0.0 2.0-3.0 66.7 14.4
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 30 140-263 53.2 6-35 17.1 70-105 66.7 356
Conference 14 14 14 72-133 54.1 6-21 28.6 32-43 74.4 182
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 15 15 65-124 52.4 0-15 0.0 33-45 73.3 163
Away 8 8 8 36-70 51.4 6-14 42.9 16-24 66.7 94
Neutral 7 7 7 39-69 56.5 0-6 0.0 21-36 58.3 99
 
-
Wins 3 3 3 22-32 68.8 0-3 0.0 6-8 75.0 50
Losses 27 27 27 118-231 51.1 6-32 18.8 64-97 66.0 306
 
-
November 8 8 8 31-66 47.0 0-7 0.0 21-31 67.7 83
December 4 4 4 20-35 57.1 0-5 0.0 11-21 52.4 51
January 6 6 6 27-51 52.9 3-10 30.0 13-19 68.4 70
February 7 7 7 31-61 50.8 3-9 33.3 15-19 78.9 80
March 5 5 5 31-50 62.0 0-4 0.0 10-15 66.7 72
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 1.0 0.0-0.0 53.2 0.0-0.0 17.1 0.0-0.0 66.7 0.0
Conference 14 14 1.0 0.0-0.0 54.1 0.0-0.0 28.6 0.0-0.0 74.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 1.0 0.0-0.0 52.4 0.0-0.0 0.0 0.0-0.0 73.3 0.0
Away 8 8 1.0 0.0-0.0 51.4 0.0-0.0 42.9 0.0-0.0 66.7 0.0
Neutral 7 7 1.0 0.0-0.0 56.5 0.0-0.0 0.0 0.0-0.0 58.3 0.0
 
-
Wins 3 3 1.0 0.0-0.0 68.8 0.0-0.0 0.0 0.0-0.0 75.0 0.0
Losses 27 27 1.0 0.0-0.0 51.1 0.0-0.0 18.8 0.0-0.0 66.0 0.0
 
-
November 8 8 1.0 0.0-0.0 47.0 0.0-0.0 0.0 0.0-0.0 67.7 0.0
December 4 4 1.0 0.0-0.0 57.1 0.0-0.0 0.0 0.0-0.0 52.4 0.0
January 6 6 1.0 0.0-0.0 52.9 0.0-0.0 30.0 0.0-0.0 68.4 0.0
February 7 7 1.0 0.0-0.0 50.8 0.0-0.0 33.3 0.0-0.0 78.9 0.0
March 5 5 1.0 0.0-0.0 62.0 0.0-0.0 0.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 1.0 2.3 5.3 7.6 2.7 - 2.6 1.9 1.3 1.0 1.3
Conference 14 14 1.0 2.3 5.8 8.1 3.2 - 2.9 2.1 1.4 1.0 1.1
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 1.0 1.9 5.3 7.2 2.3 - 2.3 1.7 1.3 1.1 1.3
Away 8 8 1.0 2.6 4.6 7.3 3.1 - 3.3 2.3 1.4 0.8 0.9
Neutral 7 7 1.0 2.7 6.1 8.9 3.0 - 2.3 2.0 1.1 1.1 2.0
 
-
Wins 3 3 1.0 2.0 5.7 7.7 3.3 - 2.7 0.7 4.0 1.3 2.0
Losses 27 27 1.0 2.3 5.3 7.6 2.6 - 2.6 2.1 1.2 1.0 1.3
 
-
November 8 8 1.0 2.6 4.9 7.5 2.3 - 2.8 1.4 2.0 1.3 1.4
December 4 4 1.0 2.5 6.3 8.8 1.8 - 1.5 3.5 0.4 1.0 1.8
January 6 6 1.0 1.5 4.2 5.7 2.8 - 2.3 2.0 1.2 0.3 0.5
February 7 7 1.0 2.4 6.3 8.7 2.9 - 3.1 2.0 1.6 1.1 1.3
March 5 5 1.0 2.4 5.2 7.6 3.6 - 2.6 1.4 1.9 1.4 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 30 69 159 228 80 - 77 58 1.3 31 40
Conference 14 14 14 32 81 113 45 - 41 29 1.4 14 16
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 15 29 79 108 34 - 35 26 1.3 17 19
Away 8 8 8 21 37 58 25 - 26 18 1.4 6 7
Neutral 7 7 7 19 43 62 21 - 16 14 1.1 8 14
 
-
Wins 3 3 3 6 17 23 10 - 8 2 4.0 4 6
Losses 27 27 27 63 142 205 70 - 69 56 1.2 27 34
 
-
November 8 8 8 21 39 60 18 - 22 11 2.0 10 11
December 4 4 4 10 25 35 7 - 6 14 0.4 4 7
January 6 6 6 9 25 34 17 - 14 12 1.2 2 3
February 7 7 7 17 44 61 20 - 22 14 1.6 8 9
March 5 5 5 12 26 38 18 - 13 7 1.9 7 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
 
-
Wins 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Losses 27 27 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
 
-
November 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
March 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0