Skip to navigation Skip to content Skip to footer

Region 10

played in 60% of team games
Rk  
1 K Artis Camp Community College 21 19 15.5 3.1 9.4 12.5 0.2 0.0 7.1 4.4 1.6 5.9 0.6
2 K Thomas Bryant and Stratton College (WI) 30 26 22.0 1.3 7.2 8.4 2.9 0.0 6.4 5.2 1.2 3.8 0.4
3 J Dunn Johnston Community College 24 23 4.0 17.2 44.1 61.4 17.2 0.0 30.3 28.6 1.1 13.0 4.6
4 J Bing-Wallace Denmark Technical College 24 15 11.4 9.9 14.5 24.4 3.2 0.0 3.1 9.2 0.3 5.3 1.3
5 J Hawkins Cleveland Community College 26 22 3.5 20.0 46.9 66.9 32.1 1.3 12.2 31.3 0.4 14.8 3.9
6 R Bridges, Jr. Louisburg College 31 31 4.5 19.5 42.7 62.3 18.1 0.3 26.7 31.6 0.8 24.1 6.0
7 D Smith Mountain Gateway Community College 26 25 4.3 6.4 9.3 15.7 19.0 0.7 13.9 13.9 1.0 13.9 0.0
8 M Kawa Richard Bland College 31 31 37.9 1.1 4.3 5.4 1.9 0.0 3.6 2.3 1.5 1.5 0.3
9 D Bowens Mountain Gateway Community College 27 3 4.5 45.1 108.4 153.5 22.4 0.7 23.7 13.8 1.7 8.6 15.5
10 J Davis Virginia Peninsula CC 5 5 15.1 2.1 11.7 13.8 7.9 0.0 7.4 6.9 1.1 6.9 1.1
11 G Jones Fayetteville Technical CC 32 32 25.4 3.1 5.9 9.0 2.5 0.0 2.7 2.8 1.0 2.0 0.4
12 K Hudson Spartanburg Methodist 30 11 14.4 9.5 16.5 25.9 4.0 0.0 4.7 6.0 0.8 4.4 1.5
13 J Lyles Southwest Virginia 20 16 18.5 2.7 3.9 6.6 2.1 0.0 3.9 4.4 0.9 1.8 0.2
14 M McLean Louisburg College 31 20 3.9 5.3 11.2 16.5 18.8 0.3 19.8 39.3 0.5 13.5 2.0
15 A Taylor II Louisburg College 29 29 4.1 29.1 33.1 62.1 26.4 1.0 12.4 17.7 0.7 13.7 9.4
16 C Scott Caldwell Community College & Technical Institute 22 14 3.6 7.5 31.6 39.1 24.0 0.0 39.6 35.6 1.1 28.5 1.5
17 J Faber Patrick & Henry Community College 25 25 5.8 3.0 30.9 34.0 4.1 0.3 19.6 16.0 1.2 6.4 1.4
18 A Harrison Mountain Gateway Community College 28 26 4.4 13.8 31.5 45.4 19.3 0.6 15.8 18.0 0.9 8.4 2.3
19 N Franklin Lenoir Community College 6 4 1.0 66.7 146.7 213.3 93.3 0.0 66.7 113.3 0.6 106.7 13.3
20 C Nelson Southwest Virginia 30 28 23.2 2.1 4.6 6.7 3.2 0.0 5.9 3.6 1.6 2.6 0.2
21 C Jordan Wake Technical Community College 25 16 3.4 21.6 40.8 62.4 25.8 0.9 21.1 29.6 0.7 15.5 0.9
22 J Mitchell Central Carolina Community College 29 27 3.4 26.7 55.9 82.7 26.7 0.4 18.2 19.4 0.9 19.9 6.1
23 E Volkerts Wake Technical Community College 27 27 5.2 16.7 35.7 52.4 11.6 0.3 19.0 15.0 1.3 5.9 2.5
24 A Gittens Sandhills Community College 34 18 22.5 4.1 6.5 10.6 4.3 0.1 3.1 2.7 1.1 1.2 2.7
25 B Johnson Camp Community College 21 19 15.2 5.0 12.5 17.6 0.6 0.0 8.7 4.8 1.8 4.1 0.1
26 E Howard Denmark Technical College 22 12 9.5 9.5 14.7 24.2 3.4 0.0 21.3 17.0 1.3 12.8 1.0
27 S Harris Caldwell Community College & Technical Institute 12 10 2.5 25.8 39.4 65.2 40.7 0.0 25.8 27.2 0.9 20.4 24.4
28 K Oden Bryant & Stratton College (VA) 31 26 28.8 0.4 2.0 2.4 2.4 0.0 4.9 2.9 1.7 2.0 0.0
29 J Munson Louisburg College 11 11 4.1 8.8 16.8 25.7 23.0 0.9 38.9 30.1 1.3 17.7 0.9
30 A Breathwaite Virginia Peninsula CC 7 7 19.6 2.0 6.1 8.1 1.5 0.0 6.4 4.9 1.3 2.9 0.9
31 M Freeman Spartanburg Methodist 27 26 19.3 1.5 9.2 10.7 2.4 0.0 9.1 4.3 2.1 3.0 0.5
32 B Morgan Caldwell Community College & Technical Institute 29 29 3.5 10.9 46.8 57.7 18.7 0.0 54.6 22.6 2.4 14.8 1.9
33 S Wilson Cleveland Community College 27 26 4.6 9.0 40.0 49.0 11.5 0.3 24.3 20.5 1.2 7.0 1.3
34 K Carver Cape Fear Community College 26 11 1.0 52.3 95.4 147.7 67.7 1.5 66.2 67.7 1.0 32.3 1.5
35 D Robinson Sandhills Community College 35 33 24.7 8.1 10.9 19.0 4.0 0.1 2.8 3.1 0.9 1.4 2.7
36 J Moore Davidson-Davie Community College 30 21 23.3 2.9 8.4 11.3 4.2 0.1 1.7 3.6 0.5 1.9 2.5
37 J McDougald Sandhills Community College 33 32 25.0 0.4 5.3 5.8 3.4 0.0 8.4 4.7 1.8 1.8 0.9
38 L Howell Richard Bland College 31 31 35.1 2.4 5.8 8.2 2.4 0.0 2.5 3.6 0.7 1.7 0.6
39 N Fuller Catawba Valley Community College 27 25 28.0 1.7 5.0 6.7 3.6 0.1 2.8 3.1 0.9 1.2 0.2
40 P Boyogueno Caldwell Community College & Technical Institute 29 26 4.0 32.3 63.6 95.9 21.5 0.3 22.2 13.5 1.6 11.1 24.3
41 E Preddy Johnston Community College 26 26 3.1 11.4 51.3 62.7 33.1 0.5 88.9 44.4 2.0 28.6 4.9
42 D Ford Guilford Technical Community College 27 25 2.8 41.3 94.7 136.1 36.6 1.0 31.9 34.5 0.9 22.0 7.8
43 T Claytor Cape Fear Community College 24 15 1.0 38.3 110.0 148.3 105.0 3.3 51.7 100.0 0.5 50.0 30.0
44 J Barlow Camp Community College 21 21 15.0 13.5 20.6 34.0 0.8 0.0 0.8 3.7 0.2 1.5 18.2
45 T Love Gaston College 31 8 3.4 9.1 17.1 26.2 20.1 0.0 22.8 20.9 1.1 10.2 0.0
46 J Chisolm USC Salkehatchie 34 21 3.3 10.8 48.3 59.1 18.7 0.7 19.1 16.2 1.2 10.5 11.2
47 N Stroman Davidson-Davie Community College 37 37 25.3 4.4 8.2 12.6 2.1 0.0 3.0 2.8 1.1 2.0 0.9
48 J Dow Bryant & Stratton College (VA) 32 21 27.6 2.9 7.9 10.7 3.2 0.0 3.7 3.3 1.1 1.4 2.0
49 A Wright Patrick & Henry Community College 22 22 3.8 9.6 27.0 36.6 1.9 0.0 29.9 19.3 1.6 13.5 1.9
50 K Marsh Guilford Technical Community College 26 18 2.8 3.8 45.6 49.5 25.3 0.0 34.6 26.4 1.3 14.8 1.6
51 J Nicholls Spartanburg Methodist 30 21 13.5 9.4 14.3 23.7 4.7 0.2 2.3 5.7 0.4 1.5 3.3
52 D Suggs Davidson-Davie Community College 36 30 23.8 1.4 3.8 5.2 2.2 0.0 3.5 2.5 1.4 2.3 0.2
53 K Vanderhorst Brunswick Community College 24 14 4.0 10.0 25.8 35.8 15.4 0.0 44.2 17.5 2.5 13.8 2.1
54 D Harrison Denmark Technical College 15 6 7.3 8.5 8.5 16.9 3.3 0.0 8.1 6.2 1.3 9.2 1.5
54 M Linton Johnston Community College 26 26 3.0 29.1 64.5 93.6 26.0 0.0 10.4 18.7 0.6 8.3 5.2
56 T Suggs Wake Technical Community College 13 9 3.6 11.1 53.6 64.7 27.2 0.9 48.5 40.9 1.2 17.9 0.0
57 Y Evans Gaston College 19 13 1.9 27.8 103.3 131.1 36.7 0.0 35.6 43.3 0.8 26.7 38.9
58 J Grant Brunswick Community College 30 27 3.1 33.0 45.7 78.7 28.7 1.7 11.3 20.9 0.5 13.9 17.8
59 D Brown Bryant & Stratton College (VA) 32 31 26.3 5.1 4.3 9.4 2.9 0.0 1.4 1.9 0.7 1.9 1.4
60 C Burton Lenoir Community College 24 12 2.4 27.1 55.6 82.7 32.6 0.0 29.2 34.7 0.8 24.3 4.9
61 A Hoyle Gaston College 31 31 4.0 7.2 21.8 29.0 15.3 0.0 41.7 30.0 1.4 12.4 2.0
62 D Pettaway Central Carolina Community College 30 24 2.6 35.8 72.1 107.9 36.8 1.5 38.8 24.2 1.6 19.7 7.1
63 C Hymon Pitt Community College 30 30 2.4 23.1 69.3 92.4 33.0 0.0 62.7 33.5 1.9 26.4 11.0
64 K Carvey Brunswick Community College 16 11 2.2 50.3 92.6 142.9 34.3 0.0 34.3 37.7 0.9 17.1 18.3
65 N Higgins USC Salkehatchie 32 25 4.5 8.4 26.0 34.4 17.1 0.6 10.1 17.9 0.6 4.2 4.5
66 E Presnell Catawba Valley Community College 28 28 27.4 3.3 4.2 7.5 3.0 0.1 5.7 2.5 2.3 2.5 0.1
67 A Pierre Southwest Virginia 29 17 18.5 1.6 3.4 5.0 4.1 0.1 3.8 3.0 1.3 1.2 0.4
68 K Gunthrop Guilford Technical Community College 23 14 2.5 13.1 30.4 43.5 20.0 0.0 20.7 26.9 0.8 7.6 1.4
69 P Grant Bryant and Stratton College (WI) 32 25 17.8 1.9 6.6 8.5 3.2 0.0 7.8 3.4 2.3 3.9 0.1
70 K Richardson Cape Fear Community College 21 19 1.0 123.8 186.7 310.5 101.0 0.0 207.6 125.7 1.7 97.1 13.3
71 I Kourouma Richard Bland College 27 26 31.3 0.7 4.5 5.2 1.8 0.0 2.9 2.3 1.3 0.9 0.4
72 J Baxter USC Salkehatchie 34 30 3.8 34.1 55.6 89.7 15.6 0.3 14.1 14.1 1.0 7.2 8.8
73 E English Davidson-Davie Community College 33 19 23.4 1.6 3.8 5.3 4.6 0.1 6.8 4.2 1.6 3.2 0.7
74 T Harkins Fayetteville Technical CC 31 27 22.7 0.9 3.6 4.5 2.7 0.0 4.3 2.8 1.5 4.0 0.6
75 Z Riddle Sandhills Community College 33 29 23.9 4.2 7.5 11.7 2.8 0.1 3.5 2.7 1.3 1.4 1.0
76 K Harper Wake Technical Community College 31 25 4.6 32.7 48.3 81.0 23.5 1.1 14.0 19.6 0.7 12.8 9.8
77 K Page Virginia Peninsula CC 8 8 27.6 1.3 6.5 7.8 4.2 0.0 4.9 4.5 1.1 4.4 0.2
78 R Mitchell Lenoir Community College 25 11 2.2 60.9 94.2 155.1 41.3 0.7 10.9 25.4 0.4 10.9 34.8
79 G Kirk USC Salkehatchie 28 9 3.8 5.7 31.7 37.4 11.7 0.0 56.6 30.6 1.9 14.3 0.4
80 J Tyson Bryant and Stratton College (WI) 31 26 15.8 7.8 10.0 17.8 5.5 0.3 7.0 4.9 1.4 2.6 2.4
81 K Brooks Central Carolina Community College 22 16 3.7 8.3 36.7 45.0 20.1 0.5 28.9 13.2 2.2 14.7 1.0
82 D Ellis Pitt Community College 31 24 2.5 7.2 21.6 28.8 11.8 0.0 44.7 49.8 0.9 14.4 2.6
83 T Lewis Lenoir Community College 27 23 3.4 38.3 48.4 86.8 30.8 0.9 26.4 18.5 1.4 13.2 5.7
84 C Chapman Camp Community College 6 - 2.8 23.5 56.5 80.0 9.4 0.0 4.7 9.4 0.5 4.7 0.0
85 J Woods Guilford Technical Community College 24 18 1.9 43.8 48.2 92.1 24.6 0.9 70.1 57.9 1.2 23.7 7.0
86 P Malott Central Carolina Community College 30 29 3.5 16.1 30.3 46.5 31.5 0.8 68.4 28.0 2.4 18.4 0.4
86 L Rodgers II Virginia Peninsula CC 5 4 29.2 0.3 5.5 5.8 1.9 0.0 5.8 5.8 1.0 1.1 0.0
88 I Nelson Sandhills Community College 35 35 23.7 2.5 4.8 7.3 3.8 0.0 5.3 3.0 1.7 1.4 0.7
89 K Marshall Cape Fear Community College 23 13 1.0 13.9 60.9 74.8 81.7 3.5 99.1 59.1 1.7 116.5 7.0
90 C Hayes Virginia Peninsula CC 10 6 21.9 5.3 6.4 11.7 4.6 0.0 1.3 1.8 0.7 0.4 0.5
91 J Baylor Pitt Community College 28 23 1.8 91.2 104.4 195.6 54.1 1.5 14.7 34.8 0.4 6.2 56.4
92 D Hooker Lenoir Community College 24 20 3.5 25.3 53.5 78.8 16.7 0.5 31.5 12.9 2.4 18.1 2.4
92 J McLamb Cape Fear Community College 3 1 1.0 80.0 66.7 146.7 133.3 0.0 0.0 53.3 0.0 40.0 0.0
94 G Powers Bryant & Stratton College (VA) 31 20 24.3 4.8 6.7 11.5 3.4 0.1 3.2 4.2 0.8 2.5 0.7
95 W Butler Mountain Gateway Community College 25 18 5.3 9.9 18.7 28.6 15.3 0.0 18.1 11.1 1.6 7.2 0.0
96 T Boykin Brunswick Community College 30 28 3.5 11.4 19.0 30.5 21.7 0.0 19.4 13.7 1.4 16.0 1.1
97 J Melvin Bryant and Stratton College (WI) 33 31 19.9 2.3 7.3 9.6 3.3 0.0 3.6 3.6 1.0 2.1 0.2
98 S Qureshi Guilford Technical Community College 25 13 2.5 5.1 21.1 26.2 21.7 0.0 15.3 30.7 0.5 10.2 1.9
99 D Binyard Patrick & Henry Community College 25 18 6.8 15.3 24.7 39.9 2.6 0.0 9.6 5.4 1.8 7.5 0.5
100 J Johnson Central Carolina Community College 30 10 2.5 7.5 24.0 31.5 20.3 0.0 17.1 22.4 0.8 12.8 0.0
101 M Hamrick Catawba Valley Community College 26 11 20.2 3.3 6.8 10.1 4.3 0.2 3.7 3.0 1.3 3.3 1.2
102 N Willis Central Carolina Community College 30 27 2.6 9.6 47.6 57.2 19.2 0.0 21.8 21.8 1.0 8.6 4.1
103 D Pate Lenoir Community College 11 1 6.0 6.7 7.3 13.9 12.1 0.0 7.3 13.3 0.5 2.4 1.2
104 A Jones Bryant & Stratton College (VA) 14 13 22.9 2.0 4.0 6.0 5.1 0.0 3.4 3.7 0.9 1.4 0.7
105 M Rivers USC Salkehatchie 34 32 3.9 3.6 26.6 30.1 14.3 0.0 51.0 29.0 1.8 18.8 0.9
106 A Eller Lenoir Community College 27 12 3.0 15.0 34.0 49.0 21.0 0.0 11.5 18.5 0.6 13.0 3.0
107 T Fields Davidson-Davie Community College 32 8 18.1 3.8 8.8 12.7 3.9 0.1 3.9 4.3 0.9 2.1 1.1
108 J Kearney Louisburg College 31 31 3.7 3.5 22.1 25.6 32.9 1.8 12.6 10.9 1.2 15.1 4.9
109 A Pinner Cape Fear Community College 24 23 1.0 91.7 151.7 243.3 130.0 10.0 56.7 71.7 0.8 30.0 40.0
110 J Curry Pitt Community College 32 26 2.2 12.3 31.7 44.0 18.4 0.6 33.4 41.2 0.8 13.4 2.2
110 M Jackson Fayetteville Technical CC 32 22 19.3 1.2 4.7 6.0 2.4 0.0 4.3 3.6 1.2 1.8 0.1
112 C Fuller Southwest Virginia 28 12 17.9 1.3 4.9 6.2 2.2 0.0 3.7 3.3 1.1 2.0 0.6
113 J Brewington Denmark Technical College 22 9 8.4 8.4 9.9 18.3 3.5 0.0 8.6 10.8 0.8 3.5 0.0
114 J Jones Catawba Valley Community College 17 15 28.3 1.8 4.2 6.1 1.9 0.0 5.5 3.2 1.7 1.8 0.1
115 D Joseph Lenoir Community College 26 18 2.5 15.1 33.2 48.3 27.6 0.0 35.1 35.1 1.0 18.8 1.3
116 D McCallum Fayetteville Technical CC 32 11 16.5 2.7 5.1 7.8 3.9 0.0 2.3 4.8 0.5 1.7 0.2
117 C Jones-Hood Bryant & Stratton College (VA) 4 3 16.8 1.8 8.4 10.1 4.8 0.0 1.8 3.6 0.5 3.0 1.8
117 J Rice Mountain Gateway Community College 29 29 4.9 9.9 18.1 27.9 15.0 0.6 44.9 17.8 2.5 14.7 0.0
119 J Ravenell Gaston College 31 21 3.3 16.9 51.9 68.8 18.5 0.4 18.1 23.2 0.8 5.5 1.6
120 J Duckett Camp Community College 19 18 10.8 1.7 6.0 7.8 0.2 0.0 5.8 3.3 1.8 1.9 0.0
121 T Smalls Caldwell Community College & Technical Institute 25 17 3.5 22.7 36.6 59.3 24.5 1.4 18.1 23.2 0.8 10.2 9.7
122 T Joyner Wake Technical Community College 11 3 2.7 10.9 24.6 35.6 27.4 0.0 21.9 36.9 0.6 6.8 1.4
123 T Horton Caldwell Community College & Technical Institute 29 20 3.8 10.6 32.2 42.8 12.1 0.0 23.8 17.6 1.4 13.9 8.8
124 D Haynes Virginia Peninsula CC 8 2 15.8 1.6 7.3 8.9 3.2 0.0 2.5 6.0 0.4 5.4 0.6
125 G Williams Southwest Virginia 26 13 17.5 0.4 5.2 5.6 3.4 0.1 6.0 5.4 1.1 1.6 0.7
126 P Underhill Guilford Technical Community College 24 20 2.7 26.1 49.7 75.8 21.8 0.0 9.9 8.7 1.1 6.8 2.5
127 J Jefferson Cape Fear Community College 24 12 1.0 26.7 86.7 113.3 73.3 1.7 71.7 85.0 0.8 46.7 18.3
128 C Nobles Caldwell Community College & Technical Institute 26 16 3.3 25.0 31.6 56.6 39.6 3.8 9.9 18.9 0.5 4.7 12.3
129 K Oden Bryant & Stratton College (VA) 32 5 19.8 1.2 3.7 4.9 4.2 0.2 7.8 4.2 1.9 2.3 0.1
130 B Wofford Catawba Valley Community College 28 - 20.0 1.3 3.2 4.5 2.1 0.0 2.1 2.9 0.7 1.3 0.2
131 J Birchfield Catawba Valley Community College 24 22 25.8 2.1 5.0 7.0 5.0 0.3 2.8 1.9 1.5 1.9 0.6
132 J Maxwell Patrick & Henry Community College 25 24 6.2 6.2 13.2 19.4 2.8 0.0 16.3 11.1 1.5 7.0 0.5
133 N Blackston Brunswick Community College 31 19 3.1 6.2 23.9 30.1 14.0 0.0 17.7 20.2 0.9 15.3 1.2
133 K Carter Gaston College 31 21 3.5 11.3 22.3 33.6 24.1 0.7 16.5 21.2 0.8 6.9 1.1
135 J Dula Catawba Valley Community College 15 - 18.1 0.9 6.9 7.8 3.8 0.0 2.2 4.4 0.5 1.2 0.3
136 R Faison Wake Technical Community College 17 14 4.5 7.9 13.6 21.5 12.6 0.0 13.6 23.6 0.6 5.8 1.6
137 A Edwards Fayetteville Technical CC 30 23 18.3 6.3 9.4 15.7 4.7 0.0 2.3 2.3 1.0 2.8 0.6
138 F Stockton Davidson-Davie Community College 30 4 16.2 4.5 6.0 10.5 5.9 0.1 2.7 3.5 0.8 1.8 2.4
139 R Benton Patrick & Henry Community College 23 8 4.8 9.8 22.1 31.8 2.9 0.0 3.3 4.7 0.7 4.7 0.4
140 M Phipps-Dedrick Richard Bland College 25 14 20.6 0.8 3.8 4.6 3.6 0.0 5.0 5.7 0.9 3.4 0.4
141 B Pritchett Mountain Gateway Community College 29 6 3.9 5.6 23.2 28.9 16.5 0.4 31.0 16.2 1.9 9.9 0.7
142 B Fofana Jr. Southwest Virginia 19 6 16.0 3.8 6.7 10.5 4.5 0.0 1.0 2.9 0.4 0.8 3.8
143 C McKenzie Spartanburg Methodist 28 19 12.8 1.6 5.0 6.6 2.7 0.0 2.0 1.9 1.1 1.7 0.3
144 C Kinch Sandhills Community College 29 3 18.4 0.7 3.3 4.0 4.5 0.0 6.3 4.3 1.5 2.7 0.2
145 J Ukaegbu Gaston College 30 27 3.6 24.2 42.9 67.2 26.1 0.0 22.4 16.2 1.4 12.1 14.7
146 D Amlett Denmark Technical College 21 7 7.9 4.8 7.3 12.1 2.7 0.0 2.4 3.4 0.7 2.2 0.0
146 J Christian Cleveland Community College 20 10 2.5 26.7 50.9 77.6 20.2 0.0 7.3 8.9 0.8 3.2 6.5
146 J Laney Cape Fear Community College 5 4 1.0 24.0 96.0 120.0 56.0 0.0 56.0 72.0 0.8 8.0 0.0
149 T McClendon Bryant and Stratton College (WI) 33 26 15.5 0.9 4.6 5.5 2.5 0.0 4.1 3.1 1.3 2.7 0.2
150 C Davis Cleveland Community College 14 12 3.7 15.6 28.8 44.3 31.9 1.6 17.9 8.6 2.1 10.9 3.9
151 A McCrea Pitt Community College 28 4 2.1 38.7 51.1 89.8 28.3 0.0 9.7 11.7 0.8 13.8 15.9
152 T Robinson Richard Bland College 30 19 21.0 5.8 4.1 9.9 3.5 0.1 0.6 2.1 0.3 1.1 0.8
153 C Oates Brunswick Community College 31 6 2.8 6.5 27.9 34.4 13.5 0.0 45.6 26.0 1.8 14.0 1.4
154 E Burnett Cleveland Community College 28 28 4.0 13.8 26.1 39.9 16.9 0.4 46.6 15.5 3.0 10.9 2.1
155 K Parker Davidson-Davie Community College 36 13 15.4 0.9 4.0 4.9 3.5 0.0 4.0 1.7 2.3 2.7 0.4
155 A Taylor Davidson-Davie Community College 36 28 19.0 3.1 4.3 7.4 4.6 0.0 5.6 2.6 2.2 3.1 0.6
157 D Lubamba Cape Fear Community College 25 9 1.0 94.4 161.6 256.0 52.8 1.6 52.8 44.8 1.2 49.6 8.0
158 K Peoples Southwest Virginia 30 14 20.6 2.7 8.6 11.3 4.1 0.1 5.8 3.3 1.7 2.7 0.8
159 M Tufts Cape Fear Community College 24 22 1.0 73.3 125.0 198.3 45.0 0.0 45.0 30.0 1.5 31.7 15.0
160 L Brigman Cape Fear Community College 6 - 1.0 80.0 73.3 153.3 66.7 0.0 6.7 13.3 0.5 26.7 13.3
160 J Northam Lenoir Community College 24 16 4.8 2.1 24.1 26.2 15.7 0.3 46.1 26.2 1.8 9.8 0.3
162 Q Anderson Johnston Community College 26 22 2.5 32.6 57.7 90.3 52.7 3.8 9.4 25.1 0.4 9.4 1.3
163 J Dykes Cleveland Community College 26 2 2.8 10.3 28.7 39.0 18.4 0.0 21.1 20.6 1.0 4.3 6.5
164 K Hodges Louisburg College 27 11 3.1 30.7 42.9 73.6 29.2 0.9 10.8 21.2 0.5 7.5 3.8
165 I Goings Patrick & Henry Community College 23 2 5.8 8.6 20.6 29.2 2.7 0.0 3.9 4.8 0.8 3.3 1.2
166 B Fuller Patrick & Henry Community College 18 15 2.7 17.6 44.4 61.9 7.5 0.0 13.4 25.1 0.5 10.0 15.9
167 D Setzer Wake Technical Community College 13 1 2.2 1.4 11.4 12.9 24.3 1.4 5.7 4.3 1.3 0.0 0.0
168 J K jenkins Denmark Technical College 25 9 7.5 6.0 7.4 13.4 4.5 0.0 12.8 9.6 1.3 8.7 0.4
169 C Davis Mountain Gateway Community College 28 4 2.8 7.7 12.3 19.9 9.7 0.0 8.2 7.7 1.1 13.8 1.0
170 A Randolph Fayetteville Technical CC 30 14 13.4 3.5 8.4 11.9 6.2 0.1 2.6 2.9 0.9 3.0 3.1
171 J Pryor Catawba Valley Community College 19 6 16.4 1.8 4.5 6.3 5.8 0.3 2.7 4.2 0.6 0.8 0.3
172 R Boston Pitt Community College 32 6 2.3 8.2 13.6 21.8 20.2 0.5 32.2 18.0 1.8 18.0 3.8
173 T Bracey Brunswick Community College 31 3 3.3 20.4 28.6 49.0 16.5 0.0 12.9 11.4 1.1 12.2 9.0
174 T Johnson Davidson-Davie Community College 37 7 16.7 3.8 7.5 11.3 3.9 0.0 2.5 2.5 1.0 1.8 1.0
175 K Small Bryant & Stratton College (VA) 30 6 15.4 2.6 5.8 8.4 2.7 0.0 1.0 2.0 0.5 1.0 0.1
176 N Vincent Fayetteville Technical CC 32 3 15.6 3.9 7.2 11.1 2.4 0.0 2.8 3.2 0.9 2.9 0.3
177 T Loud Spartanburg Methodist 22 3 5.6 1.9 8.7 10.7 4.2 0.0 4.2 4.9 0.9 1.9 0.3
178 I Cubero USC Salkehatchie 31 24 2.8 13.5 24.7 38.1 20.5 0.5 19.5 23.7 0.8 13.5 0.9
179 M Smith Gaston College 22 11 3.8 12.5 37.2 49.7 14.0 0.5 6.8 14.0 0.5 9.2 8.2
180 D Pares USC Salkehatchie 33 8 3.2 4.9 22.4 27.3 16.4 0.0 25.8 25.4 1.0 9.3 0.7
181 M Tarver Lenoir Community College 20 13 3.1 3.9 14.4 18.3 34.6 2.0 31.3 18.3 1.7 9.8 1.3
182 A Singleton Johnston Community College 26 5 3.0 3.1 22.1 25.2 32.9 1.0 16.9 18.5 0.9 13.9 0.5
183 J Stevenson Wake Technical Community College 30 10 3.2 12.4 18.2 30.6 12.4 0.0 17.8 14.1 1.3 4.5 0.4
184 W Looney Southwest Virginia 27 22 15.6 2.5 7.5 10.0 4.5 0.1 3.5 1.7 2.1 1.4 1.2
185 T Staggs Spartanburg Methodist 28 16 12.1 2.2 6.0 8.2 4.1 0.0 6.9 4.1 1.7 2.6 0.2
186 J Smith Richard Bland College 30 23 22.1 2.4 5.3 7.7 3.8 0.1 2.1 2.6 0.8 1.4 0.4
187 T Gerald Wake Technical Community College 29 26 3.5 18.0 31.0 49.0 36.5 1.6 5.5 8.2 0.7 4.3 7.8
188 K Byrd Mountain Gateway Community College 22 6 3.4 5.9 17.2 23.2 10.2 0.0 12.4 7.5 1.6 7.5 0.0
189 J Lane Virginia Peninsula CC 8 - 9.3 7.5 7.5 15.1 2.7 0.0 1.1 3.8 0.3 0.0 0.5
190 K Kollock Cleveland Community College 28 10 2.6 12.9 24.1 36.9 27.4 1.1 21.8 16.8 1.3 10.1 3.4
191 R Greene Camp Community College 21 2 8.1 3.0 9.1 12.2 0.9 0.0 3.3 5.4 0.6 1.9 0.0
192 S Howard Johnston Community College 14 7 1.8 42.2 64.1 106.3 29.7 0.0 18.8 29.7 0.6 29.7 3.1
193 D Ross Catawba Valley Community College 26 2 17.1 1.8 3.7 5.5 2.2 0.0 5.2 6.0 0.9 2.0 0.2
194 A Speight Lenoir Community College 10 - 1.8 4.4 10.9 15.3 32.8 0.0 2.2 24.0 0.1 4.4 2.2
195 J Torrence Sandhills Community College 32 - 11.7 1.0 1.9 2.9 1.9 0.0 2.1 1.0 2.2 1.3 0.1
196 J Morency Bryant & Stratton College (VA) 11 1 10.5 1.0 5.5 6.5 5.5 0.0 5.2 4.5 1.2 3.4 0.3
197 E Montague Wake Technical Community College 12 1 1.8 25.5 58.2 83.6 16.4 0.0 29.1 34.5 0.8 9.1 3.6
198 T Weekes Jr Virginia Peninsula CC 10 3 14.2 2.5 3.1 5.6 6.2 0.3 2.5 5.1 0.5 2.5 0.0
199 D Fields Louisburg College 21 1 2.4 39.5 51.5 91.0 35.4 0.0 17.7 12.9 1.4 14.5 22.6
199 A Gueye Virginia Peninsula CC 3 - 14.3 2.8 3.7 6.5 4.7 0.0 1.9 0.0 - 0.0 0.0
199 R Kaazim-Johnson Johnston Community College 15 7 2.0 37.7 86.1 123.8 37.7 0.0 8.1 22.9 0.4 2.7 21.5
202 J Mitchell Virginia Peninsula CC 9 4 14.8 1.5 8.1 9.6 7.2 0.0 4.8 3.0 1.6 1.5 1.5
203 D Walker Cleveland Community College 23 6 2.3 33.8 49.5 83.3 34.5 0.8 10.5 18.0 0.6 7.5 7.5
204 J Hall Southwest Virginia 29 9 10.7 2.2 6.7 8.9 6.6 0.1 1.8 2.6 0.7 0.9 0.9
205 C Oree Spartanburg Methodist 25 9 9.5 0.8 6.8 7.6 4.9 0.0 5.4 4.7 1.1 2.0 0.7
206 D Rogers Guilford Technical Community College 20 5 1.8 4.5 30.6 35.1 47.6 0.0 36.2 69.1 0.5 32.8 5.7
207 Z Bazemore Pitt Community College 32 2 2.2 7.4 22.2 29.6 28.4 0.0 42.1 39.8 1.1 14.2 0.6
208 E Martinez Denmark Technical College 22 6 5.4 10.9 18.3 29.2 6.5 0.3 5.4 8.5 0.6 8.2 1.4
209 J Williams Sandhills Community College 24 1 10.7 5.3 5.8 11.1 6.1 0.0 2.2 1.9 1.2 0.6 2.5
210 I McClain Johnston Community College 26 8 2.4 5.2 32.4 37.6 32.4 0.6 29.2 38.9 0.8 16.2 1.9
211 I Anderson Richard Bland College 22 - 16.9 1.7 3.1 4.9 2.5 0.0 3.8 2.3 1.7 1.9 0.2
212 J Gregory Johnston Community College 26 5 2.5 1.9 18.7 20.6 19.4 0.0 7.5 8.7 0.9 7.5 0.0
213 R Goode-Wright Bryant & Stratton College (VA) 30 21 17.8 1.4 7.5 8.9 3.7 0.0 8.8 3.9 2.3 3.4 0.0
