Skip to navigation Skip to content Skip to footer

Region 10

2022-23 Basketball Statistics - Southwest Virginia

Games 30
Pts per game 85.9
FG % 42.5
3PT % 34.4
FT % 65.7
Reb per game 37.4
Ast per game 17.4
Schedule Summary
Overall (Pct.)9-21 (.300)
Conference (Pct.) 4-18 (.182)
StreakLost 6
Home7-8
Away2-13
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 18 at Pitt Community College L, 94-68
Feb 19 at Lenoir Community College L, 92-83
Feb 20 at Bryant & Stratton College (VA) L, 113-82
Feb 23 Patrick & Henry Community College L, 90-85
Feb 24 at Davidson-Davie Community College L, 145-78
Feb 28 at #6 Pitt Community College L, 85-74
Statistics category Overall Conf
Games 30 9th 22 11th
Points 2578 6th 1811 5th
Points per game 85.9 4th 82.3 7th
FG made per game 31.8 6th 30.0 8th
FG attempts per game 74.8 3rd 72.2 5th
FG Pct 42.5 15th 41.5 15th
3PT made per game 11.7 1st 11.2 2nd
3PT attempts per game 34.0 1st 33.5 2nd
3PT Pct 34.4 6th 33.5 10th
FT made per game 10.1 22nd 10.4 19th
FT attempt per game 15.4 21st 15.6 20th
FT Pct 65.7 16th 66.5 13th
Off rebounds per game 9.3 20th 8.2 20th
Def rebounds per game 28.1 8th 26.8 10th
Total rebounds per game 37.4 16th 35.0 18th
Opponents' Off rebounds per game 11.2 12th 13.8 21st
Opponents' Def rebounds per game 27.6 23rd 34.1 21st
Opponents' Total rebounds per game 38.8 22nd 47.9 22nd
Rebound margin per game -1.4 18th -12.9 20th
Assists per game 17.4 6th 16.1 7th
Opponents' Assists per game 16.1 21st 20.0 20th
Turnovers per game 15.5 12th 16.2 16th
Opponents' Turnovers per game 10.3 23rd 12.0 20th
Steals per game 6.0 23rd 5.5 21st
Opponents' Steals per game 7.6 14th 9.5 18th
Blocks per game 2.7 15th 2.6 15th
Opponents' Blocks per game 3.0 8th 3.4 10th
Personal fouls per game 1.2 2nd 1.7 1st
Offensive efficiency 0.969 16th 0.936 17th
Net efficiency -0.365 22nd -0.213 22nd
Opponents' Personal fouls per game 10.1 24th 12.4 19th
Offensive efficiency 1.334 2nd 1.149 1st
Points per game allowed 97.8 24th 101.8 22nd
Opponents' Field goal percentage 48.1 23rd 49.0 21st
Opponents' 3PT percentage 35.6 21st 36.4 21st
Home Attendance 0 8th 0 18th
Home Attendance average 0 8th 0 18th
Field goal total-attempts 953-2244 6th 659-1589 6th
3 point total-attempts 351-1021 1st 247-737 1st
Free throw total-attempts 303-461 20th 228-343 12th
Opponents' Field goal total-attempts 977-2032 29th 890-1816 30th
Opponents' 3 point total-attempts 239-671 26th 215-590 30th
Shooting
No. Yr Pos
0 Brennan Howard 28 26 33.6 8.4-19.8 42.7 4.1-11.6 35.7 1.9-2.7 68.4 22.9
1 Titus Cunningham 23 21 26.2 5.7-12.8 44.2 1.8-5.4 33.6 0.5-1.0 50.0 13.6
2 Anthony Mark 27 25 29.4 5.3-13.1 40.8 2.3-6.0 39.1 3.6-4.9 74.8 16.6
3 Brian Mitchell Jr. 7 4 17.9 1.7-4.6 37.5 0.4-1.4 30.0 1.1-2.0 57.1 5.0
4 Dwight Russell Jr. 25 - 9.5 0.8-2.9 26.4 0.2-0.9 21.7 0.6-1.0 62.5 2.3
5 Braydon Watson-Jones 29 27 28.1 2.6-6.7 39.4 0.8-2.9 26.5 1.1-1.3 84.6 7.1
10 Trajon Boyd 30 6 18.1 1.4-4.1 34.4 1.1-3.2 35.4 0.4-0.7 65.0 4.4
11 Semaj Moore G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
13 Andrew Sharpe 28 2 10.3 0.4-1.4 31.6 0.0-0.0 0.0 0.2-0.3 75.0 1.1
21 Valentino Simon 23 22 32.0 9.1-16.3 55.9 0.1-0.7 12.5 2.7-5.3 51.6 21.0
22 Nick Livingston 30 5 13.9 0.6-2.5 22.7 0.6-2.3 25.0 0.0-0.0 0.0 1.7
33 Jaxon Collier 27 12 17.8 2.1-5.1 40.6 1.7-4.2 41.6 0.1-0.1 100.0 6.0
  Totals     30 30 192.7 31.8-74.8 42.5 11.7-34.0 34.4 10.1-15.4 65.7 85.9
  Opponent     30 30 192.7 32.6-67.7 48.1 8.0-22.4 35.6 8.9-12.9 69.1 97.8
Ball control
No. Yr Pos
0 Brennan Howard 28 26 33.6 1.7 4.3 5.9 0.2 - 2.7 3.0 0.9 1.9 0.2
1 Titus Cunningham 23 21 26.2 1.0 2.6 3.7 0.2 - 1.3 1.8 0.7 0.9 0.0
2 Anthony Mark 27 25 29.4 0.6 2.1 2.7 0.1 - 5.8 3.7 1.6 1.1 0.0
3 Brian Mitchell Jr. 7 4 17.9 0.7 2.1 2.9 0.6 - 4.6 2.4 1.9 0.4 0.0
4 Dwight Russell Jr. 25 - 9.5 0.4 1.2 1.6 0.2 - 1.0 1.5 0.7 0.4 0.0
5 Braydon Watson-Jones 29 27 28.1 1.4 4.0 5.4 0.1 - 1.7 1.7 1.0 0.4 0.8
10 Trajon Boyd 30 6 18.1 0.6 1.3 1.9 0.1 - 1.2 0.8 1.6 0.4 0.1
11 Semaj Moore G/F - - - - - - - - - - - - -
13 Andrew Sharpe 28 2 10.3 0.5 2.0 2.5 0.0 - 0.7 0.5 1.4 0.1 0.1
21 Valentino Simon 23 22 32.0 3.3 10.5 13.9 0.3 - 1.8 2.3 0.8 1.0 1.7
22 Nick Livingston 30 5 13.9 0.4 2.0 2.4 0.0 - 1.1 0.8 1.3 0.2 0.1
33 Jaxon Collier 27 12 17.8 0.4 1.9 2.3 0.0 - 0.9 0.9 1.0 0.4 0.0
  Totals     30 30 192.7 9.3 28.1 37.4 1.2 0.0 17.4 15.5 1.1 6.0 2.7
  Opponent     30 30 192.7 11.2 27.6 38.8 10.1 0.1 16.1 10.3 1.6 7.6 3.0
Shooting
No. Yr Pos
0 Brennan Howard 28 26 941 236-553 42.7 116-325 35.7 52-76 68.4 640
1 Titus Cunningham 23 21 603 130-294 44.2 42-125 33.6 11-22 50.0 313
2 Anthony Mark 27 25 795 144-353 40.8 63-161 39.1 98-131 74.8 449
3 Brian Mitchell Jr. 7 4 125 12-32 37.5 3-10 30.0 8-14 57.1 35
4 Dwight Russell Jr. 25 - 238 19-72 26.4 5-23 21.7 15-24 62.5 58
5 Braydon Watson-Jones 29 27 814 76-193 39.4 22-83 26.5 33-39 84.6 207
10 Trajon Boyd 30 6 544 42-122 34.4 34-96 35.4 13-20 65.0 131
11 Semaj Moore G/F - - - 0-0 - 0-0 - 0-0 - 0
13 Andrew Sharpe 28 2 288 12-38 31.6 0-1 0.0 6-8 75.0 30
21 Valentino Simon 23 22 736 209-374 55.9 2-16 12.5 63-122 51.6 483
22 Nick Livingston 30 5 418 17-75 22.7 17-68 25.0 0-1 0.0 51
33 Jaxon Collier 27 12 480 56-138 40.6 47-113 41.6 4-4 100.0 163
  Totals     30 30 5782 953-2244 42.5 351-1021 34.4 303-461 65.7 2578
  Opponent     30 30 5782 977-2032 48.1 239-671 35.6 268-388 69.1 2933
Ball control
No. Yr Pos
0 Brennan Howard 28 26 941 47 119 166 5 - 76 83 0.9 53 6
1 Titus Cunningham 23 21 603 24 60 84 5 - 30 41 0.7 20 1
2 Anthony Mark 27 25 795 15 57 72 4 - 157 100 1.6 30 0
3 Brian Mitchell Jr. 7 4 125 5 15 20 4 - 32 17 1.9 3 0
4 Dwight Russell Jr. 25 - 238 10 29 39 4 - 26 37 0.7 9 0
5 Braydon Watson-Jones 29 27 814 42 115 157 3 - 48 49 1.0 11 24
10 Trajon Boyd 30 6 544 17 39 56 4 - 37 23 1.6 11 2
11 Semaj Moore G/F - - - - - - - - - - - - -
13 Andrew Sharpe 28 2 288 15 56 71 0 - 19 14 1.4 3 4
21 Valentino Simon 23 22 736 77 242 319 7 - 42 53 0.8 24 40
22 Nick Livingston 30 5 418 13 59 72 1 - 32 25 1.3 5 2
33 Jaxon Collier 27 12 480 11 51 62 0 - 24 23 1.0 10 1
  Totals     30 30 5782 279 844 1123 37 0 523 465 1.1 179 80
  Opponent     30 30 5782 336 829 1165 304 3 484 309 1.6 229 91
Shooting
No. Yr Pos
0 Brennan Howard 20 19 33.9 8.0-19.4 41.2 3.8-11.5 33.0 2.0-2.9 69.0 21.8
1 Titus Cunningham 16 15 25.3 4.8-12.4 38.4 1.6-5.4 29.1 0.5-0.9 57.1 11.6
2 Anthony Mark 20 19 30.8 5.7-13.8 40.8 2.5-6.4 38.3 4.0-5.5 74.3 17.8
3 Brian Mitchell Jr. 3 2 14.0 2.0-4.3 46.2 0.7-2.0 33.3 0.7-2.0 33.3 5.3
4 Dwight Russell Jr. 18 - 10.4 0.8-2.8 28.0 0.3-1.0 27.8 0.6-0.8 73.3 2.4
5 Braydon Watson-Jones 22 21 28.4 2.6-6.4 40.4 0.8-2.8 29.0 0.9-1.1 80.0 6.9
10 Trajon Boyd 22 3 18.5 1.2-3.8 32.5 1.0-2.9 34.9 0.3-0.5 58.3 3.8
11 Semaj Moore G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
13 Andrew Sharpe 20 1 9.1 0.3-1.2 29.2 0.0-0.0 - 0.1-0.2 50.0 0.8
21 Valentino Simon 16 15 31.6 9.1-16.2 55.8 0.1-0.8 16.7 3.3-6.0 55.2 21.6
22 Nick Livingston 22 5 13.5 0.4-2.1 19.1 0.4-2.0 20.0 0.0-0.0 - 1.2
33 Jaxon Collier 20 10 19.0 2.2-5.4 41.7 1.9-4.3 44.8 0.2-0.2 100.0 6.7
  Totals     22 22 187.5 30.0-72.2 41.5 11.2-33.5 33.5 10.4-15.6 66.5 82.3
  Opponent     22 22 187.5 40.5-82.5 49.0 9.8-26.8 36.4 11.1-15.8 70.4 101.8
Ball control
No. Yr Pos
0 Brennan Howard 20 19 33.9 1.4 4.1 5.5 0.3 - 2.6 3.3 0.8 1.8 0.3
1 Titus Cunningham 16 15 25.3 1.1 2.6 3.7 0.3 - 1.4 1.6 0.8 0.8 0.1
2 Anthony Mark 20 19 30.8 0.6 1.9 2.5 0.2 - 6.2 4.0 1.6 1.1 0.0
3 Brian Mitchell Jr. 3 2 14.0 0.3 2.7 3.0 1.3 - 1.3 3.0 0.4 0.3 0.0
4 Dwight Russell Jr. 18 - 10.4 0.2 1.3 1.6 0.2 - 1.0 1.8 0.6 0.3 0.0
5 Braydon Watson-Jones 22 21 28.4 1.4 3.7 5.1 0.1 - 1.5 1.8 0.8 0.3 0.7
10 Trajon Boyd 22 3 18.5 0.5 1.3 1.8 0.2 - 1.0 0.9 1.1 0.4 0.0
11 Semaj Moore G/F - - - - - - - - - - - - -
13 Andrew Sharpe 20 1 9.1 0.5 1.8 2.3 0.0 - 0.6 0.3 1.7 0.1 0.1
21 Valentino Simon 16 15 31.6 3.0 10.6 13.6 0.4 - 1.2 2.6 0.5 0.9 1.9
22 Nick Livingston 22 5 13.5 0.5 1.8 2.2 0.0 - 1.2 0.7 1.7 0.1 0.0
33 Jaxon Collier 20 10 19.0 0.5 1.9 2.4 0.0 - 1.1 0.9 1.1 0.5 0.1
  Totals     22 22 187.5 8.2 26.8 35.0 1.7 0.0 16.1 16.2 1.0 5.5 2.6
  Opponent     22 22 187.5 13.8 34.1 47.9 12.4 0.1 20.0 12.0 1.7 9.5 3.4
Shooting
No. Yr Pos
0 Brennan Howard 20 19 678 160-388 41.2 76-230 33.0 40-58 69.0 436
1 Titus Cunningham 16 15 405 76-198 38.4 25-86 29.1 8-14 57.1 185
2 Anthony Mark 20 19 616 113-277 40.8 49-128 38.3 81-109 74.3 356
3 Brian Mitchell Jr. 3 2 42 6-13 46.2 2-6 33.3 2-6 33.3 16
4 Dwight Russell Jr. 18 - 187 14-50 28.0 5-18 27.8 11-15 73.3 44
5 Braydon Watson-Jones 22 21 624 57-141 40.4 18-62 29.0 20-25 80.0 152
10 Trajon Boyd 22 3 407 27-83 32.5 22-63 34.9 7-12 58.3 83
11 Semaj Moore G/F - - - 0-0 - 0-0 - 0-0 - 0
13 Andrew Sharpe 20 1 182 7-24 29.2 0-0 - 2-4 50.0 16
21 Valentino Simon 16 15 505 145-260 55.8 2-12 16.7 53-96 55.2 345
22 Nick Livingston 22 5 298 9-47 19.1 9-45 20.0 0-0 - 27
33 Jaxon Collier 20 10 380 45-108 41.7 39-87 44.8 4-4 100.0 133
  Totals     22 22 4124 659-1589 41.5 247-737 33.5 228-343 66.5 1811
  Opponent     22 22 4124 890-1816 49.0 215-590 36.4 245-348 70.4 2240
Ball control
No. Yr Pos
0 Brennan Howard 20 19 678 28 82 110 5 - 53 66 0.8 35 6
1 Titus Cunningham 16 15 405 17 42 59 5 - 22 26 0.8 12 1
2 Anthony Mark 20 19 616 11 38 49 4 - 124 80 1.6 23 0
3 Brian Mitchell Jr. 3 2 42 1 8 9 4 - 4 9 0.4 1 0
4 Dwight Russell Jr. 18 - 187 4 24 28 4 - 18 32 0.6 5 0
5 Braydon Watson-Jones 22 21 624 30 82 112 3 - 33 40 0.8 7 16
10 Trajon Boyd 22 3 407 11 29 40 4 - 23 20 1.1 8 1
11 Semaj Moore G/F - - - - - - - - - - - - -
13 Andrew Sharpe 20 1 182 9 36 45 0 - 12 7 1.7 1 2
21 Valentino Simon 16 15 505 48 169 217 7 - 19 42 0.5 15 30
22 Nick Livingston 22 5 298 10 39 49 1 - 26 15 1.7 3 1
33 Jaxon Collier 20 10 380 9 38 47 0 - 21 19 1.1 10 1
  Totals     22 22 4124 181 589 770 37 0 355 356 1.0 120 58
  Opponent     22 22 4124 304 750 1054 273 3 439 264 1.7 210 74
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 20 # Oak Hill Red W, 114-105 - - - - - - - - - - - - - - -
Oct 25 # Experience Academy W, 89-87 - - - - - - - - - - - - - - -
Nov 3 Franklin Prep W, 119-100 43-73 58.9 10-28 35.7 23-29 79.3 12 33 45 24 25 11 1 0 119
Nov 8 at Mountain Gateway Community College W, 86-78 34-75 45.3 11-26 42.3 7-12 58.3 12 34 46 17 17 6 5 0 86
Nov 14 Virginia University of Lynchburg JV   - - - - - - - - - - - - - - -
Nov 17 at Guilford Technical Community College W, 100-99 38-58 65.5 11-12 91.7 0-0 - 0 0 0 0 0 0 0 0 100
Nov 20 Louisburg College L, 105-76 28-71 39.4 5-21 23.8 15-31 48.4 15 26 41 14 31 9 3 0 76
Nov 30 Alice Lloyd Jv W, 88-84 34-78 43.6 11-32 34.4 9-17 52.9 6 31 37 28 10 5 4 0 88
Dec 3 Davidson-Davie Community College L, 121-78 26-70 37.1 7-31 22.6 19-27 70.4 7 36 43 13 22 5 4 22 78
Dec 5 Pikeville JV W, 127-91 48-101 47.5 18-47 38.3 13-19 68.4 21 39 60 33 0 8 5 0 127
Dec 11 Lenoir Community College W, 98-71 39-81 48.1 15-39 38.5 5-7 71.4 17 46 63 25 22 5 2 0 98
Dec 14 Mountain Gateway Community College W, 92-58 37-87 42.5 14-41 34.1 4-6 66.7 19 33 52 18 11 10 1 0 92
Dec 17 Johnston Community College W, 93-79 35-68 51.5 13-24 54.2 10-20 50.0 10 35 45 20 17 3 4 0 93
Jan 5 at Alice Lloyd JV. L, 97-88 34-85 40.0 17-41 41.5 3-9 33.3 13 31 44 15 20 8 4 0 88
Jan 7 Wake Technical Community College L, 109-82 24-64 37.5 9-29 31.0 25-33 75.8 5 26 31 14 21 8 3 0 82
Jan 10 at Louisburg College   - - - - - - - - - - - - - - -
Jan 14 Bryant & Stratton College (VA) L, 125-72 23-79 29.1 14-49 28.6 12-13 92.3 6 21 27 14 14 8 3 0 72
Jan 16 at Pikeville L, 101-93 34-89 38.2 16-45 35.6 9-15 60.0 8 31 39 17 14 9 1 0 93
Jan 21 Guilford Technical Community College L, 91-85 36-87 41.4 11-41 26.8 2-2 100.0 11 24 35 20 11 8 1 0 85
Jan 22 Fayetteville Technical CC L, 102-69 26-65 40.0 10-35 28.6 7-12 58.3 7 16 23 17 17 5 4 0 69
Jan 24 at Wake Technical Community College L, 93-71 23-59 39.0 11-30 36.7 12-18 66.7 2 23 25 16 12 4 0 0 71
Jan 25 at Patrick & Henry Community College L, 101-80 27-71 38.0 13-36 36.1 13-15 86.7 17 23 40 18 17 7 1 0 80
Jan 28 Pitt Community College L, 120-84 29-77 37.7 18-55 32.7 8-10 80.0 8 25 33 21 21 7 0 0 84
Feb 8 at Johnston Community College L, 103-98 35-84 41.7 16-43 37.2 12-16 75.0 8 33 41 21 12 6 0 0 98
Feb 9 at Fayetteville Technical CC L, 96-86 31-74 41.9 12-30 40.0 12-21 57.1 9 24 33 19 10 4 5 0 86
Feb 11 at Catawba Valley Community College L, 89-72 25-78 32.1 9-35 25.7 13-20 65.0 5 27 32 13 12 7 2 0 72
Feb 13 at Louisburg College L, 113-79 30-76 39.5 12-35 34.3 7-11 63.6 4 34 38 18 17 3 2 0 79
Feb 16 Catawba Valley Community College W, 92-88 30-63 47.6 11-32 34.4 21-29 72.4 6 30 36 15 20 6 5 0 92
Feb 18 at Pitt Community College L, 94-68 27-71 38.0 9-30 30.0 5-9 55.6 9 33 42 20 16 6 4 0 68
Feb 19 at Lenoir Community College L, 92-83 32-72 44.4 15-39 38.5 4-8 50.0 11 26 37 16 13 6 2 0 83
Feb 20 at Bryant & Stratton College (VA) L, 113-82 31-74 41.9 11-29 37.9 6-13 46.2 5 34 39 12 14 1 5 0 82
Feb 23 Patrick & Henry Community College L, 90-85 36-80 45.0 9-39 23.1 4-6 66.7 9 30 39 19 13 5 8 0 85
Feb 24 at Davidson-Davie Community College L, 145-78 28-67 41.8 6-23 26.1 16-22 72.7 10 17 27 10 24 7 0 15 78
Feb 28 at #6 Pitt Community College L, 85-74 30-67 44.8 7-24 29.2 7-11 63.6 7 23 30 16 12 2 1 0 74
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 953-2244 42.5 351-1021 34.4 303-461 65.7 9.3 28.1 37.4 17.4 15.5 6.0 2.7 1.2 85.9 0.969 -0.365
Conference 22 659-1589 41.5 247-737 33.5 228-343 66.5 8.2 26.8 35.0 16.1 16.2 5.5 2.6 1.7 82.3 0.936 -0.213
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 15 494-1144 43.2 175-543 32.2 177-261 67.8 10.6 30.1 40.7 19.7 17.0 6.9 3.2 1.5 89.3 0.978 -0.359
Away 15 459-1100 41.7 176-478 36.8 126-200 63.0 8.0 26.2 34.2 15.2 14.0 5.1 2.1 1.0 82.5 0.960 -0.371
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 9 338-684 49.4 114-281 40.6 92-139 66.2 11.4 31.2 42.7 20.0 13.6 6.0 3.0 0.0 99.4 1.159 -0.237
Losses 21 615-1560 39.4 237-740 32.0 211-322 65.5 8.4 26.8 35.2 16.3 16.3 6.0 2.5 1.8 80.1 0.891 -0.422
 
-
November 5 177-355 49.9 48-119 40.3 54-89 60.7 9.0 24.8 33.8 16.6 16.6 6.2 2.6 0.0 93.8 1.072 -0.626
December 5 185-407 45.5 67-182 36.8 51-79 64.6 14.8 37.8 52.6 21.8 14.4 6.2 3.2 4.4 97.6 1.098 -0.070
January 9 256-676 37.9 119-361 33.0 91-127 71.7 8.6 24.4 33.0 16.9 16.3 7.1 1.9 0.0 80.4 0.894 -0.668
February 11 335-806 41.6 117-359 32.6 107-166 64.5 7.5 28.3 35.8 16.3 14.8 4.8 3.1 1.4 81.5 0.926 -0.224
Date Opponent Score Attend
Oct 20 Oak Hill Red 114-105 Win -
Oct 25 Experience Academy 89-87 Win -
Nov 3 Franklin Prep W, 119-100 0
Nov 8 at Mountain Gateway Community College W, 86-78 0
Nov 14 Virginia University of Lynchburg JV   -
Nov 17 at Guilford Technical Community College W, 100-99 0
Nov 20 Louisburg College L, 105-76 0
Nov 30 Alice Lloyd Jv W, 88-84 0
Dec 3 Davidson-Davie Community College L, 121-78 -
Dec 5 Pikeville JV W, 127-91 0
Dec 11 Lenoir Community College W, 98-71 0
Dec 14 Mountain Gateway Community College W, 92-58 0
Dec 17 Johnston Community College W, 93-79 0
Jan 5 at Alice Lloyd JV. L, 97-88 0
Jan 7 Wake Technical Community College L, 109-82 0
Jan 10 at Louisburg College   -
Jan 14 Bryant & Stratton College (VA) L, 125-72 0
Jan 16 at Pikeville L, 101-93 0
Jan 21 Guilford Technical Community College L, 91-85 0
Jan 22 Fayetteville Technical CC L, 102-69 0
Jan 24 at Wake Technical Community College L, 93-71 0
Jan 25 at Patrick & Henry Community College L, 101-80 0
Jan 28 Pitt Community College L, 120-84 0
Feb 8 at Johnston Community College L, 103-98 0
Feb 9 at Fayetteville Technical CC L, 96-86 0
Feb 11 at Catawba Valley Community College L, 89-72 0
Feb 13 at Louisburg College L, 113-79 0
Feb 16 Catawba Valley Community College W, 92-88 0
Feb 18 at Pitt Community College L, 94-68 0
Feb 19 at Lenoir Community College L, 92-83 0
Feb 20 at Bryant & Stratton College (VA) L, 113-82 0
Feb 23 Patrick & Henry Community College L, 90-85 0
Feb 24 at Davidson-Davie Community College L, 145-78 -
Feb 28 at #6 Pitt Community College L, 85-74 0