Skip to navigation Skip to content Skip to footer

Region 10

2022-23 Basketball Statistics - Davidson-Davie Community College

Games 36
Pts per game 91.9
FG % 47.4
3PT % 31.9
FT % 67.7
Reb per game 48.0
Ast per game 21.8
Schedule Summary
Overall (Pct.)35-1 (.972)
Conference (Pct.) 22-0 (1.000)
StreakWon 2
Home15-0
Away14-0
Neutral6-1
Full Scores and Schedule »
Recent Games
Mar 4 vs. #5 Catawba Valley Community College W, 97-73
Mar 5 vs. #6 Pitt Community College W, 85-71
Mar 21 vs. Florida Gateway College W, 83-77
Mar 22 vs. Macomb Community College L, 66-63
Mar 24 vs. Waubonsee Community College W, 66-54
Mar 25 vs. Henry Ford College W, 110-102
Statistics category Overall Conf
Games 36 1st 22 3rd
Points 3310 2nd 2083 1st
Points per game 91.9 2nd 94.7 2nd
FG made per game 33.4 3rd 33.6 2nd
FG attempts per game 70.5 5th 70.7 6th
FG Pct 47.4 5th 47.5 3rd
3PT made per game 8.7 3rd 8.9 3rd
3PT attempts per game 27.2 4th 26.6 4th
3PT Pct 31.9 13th 33.3 11th
FT made per game 16.4 2nd 18.6 2nd
FT attempt per game 24.3 2nd 26.5 2nd
FT Pct 67.7 10th 70.3 5th
Off rebounds per game 15.9 2nd 16.3 1st
Def rebounds per game 32.0 2nd 31.4 3rd
Total rebounds per game 48.0 1st 47.7 2nd
Opponents' Off rebounds per game 12.8 23rd 12.9 17th
Opponents' Def rebounds per game 25.9 19th 25.8 10th
Opponents' Total rebounds per game 38.8 21st 38.7 15th
Rebound margin per game 9.2 5th 9.0 3rd
Assists per game 21.8 2nd 22.4 2nd
Opponents' Assists per game 12.1 6th 12.0 2nd
Turnovers per game 18.1 22nd 18.9 21st
Opponents' Turnovers per game 20.6 1st 21.8 1st
Steals per game 11.5 1st 12.2 1st
Opponents' Steals per game 9.4 23rd 9.6 19th
Blocks per game 5.3 3rd 5.7 4th
Opponents' Blocks per game 3.3 12th 3.5 12th
Personal fouls per game 17.9 20th 18.9 20th
Offensive efficiency 1.084 4th 1.094 3rd
Net efficiency 0.237 3rd 0.236 3rd
Opponents' Personal fouls per game 19.4 1st 20.3 1st
Offensive efficiency 0.847 24th 0.858 22nd
Points per game allowed 71.6 5th 74.2 8th
Opponents' Field goal percentage 39.1 2nd 40.4 5th
Opponents' 3PT percentage 29.4 3rd 29.9 3rd
Field goal total-attempts 1203-2539 2nd 739-1556 1st
3 point total-attempts 312-979 2nd 195-585 2nd
Free throw total-attempts 592-875 1st 410-583 2nd
Opponents' Field goal total-attempts 936-2394 27th 589-1459 22nd
Opponents' 3 point total-attempts 214-729 24th 121-405 19th
Shooting
No. Yr Pos
00 Jarvis Tillman So F 31 30 23.4 0.9-3.2 28.6 0.4-1.6 23.5 0.3-0.7 43.5 2.5
1 Zyhir Sims Fr G 32 - 5.4 0.7-1.9 37.7 0.3-1.0 28.1 0.7-0.9 75.0 2.4
3 Raymond Bellamy So G 31 7 18.6 2.4-5.1 47.2 0.3-1.1 28.6 1.5-2.4 62.7 6.7
4 Marley Gordon Fr G 5 - 2.7 0.0-0.6 0.0 0.0-0.2 0.0 0.0-0.0 - 0.0
5 Jordan McNeill So G 32 1 14.5 0.7-2.5 26.6 0.1-0.8 14.8 0.9-1.7 55.6 2.4
10 Jonathan Foust So G 36 33 19.5 3.4-6.0 56.9 0.5-1.8 30.2 1.2-2.2 57.0 8.6
12 Jaheim Taylor So G 36 35 24.5 4.8-10.5 46.0 1.5-4.4 34.4 3.0-4.1 72.5 14.2
20 Keith Reese, Jr. So F 36 2 8.9 1.5-2.8 53.0 0.1-0.2 25.0 0.5-0.9 54.8 3.5
21 Aaron Ross So G 36 32 21.7 3.3-7.8 42.2 0.7-2.7 25.0 1.9-2.6 72.8 9.1
22 Trey Fields Fr F 36 1 14.1 3.0-5.6 53.2 0.6-1.9 32.8 0.8-1.2 61.4 7.3
23 Jahlen King So G 32 3 20.0 3.8-10.0 37.9 2.2-6.6 32.7 2.8-3.4 82.6 12.5
25 Elan Muniz So G 35 1 11.3 2.4-6.0 40.3 2.1-5.3 40.1 0.7-0.8 79.3 7.7
33 Chase Mebane So G/F 36 35 25.3 6.2-8.9 70.3 0.1-0.3 41.7 2.3-3.5 65.1 14.9
34 Nygie Stroman Fr F 29 - 9.4 1.7-3.9 43.8 0.2-1.0 20.7 0.9-1.2 69.4 4.4
  Totals     36 36 141.0 33.4-70.5 47.4 8.7-27.2 31.9 16.4-24.3 67.7 91.9
  Opponent     36 36 141.0 26.0-66.5 39.1 5.9-20.2 29.4 13.7-20.7 66.1 71.6
Ball control
No. Yr Pos
00 Jarvis Tillman So F 31 30 23.4 1.9 4.1 6.0 2.0 - 2.5 1.0 2.4 1.2 3.2
1 Zyhir Sims Fr G 32 - 5.4 0.1 0.5 0.6 0.6 - 0.8 0.6 1.4 0.4 0.1
3 Raymond Bellamy So G 31 7 18.6 1.3 2.6 3.8 1.9 - 2.0 1.5 1.3 0.9 0.6
4 Marley Gordon Fr G 5 - 2.7 0.0 0.2 0.2 0.8 - 1.0 0.8 1.3 0.0 0.0
5 Jordan McNeill So G 32 1 14.5 1.2 2.2 3.4 1.2 - 2.9 1.9 1.5 1.1 0.2
10 Jonathan Foust So G 36 33 19.5 1.6 2.0 3.6 1.2 - 1.4 1.4 1.0 0.8 0.4
12 Jaheim Taylor So G 36 35 24.5 0.3 3.2 3.5 2.2 - 4.6 3.1 1.5 2.0 0.2
20 Keith Reese, Jr. So F 36 2 8.9 1.2 1.5 2.7 1.3 - 0.5 1.0 0.5 0.3 0.2
21 Aaron Ross So G 36 32 21.7 1.7 3.0 4.8 1.8 - 1.9 0.9 2.0 1.2 0.0
22 Trey Fields Fr F 36 1 14.1 1.3 3.2 4.5 1.8 0.0 1.3 1.4 0.9 1.1 0.3
23 Jahlen King So G 32 3 20.0 0.9 1.8 2.7 1.6 - 2.4 2.3 1.1 1.1 0.1
25 Elan Muniz So G 35 1 11.3 0.1 0.8 0.8 0.4 - 0.7 0.8 0.9 0.4 0.0
33 Chase Mebane So G/F 36 35 25.3 2.3 5.4 7.8 2.1 - 1.5 1.7 0.9 1.0 0.4
34 Nygie Stroman Fr F 29 - 9.4 1.3 1.7 2.9 0.9 - 0.6 0.8 0.8 0.6 0.2
  Totals     36 36 141.0 15.9 32.0 48.0 17.9 0.0 21.8 18.1 1.2 11.5 5.3
  Opponent     36 36 141.0 12.8 25.9 38.8 19.4 0.1 12.1 20.6 0.6 9.4 3.3
Shooting
No. Yr Pos
00 Jarvis Tillman So F 31 30 726 28-98 28.6 12-51 23.5 10-23 43.5 78
1 Zyhir Sims Fr G 32 - 174 23-61 37.7 9-32 28.1 21-28 75.0 76
3 Raymond Bellamy So G 31 7 576 75-159 47.2 10-35 28.6 47-75 62.7 207
4 Marley Gordon Fr G 5 - 13 0-3 0.0 0-1 0.0 0-0 - 0
5 Jordan McNeill So G 32 1 464 21-79 26.6 4-27 14.8 30-54 55.6 76
10 Jonathan Foust So G 36 33 701 123-216 56.9 19-63 30.2 45-79 57.0 310
12 Jaheim Taylor So G 36 35 883 174-378 46.0 55-160 34.4 108-149 72.5 511
20 Keith Reese, Jr. So F 36 2 321 53-100 53.0 2-8 25.0 17-31 54.8 125
21 Aaron Ross So G 36 32 782 119-282 42.2 24-96 25.0 67-92 72.8 329
22 Trey Fields Fr F 36 1 507 107-201 53.2 22-67 32.8 27-44 61.4 263
23 Jahlen King So G 32 3 640 121-319 37.9 69-211 32.7 90-109 82.6 401
25 Elan Muniz So G 35 1 395 85-211 40.3 75-187 40.1 23-29 79.3 268
33 Chase Mebane So G/F 36 35 909 225-320 70.3 5-12 41.7 82-126 65.1 537
34 Nygie Stroman Fr F 29 - 272 49-112 43.8 6-29 20.7 25-36 69.4 129
  Totals     36 36 5075 1203-2539 47.4 312-979 31.9 592-875 67.7 3310
  Opponent     36 36 5075 936-2394 39.1 214-729 29.4 493-746 66.1 2579
Ball control
No. Yr Pos
00 Jarvis Tillman So F 31 30 726 60 126 186 61 - 76 32 2.4 36 98
1 Zyhir Sims Fr G 32 - 174 3 17 20 20 - 27 20 1.4 14 3
3 Raymond Bellamy So G 31 7 576 39 80 119 60 - 63 48 1.3 28 20
4 Marley Gordon Fr G 5 - 13 0 1 1 4 - 5 4 1.3 0 0
5 Jordan McNeill So G 32 1 464 38 71 109 37 - 92 60 1.5 36 5
10 Jonathan Foust So G 36 33 701 59 71 130 44 - 50 52 1.0 28 16
12 Jaheim Taylor So G 36 35 883 12 115 127 80 - 167 110 1.5 72 8
20 Keith Reese, Jr. So F 36 2 321 42 54 96 47 - 19 36 0.5 10 6
21 Aaron Ross So G 36 32 782 62 109 171 64 - 69 34 2.0 44 1
22 Trey Fields Fr F 36 1 507 47 116 163 66 1 45 51 0.9 41 10
23 Jahlen King So G 32 3 640 28 58 86 51 - 77 72 1.1 36 2
25 Elan Muniz So G 35 1 395 2 27 29 13 - 23 27 0.9 15 1
33 Chase Mebane So G/F 36 35 909 84 195 279 74 - 54 61 0.9 37 16
34 Nygie Stroman Fr F 29 - 272 37 48 85 25 - 17 22 0.8 17 6
  Totals     36 36 5075 574 1153 1727 646 1 784 650 1.2 414 192
  Opponent     36 36 5075 462 933 1395 699 2 434 740 0.6 340 119
Shooting
No. Yr Pos
00 Jarvis Tillman So F 19 18 22.3 1.0-3.6 27.9 0.3-1.6 20.0 0.4-1.1 40.0 2.7
1 Zyhir Sims Fr G 20 - 5.4 0.9-2.0 45.0 0.5-1.1 40.9 0.6-0.8 80.0 2.9
3 Raymond Bellamy So G 20 7 18.9 2.6-5.6 47.3 0.4-1.3 30.8 1.8-2.5 72.0 7.5
4 Marley Gordon Fr G 3 - 4.5 0.0-1.0 0.0 0.0-0.3 0.0 0.0-0.0 - 0.0
5 Jordan McNeill So G 20 1 13.8 0.7-2.6 24.5 0.1-0.8 17.6 1.1-2.1 52.4 2.5
10 Jonathan Foust So G 22 19 18.1 3.5-6.0 57.9 0.5-1.6 33.3 1.5-2.6 58.6 9.1
12 Jaheim Taylor So G 22 21 23.7 4.6-10.1 45.5 1.7-4.4 38.1 3.9-5.0 78.0 14.7
20 Keith Reese, Jr. So F 22 1 9.0 1.4-2.8 48.4 0.0-0.1 0.0 0.5-0.7 73.3 3.2
21 Aaron Ross So G 22 18 22.5 3.3-7.9 42.2 0.6-2.6 22.4 1.9-2.6 72.4 9.1
22 Trey Fields Fr F 22 1 13.1 2.5-4.9 50.9 0.3-1.4 23.3 0.8-1.3 62.1 6.1
23 Jahlen King So G 18 2 19.8 4.0-10.3 38.7 2.3-6.7 34.7 3.1-3.6 87.5 13.4
25 Elan Muniz So G 21 1 12.4 2.9-6.6 43.5 2.5-5.8 43.8 1.0-1.2 84.0 9.2
33 Chase Mebane So G/F 22 21 24.2 6.0-8.2 72.8 0.1-0.3 33.3 2.0-3.1 63.8 14.0
34 Nygie Stroman Fr F 19 - 9.3 1.9-4.1 47.4 0.2-0.9 16.7 1.1-1.5 72.4 5.2
  Totals     22 22 146.6 33.6-70.7 47.5 8.9-26.6 33.3 18.6-26.5 70.3 94.7
  Opponent     22 22 146.6 26.8-66.3 40.4 5.5-18.4 29.9 15.2-22.5 67.3 74.2
Ball control
No. Yr Pos
00 Jarvis Tillman So F 19 18 22.3 1.9 4.2 6.2 2.0 - 2.5 1.2 2.1 1.3 3.3
1 Zyhir Sims Fr G 20 - 5.4 0.1 0.3 0.5 0.7 - 0.9 0.6 1.6 0.4 0.1
3 Raymond Bellamy So G 20 7 18.9 1.6 2.8 4.3 2.2 - 2.1 1.6 1.4 1.1 0.6
4 Marley Gordon Fr G 3 - 4.5 0.0 0.3 0.3 1.3 - 1.7 1.3 1.3 0.0 0.0
5 Jordan McNeill So G 20 1 13.8 1.1 2.0 3.1 1.1 - 2.7 1.9 1.4 0.9 0.2
10 Jonathan Foust So G 22 19 18.1 1.3 1.9 3.1 1.3 - 1.3 1.5 0.9 0.8 0.3
12 Jaheim Taylor So G 22 21 23.7 0.4 3.1 3.5 2.3 - 4.8 3.0 1.6 2.4 0.3
20 Keith Reese, Jr. So F 22 1 9.0 1.2 1.5 2.8 1.5 - 0.5 1.0 0.5 0.2 0.2
21 Aaron Ross So G 22 18 22.5 1.8 3.0 4.8 1.9 - 1.9 1.1 1.7 1.2 0.0
22 Trey Fields Fr F 22 1 13.1 1.2 2.8 4.0 1.6 - 1.1 1.3 0.9 1.0 0.3
23 Jahlen King So G 18 2 19.8 0.9 2.3 3.2 1.8 - 2.9 2.5 1.2 1.5 0.1
25 Elan Muniz So G 21 1 12.4 0.0 1.0 1.1 0.5 - 0.7 0.8 0.8 0.4 0.0
33 Chase Mebane So G/F 22 21 24.2 2.4 5.2 7.5 2.0 - 1.5 1.8 0.9 1.0 0.6
34 Nygie Stroman Fr F 19 - 9.3 1.4 1.5 2.9 0.8 - 0.6 0.8 0.8 0.7 0.3
  Totals     22 22 146.6 16.3 31.4 47.7 18.9 - 22.4 18.9 1.2 12.2 5.7
  Opponent     22 22 146.6 12.9 25.8 38.7 20.3 - 12.0 21.8 0.6 9.6 3.5
Shooting
No. Yr Pos
00 Jarvis Tillman So F 19 18 424 19-68 27.9 6-30 20.0 8-20 40.0 52
1 Zyhir Sims Fr G 20 - 107 18-40 45.0 9-22 40.9 12-15 80.0 57
3 Raymond Bellamy So G 20 7 378 53-112 47.3 8-26 30.8 36-50 72.0 150
4 Marley Gordon Fr G 3 - 13 0-3 0.0 0-1 0.0 0-0 - 0
5 Jordan McNeill So G 20 1 276 13-53 24.5 3-17 17.6 22-42 52.4 51
10 Jonathan Foust So G 22 19 397 77-133 57.9 12-36 33.3 34-58 58.6 200
12 Jaheim Taylor So G 22 21 521 101-222 45.5 37-97 38.1 85-109 78.0 324
20 Keith Reese, Jr. So F 22 1 199 30-62 48.4 0-2 0.0 11-15 73.3 71
21 Aaron Ross So G 22 18 495 73-173 42.2 13-58 22.4 42-58 72.4 201
22 Trey Fields Fr F 22 1 288 55-108 50.9 7-30 23.3 18-29 62.1 135
23 Jahlen King So G 18 2 356 72-186 38.7 42-121 34.7 56-64 87.5 242
25 Elan Muniz So G 21 1 259 60-138 43.5 53-121 43.8 21-25 84.0 194
33 Chase Mebane So G/F 22 21 532 131-180 72.8 2-6 33.3 44-69 63.8 308
34 Nygie Stroman Fr F 19 - 177 37-78 47.4 3-18 16.7 21-29 72.4 98
  Totals     22 22 3225 739-1556 47.5 195-585 33.3 410-583 70.3 2083
  Opponent     22 22 3225 589-1459 40.4 121-405 29.9 334-496 67.3 1633
Ball control
No. Yr Pos
00 Jarvis Tillman So F 19 18 424 37 80 117 38 - 47 22 2.1 25 63
1 Zyhir Sims Fr G 20 - 107 3 7 10 14 - 19 12 1.6 8 2
3 Raymond Bellamy So G 20 7 378 31 55 86 44 - 42 31 1.4 22 12
4 Marley Gordon Fr G 3 - 13 0 1 1 4 - 5 4 1.3 0 0
5 Jordan McNeill So G 20 1 276 22 40 62 21 - 54 38 1.4 18 4
10 Jonathan Foust So G 22 19 397 28 41 69 29 - 29 33 0.9 18 7
12 Jaheim Taylor So G 22 21 521 9 68 77 51 - 105 67 1.6 52 6
20 Keith Reese, Jr. So F 22 1 199 27 34 61 34 - 11 21 0.5 4 4
21 Aaron Ross So G 22 18 495 40 66 106 42 - 42 25 1.7 27 1
22 Trey Fields Fr F 22 1 288 27 61 88 35 - 25 28 0.9 23 6
23 Jahlen King So G 18 2 356 16 41 57 33 - 53 45 1.2 27 1
25 Elan Muniz So G 21 1 259 1 22 23 11 - 14 17 0.8 9 1
33 Chase Mebane So G/F 22 21 532 52 114 166 43 - 34 39 0.9 22 13
34 Nygie Stroman Fr F 19 - 177 27 28 55 16 - 12 15 0.8 14 5
  Totals     22 22 3225 359 691 1050 415 - 492 416 1.2 269 125
  Opponent     22 22 3225 284 568 852 447 - 265 480 0.6 211 78
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 8 # at Battle of the South   - - - - - - - - - - - - - - -
Oct 14 # vs. All American Jamboree   - - - - - - - - - - - - - - -
Oct 15 # vs. All American Jamboree   - - - - - - - - - - - - - - -
Oct 22 # vs. Brunswick CC Jamboree   - - - - - - - - - - - - - - -
Nov 2 at Central Carolina Community College W, 113-51 46-75 61.3 12-30 40.0 9-24 37.5 20 45 65 34 19 15 11 19 113
Nov 5 Denmark Technical College W, 97-66 34-60 56.7 9-25 36.0 20-32 62.5 10 26 36 21 14 15 1 10 97
Nov 9 at Patrick & Henry Community College W, 98-93 34-62 54.8 7-19 36.8 23-29 79.3 18 30 48 20 29 10 9 16 98
Nov 12 Johnston Community College W, 114-62 45-83 54.2 9-26 34.6 15-21 71.4 20 35 55 31 16 15 8 16 114
Nov 16 at Fayetteville Technical CC W, 61-58 17-62 27.4 4-20 20.0 23-34 67.6 15 31 46 10 12 7 6 20 61
Nov 19 Bryant & Stratton College (VA) W, 77-71 22-58 37.9 6-22 27.3 27-40 67.5 15 33 48 18 18 8 2 24 77
Nov 22 Wake Technical Community College W, 83-71 31-59 52.5 6-22 27.3 15-22 68.2 8 29 37 20 25 14 10 21 83
Nov 30 Catawba Valley Community College W, 107-85 35-66 53.0 16-37 43.2 21-27 77.8 10 30 40 28 25 13 6 25 107
Dec 3 at Southwest Virginia W, 121-78 45-89 50.6 12-32 37.5 19-27 70.4 13 43 56 31 10 16 4 20 121
Dec 10 Montgomery College (MD) W, 86-73 27-63 42.9 4-22 18.2 28-39 71.8 14 37 51 21 16 10 3 21 86
Dec 14 at Louisburg College W, 97-94 32-67 47.8 8-26 30.8 25-33 75.8 15 30 45 18 23 10 6 18 97
Jan 1 at Sandhills Community College W, 84-76 30-74 40.5 5-26 19.2 19-27 70.4 14 35 49 21 19 10 6 22 84
Jan 4 Central Carolina Community College W, 81-49 32-76 42.1 12-40 30.0 5-11 45.5 29 32 61 26 18 10 5 16 81
Jan 7 Pitt Community College W, 71-68 25-69 36.2 6-33 18.2 15-22 68.2 18 29 47 15 13 7 7 15 71
Jan 14 at Pitt Community College W, 73-66 24-68 35.3 5-29 17.2 20-33 60.6 19 27 46 21 17 18 7 20 73
Jan 15 at Lenoir Community College W, 98-74 40-74 54.1 9-31 29.0 9-11 81.8 10 41 51 32 17 8 3 11 98
Jan 19 Guilford Technical Community College W, 100-77 38-80 47.5 6-22 27.3 18-30 60.0 17 26 43 24 18 18 7 21 100
Jan 23 at Catawba Valley Community College W, 88-75 29-67 43.3 5-21 23.8 25-36 69.4 18 34 52 15 25 10 6 19 88
Jan 26 Fayetteville Technical CC W, 94-93 30-64 46.9 11-28 39.3 23-29 79.3 16 17 33 19 18 13 3 21 94
Feb 1 at University of North Carolina JV W, 58-50 24-56 42.9 5-21 23.8 5-9 55.6 9 19 28 17 13 9 3 12 58
Feb 4 at Wake Technical Community College W, 95-66 32-62 51.6 10-24 41.7 21-33 63.6 16 25 41 19 23 11 4 20 95
Feb 6 Patrick & Henry Community College W, 80-77 29-64 45.3 7-20 35.0 15-20 75.0 18 23 41 17 24 14 4 13 80
Feb 8 at Guilford Technical Community College W, 68-65 25-71 35.2 6-25 24.0 12-22 54.5 21 33 54 15 18 12 3 21 68
Feb 11 at Johnston Community College W, 124-65 41-75 54.7 10-24 41.7 32-41 78.0 15 46 61 25 16 13 8 21 124
Feb 15 Louisburg College W, 92-62 33-63 52.4 7-19 36.8 19-22 86.4 9 33 42 23 24 13 8 18 92
Feb 18 at Bryant & Stratton College (VA) W, 84-71 36-76 47.4 8-25 32.0 4-9 44.4 17 22 39 23 11 13 1 20 84
Feb 20 Gaston College W, 91-64 36-63 57.1 3-19 15.8 16-24 66.7 10 34 44 18 14 9 5 18 91
Feb 24 Southwest Virginia W, 145-78 55-93 59.1 24-46 52.2 11-18 61.1 26 32 58 42 15 17 6 14 145
Feb 25 Lenoir Community College W, 113-84 41-84 48.8 13-34 38.2 18-24 75.0 25 42 67 26 19 9 7 21 113
Mar 3 vs. #9 Guilford Technical Community College W, 113-74 46-87 52.9 8-29 27.6 13-16 81.3 25 37 62 28 15 10 4 13 113
Mar 4 vs. #5 Catawba Valley Community College W, 97-73 39-78 50.0 13-36 36.1 6-12 50.0 13 45 58 29 23 9 4 19 97
Mar 5 vs. #6 Pitt Community College W, 85-71 29-75 38.7 13-35 37.1 14-19 73.7 16 26 42 20 14 12 6 16 85
Mar 21 vs. Florida Gateway College W, 83-77 27-57 47.4 9-25 36.0 20-33 60.6 12 31 43 11 22 8 8 20 83
Mar 22 vs. Macomb Community College L, 66-63 25-48 52.1 7-17 41.2 6-14 42.9 9 21 30 8 21 5 2 14 63
Mar 24 vs. Waubonsee Community College W, 66-54 29-81 35.8 3-30 10.0 5-7 71.4 18 40 58 12 10 10 4 11 66
Mar 25 vs. Henry Ford College W, 110-102 40-90 44.4 14-39 35.9 16-25 64.0 16 34 50 26 16 13 5 20 110
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 36 1203-2539 47.4 312-979 31.9 592-875 67.7 15.9 32.0 48.0 21.8 18.1 11.5 5.3 17.9 91.9 1.084 0.237
Conference 22 739-1556 47.5 195-585 33.3 410-583 70.3 16.3 31.4 47.7 22.4 18.9 12.2 5.7 18.9 94.7 1.094 0.236
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 15 513-1045 49.1 139-415 33.5 266-381 69.8 16.3 30.5 46.9 23.3 18.5 12.3 5.5 18.3 95.4 1.129 0.278
Away 14 455-978 46.5 106-353 30.0 246-368 66.8 15.7 32.9 48.6 21.5 18.0 11.6 5.5 18.5 90.1 1.057 0.236
Neutral 7 235-516 45.5 67-211 31.8 80-126 63.5 15.6 33.4 49.0 19.1 17.3 9.6 4.7 16.1 88.1 1.044 0.153
 
-
Wins 35 1178-2491 47.3 305-962 31.7 586-861 68.1 16.1 32.3 48.5 22.2 18.0 11.7 5.4 18.1 92.8 1.088 0.244
Losses 1 25-48 52.1 7-17 41.2 6-14 42.9 9.0 21.0 30.0 8.0 21.0 5.0 2.0 14.0 63.0 0.940 -0.045
 
-
November 8 264-525 50.3 69-201 34.3 153-229 66.8 14.5 32.4 46.9 22.8 19.8 12.1 6.6 18.9 93.8 1.101 0.289
December 3 104-219 47.5 24-80 30.0 72-99 72.7 14.0 36.7 50.7 23.3 16.3 12.0 4.3 19.7 101.3 1.103 0.214
January 8 248-572 43.4 59-230 25.7 134-199 67.3 17.6 30.1 47.8 21.6 18.1 11.8 5.5 18.1 86.1 1.020 0.166
February 10 352-707 49.8 93-257 36.2 153-222 68.9 16.6 30.9 47.5 22.5 17.7 12.0 4.9 17.8 95.0 1.146 0.321
March 7 235-516 45.5 67-211 31.8 80-126 63.5 15.6 33.4 49.0 19.1 17.3 9.6 4.7 16.1 88.1 1.044 0.153
Date Opponent Score Attend
Oct 8 at Battle of the South   -
Oct 14 vs. All American Jamboree   -
Oct 15 vs. All American Jamboree   -
Oct 22 vs. Brunswick CC Jamboree   -
Nov 2 at Central Carolina Community College W, 113-51 -
Nov 5 Denmark Technical College W, 97-66 -
Nov 9 at Patrick & Henry Community College W, 98-93 -
Nov 12 Johnston Community College W, 114-62 -
Nov 16 at Fayetteville Technical CC W, 61-58 -
Nov 19 Bryant & Stratton College (VA) W, 77-71 -
Nov 22 Wake Technical Community College W, 83-71 -
Nov 30 Catawba Valley Community College W, 107-85 -
Dec 3 at Southwest Virginia W, 121-78 -
Dec 10 Montgomery College (MD) W, 86-73 -
Dec 14 at Louisburg College W, 97-94 -
Jan 1 at Sandhills Community College W, 84-76 -
Jan 4 Central Carolina Community College W, 81-49 -
Jan 7 Pitt Community College W, 71-68 -
Jan 14 at Pitt Community College W, 73-66 -
Jan 15 at Lenoir Community College W, 98-74 -
Jan 19 Guilford Technical Community College W, 100-77 -
Jan 23 at Catawba Valley Community College W, 88-75 -
Jan 26 Fayetteville Technical CC W, 94-93 -
Feb 1 at University of North Carolina JV W, 58-50 -
Feb 4 at Wake Technical Community College W, 95-66 -
Feb 6 Patrick & Henry Community College W, 80-77 -
Feb 8 at Guilford Technical Community College W, 68-65 -
Feb 11 at Johnston Community College W, 124-65 -
Feb 15 Louisburg College W, 92-62 -
Feb 18 at Bryant & Stratton College (VA) W, 84-71 -
Feb 20 Gaston College W, 91-64 -
Feb 24 Southwest Virginia W, 145-78 -
Feb 25 Lenoir Community College W, 113-84 -
Mar 3 vs. #9 Guilford Technical Community College W, 113-74 -
Mar 4 vs. #5 Catawba Valley Community College W, 97-73 -
Mar 5 vs. #6 Pitt Community College W, 85-71 -
Mar 21 vs. Florida Gateway College W, 83-77 0
Mar 22 vs. Macomb Community College L, 66-63 0
Mar 24 vs. Waubonsee Community College W, 66-54 0
Mar 25 vs. Henry Ford College W, 110-102 0