Skip to navigation Skip to content Skip to footer

Region 10

Kendall Bynum #11 Bryant & Stratton College (VA)

gp 30
pts/g 12.1
fg % 47.8
3pt % 34.5
ft % 85.1
reb/g 3.0
a/g 6.3
Recent Games
Feb 11 Fayetteville Technical CC W, 87-77
Feb 12 Patrick & Henry Community College L, 81-79
Feb 18 Davidson-Davie Community College L, 84-71
Feb 20 Southwest Virginia W, 113-82
Feb 25 at Johnston Community College W, 66-62
Mar 3 vs. #10 Lenoir Community College L, 76-67
Statistics category Overall Conf
Games 30 48th 22 1st
Games started 30 13th 22 1st
Minutes 953 5th 688 2nd
Minutes per game 31.8 6th 31.3 6th
FG 120-251 45th 88-182 34th
FG Pct 47.8 40th 48.4 34th
3PT 20-58 87th 17-43 50th
3PT Pct 34.5 - 39.5 -
FT 103-121 8th 83-97 6th
FT Pct 85.1 3rd 85.6 6th
Off rebounds 7 241st 5 178th
Def rebounds 83 69th 63 43rd
Total rebounds 90 115th 68 69th
Rebounds per game 3.0 126th 3.1 111th
Personal fouls 79 311th 56 283rd
Disqualifications 1 39th 1 15th
Assists 190 1st 143 1st
Turnovers 79 14th 54 12th
Assist to turnover ratio 2.4 9th 2.6 12th
Steals 37 36th 29 19th
Blocks 4 116th 4 74th
Points 363 34th 276 29th
Points per game 12.1 45th 12.5 47th
Points per 40 min 15.2 53rd 16.0 48th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # at Battle of the South Jamboree   - - - - - - - - -
Oct 15 # at Mid Atlantic Christian University   - - - - - - - - -
Oct 16 # Montgomery College (MD)   - - - - - - - - -
Nov 5 vs. Cecil College W, 73-71 1 32 3-7 42.9 0-2 0.0 3-4 75.0 9
Nov 6 vs. College of Southern Maryland W, 91-82 1 40 4-8 50.0 1-2 50.0 9-9 100.0 18
Nov 12 Guilford Technical Community College W, 74-68 1 28 4-7 57.1 0-1 0.0 2-4 50.0 10
Nov 13 Lenoir Community College W, 104-67 1 31 5-7 71.4 2-2 100.0 1-1 100.0 13
Nov 19 at Davidson-Davie Community College L, 77-71 1 39 6-13 46.2 0-3 0.0 10-11 90.9 22
Nov 23 at Richard Bland College W, 79-57 1 33 3-6 50.0 0-0 - 0-0 - 6
Nov 28 Wake Technical Community College W, 88-78 1 36 4-6 66.7 2-3 66.7 7-9 77.8 17
Dec 3 CCBC Dundalk W, 76-58 1 33 4-7 57.1 0-2 0.0 2-3 66.7 10
Dec 4 at Pitt Community College W, 71-65 1 28 1-5 20.0 0-0 - 9-10 90.0 11
Dec 9 at Wake Technical Community College W, 78-62 1 29 5-9 55.6 0-1 0.0 4-4 100.0 14
Dec 11 at Fayetteville Technical CC W, 79-67 1 37 3-9 33.3 0-1 0.0 1-1 100.0 7
Dec 16 Monroe College - Bronx W, 89-51 1 26 2-6 33.3 0-3 0.0 0-0 - 4
Dec 19 at Chesapeake College L, 73-68 1 33 7-13 53.8 2-4 50.0 3-4 75.0 19
Jan 7 at Catawba Valley Community College W, 79-72 1 30 6-14 42.9 0-2 0.0 8-10 80.0 20
Jan 8 at Patrick & Henry Community College W, 70-55 1 29 3-5 60.0 0-0 - 0-0 - 6
Jan 11 Richard Bland College W, 75-61 1 38 5-10 50.0 0-0 - 3-4 75.0 13
Jan 14 at Southwest Virginia W, 125-72 1 30 2-4 50.0 1-2 50.0 0-0 - 5
Jan 16 at Guilford Technical Community College W, 79-69 1 35 4-9 44.4 1-3 33.3 1-2 50.0 10
Jan 21 at Louisburg College L, 71-65 1 30 2-11 18.2 0-2 0.0 3-4 75.0 7
Jan 23 at Lenoir Community College W, 105-81 1 33 4-5 80.0 0-1 0.0 0-0 - 8
Jan 28 Johnston Community College W, 84-53 1 25 3-8 37.5 0-1 0.0 0-0 - 6
Jan 31 Louisburg College W, 68-59 1 40 6-12 50.0 1-3 33.3 1-3 33.3 14
Feb 4 Catawba Valley Community College L, 100-92 1 45 10-13 76.9 5-5 100.0 6-6 100.0 31
Feb 5 Pitt Community College W, 69-67 1 31 3-8 37.5 0-2 0.0 4-4 100.0 10
Feb 11 Fayetteville Technical CC W, 87-77 1 33 3-9 33.3 1-2 50.0 8-8 100.0 15
Feb 12 Patrick & Henry Community College L, 81-79 1 15 1-5 20.0 0-2 0.0 4-5 80.0 6
Feb 18 Davidson-Davie Community College L, 84-71 1 26 4-6 66.7 0-0 - 7-7 100.0 15
Feb 20 Southwest Virginia W, 113-82 1 24 6-6 100.0 4-4 100.0 0-0 - 16
Feb 25 at Johnston Community College W, 66-62 1 34 3-11 27.3 0-3 0.0 7-8 87.5 13
Mar 3 vs. #10 Lenoir Community College L, 76-67 1 30 4-12 33.3 0-2 0.0 0-0 - 8
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # at Battle of the South Jamboree   - - - - - - - - - - - -
Oct 15 # at Mid Atlantic Christian University   - - - - - - - - - - - -
Oct 16 # Montgomery College (MD)   - - - - - - - - - - - -
Nov 5 vs. Cecil College W, 73-71 1 32 0 2 2 5 4 1.3 2 0 4 -
Nov 6 vs. College of Southern Maryland W, 91-82 1 40 0 2 2 6 3 2.0 0 0 3 -
Nov 12 Guilford Technical Community College W, 74-68 1 28 0 2 2 4 2 2.0 1 0 3 -
Nov 13 Lenoir Community College W, 104-67 1 31 0 0 0 8 1 8.0 1 0 0 -
Nov 19 at Davidson-Davie Community College L, 77-71 1 39 0 6 6 6 5 1.2 1 0 3 -
Nov 23 at Richard Bland College W, 79-57 1 33 1 0 1 5 4 1.3 0 0 1 -
Nov 28 Wake Technical Community College W, 88-78 1 36 0 3 3 5 1 5.0 2 0 3 -
Dec 3 CCBC Dundalk W, 76-58 1 33 0 3 3 8 2 4.0 1 0 4 -
Dec 4 at Pitt Community College W, 71-65 1 28 1 1 2 3 2 1.5 0 0 3 -
Dec 9 at Wake Technical Community College W, 78-62 1 29 1 2 3 7 3 2.3 1 0 3 -
Dec 11 at Fayetteville Technical CC W, 79-67 1 37 0 2 2 7 5 1.4 0 0 4 -
Dec 16 Monroe College - Bronx W, 89-51 1 26 0 4 4 4 1 4.0 2 0 3 -
Dec 19 at Chesapeake College L, 73-68 1 33 1 0 1 3 1 3.0 0 0 4 -
Jan 7 at Catawba Valley Community College W, 79-72 1 30 0 2 2 6 2 3.0 3 0 2 -
Jan 8 at Patrick & Henry Community College W, 70-55 1 29 0 5 5 8 1 8.0 1 1 2 -
Jan 11 Richard Bland College W, 75-61 1 38 0 4 4 9 2 4.5 2 0 2 -
Jan 14 at Southwest Virginia W, 125-72 1 30 0 6 6 12 5 2.4 0 0 3 -
Jan 16 at Guilford Technical Community College W, 79-69 1 35 2 1 3 8 1 8.0 1 0 3 -
Jan 21 at Louisburg College L, 71-65 1 30 0 4 4 7 5 1.4 1 1 3 -
Jan 23 at Lenoir Community College W, 105-81 1 33 0 3 3 11 3 3.7 1 0 3 -
Jan 28 Johnston Community College W, 84-53 1 25 0 4 4 4 0 - 2 0 2 -
Jan 31 Louisburg College W, 68-59 1 40 0 4 4 8 3 2.7 1 0 1 -
Feb 4 Catawba Valley Community College L, 100-92 1 45 0 5 5 8 5 1.6 4 1 3 -
Feb 5 Pitt Community College W, 69-67 1 31 1 4 5 5 1 5.0 2 1 3 -
Feb 11 Fayetteville Technical CC W, 87-77 1 33 0 5 5 9 1 9.0 2 0 5 1
Feb 12 Patrick & Henry Community College L, 81-79 1 15 0 0 0 2 1 2.0 0 0 4 -
Feb 18 Davidson-Davie Community College L, 84-71 1 26 0 1 1 2 6 0.3 2 0 1 -
Feb 20 Southwest Virginia W, 113-82 1 24 0 1 1 9 1 9.0 2 0 1 -
Feb 25 at Johnston Community College W, 66-62 1 34 0 2 2 4 0 - 1 0 1 -
Mar 3 vs. #10 Lenoir Community College L, 76-67 1 30 0 5 5 7 8 0.9 1 0 2 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 31.8 4.0-8.4 47.8 0.7-1.9 34.5 3.4-4.0 85.1 12.1
Conference 22 22 31.3 4.0-8.3 48.4 0.8-2.0 39.5 3.8-4.4 85.6 12.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 30.8 4.3-7.9 54.5 1.1-2.1 50.0 3.2-3.9 83.3 12.9
Away 13 13 32.3 3.8-8.8 43.0 0.3-1.7 18.2 3.5-4.2 85.2 11.4
Neutral 3 3 34.0 3.7-9.0 40.7 0.3-2.0 16.7 4.0-4.3 92.3 11.7
 
-
Wins 23 23 32.0 3.7-7.7 48.3 0.6-1.7 32.5 3.0-3.7 83.3 11.1
Losses 7 7 31.1 4.9-10.4 46.6 1.0-2.6 38.9 4.7-5.3 89.2 15.4
 
-
November 7 7 34.2 4.1-7.7 53.7 0.7-1.9 38.5 4.6-5.4 84.2 13.6
December 6 6 31.0 3.7-8.2 44.9 0.3-1.8 18.2 3.2-3.7 86.4 10.8
January 9 9 32.2 3.9-8.7 44.9 0.3-1.6 21.4 1.8-2.6 69.6 9.9
February 7 7 29.7 4.3-8.3 51.7 1.4-2.6 55.6 5.1-5.4 94.7 15.1
March 1 1 30.0 4.0-12.0 33.3 0.0-2.0 0.0 0.0-0.0 - 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 953 120-251 47.8 20-58 34.5 103-121 85.1 363
Conference 22 22 688 88-182 48.4 17-43 39.5 83-97 85.6 276
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 431 60-110 54.5 15-30 50.0 45-54 83.3 180
Away 13 13 420 49-114 43.0 4-22 18.2 46-54 85.2 148
Neutral 3 3 102 11-27 40.7 1-6 16.7 12-13 92.3 35
 
-
Wins 23 23 735 86-178 48.3 13-40 32.5 70-84 83.3 255
Losses 7 7 218 34-73 46.6 7-18 38.9 33-37 89.2 108
 
-
November 7 7 239 29-54 53.7 5-13 38.5 32-38 84.2 95
December 6 6 186 22-49 44.9 2-11 18.2 19-22 86.4 65
January 9 9 290 35-78 44.9 3-14 21.4 16-23 69.6 89
February 7 7 208 30-58 51.7 10-18 55.6 36-38 94.7 106
March 1 1 30 4-12 33.3 0-2 0.0 0-0 - 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 31.8 5.0-10.5 47.8 0.8-2.4 34.5 4.3-5.1 85.1 15.2
Conference 22 22 31.3 5.1-10.6 48.4 1.0-2.5 39.5 4.8-5.6 85.6 16.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 30.8 5.6-10.2 54.5 1.4-2.8 50.0 4.2-5.0 83.3 16.7
Away 13 13 32.3 4.7-10.9 43.0 0.4-2.1 18.2 4.4-5.1 85.2 14.1
Neutral 3 3 34.0 4.3-10.6 40.7 0.4-2.4 16.7 4.7-5.1 92.3 13.7
 
-
Wins 23 23 32.0 4.7-9.7 48.3 0.7-2.2 32.5 3.8-4.6 83.3 13.9
Losses 7 7 31.1 6.2-13.4 46.6 1.3-3.3 38.9 6.1-6.8 89.2 19.8
 
-
November 7 7 34.2 4.8-9.0 53.7 0.8-2.2 38.5 5.4-6.4 84.2 15.9
December 6 6 31.0 4.7-10.5 44.9 0.4-2.4 18.2 4.1-4.7 86.4 14.0
January 9 9 32.2 4.8-10.8 44.9 0.4-1.9 21.4 2.2-3.2 69.6 12.3
February 7 7 29.7 5.8-11.2 51.7 1.9-3.5 55.6 6.9-7.3 94.7 20.4
March 1 1 30.0 5.3-16.0 33.3 0.0-2.7 0.0 0.0-0.0 - 10.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 31.8 0.2 2.8 3.0 2.6 0.0 6.3 2.6 2.4 1.2 0.1
Conference 22 22 31.3 0.2 2.9 3.1 2.5 0.0 6.5 2.5 2.6 1.3 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 30.8 0.1 2.9 2.9 2.5 0.1 6.1 1.9 3.1 1.7 0.1
Away 13 13 32.3 0.5 2.6 3.1 2.7 - 6.7 2.8 2.4 0.8 0.2
Neutral 3 3 34.0 0.0 3.0 3.0 3.0 - 6.0 5.0 1.2 1.0 0.0
 
-
Wins 23 23 32.0 0.3 2.7 3.0 2.6 0.0 6.7 2.1 3.2 1.2 0.1
Losses 7 7 31.1 0.1 3.0 3.1 2.9 - 5.0 4.4 1.1 1.3 0.3
 
-
November 7 7 34.2 0.1 2.1 2.3 2.4 - 5.6 2.9 1.9 1.0 0.0
December 6 6 31.0 0.5 2.0 2.5 3.5 - 5.3 2.3 2.3 0.7 0.0
January 9 9 32.2 0.2 3.7 3.9 2.3 - 8.1 2.4 3.3 1.3 0.2
February 7 7 29.7 0.1 2.6 2.7 2.6 0.1 5.6 2.1 2.6 1.9 0.3
March 1 1 30.0 0.0 5.0 5.0 2.0 - 7.0 8.0 0.9 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 953 7 83 90 79 1 190 79 2.4 37 4
Conference 22 22 688 5 63 68 56 1 143 54 2.6 29 4
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 431 1 40 41 35 1 85 27 3.1 24 2
Away 13 13 420 6 34 40 35 - 87 37 2.4 10 2
Neutral 3 3 102 0 9 9 9 - 18 15 1.2 3 0
 
-
Wins 23 23 735 6 62 68 59 1 155 48 3.2 28 2
Losses 7 7 218 1 21 22 20 - 35 31 1.1 9 2
 
-
November 7 7 239 1 15 16 17 - 39 20 1.9 7 0
December 6 6 186 3 12 15 21 - 32 14 2.3 4 0
January 9 9 290 2 33 35 21 - 73 22 3.3 12 2
February 7 7 208 1 18 19 18 1 39 15 2.6 13 2
March 1 1 30 0 5 5 2 - 7 8 0.9 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 31.8 0.3 3.5 3.8 3.3 0.0 8.0 3.3 2.4 1.6 0.2
Conference 22 22 31.3 0.3 3.7 4.0 3.3 0.1 8.3 3.1 2.6 1.7 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 30.8 0.1 3.7 3.8 3.3 0.1 7.9 2.5 3.1 2.2 0.2
Away 13 13 32.3 0.6 3.2 3.8 3.3 0.0 8.3 3.5 2.4 1.0 0.2
Neutral 3 3 34.0 0.0 3.5 3.5 3.5 0.0 7.1 5.9 1.2 1.2 0.0
 
-
Wins 23 23 32.0 0.3 3.4 3.7 3.2 0.1 8.4 2.6 3.2 1.5 0.1
Losses 7 7 31.1 0.2 3.9 4.0 3.7 0.0 6.4 5.7 1.1 1.7 0.4
 
-
November 7 7 34.2 0.2 2.5 2.7 2.8 0.0 6.5 3.3 1.9 1.2 0.0
December 6 6 31.0 0.6 2.6 3.2 4.5 0.0 6.9 3.0 2.3 0.9 0.0
January 9 9 32.2 0.3 4.6 4.8 2.9 0.0 10.1 3.0 3.3 1.7 0.3
February 7 7 29.7 0.2 3.5 3.7 3.5 0.2 7.5 2.9 2.6 2.5 0.4
March 1 1 30.0 0.0 6.7 6.7 2.7 0.0 9.3 10.7 0.9 1.3 0.0