2020-21 Basketball Statistics - Brunswick Community College
Games
19
Pts per game
90.6
FG %
47.5
3PT %
39.8
FT %
66.1
Reb per game
42.3
Ast per game
20.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-4 (.789) |
| Conference (Pct.) | 8-2 (.800) |
| Streak | Lost 1 |
| Home | 9-2 |
| Away | 6-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 25 | Denmark Technical College | W, 67-51 |
| Mar 28 | Spartanburg Methodist | W, 88-69 |
| Mar 31 | Cape Fear Community College | W, 94-66 |
| Apr 6 | #6 Denmark Technical College | W, 77-63 |
| Apr 10 | #3 Caldwell Community College & Technical Institute | W, 98-89 |
| Apr 19 | vs. Trinity Valley Community College | L, 96-91 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reese McDonald | So | G | 19 | 18 | 5.4 | 3.9-8.3 | 47.1 | 1.8-4.3 | 43.2 | 1.3-1.7 | 75.0 | 10.9 |
| 2 | Davier Dixon | Fr | G | 18 | 9 | 2.7 | 0.9-3.2 | 29.8 | 0.4-1.4 | 28.0 | 0.2-0.3 | 60.0 | 2.4 |
| 3 | Cameron Lawson | Fr | G | 15 | 1 | 1.4 | 1.1-2.3 | 47.1 | 0.3-0.8 | 33.3 | 0.3-0.4 | 66.7 | 2.7 |
| 4 | Lance Anthony | Fr | G | 18 | 1 | 1.5 | 0.4-1.2 | 36.4 | 0.4-0.7 | 53.8 | 0.3-0.7 | 41.7 | 1.6 |
| 5 | Jalen Johnson | So | G | 19 | 9 | 5.3 | 3.5-9.2 | 38.5 | 1.6-4.3 | 36.6 | 2.3-2.7 | 86.3 | 10.9 |
| 10 | Christian Koonce | Fr | G | 18 | 10 | 4.3 | 5.1-11.3 | 44.8 | 2.7-6.0 | 45.4 | 1.4-1.8 | 78.8 | 14.3 |
| 11 | Deante Petree | Fr | G | 18 | 7 | 5.7 | 3.4-8.2 | 41.2 | 1.3-3.3 | 38.3 | 1.9-2.9 | 65.4 | 9.9 |
| 12 | Austin Hadden | So | G | 9 | 1 | 1.2 | 2.1-5.3 | 39.6 | 1.1-2.1 | 52.6 | 0.9-1.2 | 72.7 | 6.2 |
| 13 | Brandon Johnson | Fr | F | 17 | 8 | 2.5 | 2.1-3.5 | 60.0 | 0.2-0.4 | 42.9 | 0.6-1.1 | 61.1 | 5.1 |
| 14 | Trey Cousin | Fr | G | 17 | 1 | 1.4 | 1.8-4.1 | 44.3 | 0.8-2.1 | 37.1 | 0.7-0.9 | 75.0 | 5.1 |
| 15 | Tylan Green | Fr | F | 16 | 1 | 1.9 | 1.4-2.6 | 54.8 | 0.1-0.2 | 25.0 | 0.6-0.7 | 81.8 | 3.5 |
| 23 | Josiah Shackleford | Fr | C | 18 | 10 | 5.7 | 6.3-9.5 | 66.7 | 0.0-0.0 | - | 2.3-4.6 | 50.0 | 14.9 |
| 24 | Cameron Spain | Fr | F | 10 | 1 | 1.4 | 1.1-1.4 | 78.6 | 0.0-0.0 | - | 0.2-0.7 | 28.6 | 2.4 |
| 30 | Jarrian Hancock | Fr | G | 18 | 10 | 5.2 | 2.3-4.3 | 53.8 | 0.3-1.1 | 25.0 | 0.9-1.6 | 60.7 | 5.9 |
| 32 | Cameron Phronebarger | Fr | F | 9 | 2 | 1.0 | 0.9-2.1 | 42.1 | 0.0-0.6 | 0.0 | 0.3-0.4 | 75.0 | 2.1 |
| 35 | Skyler Davies | Fr | F | 19 | 6 | 2.4 | 1.1-2.5 | 44.7 | 0.3-0.6 | 45.5 | 0.5-0.7 | 69.2 | 2.9 |
| Totals | 19 | 19 | 44.6 | 33.6-70.7 | 47.5 | 10.1-25.4 | 39.8 | 13.3-20.1 | 66.1 | 90.6 | |||
| Opponent | 19 | 19 | 44.6 | 22.0-51.4 | 42.8 | 6.4-18.1 | 35.3 | 12.8-17.4 | 73.4 | 63.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reese McDonald | So | G | 19 | 18 | 5.4 | 1.3 | 2.3 | 3.6 | 2.0 | 0.1 | 4.3 | 1.7 | 2.5 | 1.3 | 0.1 |
| 2 | Davier Dixon | Fr | G | 18 | 9 | 2.7 | 0.2 | 0.8 | 1.0 | 0.9 | 0.0 | 2.5 | 1.1 | 2.4 | 0.6 | 0.0 |
| 3 | Cameron Lawson | Fr | G | 15 | 1 | 1.4 | 0.1 | 0.8 | 0.9 | 0.5 | 0.0 | 0.5 | 0.4 | 1.3 | 0.7 | 0.0 |
| 4 | Lance Anthony | Fr | G | 18 | 1 | 1.5 | 0.1 | 0.6 | 0.7 | 0.7 | - | 1.1 | 0.5 | 2.1 | 0.2 | 0.0 |
| 5 | Jalen Johnson | So | G | 19 | 9 | 5.3 | 0.6 | 3.3 | 3.9 | 1.7 | 0.0 | 4.4 | 2.4 | 1.8 | 1.8 | 0.1 |
| 10 | Christian Koonce | Fr | G | 18 | 10 | 4.3 | 0.8 | 1.5 | 2.3 | 1.4 | 0.0 | 1.1 | 0.7 | 1.6 | 0.5 | 0.2 |
| 11 | Deante Petree | Fr | G | 18 | 7 | 5.7 | 1.3 | 2.6 | 3.9 | 1.9 | 0.1 | 3.1 | 1.8 | 1.8 | 0.9 | 0.0 |
| 12 | Austin Hadden | So | G | 9 | 1 | 1.2 | 0.3 | 2.0 | 2.3 | 0.4 | - | 0.7 | 0.3 | 2.0 | 0.7 | 0.0 |
| 13 | Brandon Johnson | Fr | F | 17 | 8 | 2.5 | 1.4 | 2.9 | 4.2 | 1.2 | 0.0 | 0.5 | 0.7 | 0.8 | 0.6 | 0.5 |
| 14 | Trey Cousin | Fr | G | 17 | 1 | 1.4 | 1.1 | 1.4 | 2.5 | 0.9 | - | 0.5 | 0.7 | 0.7 | 0.5 | 0.0 |
| 15 | Tylan Green | Fr | F | 16 | 1 | 1.9 | 1.1 | 1.4 | 2.5 | 0.6 | - | 0.4 | 0.4 | 1.0 | 0.4 | 0.1 |
| 23 | Josiah Shackleford | Fr | C | 18 | 10 | 5.7 | 3.7 | 5.0 | 8.7 | 1.6 | 0.0 | 0.8 | 1.7 | 0.5 | 0.7 | 1.2 |
| 24 | Cameron Spain | Fr | F | 10 | 1 | 1.4 | 0.1 | 1.8 | 1.9 | 0.2 | - | 0.0 | 0.3 | 0.0 | 0.2 | 0.1 |
| 30 | Jarrian Hancock | Fr | G | 18 | 10 | 5.2 | 1.6 | 3.1 | 4.7 | 1.3 | 0.0 | 0.8 | 1.1 | 0.7 | 1.2 | 0.7 |
| 32 | Cameron Phronebarger | Fr | F | 9 | 2 | 1.0 | 0.3 | 0.8 | 1.1 | 0.3 | - | 0.0 | 1.0 | 0.0 | 0.2 | 0.0 |
| 35 | Skyler Davies | Fr | F | 19 | 6 | 2.4 | 0.8 | 2.1 | 2.9 | 0.8 | 0.0 | 0.7 | 0.7 | 1.0 | 0.3 | 0.3 |
| Totals | 19 | 19 | 44.6 | 13.7 | 28.6 | 42.3 | 15.2 | 0.2 | 20.1 | 14.1 | 1.4 | 9.7 | 3.1 | |||
| Opponent | 19 | 19 | 44.6 | 9.2 | 20.6 | 29.8 | 10.8 | 0.1 | 11.8 | 12.0 | 1.0 | 5.9 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reese McDonald | So | G | 19 | 18 | 102 | 74-157 | 47.1 | 35-81 | 43.2 | 24-32 | 75.0 | 207 |
| 2 | Davier Dixon | Fr | G | 18 | 9 | 48 | 17-57 | 29.8 | 7-25 | 28.0 | 3-5 | 60.0 | 44 |
| 3 | Cameron Lawson | Fr | G | 15 | 1 | 21 | 16-34 | 47.1 | 4-12 | 33.3 | 4-6 | 66.7 | 40 |
| 4 | Lance Anthony | Fr | G | 18 | 1 | 27 | 8-22 | 36.4 | 7-13 | 53.8 | 5-12 | 41.7 | 28 |
| 5 | Jalen Johnson | So | G | 19 | 9 | 101 | 67-174 | 38.5 | 30-82 | 36.6 | 44-51 | 86.3 | 208 |
| 10 | Christian Koonce | Fr | G | 18 | 10 | 77 | 91-203 | 44.8 | 49-108 | 45.4 | 26-33 | 78.8 | 257 |
| 11 | Deante Petree | Fr | G | 18 | 7 | 102 | 61-148 | 41.2 | 23-60 | 38.3 | 34-52 | 65.4 | 179 |
| 12 | Austin Hadden | So | G | 9 | 1 | 11 | 19-48 | 39.6 | 10-19 | 52.6 | 8-11 | 72.7 | 56 |
| 13 | Brandon Johnson | Fr | F | 17 | 8 | 42 | 36-60 | 60.0 | 3-7 | 42.9 | 11-18 | 61.1 | 86 |
| 14 | Trey Cousin | Fr | G | 17 | 1 | 24 | 31-70 | 44.3 | 13-35 | 37.1 | 12-16 | 75.0 | 87 |
| 15 | Tylan Green | Fr | F | 16 | 1 | 31 | 23-42 | 54.8 | 1-4 | 25.0 | 9-11 | 81.8 | 56 |
| 23 | Josiah Shackleford | Fr | C | 18 | 10 | 102 | 114-171 | 66.7 | 0-0 | - | 41-82 | 50.0 | 269 |
| 24 | Cameron Spain | Fr | F | 10 | 1 | 14 | 11-14 | 78.6 | 0-0 | - | 2-7 | 28.6 | 24 |
| 30 | Jarrian Hancock | Fr | G | 18 | 10 | 93 | 42-78 | 53.8 | 5-20 | 25.0 | 17-28 | 60.7 | 106 |
| 32 | Cameron Phronebarger | Fr | F | 9 | 2 | 9 | 8-19 | 42.1 | 0-5 | 0.0 | 3-4 | 75.0 | 19 |
| 35 | Skyler Davies | Fr | F | 19 | 6 | 45 | 21-47 | 44.7 | 5-11 | 45.5 | 9-13 | 69.2 | 56 |
| Totals | 19 | 19 | 848 | 639-1344 | 47.5 | 192-482 | 39.8 | 252-381 | 66.1 | 1722 | |||
| Opponent | 19 | 19 | 848 | 418-976 | 42.8 | 121-343 | 35.3 | 243-331 | 73.4 | 1200 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reese McDonald | So | G | 19 | 18 | 102 | 25 | 43 | 68 | 38 | 1 | 81 | 33 | 2.5 | 25 | 1 |
| 2 | Davier Dixon | Fr | G | 18 | 9 | 48 | 3 | 15 | 18 | 16 | 0 | 45 | 19 | 2.4 | 10 | 0 |
| 3 | Cameron Lawson | Fr | G | 15 | 1 | 21 | 2 | 12 | 14 | 7 | 0 | 8 | 6 | 1.3 | 10 | 0 |
| 4 | Lance Anthony | Fr | G | 18 | 1 | 27 | 2 | 11 | 13 | 13 | - | 19 | 9 | 2.1 | 4 | 0 |
| 5 | Jalen Johnson | So | G | 19 | 9 | 101 | 12 | 62 | 74 | 32 | 0 | 83 | 45 | 1.8 | 35 | 2 |
| 10 | Christian Koonce | Fr | G | 18 | 10 | 77 | 14 | 27 | 41 | 26 | 0 | 19 | 12 | 1.6 | 9 | 4 |
| 11 | Deante Petree | Fr | G | 18 | 7 | 102 | 23 | 47 | 70 | 34 | 2 | 56 | 32 | 1.8 | 17 | 0 |
| 12 | Austin Hadden | So | G | 9 | 1 | 11 | 3 | 18 | 21 | 4 | - | 6 | 3 | 2.0 | 6 | 0 |
| 13 | Brandon Johnson | Fr | F | 17 | 8 | 42 | 23 | 49 | 72 | 21 | 0 | 9 | 12 | 0.8 | 10 | 8 |
| 14 | Trey Cousin | Fr | G | 17 | 1 | 24 | 19 | 23 | 42 | 16 | - | 8 | 12 | 0.7 | 9 | 0 |
| 15 | Tylan Green | Fr | F | 16 | 1 | 31 | 17 | 23 | 40 | 10 | - | 7 | 7 | 1.0 | 6 | 2 |
| 23 | Josiah Shackleford | Fr | C | 18 | 10 | 102 | 67 | 90 | 157 | 28 | 0 | 14 | 31 | 0.5 | 13 | 22 |
| 24 | Cameron Spain | Fr | F | 10 | 1 | 14 | 1 | 18 | 19 | 2 | - | 0 | 3 | 0.0 | 2 | 1 |
| 30 | Jarrian Hancock | Fr | G | 18 | 10 | 93 | 29 | 55 | 84 | 24 | 0 | 14 | 20 | 0.7 | 22 | 12 |
| 32 | Cameron Phronebarger | Fr | F | 9 | 2 | 9 | 3 | 7 | 10 | 3 | - | 0 | 9 | 0.0 | 2 | 0 |
| 35 | Skyler Davies | Fr | F | 19 | 6 | 45 | 16 | 40 | 56 | 15 | 0 | 13 | 13 | 1.0 | 5 | 6 |
| Totals | 19 | 19 | 848 | 261 | 543 | 804 | 289 | 3 | 382 | 267 | 1.4 | 185 | 58 | |||
| Opponent | 19 | 19 | 848 | 175 | 391 | 566 | 206 | 2 | 224 | 228 | 1.0 | 113 | 60 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reese McDonald | So | G | 10 | 10 | 6.1 | 3.7-8.7 | 42.5 | 1.9-4.7 | 40.4 | 1.3-1.7 | 76.5 | 10.6 |
| 2 | Davier Dixon | Fr | G | 10 | 5 | 3.2 | 0.9-2.5 | 36.0 | 0.3-1.3 | 23.1 | 0.1-0.1 | 100.0 | 2.2 |
| 3 | Cameron Lawson | Fr | G | 7 | 0 | 1.6 | 0.7-1.7 | 41.7 | 0.4-0.9 | 50.0 | 0.3-0.3 | 100.0 | 2.1 |
| 4 | Lance Anthony | Fr | G | 10 | 0 | 1.9 | 0.2-0.9 | 22.2 | 0.2-0.4 | 50.0 | 0.2-0.5 | 40.0 | 0.8 |
| 5 | Jalen Johnson | So | G | 10 | 5 | 7.3 | 4.2-10.9 | 38.5 | 2.0-4.6 | 43.5 | 2.8-3.3 | 84.8 | 13.2 |
| 10 | Christian Koonce | Fr | G | 10 | 5 | 3.7 | 4.6-10.3 | 44.7 | 2.9-6.3 | 46.0 | 1.6-2.2 | 72.7 | 13.7 |
| 11 | Deante Petree | Fr | G | 10 | 5 | 7.2 | 3.8-9.0 | 42.2 | 1.7-3.9 | 43.6 | 2.6-3.8 | 68.4 | 11.9 |
| 12 | Austin Hadden | So | G | 4 | - | 1.5 | 2.0-5.2 | 38.1 | 1.0-2.0 | 50.0 | 1.0-1.2 | 80.0 | 6.0 |
| 13 | Brandon Johnson | Fr | F | 9 | 3 | 1.6 | 0.8-2.3 | 33.3 | 0.0-0.3 | 0.0 | 0.6-0.9 | 62.5 | 2.1 |
| 14 | Trey Cousin | Fr | G | 10 | 0 | 1.7 | 0.8-3.0 | 26.7 | 0.3-1.6 | 18.8 | 0.6-0.6 | 100.0 | 2.5 |
| 15 | Tylan Green | Fr | F | 9 | 0 | 2.2 | 0.4-1.8 | 25.0 | 0.1-0.3 | 33.3 | 0.2-0.3 | 66.7 | 1.2 |
| 23 | Josiah Shackleford | Fr | C | 9 | 7 | 6.8 | 5.9-9.0 | 65.4 | 0.0-0.0 | - | 2.3-4.2 | 55.3 | 14.1 |
| 24 | Cameron Spain | Fr | F | 4 | 0 | 2.0 | 1.5-1.8 | 85.7 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 3.5 |
| 30 | Jarrian Hancock | Fr | G | 10 | 6 | 7.3 | 2.2-4.8 | 45.8 | 0.2-1.4 | 14.3 | 0.9-1.8 | 50.0 | 5.5 |
| 32 | Cameron Phronebarger | Fr | F | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 0.7 |
| 35 | Skyler Davies | Fr | F | 10 | 4 | 2.6 | 0.7-2.1 | 33.3 | 0.0-0.4 | 0.0 | 0.5-0.7 | 71.4 | 1.9 |
| Totals | 10 | 10 | 53.2 | 29.4-68.1 | 43.2 | 10.3-26.7 | 38.6 | 14.4-20.8 | 69.2 | 83.5 | |||
| Opponent | 10 | 10 | 53.2 | 26.6-64.7 | 41.1 | 7.8-22.9 | 34.1 | 15.1-20.9 | 72.2 | 76.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reese McDonald | So | G | 10 | 10 | 6.1 | 1.4 | 2.6 | 4.0 | 2.0 | 0.1 | 3.5 | 1.8 | 1.9 | 0.9 | 0.1 |
| 2 | Davier Dixon | Fr | G | 10 | 5 | 3.2 | 0.0 | 0.7 | 0.7 | 1.0 | - | 2.2 | 0.9 | 2.4 | 0.6 | 0.0 |
| 3 | Cameron Lawson | Fr | G | 7 | 0 | 1.6 | 0.1 | 0.9 | 1.0 | 0.4 | - | 0.3 | 0.6 | 0.5 | 0.3 | 0.0 |
| 4 | Lance Anthony | Fr | G | 10 | 0 | 1.9 | 0.2 | 0.3 | 0.5 | 0.8 | - | 0.5 | 0.4 | 1.3 | 0.0 | 0.0 |
| 5 | Jalen Johnson | So | G | 10 | 5 | 7.3 | 1.0 | 4.0 | 5.0 | 2.0 | - | 4.5 | 2.5 | 1.8 | 1.8 | 0.0 |
| 10 | Christian Koonce | Fr | G | 10 | 5 | 3.7 | 0.5 | 1.4 | 1.9 | 1.6 | - | 1.0 | 0.7 | 1.4 | 0.4 | 0.2 |
| 11 | Deante Petree | Fr | G | 10 | 5 | 7.2 | 1.2 | 3.2 | 4.4 | 1.9 | 0.1 | 3.5 | 2.1 | 1.7 | 1.1 | 0.0 |
| 12 | Austin Hadden | So | G | 4 | - | 1.5 | 0.3 | 1.3 | 1.5 | 0.5 | - | 0.5 | 0.0 | - | 0.5 | 0.0 |
| 13 | Brandon Johnson | Fr | F | 9 | 3 | 1.6 | 1.2 | 2.2 | 3.4 | 1.4 | - | 0.4 | 0.8 | 0.6 | 0.2 | 0.6 |
| 14 | Trey Cousin | Fr | G | 10 | 0 | 1.7 | 0.4 | 0.8 | 1.2 | 0.6 | - | 0.3 | 0.8 | 0.4 | 0.4 | 0.0 |
| 15 | Tylan Green | Fr | F | 9 | 0 | 2.2 | 0.3 | 0.8 | 1.1 | 0.2 | - | 0.1 | 0.2 | 0.5 | 0.0 | 0.1 |
| 23 | Josiah Shackleford | Fr | C | 9 | 7 | 6.8 | 4.2 | 5.2 | 9.4 | 2.1 | - | 0.7 | 2.4 | 0.3 | 0.4 | 1.6 |
| 24 | Cameron Spain | Fr | F | 4 | 0 | 2.0 | 0.3 | 2.3 | 2.5 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 |
| 30 | Jarrian Hancock | Fr | G | 10 | 6 | 7.3 | 2.3 | 2.8 | 5.1 | 1.8 | - | 0.5 | 1.3 | 0.4 | 1.7 | 0.8 |
| 32 | Cameron Phronebarger | Fr | F | 3 | - | 1.0 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 |
| 35 | Skyler Davies | Fr | F | 10 | 4 | 2.6 | 1.0 | 2.3 | 3.3 | 0.6 | - | 0.6 | 0.7 | 0.9 | 0.1 | 0.3 |
| Totals | 10 | 10 | 53.2 | 13.8 | 27.6 | 41.4 | 16.3 | 0.2 | 18.1 | 15.4 | 1.2 | 8.1 | 3.4 | |||
| Opponent | 10 | 10 | 53.2 | 11.2 | 27.5 | 38.7 | 12.1 | 0.0 | 14.6 | 14.6 | 1.0 | 6.5 | 4.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reese McDonald | So | G | 10 | 10 | 61 | 37-87 | 42.5 | 19-47 | 40.4 | 13-17 | 76.5 | 106 |
| 2 | Davier Dixon | Fr | G | 10 | 5 | 32 | 9-25 | 36.0 | 3-13 | 23.1 | 1-1 | 100.0 | 22 |
| 3 | Cameron Lawson | Fr | G | 7 | 0 | 11 | 5-12 | 41.7 | 3-6 | 50.0 | 2-2 | 100.0 | 15 |
| 4 | Lance Anthony | Fr | G | 10 | 0 | 19 | 2-9 | 22.2 | 2-4 | 50.0 | 2-5 | 40.0 | 8 |
| 5 | Jalen Johnson | So | G | 10 | 5 | 73 | 42-109 | 38.5 | 20-46 | 43.5 | 28-33 | 84.8 | 132 |
| 10 | Christian Koonce | Fr | G | 10 | 5 | 37 | 46-103 | 44.7 | 29-63 | 46.0 | 16-22 | 72.7 | 137 |
| 11 | Deante Petree | Fr | G | 10 | 5 | 72 | 38-90 | 42.2 | 17-39 | 43.6 | 26-38 | 68.4 | 119 |
| 12 | Austin Hadden | So | G | 4 | - | 6 | 8-21 | 38.1 | 4-8 | 50.0 | 4-5 | 80.0 | 24 |
| 13 | Brandon Johnson | Fr | F | 9 | 3 | 14 | 7-21 | 33.3 | 0-3 | 0.0 | 5-8 | 62.5 | 19 |
| 14 | Trey Cousin | Fr | G | 10 | 0 | 17 | 8-30 | 26.7 | 3-16 | 18.8 | 6-6 | 100.0 | 25 |
| 15 | Tylan Green | Fr | F | 9 | 0 | 20 | 4-16 | 25.0 | 1-3 | 33.3 | 2-3 | 66.7 | 11 |
| 23 | Josiah Shackleford | Fr | C | 9 | 7 | 61 | 53-81 | 65.4 | 0-0 | - | 21-38 | 55.3 | 127 |
| 24 | Cameron Spain | Fr | F | 4 | 0 | 8 | 6-7 | 85.7 | 0-0 | - | 2-3 | 66.7 | 14 |
| 30 | Jarrian Hancock | Fr | G | 10 | 6 | 73 | 22-48 | 45.8 | 2-14 | 14.3 | 9-18 | 50.0 | 55 |
| 32 | Cameron Phronebarger | Fr | F | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| 35 | Skyler Davies | Fr | F | 10 | 4 | 26 | 7-21 | 33.3 | 0-4 | 0.0 | 5-7 | 71.4 | 19 |
| Totals | 10 | 10 | 532 | 294-681 | 43.2 | 103-267 | 38.6 | 144-208 | 69.2 | 835 | |||
| Opponent | 10 | 10 | 532 | 266-647 | 41.1 | 78-229 | 34.1 | 151-209 | 72.2 | 761 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reese McDonald | So | G | 10 | 10 | 61 | 14 | 26 | 40 | 20 | 1 | 35 | 18 | 1.9 | 9 | 1 |
| 2 | Davier Dixon | Fr | G | 10 | 5 | 32 | 0 | 7 | 7 | 10 | - | 22 | 9 | 2.4 | 6 | 0 |
| 3 | Cameron Lawson | Fr | G | 7 | 0 | 11 | 1 | 6 | 7 | 3 | - | 2 | 4 | 0.5 | 2 | 0 |
| 4 | Lance Anthony | Fr | G | 10 | 0 | 19 | 2 | 3 | 5 | 8 | - | 5 | 4 | 1.3 | 0 | 0 |
| 5 | Jalen Johnson | So | G | 10 | 5 | 73 | 10 | 40 | 50 | 20 | - | 45 | 25 | 1.8 | 18 | 0 |
| 10 | Christian Koonce | Fr | G | 10 | 5 | 37 | 5 | 14 | 19 | 16 | - | 10 | 7 | 1.4 | 4 | 2 |
| 11 | Deante Petree | Fr | G | 10 | 5 | 72 | 12 | 32 | 44 | 19 | 1 | 35 | 21 | 1.7 | 11 | 0 |
| 12 | Austin Hadden | So | G | 4 | - | 6 | 1 | 5 | 6 | 2 | - | 2 | 0 | - | 2 | 0 |
| 13 | Brandon Johnson | Fr | F | 9 | 3 | 14 | 11 | 20 | 31 | 13 | - | 4 | 7 | 0.6 | 2 | 5 |
| 14 | Trey Cousin | Fr | G | 10 | 0 | 17 | 4 | 8 | 12 | 6 | - | 3 | 8 | 0.4 | 4 | 0 |
| 15 | Tylan Green | Fr | F | 9 | 0 | 20 | 3 | 7 | 10 | 2 | - | 1 | 2 | 0.5 | 0 | 1 |
| 23 | Josiah Shackleford | Fr | C | 9 | 7 | 61 | 38 | 47 | 85 | 19 | - | 6 | 22 | 0.3 | 4 | 14 |
| 24 | Cameron Spain | Fr | F | 4 | 0 | 8 | 1 | 9 | 10 | 1 | - | 0 | 2 | 0.0 | 1 | 0 |
| 30 | Jarrian Hancock | Fr | G | 10 | 6 | 73 | 23 | 28 | 51 | 18 | - | 5 | 13 | 0.4 | 17 | 8 |
| 32 | Cameron Phronebarger | Fr | F | 3 | - | 3 | 1 | 0 | 1 | 0 | - | 0 | 4 | 0.0 | 0 | 0 |
| 35 | Skyler Davies | Fr | F | 10 | 4 | 26 | 10 | 23 | 33 | 6 | - | 6 | 7 | 0.9 | 1 | 3 |
| Totals | 10 | 10 | 532 | 138 | 276 | 414 | 163 | 2 | 181 | 154 | 1.2 | 81 | 34 | |||
| Opponent | 10 | 10 | 532 | 112 | 275 | 387 | 121 | 0 | 146 | 146 | 1.0 | 65 | 49 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | Combine Academy Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | Frankling Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Louisburg College | W, 100-84 | 40-73 | 54.8 | 11-22 | 50.0 | 9-13 | 69.2 | 14 | 23 | 37 | 28 | 19 | 10 | 2 | 15 | 100 |
| Feb 13 | at Spartanburg Methodist | W, 92-90 | 32-77 | 41.6 | 11-28 | 39.3 | 17-24 | 70.8 | 15 | 31 | 46 | 24 | 18 | 7 | 4 | 16 | 92 |
| Feb 14 | at Saint Andrews Unviersity JV | W, 113-52 | 42-80 | 52.5 | 13-32 | 40.6 | 14-26 | 53.8 | 9 | 45 | 54 | 22 | 6 | 16 | 0 | 12 | 113 |
| Feb 16 | Francis Marion University JV | W, 98-82 | 39-81 | 48.1 | 7-23 | 30.4 | 13-16 | 81.3 | 15 | 46 | 61 | 22 | 7 | 9 | 4 | 23 | 98 |
| Feb 19 | at Cape Fear Community College | W, 80-73 | 27-59 | 45.8 | 6-20 | 30.0 | 20-27 | 74.1 | 12 | 29 | 41 | 13 | 10 | 6 | 7 | 23 | 80 |
| Feb 21 | at Francis Marion University JV | W, 98-65 | 40-71 | 56.3 | 14-22 | 63.6 | 4-8 | 50.0 | 18 | 25 | 43 | 24 | 12 | 10 | 1 | 9 | 98 |
| Feb 24 | USC Salkehatchie | W, 78-75 | 29-69 | 42.0 | 6-29 | 20.7 | 16-26 | 61.5 | 17 | 27 | 44 | 10 | 15 | 9 | 2 | 21 | 78 |
| Feb 27 | Caldwell Community College & Technical Institute | L, 87-79 | 29-85 | 34.1 | 13-38 | 34.2 | 8-11 | 72.7 | 17 | 29 | 46 | 24 | 13 | 8 | 4 | 24 | 79 |
| Mar 4 | Sandhills Community College | L, 107-95 | 36-81 | 44.4 | 9-25 | 36.0 | 14-25 | 56.0 | 26 | 20 | 46 | 14 | 24 | 10 | 3 | 17 | 95 |
| Mar 13 | at USC Salkehatchie | L, 82-56 | 23-77 | 29.9 | 6-28 | 21.4 | 8-19 | 42.1 | 25 | 17 | 42 | 6 | 24 | 11 | 3 | 0 | 56 |
| Mar 14 | at Denmark Technical College | W, 87-70 | 31-65 | 47.7 | 16-31 | 51.6 | 9-13 | 69.2 | 10 | 29 | 39 | 12 | 19 | 9 | 5 | 20 | 87 |
| Mar 20 | at Caldwell Community College & Technical Institute | W, 108-98 | 30-54 | 55.6 | 13-24 | 54.2 | 35-43 | 81.4 | 9 | 29 | 38 | 23 | 15 | 10 | 1 | 17 | 108 |
| Mar 22 | Hosanna College | W, 119-65 | 46-79 | 58.2 | 12-27 | 44.4 | 15-26 | 57.7 | 12 | 35 | 47 | 31 | 11 | 20 | 3 | 0 | 119 |
| Mar 25 | Denmark Technical College | W, 67-51 | 23-58 | 39.7 | 8-21 | 38.1 | 13-20 | 65.0 | 10 | 28 | 38 | 17 | 12 | 10 | 6 | 14 | 67 |
