Skip to navigation Skip to content Skip to footer

Region 10

2020-21 Basketball Statistics - Fayetteville Technical CC

Games 16
Pts per game 83.8
FG % 53.3
3PT % 42.2
FT % 61.9
Reb per game 33.1
Ast per game 11.5
Schedule Summary
Overall (Pct.)8-8 (.500)
Conference (Pct.) 7-8 (.467)
StreakLost 1
Home7-1
Away1-7
Neutral0-0
Full Scores and Schedule »
Recent Games
Mar 24 at Sandhills Community College L, 96-88
Mar 27 at Catawba Valley Community College L, 71-64
Mar 29 at Davidson-Davie Community College L, 90-67
Mar 31 Louisburg College W, 93-79
Apr 3 #8 Guilford Technical Community College W, 95-68
Apr 6 at #2 Sandhills Community College L, 101-89
Statistics category Overall Conf
Games 16 11th 15 7th
Points 1340 10th 1245 5th
Points per game 83.8 9th 83.0 6th
FG made per game 29.8 9th 29.3 8th
FG attempts per game 55.8 15th 54.8 16th
FG Pct 53.3 1st 53.4 1st
3PT made per game 8.0 9th 7.5 10th
3PT attempts per game 18.9 13th 18.4 14th
3PT Pct 42.2 1st 40.9 1st
FT made per game 16.3 7th 16.9 7th
FT attempt per game 26.3 3rd 27.3 2nd
FT Pct 61.9 14th 62.1 13th
Off rebounds per game 9.1 13th 9.3 11th
Def rebounds per game 23.9 13th 23.3 13th
Total rebounds per game 33.1 12th 32.6 13th
Opponents' Off rebounds per game 13.0 14th 13.4 15th
Opponents' Def rebounds per game 23.3 4th 23.0 1st
Opponents' Total rebounds per game 36.3 7th 36.4 5th
Rebound margin per game -3.3 12th -3.8 10th
Assists per game 11.5 15th 11.2 15th
Opponents' Assists per game 17.3 15th 17.4 13th
Turnovers per game 15.0 5th 15.3 6th
Opponents' Turnovers per game 14.3 11th 14.1 14th
Steals per game 5.6 16th 5.2 16th
Opponents' Steals per game 10.1 15th 10.4 14th
Blocks per game 1.7 14th 1.7 13th
Opponents' Blocks per game 3.7 14th 3.5 11th
Personal fouls per game 14.3 4th 14.5 4th
Offensive efficiency 1.119 2nd 1.115 1st
Net efficiency 0.117 4th 0.099 3rd
Opponents' Personal fouls per game 21.2 1st 21.8 1st
Offensive efficiency 1.002 10th 1.016 8th
Points per game allowed 81.5 8th 82.4 11th
Opponents' Field goal percentage 43.8 8th 44.2 8th
Opponents' 3PT percentage 31.4 3rd 30.9 3rd
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 476-893 10th 439-822 6th
3 point total-attempts 128-303 12th 113-276 5th
Free throw total-attempts 260-420 8th 254-409 5th
Opponents' Field goal total-attempts 499-1138 21st 472-1068 23rd
Opponents' 3 point total-attempts 113-360 16th 105-340 21st
Shooting
No. Yr Pos
1 Tyreik McCallum So F 11 2 4.3 6.0-8.7 68.8 0.0-0.2 0.0 2.5-4.2 58.7 14.5
2 Chance Minott Fr F 13 5 5.3 2.3-5.1 45.5 1.3-2.4 54.8 1.1-1.2 87.5 7.0
3 Isaiah Lewis So G 8 3 4.7 2.4-4.9 48.7 0.2-1.0 25.0 2.4-3.8 63.3 7.4
4 Collin Lewis So G 16 3 6.5 3.6-7.6 47.9 2.2-5.1 43.9 1.9-2.2 83.3 11.4
5 Cody Peyton Fr G 8 - 1.8 0.5-1.5 33.3 0.5-1.4 36.4 0.0-0.2 0.0 1.5
10 George Jones So G 16 2 6.9 3.4-6.6 51.4 0.2-0.9 26.7 2.2-3.5 64.3 9.3
11 Kameron Mack Fr G 15 3 6.5 1.3-3.3 40.8 0.1-0.7 10.0 0.9-2.0 43.3 3.6
12 Donte Johnson So F 16 10 5.8 3.6-5.4 65.5 0.4-0.7 63.6 3.2-5.6 57.3 10.8
14 Adam Carey Fr F 16 10 7.1 3.0-6.4 47.1 1.2-3.1 40.0 1.9-3.4 57.4 9.2
24 Jekael Gay So F 16 8 8.3 4.9-9.0 54.9 2.2-4.9 45.6 1.1-1.6 72.0 13.3
35 Jawon Eddie So F 14 9 3.4 2.9-4.9 58.0 0.0-0.1 0.0 1.5-2.6 58.3 7.2
40 Nasir Mack Fr G 2 - 1.8 0.5-1.5 33.3 0.5-1.5 33.3 0.0-0.0 - 1.5
  Totals     16 16 44.7 29.8-55.8 53.3 8.0-18.9 42.2 16.2-26.2 61.9 83.8
  Opponent     16 16 44.7 31.2-71.1 43.8 7.1-22.5 31.4 12.1-17.8 68.0 81.5
Ball control
No. Yr Pos
1 Tyreik McCallum So F 11 2 4.3 2.5 4.9 7.5 1.9 - 1.3 1.5 0.8 1.3 0.9
2 Chance Minott Fr F 13 5 5.3 0.3 1.9 2.2 0.8 - 2.5 1.5 1.6 0.6 0.0
3 Isaiah Lewis So G 8 3 4.7 0.1 3.0 3.1 2.0 0.1 2.3 2.6 0.9 1.1 0.4
4 Collin Lewis So G 16 3 6.5 0.6 1.9 2.4 1.8 - 1.3 2.3 0.6 0.6 0.0
5 Cody Peyton Fr G 8 - 1.8 0.0 0.0 0.0 0.3 - 0.1 0.3 0.5 0.1 0.0
10 George Jones So G 16 2 6.9 1.3 2.6 3.9 1.8 - 0.9 2.0 0.5 1.5 0.1
11 Kameron Mack Fr G 15 3 6.5 0.3 1.1 1.5 0.3 - 1.4 1.4 1.0 0.1 0.0
12 Donte Johnson So F 16 10 5.8 1.6 3.4 5.1 1.9 - 0.7 1.6 0.4 0.4 0.2
14 Adam Carey Fr F 16 10 7.1 0.8 2.3 3.1 2.2 0.1 1.8 1.9 0.9 0.5 0.1
24 Jekael Gay So F 16 8 8.3 1.3 3.0 4.3 0.8 - 0.9 1.1 0.8 0.4 0.1
35 Jawon Eddie So F 14 9 3.4 1.0 3.3 4.3 2.8 0.1 0.5 1.0 0.5 0.1 0.6
40 Nasir Mack Fr G 2 - 1.8 0.5 0.0 0.5 0.0 - 0.5 0.0 - 0.5 0.0
  Totals     16 16 44.7 9.1 23.9 33.1 14.3 0.2 11.5 15.0 0.8 5.6 1.7
  Opponent     16 16 44.7 13.0 23.3 36.3 21.2 0.5 17.3 14.3 1.2 10.1 3.7
Shooting
No. Yr Pos
1 Tyreik McCallum So F 11 2 48 66-96 68.8 0-2 0.0 27-46 58.7 159
2 Chance Minott Fr F 13 5 69 30-66 45.5 17-31 54.8 14-16 87.5 91
3 Isaiah Lewis So G 8 3 38 19-39 48.7 2-8 25.0 19-30 63.3 59
4 Collin Lewis So G 16 3 104 58-121 47.9 36-82 43.9 30-36 83.3 182
5 Cody Peyton Fr G 8 - 14 4-12 33.3 4-11 36.4 0-2 0.0 12
10 George Jones So G 16 2 111 54-105 51.4 4-15 26.7 36-56 64.3 148
11 Kameron Mack Fr G 15 3 97 20-49 40.8 1-10 10.0 13-30 43.3 54
12 Donte Johnson So F 16 10 93 57-87 65.5 7-11 63.6 51-89 57.3 172
14 Adam Carey Fr F 16 10 114 48-102 47.1 20-50 40.0 31-54 57.4 147
24 Jekael Gay So F 16 8 133 79-144 54.9 36-79 45.6 18-25 72.0 212
35 Jawon Eddie So F 14 9 47 40-69 58.0 0-1 0.0 21-36 58.3 101
40 Nasir Mack Fr G 2 - 4 1-3 33.3 1-3 33.3 0-0 - 3
  Totals     16 16 715 476-893 53.3 128-303 42.2 260-420 61.9 1340
  Opponent     16 16 715 499-1138 43.8 113-360 31.4 193-284 68.0 1304
Ball control
No. Yr Pos
1 Tyreik McCallum So F 11 2 48 28 54 82 21 - 14 17 0.8 14 10
2 Chance Minott Fr F 13 5 69 4 25 29 11 - 32 20 1.6 8 0
3 Isaiah Lewis So G 8 3 38 1 24 25 16 1 18 21 0.9 9 3
4 Collin Lewis So G 16 3 104 9 30 39 28 - 21 37 0.6 9 0
5 Cody Peyton Fr G 8 - 14 0 0 0 2 - 1 2 0.5 1 0
10 George Jones So G 16 2 111 21 41 62 29 - 15 32 0.5 24 1
11 Kameron Mack Fr G 15 3 97 5 17 22 5 - 21 21 1.0 1 0
12 Donte Johnson So F 16 10 93 26 55 81 30 - 11 25 0.4 6 3
14 Adam Carey Fr F 16 10 114 13 36 49 35 1 28 31 0.9 8 1
24 Jekael Gay So F 16 8 133 21 48 69 12 - 15 18 0.8 6 1
35 Jawon Eddie So F 14 9 47 14 46 60 39 1 7 14 0.5 2 8
40 Nasir Mack Fr G 2 - 4 1 0 1 0 - 1 0 - 1 0
  Totals     16 16 715 146 383 529 228 3 184 240 0.8 89 27
  Opponent     16 16 715 208 373 581 339 8 276 229 1.2 161 59
Shooting
No. Yr Pos
1 Tyreik McCallum So F 11 2 4.3 6.0-8.7 68.8 0.0-0.2 0.0 2.5-4.2 58.7 14.5
2 Chance Minott Fr F 12 5 5.7 2.2-5.0 43.3 1.2-2.3 53.6 1.2-1.3 87.5 6.8
3 Isaiah Lewis So G 8 3 4.7 2.4-4.9 48.7 0.2-1.0 25.0 2.4-3.8 63.3 7.4
4 Collin Lewis So G 15 3 6.8 3.5-7.3 47.3 2.1-4.9 43.8 2.0-2.4 83.3 11.1
5 Cody Peyton Fr G 7 - 1.9 0.3-1.1 25.0 0.3-1.1 25.0 0.0-0.3 0.0 0.9
10 George Jones So G 15 2 7.3 3.5-6.7 53.0 0.3-1.0 26.7 2.3-3.6 63.0 9.6
11 Kameron Mack Fr G 14 3 6.9 1.3-3.1 40.9 0.1-0.6 11.1 0.9-2.1 44.8 3.6
12 Donte Johnson So F 15 10 6.2 3.4-5.0 68.0 0.5-0.7 63.6 3.2-5.6 57.1 10.5
14 Adam Carey Fr F 15 10 7.5 3.1-6.6 47.5 1.3-3.3 40.0 2.0-3.5 57.7 9.6
24 Jekael Gay So F 15 8 8.8 4.6-8.5 54.3 2.0-4.7 42.9 1.2-1.7 72.0 12.4
35 Jawon Eddie So F 13 9 3.5 2.8-4.8 57.1 0.0-0.1 0.0 1.6-2.7 60.0 7.2
40 Nasir Mack Fr G 1 - 2.7 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
  Totals     15 15 47.0 29.3-54.8 53.4 7.5-18.4 40.9 16.9-27.3 62.1 83.0
  Opponent     15 15 47.0 31.5-71.2 44.2 7.0-22.7 30.9 12.5-18.5 67.5 82.4
Ball control
No. Yr Pos
1 Tyreik McCallum So F 11 2 4.3 2.5 4.9 7.5 1.9 - 1.3 1.5 0.8 1.3 0.9
2 Chance Minott Fr F 12 5 5.7 0.3 1.9 2.3 0.9 - 2.3 1.6 1.5 0.6 0.0
3 Isaiah Lewis So G 8 3 4.7 0.1 3.0 3.1 2.0 0.1 2.3 2.6 0.9 1.1 0.4
4 Collin Lewis So G 15 3 6.8 0.6 1.7 2.3 1.8 - 1.3 2.4 0.6 0.5 0.0
5 Cody Peyton Fr G 7 - 1.9 0.0 0.0 0.0 0.3 - 0.1 0.3 0.5 0.1 0.0
10 George Jones So G 15 2 7.3 1.3 2.7 3.9 1.7 - 0.9 2.0 0.5 1.3 0.1
11 Kameron Mack Fr G 14 3 6.9 0.4 0.9 1.2 0.4 - 1.3 1.4 0.9 0.1 0.0
12 Donte Johnson So F 15 10 6.2 1.7 3.5 5.2 1.9 - 0.7 1.5 0.4 0.4 0.1
14 Adam Carey Fr F 15 10 7.5 0.9 1.8 2.7 2.3 0.1 1.7 2.0 0.9 0.5 0.1
24 Jekael Gay So F 15 8 8.8 1.3 2.9 4.1 0.7 - 0.9 1.1 0.8 0.3 0.1
35 Jawon Eddie So F 13 9 3.5 1.0 3.2 4.2 2.8 0.1 0.5 1.0 0.5 0.1 0.6
40 Nasir Mack Fr G 1 - 2.7 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  Totals     15 15 47.0 9.3 23.3 32.6 14.5 0.2 11.2 15.3 0.7 5.2 1.7
  Opponent     15 15 47.0 13.4 23.0 36.4 21.8 0.5 17.4 14.1 1.2 10.4 3.5
Shooting
No. Yr Pos
1 Tyreik McCallum So F 11 2 48 66-96 68.8 0-2 0.0 27-46 58.7 159
2 Chance Minott Fr F 12 5 68 26-60 43.3 15-28 53.6 14-16 87.5 81
3 Isaiah Lewis So G 8 3 38 19-39 48.7 2-8 25.0 19-30 63.3 59
4 Collin Lewis So G 15 3 103 52-110 47.3 32-73 43.8 30-36 83.3 166
5 Cody Peyton Fr G 7 - 13 2-8 25.0 2-8 25.0 0-2 0.0 6
10 George Jones So G 15 2 110 53-100 53.0 4-15 26.7 34-54 63.0 144
11 Kameron Mack Fr G 14 3 96 18-44 40.9 1-9 11.1 13-29 44.8 50
12 Donte Johnson So F 15 10 92 51-75 68.0 7-11 63.6 48-84 57.1 157
14 Adam Carey Fr F 15 10 113 47-99 47.5 20-50 40.0 30-52 57.7 144
24 Jekael Gay So F 15 8 132 69-127 54.3 30-70 42.9 18-25 72.0 186
35 Jawon Eddie So F 13 9 46 36-63 57.1 0-1 0.0 21-35 60.0 93
40 Nasir Mack Fr G 1 - 3 0-1 0.0 0-1 0.0 0-0 - 0
  Totals     15 15 705 439-822 53.4 113-276 40.9 254-409 62.1 1245
  Opponent     15 15 705 472-1068 44.2 105-340 30.9 187-277 67.5 1236
Ball control
No. Yr Pos
1 Tyreik McCallum So F 11 2 48 28 54 82 21 - 14 17 0.8 14 10
2 Chance Minott Fr F 12 5 68 4 23 27 11 - 28 19 1.5 7 0
3 Isaiah Lewis So G 8 3 38 1 24 25 16 1 18 21 0.9 9 3
4 Collin Lewis So G 15 3 103 9 25 34 27 - 20 36 0.6 8 0
5 Cody Peyton Fr G 7 - 13 0 0 0 2 - 1 2 0.5 1 0
10 George Jones So G 15 2 110 19 40 59 25 - 14 30 0.5 19 1
11 Kameron Mack Fr G 14 3 96 5 12 17 5 - 18 19 0.9 1 0
12 Donte Johnson So F 15 10 92 25 53 78 28 - 10 23 0.4 6 2
14 Adam Carey Fr F 15 10 113 13 27 40 35 1 26 30 0.9 7 1
24 Jekael Gay So F 15 8 132 19 43 62 10 - 13 17 0.8 5 1
35 Jawon Eddie So F 13 9 46 13 42 55 37 1 6 13 0.5 1 8
40 Nasir Mack Fr G 1 - 3 0 0 0 0 - 0 0 - 0 0
  Totals     15 15 705 139 350 489 217 3 168 229 0.7 78 26
  Opponent     15 15 705 201 345 546 327 8 261 211 1.2 156 52
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 # at Sandhills Community College   - - - - - - - - - - - - - - -
Feb 7 Bryant & Stratton College (VA) W, 76-74 25-48 52.1 3-14 21.4 23-32 71.9 7 25 32 10 13 8 4 13 76
Feb 10 Sandhills Community College L, 81-76 26-53 49.1 3-13 23.1 21-36 58.3 13 31 44 5 29 8 3 20 76
Feb 15 Central Carolina Community College W, 83-80 28-37 75.7 7-13 53.8 20-27 74.1 5 20 25 9 16 1 1 15 83
Feb 17 at Guilford Technical Community College W, 96-80 33-60 55.0 8-20 40.0 22-35 62.9 10 24 34 11 21 7 4 12 96
Feb 20 Catawba Valley Community College W, 74-56 23-56 41.1 6-17 35.3 22-35 62.9 9 20 29 12 8 9 1 14 74
Feb 24 Davidson-Davie Community College W, 97-80 35-69 50.7 12-26 46.2 15-24 62.5 15 29 44 22 19 13 2 17 97
Mar 1 at Patrick & Henry Community College   - - - - - - - - - - - - - - -
Mar 3 at Lenoir Community College   - - - - - - - - - - - - - - -
Mar 10 Lenoir Community College   - - - - - - - - - - - - - - -
Mar 12 Patrick & Henry Community College   - - - - - - - - - - - - - - -
Mar 15 at Louisburg College L, 85-78 27-48 56.3 8-20 40.0 16-23 69.6 7 10 17 6 10 6 2 11 78
Mar 17 Guilford Technical Community College W, 100-93 40-75 53.3 5-22 22.7 15-29 51.7 15 42 57 12 16 5 2 12 100
Mar 19 at Bryant & Stratton College (VA) L, 76-73 28-54 51.9 10-19 52.6 7-10 70.0 9 15 24 14 12 2 3 9 73
Mar 22 at Central Carolina Community College L, 94-91 34-54 63.0 10-18 55.6 13-26 50.0 2 19 21 8 10 2 2 17 91
Mar 24 at Sandhills Community College L, 96-88 31-58 53.4 13-25 52.0 13-28 46.4 12 24 36 15 14 2 0 13 88
Mar 27 at Catawba Valley Community College L, 71-64 22-43 51.2 4-15 26.7 16-21 76.2 7 17 24 5 15 3 1 16 64
Mar 29 at Davidson-Davie Community College L, 90-67 22-47 46.8 8-22 36.4 15-26 57.7 3 24 27 15 22 4 0 15 67
Mar 31 Louisburg College W, 93-79 34-56 60.7 8-11 72.7 17-28 60.7 12 33 45 7 9 3 0 13 93
Apr 3 #8 Guilford Technical Community College W, 95-68 37-71 52.1 15-27 55.6 6-11 54.5 7 33 40 16 11 11 1 11 95
Apr 6 at #2 Sandhills Community College L, 101-89 31-64 48.4 8-21 38.1 19-29 65.5 13 17 30 17 15 5 1 20 89
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 16 476-893 53.3 128-303 42.2 260-420 61.9 9.1 23.9 33.1 11.5 15.0 5.6 1.7 14.3 83.8 1.119 0.117
Conference 15 439-822 53.4 113-276 40.9 254-409 62.1 9.3 23.3 32.6 11.2 15.3 5.2 1.7 14.5 83.0 1.115 0.099
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 8 248-465 53.3 59-143 41.3 139-222 62.6 10.4 29.1 39.5 11.6 15.1 7.3 1.8 14.4 86.8 1.130 0.237
Away 8 228-428 53.3 69-160 43.1 121-198 61.1 7.9 18.8 26.6 11.4 14.9 3.9 1.6 14.1 80.8 1.108 -0.015
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 8 255-472 54.0 64-150 42.7 140-221 63.3 10.0 28.3 38.3 12.4 14.1 7.1 1.9 13.4 89.3 1.160 0.241
Losses 8 221-421 52.5 64-153 41.8 120-199 60.3 8.3 19.6 27.9 10.6 15.9 4.0 1.5 15.1 78.3 1.077 -0.013
 
-
February 6 170-323 52.6 39-103 37.9 123-189 65.1 9.8 24.8 34.7 11.5 17.7 7.7 2.5 15.2 83.7 1.081 0.186
March 8 238-435 54.7 66-152 43.4 112-191 58.6 8.4 23.0 31.4 10.3 13.5 3.4 1.3 13.3 81.8 1.144 0.063
April 2 68-135 50.4 23-48 47.9 25-40 62.5 10.0 25.0 35.0 16.5 13.0 8.0 1.0 15.5 92.0 1.143 0.116
Date Opponent Score Attend
Nov 4 at Sandhills Community College   -
Feb 7 Bryant & Stratton College (VA) W, 76-74 0
Feb 10 Sandhills Community College L, 81-76 0
Feb 15 Central Carolina Community College W, 83-80 0
Feb 17 at Guilford Technical Community College W, 96-80 0
Feb 20 Catawba Valley Community College W, 74-56 0
Feb 24 Davidson-Davie Community College W, 97-80 -
Mar 1 at Patrick & Henry Community College   -
Mar 3 at Lenoir Community College   -
Mar 10 Lenoir Community College   -
Mar 12 Patrick & Henry Community College   -
Mar 15 at Louisburg College L, 85-78 0
Mar 17 Guilford Technical Community College W, 100-93 0
Mar 19 at Bryant & Stratton College (VA) L, 76-73 0
Mar 22 at Central Carolina Community College L, 94-91 0
Mar 24 at Sandhills Community College L, 96-88 -
Mar 27 at Catawba Valley Community College L, 71-64 0
Mar 29 at Davidson-Davie Community College L, 90-67 -
Mar 31 Louisburg College W, 93-79 0
Apr 3 #8 Guilford Technical Community College W, 95-68 0
Apr 6 at #2 Sandhills Community College L, 101-89 -