Skip to navigation Skip to content Skip to footer

Region 10

played in 60% of team games
Rk  
1 D Johnson Cape Fear Community College 12 12 1.0 9.5-21.7 43.8 4.5-10.2 44.3 3.9-4.9 79.7 27.4
2 V Cole USC Salkehatchie 12 12 1.0 7.3-14.0 52.4 3.3-7.2 46.5 4.2-4.9 84.7 22.2
3 K Southerland Richard Bland College 10 10 1.0 8.2-14.4 56.9 0.0-0.6 0.0 5.2-7.8 66.7 21.6
4 S Saigo Guilford Technical Community College 22 20 4.4 8.8-14.8 59.5 0.2-0.3 57.1 3.6-4.7 76.0 21.4
5 S Love Brunswick Community College 9 5 1.0 8.7-13.0 66.7 0.0-0.1 0.0 4.0-7.0 57.1 21.3
6 J Baldwin Wake Technical Community College 22 22 3.7 7.3-16.1 45.1 2.8-7.0 40.0 4.0-5.5 72.5 21.3
7 J Pope Brunswick Community College 12 11 1.0 7.7-16.8 45.8 3.1-8.2 37.8 2.8-3.6 76.7 21.2
8 J Hairston Davidson County Community College 22 21 27.3 6.9-14.0 49.2 2.7-6.6 40.4 4.3-5.1 84.1 20.8
9 R Alston Central Carolina Community College 5 5 31.6 7.4-16.6 44.6 3.4-8.8 38.6 2.6-4.2 61.9 20.8
10 J Robinson Lenoir Community College 22 22 4.4 7.3-16.5 44.2 2.0-6.1 31.9 4.3-5.7 74.6 20.8
11 B Burford Guilford Technical Community College 20 20 4.2 7.0-14.4 48.4 1.1-3.2 34.4 5.0-6.5 78.3 20.1
12 T James Cape Fear Community College 10 10 1.0 6.7-16.8 39.9 2.6-8.0 32.5 3.9-5.2 75.0 19.9
13 M Armstrong Wake Technical Community College 2 2 29.1 8.0-11.0 72.7 0.0-0.0 - 3.0-5.0 60.0 19.0
14 J Reid Central Carolina Community College 3 3 32.7 6.7-15.3 43.5 2.3-6.3 36.8 3.0-4.7 64.3 18.7
15 J McFall Catawba Valley Community College 24 18 24.1 6.8-13.2 51.1 1.6-4.0 40.0 3.2-4.1 77.8 18.3
16 J Jones Spartanburg Methodist 12 11 1.0 6.2-16.2 38.7 3.8-10.2 36.9 1.4-1.9 73.9 17.7
17 D Hicks Louisburg College 22 21 5.2 6.9-14.6 46.9 2.6-8.1 31.8 1.1-1.3 86.2 17.5
18 S Dent Sandhills Community College 9 9 24.4 6.8-12.6 54.0 0.6-1.3 41.7 3.2-3.7 87.9 17.3
19 E Alvey Johnston Community College 7 7 1.0 5.7-16.1 35.4 1.4-4.1 34.5 4.3-6.7 63.8 17.1
20 M Armstrong Wake Technical Community College 20 20 1.0 6.7-11.1 60.6 0.0-0.0 - 3.3-4.7 70.2 16.7
21 M McBride USC Salkehatchie 12 12 1.0 5.5-9.8 55.9 2.8-4.6 61.8 2.8-3.4 80.5 16.6
22 A Broadnax Davidson County Community College 22 20 28.9 5.5-11.0 50.2 2.0-5.1 40.2 3.4-5.1 66.1 16.4
23 M Hughes Guilford Technical Community College 22 21 4.0 5.9-13.6 43.5 3.2-8.1 39.1 1.4-2.2 62.5 16.4
24 D Bryant Spartanburg Methodist 12 12 1.0 5.4-16.3 33.2 4.0-10.7 37.5 1.4-1.5 94.4 16.3
25 N Atwood Southwest Virginia 21 6 35.7 5.7-13.7 41.5 2.9-8.2 34.9 2.0-2.7 73.7 16.2
26 D Jacobson Johnston Community College 2 - 1.0 6.0-13.0 46.2 0.0-0.0 - 4.0-7.5 53.3 16.0
27 T Jones Cape Fear Community College 12 12 1.0 5.8-12.1 48.3 0.2-1.1 15.4 4.1-4.8 84.5 15.9
28 J Butler Central Carolina Community College 7 6 28.4 5.1-10.6 48.6 2.3-5.0 45.7 2.9-3.3 87.0 15.4
29 L Campbell Lenoir Community College 22 19 4.0 5.1-13.9 36.7 2.0-7.2 28.5 2.9-4.3 67.0 15.1
30 M Edwards Pitt Community College 19 3 21.4 5.1-12.8 39.9 2.0-5.1 39.2 2.6-3.2 81.7 14.8
31 N Lawson Jr. Denmark Technical College 12 12 1.0 4.9-13.2 37.1 2.2-6.0 37.5 2.7-4.2 64.0 14.8
32 A Keller Caldwell Community College & Technical Institute 12 11 1.0 4.8-7.8 61.7 1.5-2.6 58.1 2.9-3.8 77.8 14.1
33 A Carter Lenoir Community College 22 22 3.8 5.1-12.1 42.3 2.5-6.2 40.1 1.3-1.6 77.8 14.0
34 K Humphrey Wake Technical Community College 21 16 3.7 5.3-11.5 46.1 0.7-2.3 29.2 2.7-3.6 74.7 13.9
35 N Baltimore Davidson County Community College 21 15 21.1 5.6-9.3 60.5 0.1-0.6 25.0 2.5-4.2 58.4 13.9
36 J Manns Patrick & Henry Community College 20 15 2.4 5.2-11.3 46.5 1.4-4.0 33.8 1.9-3.0 65.0 13.8
37 A Patterson Louisburg College 23 23 3.8 5.1-11.3 44.8 2.2-6.0 37.2 1.3-2.0 66.0 13.7
38 D Roberts Vance-Granville Community College 22 21 3.8 5.6-10.7 52.8 0.0-0.0 0.0 2.5-4.6 53.5 13.7
39 J Love Southwest Virginia 6 - 23.5 3.3-11.8 28.2 1.7-6.0 27.8 5.2-6.3 81.6 13.5
40 D Elliott Guilford Technical Community College 22 13 4.1 5.1-12.7 40.4 1.8-5.8 30.7 1.4-1.9 71.4 13.4
41 M Hill Johnston Community College 7 7 1.0 5.6-9.4 59.1 0.0-0.0 - 2.0-2.9 70.0 13.1
42 E Idlett Sandhills Community College 9 8 21.3 5.0-10.7 46.9 1.1-4.3 25.6 2.0-2.8 72.0 13.1
43 T Ferrell Cape Fear Community College 11 3 1.0 4.9-9.8 50.0 1.6-3.6 45.0 1.5-2.0 72.7 12.9
44 T Bowens Louisburg College 20 16 4.2 4.8-8.5 56.5 0.9-2.0 43.9 2.4-3.5 68.1 12.8
45 V Agee Patrick & Henry Community College 17 9 3.0 4.1-11.1 36.7 1.1-4.2 25.4 3.6-4.2 87.3 12.8
46 C Womble Central Carolina Community College 4 4 33.4 4.5-10.8 41.9 1.5-3.5 42.9 2.2-3.8 60.0 12.8
47 A Arnold Southwest Virginia 11 5 27.3 4.7-7.1 66.7 0.0-0.0 - 3.1-4.5 68.0 12.5
48 W Senatus Vance-Granville Community College 22 18 2.9 4.9-10.0 48.9 0.2-1.1 20.8 2.5-4.4 56.7 12.5
49 C Mitchell Johnston Community College 7 7 1.0 4.9-12.7 38.2 1.1-3.9 29.6 1.4-2.0 71.4 12.3
50 J Barr Caldwell Community College & Technical Institute 12 12 1.0 4.7-8.8 52.8 0.1-0.5 16.7 2.8-4.6 61.8 12.3
50 S Grant Denmark Technical College 12 12 1.0 5.2-11.7 45.0 1.3-4.6 29.1 0.4-0.8 50.0 12.3
52 J Beale Louisburg College 23 14 4.9 3.9-9.7 40.2 1.6-5.3 29.8 2.8-3.3 84.2 12.2
53 B Boyd Southwest Virginia 22 7 34.9 4.0-12.3 32.8 3.5-10.8 32.4 0.5-0.5 83.3 12.0
54 C Shepherd Southwest Virginia 6 4 33.7 4.2-9.8 42.4 0.2-1.2 14.3 3.3-5.8 57.1 11.8
55 I Odom Denmark Technical College 10 10 1.0 4.3-10.9 39.4 2.5-5.2 48.1 0.5-0.8 62.5 11.6
56 A Rand USC Salkehatchie 11 11 1.0 4.7-6.5 73.2 0.0-0.0 - 2.1-2.8 74.2 11.5
57 D Macon Vance-Granville Community College 2 - 2.5 4.0-7.5 53.3 2.5-5.5 45.5 1.0-1.0 100.0 11.5
58 D Kemp Bryant & Stratton College (VA) 22 20 23.0 4.2-10.2 40.9 1.0-3.6 29.1 2.0-3.4 58.7 11.4
59 K Wesley USC Salkehatchie 12 12 1.0 4.2-7.6 56.0 0.2-0.6 42.9 2.6-3.1 83.8 11.3
60 D Huff Bryant & Stratton College (VA) 23 23 27.2 4.6-9.0 51.0 0.3-0.7 40.0 1.9-3.3 56.6 11.3
61 S Staton Sandhills Community College 9 1 18.1 4.4-8.6 51.9 1.1-3.4 32.3 1.2-2.6 47.8 11.2
62 T McCallum Fayetteville Technical CC 15 3 21.2 4.4-7.5 58.4 0.1-0.5 14.3 2.3-3.3 70.0 11.2
63 J Deal Southwest Virginia 22 1 25.1 4.2-9.7 43.2 0.5-1.7 32.4 2.3-3.2 71.4 11.2
63 S Young Catawba Valley Community College 22 19 26.1 4.5-9.0 49.7 0.0-0.1 50.0 2.1-4.4 49.0 11.2
65 T Moore Pitt Community College 3 3 22.3 2.7-11.0 24.2 0.7-2.0 33.3 5.0-6.7 75.0 11.0
66 T Oglesby Spartanburg Methodist 12 10 1.0 3.6-9.5 37.7 1.2-3.8 31.1 2.6-3.6 72.1 10.9
67 S Jones Pitt Community College 22 17 24.3 4.2-12.0 35.1 0.6-2.8 21.0 1.9-2.9 64.1 10.9
68 A Puaauli-Pelham Richard Bland College 8 3 1.0 3.8-9.2 40.5 1.2-3.6 34.5 2.1-2.5 85.0 10.9
69 J Webb Southwest Virginia 18 6 32.1 3.6-10.1 35.7 1.5-4.9 30.3 2.1-2.6 82.6 10.8
70 K Cooke Caldwell Community College & Technical Institute 12 9 1.0 3.3-9.2 36.0 0.7-2.4 27.6 3.4-4.5 75.9 10.8
71 R Ray Pitt Community College 15 14 20.9 4.5-9.3 48.6 0.2-0.8 25.0 1.5-2.3 62.9 10.7
72 M Bryant Louisburg College 17 11 2.7 3.6-7.0 51.3 0.5-1.7 31.0 3.0-4.2 71.8 10.7
73 K Clark Pitt Community College 22 20 29.4 3.9-10.5 37.4 1.7-4.5 37.0 1.1-1.5 72.7 10.6
74 J Crowder Caldwell Community College & Technical Institute 11 9 1.0 3.4-8.5 39.8 3.0-7.5 39.8 0.7-1.2 61.5 10.5
75 C Addison Sandhills Community College 9 9 21.4 3.9-8.1 47.9 0.6-1.3 41.7 1.9-2.2 85.0 10.2
76 D Jones Richard Bland College 9 7 1.0 3.4-10.0 34.4 1.7-5.8 28.8 1.2-1.4 84.6 9.8
76 D Miller Sandhills Community College 9 8 18.6 4.3-6.2 69.6 0.1-0.1 100.0 1.0-1.7 60.0 9.8
78 T Scarborough Vance-Granville Community College 22 21 4.4 3.4-6.7 50.3 1.2-2.2 53.1 1.8-2.6 70.2 9.7
79 T Mendenhall Caldwell Community College & Technical Institute 10 8 1.0 4.5-8.1 55.6 0.1-0.4 25.0 0.6-1.1 54.5 9.7
80 T Epps Bryant & Stratton College (VA) 23 11 26.7 3.5-9.6 36.2 1.4-4.1 33.7 1.3-2.5 53.4 9.7
81 J Shields Central Carolina Community College 3 3 27.7 2.3-5.3 43.8 0.7-1.3 50.0 4.3-5.0 86.7 9.7
82 C Robbins Denmark Technical College 10 4 1.0 3.5-5.7 61.4 2.6-4.3 60.5 0.0-0.1 0.0 9.6
83 J Jones Davidson County Community College 22 20 22.1 3.6-7.2 49.7 0.7-2.0 33.3 1.7-2.7 64.4 9.6
84 C Rutherford Brunswick Community College 12 1 1.0 3.2-7.2 44.8 2.7-6.1 43.8 0.4-0.6 71.4 9.6
85 A Scarborough Brunswick Community College 12 11 1.0 3.3-5.3 62.5 0.0-0.0 - 2.8-4.2 64.7 9.4
86 A Lineberger Caldwell Community College & Technical Institute 12 4 1.0 2.7-7.8 34.0 2.0-6.7 30.0 1.8-2.3 78.6 9.2
87 K Williamson USC Salkehatchie 12 12 1.0 2.9-8.3 35.0 1.1-4.2 25.5 2.2-3.1 70.3 9.1
88 T Allmond Sandhills Community College 9 1 17.1 3.4-7.1 48.4 0.3-1.1 30.0 1.8-3.6 50.0 9.0
88 S Hawkins Patrick & Henry Community College 22 16 3.1 3.5-9.4 36.9 1.2-3.5 35.1 0.9-1.5 59.4 9.0
88 K Hinton Davidson County Community College 22 - 15.2 3.1-7.8 39.5 2.1-5.7 37.6 0.7-1.1 60.0 9.0
88 J Vereen Johnston Community College 2 2 1.0 3.0-6.5 46.2 0.0-0.0 - 3.0-4.0 75.0 9.0
88 S Williams Vance-Granville Community College 22 22 4.3 3.1-9.1 34.0 1.7-5.7 29.6 1.1-1.4 80.6 9.0
93 T Boulware Davidson County Community College 20 13 23.1 3.2-6.5 49.2 0.2-1.1 22.7 2.2-3.2 70.3 8.9
94 C Slayton Richard Bland College 10 3 1.0 3.0-9.0 33.3 0.7-2.9 24.1 2.1-2.4 87.5 8.8
95 L Rogers Davidson County Community College 21 2 14.3 2.9-6.3 45.5 2.1-4.7 44.4 1.0-1.2 80.0 8.8
96 J Roberts Bryant & Stratton College (VA) 22 21 23.0 3.7-6.2 59.9 0.0-0.0 - 1.3-2.8 45.2 8.7
97 B Dia Bryant & Stratton College (VA) 18 9 19.0 3.0-8.5 35.3 2.4-7.0 34.1 0.3-0.8 42.9 8.7
98 M Morgan Central Carolina Community College 7 2 22.1 2.7-7.9 34.5 2.3-6.1 37.2 1.0-1.1 87.5 8.7
99 C Lewis Fayetteville Technical CC 21 2 23.2 2.8-7.6 36.3 1.5-5.0 30.2 1.6-2.2 73.9 8.7
100 A Parker Spartanburg Methodist 10 10 1.0 3.4-4.7 72.3 0.0-0.0 - 1.8-2.5 72.0 8.6
101 D Johnson Fayetteville Technical CC 22 - 19.0 3.1-5.6 55.3 0.1-0.5 30.0 2.3-3.7 61.7 8.6
102 J Black Catawba Valley Community College 21 11 18.6 3.3-6.9 47.6 0.3-1.1 26.1 1.7-2.4 70.6 8.6
102 T Wilson Lenoir Community College 7 4 1.0 2.9-7.9 36.4 1.6-5.6 28.2 1.3-1.9 69.2 8.6
104 J Lytes Denmark Technical College 10 2 1.0 3.0-7.6 39.5 1.6-4.4 36.4 0.9-1.8 50.0 8.5
105 I Reid Patrick & Henry Community College 22 13 2.9 3.3-6.8 48.0 0.0-0.1 33.3 1.9-3.2 57.7 8.5
106 J Miller Vance-Granville Community College 14 11 4.7 3.1-11.1 28.4 2.1-6.9 30.2 0.1-0.4 16.7 8.4
107 A Quick Pitt Community College 12 11 18.2 3.2-9.4 34.5 1.0-3.1 32.4 0.9-1.4 64.7 8.4
108 J Campbell Brunswick Community College 10 8 1.0 2.7-6.7 40.3 1.8-4.1 43.9 1.2-1.5 80.0 8.4
109 D Leftwich Fayetteville Technical CC 19 - 18.7 3.1-7.1 43.0 0.8-2.3 36.4 1.3-1.7 78.1 8.3
110 D Gardner Vance-Granville Community College 8 7 1.0 3.4-7.6 44.3 0.0-0.1 0.0 1.5-2.5 60.0 8.3
111 D Evans Catawba Valley Community College 24 12 20.3 2.8-5.5 49.6 1.4-3.3 43.0 1.3-1.8 72.1 8.2
112 R Jones Patrick & Henry Community College 20 6 2.1 2.9-6.0 48.3 1.1-2.6 42.3 1.2-1.4 82.8 8.1
113 J Jefferson USC Salkehatchie 12 1 1.0 2.2-5.0 43.3 0.8-2.2 38.5 2.9-3.8 76.1 8.1
113 T Spencer Brunswick Community College 12 12 1.0 3.3-5.7 58.8 0.8-1.8 42.9 0.7-0.8 80.0 8.1
115 M Edmonds Vance-Granville Community College 8 1 1.0 3.5-6.4 54.9 0.0-0.4 0.0 1.0-2.9 34.8 8.0
115 N Hargrove Jr. Fayetteville Technical CC 21 2 23.7 2.7-7.4 35.9 0.5-1.7 31.4 2.1-3.4 62.5 8.0
115 T Richardson Central Carolina Community College 7 4 23.9 3.1-8.0 39.3 0.7-3.0 23.8 1.0-1.6 63.6 8.0
118 L Hilliard Patrick & Henry Community College 22 18 3.2 2.9-8.7 32.8 0.8-3.0 26.2 1.4-1.9 73.2 7.9
119 M Collins Fayetteville Technical CC 18 2 15.2 2.9-6.2 47.7 0.2-0.5 33.3 1.7-2.2 79.5 7.8
120 Q Burreal Vance-Granville Community College 21 7 2.4 3.1-7.9 40.0 0.7-1.7 38.9 0.8-1.1 69.6 7.7
121 S Benjamin Wake Technical Community College 20 12 2.4 2.4-7.5 31.5 0.1-0.7 7.7 2.9-4.2 67.1 7.6
122 J Haymer Fayetteville Technical CC 20 4 25.9 2.4-5.5 43.1 0.3-1.2 24.0 2.5-3.0 83.1 7.5
123 M Wilcox USC Salkehatchie 8 - 1.0 2.5-3.9 64.5 1.4-2.8 50.0 1.0-1.4 72.7 7.4
124 M Harris Wake Technical Community College 15 4 2.6 3.1-6.9 44.7 0.1-0.3 25.0 1.1-2.3 48.6 7.3
125 T NeSmith Cape Fear Community College 12 11 1.0 2.6-5.5 47.0 0.8-2.6 32.3 1.2-1.8 71.4 7.3
126 T Tatum Pitt Community College 15 5 21.4 2.7-6.9 38.8 0.0-0.0 - 1.9-3.5 52.8 7.2
127 J Cross USC Salkehatchie 12 - 1.0 2.6-4.6 56.4 1.2-2.3 50.0 0.8-1.7 50.0 7.2
127 E Gore Denmark Technical College 12 12 1.0 2.7-6.3 42.1 0.6-2.2 26.9 1.2-1.7 75.0 7.2
129 D Hill Fayetteville Technical CC 19 2 18.2 2.7-5.2 52.5 0.3-0.6 41.7 1.4-2.5 57.4 7.2
130 I Atkins Wake Technical Community College 18 15 1.3 2.4-6.9 35.5 1.0-3.1 32.7 1.2-2.2 52.5 7.1
131 D Miller Spartanburg Methodist 12 11 1.0 2.4-4.3 55.8 0.2-1.1 23.1 1.9-2.5 76.7 7.0
132 T Gray Jr. Richard Bland College 10 9 1.0 3.0-5.8 51.7 0.0-0.0 - 0.9-1.4 64.3 6.9
133 D Watson Patrick & Henry Community College 16 2 1.2 2.3-5.0 46.3 0.9-2.8 31.1 1.4-1.7 81.5 6.9
134 B Diop Louisburg College 21 2 3.7 2.9-5.6 50.8 0.0-0.6 8.3 1.1-1.6 69.7 6.9
134 A Thiam Central Carolina Community College 7 7 25.5 2.7-7.7 35.2 0.0-0.1 0.0 1.4-2.6 55.6 6.9
136 Z De La Cruz Catawba Valley Community College 24 12 15.5 2.2-6.5 34.8 1.6-4.7 33.6 0.8-1.0 75.0 6.8
137 J Pulley Guilford Technical Community College 22 3 2.1 2.8-6.2 45.6 1.0-2.4 41.5 0.2-0.2 80.0 6.8
138 J Watkins Richard Bland College 10 9 1.0 3.0-6.5 46.2 0.0-0.6 0.0 0.8-1.9 42.1 6.8
139 D Tunnell Bryant & Stratton College (VA) 20 4 17.2 2.3-6.8 33.6 1.6-5.3 29.9 0.6-0.8 73.3 6.8
140 T Jones Bryant & Stratton College (VA) 22 22 28.1 1.9-5.4 35.3 0.5-1.8 30.0 2.4-3.3 71.2 6.7
141 R Milton Louisburg College 23 1 3.2 2.4-6.0 39.6 1.3-3.7 35.3 0.5-0.7 70.6 6.6
142 Q Wright Vance-Granville Community College 5 2 5.1 2.2-7.4 29.7 1.2-4.6 26.1 1.0-2.0 50.0 6.6
143 J Harris Louisburg College 9 5 5.4 2.7-4.7 57.1 0.4-1.1 40.0 0.8-2.0 38.9 6.6
144 E Scott Pitt Community College 22 22 24.1 2.4-6.2 38.2 0.0-0.1 50.0 1.8-2.8 62.9 6.5
145 D Burnett Lenoir Community College 22 14 2.6 2.3-5.9 39.5 1.1-3.0 35.8 0.8-1.6 47.2 6.5
145 S Helm Richard Bland College 6 - 1.0 2.2-4.8 44.8 0.3-1.2 28.6 1.8-2.7 68.8 6.5
145 J Sanders Louisburg College 22 21 3.9 2.4-5.5 42.6 0.3-1.3 21.4 1.5-2.5 58.9 6.5
148 L Campbell Lenoir Community College 22 18 4.4 2.1-6.2 34.6 1.0-3.0 33.3 1.1-1.9 57.1 6.4
149 N Kitchen Caldwell Community College & Technical Institute 12 4 1.0 2.6-6.2 41.9 0.0-0.1 0.0 1.2-1.8 63.6 6.3
150 T Hauser Catawba Valley Community College 24 3 11.0 2.5-4.4 55.7 0.0-0.0 - 1.4-2.4 56.9 6.3
151 R Patterson Guilford Technical Community College 4 4 1.0 2.0-7.8 25.8 0.5-1.2 40.0 1.8-4.5 38.9 6.3
152 N Call Southwest Virginia 9 - 20.8 2.2-6.2 35.7 0.6-3.3 16.7 1.2-1.9 64.7 6.2
153 J Bell Central Carolina Community College 7 - 17.0 2.3-6.3 36.4 0.7-2.4 29.4 0.9-1.6 54.5 6.1
154 J Eddie Fayetteville Technical CC 19 2 16.4 2.4-4.1 59.0 0.0-0.1 0.0 1.2-2.2 56.1 6.1
155 M Marsh USC Salkehatchie 7 - 1.0 2.7-4.0 67.9 0.0-0.0 - 0.6-0.7 80.0 6.0
155 D Scott Lenoir Community College 7 2 1.0 2.3-5.7 40.0 0.6-2.3 25.0 0.9-1.6 54.5 6.0
155 N Yow Sandhills Community College 9 - 12.1 2.2-4.6 48.8 1.6-3.3 46.7 0.0-0.0 - 6.0
158 C Williams Sandhills Community College 9 - 11.3 2.2-3.1 71.4 0.2-0.2 100.0 1.2-1.6 78.6 5.9
159 C Richardson Sandhills Community College 8 - 7.9 2.4-4.0 59.4 0.4-0.6 60.0 0.8-1.1 66.7 5.9
160 M Gilmore USC Salkehatchie 6 - 1.0 2.7-3.8 69.6 0.0-0.0 - 0.5-0.7 75.0 5.8
161 C Robinson Davidson County Community College 19 16 26.7 2.3-5.7 40.4 0.1-0.3 20.0 1.1-1.7 65.6 5.8
162 E Davis Sandhills Community College 9 1 12.8 2.4-4.0 61.1 0.0-0.2 0.0 0.7-1.7 40.0 5.6
163 C Mcleod Johnston Community College 7 7 1.0 1.9-7.3 25.5 1.4-4.4 32.3 0.3-0.4 66.7 5.4
164 P Walker USC Salkehatchie 8 - 1.0 2.2-3.6 62.1 0.1-0.4 33.3 0.8-1.1 66.7 5.4
165 H Tillman Bryant & Stratton College (VA) 17 - 13.8 2.2-4.6 48.1 0.2-0.8 30.8 0.6-1.0 64.7 5.4
166 J Keith Catawba Valley Community College 20 - 10.3 2.0-3.4 59.7 0.3-1.0 35.0 1.0-1.9 54.1 5.3
167 B Encalade Cape Fear Community College 11 - 1.0 2.0-5.5 36.7 0.6-2.0 31.8 0.5-0.5 100.0 5.2
168 R McDonald Brunswick Community College 12 4 1.0 1.5-3.2 46.2 0.6-1.8 31.8 1.6-2.0 79.2 5.2
169 B Sanders Catawba Valley Community College 24 13 20.3 1.7-4.7 35.4 0.4-1.2 30.0 1.4-2.1 66.7 5.1
170 E Herring Guilford Technical Community College 2 1 1.0 2.5-3.0 83.3 0.0-0.0 - 0.0-0.0 - 5.0
171 S Camper Guilford Technical Community College 21 3 3.0 1.6-4.0 40.0 0.9-2.3 37.5 0.9-1.0 85.7 5.0
172 G Jones Fayetteville Technical CC 22 - 13.7 1.8-3.9 46.5 0.1-0.5 16.7 1.2-1.7 68.4 4.9
173 D Hester Fayetteville Technical CC 22 1 13.9 1.8-3.8 47.6 0.2-0.8 23.5 1.0-1.4 71.0 4.8
174 C Bryson Catawba Valley Community College 17 3 13.0 1.7-5.0 34.1 0.8-2.9 28.6 0.5-0.7 66.7 4.7
175 G Bell Denmark Technical College 12 - 1.0 1.7-3.6 46.5 0.7-1.6 42.1 0.7-0.9 72.7 4.7
175 N Thomas Brunswick Community College 12 8 1.0 1.8-3.6 48.8 0.0-0.0 - 1.2-2.2 53.8 4.7
175 D Wiley Jr. Brunswick Community College 12 - 1.0 1.8-4.5 38.9 0.9-2.8 33.3 0.2-0.5 50.0 4.7
178 J Bean Catawba Valley Community College 22 3 7.9 1.5-4.1 37.4 1.0-3.0 33.8 0.5-0.9 60.0 4.6
179 D Redmon Richard Bland College 10 9 1.0 1.9-6.2 30.6 0.3-1.9 15.8 0.5-0.8 62.5 4.6
180 C McKeel Lenoir Community College 19 9 2.4 2.1-4.7 43.3 0.0-0.1 0.0 0.5-0.9 52.9 4.6
181 X Pettigrew Pitt Community College 9 - 8.3 2.1-4.6 46.3 0.0-0.0 - 0.3-0.6 60.0 4.6
182 B Wall Davidson County Community College 4 - 7.2 2.0-3.2 61.5 0.2-0.5 50.0 0.2-1.5 16.7 4.5
183 T Doherty-Glenn Bryant & Stratton College (VA) 17 - 11.0 1.8-3.5 50.8 0.0-0.1 0.0 0.8-1.6 50.0 4.4
184 I Barnett Southwest Virginia 18 - 20.4 1.4-3.2 45.6 0.5-1.2 40.9 0.9-1.7 54.8 4.3
184 D Dixon Caldwell Community College & Technical Institute 12 2 1.0 1.3-3.0 44.4 0.3-1.1 30.8 1.3-2.1 64.0 4.3
186 M Hall Spartanburg Methodist 12 2 1.0 1.5-4.4 34.0 0.0-0.2 0.0 1.2-2.2 55.6 4.3
187 B Smart Spartanburg Methodist 9 1 1.0 1.6-3.9 40.0 0.8-2.7 29.2 0.3-0.3 100.0 4.2
188 J Smith Pitt Community College 18 2 8.4 1.4-4.2 34.7 0.5-1.5 33.3 0.7-1.3 50.0 4.1
189 J Johnson Catawba Valley Community College 22 17 13.8 1.9-3.1 59.4 0.0-0.0 - 0.3-0.9 36.8 4.0
190 M Pierre Lenoir Community College 5 - 1.0 1.6-4.0 40.0 0.0-0.2 0.0 0.8-2.0 40.0 4.0
190 C Sanders Guilford Technical Community College 2 - 1.0 2.0-3.0 66.7 0.0-0.0 - 0.0-0.0 - 4.0
190 C Taylor Johnston Community College 6 2 1.0 1.0-6.7 15.0 0.7-4.3 15.4 1.3-1.5 88.9 4.0
193 G Harbison Fayetteville Technical CC 21 2 15.0 1.4-4.3 33.3 0.6-2.0 27.9 0.5-0.8 58.8 3.9
194 W Bryan Sandhills Community College 9 8 17.4 1.2-4.3 28.2 0.7-3.0 22.2 0.8-1.0 77.8 3.9
194 D Johnson Cape Fear Community College 9 - 1.0 1.6-3.6 43.8 0.2-0.9 25.0 0.6-1.3 41.7 3.9
196 Q Irons Denmark Technical College 12 1 1.0 1.8-3.1 59.5 0.0-0.0 - 0.2-0.2 66.7 3.8
197 K Diggs Patrick & Henry Community College 22 5 2.5 1.3-4.4 29.9 0.5-1.9 24.4 0.7-1.0 69.6 3.8
198 A Gunnells Fayetteville Technical CC 5 - 13.6 1.4-5.8 24.1 0.8-2.6 30.8 0.2-0.4 50.0 3.8
199 J Gay Fayetteville Technical CC 17 - 8.8 1.2-2.6 45.5 0.6-1.3 45.5 0.8-1.2 70.0 3.8
200 R Womble Patrick & Henry Community College 4 - 1.0 1.0-1.5 66.7 0.2-0.2 100.0 1.5-1.5 100.0 3.8
201 A Brown Louisburg College 22 - 2.1 1.3-4.2 31.2 0.5-2.2 24.5 0.5-1.3 42.9 3.7
202 N Livingston Southwest Virginia 21 1 22.7 1.2-3.9 32.1 1.0-2.9 33.3 0.3-0.5 60.0 3.7
203 R Jones Bryant & Stratton College (VA) 15 2 8.5 1.6-3.1 52.2 0.1-0.2 66.7 0.3-0.6 55.6 3.7
204 C Montgomery Central Carolina Community College 2 1 11.0 1.5-2.0 75.0 0.0-0.5 0.0 0.5-1.0 50.0 3.5
205 T Deng Bryant & Stratton College (VA) 16 - 9.4 1.3-3.6 36.8 0.6-1.6 36.0 0.2-0.4 66.7 3.4
206 D Louden Patrick & Henry Community College 12 5 4.3 1.4-4.9 28.8 0.2-1.0 16.7 0.3-0.5 66.7 3.3
207 C Walden Catawba Valley Community College 19 - 7.6 1.2-2.3 53.5 0.1-0.2 66.7 0.8-1.6 50.0 3.3
208 T McKinzie Guilford Technical Community College 13 4 2.9 1.2-3.6 34.0 0.7-1.9 36.0 0.2-0.8 18.2 3.3
209 G Okolo Spartanburg Methodist 7 - 1.0 1.0-3.7 26.9 0.0-0.3 0.0 1.3-2.3 56.3 3.3
210 D Barksdale Patrick & Henry Community College 22 16 2.3 1.5-2.3 64.0 0.0-0.0 - 0.4-0.6 61.5 3.3
211 J McRae Pitt Community College 14 1 11.5 1.3-2.4 54.5 0.0-0.0 - 0.6-1.4 47.4 3.2
