2015-16 Basketball Statistics - Brunswick Community College
Games
31
Pts per game
89.8
FG %
51.7
3PT %
37.8
FT %
65.4
Reb per game
35.1
Ast per game
21.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-18 (.419) |
| Conference (Pct.) | 2-8 (.200) |
| Streak | Lost 4 |
| Home | 8-8 |
| Away | 4-7 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Denmark Technical College | L, 100-97 |
| Feb 10 | Port City Sports Academy | W, 99-86 |
| Feb 14 | at Richard Bland College | L, 88-85 |
| Feb 21 | Spartanburg Methodist | L, 92-81 |
| Feb 25 | Cape Fear Community College | L, 103-86 |
| Feb 29 | at Denmark Technical College | L, 88-85 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 7th | 10 | 13th |
| Points | 2783 | 7th | 862 | 15th |
| Points per game | 89.8 | 8th | 86.2 | 7th |
| FG made per game | 33.2 | 5th | 31.3 | 5th |
| FG attempts per game | 64.2 | 15th | 62.6 | 12th |
| FG Pct | 51.7 | 2nd | 50.0 | 4th |
| 3PT made per game | 6.4 | 12th | 7.6 | 7th |
| 3PT attempts per game | 17.0 | 15th | 17.9 | 15th |
| 3PT Pct | 37.8 | 7th | 42.5 | 3rd |
| FT made per game | 17.0 | 6th | 16.0 | 13th |
| FT attempt per game | 25.9 | 7th | 24.0 | 12th |
| FT Pct | 65.4 | 10th | 66.7 | 10th |
| Off rebounds per game | 10.2 | 16th | 9.1 | 16th |
| Def rebounds per game | 25.0 | 13th | 21.9 | 14th |
| Total rebounds per game | 35.1 | 14th | 31.0 | 15th |
| Opponents' Off rebounds per game | 9.5 | 8th | 9.2 | 6th |
| Opponents' Def rebounds per game | 20.8 | 10th | 29.0 | 18th |
| Opponents' Total rebounds per game | 30.3 | 9th | 38.2 | 11th |
| Rebound margin per game | 4.9 | 13th | -7.2 | 14th |
| Assists per game | 21.0 | 2nd | 21.7 | 2nd |
| Opponents' Assists per game | 12.4 | 10th | 16.7 | 13th |
| Turnovers per game | 18.2 | 19th | 16.5 | 16th |
| Opponents' Turnovers per game | 10.5 | 15th | 12.3 | 15th |
| Steals per game | 9.3 | 7th | 7.4 | 9th |
| Opponents' Steals per game | 7.1 | 11th | 8.1 | 13th |
| Blocks per game | 3.8 | 10th | 2.6 | 16th |
| Opponents' Blocks per game | 2.2 | 3rd | 3.3 | 11th |
| Personal fouls per game | 20.5 | 15th | 19.8 | 12th |
| Offensive efficiency | 1.053 | 12th | 1.051 | 9th |
| Net efficiency | -0.295 | 14th | -0.079 | 14th |
| Opponents' Personal fouls per game | 12.6 | 16th | 9.9 | 20th |
| Offensive efficiency | 1.348 | 7th | 1.130 | 4th |
| Points per game allowed | 86.9 | 15th | 92.0 | 16th |
| Opponents' Field goal percentage | 47.6 | 15th | 50.6 | 19th |
| Opponents' 3PT percentage | 34.4 | 13th | 37.0 | 13th |
| Home Attendance | 0 | 5th | 0 | 3rd |
| Home Attendance average | 0 | 5th | 0 | 3rd |
| Field goal total-attempts | 1029-1991 | 4th | 313-626 | 14th |
| 3 point total-attempts | 199-527 | 9th | 76-179 | 12th |
| Free throw total-attempts | 526-804 | 6th | 160-240 | 16th |
| Opponents' Field goal total-attempts | 770-1617 | 16th | 324-640 | 10th |
| Opponents' 3 point total-attempts | 163-474 | 14th | 61-165 | 8th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Demetry Leake | Fr | G | 27 | 2 | 1.1 | 1.3-2.5 | 51.5 | 0.1-0.6 | 17.6 | 1.1-1.7 | 61.7 | 3.8 |
| 2 | Jeffrey Jordan | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Britton Reed | So | G | 27 | 4 | 1.0 | 2.7-5.8 | 47.1 | 0.4-1.0 | 40.7 | 2.6-3.7 | 71.0 | 8.5 |
| 4 | Saleik Edwards | Fr | G | 31 | 17 | 1.7 | 1.8-3.7 | 49.1 | 0.4-0.8 | 48.0 | 1.0-1.5 | 66.0 | 5.0 |
| 5 | Randolph "R.J." Hunt | Fr | G | 1 | - | 1.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 3.0-7.0 | 42.9 | 7.0 |
| 10 | Alex Brown | So | G | 31 | 31 | 2.1 | 6.4-12.2 | 52.4 | 1.3-3.4 | 36.8 | 2.6-3.5 | 74.5 | 16.7 |
| 11 | Daivon Gamble | Fr | C | 31 | 8 | 1.2 | 2.4-4.1 | 58.3 | 0.0-0.0 | - | 1.1-2.2 | 50.7 | 5.9 |
| 12 | Leon Williams | Fr | F | 27 | 4 | 1.7 | 1.8-4.0 | 44.4 | 0.1-0.7 | 10.5 | 0.6-1.5 | 36.6 | 4.2 |
| 15 | Parker Helgerson | So | G | 30 | 5 | 1.2 | 1.1-2.6 | 41.6 | 0.9-2.2 | 42.4 | 0.5-0.6 | 77.8 | 3.5 |
| 21 | Josh Thompson | Fr | G | 29 | 8 | 1.6 | 1.8-3.6 | 49.5 | 0.4-0.9 | 44.0 | 1.2-1.6 | 74.5 | 5.1 |
| 22 | Dominic Page | So | F | 24 | 18 | 1.8 | 2.8-4.2 | 67.0 | 0.0-0.0 | - | 1.0-1.6 | 64.1 | 6.6 |
| 30 | Terrance Brown | Fr | G | 25 | - | 1.0 | 0.8-2.2 | 36.4 | 0.1-0.6 | 20.0 | 0.3-0.5 | 66.7 | 2.0 |
| 32 | Eric Freeman | Fr | F | 29 | 24 | 1.6 | 4.7-7.2 | 65.2 | 0.0-0.0 | - | 2.4-4.2 | 57.0 | 11.8 |
| 33 | Lysander Bracey | Fr | G | 31 | 30 | 1.9 | 5.6-12.7 | 44.2 | 2.9-7.3 | 39.6 | 2.9-3.8 | 77.1 | 17.1 |
| 34 | Jahriem Smith | Fr | F | 26 | 4 | 1.6 | 2.3-3.7 | 62.9 | 0.0-0.0 | - | 0.7-1.2 | 63.3 | 5.4 |
| Totals | 31 | 31 | 18.0 | 33.2-64.2 | 51.7 | 6.4-17.0 | 37.8 | 17.0-25.9 | 65.4 | 89.8 | |||
| Opponent | 31 | 31 | 18.0 | 24.8-52.2 | 47.6 | 5.3-15.3 | 34.4 | 15.4-22.5 | 68.1 | 86.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Demetry Leake | Fr | G | 27 | 2 | 1.1 | 0.3 | 0.9 | 1.2 | 1.3 | - | 2.3 | 2.1 | 1.1 | 1.4 | 0.2 |
| 2 | Jeffrey Jordan | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Britton Reed | So | G | 27 | 4 | 1.0 | 1.0 | 2.7 | 3.7 | 1.6 | - | 2.2 | 2.5 | 0.9 | 1.0 | 0.2 |
| 4 | Saleik Edwards | Fr | G | 31 | 17 | 1.7 | 0.5 | 1.4 | 1.8 | 1.2 | 0.0 | 1.7 | 1.0 | 1.7 | 0.7 | 0.0 |
| 5 | Randolph "R.J." Hunt | Fr | G | 1 | - | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| 10 | Alex Brown | So | G | 31 | 31 | 2.1 | 0.9 | 3.8 | 4.7 | 1.6 | 0.0 | 3.7 | 2.3 | 1.6 | 1.1 | 0.1 |
| 11 | Daivon Gamble | Fr | C | 31 | 8 | 1.2 | 1.4 | 1.9 | 3.2 | 2.4 | 0.1 | 0.2 | 1.1 | 0.2 | 0.4 | 0.5 |
| 12 | Leon Williams | Fr | F | 27 | 4 | 1.7 | 0.5 | 2.4 | 2.9 | 1.4 | - | 0.4 | 1.0 | 0.4 | 0.1 | 0.2 |
| 15 | Parker Helgerson | So | G | 30 | 5 | 1.2 | 0.3 | 0.9 | 1.2 | 1.1 | - | 0.8 | 0.4 | 1.9 | 0.0 | 0.1 |
| 21 | Josh Thompson | Fr | G | 29 | 8 | 1.6 | 0.1 | 1.1 | 1.2 | 1.7 | 0.0 | 3.1 | 2.2 | 1.4 | 0.8 | 0.0 |
| 22 | Dominic Page | So | F | 24 | 18 | 1.8 | 1.8 | 3.2 | 5.0 | 2.0 | - | 1.8 | 0.6 | 2.9 | 0.8 | 0.7 |
| 30 | Terrance Brown | Fr | G | 25 | - | 1.0 | 0.1 | 0.8 | 0.8 | 0.8 | - | 0.8 | 1.1 | 0.8 | 0.3 | 0.1 |
| 32 | Eric Freeman | Fr | F | 29 | 24 | 1.6 | 2.1 | 3.7 | 5.9 | 2.8 | 0.1 | 1.7 | 1.8 | 0.9 | 1.1 | 0.8 |
| 33 | Lysander Bracey | Fr | G | 31 | 30 | 1.9 | 0.7 | 1.9 | 2.6 | 2.1 | - | 3.2 | 2.5 | 1.3 | 1.7 | 0.2 |
| 34 | Jahriem Smith | Fr | F | 26 | 4 | 1.6 | 1.3 | 2.5 | 3.8 | 2.1 | 0.0 | 0.7 | 1.0 | 0.7 | 0.6 | 1.2 |
| Totals | 31 | 31 | 18.0 | 10.2 | 25.0 | 35.1 | 20.5 | - | 21.0 | 18.2 | 1.2 | 9.3 | 3.8 | |||
| Opponent | 31 | 31 | 18.0 | 9.5 | 20.8 | 30.3 | 12.6 | - | 12.4 | 10.5 | 1.2 | 7.1 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Demetry Leake | Fr | G | 27 | 2 | 30 | 35-68 | 51.5 | 3-17 | 17.6 | 29-47 | 61.7 | 102 |
| 2 | Jeffrey Jordan | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Britton Reed | So | G | 27 | 4 | 27 | 74-157 | 47.1 | 11-27 | 40.7 | 71-100 | 71.0 | 230 |
| 4 | Saleik Edwards | Fr | G | 31 | 17 | 52 | 56-114 | 49.1 | 12-25 | 48.0 | 31-47 | 66.0 | 155 |
| 5 | Randolph "R.J." Hunt | Fr | G | 1 | - | 1 | 2-3 | 66.7 | 0-0 | - | 3-7 | 42.9 | 7 |
| 10 | Alex Brown | So | G | 31 | 31 | 66 | 198-378 | 52.4 | 39-106 | 36.8 | 82-110 | 74.5 | 517 |
| 11 | Daivon Gamble | Fr | C | 31 | 8 | 36 | 74-127 | 58.3 | 0-0 | - | 34-67 | 50.7 | 182 |
| 12 | Leon Williams | Fr | F | 27 | 4 | 46 | 48-108 | 44.4 | 2-19 | 10.5 | 15-41 | 36.6 | 113 |
| 15 | Parker Helgerson | So | G | 30 | 5 | 37 | 32-77 | 41.6 | 28-66 | 42.4 | 14-18 | 77.8 | 106 |
| 21 | Josh Thompson | Fr | G | 29 | 8 | 47 | 51-103 | 49.5 | 11-25 | 44.0 | 35-47 | 74.5 | 148 |
| 22 | Dominic Page | So | F | 24 | 18 | 43 | 67-100 | 67.0 | 0-0 | - | 25-39 | 64.1 | 159 |
| 30 | Terrance Brown | Fr | G | 25 | - | 25 | 20-55 | 36.4 | 3-15 | 20.0 | 8-12 | 66.7 | 51 |
| 32 | Eric Freeman | Fr | F | 29 | 24 | 45 | 137-210 | 65.2 | 0-0 | - | 69-121 | 57.0 | 343 |
| 33 | Lysander Bracey | Fr | G | 31 | 30 | 60 | 174-394 | 44.2 | 90-227 | 39.6 | 91-118 | 77.1 | 529 |
| 34 | Jahriem Smith | Fr | F | 26 | 4 | 42 | 61-97 | 62.9 | 0-0 | - | 19-30 | 63.3 | 141 |
| Totals | 31 | 31 | 557 | 1029-1991 | 51.7 | 199-527 | 37.8 | 526-804 | 65.4 | 2783 | |||
| Opponent | 31 | 31 | 557 | 770-1617 | 47.6 | 163-474 | 34.4 | 476-699 | 68.1 | 2695 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Demetry Leake | Fr | G | 27 | 2 | 30 | 8 | 25 | 33 | 36 | - | 62 | 58 | 1.1 | 39 | 6 |
| 2 | Jeffrey Jordan | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Britton Reed | So | G | 27 | 4 | 27 | 28 | 73 | 101 | 44 | - | 60 | 67 | 0.9 | 27 | 6 |
| 4 | Saleik Edwards | Fr | G | 31 | 17 | 52 | 15 | 42 | 57 | 38 | 1 | 53 | 31 | 1.7 | 22 | 0 |
| 5 | Randolph "R.J." Hunt | Fr | G | 1 | - | 1 | 0 | 2 | 2 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| 10 | Alex Brown | So | G | 31 | 31 | 66 | 27 | 119 | 146 | 49 | 1 | 115 | 72 | 1.6 | 33 | 2 |
| 11 | Daivon Gamble | Fr | C | 31 | 8 | 36 | 42 | 58 | 100 | 73 | 2 | 5 | 33 | 0.2 | 11 | 17 |
| 12 | Leon Williams | Fr | F | 27 | 4 | 46 | 13 | 65 | 78 | 38 | - | 10 | 28 | 0.4 | 4 | 5 |
| 15 | Parker Helgerson | So | G | 30 | 5 | 37 | 10 | 26 | 36 | 33 | - | 23 | 12 | 1.9 | 1 | 2 |
| 21 | Josh Thompson | Fr | G | 29 | 8 | 47 | 4 | 31 | 35 | 48 | 1 | 91 | 64 | 1.4 | 24 | 1 |
| 22 | Dominic Page | So | F | 24 | 18 | 43 | 43 | 77 | 120 | 48 | - | 44 | 15 | 2.9 | 18 | 17 |
| 30 | Terrance Brown | Fr | G | 25 | - | 25 | 2 | 19 | 21 | 21 | - | 21 | 27 | 0.8 | 8 | 3 |
| 32 | Eric Freeman | Fr | F | 29 | 24 | 45 | 62 | 108 | 170 | 82 | 4 | 48 | 53 | 0.9 | 32 | 23 |
| 33 | Lysander Bracey | Fr | G | 31 | 30 | 60 | 23 | 59 | 82 | 64 | - | 100 | 77 | 1.3 | 54 | 5 |
| 34 | Jahriem Smith | Fr | F | 26 | 4 | 42 | 35 | 65 | 100 | 55 | 1 | 18 | 26 | 0.7 | 16 | 31 |
| Totals | 31 | 31 | 557 | 315 | 774 | 1089 | 634 | - | 651 | 565 | 1.2 | 289 | 118 | |||
| Opponent | 31 | 31 | 557 | 293 | 645 | 938 | 391 | - | 384 | 326 | 1.2 | 219 | 69 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Demetry Leake | Fr | G | 9 | - | 1.0 | 1.0-2.1 | 47.4 | 0.0-0.4 | 0.0 | 1.3-1.9 | 70.6 | 3.3 |
| 2 | Jeffrey Jordan | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Britton Reed | So | G | 9 | 2 | 1.0 | 3.1-6.7 | 46.7 | 0.4-1.2 | 36.4 | 1.2-1.8 | 68.8 | 7.9 |
| 4 | Saleik Edwards | Fr | G | 10 | 4 | 1.0 | 1.3-2.9 | 44.8 | 0.1-0.2 | 50.0 | 0.7-0.8 | 87.5 | 3.4 |
| 5 | Randolph "R.J." Hunt | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Alex Brown | So | G | 10 | 10 | 1.0 | 6.2-12.4 | 50.0 | 1.6-3.9 | 41.0 | 3.5-4.7 | 74.5 | 17.5 |
| 11 | Daivon Gamble | Fr | C | 10 | 5 | 1.0 | 1.9-4.1 | 46.3 | 0.0-0.0 | - | 1.4-2.3 | 60.9 | 5.2 |
| 12 | Leon Williams | Fr | F | 7 | - | 1.0 | 2.0-4.0 | 50.0 | 0.0-0.4 | 0.0 | 1.1-2.6 | 44.4 | 5.1 |
| 15 | Parker Helgerson | So | G | 9 | 5 | 1.0 | 1.3-2.7 | 50.0 | 1.2-2.3 | 52.4 | 0.9-1.1 | 80.0 | 4.8 |
| 21 | Josh Thompson | Fr | G | 10 | 1 | 1.0 | 1.4-3.6 | 38.9 | 0.7-1.6 | 43.8 | 0.6-1.0 | 60.0 | 4.1 |
| 22 | Dominic Page | So | F | 5 | 3 | 1.0 | 3.8-4.8 | 79.2 | 0.0-0.0 | - | 1.2-1.4 | 85.7 | 8.8 |
| 30 | Terrance Brown | Fr | G | 5 | - | 1.0 | 0.2-0.8 | 25.0 | 0.0-0.2 | 0.0 | 0.4-0.6 | 66.7 | 0.8 |
| 32 | Eric Freeman | Fr | F | 10 | 8 | 1.0 | 4.6-7.5 | 61.3 | 0.0-0.0 | - | 2.4-4.1 | 58.5 | 11.6 |
| 33 | Lysander Bracey | Fr | G | 10 | 10 | 1.0 | 5.7-12.9 | 44.2 | 3.7-8.2 | 45.1 | 2.4-3.3 | 72.7 | 17.5 |
| 34 | Jahriem Smith | Fr | F | 10 | 2 | 1.0 | 1.9-3.3 | 57.6 | 0.0-0.0 | - | 0.3-0.7 | 42.9 | 4.1 |
| Totals | 10 | 10 | 11.4 | 31.3-62.6 | 50.0 | 7.6-17.9 | 42.5 | 16.0-24.0 | 66.7 | 86.2 | |||
| Opponent | 10 | 10 | 11.4 | 32.4-64.0 | 50.6 | 6.1-16.5 | 37.0 | 20.9-28.6 | 73.1 | 92.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Demetry Leake | Fr | G | 9 | - | 1.0 | 0.2 | 0.8 | 1.0 | 1.4 | - | 1.7 | 2.0 | 0.8 | 0.4 | 0.1 |
| 2 | Jeffrey Jordan | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Britton Reed | So | G | 9 | 2 | 1.0 | 0.9 | 2.3 | 3.2 | 1.8 | - | 2.8 | 2.3 | 1.2 | 0.7 | 0.1 |
| 4 | Saleik Edwards | Fr | G | 10 | 4 | 1.0 | 0.2 | 0.3 | 0.5 | 1.3 | - | 1.3 | 0.7 | 1.9 | 0.4 | 0.0 |
| 5 | Randolph "R.J." Hunt | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Alex Brown | So | G | 10 | 10 | 1.0 | 1.0 | 3.7 | 4.7 | 1.9 | 0.1 | 4.8 | 3.4 | 1.4 | 1.4 | 0.0 |
| 11 | Daivon Gamble | Fr | C | 10 | 5 | 1.0 | 1.3 | 2.2 | 3.5 | 2.0 | 0.1 | 0.1 | 0.9 | 0.1 | 0.5 | 0.5 |
| 12 | Leon Williams | Fr | F | 7 | - | 1.0 | 0.7 | 2.0 | 2.7 | 1.3 | - | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 |
| 15 | Parker Helgerson | So | G | 9 | 5 | 1.0 | 0.2 | 0.4 | 0.7 | 0.9 | - | 1.0 | 0.3 | 3.0 | 0.0 | 0.0 |
| 21 | Josh Thompson | Fr | G | 10 | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 3.0 | 1.4 | 2.1 | 0.9 | 0.1 |
| 22 | Dominic Page | So | F | 5 | 3 | 1.0 | 1.2 | 3.6 | 4.8 | 2.0 | - | 2.2 | 0.4 | 5.5 | 0.6 | 0.4 |
| 30 | Terrance Brown | Fr | G | 5 | - | 1.0 | 0.0 | 0.6 | 0.6 | 1.0 | - | 0.4 | 1.6 | 0.3 | 0.2 | 0.2 |
| 32 | Eric Freeman | Fr | F | 10 | 8 | 1.0 | 2.4 | 4.4 | 6.8 | 2.7 | - | 2.0 | 2.3 | 0.9 | 0.6 | 0.7 |
| 33 | Lysander Bracey | Fr | G | 10 | 10 | 1.0 | 0.6 | 1.9 | 2.5 | 2.3 | - | 3.3 | 1.4 | 2.4 | 1.4 | 0.1 |
| 34 | Jahriem Smith | Fr | F | 10 | 2 | 1.0 | 1.3 | 1.7 | 3.0 | 2.5 | 0.1 | 1.0 | 0.9 | 1.1 | 0.7 | 0.7 |
| Totals | 10 | 10 | 11.4 | 9.1 | 21.9 | 31.0 | 19.8 | - | 21.7 | 16.5 | 1.3 | 7.4 | 2.6 | |||
| Opponent | 10 | 10 | 11.4 | 9.2 | 29.0 | 38.2 | 9.9 | - | 16.7 | 12.3 | 1.4 | 8.1 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Demetry Leake | Fr | G | 9 | - | 9 | 9-19 | 47.4 | 0-4 | 0.0 | 12-17 | 70.6 | 30 |
| 2 | Jeffrey Jordan | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Britton Reed | So | G | 9 | 2 | 9 | 28-60 | 46.7 | 4-11 | 36.4 | 11-16 | 68.8 | 71 |
| 4 | Saleik Edwards | Fr | G | 10 | 4 | 10 | 13-29 | 44.8 | 1-2 | 50.0 | 7-8 | 87.5 | 34 |
| 5 | Randolph "R.J." Hunt | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Alex Brown | So | G | 10 | 10 | 10 | 62-124 | 50.0 | 16-39 | 41.0 | 35-47 | 74.5 | 175 |
| 11 | Daivon Gamble | Fr | C | 10 | 5 | 10 | 19-41 | 46.3 | 0-0 | - | 14-23 | 60.9 | 52 |
| 12 | Leon Williams | Fr | F | 7 | - | 7 | 14-28 | 50.0 | 0-3 | 0.0 | 8-18 | 44.4 | 36 |
| 15 | Parker Helgerson | So | G | 9 | 5 | 9 | 12-24 | 50.0 | 11-21 | 52.4 | 8-10 | 80.0 | 43 |
| 21 | Josh Thompson | Fr | G | 10 | 1 | 10 | 14-36 | 38.9 | 7-16 | 43.8 | 6-10 | 60.0 | 41 |
| 22 | Dominic Page | So | F | 5 | 3 | 5 | 19-24 | 79.2 | 0-0 | - | 6-7 | 85.7 | 44 |
| 30 | Terrance Brown | Fr | G | 5 | - | 5 | 1-4 | 25.0 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| 32 | Eric Freeman | Fr | F | 10 | 8 | 10 | 46-75 | 61.3 | 0-0 | - | 24-41 | 58.5 | 116 |
| 33 | Lysander Bracey | Fr | G | 10 | 10 | 10 | 57-129 | 44.2 | 37-82 | 45.1 | 24-33 | 72.7 | 175 |
| 34 | Jahriem Smith | Fr | F | 10 | 2 | 10 | 19-33 | 57.6 | 0-0 | - | 3-7 | 42.9 | 41 |
| Totals | 10 | 10 | 114 | 313-626 | 50.0 | 76-179 | 42.5 | 160-240 | 66.7 | 862 | |||
| Opponent | 10 | 10 | 114 | 324-640 | 50.6 | 61-165 | 37.0 | 209-286 | 73.1 | 920 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Demetry Leake | Fr | G | 9 | - | 9 | 2 | 7 | 9 | 13 | - | 15 | 18 | 0.8 | 4 | 1 |
| 2 | Jeffrey Jordan | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Britton Reed | So | G | 9 | 2 | 9 | 8 | 21 | 29 | 16 | - | 25 | 21 | 1.2 | 6 | 1 |
| 4 | Saleik Edwards | Fr | G | 10 | 4 | 10 | 2 | 3 | 5 | 13 | - | 13 | 7 | 1.9 | 4 | 0 |
| 5 | Randolph "R.J." Hunt | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Alex Brown | So | G | 10 | 10 | 10 | 10 | 37 | 47 | 19 | 1 | 48 | 34 | 1.4 | 14 | 0 |
| 11 | Daivon Gamble | Fr | C | 10 | 5 | 10 | 13 | 22 | 35 | 20 | 1 | 1 | 9 | 0.1 | 5 | 5 |
| 12 | Leon Williams | Fr | F | 7 | - | 7 | 5 | 14 | 19 | 9 | - | 0 | 3 | 0.0 | 1 | 0 |
| 15 | Parker Helgerson | So | G | 9 | 5 | 9 | 2 | 4 | 6 | 8 | - | 9 | 3 | 3.0 | 0 | 0 |
| 21 | Josh Thompson | Fr | G | 10 | 1 | 10 | 0 | 10 | 10 | 10 | - | 30 | 14 | 2.1 | 9 | 1 |
| 22 | Dominic Page | So | F | 5 | 3 | 5 | 6 | 18 | 24 | 10 | - | 11 | 2 | 5.5 | 3 | 2 |
| 30 | Terrance Brown | Fr | G | 5 | - | 5 | 0 | 3 | 3 | 5 | - | 2 | 8 | 0.3 | 1 | 1 |
| 32 | Eric Freeman | Fr | F | 10 | 8 | 10 | 24 | 44 | 68 | 27 | - | 20 | 23 | 0.9 | 6 | 7 |
| 33 | Lysander Bracey | Fr | G | 10 | 10 | 10 | 6 | 19 | 25 | 23 | - | 33 | 14 | 2.4 | 14 | 1 |
| 34 | Jahriem Smith | Fr | F | 10 | 2 | 10 | 13 | 17 | 30 | 25 | 1 | 10 | 9 | 1.1 | 7 | 7 |
| Totals | 10 | 10 | 114 | 91 | 219 | 310 | 198 | - | 217 | 165 | 1.3 | 74 | 26 | |||
| Opponent | 10 | 10 | 114 | 92 | 290 | 382 | 99 | - | 167 | 123 | 1.4 | 81 | 33 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | S4G Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Southeastern JUCO / Prep Challenge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Myrtle Beach JUCO Jam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Stillwater Christian Prep | W, 123-107 | 45-66 | 68.2 | 8-13 | 61.5 | 25-40 | 62.5 | 12 | 28 | 40 | 24 | 28 | 11 | 3 | 21 | 123 |
| Nov 6 | at Louisburg College | W, 90-89 | 37-65 | 56.9 | 9-20 | 45.0 | 7-16 | 43.8 | 11 | 19 | 30 | 19 | 15 | 10 | 8 | 23 | 90 |
| Nov 7 | vs. Wallace State Community College-Hanceville | L, 71-61 | 23-44 | 52.3 | 6-22 | 27.3 | 9-12 | 75.0 | 5 | 11 | 16 | 14 | 11 | 8 | 3 | 20 | 61 |
| Nov 13 | vs. Combine Academy | L, 104-98 | 42-73 | 57.5 | 6-19 | 31.6 | 8-20 | 40.0 | 6 | 30 | 36 | 24 | 17 | 9 | 5 | 20 | 98 |
| Nov 14 | vs. Moravian Prep | W, 101-95 | 33-72 | 45.8 | 12-18 | 66.7 | 23-31 | 74.2 | 7 | 26 | 33 | 20 | 24 | 12 | 6 | 24 | 101 |
| Nov 19 | at Methodist University JV | W, 95-60 | 37-78 | 47.4 | 7-20 | 35.0 | 14-22 | 63.6 | 13 | 37 | 50 | 23 | 13 | 16 | 5 | 9 | 95 |
| Nov 21 | vs. Catawba Valley Community College | L, 88-86 | 30-64 | 46.9 | 2-15 | 13.3 | 24-36 | 66.7 | 10 | 23 | 33 | 19 | 24 | 17 | 1 | 25 | 86 |
| Nov 24 | Lenoir Community College | L, 92-84 | 27-57 | 47.4 | 2-11 | 18.2 | 28-41 | 68.3 | 7 | 22 | 29 | 16 | 20 | 11 | 3 | 29 | 84 |
| Dec 1 | Methodist University JV | W, 95-62 | 41-76 | 53.9 | 3-21 | 14.3 | 10-16 | 62.5 | 10 | 34 | 44 | 28 | 17 | 14 | 5 | 16 | 95 |
| Dec 2 | Wake Technical Community College | W, 105-88 | 43-73 | 58.9 | 4-11 | 36.4 | 15-29 | 51.7 | 15 | 25 | 40 | 26 | 15 | 12 | 5 | 22 | 105 |
| Dec 6 | Central Carolina Community College | W, 106-90 | 36-74 | 48.6 | 5-18 | 27.8 | 29-36 | 80.6 | 14 | 30 | 44 | 25 | 11 | 11 | 4 | 32 | 106 |
