2015-16 Basketball Statistics - USC Salkehatchie
Games
31
Pts per game
80.6
FG %
42.3
3PT %
28.1
FT %
63.0
Reb per game
44.5
Ast per game
13.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-19 (.387) |
| Conference (Pct.) | 4-7 (.364) |
| Streak | Lost 2 |
| Home | 10-5 |
| Away | 2-9 |
| Neutral | 0-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | Cape Fear Community College | L, 89-80 |
| Feb 12 | at Clinton Junior College | L, 91-81 |
| Feb 15 | at Denmark Technical College | W, 97-86 |
| Feb 19 | Clinton Junior College | W, 102-97 |
| Feb 25 | at Spartanburg Methodist | L, 87-77 |
| Mar 1 | Clinton Junior College | L, 77-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 7th | 11 | 12th |
| Points | 2498 | 11th | 901 | 14th |
| Points per game | 80.6 | 14th | 81.9 | 13th |
| FG made per game | 29.6 | 12th | 30.4 | 9th |
| FG attempts per game | 70.0 | 3rd | 69.6 | 2nd |
| FG Pct | 42.3 | 18th | 43.6 | 15th |
| 3PT made per game | 5.5 | 18th | 5.0 | 18th |
| 3PT attempts per game | 19.6 | 14th | 19.6 | 12th |
| 3PT Pct | 28.1 | 20th | 25.5 | 20th |
| FT made per game | 15.8 | 13th | 16.2 | 11th |
| FT attempt per game | 25.0 | 9th | 24.7 | 11th |
| FT Pct | 63.0 | 17th | 65.4 | 12th |
| Off rebounds per game | 14.5 | 7th | 12.9 | 8th |
| Def rebounds per game | 30.0 | 4th | 31.7 | 1st |
| Total rebounds per game | 44.5 | 4th | 44.6 | 2nd |
| Opponents' Off rebounds per game | 10.4 | 11th | 8.5 | 2nd |
| Opponents' Def rebounds per game | 21.8 | 13th | 26.5 | 12th |
| Opponents' Total rebounds per game | 32.2 | 14th | 34.9 | 8th |
| Rebound margin per game | 12.4 | 5th | 9.7 | 5th |
| Assists per game | 13.1 | 16th | 13.2 | 13th |
| Opponents' Assists per game | 12.9 | 12th | 15.0 | 11th |
| Turnovers per game | 15.8 | 15th | 15.3 | 11th |
| Opponents' Turnovers per game | 10.3 | 16th | 11.0 | 20th |
| Steals per game | 7.8 | 11th | 7.0 | 12th |
| Opponents' Steals per game | 6.4 | 8th | 5.7 | 3rd |
| Blocks per game | 5.0 | 1st | 5.3 | 1st |
| Opponents' Blocks per game | 3.7 | 19th | 5.2 | 20th |
| Personal fouls per game | 1.5 | 2nd | 0.0 | 2nd |
| Offensive efficiency | 0.962 | 19th | 0.971 | 18th |
| Net efficiency | -0.382 | 17th | -0.085 | 15th |
| Opponents' Personal fouls per game | 9.7 | 18th | 11.5 | 17th |
| Offensive efficiency | 1.343 | 8th | 1.056 | 12th |
| Points per game allowed | 84.7 | 11th | 86.7 | 10th |
| Opponents' Field goal percentage | 44.1 | 10th | 46.8 | 13th |
| Opponents' 3PT percentage | 35.0 | 14th | 42.0 | 19th |
| Home Attendance | 0 | 5th | 0 | 15th |
| Home Attendance average | 0 | 5th | 0 | 15th |
| Field goal total-attempts | 919-2171 | 10th | 334-766 | 12th |
| 3 point total-attempts | 171-608 | 15th | 55-216 | 16th |
| Free throw total-attempts | 489-776 | 9th | 178-272 | 14th |
| Opponents' Field goal total-attempts | 720-1631 | 15th | 333-711 | 12th |
| Opponents' 3 point total-attempts | 162-463 | 13th | 68-162 | 11th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nolen Gearld | So | G | 31 | 31 | 3.1 | 2.9-6.5 | 45.0 | 0.3-1.2 | 23.7 | 2.2-3.8 | 58.1 | 8.4 |
| 1 | Raheem Freeman | So | G | 31 | 25 | 2.5 | 6.9-14.8 | 46.4 | 1.6-5.1 | 32.1 | 2.3-4.1 | 55.9 | 17.7 |
| 2 | Vernon Lowndes | So | G | 1 | - | 1.0 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 1.0-2.0 | 50.0 | 4.0 |
| 3 | Rashee Hodges | So | G | 31 | 6 | 2.1 | 2.7-7.3 | 37.6 | 0.7-2.5 | 28.2 | 1.9-2.8 | 67.4 | 8.1 |
| 4 | Demerous Robinson | So | F | 16 | 7 | 1.0 | 2.1-6.8 | 31.2 | 1.2-4.1 | 28.8 | 0.9-1.2 | 75.0 | 6.4 |
| 5 | Jahlin Smith | Fr | F | 19 | 5 | 1.7 | 1.1-2.6 | 40.0 | 0.0-0.1 | 0.0 | 0.3-0.5 | 50.0 | 2.4 |
| 10 | Denzel Wilson | So | G | 14 | - | 1.5 | 1.8-4.2 | 42.4 | 0.2-0.9 | 25.0 | 0.7-1.6 | 43.5 | 4.5 |
| 11 | Eric Manigault | Fr | G | 18 | - | 1.6 | 0.6-1.3 | 43.5 | 0.1-0.2 | 66.7 | 0.2-0.8 | 28.6 | 1.4 |
| 12 | Dedrick Turner | So | G | 29 | 24 | 2.1 | 4.0-12.0 | 33.2 | 1.7-6.3 | 26.2 | 2.5-3.6 | 69.2 | 12.1 |
| 13 | Jami Sanders | Fr | F | 22 | 9 | 2.3 | 2.9-7.0 | 41.3 | 0.1-0.9 | 15.0 | 0.8-1.0 | 81.8 | 6.8 |
| 20 | John Jenkins | So | G | 30 | 7 | 2.4 | 4.1-7.4 | 54.7 | 0.4-1.0 | 40.0 | 3.1-4.4 | 70.2 | 11.6 |
| 23 | Jay Middleton | Fr | F | 25 | 1 | 1.7 | 0.6-1.8 | 31.8 | 0.0-0.1 | 0.0 | 0.5-0.7 | 70.6 | 1.6 |
| 24 | Joel Clarke | So | F | 19 | 7 | 1.2 | 0.5-1.8 | 29.4 | 0.1-0.4 | 12.5 | 0.8-1.2 | 69.6 | 1.9 |
| 31 | Daniel Waeber | Fr | F | 14 | - | 1.0 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.4-0.6 | 62.5 | 0.6 |
| 32 | Seth Mckelvey | Fr | C | 6 | - | 1.5 | 0.5-2.2 | 23.1 | 0.0-0.2 | 0.0 | 0.3-0.5 | 66.7 | 1.3 |
| 34 | Austin Stone | Fr | C | 31 | 31 | 2.3 | 2.2-4.4 | 51.1 | 0.0-0.0 | - | 0.8-1.4 | 55.8 | 5.2 |
| 35 | Darrian Patterson | Fr | F | 30 | 2 | 2.2 | 1.3-2.7 | 48.8 | 0.0-0.2 | 0.0 | 0.5-0.9 | 61.5 | 3.2 |
| Totals | 31 | 31 | 24.0 | 29.6-70.0 | 42.3 | 5.5-19.6 | 28.1 | 15.8-25.0 | 63.0 | 80.6 | |||
| Opponent | 31 | 31 | 24.0 | 23.2-52.6 | 44.1 | 5.2-14.9 | 35.0 | 13.7-21.1 | 65.2 | 84.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nolen Gearld | So | G | 31 | 31 | 3.1 | 1.7 | 4.4 | 6.1 | 0.3 | 0.0 | 5.6 | 3.1 | 1.8 | 1.7 | 0.6 |
| 1 | Raheem Freeman | So | G | 31 | 25 | 2.5 | 1.9 | 3.1 | 5.1 | 0.1 | - | 1.4 | 2.0 | 0.7 | 1.1 | 0.3 |
| 2 | Vernon Lowndes | So | G | 1 | - | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| 3 | Rashee Hodges | So | G | 31 | 6 | 2.1 | 0.7 | 2.1 | 2.7 | 0.2 | - | 0.8 | 1.7 | 0.5 | 0.6 | 0.1 |
| 4 | Demerous Robinson | So | F | 16 | 7 | 1.0 | 1.2 | 3.9 | 5.1 | 0.0 | - | 0.5 | 1.4 | 0.4 | 1.1 | 1.3 |
| 5 | Jahlin Smith | Fr | F | 19 | 5 | 1.7 | 1.2 | 1.3 | 2.5 | 0.2 | - | 0.3 | 0.8 | 0.4 | 0.3 | 0.4 |
| 10 | Denzel Wilson | So | G | 14 | - | 1.5 | 0.8 | 1.1 | 1.9 | 0.1 | - | 1.5 | 1.4 | 1.1 | 0.9 | 0.0 |
| 11 | Eric Manigault | Fr | G | 18 | - | 1.6 | 0.4 | 0.8 | 1.2 | 0.1 | - | 0.7 | 0.9 | 0.8 | 0.3 | 0.0 |
| 12 | Dedrick Turner | So | G | 29 | 24 | 2.1 | 0.6 | 2.2 | 2.8 | 0.1 | - | 1.2 | 2.2 | 0.6 | 0.7 | 0.3 |
| 13 | Jami Sanders | Fr | F | 22 | 9 | 2.3 | 1.7 | 2.7 | 4.5 | 0.1 | - | 1.2 | 1.3 | 0.9 | 1.0 | 0.5 |
| 20 | John Jenkins | So | G | 30 | 7 | 2.4 | 1.1 | 2.6 | 3.7 | 0.1 | - | 1.2 | 1.1 | 1.1 | 0.6 | 0.4 |
| 23 | Jay Middleton | Fr | F | 25 | 1 | 1.7 | 0.8 | 1.4 | 2.1 | 0.1 | - | 0.1 | 0.4 | 0.3 | 0.4 | 0.1 |
| 24 | Joel Clarke | So | F | 19 | 7 | 1.2 | 0.5 | 1.4 | 1.8 | 0.0 | - | 0.2 | 0.6 | 0.4 | 0.4 | 0.5 |
| 31 | Daniel Waeber | Fr | F | 14 | - | 1.0 | 0.4 | 0.4 | 0.7 | 0.0 | - | 0.1 | 0.2 | 0.7 | 0.1 | 0.2 |
| 32 | Seth Mckelvey | Fr | C | 6 | - | 1.5 | 1.0 | 1.5 | 2.5 | 0.0 | - | 0.2 | 0.5 | 0.3 | 0.0 | 0.5 |
| 34 | Austin Stone | Fr | C | 31 | 31 | 2.3 | 2.0 | 3.9 | 5.9 | 0.1 | - | 0.2 | 1.1 | 0.2 | 0.3 | 1.0 |
| 35 | Darrian Patterson | Fr | F | 30 | 2 | 2.2 | 1.3 | 2.7 | 4.0 | 0.2 | - | 0.2 | 0.5 | 0.3 | 0.2 | 0.6 |
| Totals | 31 | 31 | 24.0 | 14.5 | 30.0 | 44.5 | 1.5 | 0.0 | 13.1 | 15.8 | 0.8 | 7.8 | 5.0 | |||
| Opponent | 31 | 31 | 24.0 | 10.4 | 21.8 | 32.2 | 9.7 | 0.0 | 12.9 | 10.3 | 1.2 | 6.4 | 3.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nolen Gearld | So | G | 31 | 31 | 96 | 91-202 | 45.0 | 9-38 | 23.7 | 68-117 | 58.1 | 259 |
| 1 | Raheem Freeman | So | G | 31 | 25 | 77 | 213-459 | 46.4 | 51-159 | 32.1 | 71-127 | 55.9 | 548 |
| 2 | Vernon Lowndes | So | G | 1 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| 3 | Rashee Hodges | So | G | 31 | 6 | 64 | 85-226 | 37.6 | 22-78 | 28.2 | 58-86 | 67.4 | 250 |
| 4 | Demerous Robinson | So | F | 16 | 7 | 16 | 34-109 | 31.2 | 19-66 | 28.8 | 15-20 | 75.0 | 102 |
| 5 | Jahlin Smith | Fr | F | 19 | 5 | 31 | 20-50 | 40.0 | 0-1 | 0.0 | 5-10 | 50.0 | 45 |
| 10 | Denzel Wilson | So | G | 14 | - | 21 | 25-59 | 42.4 | 3-12 | 25.0 | 10-23 | 43.5 | 63 |
| 11 | Eric Manigault | Fr | G | 18 | - | 28 | 10-23 | 43.5 | 2-3 | 66.7 | 4-14 | 28.6 | 26 |
| 12 | Dedrick Turner | So | G | 29 | 24 | 61 | 116-349 | 33.2 | 48-183 | 26.2 | 72-104 | 69.2 | 352 |
| 13 | Jami Sanders | Fr | F | 22 | 9 | 51 | 64-155 | 41.3 | 3-20 | 15.0 | 18-22 | 81.8 | 149 |
| 20 | John Jenkins | So | G | 30 | 7 | 71 | 122-223 | 54.7 | 12-30 | 40.0 | 92-131 | 70.2 | 348 |
| 23 | Jay Middleton | Fr | F | 25 | 1 | 43 | 14-44 | 31.8 | 0-3 | 0.0 | 12-17 | 70.6 | 40 |
| 24 | Joel Clarke | So | F | 19 | 7 | 23 | 10-34 | 29.4 | 1-8 | 12.5 | 16-23 | 69.6 | 37 |
| 31 | Daniel Waeber | Fr | F | 14 | - | 14 | 2-6 | 33.3 | 0-0 | - | 5-8 | 62.5 | 9 |
| 32 | Seth Mckelvey | Fr | C | 6 | - | 9 | 3-13 | 23.1 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| 34 | Austin Stone | Fr | C | 31 | 31 | 71 | 69-135 | 51.1 | 0-0 | - | 24-43 | 55.8 | 162 |
| 35 | Darrian Patterson | Fr | F | 30 | 2 | 65 | 40-82 | 48.8 | 0-5 | 0.0 | 16-26 | 61.5 | 96 |
| Totals | 31 | 31 | 743 | 919-2171 | 42.3 | 171-608 | 28.1 | 489-776 | 63.0 | 2498 | |||
| Opponent | 31 | 31 | 743 | 720-1631 | 44.1 | 162-463 | 35.0 | 426-653 | 65.2 | 2627 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nolen Gearld | So | G | 31 | 31 | 96 | 52 | 136 | 188 | 9 | 1 | 173 | 96 | 1.8 | 53 | 18 |
| 1 | Raheem Freeman | So | G | 31 | 25 | 77 | 60 | 97 | 157 | 4 | - | 42 | 62 | 0.7 | 35 | 8 |
| 2 | Vernon Lowndes | So | G | 1 | - | 1 | 1 | 1 | 2 | 0 | - | 0 | 2 | 0.0 | 1 | 0 |
| 3 | Rashee Hodges | So | G | 31 | 6 | 64 | 21 | 64 | 85 | 7 | - | 25 | 52 | 0.5 | 18 | 2 |
| 4 | Demerous Robinson | So | F | 16 | 7 | 16 | 19 | 62 | 81 | 0 | - | 8 | 22 | 0.4 | 18 | 20 |
| 5 | Jahlin Smith | Fr | F | 19 | 5 | 31 | 22 | 25 | 47 | 3 | - | 6 | 15 | 0.4 | 6 | 8 |
| 10 | Denzel Wilson | So | G | 14 | - | 21 | 11 | 15 | 26 | 1 | - | 21 | 20 | 1.1 | 13 | 0 |
| 11 | Eric Manigault | Fr | G | 18 | - | 28 | 7 | 14 | 21 | 1 | - | 12 | 16 | 0.8 | 5 | 0 |
| 12 | Dedrick Turner | So | G | 29 | 24 | 61 | 16 | 65 | 81 | 4 | - | 36 | 64 | 0.6 | 19 | 9 |
| 13 | Jami Sanders | Fr | F | 22 | 9 | 51 | 38 | 60 | 98 | 3 | - | 26 | 28 | 0.9 | 21 | 11 |
| 20 | John Jenkins | So | G | 30 | 7 | 71 | 32 | 79 | 111 | 2 | - | 36 | 33 | 1.1 | 17 | 13 |
| 23 | Jay Middleton | Fr | F | 25 | 1 | 43 | 19 | 34 | 53 | 2 | - | 3 | 9 | 0.3 | 11 | 3 |
| 24 | Joel Clarke | So | F | 19 | 7 | 23 | 9 | 26 | 35 | 0 | - | 4 | 11 | 0.4 | 7 | 9 |
| 31 | Daniel Waeber | Fr | F | 14 | - | 14 | 5 | 5 | 10 | 0 | - | 2 | 3 | 0.7 | 1 | 3 |
| 32 | Seth Mckelvey | Fr | C | 6 | - | 9 | 6 | 9 | 15 | 0 | - | 1 | 3 | 0.3 | 0 | 3 |
| 34 | Austin Stone | Fr | C | 31 | 31 | 71 | 61 | 121 | 182 | 3 | - | 7 | 33 | 0.2 | 10 | 30 |
| 35 | Darrian Patterson | Fr | F | 30 | 2 | 65 | 39 | 81 | 120 | 6 | - | 5 | 15 | 0.3 | 7 | 18 |
| Totals | 31 | 31 | 743 | 451 | 930 | 1381 | 45 | 0 | 407 | 489 | 0.8 | 242 | 155 | |||
| Opponent | 31 | 31 | 743 | 322 | 676 | 998 | 300 | 0 | 399 | 320 | 1.2 | 198 | 116 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nolen Gearld | So | G | 11 | 11 | 1.0 | 3.5-7.7 | 45.9 | 0.4-1.1 | 33.3 | 3.4-5.1 | 66.1 | 10.8 |
| 1 | Raheem Freeman | So | G | 11 | 11 | 1.0 | 8.7-17.8 | 49.0 | 2.0-6.2 | 32.4 | 2.5-4.4 | 58.3 | 22.0 |
| 2 | Vernon Lowndes | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Rashee Hodges | So | G | 11 | - | 1.0 | 1.0-3.2 | 31.4 | 0.3-1.5 | 18.8 | 0.8-1.2 | 69.2 | 3.1 |
| 4 | Demerous Robinson | So | F | 11 | 5 | 1.0 | 1.4-6.1 | 22.4 | 0.5-3.5 | 15.8 | 0.8-1.2 | 69.2 | 4.1 |
| 5 | Jahlin Smith | Fr | F | 3 | - | 1.0 | 0.3-1.7 | 20.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 1.3 |
| 10 | Denzel Wilson | So | G | 9 | - | 1.0 | 2.1-4.6 | 46.3 | 0.3-1.2 | 27.3 | 0.6-1.3 | 41.7 | 5.1 |
| 11 | Eric Manigault | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 12 | Dedrick Turner | So | G | 9 | 5 | 1.0 | 3.6-10.3 | 34.4 | 1.0-5.4 | 18.4 | 3.6-4.7 | 76.2 | 11.7 |
| 13 | Jami Sanders | Fr | F | 5 | - | 1.0 | 1.4-4.0 | 35.0 | 0.0-0.6 | 0.0 | 0.8-0.8 | 100.0 | 3.6 |
| 20 | John Jenkins | So | G | 11 | 6 | 1.0 | 4.9-8.8 | 55.7 | 0.7-1.5 | 50.0 | 2.4-3.5 | 68.4 | 12.9 |
| 23 | Jay Middleton | Fr | F | 10 | - | 1.0 | 1.0-2.3 | 43.5 | 0.0-0.0 | - | 0.7-1.0 | 70.0 | 2.7 |
| 24 | Joel Clarke | So | F | 7 | 6 | 1.0 | 0.9-3.3 | 26.1 | 0.0-0.4 | 0.0 | 1.0-1.4 | 70.0 | 2.7 |
| 31 | Daniel Waeber | Fr | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 32 | Seth Mckelvey | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 34 | Austin Stone | Fr | C | 11 | 11 | 1.0 | 3.6-6.5 | 55.6 | 0.0-0.0 | - | 0.8-1.6 | 50.0 | 8.1 |
| 35 | Darrian Patterson | Fr | F | 10 | - | 1.0 | 0.4-0.9 | 44.4 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 1.1 |
| Totals | 11 | 11 | 11.0 | 30.4-69.6 | 43.6 | 5.0-19.6 | 25.5 | 16.2-24.7 | 65.4 | 81.9 | |||
| Opponent | 11 | 11 | 11.0 | 30.3-64.6 | 46.8 | 6.2-14.7 | 42.0 | 20.0-29.9 | 66.9 | 86.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nolen Gearld | So | G | 11 | 11 | 1.0 | 1.6 | 6.4 | 8.0 | 0.0 | - | 5.6 | 3.3 | 1.7 | 1.5 | 0.7 |
| 1 | Raheem Freeman | So | G | 11 | 11 | 1.0 | 1.6 | 4.0 | 5.6 | 0.0 | - | 1.5 | 2.5 | 0.6 | 0.8 | 0.4 |
| 2 | Vernon Lowndes | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Rashee Hodges | So | G | 11 | - | 1.0 | 0.2 | 1.2 | 1.4 | 0.0 | - | 0.8 | 0.5 | 1.5 | 0.3 | 0.1 |
| 4 | Demerous Robinson | So | F | 11 | 5 | 1.0 | 1.3 | 3.2 | 4.5 | 0.0 | - | 0.5 | 1.1 | 0.5 | 0.7 | 1.3 |
| 5 | Jahlin Smith | Fr | F | 3 | - | 1.0 | 0.3 | 1.0 | 1.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 |
| 10 | Denzel Wilson | So | G | 9 | - | 1.0 | 0.7 | 1.2 | 1.9 | 0.0 | - | 1.8 | 1.1 | 1.6 | 0.8 | 0.0 |
| 11 | Eric Manigault | Fr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 12 | Dedrick Turner | So | G | 9 | 5 | 1.0 | 0.7 | 2.0 | 2.7 | 0.0 | - | 0.9 | 2.7 | 0.3 | 0.4 | 0.2 |
| 13 | Jami Sanders | Fr | F | 5 | - | 1.0 | 1.0 | 2.2 | 3.2 | 0.0 | - | 1.2 | 1.8 | 0.7 | 1.4 | 0.2 |
| 20 | John Jenkins | So | G | 11 | 6 | 1.0 | 1.2 | 3.1 | 4.3 | 0.0 | - | 1.3 | 1.0 | 1.3 | 0.6 | 0.3 |
| 23 | Jay Middleton | Fr | F | 10 | - | 1.0 | 1.5 | 2.1 | 3.6 | 0.0 | - | 0.1 | 0.7 | 0.1 | 0.5 | 0.0 |
| 24 | Joel Clarke | So | F | 7 | 6 | 1.0 | 0.9 | 3.0 | 3.9 | 0.0 | - | 0.4 | 1.3 | 0.3 | 0.6 | 0.9 |
| 31 | Daniel Waeber | Fr | F | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 1.0 |
| 32 | Seth Mckelvey | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Austin Stone | Fr | C | 11 | 11 | 1.0 | 3.0 | 4.8 | 7.8 | 0.0 | - | 0.3 | 1.2 | 0.2 | 0.5 | 1.3 |
| 35 | Darrian Patterson | Fr | F | 10 | - | 1.0 | 0.5 | 1.4 | 1.9 | 0.0 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.3 |
| Totals | 11 | 11 | 11.0 | 12.9 | 31.7 | 44.6 | 0.0 | - | 13.2 | 15.3 | 0.9 | 7.0 | 5.3 | |||
| Opponent | 11 | 11 | 11.0 | 8.5 | 26.5 | 34.9 | 11.5 | - | 15.0 | 11.0 | 1.4 | 5.7 | 5.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nolen Gearld | So | G | 11 | 11 | 11 | 39-85 | 45.9 | 4-12 | 33.3 | 37-56 | 66.1 | 119 |
| 1 | Raheem Freeman | So | G | 11 | 11 | 11 | 96-196 | 49.0 | 22-68 | 32.4 | 28-48 | 58.3 | 242 |
| 2 | Vernon Lowndes | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Rashee Hodges | So | G | 11 | - | 11 | 11-35 | 31.4 | 3-16 | 18.8 | 9-13 | 69.2 | 34 |
| 4 | Demerous Robinson | So | F | 11 | 5 | 11 | 15-67 | 22.4 | 6-38 | 15.8 | 9-13 | 69.2 | 45 |
| 5 | Jahlin Smith | Fr | F | 3 | - | 3 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| 10 | Denzel Wilson | So | G | 9 | - | 9 | 19-41 | 46.3 | 3-11 | 27.3 | 5-12 | 41.7 | 46 |
| 11 | Eric Manigault | Fr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Dedrick Turner | So | G | 9 | 5 | 9 | 32-93 | 34.4 | 9-49 | 18.4 | 32-42 | 76.2 | 105 |
| 13 | Jami Sanders | Fr | F | 5 | - | 5 | 7-20 | 35.0 | 0-3 | 0.0 | 4-4 | 100.0 | 18 |
| 20 | John Jenkins | So | G | 11 | 6 | 11 | 54-97 | 55.7 | 8-16 | 50.0 | 26-38 | 68.4 | 142 |
| 23 | Jay Middleton | Fr | F | 10 | - | 10 | 10-23 | 43.5 | 0-0 | - | 7-10 | 70.0 | 27 |
| 24 | Joel Clarke | So | F | 7 | 6 | 7 | 6-23 | 26.1 | 0-3 | 0.0 | 7-10 | 70.0 | 19 |
| 31 | Daniel Waeber | Fr | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Seth Mckelvey | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Austin Stone | Fr | C | 11 | 11 | 11 | 40-72 | 55.6 | 0-0 | - | 9-18 | 50.0 | 89 |
| 35 | Darrian Patterson | Fr | F | 10 | - | 10 | 4-9 | 44.4 | 0-0 | - | 3-6 | 50.0 | 11 |
| Totals | 11 | 11 | 121 | 334-766 | 43.6 | 55-216 | 25.5 | 178-272 | 65.4 | 901 | |||
| Opponent | 11 | 11 | 121 | 333-711 | 46.8 | 68-162 | 42.0 | 220-329 | 66.9 | 954 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nolen Gearld | So | G | 11 | 11 | 11 | 18 | 70 | 88 | 0 | - | 62 | 36 | 1.7 | 16 | 8 |
| 1 | Raheem Freeman | So | G | 11 | 11 | 11 | 18 | 44 | 62 | 0 | - | 17 | 28 | 0.6 | 9 | 4 |
| 2 | Vernon Lowndes | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Rashee Hodges | So | G | 11 | - | 11 | 2 | 13 | 15 | 0 | - | 9 | 6 | 1.5 | 3 | 1 |
| 4 | Demerous Robinson | So | F | 11 | 5 | 11 | 14 | 35 | 49 | 0 | - | 6 | 12 | 0.5 | 8 | 14 |
| 5 | Jahlin Smith | Fr | F | 3 | - | 3 | 1 | 3 | 4 | 0 | - | 0 | 1 | 0.0 | 0 | 1 |
| 10 | Denzel Wilson | So | G | 9 | - | 9 | 6 | 11 | 17 | 0 | - | 16 | 10 | 1.6 | 7 | 0 |
| 11 | Eric Manigault | Fr | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| 12 | Dedrick Turner | So | G | 9 | 5 | 9 | 6 | 18 | 24 | 0 | - | 8 | 24 | 0.3 | 4 | 2 |
| 13 | Jami Sanders | Fr | F | 5 | - | 5 | 5 | 11 | 16 | 0 | - | 6 | 9 | 0.7 | 7 | 1 |
| 20 | John Jenkins | So | G | 11 | 6 | 11 | 13 | 34 | 47 | 0 | - | 14 | 11 | 1.3 | 7 | 3 |
| 23 | Jay Middleton | Fr | F | 10 | - | 10 | 15 | 21 | 36 | 0 | - | 1 | 7 | 0.1 | 5 | 0 |
| 24 | Joel Clarke | So | F | 7 | 6 | 7 | 6 | 21 | 27 | 0 | - | 3 | 9 | 0.3 | 4 | 6 |
| 31 | Daniel Waeber | Fr | F | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 1 | 1 |
| 32 | Seth Mckelvey | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Austin Stone | Fr | C | 11 | 11 | 11 | 33 | 53 | 86 | 0 | - | 3 | 13 | 0.2 | 5 | 14 |
| 35 | Darrian Patterson | Fr | F | 10 | - | 10 | 5 | 14 | 19 | 0 | - | 0 | 1 | 0.0 | 1 | 3 |
| Totals | 11 | 11 | 121 | 142 | 349 | 491 | 0 | - | 145 | 168 | 0.9 | 77 | 58 | |||
| Opponent | 11 | 11 | 121 | 93 | 291 | 384 | 126 | - | 165 | 121 | 1.4 | 63 | 57 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
