2015-16 Basketball Statistics - Louisburg College
Games
35
Pts per game
91.2
FG %
45.8
3PT %
32.9
FT %
71.1
Reb per game
45.2
Ast per game
18.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 28-7 (.800) |
| Conference (Pct.) | 18-2 (.900) |
| Streak | Lost 2 |
| Home | 13-3 |
| Away | 11-2 |
| Neutral | 4-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 28 | vs. Wake Technical Community College | W, 88-75 |
| Mar 4 | vs. Pitt Community College | W, 88-83 |
| Mar 5 | vs. Catawba Valley Community College | W, 78-63 |
| Mar 15 | vs. South Mountain Community College | W, 105-91 |
| Mar 16 | vs. Kirkwood Community College | L, 89-83 |
| Mar 17 | vs. Lansing Community College | L, 112-108 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CJ Hill | R-So | G | 33 | 30 | 3.7 | 5.4-10.2 | 52.5 | 0.9-2.4 | 38.0 | 4.8-5.7 | 84.0 | 16.4 |
| 4 | Kaleb Vaughn | Fr | G | 35 | 5 | 3.3 | 2.3-6.1 | 38.5 | 0.8-3.2 | 25.7 | 1.5-2.2 | 67.5 | 7.0 |
| 5 | Daniel Delaware | Fr | PG | 35 | 2 | 2.3 | 1.2-3.3 | 37.4 | 0.4-1.1 | 35.0 | 1.2-1.6 | 76.8 | 4.1 |
| 10 | Tyrell Sabb | Fr | PG | 13 | 0 | 1.4 | 1.3-2.5 | 53.1 | 0.4-0.7 | 55.6 | 0.4-0.8 | 50.0 | 3.4 |
| 11 | Stephon White | So | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Deshawn High | So | G | 31 | 29 | 3.6 | 4.6-11.3 | 40.7 | 1.3-4.9 | 26.8 | 1.8-2.2 | 82.6 | 12.4 |
| 23 | Jamarcus Hairston | So | F | 36 | 36 | 4.0 | 5.5-11.9 | 46.0 | 1.8-4.8 | 36.4 | 1.2-1.9 | 65.2 | 14.0 |
| 24 | Jamal James | So | G | 19 | 2 | 1.4 | 1.1-2.6 | 40.0 | 0.6-1.8 | 35.3 | 0.2-0.4 | 42.9 | 2.9 |
| 31 | Raekwon Harney | R-So | PG | 36 | 34 | 3.8 | 2.8-7.1 | 38.9 | 0.8-2.5 | 29.7 | 2.8-4.2 | 65.6 | 9.1 |
| 33 | Vinny Agee | Fr | G | 36 | 4 | 3.3 | 3.9-8.9 | 43.6 | 1.6-4.1 | 39.9 | 1.5-2.1 | 72.0 | 10.9 |
| 35 | Jakeem Yates | So | F | 32 | 24 | 1.8 | 4.3-6.5 | 66.2 | 0.0-0.0 | 0.0 | 2.2-3.5 | 64.3 | 10.8 |
| 41 | Lavon Hightower | Fr | F | 23 | 1 | 1.2 | 3.6-7.2 | 50.0 | 0.8-2.5 | 31.6 | 1.3-2.0 | 63.0 | 9.3 |
| 55 | Denzel Marshall | So | F | 23 | 9 | 3.0 | 1.1-2.3 | 48.1 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 3.0 |
| Totals | 35 | 35 | 29.5 | 32.6-71.2 | 45.8 | 8.3-25.3 | 32.9 | 17.7-24.9 | 71.1 | 91.2 | |||
| Opponent | 35 | 35 | 29.5 | 25.9-59.3 | 43.6 | 6.5-19.2 | 33.7 | 13.8-21.3 | 64.7 | 78.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CJ Hill | R-So | G | 33 | 30 | 3.7 | 2.1 | 2.9 | 5.0 | 2.6 | 0.0 | 2.3 | 3.1 | 0.7 | 1.3 | 0.2 |
| 4 | Kaleb Vaughn | Fr | G | 35 | 5 | 3.3 | 1.3 | 3.0 | 4.3 | 1.7 | - | 1.4 | 0.8 | 1.7 | 0.9 | 0.4 |
| 5 | Daniel Delaware | Fr | PG | 35 | 2 | 2.3 | 0.5 | 1.6 | 2.2 | 2.8 | 0.1 | 3.1 | 1.8 | 1.7 | 0.9 | 0.1 |
| 10 | Tyrell Sabb | Fr | PG | 13 | 0 | 1.4 | 0.4 | 0.9 | 1.3 | 1.3 | - | 0.2 | 0.6 | 0.3 | 0.3 | 0.0 |
| 11 | Stephon White | So | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Deshawn High | So | G | 31 | 29 | 3.6 | 0.6 | 2.2 | 2.8 | 2.5 | 0.0 | 1.8 | 1.4 | 1.3 | 1.6 | 0.2 |
| 23 | Jamarcus Hairston | So | F | 36 | 36 | 4.0 | 2.3 | 6.5 | 8.8 | 2.0 | 0.1 | 1.3 | 1.5 | 0.8 | 0.8 | 1.9 |
| 24 | Jamal James | So | G | 19 | 2 | 1.4 | 0.3 | 0.9 | 1.2 | 0.8 | - | 0.4 | 0.5 | 0.8 | 0.5 | 0.2 |
| 31 | Raekwon Harney | R-So | PG | 36 | 34 | 3.8 | 0.6 | 4.2 | 4.8 | 1.5 | - | 6.3 | 2.3 | 2.8 | 2.1 | 0.1 |
| 33 | Vinny Agee | Fr | G | 36 | 4 | 3.3 | 2.4 | 2.8 | 5.2 | 2.0 | - | 0.8 | 1.0 | 0.8 | 0.8 | 0.1 |
| 35 | Jakeem Yates | So | F | 32 | 24 | 1.8 | 1.9 | 1.6 | 3.5 | 2.3 | - | 0.3 | 1.2 | 0.3 | 0.2 | 0.5 |
| 41 | Lavon Hightower | Fr | F | 23 | 1 | 1.2 | 2.2 | 4.6 | 6.8 | 2.3 | 0.1 | 1.1 | 0.8 | 1.3 | 0.7 | 0.7 |
| 55 | Denzel Marshall | So | F | 23 | 9 | 3.0 | 1.5 | 1.4 | 2.9 | 1.9 | - | 0.2 | 0.6 | 0.4 | 0.3 | 0.3 |
| Totals | 35 | 35 | 29.5 | 15.1 | 30.1 | 45.2 | 20.4 | - | 18.1 | 14.1 | 1.3 | 9.4 | 4.1 | |||
| Opponent | 35 | 35 | 29.5 | 10.1 | 22.1 | 32.1 | 19.3 | - | 12.4 | 13.1 | 0.9 | 6.7 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CJ Hill | R-So | G | 33 | 30 | 123 | 177-337 | 52.5 | 30-79 | 38.0 | 158-188 | 84.0 | 542 |
| 4 | Kaleb Vaughn | Fr | G | 35 | 5 | 117 | 82-213 | 38.5 | 29-113 | 25.7 | 52-77 | 67.5 | 245 |
| 5 | Daniel Delaware | Fr | PG | 35 | 2 | 81 | 43-115 | 37.4 | 14-40 | 35.0 | 43-56 | 76.8 | 143 |
| 10 | Tyrell Sabb | Fr | PG | 13 | 0 | 18 | 17-32 | 53.1 | 5-9 | 55.6 | 5-10 | 50.0 | 44 |
| 11 | Stephon White | So | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Deshawn High | So | G | 31 | 29 | 112 | 143-351 | 40.7 | 41-153 | 26.8 | 57-69 | 82.6 | 384 |
| 23 | Jamarcus Hairston | So | F | 36 | 36 | 145 | 198-430 | 46.0 | 63-173 | 36.4 | 45-69 | 65.2 | 504 |
| 24 | Jamal James | So | G | 19 | 2 | 27 | 20-50 | 40.0 | 12-34 | 35.3 | 3-7 | 42.9 | 55 |
| 31 | Raekwon Harney | R-So | PG | 36 | 34 | 138 | 100-257 | 38.9 | 27-91 | 29.7 | 99-151 | 65.6 | 326 |
| 33 | Vinny Agee | Fr | G | 36 | 4 | 119 | 139-319 | 43.6 | 59-148 | 39.9 | 54-75 | 72.0 | 391 |
| 35 | Jakeem Yates | So | F | 32 | 24 | 59 | 137-207 | 66.2 | 0-1 | 0.0 | 72-112 | 64.3 | 346 |
| 41 | Lavon Hightower | Fr | F | 23 | 1 | 28 | 83-166 | 50.0 | 18-57 | 31.6 | 29-46 | 63.0 | 213 |
| 55 | Denzel Marshall | So | F | 23 | 9 | 69 | 26-54 | 48.1 | 0-0 | - | 16-24 | 66.7 | 68 |
| Totals | 35 | 35 | 1032 | 1140-2491 | 45.8 | 292-887 | 32.9 | 619-871 | 71.1 | 3192 | |||
| Opponent | 35 | 35 | 1032 | 905-2077 | 43.6 | 226-671 | 33.7 | 483-747 | 64.7 | 2732 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CJ Hill | R-So | G | 33 | 30 | 123 | 68 | 97 | 165 | 85 | 1 | 77 | 103 | 0.7 | 43 | 5 |
| 4 | Kaleb Vaughn | Fr | G | 35 | 5 | 117 | 45 | 104 | 149 | 61 | - | 48 | 28 | 1.7 | 32 | 14 |
| 5 | Daniel Delaware | Fr | PG | 35 | 2 | 81 | 19 | 57 | 76 | 98 | 2 | 110 | 63 | 1.7 | 32 | 2 |
| 10 | Tyrell Sabb | Fr | PG | 13 | 0 | 18 | 5 | 12 | 17 | 17 | - | 2 | 8 | 0.3 | 4 | 0 |
| 11 | Stephon White | So | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Deshawn High | So | G | 31 | 29 | 112 | 19 | 68 | 87 | 76 | 1 | 55 | 42 | 1.3 | 51 | 7 |
| 23 | Jamarcus Hairston | So | F | 36 | 36 | 145 | 83 | 235 | 318 | 73 | 2 | 45 | 54 | 0.8 | 29 | 68 |
| 24 | Jamal James | So | G | 19 | 2 | 27 | 6 | 17 | 23 | 16 | - | 8 | 10 | 0.8 | 10 | 3 |
| 31 | Raekwon Harney | R-So | PG | 36 | 34 | 138 | 21 | 151 | 172 | 55 | - | 228 | 82 | 2.8 | 74 | 2 |
| 33 | Vinny Agee | Fr | G | 36 | 4 | 119 | 85 | 101 | 186 | 73 | - | 27 | 35 | 0.8 | 30 | 5 |
| 35 | Jakeem Yates | So | F | 32 | 24 | 59 | 62 | 50 | 112 | 74 | - | 11 | 38 | 0.3 | 5 | 17 |
| 41 | Lavon Hightower | Fr | F | 23 | 1 | 28 | 51 | 106 | 157 | 54 | 3 | 25 | 19 | 1.3 | 15 | 16 |
| 55 | Denzel Marshall | So | F | 23 | 9 | 69 | 35 | 32 | 67 | 43 | - | 5 | 13 | 0.4 | 8 | 8 |
| Totals | 35 | 35 | 1032 | 529 | 1053 | 1582 | 713 | - | 633 | 495 | 1.3 | 329 | 145 | |||
| Opponent | 35 | 35 | 1032 | 352 | 773 | 1125 | 674 | - | 433 | 460 | 0.9 | 235 | 105 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CJ Hill | R-So | G | 18 | 17 | 1.9 | 5.3-10.2 | 51.6 | 0.8-2.2 | 35.9 | 6.3-7.3 | 85.6 | 17.6 |
| 4 | Kaleb Vaughn | Fr | G | 20 | 2 | 1.2 | 2.5-6.7 | 37.6 | 1.0-3.6 | 27.8 | 1.7-2.5 | 66.7 | 7.7 |
| 5 | Daniel Delaware | Fr | PG | 20 | 2 | 1.1 | 1.1-3.0 | 37.7 | 0.3-1.0 | 35.0 | 0.8-1.1 | 65.2 | 3.4 |
| 10 | Tyrell Sabb | Fr | PG | 11 | - | 1.1 | 1.5-2.9 | 53.1 | 0.5-0.8 | 55.6 | 0.5-0.9 | 50.0 | 4.0 |
| 11 | Stephon White | So | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Deshawn High | So | G | 18 | 16 | 1.9 | 4.9-11.7 | 41.7 | 1.3-5.1 | 25.3 | 1.4-1.8 | 78.1 | 12.4 |
| 23 | Jamarcus Hairston | So | F | 21 | 21 | 1.8 | 5.2-11.3 | 46.0 | 1.3-4.5 | 29.5 | 1.1-1.6 | 67.6 | 12.8 |
| 24 | Jamal James | So | G | 11 | 2 | 1.0 | 1.2-2.5 | 46.4 | 0.6-1.5 | 41.2 | 0.1-0.1 | 100.0 | 3.1 |
| 31 | Raekwon Harney | R-So | PG | 21 | 19 | 1.2 | 2.5-6.3 | 39.1 | 0.7-2.0 | 33.3 | 3.3-5.1 | 64.5 | 8.9 |
| 33 | Vinny Agee | Fr | G | 21 | 3 | 1.8 | 3.6-8.9 | 40.1 | 1.2-3.8 | 31.3 | 1.7-2.6 | 66.7 | 10.0 |
| 35 | Jakeem Yates | So | F | 17 | 13 | 1.1 | 4.5-6.6 | 67.3 | 0.0-0.1 | 0.0 | 2.3-3.2 | 70.9 | 11.2 |
| 41 | Lavon Hightower | Fr | F | 12 | 1 | 1.4 | 2.9-6.1 | 47.9 | 0.7-1.8 | 36.4 | 1.1-1.8 | 59.1 | 7.6 |
| 55 | Denzel Marshall | So | F | 18 | 5 | 1.3 | 1.2-2.3 | 50.0 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 2.8 |
| Totals | 20 | 20 | 14.6 | 31.4-69.3 | 45.4 | 7.2-23.8 | 30.5 | 18.4-25.8 | 71.3 | 88.6 | |||
| Opponent | 20 | 20 | 14.6 | 25.6-61.4 | 41.7 | 6.7-20.6 | 32.5 | 13.9-22.2 | 62.5 | 75.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CJ Hill | R-So | G | 18 | 17 | 1.9 | 2.3 | 3.2 | 5.5 | 2.5 | - | 2.9 | 3.5 | 0.8 | 1.7 | 0.2 |
| 4 | Kaleb Vaughn | Fr | G | 20 | 2 | 1.2 | 1.3 | 2.5 | 3.9 | 1.9 | - | 1.4 | 1.0 | 1.4 | 1.1 | 0.4 |
| 5 | Daniel Delaware | Fr | PG | 20 | 2 | 1.1 | 0.5 | 1.8 | 2.3 | 2.7 | - | 2.7 | 1.9 | 1.5 | 1.0 | 0.1 |
| 10 | Tyrell Sabb | Fr | PG | 11 | - | 1.1 | 0.5 | 1.1 | 1.5 | 1.2 | - | 0.2 | 0.7 | 0.3 | 0.4 | 0.0 |
| 11 | Stephon White | So | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Deshawn High | So | G | 18 | 16 | 1.9 | 0.8 | 2.7 | 3.5 | 2.3 | 0.1 | 1.8 | 1.4 | 1.3 | 1.9 | 0.2 |
| 23 | Jamarcus Hairston | So | F | 21 | 21 | 1.8 | 1.9 | 5.8 | 7.7 | 2.4 | 0.1 | 1.1 | 1.3 | 0.9 | 0.6 | 1.9 |
| 24 | Jamal James | So | G | 11 | 2 | 1.0 | 0.3 | 0.9 | 1.2 | 1.1 | - | 0.6 | 0.6 | 1.0 | 0.4 | 0.3 |
| 31 | Raekwon Harney | R-So | PG | 21 | 19 | 1.2 | 0.8 | 4.1 | 4.9 | 1.5 | - | 6.1 | 2.4 | 2.6 | 2.2 | 0.0 |
| 33 | Vinny Agee | Fr | G | 21 | 3 | 1.8 | 2.1 | 3.0 | 5.1 | 2.0 | - | 0.8 | 1.3 | 0.6 | 0.8 | 0.2 |
| 35 | Jakeem Yates | So | F | 17 | 13 | 1.1 | 2.0 | 1.8 | 3.8 | 2.2 | - | 0.2 | 1.4 | 0.2 | 0.1 | 0.6 |
| 41 | Lavon Hightower | Fr | F | 12 | 1 | 1.4 | 2.0 | 5.4 | 7.4 | 2.2 | 0.1 | 1.0 | 1.0 | 1.0 | 0.8 | 0.8 |
| 55 | Denzel Marshall | So | F | 18 | 5 | 1.3 | 1.7 | 1.7 | 3.3 | 1.9 | - | 0.2 | 0.4 | 0.5 | 0.3 | 0.3 |
| Totals | 20 | 20 | 14.6 | 15.2 | 30.7 | 45.9 | 20.6 | - | 17.8 | 15.3 | 1.2 | 10.2 | 4.5 | |||
| Opponent | 20 | 20 | 14.6 | 9.9 | 21.8 | 31.8 | 20.3 | - | 11.8 | 14.6 | 0.8 | 7.3 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CJ Hill | R-So | G | 18 | 17 | 35 | 95-184 | 51.6 | 14-39 | 35.9 | 113-132 | 85.6 | 317 |
| 4 | Kaleb Vaughn | Fr | G | 20 | 2 | 24 | 50-133 | 37.6 | 20-72 | 27.8 | 34-51 | 66.7 | 154 |
| 5 | Daniel Delaware | Fr | PG | 20 | 2 | 21 | 23-61 | 37.7 | 7-20 | 35.0 | 15-23 | 65.2 | 68 |
| 10 | Tyrell Sabb | Fr | PG | 11 | - | 12 | 17-32 | 53.1 | 5-9 | 55.6 | 5-10 | 50.0 | 44 |
| 11 | Stephon White | So | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Deshawn High | So | G | 18 | 16 | 35 | 88-211 | 41.7 | 23-91 | 25.3 | 25-32 | 78.1 | 224 |
| 23 | Jamarcus Hairston | So | F | 21 | 21 | 38 | 109-237 | 46.0 | 28-95 | 29.5 | 23-34 | 67.6 | 269 |
| 24 | Jamal James | So | G | 11 | 2 | 11 | 13-28 | 46.4 | 7-17 | 41.2 | 1-1 | 100.0 | 34 |
| 31 | Raekwon Harney | R-So | PG | 21 | 19 | 25 | 52-133 | 39.1 | 14-42 | 33.3 | 69-107 | 64.5 | 187 |
| 33 | Vinny Agee | Fr | G | 21 | 3 | 37 | 75-187 | 40.1 | 25-80 | 31.3 | 36-54 | 66.7 | 211 |
| 35 | Jakeem Yates | So | F | 17 | 13 | 18 | 76-113 | 67.3 | 0-1 | 0.0 | 39-55 | 70.9 | 191 |
| 41 | Lavon Hightower | Fr | F | 12 | 1 | 17 | 35-73 | 47.9 | 8-22 | 36.4 | 13-22 | 59.1 | 91 |
| 55 | Denzel Marshall | So | F | 18 | 5 | 24 | 21-42 | 50.0 | 0-0 | - | 9-12 | 75.0 | 51 |
| Totals | 20 | 20 | 291 | 629-1386 | 45.4 | 145-475 | 30.5 | 368-516 | 71.3 | 1772 | |||
| Opponent | 20 | 20 | 291 | 512-1227 | 41.7 | 134-412 | 32.5 | 278-445 | 62.5 | 1510 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CJ Hill | R-So | G | 18 | 17 | 35 | 42 | 57 | 99 | 45 | - | 52 | 63 | 0.8 | 30 | 4 |
| 4 | Kaleb Vaughn | Fr | G | 20 | 2 | 24 | 26 | 51 | 77 | 37 | - | 27 | 20 | 1.4 | 23 | 8 |
| 5 | Daniel Delaware | Fr | PG | 20 | 2 | 21 | 9 | 36 | 45 | 54 | - | 54 | 37 | 1.5 | 20 | 2 |
| 10 | Tyrell Sabb | Fr | PG | 11 | - | 12 | 5 | 12 | 17 | 13 | - | 2 | 8 | 0.3 | 4 | 0 |
| 11 | Stephon White | So | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Deshawn High | So | G | 18 | 16 | 35 | 15 | 48 | 63 | 42 | 1 | 33 | 25 | 1.3 | 35 | 4 |
| 23 | Jamarcus Hairston | So | F | 21 | 21 | 38 | 40 | 122 | 162 | 50 | 2 | 24 | 28 | 0.9 | 12 | 39 |
| 24 | Jamal James | So | G | 11 | 2 | 11 | 3 | 10 | 13 | 12 | - | 7 | 7 | 1.0 | 4 | 3 |
| 31 | Raekwon Harney | R-So | PG | 21 | 19 | 25 | 16 | 86 | 102 | 32 | - | 128 | 50 | 2.6 | 46 | 1 |
| 33 | Vinny Agee | Fr | G | 21 | 3 | 37 | 44 | 64 | 108 | 43 | - | 17 | 27 | 0.6 | 17 | 4 |
| 35 | Jakeem Yates | So | F | 17 | 13 | 18 | 34 | 30 | 64 | 38 | - | 4 | 24 | 0.2 | 1 | 11 |
| 41 | Lavon Hightower | Fr | F | 12 | 1 | 17 | 24 | 65 | 89 | 26 | 1 | 12 | 12 | 1.0 | 10 | 9 |
| 55 | Denzel Marshall | So | F | 18 | 5 | 24 | 30 | 30 | 60 | 34 | - | 4 | 8 | 0.5 | 5 | 6 |
| Totals | 20 | 20 | 291 | 303 | 614 | 917 | 412 | - | 355 | 306 | 1.2 | 203 | 89 | |||
| Opponent | 20 | 20 | 291 | 199 | 436 | 635 | 406 | - | 236 | 292 | 0.8 | 145 | 59 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Hargrave Military Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Southside Community College | W, 113-81 | 42-79 | 53.2 | 13-31 | 41.9 | 16-23 | 69.6 | 15 | 31 | 46 | 25 | 13 | 10 | 4 | 24 | 113 |
| Oct 31 | Howard Community College | W, 106-81 | 45-92 | 48.9 | 8-33 | 24.2 | 8-14 | 57.1 | 22 | 33 | 55 | 25 | 9 | 8 | 2 | 22 | 106 |
| Nov 6 | Brunswick Community College | L, 90-89 | 29-67 | 43.3 | 8-20 | 40.0 | 23-32 | 71.9 | 20 | 23 | 43 | 16 | 16 | 11 | 3 | 15 | 89 |
| Nov 7 | Caldwell Community College & Technical Institute | L, 83-81 | 28-63 | 44.4 | 6-22 | 27.3 | 19-31 | 61.3 | 8 | 17 | 25 | 4 | 11 | 6 | 7 | 9 | 81 |
| Nov 8 | Wallace State Community College-Hanceville | W, 78-70 | 22-53 | 41.5 | 8-26 | 30.8 | 26-32 | 81.3 | 10 | 31 | 41 | 10 | 7 | 7 | 4 | 24 | 78 |
| Nov 12 | Thomas Nelson Community College | W, 107-58 | 41-76 | 53.9 | 14-32 | 43.8 | 11-18 | 61.1 | 15 | 35 | 50 | 30 | 10 | 14 | 8 | 21 | 107 |
| Nov 14 | at Spartanburg Methodist | L, 90-69 | 24-67 | 35.8 | 6-22 | 27.3 | 15-25 | 60.0 | 12 | 23 | 35 | 12 | 11 | 8 | 4 | 13 | 69 |
| Nov 17 | at Wake Technical Community College | W, 100-85 | 36-61 | 59.0 | 4-16 | 25.0 | 24-36 | 66.7 | 8 | 39 | 47 | 25 | 14 | 6 | 4 | 20 | 100 |
| Nov 21 | at Pasco-Hernando State College | W, 102-71 | 36-73 | 49.3 | 8-29 | 27.6 | 22-32 | 68.8 | 17 | 44 | 61 | 31 | 16 | 6 | 8 | 19 | 102 |
| Nov 23 | Sandhills Community College | W, 108-79 | 41-90 | 45.6 | 11-25 | 44.0 | 15-23 | 65.2 | 28 | 31 | 59 | 25 | 8 | 5 | 4 | 17 | 108 |
| Dec 2 | at Vance-Granville Community College | W, 89-77 | 31-72 | 43.1 | 10-27 | 37.0 | 17-25 | 68.0 | 14 | 31 | 45 | 19 | 18 | 7 | 3 | 29 | 89 |
| Dec 4 | Guilford Technical Community College | W, 95-57 | 40-81 | 49.4 | 4-22 | 18.2 | 11-15 | 73.3 | 15 | 38 | 53 | 21 | 13 | 15 | 8 | 19 | 95 |
| Dec 10 | at Central Carolina Community College | W, 93-81 | 35-71 | 49.3 | 10-28 | 35.7 | 13-18 | 72.2 | 13 | 22 | 35 | 25 | 11 | 14 | 1 | 12 | 93 |
| Jan 7 | at Pitt Community College | W, 92-89 | 33-69 | 47.8 | 7-22 | 31.8 | 19-27 | 70.4 | 15 | 27 | 42 | 22 | 18 | 14 | 5 | 24 | 92 |
| Jan 9 | at Brunswick Community College | W, 100-83 | 36-78 | 46.2 | 7-21 | 33.3 | 21-25 | 84.0 | 18 | 22 | 40 | 17 | 15 | 10 | 1 | 23 | 100 |
| Jan 13 | at Richard Bland College | W, 100-69 | 37-71 | 52.1 | 11-25 | 44.0 | 15-18 | 83.3 | 9 | 29 | 38 | 17 | 15 | 14 | 7 | 21 | 100 |
| Jan 16 | at Bryant & Stratton College (VA) | W, 61-55 | 19-60 | 31.7 | 5-16 | 31.3 | 18-30 | 60.0 | 10 | 35 | 45 | 9 | 13 | 4 | 3 | 25 | 61 |
| Jan 18 | Vance-Granville Community College | W, 101-53 | 41-86 | 47.7 | 7-27 | 25.9 | 10-14 | 71.4 | 21 | 38 | 59 | 28 | 14 | 13 | 7 | 13 | 101 |
| Jan 20 | at Patrick & Henry Community College | L, 72-61 | 23-60 | 38.3 | 6-28 | 21.4 | 10-14 | 71.4 | 13 | 20 | 33 | 16 | 18 | 10 | 5 | 15 | 62 |
| Jan 25 | at Catawba Valley Community College | W, 94-81 | 35-70 | 50.0 | 8-28 | 28.6 | 16-21 | 76.2 | 11 | 26 | 37 | 22 | 22 | 16 | 3 | 24 | 94 |
| Jan 27 | Wake Technical Community College | W, 100-93 | 35-75 | 46.7 | 10-25 | 40.0 | 20-30 | 66.7 | 20 | 29 | 49 | 21 | 13 | 7 | 2 | 22 | 100 |
| Jan 30 | at Lenoir Community College | W, 96-84 | 33-69 | 47.8 | 6-20 | 30.0 | 24-31 | 77.4 | 14 | 27 | 41 | 16 | 10 | 9 | 2 | 23 | 96 |
| Feb 4 | Pitt Community College | W, 100-94 | 39-69 | 56.5 | 9-22 | 40.9 | 13-19 | 68.4 | 17 | 30 | 47 | 18 | 16 | 5 | 4 | 14 | 100 |
| Feb 6 | at Guilford Technical Community College | W, 72-59 | 28-75 | 37.3 | 4-25 | 16.0 | 12-22 | 54.5 | 19 | 40 | 59 | 18 | 15 | 12 | 2 | 16 | 72 |
| Feb 10 | Richard Bland College | W, 81-67 | 25-64 | 39.1 | 5-20 | 25.0 | 26-30 | 86.7 | 15 | 31 | 46 | 12 | 15 | 9 | 6 | 15 | 81 |
| Feb 13 | Patrick & Henry Community College | W, 74-69 | 23-61 | 37.7 | 5-24 | 20.8 | 23-32 | 71.9 | 15 | 20 | 35 | 15 | 18 | 14 | 6 | 18 | 74 |
| Feb 17 | Bryant & Stratton College (VA) | W, 79-75 | 24-63 | 38.1 | 6-23 | 26.1 | 25-35 | 71.4 | 19 | 26 | 45 | 13 | 18 | 9 | 5 | 23 | 79 |
| Feb 20 | Catawba Valley Community College | L, 98-94 | 34-72 | 47.2 | 14-33 | 42.4 | 12-23 | 52.2 | 17 | 28 | 45 | 17 | 15 | 7 | 6 | 24 | 94 |
| Feb 25 | Lenoir Community College | W, 107-75 | 40-76 | 52.6 | 11-27 | 40.7 | 16-24 | 66.7 | 15 | 41 | 56 | 16 | 15 | 12 | 4 | 24 | 107 |
| Feb 28 | vs. Wake Technical Community College | W, 88-75 | 26-72 | 36.1 | 6-21 | 28.6 | 30-35 | 85.7 | 19 | 33 | 52 | 16 | 9 | 9 | 1 | 22 | 88 |
| Mar 4 | vs. Pitt Community College | W, 88-83 | 27-60 | 45.0 | 7-24 | 29.2 | 27-35 | 77.1 | 17 | 26 | 43 | 14 | 17 | 11 | 6 | 21 | 88 |
| Mar 5 | vs. Catawba Valley Community College | W, 78-63 | 28-67 | 41.8 | 10-31 | 32.3 | 12-18 | 66.7 | 14 | 35 | 49 | 16 | 19 | 10 | 2 | 22 | 78 |
| Mar 15 | vs. South Mountain Community College | W, 105-91 | 38-74 | 51.4 | 16-29 | 55.2 | 13-18 | 72.2 | 8 | 30 | 38 | 15 | 10 | 4 | 3 | 29 | 105 |
| Mar 16 | vs. Kirkwood Community College | L, 89-83 | 29-74 | 39.2 | 8-26 | 30.8 | 17-21 | 81.0 | 13 | 36 | 49 | 8 | 19 | 4 | 4 | 23 | 83 |
| Mar 17 | vs. Lansing Community College | L, 112-108 | 37-81 | 45.7 | 14-37 | 37.8 | 20-25 | 80.0 | 13 | 26 | 39 | 19 | 14 | 9 | 1 | 28 | 108 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
