Skip to navigation Skip to content Skip to footer

Region 10

Tarvis Gilbert #1 G Central Carolina Community College

gp 24
pts/g 13.0
fg % 40.4
3pt % 35.0
ft % 71.8
reb/g 1.9
a/g 2.8
Recent Games
Jan 30 at UNC-JV L, 101-79
Feb 1 Davidson County Community College L, 117-93
Feb 6 at Davidson County Community College L, 122-88
Feb 10 at Sandhills Community College L, 99-82
Feb 13 Caldwell Community College & Technical Institute L, 93-92
Feb 20 at Caldwell Community College & Technical Institute L, 92-66
Statistics category Overall Conf
Games 24 139th 7 179th
Games started 22 50th 7 73rd
Minutes 113 86th 96 58th
Minutes per game 4.7 70th 13.7 42nd
FG 105-260 56th 28-77 117th
FG Pct 40.4 75th 36.4 89th
3PT 41-117 33rd 8-37 77th
3PT Pct 35.0 39th 21.6 55th
FT 61-85 57th 13-26 111th
FT Pct 71.8 28th 50.0 -
Off rebounds 8 206th 1 225th
Def rebounds 37 166th 8 191st
Total rebounds 45 183rd 9 206th
Rebounds per game 1.9 165th 1.3 173rd
Personal fouls 52 201st 19 162nd
Disqualifications 1 47th 1 24th
Assists 67 44th 26 50th
Turnovers 72 14th 17 81st
Assist to turnover ratio 0.9 104th 1.5 49th
Steals 29 61st 9 76th
Blocks 1 197th 0 174th
Points 312 57th 77 117th
Points per game 13.0 40th 11.0 62nd
Points per 40 min 110.4 - 32.1 9th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 New River Community College W, 101-87 - 1 4-10 40.0 0-3 0.0 0-1 0.0 8
Nov 4 Wake Technical Community College L, 85-69 1 1 3-9 33.3 2-4 50.0 0-2 0.0 8
Nov 6 Methodist University JV W, 109-57 1 1 6-10 60.0 3-4 75.0 4-4 100.0 19
Nov 8 Anne Arundel Community College W, 71-61 - 1 4-7 57.1 0-3 0.0 6-7 85.7 14
Nov 11 at Guilford Technical Community College W, 87-85 1 1 4-15 26.7 1-6 16.7 5-6 83.3 14
Nov 14 at St. Andrews University JV W, 82-69 1 1 6-14 42.9 3-11 27.3 2-2 100.0 17
Nov 18 Mt. Olive JV W, 105-77 1 1 4-8 50.0 1-2 50.0 3-4 75.0 12
Nov 21 vs. Bryant & Stratton College (VA) L, 83-71 - - - - - - - - -
Nov 22 vs. Vance-Granville Community College W, 83-73 - - - - - - - - -
Dec 5 at Cape Fear Community College L, 112-82 1 1 2-7 28.6 1-5 20.0 2-2 100.0 7
Dec 6 at Brunswick Community College L, 106-90 1 1 0-3 0.0 0-1 0.0 4-4 100.0 4
Dec 8 Vance-Granville Community College W, 117-111 1 1 7-17 41.2 0-6 0.0 3-4 75.0 17
Dec 10 Louisburg College L, 93-81 1 1 7-11 63.6 5-6 83.3 2-2 100.0 21
Dec 12 at Caldwell Community College & Technical Institute L, 94-81 1 1 4-9 44.4 2-5 40.0 2-7 28.6 12
Dec 19 at New River Community College L, 115-107 1 1 9-20 45.0 6-9 66.7 2-3 66.7 26
Jan 6 Sandhills Community College L, 93-91 1 1 8-20 40.0 1-9 11.1 2-2 100.0 19
Jan 9 at Wake Technical Community College L, 93-81 1 1 4-18 22.2 1-6 16.7 7-8 87.5 16
Jan 14 Mt. Zion Prep L, 86-75 1 1 5-11 45.5 2-3 66.7 2-2 100.0 14
Jan 18 Guilford Technical Community College W, 91-88 1 1 6-9 66.7 4-6 66.7 4-4 100.0 20
Jan 25 at Methodist University JV W, 87-55 1 1 2-7 28.6 0-1 0.0 1-2 50.0 5
Jan 30 at UNC-JV L, 101-79 1 1 4-7 57.1 4-4 100.0 1-2 50.0 13
Feb 1 Davidson County Community College L, 117-93 1 36 5-13 38.5 1-7 14.3 5-7 71.4 16
Feb 6 at Davidson County Community College L, 122-88 1 24 1-7 14.3 0-4 0.0 2-6 33.3 4
Feb 10 at Sandhills Community College L, 99-82 1 32 4-12 33.3 2-5 40.0 0-0 - 10
Feb 13 Caldwell Community College & Technical Institute L, 93-92 1 1 2-8 25.0 1-4 25.0 2-3 66.7 7
Feb 20 at Caldwell Community College & Technical Institute L, 92-66 1 1 4-8 50.0 1-3 33.3 0-1 0.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 New River Community College W, 101-87 - 1 0 2 2 1 4 0.3 2 0 3 -
Nov 4 Wake Technical Community College L, 85-69 1 1 1 0 1 3 5 0.6 1 0 2 -
Nov 6 Methodist University JV W, 109-57 1 1 0 1 1 3 2 1.5 3 0 1 -
Nov 8 Anne Arundel Community College W, 71-61 - 1 0 0 0 0 0 - 0 0 0 -
Nov 11 at Guilford Technical Community College W, 87-85 1 1 1 3 4 2 2 1.0 2 0 2 -
Nov 14 at St. Andrews University JV W, 82-69 1 1 0 3 3 1 3 0.3 0 0 1 -
Nov 18 Mt. Olive JV W, 105-77 1 1 0 2 2 3 3 1.0 0 0 4 -
Nov 21 vs. Bryant & Stratton College (VA) L, 83-71 - - - - - - - - - - - -
Nov 22 vs. Vance-Granville Community College W, 83-73 - - - - - - - - - - - -
Dec 5 at Cape Fear Community College L, 112-82 1 1 0 0 0 0 5 0.0 0 0 1 -
Dec 6 at Brunswick Community College L, 106-90 1 1 0 1 1 0 3 0.0 2 0 0 -
Dec 8 Vance-Granville Community College W, 117-111 1 1 1 2 3 3 2 1.5 4 0 4 -
Dec 10 Louisburg College L, 93-81 1 1 0 2 2 5 6 0.8 2 0 3 -
Dec 12 at Caldwell Community College & Technical Institute L, 94-81 1 1 0 2 2 2 1 2.0 1 0 4 -
Dec 19 at New River Community College L, 115-107 1 1 2 3 5 2 2 1.0 1 0 4 -
Jan 6 Sandhills Community College L, 93-91 1 1 0 0 0 5 1 5.0 3 0 4 -
Jan 9 at Wake Technical Community College L, 93-81 1 1 1 5 6 3 5 0.6 0 0 3 -
Jan 14 Mt. Zion Prep L, 86-75 1 1 0 0 0 3 2 1.5 1 0 3 -
Jan 18 Guilford Technical Community College W, 91-88 1 1 0 2 2 9 4 2.3 0 1 1 -
Jan 25 at Methodist University JV W, 87-55 1 1 1 2 3 1 3 0.3 2 0 0 -
Jan 30 at UNC-JV L, 101-79 1 1 0 1 1 2 4 0.5 0 0 1 -
Feb 1 Davidson County Community College L, 117-93 1 36 0 1 1 8 6 1.3 2 0 2 -
Feb 6 at Davidson County Community College L, 122-88 1 24 0 1 1 5 4 1.3 1 0 3 -
Feb 10 at Sandhills Community College L, 99-82 1 32 1 1 2 2 1 2.0 1 0 1 -
Feb 13 Caldwell Community College & Technical Institute L, 93-92 1 1 0 3 3 4 4 1.0 1 0 5 1
Feb 20 at Caldwell Community College & Technical Institute L, 92-66 1 1 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 22 4.7 4.4-10.8 40.4 1.7-4.9 35.0 2.5-3.5 71.8 13.0
Conference 7 7 13.7 4.0-11.0 36.4 1.1-5.3 21.6 1.9-3.7 50.0 11.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 10 3.9 5.1-11.1 45.9 1.7-4.8 35.1 2.8-3.5 78.6 14.6
Away 12 12 5.5 3.7-10.6 34.6 1.8-5.0 35.0 2.3-3.6 65.1 11.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 9 7 1.0 4.8-10.8 44.3 1.3-4.7 28.6 3.1-3.8 82.4 14.0
Losses 15 15 6.9 4.1-10.9 38.0 1.9-5.0 38.7 2.2-3.4 64.7 12.4
 
-
November 7 5 1.0 4.4-10.4 42.5 1.4-4.7 30.3 2.9-3.7 76.9 13.1
December 6 6 1.0 4.8-11.2 43.3 2.3-5.3 43.8 2.5-3.7 68.2 14.5
January 6 6 1.0 4.8-12.0 40.3 2.0-4.8 41.4 2.8-3.3 85.0 14.5
February 5 5 18.8 3.2-9.6 33.3 1.0-4.6 21.7 1.8-3.4 52.9 9.2
  gp gs min fg pct 3pt pct ft pct pts
Total 24 22 113 105-260 40.4 41-117 35.0 61-85 71.8 312
Conference 7 7 96 28-77 36.4 8-37 21.6 13-26 50.0 77
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 10 47 61-133 45.9 20-57 35.1 33-42 78.6 175
Away 12 12 66 44-127 34.6 21-60 35.0 28-43 65.1 137
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 9 7 9 43-97 44.3 12-42 28.6 28-34 82.4 126
Losses 15 15 104 62-163 38.0 29-75 38.7 33-51 64.7 186
 
-
November 7 5 7 31-73 42.5 10-33 30.3 20-26 76.9 92
December 6 6 6 29-67 43.3 14-32 43.8 15-22 68.2 87
January 6 6 6 29-72 40.3 12-29 41.4 17-20 85.0 87
February 5 5 94 16-48 33.3 5-23 21.7 9-17 52.9 46
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 22 4.7 0.0-0.0 40.4 0.0-0.0 35.0 0.0-0.0 71.8 0.0
Conference 7 7 13.7 0.0-0.0 36.4 0.0-0.0 21.6 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 10 3.9 0.0-0.0 45.9 0.0-0.0 35.1 0.0-0.0 78.6 0.0
Away 12 12 5.5 0.0-0.0 34.6 0.0-0.0 35.0 0.0-0.0 65.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 9 7 1.0 0.0-0.0 44.3 0.0-0.0 28.6 0.0-0.0 82.4 0.0
Losses 15 15 6.9 0.0-0.0 38.0 0.0-0.0 38.7 0.0-0.0 64.7 0.0
 
-
November 7 5 1.0 0.0-0.0 42.5 0.0-0.0 30.3 0.0-0.0 76.9 0.0
December 6 6 1.0 0.0-0.0 43.3 0.0-0.0 43.8 0.0-0.0 68.2 0.0
January 6 6 1.0 0.0-0.0 40.3 0.0-0.0 41.4 0.0-0.0 85.0 0.0
February 5 5 18.8 0.0-0.0 33.3 0.0-0.0 21.7 0.0-0.0 52.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 22 4.7 0.3 1.5 1.9 2.2 0.0 2.8 3.0 0.9 1.2 0.0
Conference 7 7 13.7 0.1 1.1 1.3 2.7 0.1 3.7 2.4 1.5 1.3 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 10 3.9 0.2 1.3 1.4 2.7 0.1 3.9 3.3 1.2 1.6 0.1
Away 12 12 5.5 0.5 1.8 2.3 1.7 - 1.7 2.8 0.6 0.8 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 9 7 1.0 0.3 1.9 2.2 1.8 - 2.6 2.6 1.0 1.4 0.1
Losses 15 15 6.9 0.3 1.3 1.7 2.4 0.1 2.9 3.3 0.9 1.1 0.0
 
-
November 7 5 1.0 0.3 1.6 1.9 1.9 - 1.9 2.7 0.7 1.1 0.0
December 6 6 1.0 0.5 1.7 2.2 2.7 - 2.0 3.2 0.6 1.7 0.0
January 6 6 1.0 0.3 1.7 2.0 2.0 - 3.8 3.2 1.2 1.0 0.2
February 5 5 18.8 0.2 1.2 1.4 2.2 0.2 3.8 3.0 1.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 22 113 8 37 45 52 1 67 72 0.9 29 1
Conference 7 7 96 1 8 9 19 1 26 17 1.5 9 0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 10 47 2 15 17 32 1 47 39 1.2 19 1
Away 12 12 66 6 22 28 20 - 20 33 0.6 10 0
Neutral - - - - - - - - - - - - -
 
-
Wins 9 7 9 3 17 20 16 - 23 23 1.0 13 1
Losses 15 15 104 5 20 25 36 1 44 49 0.9 16 0
 
-
November 7 5 7 2 11 13 13 - 13 19 0.7 8 0
December 6 6 6 3 10 13 16 - 12 19 0.6 10 0
January 6 6 6 2 10 12 12 - 23 19 1.2 6 1
February 5 5 94 1 6 7 11 1 19 15 1.3 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 22 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 7 7 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 10 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 12 12 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 9 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 15 15 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
November 7 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 5 5 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0