Skip to navigation Skip to content Skip to footer

Region 10

Kenny Lemon #5 F Catawba Valley Community College

gp 31
pts/g 10.4
fg % 57.1
3pt % 25.0
ft % 61.5
reb/g 5.0
a/g 1.2
Recent Games
Feb 16 Vance-Granville Community College W, 93-70
Feb 20 at Louisburg College W, 98-94
Feb 24 at Patrick & Henry Community College L, 73-70
Feb 28 vs. Pasco-Hernando State College W, 113-77
Mar 4 vs. Patrick & Henry Community College W, 76-72
Mar 5 vs. Louisburg College L, 78-63
Statistics category Overall Conf
Games 31 27th 17 47th
Games started 31 7th 17 10th
Minutes 47 165th 33 120th
Minutes per game 1.5 165th 1.9 119th
FG 133-233 31st 81-143 14th
FG Pct 57.1 6th 56.6 14th
3PT 1-4 206th 1-3 163rd
3PT Pct 25.0 - 33.3 -
FT 56-91 64th 34-54 41st
FT Pct 61.5 - 63.0 58th
Off rebounds 63 23rd 35 15th
Def rebounds 92 46th 54 29th
Total rebounds 155 35th 89 19th
Rebounds per game 5.0 40th 5.2 45th
Personal fouls 49 185th 27 205th
Disqualifications - - - -
Assists 37 88th 16 89th
Turnovers 53 50th 26 45th
Assist to turnover ratio 0.7 140th 0.6 130th
Steals 34 40th 12 52nd
Blocks 19 24th 10 24th
Points 323 50th 197 29th
Points per game 10.4 63rd 11.6 53rd
Points per 40 min 274.9 - 238.8 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # Davidson County Community College L, 81-72 - - - - - - - - -
Nov 2 King College JV W, 91-57 1 1 5-7 71.4 0-0 - 1-1 100.0 11
Nov 5 Lees-McRae College JV W, 86-64 1 1 5-5 100.0 0-0 - 0-1 0.0 10
Nov 7 Limestone College JV W, 92-57 1 1 2-4 50.0 0-1 0.0 1-2 50.0 5
Nov 11 at Caldwell Community College & Technical Institute L, 98-80 1 1 5-6 83.3 0-0 - 0-0 - 10
Nov 14 Lenoir Community College W, 81-71 1 1 0-3 0.0 0-0 - 0-0 - 0
Nov 16 at Spartanburg Methodist L, 91-82 1 1 3-6 50.0 0-0 - 0-0 - 6
Nov 19 at Southern Wesleyan University JV W, 78-57 1 1 3-9 33.3 0-0 - 0-0 - 6
Nov 21 vs. Brunswick Community College W, 88-86 1 1 6-10 60.0 0-0 - 4-8 50.0 16
Dec 2 Spartanburg Methodist L, 87-73 1 1 2-5 40.0 0-0 - 1-2 50.0 5
Dec 5 Richard Bland College W, 67-64 1 1 3-5 60.0 0-0 - 4-4 100.0 10
Dec 9 Caldwell Community College & Technical Institute L, 92-71 1 1 3-4 75.0 0-0 - 2-3 66.7 8
Dec 12 at Lenoir Community College W, 82-70 1 1 3-5 60.0 1-1 100.0 0-0 - 7
Dec 18 Mount Zion W, 73-71 1 1 2-7 28.6 0-0 - 2-3 66.7 6
Dec 19 Elite Skills W, 82-70 1 1 3-9 33.3 0-0 - 4-8 50.0 10
Jan 3 Bryant & Stratton College (VA) L, 67-65 1 1 3-6 50.0 0-0 - 3-5 60.0 9
Jan 6 at Wake Technical Community College W, 93-89 1 1 11-15 73.3 0-0 - 5-6 83.3 27
Jan 9 Pitt Community College W, 74-61 1 1 7-13 53.8 0-1 0.0 0-0 - 14
Jan 13 at Guilford Technical Community College W, 108-73 1 1 6-10 60.0 0-0 - 3-6 50.0 15
Jan 16 Wake Technical Community College W, 86-82 1 1 7-14 50.0 0-0 - 2-4 50.0 16
Jan 25 Louisburg College L, 94-81 1 1 4-6 66.7 0-0 - 4-6 66.7 12
Jan 27 at Vance-Granville Community College W, 80-62 - - - - - - - - -
Jan 30 at Pitt Community College L, 93-89 1 1 12-17 70.6 0-0 - 7-8 87.5 31
Feb 3 Guilford Technical Community College W, 103-67 1 1 7-11 63.6 0-0 - 1-1 100.0 15
Feb 6 at Richard Bland College W, 75-72 1 17 0-5 0.0 0-1 0.0 1-2 50.0 1
Feb 10 Patrick & Henry Community College W, 66-64 1 1 5-12 41.7 0-0 - 1-4 25.0 11
Feb 14 at Bryant & Stratton College (VA) W, 64-62 1 1 0-2 0.0 0-0 - 3-5 60.0 3
Feb 16 Vance-Granville Community College W, 93-70 1 1 6-10 60.0 0-0 - 0-0 - 12
Feb 20 at Louisburg College W, 98-94 1 1 6-8 75.0 0-0 - 0-2 0.0 12
Feb 24 at Patrick & Henry Community College L, 73-70 1 1 1-1 100.0 0-0 - 0-1 0.0 2
Feb 28 vs. Pasco-Hernando State College W, 113-77 1 1 9-12 75.0 0-0 - 1-2 50.0 19
Mar 4 vs. Patrick & Henry Community College W, 76-72 1 1 1-1 100.0 0-0 - 0-0 - 2
Mar 5 vs. Louisburg College L, 78-63 1 1 3-5 60.0 0-0 - 6-7 85.7 12
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 # Davidson County Community College L, 81-72 - - - - - - - - - - - -
Nov 2 King College JV W, 91-57 1 1 4 0 4 1 1 1.0 1 2 1 -
Nov 5 Lees-McRae College JV W, 86-64 1 1 2 2 4 3 3 1.0 2 0 2 -
Nov 7 Limestone College JV W, 92-57 1 1 0 0 0 0 1 0.0 1 0 2 -
Nov 11 at Caldwell Community College & Technical Institute L, 98-80 1 1 1 0 1 2 0 - 3 1 0 -
Nov 14 Lenoir Community College W, 81-71 1 1 1 1 2 0 1 0.0 0 0 2 -
Nov 16 at Spartanburg Methodist L, 91-82 1 1 0 4 4 0 2 0.0 1 0 0 -
Nov 19 at Southern Wesleyan University JV W, 78-57 1 1 1 2 3 0 1 0.0 0 0 3 -
Nov 21 vs. Brunswick Community College W, 88-86 1 1 3 3 6 2 1 2.0 2 1 3 -
Dec 2 Spartanburg Methodist L, 87-73 1 1 3 8 11 1 4 0.3 0 0 3 -
Dec 5 Richard Bland College W, 67-64 1 1 0 3 3 4 2 2.0 2 1 4 -
Dec 9 Caldwell Community College & Technical Institute L, 92-71 1 1 2 6 8 4 8 0.5 3 0 3 -
Dec 12 at Lenoir Community College W, 82-70 1 1 0 1 1 0 5 0.0 3 0 2 -
Dec 18 Mount Zion W, 73-71 1 1 3 2 5 1 1 1.0 1 1 0 -
Dec 19 Elite Skills W, 82-70 1 1 2 3 5 3 0 - 4 2 2 -
Jan 3 Bryant & Stratton College (VA) L, 67-65 1 1 3 3 6 0 2 0.0 2 0 0 -
Jan 6 at Wake Technical Community College W, 93-89 1 1 4 8 12 1 4 0.3 0 0 3 -
Jan 9 Pitt Community College W, 74-61 1 1 5 6 11 1 0 - 0 2 3 -
Jan 13 at Guilford Technical Community College W, 108-73 1 1 3 4 7 1 1 1.0 1 0 1 -
Jan 16 Wake Technical Community College W, 86-82 1 1 5 3 8 2 0 - 1 0 1 -
Jan 25 Louisburg College L, 94-81 1 1 1 4 5 1 1 1.0 1 2 1 -
Jan 27 at Vance-Granville Community College W, 80-62 - - - - - - - - - - - -
Jan 30 at Pitt Community College L, 93-89 1 1 3 3 6 1 1 1.0 0 1 2 -
Feb 3 Guilford Technical Community College W, 103-67 1 1 3 2 5 1 0 - 0 0 0 -
Feb 6 at Richard Bland College W, 75-72 1 17 0 4 4 1 2 0.5 0 1 3 -
Feb 10 Patrick & Henry Community College W, 66-64 1 1 3 7 10 0 2 0.0 0 0 1 -
Feb 14 at Bryant & Stratton College (VA) W, 64-62 1 1 0 0 0 0 3 0.0 0 0 2 -
Feb 16 Vance-Granville Community College W, 93-70 1 1 2 2 4 2 1 2.0 0 1 1 -
Feb 20 at Louisburg College W, 98-94 1 1 1 2 3 1 0 - 2 1 0 -
Feb 24 at Patrick & Henry Community College L, 73-70 1 1 1 1 2 0 1 0.0 0 1 1 -
Feb 28 vs. Pasco-Hernando State College W, 113-77 1 1 5 6 11 1 2 0.5 2 1 0 -
Mar 4 vs. Patrick & Henry Community College W, 76-72 1 1 0 0 0 2 2 1.0 1 0 1 -
Mar 5 vs. Louisburg College L, 78-63 1 1 2 2 4 1 1 1.0 1 1 2 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 1.5 4.3-7.5 57.1 0.0-0.1 25.0 1.8-2.9 61.5 10.4
Conference 17 17 1.9 4.8-8.4 56.6 0.1-0.2 33.3 2.0-3.2 63.0 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 1.0 4.0-7.6 52.9 0.0-0.1 0.0 1.6-2.8 59.1 9.6
Away 11 11 2.5 4.5-7.6 59.5 0.1-0.2 50.0 1.7-2.7 63.3 10.9
Neutral 4 4 1.0 4.8-7.0 67.9 0.0-0.0 - 2.8-4.2 64.7 12.3
 
-
Wins 22 22 1.7 4.4-8.0 54.8 0.0-0.2 25.0 1.5-2.7 55.9 10.4
Losses 9 9 1.0 4.0-6.2 64.3 0.0-0.0 - 2.6-3.6 71.9 10.6
 
-
November 8 8 1.0 3.6-6.2 58.0 0.0-0.1 0.0 0.8-1.5 50.0 8.0
December 6 6 1.0 2.7-5.8 45.7 0.2-0.2 100.0 2.2-3.3 65.0 7.7
January 7 7 1.0 7.1-11.6 61.7 0.0-0.1 0.0 3.4-5.0 68.6 17.7
February 8 8 3.0 4.2-7.6 55.7 0.0-0.1 0.0 0.9-2.1 41.2 9.4
March 2 2 1.0 2.0-3.0 66.7 0.0-0.0 - 3.0-3.5 85.7 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 47 133-233 57.1 1-4 25.0 56-91 61.5 323
Conference 17 17 33 81-143 56.6 1-3 33.3 34-54 63.0 197
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 16 16 16 64-121 52.9 0-2 0.0 26-44 59.1 154
Away 11 11 27 50-84 59.5 1-2 50.0 19-30 63.3 120
Neutral 4 4 4 19-28 67.9 0-0 - 11-17 64.7 49
 
-
Wins 22 22 38 97-177 54.8 1-4 25.0 33-59 55.9 228
Losses 9 9 9 36-56 64.3 0-0 - 23-32 71.9 95
 
-
November 8 8 8 29-50 58.0 0-1 0.0 6-12 50.0 64
December 6 6 6 16-35 45.7 1-1 100.0 13-20 65.0 46
January 7 7 7 50-81 61.7 0-1 0.0 24-35 68.6 124
February 8 8 24 34-61 55.7 0-1 0.0 7-17 41.2 75
March 2 2 2 4-6 66.7 0-0 - 6-7 85.7 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 1.5 0.0-0.0 57.1 0.0-0.0 25.0 0.0-0.0 61.5 0.0
Conference 17 17 1.9 0.0-0.0 56.6 0.0-0.0 33.3 0.0-0.0 63.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 1.0 0.0-0.0 52.9 0.0-0.0 0.0 0.0-0.0 59.1 0.0
Away 11 11 2.5 0.0-0.0 59.5 0.0-0.0 50.0 0.0-0.0 63.3 0.0
Neutral 4 4 1.0 0.0-0.0 67.9 0.0-0.0 - 0.0-0.0 64.7 0.0
 
-
Wins 22 22 1.7 0.0-0.0 54.8 0.0-0.0 25.0 0.0-0.0 55.9 0.0
Losses 9 9 1.0 0.0-0.0 64.3 0.0-0.0 - 0.0-0.0 71.9 0.0
 
-
November 8 8 1.0 0.0-0.0 58.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
December 6 6 1.0 0.0-0.0 45.7 0.0-0.0 100.0 0.0-0.0 65.0 0.0
January 7 7 1.0 0.0-0.0 61.7 0.0-0.0 0.0 0.0-0.0 68.6 0.0
February 8 8 3.0 0.0-0.0 55.7 0.0-0.0 0.0 0.0-0.0 41.2 0.0
March 2 2 1.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 85.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 1.5 2.0 3.0 5.0 1.6 - 1.2 1.7 0.7 1.1 0.6
Conference 17 17 1.9 2.1 3.2 5.2 1.6 - 0.9 1.5 0.6 0.7 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 1.0 2.4 3.3 5.7 1.6 - 1.5 1.7 0.9 1.1 0.7
Away 11 11 2.5 1.3 2.6 3.9 1.5 - 0.6 1.8 0.3 0.9 0.5
Neutral 4 4 1.0 2.5 2.8 5.3 1.5 - 1.5 1.5 1.0 1.5 0.8
 
-
Wins 22 22 1.7 2.1 2.8 4.9 1.7 - 1.2 1.5 0.8 1.0 0.6
Losses 9 9 1.0 1.8 3.4 5.2 1.3 - 1.1 2.2 0.5 1.2 0.7
 
-
November 8 8 1.0 1.5 1.5 3.0 1.6 - 1.0 1.3 0.8 1.3 0.5
December 6 6 1.0 1.7 3.8 5.5 2.3 - 2.2 3.3 0.7 2.2 0.7
January 7 7 1.0 3.4 4.4 7.9 1.6 - 1.0 1.3 0.8 0.7 0.7
February 8 8 3.0 1.9 3.0 4.9 1.0 - 0.8 1.4 0.5 0.5 0.6
March 2 2 1.0 1.0 1.0 2.0 1.5 - 1.5 1.5 1.0 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 47 63 92 155 49 - 37 53 0.7 34 19
Conference 17 17 33 35 54 89 27 - 16 26 0.6 12 10
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 16 39 52 91 26 - 24 27 0.9 18 11
Away 11 11 27 14 29 43 17 - 7 20 0.3 10 5
Neutral 4 4 4 10 11 21 6 - 6 6 1.0 6 3
 
-
Wins 22 22 38 47 61 108 37 - 27 33 0.8 23 13
Losses 9 9 9 16 31 47 12 - 10 20 0.5 11 6
 
-
November 8 8 8 12 12 24 13 - 8 10 0.8 10 4
December 6 6 6 10 23 33 14 - 13 20 0.7 13 4
January 7 7 7 24 31 55 11 - 7 9 0.8 5 5
February 8 8 24 15 24 39 8 - 6 11 0.5 4 5
March 2 2 2 2 2 4 3 - 3 3 1.0 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 17 17 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 11 11 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
Wins 22 22 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
November 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 8 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0