Skip to navigation Skip to content Skip to footer

Region 10

2014-15 Basketball Statistics - Caldwell Community College & Technical Institute

Games 27
Pts per game 81.1
FG % 45.9
3PT % 32.7
FT % 65.2
Reb per game 46.2
Ast per game 12.8
Schedule Summary
Overall (Pct.)16-11 (.593)
Conference (Pct.) 5-5 (.500)
StreakLost 2
Home10-3
Away5-4
Neutral1-4
Full Scores and Schedule »
Recent Games
Jan 31 at Sandhills Community College L, 82-78
Feb 3 Limestone JV W, 106-73
Feb 7 at Wytheville Community College W, 105-84
Feb 11 at Davidson County Community College L, 85-83
Feb 14 at Virginia Western Community College
Feb 21 vs. Davidson County Community College L, 92-76
Statistics category Overall Conf
Games 27 17th 10 14th
Points 2190 15th 872 15th
Points per game 81.1 12th 87.2 7th
FG made per game 27.9 12th 31.1 6th
FG attempts per game 60.8 16th 68.5 7th
FG Pct 45.9 11th 45.4 13th
3PT made per game 5.8 13th 6.0 13th
3PT attempts per game 17.7 13th 19.8 11th
3PT Pct 32.7 15th 30.3 18th
FT made per game 16.3 12th 19.0 6th
FT attempt per game 25.0 9th 28.7 6th
FT Pct 65.2 16th 66.2 11th
Off rebounds per game 17.1 3rd 18.4 1st
Def rebounds per game 29.1 4th 29.6 5th
Total rebounds per game 46.2 3rd 48.0 2nd
Opponents' Off rebounds per game 8.6 3rd 12.9 12th
Opponents' Def rebounds per game 20.6 7th 25.8 12th
Opponents' Total rebounds per game 29.1 4th 38.7 12th
Rebound margin per game 17.1 1st 9.3 4th
Assists per game 12.8 19th 13.3 16th
Opponents' Assists per game 11.0 9th 12.1 5th
Turnovers per game 17.4 20th 17.1 18th
Opponents' Turnovers per game 15.9 4th 21.2 2nd
Steals per game 10.0 7th 11.6 2nd
Opponents' Steals per game 6.3 11th 7.3 9th
Blocks per game 3.8 10th 3.7 10th
Opponents' Blocks per game 3.3 15th 5.2 22nd
Personal fouls per game 5.8 2nd 13.2 4th
Offensive efficiency 1.102 8th 1.069 11th
Net efficiency 0.006 9th 0.160 4th
Opponents' Personal fouls per game 17.4 5th 23.0 2nd
Offensive efficiency 1.096 17th 0.910 21st
Points per game allowed 73.6 8th 77.4 9th
Opponents' Field goal percentage 44.1 12th 40.8 3rd
Opponents' 3PT percentage 32.4 8th 28.1 2nd
Home Attendance 0 6th 0 6th
Home Attendance average 0 6th 0 6th
Field goal total-attempts 754-1642 16th 311-685 15th
3 point total-attempts 156-477 16th 60-198 16th
Free throw total-attempts 440-675 14th 190-287 17th
Opponents' Field goal total-attempts 570-1293 6th 248-608 1st
Opponents' 3 point total-attempts 133-410 8th 61-217 3rd
Shooting
No. Yr Pos
0 Donta Davis So G 25 6 4.4 3.0-5.6 53.2 0.0-0.2 20.0 2.4-3.0 78.9 8.4
1 Sam Sanders So G 26 25 5.2 4.1-10.0 40.9 2.8-7.0 40.7 1.2-1.5 84.2 12.2
3 Derries Hampton Fr G 26 2 4.0 2.5-6.6 38.0 1.2-3.7 32.3 1.3-2.1 64.8 7.5
4 Zach Jones Fr G 12 5 10.6 6.1-14.2 42.9 1.3-4.7 28.6 2.9-4.2 70.0 16.4
5 Jeron Hemphill Fr G 13 3 1.0 3.6-5.5 66.2 0.1-0.2 50.0 1.1-2.7 40.0 8.4
10 Raquon Davenport Fr G 7 - 1.0 2.7-5.1 52.8 0.6-1.3 44.4 1.6-2.7 57.9 7.6
12 James Sanders Fr G 26 20 3.9 2.0-5.1 38.6 0.2-1.3 14.3 1.1-1.8 63.0 5.2
15 Kenny Nesbit So G 23 6 1.9 1.1-2.3 46.3 0.0-0.0 0.0 1.3-2.0 66.7 3.5
20 Hunter Morrison So G 15 3 1.0 0.3-1.1 29.4 0.0-0.1 0.0 0.7-0.9 76.9 1.3
21 Trey Gary Fr F 25 13 3.9 2.4-4.9 48.0 0.0-0.1 0.0 1.7-2.9 59.7 6.4
22 Mike Ratliff Fr G 18 4 1.6 0.6-1.4 40.0 0.2-0.5 44.4 0.3-0.6 54.5 1.7
23 Srdjan Ivic Fr F 19 10 5.1 2.2-4.8 45.1 0.5-2.1 25.6 0.9-1.4 65.4 5.7
24 Dasean Manuel So G 26 18 3.1 1.9-4.8 39.7 0.4-1.5 26.3 2.3-3.4 68.5 6.6
25 Giovanni Dotson So F 20 6 2.4 2.5-4.4 55.7 0.0-0.0 - 0.9-1.7 55.9 5.8
32 Uter Moukimou So C 2 2 1.0 2.0-3.0 66.7 0.0-0.0 - 2.0-4.0 50.0 6.0
42 Dominic Gilmore Fr F 20 7 3.7 3.8-6.7 56.7 0.0-0.0 - 1.7-3.0 57.6 9.3
  Totals     27 27 32.7 27.9-60.8 45.9 5.8-17.7 32.7 16.3-25.0 65.2 81.1
  Opponent     27 27 32.7 21.1-47.9 44.1 4.9-15.2 32.4 15.7-23.9 65.7 73.6
Ball control
No. Yr Pos
0 Donta Davis So G 25 6 4.4 1.2 1.9 3.1 0.7 - 1.8 2.3 0.8 0.8 0.0
1 Sam Sanders So G 26 25 5.2 0.7 1.8 2.5 0.5 - 1.0 1.4 0.7 1.2 0.0
3 Derries Hampton Fr G 26 2 4.0 0.9 2.0 2.8 0.7 0.0 0.3 1.5 0.2 0.6 0.2
4 Zach Jones Fr G 12 5 10.6 1.3 3.4 4.7 1.0 - 4.3 4.3 1.0 3.1 0.3
5 Jeron Hemphill Fr G 13 3 1.0 1.7 3.2 4.9 0.3 - 1.3 1.2 1.1 2.4 0.9
10 Raquon Davenport Fr G 7 - 1.0 2.9 3.6 6.4 0.4 - 0.9 2.4 0.4 0.7 1.1
12 James Sanders Fr G 26 20 3.9 1.5 2.5 4.0 0.4 - 1.6 2.1 0.8 1.5 0.2
15 Kenny Nesbit So G 23 6 1.9 1.4 1.7 3.1 0.5 - 0.3 1.0 0.3 0.7 0.2
20 Hunter Morrison So G 15 3 1.0 0.0 0.9 0.9 0.0 - 1.5 0.7 2.3 0.3 0.0
21 Trey Gary Fr F 25 13 3.9 2.3 3.9 6.2 0.8 0.0 0.6 0.9 0.6 1.0 1.0
22 Mike Ratliff Fr G 18 4 1.6 0.3 1.2 1.6 0.1 - 0.2 0.2 0.8 0.1 0.0
23 Srdjan Ivic Fr F 19 10 5.1 1.1 3.4 4.5 0.7 - 0.9 0.9 1.0 0.4 0.7
24 Dasean Manuel So G 26 18 3.1 0.8 1.2 2.0 0.6 0.0 2.9 3.1 0.9 0.8 0.0
25 Giovanni Dotson So F 20 6 2.4 2.0 2.5 4.5 0.3 - 0.0 0.8 0.0 0.3 0.8
32 Uter Moukimou So C 2 2 1.0 1.5 4.5 6.0 0.0 - 0.0 1.5 0.0 0.5 2.0
42 Dominic Gilmore Fr F 20 7 3.7 3.4 4.0 7.4 0.5 - 0.3 0.9 0.4 0.4 0.3
  Totals     27 27 32.7 17.1 29.1 46.2 5.8 - 12.8 17.4 0.7 10.0 3.8
  Opponent     27 27 32.7 8.6 20.6 29.1 17.4 - 11.0 15.9 0.7 6.3 3.3
Shooting
No. Yr Pos
0 Donta Davis So G 25 6 109 74-139 53.2 1-5 20.0 60-76 78.9 209
1 Sam Sanders So G 26 25 136 106-259 40.9 74-182 40.7 32-38 84.2 318
3 Derries Hampton Fr G 26 2 103 65-171 38.0 31-96 32.3 35-54 64.8 196
4 Zach Jones Fr G 12 5 127 73-170 42.9 16-56 28.6 35-50 70.0 197
5 Jeron Hemphill Fr G 13 3 13 47-71 66.2 1-2 50.0 14-35 40.0 109
10 Raquon Davenport Fr G 7 - 7 19-36 52.8 4-9 44.4 11-19 57.9 53
12 James Sanders Fr G 26 20 101 51-132 38.6 5-35 14.3 29-46 63.0 136
15 Kenny Nesbit So G 23 6 44 25-54 46.3 0-1 0.0 30-45 66.7 80
20 Hunter Morrison So G 15 3 15 5-17 29.4 0-2 0.0 10-13 76.9 20
21 Trey Gary Fr F 25 13 98 59-123 48.0 0-3 0.0 43-72 59.7 161
22 Mike Ratliff Fr G 18 4 30 10-25 40.0 4-9 44.4 6-11 54.5 30
23 Srdjan Ivic Fr F 19 10 97 41-91 45.1 10-39 25.6 17-26 65.4 109
24 Dasean Manuel So G 26 18 80 50-126 39.7 10-38 26.3 61-89 68.5 171
25 Giovanni Dotson So F 20 6 48 49-88 55.7 0-0 - 19-34 55.9 117
32 Uter Moukimou So C 2 2 2 4-6 66.7 0-0 - 4-8 50.0 12
42 Dominic Gilmore Fr F 20 7 74 76-134 56.7 0-0 - 34-59 57.6 186
  Totals     27 27 884 754-1642 45.9 156-477 32.7 440-675 65.2 2190
  Opponent     27 27 884 570-1293 44.1 133-410 32.4 423-644 65.7 1987
Ball control
No. Yr Pos
0 Donta Davis So G 25 6 109 31 47 78 17 - 46 57 0.8 20 0
1 Sam Sanders So G 26 25 136 17 48 65 13 - 27 37 0.7 30 1
3 Derries Hampton Fr G 26 2 103 23 51 74 17 1 7 39 0.2 16 4
4 Zach Jones Fr G 12 5 127 15 41 56 12 - 52 51 1.0 37 4
5 Jeron Hemphill Fr G 13 3 13 22 42 64 4 - 17 15 1.1 31 12
10 Raquon Davenport Fr G 7 - 7 20 25 45 3 - 6 17 0.4 5 8
12 James Sanders Fr G 26 20 101 38 65 103 11 - 42 55 0.8 40 6
15 Kenny Nesbit So G 23 6 44 32 39 71 12 - 8 24 0.3 15 4
20 Hunter Morrison So G 15 3 15 0 13 13 0 - 23 10 2.3 5 0
21 Trey Gary Fr F 25 13 98 57 98 155 21 1 14 23 0.6 25 24
22 Mike Ratliff Fr G 18 4 30 6 22 28 1 - 3 4 0.8 1 0
23 Srdjan Ivic Fr F 19 10 97 21 64 85 13 - 18 18 1.0 7 14
24 Dasean Manuel So G 26 18 80 21 31 52 16 1 76 81 0.9 22 0
25 Giovanni Dotson So F 20 6 48 40 51 91 7 - 0 17 0.0 7 16
32 Uter Moukimou So C 2 2 2 3 9 12 0 - 0 3 0.0 1 4
42 Dominic Gilmore Fr F 20 7 74 68 80 148 10 - 7 18 0.4 8 6
  Totals     27 27 884 462 786 1248 157 - 346 470 0.7 270 103
  Opponent     27 27 884 232 555 787 471 - 296 430 0.7 171 89
Shooting
No. Yr Pos
0 Donta Davis So G 10 5 9.4 3.8-7.0 54.3 0.0-0.1 0.0 2.7-3.6 75.0 10.3
1 Sam Sanders So G 10 10 12.0 4.3-9.6 44.8 2.9-6.7 43.3 1.4-1.5 93.3 12.9
3 Derries Hampton Fr G 10 1 8.7 2.9-7.5 38.7 1.2-4.4 27.3 2.2-3.0 73.3 9.2
4 Zach Jones Fr G 8 5 15.4 5.8-14.4 40.0 1.1-4.6 24.3 3.1-4.5 69.4 15.8
5 Jeron Hemphill Fr G 2 1 1.0 6.0-8.0 75.0 0.0-0.0 - 2.0-5.5 36.4 14.0
10 Raquon Davenport Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
12 James Sanders Fr G 10 7 8.5 1.5-4.6 32.6 0.0-0.8 0.0 0.9-1.3 69.2 3.9
15 Kenny Nesbit So G 9 1 3.4 1.3-2.9 46.2 0.0-0.1 0.0 0.9-1.6 57.1 3.6
20 Hunter Morrison So G 5 - 1.0 0.2-1.0 20.0 0.0-0.2 0.0 1.2-1.4 85.7 1.6
21 Trey Gary Fr F 10 4 8.3 2.6-5.6 46.4 0.0-0.3 0.0 2.4-3.6 66.7 7.6
22 Mike Ratliff Fr G 7 3 2.6 0.1-0.9 16.7 0.0-0.1 0.0 0.0-0.3 0.0 0.3
23 Srdjan Ivic Fr F 10 4 8.8 1.8-4.4 40.9 0.5-1.8 27.8 1.4-1.9 73.7 5.5
24 Dasean Manuel So G 10 4 6.4 2.4-5.5 43.6 0.5-1.7 29.4 2.2-3.8 57.9 7.5
25 Giovanni Dotson So F 8 - 4.4 2.6-4.4 60.0 0.0-0.0 - 0.8-1.5 50.0 6.0
32 Uter Moukimou So C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
42 Dominic Gilmore Fr F 6 5 10.0 4.2-6.7 62.5 0.0-0.0 - 1.5-3.0 50.0 9.8
  Totals     10 10 69.6 31.1-68.5 45.4 6.0-19.8 30.3 19.0-28.7 66.2 87.2
  Opponent     10 10 69.6 24.8-60.8 40.8 6.1-21.7 28.1 21.7-32.0 67.8 77.4
Ball control
No. Yr Pos
0 Donta Davis So G 10 5 9.4 2.0 2.2 4.2 1.6 - 1.4 1.8 0.8 1.0 0.0
1 Sam Sanders So G 10 10 12.0 0.7 1.8 2.5 1.2 - 1.1 1.2 0.9 1.4 0.1
3 Derries Hampton Fr G 10 1 8.7 0.8 2.3 3.1 1.3 0.1 0.4 1.4 0.3 0.8 0.1
4 Zach Jones Fr G 8 5 15.4 1.0 3.6 4.6 1.5 - 4.9 4.9 1.0 3.3 0.1
5 Jeron Hemphill Fr G 2 1 1.0 1.5 5.0 6.5 0.0 - 1.5 0.5 3.0 2.5 2.0
10 Raquon Davenport Fr G - - - - - - - - - - - - -
12 James Sanders Fr G 10 7 8.5 1.8 2.6 4.4 1.0 - 1.9 2.5 0.8 1.4 0.2
15 Kenny Nesbit So G 9 1 3.4 2.0 1.6 3.6 1.3 - 0.3 0.9 0.4 0.7 0.2
20 Hunter Morrison So G 5 - 1.0 0.0 0.4 0.4 0.0 - 0.8 0.4 2.0 0.4 0.0
21 Trey Gary Fr F 10 4 8.3 2.2 3.8 6.0 1.8 0.1 0.3 1.1 0.3 1.2 1.0
22 Mike Ratliff Fr G 7 3 2.6 0.3 1.1 1.4 0.1 - 0.3 0.0 - 0.1 0.0
23 Srdjan Ivic Fr F 10 4 8.8 1.0 3.3 4.3 1.3 - 1.1 1.0 1.1 0.3 0.9
24 Dasean Manuel So G 10 4 6.4 1.1 1.1 2.2 1.1 - 1.8 2.0 0.9 1.1 0.0
25 Giovanni Dotson So F 8 - 4.4 2.1 2.3 4.4 0.9 - 0.0 0.6 0.0 0.3 0.8
32 Uter Moukimou So C - - - - - - - - - - - - -
42 Dominic Gilmore Fr F 6 5 10.0 3.2 3.5 6.7 1.2 - 0.3 0.8 0.4 0.3 0.2
  Totals     10 10 69.6 18.4 29.6 48.0 13.2 - 13.3 17.1 0.8 11.6 3.7
  Opponent     10 10 69.6 12.9 25.8 38.7 23.0 - 12.1 21.2 0.6 7.3 5.2
Shooting
No. Yr Pos
0 Donta Davis So G 10 5 94 38-70 54.3 0-1 0.0 27-36 75.0 103
1 Sam Sanders So G 10 10 120 43-96 44.8 29-67 43.3 14-15 93.3 129
3 Derries Hampton Fr G 10 1 87 29-75 38.7 12-44 27.3 22-30 73.3 92
4 Zach Jones Fr G 8 5 123 46-115 40.0 9-37 24.3 25-36 69.4 126
5 Jeron Hemphill Fr G 2 1 2 12-16 75.0 0-0 - 4-11 36.4 28
10 Raquon Davenport Fr G - - - 0-0 - 0-0 - 0-0 - 0
12 James Sanders Fr G 10 7 85 15-46 32.6 0-8 0.0 9-13 69.2 39
15 Kenny Nesbit So G 9 1 30 12-26 46.2 0-1 0.0 8-14 57.1 32
20 Hunter Morrison So G 5 - 5 1-5 20.0 0-1 0.0 6-7 85.7 8
21 Trey Gary Fr F 10 4 83 26-56 46.4 0-3 0.0 24-36 66.7 76
22 Mike Ratliff Fr G 7 3 19 1-6 16.7 0-1 0.0 0-2 0.0 2
23 Srdjan Ivic Fr F 10 4 88 18-44 40.9 5-18 27.8 14-19 73.7 55
24 Dasean Manuel So G 10 4 64 24-55 43.6 5-17 29.4 22-38 57.9 75
25 Giovanni Dotson So F 8 - 36 21-35 60.0 0-0 - 6-12 50.0 48
32 Uter Moukimou So C - - - 0-0 - 0-0 - 0-0 - 0
42 Dominic Gilmore Fr F 6 5 60 25-40 62.5 0-0 - 9-18 50.0 59
  Totals     10 10 696 311-685 45.4 60-198 30.3 190-287 66.2 872
  Opponent     10 10 696 248-608 40.8 61-217 28.1 217-320 67.8 774
Ball control
No. Yr Pos
0 Donta Davis So G 10 5 94 20 22 42 16 - 14 18 0.8 10 0
1 Sam Sanders So G 10 10 120 7 18 25 12 - 11 12 0.9 14 1
3 Derries Hampton Fr G 10 1 87 8 23 31 13 1 4 14 0.3 8 1
4 Zach Jones Fr G 8 5 123 8 29 37 12 - 39 39 1.0 26 1
5 Jeron Hemphill Fr G 2 1 2 3 10 13 0 - 3 1 3.0 5 4
10 Raquon Davenport Fr G - - - - - - - - - - - - -
12 James Sanders Fr G 10 7 85 18 26 44 10 - 19 25 0.8 14 2
15 Kenny Nesbit So G 9 1 30 18 14 32 12 - 3 8 0.4 6 2
20 Hunter Morrison So G 5 - 5 0 2 2 0 - 4 2 2.0 2 0
21 Trey Gary Fr F 10 4 83 22 38 60 18 1 3 11 0.3 12 10
22 Mike Ratliff Fr G 7 3 19 2 8 10 1 - 2 0 - 1 0
23 Srdjan Ivic Fr F 10 4 88 10 33 43 13 - 11 10 1.1 3 9
24 Dasean Manuel So G 10 4 64 11 11 22 11 - 18 20 0.9 11 0
25 Giovanni Dotson So F 8 - 36 17 18 35 7 - 0 5 0.0 2 6
32 Uter Moukimou So C - - - - - - - - - - - - -
42 Dominic Gilmore Fr F 6 5 60 19 21 40 7 - 2 5 0.4 2 1
  Totals     10 10 696 184 296 480 132 - 133 171 0.8 116 37
  Opponent     10 10 696 129 258 387 230 - 121 212 0.6 73 52
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 18 Guilford Technical Community College   - - - - - - - - - - - - - - -
Oct 25 Lees Mcrae University   - - - - - - - - - - - - - - -
Oct 25 Guilford Technical Community College   - - - - - - - - - - - - - - -
Oct 29 Moravian Prep   - - - - - - - - - - - - - - -
Nov 1 Patrick & Henry Community College W, 83-76 22-49 44.9 9-17 52.9 30-43 69.8 10 38 48 10 21 6 5 0 83
Nov 4 Catawba Valley Community College W, 76-66 26-59 44.1 6-16 37.5 18-26 69.2 15 30 45 17 24 12 5 25 76
Nov 7 at Louisburg College L, 77-75 27-53 50.9 6-14 42.9 15-19 78.9 11 20 31 13 22 8 0 0 75
Nov 8 vs. Bryant & Stratton College (VA) L, 71-53 19-42 45.2 2-7 28.6 13-26 50.0 9 18 27 4 19 3 5 0 53
Nov 12 at Pfeifer JV W, 66-65 27-53 50.9 5-14 35.7 7-17 41.2 28 36 64 11 21 16 10 0 66
Nov 15 vs. Richard Bland College L, 72-69 23-58 39.7 4-11 36.4 19-34 55.9 24 33 57 10 26 10 3 0 69
Nov 19 Moravian Prep L, 96-92 33-67 49.3 6-17 35.3 20-31 64.5 20 28 48 21 24 13 3 0 92
Nov 25 at Catawba Valley Community College W, 73-68 28-62 45.2 4-15 26.7 13-20 65.0 20 32 52 14 16 9 5 0 73
Dec 3 at Clinton Junior College L, 73-64 24-57 42.1 5-14 35.7 11-17 64.7 18 31 49 13 18 8 4 0 64
Dec 6 at Central Carolina Community College W, 97-82 27-53 50.9 6-15 40.0 37-54 68.5 18 31 49 15 18 15 5 0 97
Dec 10 Clinton Junior College W, 86-57 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 86
Dec 13 Moravian Prep   - - - - - - - - - - - - - - -
Dec 17 at Brunswick Community College W, 86-79 29-71 40.8 8-27 29.6 20-32 62.5 20 31 51 11 15 7 6 0 86
Dec 18 vs. Cape Fear Community College L, 68-67 23-57 40.4 5-18 27.8 16-22 72.7 14 28 42 9 13 8 1 0 67
Dec 19 vs. Harford Community College W, 74-66 29-65 44.6 8-27 29.6 8-12 66.7 14 34 48 13 18 11 2 0 74
Jan 1 Euro Lions   - - - - - - - - - - - - - - -
Jan 4 Sandhills Community College W, 85-77 31-70 44.3 4-24 16.7 19-30 63.3 13 20 33 3 10 8 5 29 85
Jan 7 Denmark Technical College W, 95-82 34-68 50.0 5-20 25.0 22-31 71.0 20 30 50 18 20 13 6 0 95
Jan 10 Central Carolina Community College W, 91-64 37-85 43.5 7-24 29.2 10-16 62.5 19 32 51 19 15 21 4 0 91
Jan 14 Spartanburg Methodist W, 73-67 25-62 40.3 9-25 36.0 14-21 66.7 15 28 43 12 8 9 3 0 73
Jan 17 Virginia Western Community College W, 99-45 42-72 58.3 11-22 50.0 4-10 40.0 21 38 59 25 14 18 9 0 99
Jan 21 Davidson County Community College L, 79-77 28-68 41.2 7-22 31.8 14-25 56.0 13 28 41 9 26 18 2 24 77
Jan 24 Wytheville Community College L, 83-81 28-64 43.8 6-21 28.6 19-24 79.2 15 30 45 10 11 3 4 0 81
Jan 27 Thomasville Prep W, 80-58 35-65 53.8 1-11 9.1 9-16 56.3 18 37 55 17 16 9 1 0 80
Jan 31 at Sandhills Community College L, 82-78 27-73 37.0 1-10 10.0 23-38 60.5 23 32 55 12 19 13 1 32 78
Feb 3 Limestone JV W, 106-73 39-69 56.5 13-26 50.0 15-21 71.4 22 36 58 20 18 12 7 0 106
Feb 7 at Wytheville Community College W, 105-84 38-79 48.1 9-26 34.6 20-25 80.0 27 33 60 24 14 7 4 0 105
Feb 11 at Davidson County Community College L, 85-83 30-61 49.2 4-18 22.2 19-27 70.4 15 32 47 11 25 8 2 22 83
Feb 14 at Virginia Western Community College   - - - - - - - - - - - - - - -
Feb 21 vs. Davidson County Community College L, 92-76 23-60 38.3 5-16 31.3 25-38 65.8 20 20 40 5 19 5 1 25 76
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 754-1642 45.9 156-477 32.7 440-675 65.2 17.1 29.1 46.2 12.8 17.4 10.0 3.8 5.8 81.1 1.102 0.006
Conference 10 311-685 45.4 60-198 30.3 190-287 66.2 18.4 29.6 48.0 13.3 17.1 11.6 3.7 13.2 87.2 1.069 0.160
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 380-798 47.6 84-245 34.3 194-294 66.0 15.5 28.8 44.3 13.9 15.9 10.9 4.2 6.0 86.5 1.182 0.026
Away 9 257-562 45.7 48-153 31.4 165-249 66.3 20.0 30.9 50.9 13.8 18.7 10.1 4.1 6.0 80.8 1.078 -0.009
Neutral 5 117-282 41.5 24-79 30.4 81-132 61.4 16.2 26.6 42.8 8.2 19.0 7.4 2.4 5.0 67.8 0.936 -0.048
 
-
Wins 16 469-982 47.8 105-309 34.0 246-374 65.8 17.5 30.4 47.9 14.3 15.5 10.8 4.8 3.4 85.9 1.209 0.140
Losses 11 285-660 43.2 51-168 30.4 194-301 64.5 16.5 27.3 43.8 10.6 20.2 8.8 2.4 9.4 74.1 0.958 -0.173
 
-
November 8 205-443 46.3 42-111 37.8 135-216 62.5 17.1 29.4 46.5 12.5 21.6 9.6 4.5 3.1 73.4 1.000 -0.318
December 6 132-303 43.6 32-101 31.7 92-137 67.2 14.0 25.8 39.8 10.2 13.7 8.2 3.0 0.0 79.0 1.283 0.358
January 9 287-627 45.8 51-179 28.5 134-211 63.5 17.4 30.6 48.0 13.9 15.4 12.4 3.9 9.4 84.3 1.062 0.097
February 4 130-269 48.3 31-86 36.0 79-111 71.2 21.0 30.3 51.3 15.0 19.0 8.0 3.5 11.8 92.5 1.169 -0.194
Date Opponent Score Attend
Oct 18 Guilford Technical Community College   -
Oct 25 Lees Mcrae University   -
Oct 25 Guilford Technical Community College   -
Oct 29 Moravian Prep   -
Nov 1 Patrick & Henry Community College W, 83-76 0
Nov 4 Catawba Valley Community College W, 76-66 0
Nov 7 at Louisburg College L, 77-75 0
Nov 8 vs. Bryant & Stratton College (VA) L, 71-53 0
Nov 12 at Pfeifer JV W, 66-65 0
Nov 15 vs. Richard Bland College L, 72-69 0
Nov 19 Moravian Prep L, 96-92 0
Nov 25 at Catawba Valley Community College W, 73-68 320
Dec 3 at Clinton Junior College L, 73-64 0
Dec 6 at Central Carolina Community College W, 97-82 0
Dec 10 Clinton Junior College W, 86-57 0
Dec 13 Moravian Prep   -
Dec 17 at Brunswick Community College W, 86-79 0
Dec 18 vs. Cape Fear Community College L, 68-67 0
Dec 19 vs. Harford Community College W, 74-66 0
Jan 1 Euro Lions   -
Jan 4 Sandhills Community College W, 85-77 0
Jan 7 Denmark Technical College W, 95-82 0
Jan 10 Central Carolina Community College W, 91-64 0
Jan 14 Spartanburg Methodist W, 73-67 0
Jan 17 Virginia Western Community College W, 99-45 0
Jan 21 Davidson County Community College L, 79-77 -
Jan 24 Wytheville Community College L, 83-81 0
Jan 27 Thomasville Prep W, 80-58 0
Jan 31 at Sandhills Community College L, 82-78 0
Feb 3 Limestone JV W, 106-73 0
Feb 7 at Wytheville Community College W, 105-84 0
Feb 11 at Davidson County Community College L, 85-83 -
Feb 14 at Virginia Western Community College   -
Feb 21 vs. Davidson County Community College L, 92-76 -