2014-15 Basketball Statistics - Guilford Technical Community College
Games
28
Pts per game
75.2
FG %
39.6
3PT %
31.1
FT %
62.4
Reb per game
33.2
Ast per game
13.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-18 (.357) |
| Conference (Pct.) | 4-15 (.211) |
| Streak | Won 1 |
| Home | 9-6 |
| Away | 1-11 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Catawba Valley Community College | L, 66-64 |
| Feb 7 | at Louisburg College | L, 117-58 |
| Feb 11 | at Wake Technical Community College | L, 98-88 |
| Feb 14 | at Lenoir Community College | L, 100-75 |
| Feb 21 | at Pitt Community College | L, 94-64 |
| Feb 23 | Bryant & Stratton College (VA) | W, 80-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 15th | 19 | 6th |
| Points | 2105 | 18th | 1357 | 8th |
| Points per game | 75.2 | 19th | 71.4 | 21st |
| FG made per game | 26.6 | 16th | 24.2 | 22nd |
| FG attempts per game | 67.1 | 7th | 64.3 | 10th |
| FG Pct | 39.6 | 22nd | 37.6 | 22nd |
| 3PT made per game | 5.9 | 12th | 6.4 | 9th |
| 3PT attempts per game | 19.0 | 9th | 20.4 | 9th |
| 3PT Pct | 31.1 | 20th | 31.2 | 16th |
| FT made per game | 13.8 | 20th | 13.3 | 19th |
| FT attempt per game | 22.1 | 19th | 19.9 | 20th |
| FT Pct | 62.4 | 20th | 66.5 | 10th |
| Off rebounds per game | 10.8 | 16th | 9.6 | 18th |
| Def rebounds per game | 22.4 | 20th | 20.7 | 21st |
| Total rebounds per game | 33.2 | 18th | 30.3 | 21st |
| Opponents' Off rebounds per game | 13.4 | 20th | 14.8 | 21st |
| Opponents' Def rebounds per game | 25.8 | 22nd | 29.1 | 18th |
| Opponents' Total rebounds per game | 39.1 | 20th | 43.9 | 20th |
| Rebound margin per game | -5.9 | 22nd | -13.6 | 21st |
| Assists per game | 13.2 | 16th | 12.6 | 17th |
| Opponents' Assists per game | 13.9 | 15th | 16.3 | 15th |
| Turnovers per game | 16.3 | 14th | 15.6 | 12th |
| Opponents' Turnovers per game | 12.9 | 13th | 14.1 | 15th |
| Steals per game | 6.8 | 21st | 6.5 | 20th |
| Opponents' Steals per game | 9.3 | 20th | 10.2 | 19th |
| Blocks per game | 5.8 | 1st | 4.6 | 6th |
| Opponents' Blocks per game | 3.9 | 20th | 4.5 | 20th |
| Personal fouls per game | 17.1 | 7th | 15.9 | 8th |
| Offensive efficiency | 0.898 | 21st | 0.889 | 21st |
| Net efficiency | -0.260 | 16th | -0.209 | 21st |
| Opponents' Personal fouls per game | 16.3 | 8th | 17.4 | 14th |
| Offensive efficiency | 1.158 | 14th | 1.098 | 8th |
| Points per game allowed | 82.6 | 14th | 85.1 | 15th |
| Opponents' Field goal percentage | 45.9 | 15th | 48.3 | 18th |
| Opponents' 3PT percentage | 36.3 | 16th | 36.8 | 18th |
| Home Attendance | 0 | 6th | 0 | 6th |
| Home Attendance average | 0 | 6th | 0 | 6th |
| Field goal total-attempts | 744-1880 | 17th | 460-1222 | 9th |
| 3 point total-attempts | 166-533 | 14th | 121-388 | 8th |
| Free throw total-attempts | 387-620 | 20th | 252-379 | 9th |
| Opponents' Field goal total-attempts | 782-1705 | 19th | 612-1267 | 23rd |
| Opponents' 3 point total-attempts | 148-408 | 13th | 110-299 | 16th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaylen Osbey | So | G | 27 | 10 | 1.6 | 2.6-7.1 | 36.1 | 1.1-3.9 | 28.3 | 1.3-2.0 | 66.0 | 7.5 |
| 3 | Kaleel Walton | Fr | G | 27 | 22 | 2.1 | 5.4-13.0 | 41.7 | 1.8-5.6 | 32.7 | 2.1-2.8 | 77.3 | 14.8 |
| 4 | Carmoni Marks | Fr | G | 13 | 10 | 2.2 | 3.9-7.1 | 55.4 | 0.3-0.8 | 40.0 | 2.5-4.1 | 62.3 | 10.7 |
| 5 | Jamal Parker | Fr | G | 10 | 3 | 1.0 | 2.2-6.7 | 32.8 | 1.1-3.7 | 29.7 | 1.0-1.7 | 58.8 | 6.5 |
| 10 | Andre Saunders | So | G | 27 | 25 | 1.9 | 3.9-11.3 | 34.0 | 1.4-4.4 | 31.1 | 3.4-5.2 | 64.5 | 12.4 |
| 11 | Tim Kilpatrick | Fr | G | 24 | 9 | 1.8 | 1.7-6.0 | 28.7 | 0.8-2.8 | 26.9 | 0.5-1.0 | 50.0 | 4.7 |
| 12 | Adam Coble | Fr | F | 8 | 7 | 1.0 | 4.1-11.2 | 36.7 | 0.8-2.1 | 35.3 | 1.0-1.8 | 57.1 | 10.0 |
| 14 | Aubrey Dawson | So | C | 10 | - | 1.0 | 2.2-5.0 | 44.0 | 0.0-0.0 | - | 0.9-1.4 | 64.3 | 5.3 |
| 15 | Brice Robertson | So | G | 21 | 2 | 1.5 | 0.7-1.6 | 44.1 | 0.4-1.0 | 40.0 | 0.8-1.0 | 76.2 | 2.6 |
| 22 | Yazid Laury | Fr | F | 26 | 6 | 1.6 | 2.2-5.6 | 39.7 | 0.0-0.0 | - | 1.1-2.4 | 44.4 | 5.5 |
| 23 | Mike Smith | Fr | F | 14 | 5 | 1.0 | 3.4-8.4 | 39.8 | 0.0-0.1 | 0.0 | 2.4-2.9 | 82.5 | 9.1 |
| 25 | Ryan Passini | So | C | 27 | 13 | 1.5 | 2.6-5.0 | 52.2 | 0.0-0.0 | - | 1.3-2.3 | 57.1 | 6.6 |
| 32 | Devin Neal | Fr | G | 10 | 3 | 2.8 | 1.1-3.2 | 34.4 | 0.3-0.6 | 50.0 | 0.4-0.6 | 66.7 | 2.9 |
| 44 | Sean Gribble | So | C | 27 | 20 | 1.9 | 2.0-4.6 | 43.2 | 0.0-0.0 | - | 0.5-1.3 | 38.9 | 4.5 |
| Totals | 28 | 28 | 16.5 | 26.6-67.1 | 39.6 | 5.9-19.0 | 31.1 | 13.8-22.1 | 62.4 | 75.2 | |||
| Opponent | 28 | 28 | 16.5 | 27.9-60.9 | 45.9 | 5.3-14.6 | 36.3 | 13.6-21.8 | 62.6 | 82.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaylen Osbey | So | G | 27 | 10 | 1.6 | 0.4 | 2.1 | 2.6 | 2.2 | 0.1 | 0.6 | 1.7 | 0.4 | 0.5 | 0.1 |
| 3 | Kaleel Walton | Fr | G | 27 | 22 | 2.1 | 1.8 | 3.8 | 5.6 | 2.2 | 0.0 | 2.8 | 2.8 | 1.0 | 1.8 | 1.0 |
| 4 | Carmoni Marks | Fr | G | 13 | 10 | 2.2 | 0.6 | 2.8 | 3.4 | 1.7 | - | 2.0 | 3.1 | 0.7 | 0.9 | 0.5 |
| 5 | Jamal Parker | Fr | G | 10 | 3 | 1.0 | 0.8 | 1.5 | 2.3 | 1.5 | - | 1.6 | 1.1 | 1.5 | 1.2 | 0.1 |
| 10 | Andre Saunders | So | G | 27 | 25 | 1.9 | 1.0 | 2.8 | 3.9 | 2.4 | 0.0 | 5.7 | 3.5 | 1.6 | 2.1 | 0.3 |
| 11 | Tim Kilpatrick | Fr | G | 24 | 9 | 1.8 | 0.2 | 1.2 | 1.4 | 1.1 | - | 1.3 | 1.5 | 0.8 | 0.5 | 0.1 |
| 12 | Adam Coble | Fr | F | 8 | 7 | 1.0 | 1.0 | 2.1 | 3.1 | 3.0 | 0.1 | 0.8 | 1.3 | 0.6 | 0.3 | 1.3 |
| 14 | Aubrey Dawson | So | C | 10 | - | 1.0 | 1.9 | 3.2 | 5.1 | 1.7 | 0.1 | 0.3 | 0.5 | 0.6 | 0.3 | 2.5 |
| 15 | Brice Robertson | So | G | 21 | 2 | 1.5 | 0.2 | 0.1 | 0.3 | 0.4 | - | 0.4 | 1.3 | 0.3 | 0.3 | 0.0 |
| 22 | Yazid Laury | Fr | F | 26 | 6 | 1.6 | 1.5 | 2.0 | 3.4 | 2.8 | 0.1 | 0.2 | 1.2 | 0.2 | 0.2 | 0.8 |
| 23 | Mike Smith | Fr | F | 14 | 5 | 1.0 | 1.6 | 1.9 | 3.5 | 1.4 | - | 0.4 | 1.3 | 0.3 | 0.4 | 0.2 |
| 25 | Ryan Passini | So | C | 27 | 13 | 1.5 | 1.7 | 3.1 | 4.8 | 1.9 | - | 0.3 | 1.3 | 0.3 | 0.2 | 1.3 |
| 32 | Devin Neal | Fr | G | 10 | 3 | 2.8 | 0.4 | 1.7 | 2.1 | 1.3 | - | 0.0 | 0.9 | 0.0 | 0.6 | 0.3 |
| 44 | Sean Gribble | So | C | 27 | 20 | 1.9 | 2.0 | 3.1 | 5.0 | 0.9 | - | 0.5 | 0.7 | 0.7 | 0.1 | 0.6 |
| Totals | 28 | 28 | 16.5 | 10.8 | 22.4 | 33.2 | 17.1 | - | 13.2 | 16.3 | 0.8 | 6.8 | 5.8 | |||
| Opponent | 28 | 28 | 16.5 | 13.4 | 25.8 | 39.1 | 16.3 | - | 13.9 | 12.9 | 1.1 | 9.3 | 3.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaylen Osbey | So | G | 27 | 10 | 44 | 69-191 | 36.1 | 30-106 | 28.3 | 35-53 | 66.0 | 203 |
| 3 | Kaleel Walton | Fr | G | 27 | 22 | 56 | 146-350 | 41.7 | 49-150 | 32.7 | 58-75 | 77.3 | 399 |
| 4 | Carmoni Marks | Fr | G | 13 | 10 | 29 | 51-92 | 55.4 | 4-10 | 40.0 | 33-53 | 62.3 | 139 |
| 5 | Jamal Parker | Fr | G | 10 | 3 | 10 | 22-67 | 32.8 | 11-37 | 29.7 | 10-17 | 58.8 | 65 |
| 10 | Andre Saunders | So | G | 27 | 25 | 52 | 104-306 | 34.0 | 37-119 | 31.1 | 91-141 | 64.5 | 336 |
| 11 | Tim Kilpatrick | Fr | G | 24 | 9 | 44 | 41-143 | 28.7 | 18-67 | 26.9 | 12-24 | 50.0 | 112 |
| 12 | Adam Coble | Fr | F | 8 | 7 | 8 | 33-90 | 36.7 | 6-17 | 35.3 | 8-14 | 57.1 | 80 |
| 14 | Aubrey Dawson | So | C | 10 | - | 10 | 22-50 | 44.0 | 0-0 | - | 9-14 | 64.3 | 53 |
| 15 | Brice Robertson | So | G | 21 | 2 | 32 | 15-34 | 44.1 | 8-20 | 40.0 | 16-21 | 76.2 | 54 |
| 22 | Yazid Laury | Fr | F | 26 | 6 | 41 | 58-146 | 39.7 | 0-0 | - | 28-63 | 44.4 | 144 |
| 23 | Mike Smith | Fr | F | 14 | 5 | 14 | 47-118 | 39.8 | 0-1 | 0.0 | 33-40 | 82.5 | 127 |
| 25 | Ryan Passini | So | C | 27 | 13 | 41 | 71-136 | 52.2 | 0-0 | - | 36-63 | 57.1 | 178 |
| 32 | Devin Neal | Fr | G | 10 | 3 | 28 | 11-32 | 34.4 | 3-6 | 50.0 | 4-6 | 66.7 | 29 |
| 44 | Sean Gribble | So | C | 27 | 20 | 52 | 54-125 | 43.2 | 0-0 | - | 14-36 | 38.9 | 122 |
| Totals | 28 | 28 | 461 | 744-1880 | 39.6 | 166-533 | 31.1 | 387-620 | 62.4 | 2105 | |||
| Opponent | 28 | 28 | 461 | 782-1705 | 45.9 | 148-408 | 36.3 | 382-610 | 62.6 | 2312 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaylen Osbey | So | G | 27 | 10 | 44 | 12 | 57 | 69 | 59 | 2 | 17 | 45 | 0.4 | 13 | 3 |
| 3 | Kaleel Walton | Fr | G | 27 | 22 | 56 | 48 | 102 | 150 | 60 | 1 | 75 | 75 | 1.0 | 48 | 26 |
| 4 | Carmoni Marks | Fr | G | 13 | 10 | 29 | 8 | 36 | 44 | 22 | - | 26 | 40 | 0.7 | 12 | 6 |
| 5 | Jamal Parker | Fr | G | 10 | 3 | 10 | 8 | 15 | 23 | 15 | - | 16 | 11 | 1.5 | 12 | 1 |
| 10 | Andre Saunders | So | G | 27 | 25 | 52 | 28 | 76 | 104 | 66 | 1 | 153 | 94 | 1.6 | 56 | 8 |
| 11 | Tim Kilpatrick | Fr | G | 24 | 9 | 44 | 4 | 29 | 33 | 26 | - | 30 | 36 | 0.8 | 13 | 3 |
| 12 | Adam Coble | Fr | F | 8 | 7 | 8 | 8 | 17 | 25 | 24 | 1 | 6 | 10 | 0.6 | 2 | 10 |
| 14 | Aubrey Dawson | So | C | 10 | - | 10 | 19 | 32 | 51 | 17 | 1 | 3 | 5 | 0.6 | 3 | 25 |
| 15 | Brice Robertson | So | G | 21 | 2 | 32 | 4 | 3 | 7 | 9 | - | 9 | 28 | 0.3 | 6 | 0 |
| 22 | Yazid Laury | Fr | F | 26 | 6 | 41 | 38 | 51 | 89 | 73 | 3 | 6 | 31 | 0.2 | 5 | 20 |
| 23 | Mike Smith | Fr | F | 14 | 5 | 14 | 23 | 26 | 49 | 20 | - | 6 | 18 | 0.3 | 6 | 3 |
| 25 | Ryan Passini | So | C | 27 | 13 | 41 | 45 | 84 | 129 | 51 | - | 9 | 35 | 0.3 | 5 | 36 |
| 32 | Devin Neal | Fr | G | 10 | 3 | 28 | 4 | 17 | 21 | 13 | - | 0 | 9 | 0.0 | 6 | 3 |
| 44 | Sean Gribble | So | C | 27 | 20 | 52 | 53 | 83 | 136 | 24 | - | 13 | 19 | 0.7 | 3 | 17 |
| Totals | 28 | 28 | 461 | 302 | 628 | 930 | 479 | - | 369 | 456 | 0.8 | 190 | 161 | |||
| Opponent | 28 | 28 | 461 | 374 | 722 | 1096 | 456 | - | 388 | 361 | 1.1 | 260 | 109 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaylen Osbey | So | G | 18 | 10 | 1.9 | 3.2-8.3 | 38.3 | 1.4-4.8 | 29.1 | 1.4-2.0 | 69.4 | 9.1 |
| 3 | Kaleel Walton | Fr | G | 18 | 15 | 2.6 | 5.7-14.3 | 39.9 | 2.1-6.5 | 31.6 | 2.7-3.3 | 80.0 | 16.2 |
| 4 | Carmoni Marks | Fr | G | 6 | 4 | 3.7 | 3.5-6.8 | 51.2 | 0.7-1.3 | 50.0 | 2.0-3.7 | 54.5 | 9.7 |
| 5 | Jamal Parker | Fr | G | 4 | 2 | 1.0 | 2.2-7.5 | 30.0 | 1.8-5.0 | 35.0 | 1.0-1.5 | 66.7 | 7.3 |
| 10 | Andre Saunders | So | G | 18 | 16 | 2.4 | 3.6-11.2 | 32.2 | 1.3-4.3 | 29.9 | 3.3-4.8 | 67.8 | 11.8 |
| 11 | Tim Kilpatrick | Fr | G | 17 | 6 | 2.2 | 1.8-6.6 | 27.7 | 1.0-3.3 | 30.4 | 0.6-1.2 | 50.0 | 5.2 |
| 12 | Adam Coble | Fr | F | 3 | 2 | 1.0 | 1.7-5.7 | 29.4 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 4.0 |
| 14 | Aubrey Dawson | So | C | 4 | - | 1.0 | 1.8-4.2 | 41.2 | 0.0-0.0 | - | 0.0-0.0 | - | 3.5 |
| 15 | Brice Robertson | So | G | 14 | 2 | 1.8 | 0.5-1.4 | 35.0 | 0.4-1.0 | 35.7 | 0.7-0.9 | 76.9 | 2.1 |
| 22 | Yazid Laury | Fr | F | 17 | 3 | 1.9 | 1.8-4.6 | 38.0 | 0.0-0.0 | - | 1.1-1.9 | 59.4 | 4.6 |
| 23 | Mike Smith | Fr | F | 12 | 5 | 1.0 | 3.1-8.3 | 37.0 | 0.0-0.1 | 0.0 | 2.5-3.0 | 83.3 | 8.7 |
| 25 | Ryan Passini | So | C | 18 | 8 | 1.8 | 2.6-5.4 | 48.5 | 0.0-0.0 | - | 1.1-2.1 | 51.4 | 6.3 |
| 32 | Devin Neal | Fr | G | 5 | 1 | 4.6 | 0.6-2.6 | 23.1 | 0.2-0.6 | 33.3 | 0.8-1.2 | 66.7 | 2.2 |
| 44 | Sean Gribble | So | C | 18 | 16 | 2.4 | 2.1-4.8 | 43.7 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 4.9 |
| Totals | 19 | 19 | 19.1 | 24.2-64.3 | 37.6 | 6.4-20.4 | 31.2 | 13.3-19.9 | 66.5 | 71.4 | |||
| Opponent | 19 | 19 | 19.1 | 32.2-66.7 | 48.3 | 5.8-15.7 | 36.8 | 14.7-23.0 | 64.1 | 85.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaylen Osbey | So | G | 18 | 10 | 1.9 | 0.4 | 2.2 | 2.7 | 2.6 | 0.1 | 0.7 | 1.7 | 0.4 | 0.6 | 0.1 |
| 3 | Kaleel Walton | Fr | G | 18 | 15 | 2.6 | 1.7 | 4.4 | 6.1 | 2.4 | 0.1 | 3.1 | 3.2 | 1.0 | 1.9 | 1.1 |
| 4 | Carmoni Marks | Fr | G | 6 | 4 | 3.7 | 0.7 | 1.7 | 2.3 | 1.3 | - | 2.2 | 2.5 | 0.9 | 0.8 | 0.2 |
| 5 | Jamal Parker | Fr | G | 4 | 2 | 1.0 | 0.3 | 0.8 | 1.0 | 1.8 | - | 1.5 | 1.0 | 1.5 | 1.5 | 0.3 |
| 10 | Andre Saunders | So | G | 18 | 16 | 2.4 | 0.8 | 2.6 | 3.4 | 2.2 | 0.1 | 5.9 | 3.8 | 1.6 | 2.1 | 0.3 |
| 11 | Tim Kilpatrick | Fr | G | 17 | 6 | 2.2 | 0.2 | 1.2 | 1.4 | 1.1 | - | 1.1 | 1.3 | 0.8 | 0.4 | 0.2 |
| 12 | Adam Coble | Fr | F | 3 | 2 | 1.0 | 0.7 | 0.0 | 0.7 | 2.0 | - | 0.7 | 1.0 | 0.7 | 0.0 | 0.7 |
| 14 | Aubrey Dawson | So | C | 4 | - | 1.0 | 1.0 | 2.8 | 3.8 | 0.8 | - | 0.0 | 0.5 | 0.0 | 0.3 | 2.0 |
| 15 | Brice Robertson | So | G | 14 | 2 | 1.8 | 0.2 | 0.1 | 0.3 | 0.4 | - | 0.4 | 1.3 | 0.3 | 0.1 | 0.0 |
| 22 | Yazid Laury | Fr | F | 17 | 3 | 1.9 | 1.1 | 1.5 | 2.5 | 2.9 | 0.2 | 0.2 | 1.1 | 0.2 | 0.2 | 0.6 |
| 23 | Mike Smith | Fr | F | 12 | 5 | 1.0 | 1.7 | 1.6 | 3.3 | 1.3 | - | 0.4 | 1.3 | 0.3 | 0.4 | 0.2 |
| 25 | Ryan Passini | So | C | 18 | 8 | 1.8 | 1.9 | 3.6 | 5.4 | 2.0 | - | 0.3 | 1.1 | 0.3 | 0.2 | 1.2 |
| 32 | Devin Neal | Fr | G | 5 | 1 | 4.6 | 0.4 | 1.4 | 1.8 | 1.6 | - | 0.0 | 1.4 | 0.0 | 1.0 | 0.0 |
| 44 | Sean Gribble | So | C | 18 | 16 | 2.4 | 2.1 | 3.8 | 5.9 | 0.8 | - | 0.5 | 1.0 | 0.5 | 0.1 | 0.6 |
| Totals | 19 | 19 | 19.1 | 9.6 | 20.7 | 30.3 | 15.9 | - | 12.6 | 15.6 | 0.8 | 6.5 | 4.6 | |||
| Opponent | 19 | 19 | 19.1 | 14.8 | 29.1 | 43.9 | 17.4 | - | 16.3 | 14.1 | 1.2 | 10.2 | 4.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaylen Osbey | So | G | 18 | 10 | 35 | 57-149 | 38.3 | 25-86 | 29.1 | 25-36 | 69.4 | 164 |
| 3 | Kaleel Walton | Fr | G | 18 | 15 | 47 | 103-258 | 39.9 | 37-117 | 31.6 | 48-60 | 80.0 | 291 |
| 4 | Carmoni Marks | Fr | G | 6 | 4 | 22 | 21-41 | 51.2 | 4-8 | 50.0 | 12-22 | 54.5 | 58 |
| 5 | Jamal Parker | Fr | G | 4 | 2 | 4 | 9-30 | 30.0 | 7-20 | 35.0 | 4-6 | 66.7 | 29 |
| 10 | Andre Saunders | So | G | 18 | 16 | 43 | 65-202 | 32.2 | 23-77 | 29.9 | 59-87 | 67.8 | 212 |
| 11 | Tim Kilpatrick | Fr | G | 17 | 6 | 37 | 31-112 | 27.7 | 17-56 | 30.4 | 10-20 | 50.0 | 89 |
| 12 | Adam Coble | Fr | F | 3 | 2 | 3 | 5-17 | 29.4 | 2-6 | 33.3 | 0-0 | - | 12 |
| 14 | Aubrey Dawson | So | C | 4 | - | 4 | 7-17 | 41.2 | 0-0 | - | 0-0 | - | 14 |
| 15 | Brice Robertson | So | G | 14 | 2 | 25 | 7-20 | 35.0 | 5-14 | 35.7 | 10-13 | 76.9 | 29 |
| 22 | Yazid Laury | Fr | F | 17 | 3 | 32 | 30-79 | 38.0 | 0-0 | - | 19-32 | 59.4 | 79 |
| 23 | Mike Smith | Fr | F | 12 | 5 | 12 | 37-100 | 37.0 | 0-1 | 0.0 | 30-36 | 83.3 | 104 |
| 25 | Ryan Passini | So | C | 18 | 8 | 32 | 47-97 | 48.5 | 0-0 | - | 19-37 | 51.4 | 113 |
| 32 | Devin Neal | Fr | G | 5 | 1 | 23 | 3-13 | 23.1 | 1-3 | 33.3 | 4-6 | 66.7 | 11 |
| 44 | Sean Gribble | So | C | 18 | 16 | 43 | 38-87 | 43.7 | 0-0 | - | 12-24 | 50.0 | 88 |
| Totals | 19 | 19 | 362 | 460-1222 | 37.6 | 121-388 | 31.2 | 252-379 | 66.5 | 1357 | |||
| Opponent | 19 | 19 | 362 | 612-1267 | 48.3 | 110-299 | 36.8 | 280-437 | 64.1 | 1616 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaylen Osbey | So | G | 18 | 10 | 35 | 8 | 40 | 48 | 46 | 2 | 12 | 30 | 0.4 | 11 | 2 |
| 3 | Kaleel Walton | Fr | G | 18 | 15 | 47 | 30 | 79 | 109 | 44 | 1 | 55 | 57 | 1.0 | 35 | 19 |
| 4 | Carmoni Marks | Fr | G | 6 | 4 | 22 | 4 | 10 | 14 | 8 | - | 13 | 15 | 0.9 | 5 | 1 |
| 5 | Jamal Parker | Fr | G | 4 | 2 | 4 | 1 | 3 | 4 | 7 | - | 6 | 4 | 1.5 | 6 | 1 |
| 10 | Andre Saunders | So | G | 18 | 16 | 43 | 15 | 47 | 62 | 40 | 1 | 107 | 68 | 1.6 | 38 | 6 |
| 11 | Tim Kilpatrick | Fr | G | 17 | 6 | 37 | 3 | 20 | 23 | 19 | - | 18 | 22 | 0.8 | 6 | 3 |
| 12 | Adam Coble | Fr | F | 3 | 2 | 3 | 2 | 0 | 2 | 6 | - | 2 | 3 | 0.7 | 0 | 2 |
| 14 | Aubrey Dawson | So | C | 4 | - | 4 | 4 | 11 | 15 | 3 | - | 0 | 2 | 0.0 | 1 | 8 |
| 15 | Brice Robertson | So | G | 14 | 2 | 25 | 3 | 1 | 4 | 5 | - | 5 | 18 | 0.3 | 2 | 0 |
| 22 | Yazid Laury | Fr | F | 17 | 3 | 32 | 18 | 25 | 43 | 50 | 3 | 3 | 18 | 0.2 | 4 | 11 |
| 23 | Mike Smith | Fr | F | 12 | 5 | 12 | 20 | 19 | 39 | 16 | - | 5 | 15 | 0.3 | 5 | 2 |
| 25 | Ryan Passini | So | C | 18 | 8 | 32 | 34 | 64 | 98 | 36 | - | 5 | 20 | 0.3 | 3 | 22 |
| 32 | Devin Neal | Fr | G | 5 | 1 | 23 | 2 | 7 | 9 | 8 | - | 0 | 7 | 0.0 | 5 | 0 |
| 44 | Sean Gribble | So | C | 18 | 16 | 43 | 38 | 68 | 106 | 15 | - | 9 | 18 | 0.5 | 2 | 10 |
| Totals | 19 | 19 | 362 | 182 | 394 | 576 | 303 | - | 240 | 297 | 0.8 | 123 | 87 | |||
| Opponent | 19 | 19 | 362 | 281 | 553 | 834 | 330 | - | 310 | 267 | 1.2 | 194 | 85 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Virginia Western Community College | W, 83-75 | 30-73 | 41.1 | 2-9 | 22.2 | 21-41 | 51.2 | 13 | 25 | 38 | 12 | 12 | 8 | 9 | 22 | 83 |
| Nov 8 | Elite Skills Academy | W, 115-86 | 40-70 | 57.1 | 5-12 | 41.7 | 30-47 | 63.8 | 16 | 37 | 53 | 24 | 23 | 4 | 6 | 27 | 115 |
| Nov 12 | at Central Carolina Community College | L, 67-65 | 25-66 | 37.9 | 7-18 | 38.9 | 8-16 | 50.0 | 11 | 30 | 41 | 11 | 23 | 7 | 5 | 23 | 65 |
| Nov 15 | vs. Wytheville Community College | L, 96-91 | 33-79 | 41.8 | 6-19 | 31.6 | 19-32 | 59.4 | 19 | 16 | 35 | 14 | 19 | 7 | 11 | 29 | 91 |
| Nov 19 | Sandhills Community College | L, 103-78 | 30-79 | 38.0 | 5-19 | 26.3 | 13-20 | 65.0 | 12 | 13 | 25 | 8 | 15 | 7 | 8 | 18 | 78 |
| Nov 22 | at Bryant & Stratton College (VA) | L, 68-47 | 15-54 | 27.8 | 2-13 | 15.4 | 15-24 | 62.5 | 6 | 18 | 24 | 7 | 11 | 4 | 5 | 11 | 47 |
| Nov 23 | at Tidewater Community College | L, 100-74 | 28-64 | 43.8 | 3-10 | 30.0 | 15-26 | 57.7 | 7 | 8 | 15 | 6 | 18 | 10 | 6 | 19 | 74 |
| Nov 25 | Thomasville Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Virginia Western Community College | W, 83-59 | 35-78 | 44.9 | 5-12 | 41.7 | 8-14 | 57.1 | 20 | 33 | 53 | 9 | 15 | 8 | 11 | 14 | 83 |
| Dec 6 | Louisburg College | L, 73-61 | 24-74 | 32.4 | 7-24 | 29.2 | 6-10 | 60.0 | 12 | 21 | 33 | 15 | 16 | 4 | 7 | 18 | 61 |
| Dec 10 | Patrick & Henry Community College | L, 74-68 | 25-65 | 38.5 | 9-22 | 40.9 | 9-13 | 69.2 | 11 | 12 | 23 | 11 | 20 | 8 | 6 | 14 | 68 |
| Dec 13 | Richard Bland College | L, 92-75 | 24-71 | 33.8 | 7-21 | 33.3 | 20-28 | 71.4 | 8 | 27 | 35 | 13 | 20 | 12 | 8 | 24 | 75 |
| Dec 14 | Tidewater Community College | W, 85-71 | 31-63 | 49.2 | 12-21 | 57.1 | 11-23 | 47.8 | 8 | 31 | 39 | 17 | 20 | 10 | 9 | 15 | 85 |
| Dec 16 | Thomasville Prep | W, 81-69 | 34-70 | 48.6 | 8-19 | 42.1 | 5-12 | 41.7 | 6 | 28 | 34 | 19 | 14 | 10 | 3 | 12 | 81 |
| Jan 7 | Elite Skills Academy | W, 66-63 | 25-76 | 32.9 | 1-17 | 5.9 | 15-31 | 48.4 | 16 | 29 | 45 | 8 | 20 | 4 | 7 | 12 | 66 |
| Jan 10 | Lenoir Community College | W, 76-71 | 25-75 | 33.3 | 7-17 | 41.2 | 19-23 | 82.6 | 14 | 30 | 44 | 16 | 12 | 3 | 4 | 15 | 76 |
