2014-15 Basketball Statistics - Spartanburg Methodist
Games
29
Pts per game
78.3
FG %
46.3
3PT %
31.8
FT %
68.6
Reb per game
39.5
Ast per game
15.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-11 (.633) |
| Conference (Pct.) | 5-5 (.500) |
| Streak | Lost 2 |
| Home | 13-2 |
| Away | 5-8 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | USC Salkehatchie | W, 80-64 |
| Feb 14 | at Clinton Junior College | W, 78-77 |
| Feb 21 | at Cape Fear Community College | L, 66-64 |
| Feb 22 | at Brunswick Community College | W, 79-75 |
| Feb 27 | Denmark Technical College | L, 95-81 |
| Mar 3 | at Clinton Junior College | L, 75-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 11th | 10 | 20th |
| Points | 2270 | 14th | 741 | 22nd |
| Points per game | 78.3 | 16th | 74.1 | 19th |
| FG made per game | 27.9 | 13th | 26.3 | 14th |
| FG attempts per game | 60.2 | 17th | 57.1 | 19th |
| FG Pct | 46.3 | 9th | 46.1 | 11th |
| 3PT made per game | 5.6 | 15th | 5.3 | 18th |
| 3PT attempts per game | 17.6 | 14th | 15.3 | 16th |
| 3PT Pct | 31.8 | 18th | 34.6 | 11th |
| FT made per game | 14.9 | 16th | 10.1 | 22nd |
| FT attempt per game | 21.7 | 20th | 15.8 | 23rd |
| FT Pct | 68.6 | 4th | 63.9 | 19th |
| Off rebounds per game | 14.0 | 8th | 13.4 | 10th |
| Def rebounds per game | 25.5 | 10th | 23.6 | 16th |
| Total rebounds per game | 39.5 | 11th | 37.0 | 13th |
| Opponents' Off rebounds per game | 9.0 | 5th | 9.8 | 2nd |
| Opponents' Def rebounds per game | 18.3 | 3rd | 22.7 | 6th |
| Opponents' Total rebounds per game | 27.3 | 3rd | 32.5 | 4th |
| Rebound margin per game | 12.1 | 6th | 4.5 | 9th |
| Assists per game | 15.4 | 12th | 14.7 | 12th |
| Opponents' Assists per game | 12.0 | 11th | 15.5 | 10th |
| Turnovers per game | 15.1 | 11th | 14.4 | 8th |
| Opponents' Turnovers per game | 10.8 | 19th | 11.5 | 21st |
| Steals per game | 7.2 | 19th | 6.5 | 19th |
| Opponents' Steals per game | 5.7 | 4th | 7.7 | 10th |
| Blocks per game | 2.6 | 18th | 2.1 | 19th |
| Opponents' Blocks per game | 2.6 | 7th | 2.7 | 4th |
| Personal fouls per game | 0.0 | 1st | 0.0 | 2nd |
| Offensive efficiency | 1.085 | 10th | 1.123 | 5th |
| Net efficiency | -0.143 | 12th | 0.136 | 6th |
| Opponents' Personal fouls per game | 11.8 | 18th | 14.0 | 20th |
| Offensive efficiency | 1.228 | 11th | 0.986 | 17th |
| Points per game allowed | 71.1 | 3rd | 72.2 | 4th |
| Opponents' Field goal percentage | 43.2 | 7th | 42.8 | 9th |
| Opponents' 3PT percentage | 33.4 | 9th | 34.6 | 11th |
| Home Attendance | 0 | 6th | 0 | 6th |
| Home Attendance average | 0 | 6th | 0 | 6th |
| Field goal total-attempts | 808-1745 | 12th | 263-571 | 21st |
| 3 point total-attempts | 162-509 | 15th | 53-153 | 20th |
| Free throw total-attempts | 431-628 | 16th | 101-158 | 22nd |
| Opponents' Field goal total-attempts | 608-1407 | 10th | 268-626 | 3rd |
| Opponents' 3 point total-attempts | 144-431 | 11th | 65-188 | 8th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tre Smith | Fr | G | 26 | 26 | 1.0 | 3.4-8.7 | 39.4 | 0.5-2.3 | 21.3 | 1.8-2.4 | 75.8 | 9.2 |
| 01 | Haissan Handy | Fr | G | 13 | - | 1.0 | 0.4-0.8 | 45.5 | 0.1-0.2 | 50.0 | 0.2-0.5 | 50.0 | 1.1 |
| 02 | Warren Vinson | Fr | G | 23 | 2 | 1.0 | 1.7-5.4 | 32.3 | 0.8-3.3 | 25.0 | 0.8-1.3 | 62.1 | 5.1 |
| 03 | Malik Gaffney | Fr | G | 19 | 1 | 1.0 | 1.5-4.1 | 37.7 | 1.3-3.6 | 34.8 | 0.2-0.4 | 57.1 | 4.5 |
| 04 | Natrious Booker | Fr | G | 3 | - | 1.0 | 2.0-4.0 | 50.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 4.3 |
| 05 | Josh Council | Fr | G | 25 | - | 1.0 | 1.0-2.3 | 43.9 | 0.6-1.5 | 36.8 | 0.4-0.4 | 100.0 | 3.0 |
| 10 | Mike Miller | Fr | G | 21 | 11 | 1.0 | 1.5-3.0 | 49.2 | 0.0-0.1 | 33.3 | 0.8-1.2 | 61.5 | 3.8 |
| 11 | Nate Motley | So | G | 28 | 28 | 1.0 | 4.6-10.4 | 44.2 | 1.8-4.2 | 41.5 | 1.9-2.5 | 74.6 | 12.9 |
| 12 | Kaheem Praylow | So | G | 19 | 6 | 1.0 | 2.1-5.3 | 39.6 | 0.4-1.5 | 27.6 | 0.7-1.4 | 51.9 | 5.4 |
| 13 | Raymond Jeter | Fr | G | 10 | 1 | 1.0 | 0.9-3.0 | 30.0 | 0.4-1.8 | 22.2 | 0.4-0.7 | 57.1 | 2.6 |
| 14 | Brannon Dark | So | F | 27 | 27 | 1.0 | 4.1-6.1 | 67.5 | 0.1-0.4 | 25.0 | 2.2-3.0 | 73.8 | 10.6 |
| 15 | Keith Workman | Fr | G | 24 | 9 | 1.0 | 1.4-5.0 | 28.6 | 0.8-2.5 | 31.7 | 1.5-1.9 | 80.0 | 5.1 |
| 20 | Jacob Carson | So | C | 12 | - | 1.0 | 0.2-0.9 | 27.3 | 0.0-0.0 | - | 0.7-1.2 | 53.3 | 1.2 |
| 21 | Jeremy Summers | So | F | 5 | - | 1.0 | 1.4-1.8 | 77.8 | 0.0-0.0 | - | 1.6-2.2 | 72.7 | 4.4 |
| 22 | Anthony Moses | Fr | F | 21 | 1 | 1.0 | 2.4-4.7 | 51.5 | 0.0-0.0 | - | 1.4-2.3 | 59.2 | 6.2 |
| 23 | Marquise Simuels | Fr | F | 28 | 27 | 1.0 | 6.6-11.2 | 58.9 | 0.2-0.6 | 33.3 | 3.9-5.9 | 66.3 | 17.4 |
| 24 | Quinton Johnson | So | F | 17 | - | 1.0 | 0.8-2.0 | 38.2 | 0.0-0.1 | 0.0 | 0.7-1.0 | 70.6 | 2.2 |
| 35 | Wesley Grant | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 29 | 29 | 11.1 | 27.9-60.2 | 46.3 | 5.6-17.6 | 31.8 | 14.9-21.7 | 68.6 | 78.3 | |||
| Opponent | 29 | 29 | 11.1 | 21.0-48.5 | 43.2 | 5.0-14.9 | 33.4 | 9.9-15.2 | 65.1 | 71.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tre Smith | Fr | G | 26 | 26 | 1.0 | 1.0 | 2.7 | 3.7 | 0.0 | - | 3.7 | 3.2 | 1.1 | 1.2 | 0.2 |
| 01 | Haissan Handy | Fr | G | 13 | - | 1.0 | 0.0 | 0.8 | 0.8 | 0.0 | - | 1.5 | 0.6 | 2.4 | 0.2 | 0.0 |
| 02 | Warren Vinson | Fr | G | 23 | 2 | 1.0 | 0.3 | 1.3 | 1.7 | 0.0 | - | 0.7 | 0.7 | 1.0 | 0.5 | 0.0 |
| 03 | Malik Gaffney | Fr | G | 19 | 1 | 1.0 | 0.4 | 0.5 | 0.9 | 0.0 | - | 0.4 | 0.9 | 0.4 | 0.5 | 0.0 |
| 04 | Natrious Booker | Fr | G | 3 | - | 1.0 | 1.0 | 1.7 | 2.7 | 0.0 | - | 1.0 | 1.3 | 0.8 | 0.7 | 0.0 |
| 05 | Josh Council | Fr | G | 25 | - | 1.0 | 0.2 | 1.1 | 1.3 | 0.0 | - | 1.6 | 1.0 | 1.7 | 0.4 | 0.1 |
| 10 | Mike Miller | Fr | G | 21 | 11 | 1.0 | 1.0 | 1.4 | 2.3 | 0.0 | - | 1.0 | 0.9 | 1.1 | 0.6 | 0.1 |
| 11 | Nate Motley | So | G | 28 | 28 | 1.0 | 0.4 | 2.2 | 2.6 | 0.0 | - | 3.9 | 2.9 | 1.4 | 1.3 | 0.1 |
| 12 | Kaheem Praylow | So | G | 19 | 6 | 1.0 | 0.8 | 2.2 | 2.9 | 0.0 | - | 1.3 | 1.2 | 1.1 | 0.6 | 0.0 |
| 13 | Raymond Jeter | Fr | G | 10 | 1 | 1.0 | 0.3 | 0.9 | 1.2 | 0.0 | - | 1.0 | 1.4 | 0.7 | 0.8 | 0.0 |
| 14 | Brannon Dark | So | F | 27 | 27 | 1.0 | 3.0 | 4.9 | 7.9 | 0.0 | - | 1.9 | 1.4 | 1.3 | 0.9 | 0.4 |
| 15 | Keith Workman | Fr | G | 24 | 9 | 1.0 | 0.5 | 1.5 | 2.0 | 0.0 | - | 0.7 | 1.0 | 0.6 | 0.1 | 0.4 |
| 20 | Jacob Carson | So | C | 12 | - | 1.0 | 1.3 | 0.6 | 1.9 | 0.0 | - | 0.1 | 0.2 | 0.5 | 0.0 | 0.8 |
| 21 | Jeremy Summers | So | F | 5 | - | 1.0 | 0.6 | 1.4 | 2.0 | 0.0 | - | 0.4 | 0.6 | 0.7 | 0.0 | 0.0 |
| 22 | Anthony Moses | Fr | F | 21 | 1 | 1.0 | 1.6 | 2.2 | 3.8 | 0.0 | - | 0.6 | 0.8 | 0.8 | 0.2 | 0.3 |
| 23 | Marquise Simuels | Fr | F | 28 | 27 | 1.0 | 4.3 | 5.3 | 9.5 | 0.0 | - | 0.6 | 2.1 | 0.3 | 1.4 | 0.7 |
| 24 | Quinton Johnson | So | F | 17 | - | 1.0 | 0.8 | 1.1 | 1.9 | 0.0 | - | 0.2 | 0.2 | 0.8 | 0.1 | 0.3 |
| 35 | Wesley Grant | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 29 | 29 | 11.1 | 14.0 | 25.5 | 39.5 | 0.0 | - | 15.4 | 15.1 | 1.0 | 7.2 | 2.6 | |||
| Opponent | 29 | 29 | 11.1 | 9.0 | 18.3 | 27.3 | 11.8 | - | 12.0 | 10.8 | 1.1 | 5.7 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tre Smith | Fr | G | 26 | 26 | 26 | 89-226 | 39.4 | 13-61 | 21.3 | 47-62 | 75.8 | 238 |
| 01 | Haissan Handy | Fr | G | 13 | - | 13 | 5-11 | 45.5 | 1-2 | 50.0 | 3-6 | 50.0 | 14 |
| 02 | Warren Vinson | Fr | G | 23 | 2 | 23 | 40-124 | 32.3 | 19-76 | 25.0 | 18-29 | 62.1 | 117 |
| 03 | Malik Gaffney | Fr | G | 19 | 1 | 19 | 29-77 | 37.7 | 24-69 | 34.8 | 4-7 | 57.1 | 86 |
| 04 | Natrious Booker | Fr | G | 3 | - | 3 | 6-12 | 50.0 | 1-3 | 33.3 | 0-0 | - | 13 |
| 05 | Josh Council | Fr | G | 25 | - | 25 | 25-57 | 43.9 | 14-38 | 36.8 | 10-10 | 100.0 | 74 |
| 10 | Mike Miller | Fr | G | 21 | 11 | 21 | 31-63 | 49.2 | 1-3 | 33.3 | 16-26 | 61.5 | 79 |
| 11 | Nate Motley | So | G | 28 | 28 | 28 | 129-292 | 44.2 | 49-118 | 41.5 | 53-71 | 74.6 | 360 |
| 12 | Kaheem Praylow | So | G | 19 | 6 | 19 | 40-101 | 39.6 | 8-29 | 27.6 | 14-27 | 51.9 | 102 |
| 13 | Raymond Jeter | Fr | G | 10 | 1 | 10 | 9-30 | 30.0 | 4-18 | 22.2 | 4-7 | 57.1 | 26 |
| 14 | Brannon Dark | So | F | 27 | 27 | 27 | 112-166 | 67.5 | 3-12 | 25.0 | 59-80 | 73.8 | 286 |
| 15 | Keith Workman | Fr | G | 24 | 9 | 24 | 34-119 | 28.6 | 19-60 | 31.7 | 36-45 | 80.0 | 123 |
| 20 | Jacob Carson | So | C | 12 | - | 12 | 3-11 | 27.3 | 0-0 | - | 8-15 | 53.3 | 14 |
| 21 | Jeremy Summers | So | F | 5 | - | 5 | 7-9 | 77.8 | 0-0 | - | 8-11 | 72.7 | 22 |
| 22 | Anthony Moses | Fr | F | 21 | 1 | 21 | 51-99 | 51.5 | 0-0 | - | 29-49 | 59.2 | 131 |
| 23 | Marquise Simuels | Fr | F | 28 | 27 | 28 | 185-314 | 58.9 | 6-18 | 33.3 | 110-166 | 66.3 | 486 |
| 24 | Quinton Johnson | So | F | 17 | - | 17 | 13-34 | 38.2 | 0-2 | 0.0 | 12-17 | 70.6 | 38 |
| 35 | Wesley Grant | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 29 | 29 | 321 | 808-1745 | 46.3 | 162-509 | 31.8 | 431-628 | 68.6 | 2270 | |||
| Opponent | 29 | 29 | 321 | 608-1407 | 43.2 | 144-431 | 33.4 | 287-441 | 65.1 | 2061 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tre Smith | Fr | G | 26 | 26 | 26 | 26 | 70 | 96 | 0 | - | 95 | 83 | 1.1 | 31 | 5 |
| 01 | Haissan Handy | Fr | G | 13 | - | 13 | 0 | 10 | 10 | 0 | - | 19 | 8 | 2.4 | 3 | 0 |
| 02 | Warren Vinson | Fr | G | 23 | 2 | 23 | 8 | 30 | 38 | 0 | - | 16 | 16 | 1.0 | 12 | 1 |
| 03 | Malik Gaffney | Fr | G | 19 | 1 | 19 | 8 | 9 | 17 | 0 | - | 7 | 17 | 0.4 | 9 | 0 |
| 04 | Natrious Booker | Fr | G | 3 | - | 3 | 3 | 5 | 8 | 0 | - | 3 | 4 | 0.8 | 2 | 0 |
| 05 | Josh Council | Fr | G | 25 | - | 25 | 5 | 28 | 33 | 0 | - | 41 | 24 | 1.7 | 9 | 2 |
| 10 | Mike Miller | Fr | G | 21 | 11 | 21 | 20 | 29 | 49 | 0 | - | 20 | 18 | 1.1 | 13 | 3 |
| 11 | Nate Motley | So | G | 28 | 28 | 28 | 12 | 61 | 73 | 0 | - | 108 | 80 | 1.4 | 37 | 2 |
| 12 | Kaheem Praylow | So | G | 19 | 6 | 19 | 15 | 41 | 56 | 0 | - | 24 | 22 | 1.1 | 12 | 0 |
| 13 | Raymond Jeter | Fr | G | 10 | 1 | 10 | 3 | 9 | 12 | 0 | - | 10 | 14 | 0.7 | 8 | 0 |
| 14 | Brannon Dark | So | F | 27 | 27 | 27 | 80 | 132 | 212 | 0 | - | 52 | 39 | 1.3 | 23 | 12 |
| 15 | Keith Workman | Fr | G | 24 | 9 | 24 | 12 | 36 | 48 | 0 | - | 16 | 25 | 0.6 | 3 | 10 |
| 20 | Jacob Carson | So | C | 12 | - | 12 | 16 | 7 | 23 | 0 | - | 1 | 2 | 0.5 | 0 | 9 |
| 21 | Jeremy Summers | So | F | 5 | - | 5 | 3 | 7 | 10 | 0 | - | 2 | 3 | 0.7 | 0 | 0 |
| 22 | Anthony Moses | Fr | F | 21 | 1 | 21 | 33 | 47 | 80 | 0 | - | 13 | 17 | 0.8 | 5 | 6 |
| 23 | Marquise Simuels | Fr | F | 28 | 27 | 28 | 119 | 147 | 266 | 0 | - | 16 | 59 | 0.3 | 40 | 20 |
| 24 | Quinton Johnson | So | F | 17 | - | 17 | 14 | 18 | 32 | 0 | - | 3 | 4 | 0.8 | 2 | 5 |
| 35 | Wesley Grant | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 29 | 29 | 321 | 405 | 740 | 1145 | 0 | - | 446 | 438 | 1.0 | 209 | 75 | |||
| Opponent | 29 | 29 | 321 | 262 | 531 | 793 | 342 | - | 348 | 313 | 1.1 | 164 | 75 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tre Smith | Fr | G | 9 | 9 | 1.0 | 3.6-10.0 | 35.6 | 0.7-2.3 | 28.6 | 1.1-1.4 | 76.9 | 8.9 |
| 01 | Haissan Handy | Fr | G | 3 | - | 1.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| 02 | Warren Vinson | Fr | G | 9 | - | 1.0 | 1.4-5.3 | 27.1 | 0.9-3.4 | 25.8 | 0.2-0.3 | 66.7 | 4.0 |
| 03 | Malik Gaffney | Fr | G | 5 | - | 1.0 | 2.4-5.0 | 48.0 | 1.6-3.8 | 42.1 | 0.4-0.6 | 66.7 | 6.8 |
| 04 | Natrious Booker | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 05 | Josh Council | Fr | G | 8 | - | 1.0 | 1.2-2.6 | 47.6 | 0.6-1.5 | 41.7 | 0.0-0.0 | - | 3.1 |
| 10 | Mike Miller | Fr | G | 9 | 9 | 1.0 | 2.3-4.6 | 51.2 | 0.1-0.3 | 33.3 | 0.8-1.7 | 46.7 | 5.6 |
| 11 | Nate Motley | So | G | 9 | 9 | 1.0 | 4.6-10.3 | 44.1 | 1.9-4.8 | 39.5 | 1.2-2.2 | 55.0 | 12.2 |
| 12 | Kaheem Praylow | So | G | 6 | - | 1.0 | 1.2-3.5 | 33.3 | 0.2-0.5 | 33.3 | 0.5-1.2 | 42.9 | 3.0 |
| 13 | Raymond Jeter | Fr | G | 3 | - | 1.0 | 2.0-4.3 | 46.2 | 0.7-2.3 | 28.6 | 1.0-1.0 | 100.0 | 5.7 |
| 14 | Brannon Dark | So | F | 8 | 8 | 1.0 | 3.9-6.8 | 57.4 | 0.1-0.5 | 25.0 | 1.4-2.2 | 61.1 | 9.3 |
| 15 | Keith Workman | Fr | G | 7 | - | 1.0 | 0.9-2.4 | 35.3 | 0.3-0.7 | 40.0 | 0.9-1.0 | 85.7 | 2.9 |
| 20 | Jacob Carson | So | C | 3 | - | 1.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 1.7 |
| 21 | Jeremy Summers | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Anthony Moses | Fr | F | 6 | 1 | 1.0 | 2.8-5.3 | 53.1 | 0.0-0.0 | - | 2.0-2.7 | 75.0 | 7.7 |
| 23 | Marquise Simuels | Fr | F | 9 | 9 | 1.0 | 6.6-10.7 | 61.5 | 0.2-0.3 | 66.7 | 2.9-4.7 | 61.9 | 16.2 |
| 24 | Quinton Johnson | So | F | 5 | - | 1.0 | 1.2-3.0 | 40.0 | 0.0-0.4 | 0.0 | 1.0-1.4 | 71.4 | 3.4 |
| 35 | Wesley Grant | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 10 | 10 | 9.9 | 26.3-57.1 | 46.1 | 5.3-15.3 | 34.6 | 10.1-15.8 | 63.9 | 74.1 | |||
| Opponent | 10 | 10 | 9.9 | 26.8-62.6 | 42.8 | 6.5-18.8 | 34.6 | 12.1-17.8 | 68.0 | 72.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tre Smith | Fr | G | 9 | 9 | 1.0 | 1.4 | 2.2 | 3.7 | 0.0 | - | 4.4 | 3.7 | 1.2 | 1.1 | 0.1 |
| 01 | Haissan Handy | Fr | G | 3 | - | 1.0 | 0.0 | 0.7 | 0.7 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| 02 | Warren Vinson | Fr | G | 9 | - | 1.0 | 0.6 | 1.1 | 1.7 | 0.0 | - | 0.9 | 0.6 | 1.6 | 0.6 | 0.1 |
| 03 | Malik Gaffney | Fr | G | 5 | - | 1.0 | 0.4 | 0.4 | 0.8 | 0.0 | - | 0.4 | 1.4 | 0.3 | 0.6 | 0.0 |
| 04 | Natrious Booker | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 05 | Josh Council | Fr | G | 8 | - | 1.0 | 0.4 | 1.6 | 2.0 | 0.0 | - | 2.1 | 1.3 | 1.7 | 0.6 | 0.0 |
| 10 | Mike Miller | Fr | G | 9 | 9 | 1.0 | 1.3 | 2.1 | 3.4 | 0.0 | - | 1.1 | 1.3 | 0.8 | 0.8 | 0.3 |
| 11 | Nate Motley | So | G | 9 | 9 | 1.0 | 0.7 | 2.8 | 3.4 | 0.0 | - | 3.3 | 1.9 | 1.8 | 1.2 | 0.2 |
| 12 | Kaheem Praylow | So | G | 6 | - | 1.0 | 0.8 | 2.8 | 3.7 | 0.0 | - | 0.7 | 0.8 | 0.8 | 0.7 | 0.0 |
| 13 | Raymond Jeter | Fr | G | 3 | - | 1.0 | 0.0 | 1.3 | 1.3 | 0.0 | - | 0.7 | 2.0 | 0.3 | 0.7 | 0.0 |
| 14 | Brannon Dark | So | F | 8 | 8 | 1.0 | 2.8 | 4.9 | 7.6 | 0.0 | - | 2.0 | 1.8 | 1.1 | 1.0 | 0.6 |
| 15 | Keith Workman | Fr | G | 7 | - | 1.0 | 0.1 | 1.3 | 1.4 | 0.0 | - | 0.1 | 1.1 | 0.1 | 0.0 | 0.0 |
| 20 | Jacob Carson | So | C | 3 | - | 1.0 | 0.7 | 0.3 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 21 | Jeremy Summers | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Anthony Moses | Fr | F | 6 | 1 | 1.0 | 1.3 | 2.3 | 3.7 | 0.0 | - | 0.7 | 0.8 | 0.8 | 0.3 | 0.2 |
| 23 | Marquise Simuels | Fr | F | 9 | 9 | 1.0 | 5.0 | 4.3 | 9.3 | 0.0 | - | 0.9 | 2.4 | 0.4 | 0.7 | 0.8 |
| 24 | Quinton Johnson | So | F | 5 | - | 1.0 | 0.6 | 1.0 | 1.6 | 0.0 | - | 0.4 | 0.0 | - | 0.4 | 0.2 |
| 35 | Wesley Grant | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 10 | 9.9 | 13.4 | 23.6 | 37.0 | 0.0 | - | 14.7 | 14.4 | 1.0 | 6.5 | 2.1 | |||
| Opponent | 10 | 10 | 9.9 | 9.8 | 22.7 | 32.5 | 14.0 | - | 15.5 | 11.5 | 1.3 | 7.7 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tre Smith | Fr | G | 9 | 9 | 9 | 32-90 | 35.6 | 6-21 | 28.6 | 10-13 | 76.9 | 80 |
| 01 | Haissan Handy | Fr | G | 3 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 02 | Warren Vinson | Fr | G | 9 | - | 9 | 13-48 | 27.1 | 8-31 | 25.8 | 2-3 | 66.7 | 36 |
| 03 | Malik Gaffney | Fr | G | 5 | - | 5 | 12-25 | 48.0 | 8-19 | 42.1 | 2-3 | 66.7 | 34 |
| 04 | Natrious Booker | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 05 | Josh Council | Fr | G | 8 | - | 8 | 10-21 | 47.6 | 5-12 | 41.7 | 0-0 | - | 25 |
| 10 | Mike Miller | Fr | G | 9 | 9 | 9 | 21-41 | 51.2 | 1-3 | 33.3 | 7-15 | 46.7 | 50 |
| 11 | Nate Motley | So | G | 9 | 9 | 9 | 41-93 | 44.1 | 17-43 | 39.5 | 11-20 | 55.0 | 110 |
| 12 | Kaheem Praylow | So | G | 6 | - | 6 | 7-21 | 33.3 | 1-3 | 33.3 | 3-7 | 42.9 | 18 |
| 13 | Raymond Jeter | Fr | G | 3 | - | 3 | 6-13 | 46.2 | 2-7 | 28.6 | 3-3 | 100.0 | 17 |
| 14 | Brannon Dark | So | F | 8 | 8 | 8 | 31-54 | 57.4 | 1-4 | 25.0 | 11-18 | 61.1 | 74 |
| 15 | Keith Workman | Fr | G | 7 | - | 7 | 6-17 | 35.3 | 2-5 | 40.0 | 6-7 | 85.7 | 20 |
| 20 | Jacob Carson | So | C | 3 | - | 3 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| 21 | Jeremy Summers | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Anthony Moses | Fr | F | 6 | 1 | 6 | 17-32 | 53.1 | 0-0 | - | 12-16 | 75.0 | 46 |
| 23 | Marquise Simuels | Fr | F | 9 | 9 | 9 | 59-96 | 61.5 | 2-3 | 66.7 | 26-42 | 61.9 | 146 |
| 24 | Quinton Johnson | So | F | 5 | - | 5 | 6-15 | 40.0 | 0-2 | 0.0 | 5-7 | 71.4 | 17 |
| 35 | Wesley Grant | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 10 | 10 | 99 | 263-571 | 46.1 | 53-153 | 34.6 | 101-158 | 63.9 | 741 | |||
| Opponent | 10 | 10 | 99 | 268-626 | 42.8 | 65-188 | 34.6 | 121-178 | 68.0 | 722 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tre Smith | Fr | G | 9 | 9 | 9 | 13 | 20 | 33 | 0 | - | 40 | 33 | 1.2 | 10 | 1 |
| 01 | Haissan Handy | Fr | G | 3 | - | 3 | 0 | 2 | 2 | 0 | - | 3 | 0 | - | 0 | 0 |
| 02 | Warren Vinson | Fr | G | 9 | - | 9 | 5 | 10 | 15 | 0 | - | 8 | 5 | 1.6 | 5 | 1 |
| 03 | Malik Gaffney | Fr | G | 5 | - | 5 | 2 | 2 | 4 | 0 | - | 2 | 7 | 0.3 | 3 | 0 |
| 04 | Natrious Booker | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 05 | Josh Council | Fr | G | 8 | - | 8 | 3 | 13 | 16 | 0 | - | 17 | 10 | 1.7 | 5 | 0 |
| 10 | Mike Miller | Fr | G | 9 | 9 | 9 | 12 | 19 | 31 | 0 | - | 10 | 12 | 0.8 | 7 | 3 |
| 11 | Nate Motley | So | G | 9 | 9 | 9 | 6 | 25 | 31 | 0 | - | 30 | 17 | 1.8 | 11 | 2 |
| 12 | Kaheem Praylow | So | G | 6 | - | 6 | 5 | 17 | 22 | 0 | - | 4 | 5 | 0.8 | 4 | 0 |
| 13 | Raymond Jeter | Fr | G | 3 | - | 3 | 0 | 4 | 4 | 0 | - | 2 | 6 | 0.3 | 2 | 0 |
| 14 | Brannon Dark | So | F | 8 | 8 | 8 | 22 | 39 | 61 | 0 | - | 16 | 14 | 1.1 | 8 | 5 |
| 15 | Keith Workman | Fr | G | 7 | - | 7 | 1 | 9 | 10 | 0 | - | 1 | 8 | 0.1 | 0 | 0 |
| 20 | Jacob Carson | So | C | 3 | - | 3 | 2 | 1 | 3 | 0 | - | 0 | 0 | - | 0 | 0 |
| 21 | Jeremy Summers | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Anthony Moses | Fr | F | 6 | 1 | 6 | 8 | 14 | 22 | 0 | - | 4 | 5 | 0.8 | 2 | 1 |
| 23 | Marquise Simuels | Fr | F | 9 | 9 | 9 | 45 | 39 | 84 | 0 | - | 8 | 22 | 0.4 | 6 | 7 |
