2014-15 Basketball Statistics - Denmark Technical College
Games
28
Pts per game
93.6
FG %
52.1
3PT %
35.8
FT %
67.4
Reb per game
37.3
Ast per game
19.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-10 (.643) |
| Conference (Pct.) | 5-5 (.500) |
| Streak | Lost 1 |
| Home | 9-3 |
| Away | 7-6 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 17 | barber Scotia college | W, 114-111 |
| Feb 21 | at Carver Bible College | L, 103-98 |
| Feb 25 | at Port City Prep | W, 83-68 |
| Feb 27 | at Spartanburg Methodist | W, 95-81 |
| Feb 28 | at Columbia International University | W, 84-76 |
| Mar 3 | Brunswick Community College | L, 92-89 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jarrett Kershaw | Fr | 27 | 19 | 9.8 | 4.4-9.3 | 47.8 | 1.5-3.9 | 38.1 | 4.2-5.2 | 80.1 | 14.6 | |
| 1 | Jahmai Johnson | So | 8 | 6 | 11.3 | 6.8-12.6 | 53.5 | 1.2-4.0 | 31.3 | 2.9-4.4 | 65.7 | 17.6 | |
| 2 | Jabar Ray | Fr | 27 | 17 | 6.5 | 5.6-10.4 | 53.2 | 2.4-5.4 | 44.8 | 3.1-3.8 | 82.5 | 16.7 | |
| 5 | Phillip Heath | So | F | 25 | 20 | 6.5 | 4.1-7.0 | 58.0 | 0.0-0.6 | 0.0 | 2.0-2.7 | 73.1 | 10.1 |
| 10 | James Richardson | Fr | 27 | 24 | 11.0 | 9.5-19.6 | 48.5 | 0.9-3.1 | 30.1 | 3.9-6.5 | 59.4 | 23.7 | |
| 12 | Lorenzo Mehciz | Fr | 19 | 7 | 5.8 | 1.8-3.5 | 51.5 | 0.1-0.2 | 33.3 | 0.6-1.6 | 36.7 | 4.2 | |
| 15 | Cardin Jones | Fr | 26 | 23 | 9.7 | 5.4-8.8 | 60.9 | 0.3-0.9 | 29.2 | 1.5-2.0 | 71.7 | 12.5 | |
| 25 | Rickel Richardson | Fr | 23 | 10 | 4.2 | 1.5-2.9 | 53.0 | 0.0-0.0 | 0.0 | 0.7-1.3 | 48.4 | 3.7 | |
| 30 | Javon Riley | Fr | 15 | - | 6.5 | 0.8-1.7 | 46.2 | 0.0-0.0 | - | 0.4-0.9 | 46.2 | 2.0 | |
| 32 | Joey Clark | Fr | 25 | 3 | 3.4 | 1.0-1.9 | 53.2 | 0.0-0.0 | 0.0 | 0.4-0.6 | 56.3 | 2.4 | |
| 34 | Christopher Seawright | Fr | 15 | - | 2.9 | 1.1-1.5 | 77.3 | 0.0-0.0 | - | 0.4-0.5 | 75.0 | 2.7 | |
| Totals | 28 | 28 | 56.2 | 34.2-65.7 | 52.1 | 5.3-14.9 | 35.8 | 16.7-24.8 | 67.4 | 93.6 | |||
| Opponent | 28 | 28 | 56.2 | 18.8-37.0 | 50.6 | 3.2-9.5 | 34.2 | 8.5-13.7 | 61.7 | 87.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jarrett Kershaw | Fr | 27 | 19 | 9.8 | 0.7 | 2.6 | 3.3 | 2.1 | 0.1 | 6.5 | 3.8 | 1.7 | 1.3 | 0.0 | |
| 1 | Jahmai Johnson | So | 8 | 6 | 11.3 | 2.3 | 4.4 | 6.6 | 2.5 | - | 4.3 | 3.0 | 1.4 | 2.8 | 0.5 | |
| 2 | Jabar Ray | Fr | 27 | 17 | 6.5 | 0.6 | 2.3 | 2.9 | 2.0 | - | 3.1 | 2.0 | 1.5 | 2.0 | 0.1 | |
| 5 | Phillip Heath | So | F | 25 | 20 | 6.5 | 2.2 | 6.2 | 8.4 | 2.3 | 0.1 | 1.1 | 0.9 | 1.2 | 0.6 | 2.6 |
| 10 | James Richardson | Fr | 27 | 24 | 11.0 | 0.9 | 2.7 | 3.6 | 2.2 | 0.1 | 3.8 | 3.0 | 1.2 | 1.5 | 0.8 | |
| 12 | Lorenzo Mehciz | Fr | 19 | 7 | 5.8 | 1.4 | 2.8 | 4.3 | 2.4 | 0.1 | 1.1 | 0.8 | 1.3 | 0.9 | 0.0 | |
| 15 | Cardin Jones | Fr | 26 | 23 | 9.7 | 2.0 | 5.5 | 7.5 | 3.4 | 0.2 | 2.4 | 1.5 | 1.6 | 1.5 | 0.5 | |
| 25 | Rickel Richardson | Fr | 23 | 10 | 4.2 | 0.7 | 2.2 | 2.9 | 1.4 | 0.1 | 0.8 | 1.0 | 0.8 | 0.6 | 0.3 | |
| 30 | Javon Riley | Fr | 15 | - | 6.5 | 0.2 | 1.7 | 1.9 | 1.7 | 0.1 | 0.3 | 0.3 | 1.0 | 0.1 | 0.1 | |
| 32 | Joey Clark | Fr | 25 | 3 | 3.4 | 0.7 | 2.0 | 2.6 | 1.6 | 0.0 | 0.2 | 0.3 | 0.5 | 0.1 | 0.6 | |
| 34 | Christopher Seawright | Fr | 15 | - | 2.9 | 0.5 | 1.4 | 1.9 | 1.2 | 0.1 | 0.0 | 0.7 | 0.0 | 0.2 | 0.1 | |
| Totals | 28 | 28 | 56.2 | 9.6 | 27.7 | 37.3 | 19.0 | - | 19.4 | 14.4 | 1.3 | 9.3 | 5.0 | |||
| Opponent | 28 | 28 | 56.2 | 7.5 | 15.8 | 23.3 | 7.1 | - | 10.5 | 8.5 | 1.2 | 5.7 | 1.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jarrett Kershaw | Fr | 27 | 19 | 266 | 120-251 | 47.8 | 40-105 | 38.1 | 113-141 | 80.1 | 393 | |
| 1 | Jahmai Johnson | So | 8 | 6 | 90 | 54-101 | 53.5 | 10-32 | 31.3 | 23-35 | 65.7 | 141 | |
| 2 | Jabar Ray | Fr | 27 | 17 | 177 | 150-282 | 53.2 | 65-145 | 44.8 | 85-103 | 82.5 | 450 | |
| 5 | Phillip Heath | So | F | 25 | 20 | 163 | 102-176 | 58.0 | 0-16 | 0.0 | 49-67 | 73.1 | 253 |
| 10 | James Richardson | Fr | 27 | 24 | 298 | 256-528 | 48.5 | 25-83 | 30.1 | 104-175 | 59.4 | 641 | |
| 12 | Lorenzo Mehciz | Fr | 19 | 7 | 111 | 34-66 | 51.5 | 1-3 | 33.3 | 11-30 | 36.7 | 80 | |
| 15 | Cardin Jones | Fr | 26 | 23 | 253 | 140-230 | 60.9 | 7-24 | 29.2 | 38-53 | 71.7 | 325 | |
| 25 | Rickel Richardson | Fr | 23 | 10 | 98 | 35-66 | 53.0 | 0-1 | 0.0 | 15-31 | 48.4 | 85 | |
| 30 | Javon Riley | Fr | 15 | - | 98 | 12-26 | 46.2 | 0-0 | - | 6-13 | 46.2 | 30 | |
| 32 | Joey Clark | Fr | 25 | 3 | 86 | 25-47 | 53.2 | 0-1 | 0.0 | 9-16 | 56.3 | 59 | |
| 34 | Christopher Seawright | Fr | 15 | - | 43 | 17-22 | 77.3 | 0-0 | - | 6-8 | 75.0 | 40 | |
| Totals | 28 | 28 | 1573 | 959-1839 | 52.1 | 149-416 | 35.8 | 468-694 | 67.4 | 2622 | |||
| Opponent | 28 | 28 | 1573 | 525-1037 | 50.6 | 91-266 | 34.2 | 237-384 | 61.7 | 2437 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jarrett Kershaw | Fr | 27 | 19 | 266 | 18 | 70 | 88 | 57 | 2 | 175 | 103 | 1.7 | 34 | 1 | |
| 1 | Jahmai Johnson | So | 8 | 6 | 90 | 18 | 35 | 53 | 20 | - | 34 | 24 | 1.4 | 22 | 4 | |
| 2 | Jabar Ray | Fr | 27 | 17 | 177 | 17 | 61 | 78 | 53 | - | 84 | 55 | 1.5 | 54 | 2 | |
| 5 | Phillip Heath | So | F | 25 | 20 | 163 | 55 | 155 | 210 | 57 | 3 | 28 | 23 | 1.2 | 16 | 66 |
| 10 | James Richardson | Fr | 27 | 24 | 298 | 24 | 73 | 97 | 60 | 2 | 102 | 82 | 1.2 | 41 | 22 | |
| 12 | Lorenzo Mehciz | Fr | 19 | 7 | 111 | 27 | 54 | 81 | 45 | 2 | 21 | 16 | 1.3 | 17 | 0 | |
| 15 | Cardin Jones | Fr | 26 | 23 | 253 | 53 | 143 | 196 | 89 | 6 | 63 | 39 | 1.6 | 40 | 12 | |
| 25 | Rickel Richardson | Fr | 23 | 10 | 98 | 17 | 50 | 67 | 33 | 2 | 18 | 24 | 0.8 | 14 | 7 | |
| 30 | Javon Riley | Fr | 15 | - | 98 | 3 | 26 | 29 | 25 | 1 | 5 | 5 | 1.0 | 2 | 2 | |
| 32 | Joey Clark | Fr | 25 | 3 | 86 | 17 | 49 | 66 | 41 | 1 | 4 | 8 | 0.5 | 3 | 15 | |
| 34 | Christopher Seawright | Fr | 15 | - | 43 | 8 | 21 | 29 | 18 | 1 | 0 | 10 | 0.0 | 3 | 1 | |
| Totals | 28 | 28 | 1573 | 269 | 776 | 1045 | 531 | - | 544 | 403 | 1.3 | 259 | 139 | |||
| Opponent | 28 | 28 | 1573 | 210 | 442 | 652 | 199 | - | 294 | 239 | 1.2 | 159 | 44 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jarrett Kershaw | Fr | 10 | 6 | 4.7 | 4.6-10.3 | 44.7 | 1.5-3.7 | 40.5 | 5.4-6.0 | 90.0 | 16.1 | |
| 1 | Jahmai Johnson | So | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 | |
| 2 | Jabar Ray | Fr | 10 | 9 | 1.4 | 7.2-13.4 | 53.7 | 3.5-7.0 | 50.0 | 3.4-4.0 | 85.0 | 21.3 | |
| 5 | Phillip Heath | So | F | 10 | 10 | 4.5 | 3.8-6.6 | 57.6 | 0.0-0.1 | 0.0 | 2.2-3.3 | 66.7 | 9.8 |
| 10 | James Richardson | Fr | 10 | 9 | 4.7 | 8.0-16.8 | 47.6 | 1.0-2.4 | 41.7 | 3.1-5.6 | 55.4 | 20.1 | |
| 12 | Lorenzo Mehciz | Fr | 10 | 3 | 3.8 | 2.1-4.1 | 51.2 | 0.1-0.2 | 50.0 | 1.0-1.6 | 62.5 | 5.3 | |
| 15 | Cardin Jones | Fr | 10 | 8 | 4.9 | 5.1-8.5 | 60.0 | 0.0-0.3 | 0.0 | 1.4-2.1 | 66.7 | 11.6 | |
| 25 | Rickel Richardson | Fr | 8 | 5 | 1.4 | 1.8-2.4 | 73.7 | 0.0-0.1 | 0.0 | 0.1-0.6 | 20.0 | 3.6 | |
| 30 | Javon Riley | Fr | 5 | - | 1.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.0 | |
| 32 | Joey Clark | Fr | 10 | - | 1.3 | 0.9-1.3 | 69.2 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 2.0 | |
| 34 | Christopher Seawright | Fr | 9 | - | 1.6 | 0.6-0.8 | 71.4 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.3 | |
| Totals | 10 | 10 | 28.4 | 33.6-63.7 | 52.7 | 6.1-13.9 | 43.9 | 17.1-23.9 | 71.5 | 90.4 | |||
| Opponent | 10 | 10 | 28.4 | 36.8-70.5 | 52.2 | 6.1-17.6 | 34.7 | 15.8-25.8 | 61.2 | 95.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jarrett Kershaw | Fr | 10 | 6 | 4.7 | 0.6 | 2.9 | 3.5 | 1.7 | 0.1 | 7.4 | 4.5 | 1.6 | 0.9 | 0.1 | |
| 1 | Jahmai Johnson | So | 1 | - | 1.0 | 0.0 | 2.0 | 2.0 | 4.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| 2 | Jabar Ray | Fr | 10 | 9 | 1.4 | 1.0 | 2.9 | 3.9 | 1.9 | - | 3.2 | 2.4 | 1.3 | 2.1 | 0.1 | |
| 5 | Phillip Heath | So | F | 10 | 10 | 4.5 | 2.9 | 8.1 | 11.0 | 3.3 | 0.2 | 1.1 | 1.1 | 1.0 | 0.7 | 3.5 |
| 10 | James Richardson | Fr | 10 | 9 | 4.7 | 0.7 | 3.5 | 4.2 | 2.5 | - | 3.1 | 3.8 | 0.8 | 1.0 | 0.6 | |
| 12 | Lorenzo Mehciz | Fr | 10 | 3 | 3.8 | 1.4 | 3.4 | 4.8 | 2.4 | 0.1 | 1.1 | 0.6 | 1.8 | 0.6 | 0.0 | |
| 15 | Cardin Jones | Fr | 10 | 8 | 4.9 | 2.1 | 4.2 | 6.3 | 3.7 | 0.4 | 2.5 | 1.4 | 1.8 | 1.4 | 0.3 | |
| 25 | Rickel Richardson | Fr | 8 | 5 | 1.4 | 0.8 | 3.0 | 3.8 | 2.4 | 0.1 | 0.6 | 0.8 | 0.8 | 0.6 | 0.5 | |
| 30 | Javon Riley | Fr | 5 | - | 1.0 | 0.0 | 0.4 | 0.4 | 0.4 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 32 | Joey Clark | Fr | 10 | - | 1.3 | 0.2 | 1.5 | 1.7 | 1.1 | - | 0.0 | 0.4 | 0.0 | 0.3 | 0.2 | |
| 34 | Christopher Seawright | Fr | 9 | - | 1.6 | 0.1 | 1.2 | 1.3 | 1.2 | 0.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Totals | 10 | 10 | 28.4 | 9.6 | 30.4 | 40.0 | 20.2 | - | 18.9 | 15.2 | 1.2 | 7.5 | 5.2 | |||
| Opponent | 10 | 10 | 28.4 | 12.9 | 29.3 | 42.2 | 14.2 | - | 21.1 | 16.5 | 1.3 | 11.4 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jarrett Kershaw | Fr | 10 | 6 | 47 | 46-103 | 44.7 | 15-37 | 40.5 | 54-60 | 90.0 | 161 | |
| 1 | Jahmai Johnson | So | 1 | - | 1 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 | |
| 2 | Jabar Ray | Fr | 10 | 9 | 14 | 72-134 | 53.7 | 35-70 | 50.0 | 34-40 | 85.0 | 213 | |
| 5 | Phillip Heath | So | F | 10 | 10 | 45 | 38-66 | 57.6 | 0-1 | 0.0 | 22-33 | 66.7 | 98 |
| 10 | James Richardson | Fr | 10 | 9 | 47 | 80-168 | 47.6 | 10-24 | 41.7 | 31-56 | 55.4 | 201 | |
| 12 | Lorenzo Mehciz | Fr | 10 | 3 | 38 | 21-41 | 51.2 | 1-2 | 50.0 | 10-16 | 62.5 | 53 | |
| 15 | Cardin Jones | Fr | 10 | 8 | 49 | 51-85 | 60.0 | 0-3 | 0.0 | 14-21 | 66.7 | 116 | |
| 25 | Rickel Richardson | Fr | 8 | 5 | 11 | 14-19 | 73.7 | 0-1 | 0.0 | 1-5 | 20.0 | 29 | |
| 30 | Javon Riley | Fr | 5 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 | |
| 32 | Joey Clark | Fr | 10 | - | 13 | 9-13 | 69.2 | 0-1 | 0.0 | 2-2 | 100.0 | 20 | |
| 34 | Christopher Seawright | Fr | 9 | - | 14 | 5-7 | 71.4 | 0-0 | - | 2-4 | 50.0 | 12 | |
| Totals | 10 | 10 | 284 | 336-637 | 52.7 | 61-139 | 43.9 | 171-239 | 71.5 | 904 | |||
| Opponent | 10 | 10 | 284 | 368-705 | 52.2 | 61-176 | 34.7 | 158-258 | 61.2 | 955 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jarrett Kershaw | Fr | 10 | 6 | 47 | 6 | 29 | 35 | 17 | 1 | 74 | 45 | 1.6 | 9 | 1 | |
| 1 | Jahmai Johnson | So | 1 | - | 1 | 0 | 2 | 2 | 4 | - | 0 | 1 | 0.0 | 0 | 0 | |
| 2 | Jabar Ray | Fr | 10 | 9 | 14 | 10 | 29 | 39 | 19 | - | 32 | 24 | 1.3 | 21 | 1 | |
| 5 | Phillip Heath | So | F | 10 | 10 | 45 | 29 | 81 | 110 | 33 | 2 | 11 | 11 | 1.0 | 7 | 35 |
| 10 | James Richardson | Fr | 10 | 9 | 47 | 7 | 35 | 42 | 25 | - | 31 | 38 | 0.8 | 10 | 6 | |
| 12 | Lorenzo Mehciz | Fr | 10 | 3 | 38 | 14 | 34 | 48 | 24 | 1 | 11 | 6 | 1.8 | 6 | 0 | |
| 15 | Cardin Jones | Fr | 10 | 8 | 49 | 21 | 42 | 63 | 37 | 4 | 25 | 14 | 1.8 | 14 | 3 | |
| 25 | Rickel Richardson | Fr | 8 | 5 | 11 | 6 | 24 | 30 | 19 | 1 | 5 | 6 | 0.8 | 5 | 4 | |
| 30 | Javon Riley | Fr | 5 | - | 5 | 0 | 2 | 2 | 2 | - | 0 | 0 | - | 0 | 0 | |
| 32 | Joey Clark | Fr | 10 | - | 13 | 2 | 15 | 17 | 11 | - | 0 | 4 | 0.0 | 3 | 2 | |
| 34 | Christopher Seawright | Fr | 9 | - | 14 | 1 | 11 | 12 | 11 | 1 | 0 | 3 | 0.0 | 0 | 0 | |
| Totals | 10 | 10 | 284 | 96 | 304 | 400 | 202 | - | 189 | 152 | 1.2 | 75 | 52 | |||
| Opponent | 10 | 10 | 284 | 129 | 293 | 422 | 142 | - | 211 | 165 | 1.3 | 114 | 28 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | South Carolina Sports Academy | W, 115-73 | 44-77 | 57.1 | 9-23 | 39.1 | 18-27 | 66.7 | 13 | 34 | 47 | 25 | 18 | 16 | 5 | 15 | 115 |
| Nov 4 | Greenville Technical College | W, 95-73 | 38-85 | 44.7 | 3-18 | 16.7 | 16-28 | 57.1 | 12 | 24 | 36 | 27 | 16 | 20 | 10 | 32 | 95 |
| Nov 6 | Charleston Flyers | W, 116-110 | 45-89 | 50.6 | 8-26 | 30.8 | 18-31 | 58.1 | 11 | 29 | 40 | 29 | 8 | 11 | 5 | 26 | 116 |
| Nov 7 | Fort Bennett Prep | L, 93-91 | 32-75 | 42.7 | 7-19 | 36.8 | 22-31 | 71.0 | 13 | 26 | 39 | 25 | 14 | 11 | 10 | 27 | 93 |
| Nov 10 | vs. Thomasville Prep | W, 104-67 | 38-75 | 50.7 | 7-18 | 38.9 | 21-38 | 55.3 | 14 | 36 | 50 | 27 | 19 | 15 | 9 | 26 | 104 |
| Nov 15 | vs. Tidewater Community College | W, 100-86 | 36-56 | 64.3 | 3-13 | 23.1 | 25-37 | 67.6 | 11 | 30 | 41 | 22 | 22 | 11 | 1 | 20 | 100 |
| Nov 17 | at Atlanta Metropolitan College | W, 75-73 | 28-67 | 41.8 | 5-16 | 31.3 | 14-22 | 63.6 | 6 | 29 | 35 | 14 | 12 | 5 | 2 | 14 | 75 |
| Dec 3 | at Davidson County Community College | W, 2-0 | 30-83 | 36.1 | 4-22 | 18.2 | 16-26 | 61.5 | 17 | 29 | 46 | 12 | 10 | 7 | 3 | 25 | 80 |
| Dec 6 # | at Charleston Flyers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Greenville Technical College | W, 99-37 | 39-60 | 65.0 | 1-5 | 20.0 | 20-36 | 55.6 | 21 | 37 | 58 | 19 | 20 | 18 | 8 | 13 | 99 |
| Jan 7 | at Caldwell Community College & Technical Institute | L, 95-82 | 31-61 | 50.8 | 3-13 | 23.1 | 17-28 | 60.7 | 14 | 23 | 37 | 21 | 15 | 11 | 10 | 26 | 82 |
| Jan 10 | Brunswick Community College | W, 92-88 | 35-62 | 56.5 | 6-10 | 60.0 | 16-26 | 61.5 | 12 | 34 | 46 | 19 | 8 | 8 | 6 | 19 | 92 |
| Jan 13 | Cape Fear Community College | W, 96-93 | 40-70 | 57.1 | 4-15 | 26.7 | 12-17 | 70.6 | 8 | 34 | 42 | 28 | 18 | 15 | 7 | 20 | 96 |
| Jan 17 | vs. Clinton Junior College | L, 107-85 | 30-66 | 45.5 | 9-28 | 32.1 | 16-28 | 57.1 | 12 | 22 | 34 | 15 | 25 | 13 | 3 | 24 | 85 |
| Jan 19 | USC Salkehatchie | W, 106-95 | 35-62 | 56.5 | 10-13 | 76.9 | 26-37 | 70.3 | 13 | 33 | 46 | 15 | 16 | 10 | 3 | 26 | 106 |
| Jan 22 | at barber Scotia college | W, 97-79 | 38-59 | 64.4 | 6-11 | 54.5 | 15-21 | 71.4 | 0 | 27 | 27 | 26 | 17 | 11 | 2 | 18 | 97 |
| Jan 24 | Carver Bible College | L, 103-91 | 36-61 | 59.0 | 4-12 | 33.3 | 15-23 | 65.2 | 0 | 17 | 17 | 21 | 12 | 13 | 3 | 19 | 91 |
| Jan 28 | at Cape Fear Community College | L, 97-78 | 32-62 | 51.6 | 5-8 | 62.5 | 9-15 | 60.0 | 8 | 32 | 40 | 16 | 17 | 5 | 4 | 23 | 78 |
| Jan 31 | Spartanburg Methodist | W, 93-86 | 33-56 | 58.9 | 4-12 | 33.3 | 23-29 | 79.3 | 5 | 29 | 34 | 20 | 14 | 8 | 5 | 19 | 93 |
| Feb 4 | at Clinton Junior College | L, 96-87 | 29-67 | 43.3 | 5-17 | 29.4 | 24-34 | 70.6 | 15 | 20 | 35 | 23 | 11 | 5 | 8 | 20 | 87 |
| Feb 7 | Port City Prep | W, 105-66 | 44-78 | 56.4 | 5-12 | 41.7 | 12-14 | 85.7 | 3 | 40 | 43 | 23 | 14 | 14 | 9 | 11 | 105 |
| Feb 13 | at USC Salkehatchie | L, 101-81 | 28-54 | 51.9 | 5-13 | 38.5 | 20-20 | 100.0 | 6 | 37 | 43 | 9 | 20 | 3 | 9 | 23 | 81 |
| Feb 15 | at Brunswick Community College | L, 111-91 | 35-57 | 61.4 | 4-4 | 100.0 | 17-17 | 100.0 | 5 | 37 | 42 | 28 | 14 | 5 | 6 | 16 | 91 |
| Feb 17 | barber Scotia college | W, 114-111 | 42-66 | 63.6 | 7-11 | 63.6 | 23-25 | 92.0 | 8 | 26 | 34 | 16 | 18 | 8 | 2 | 26 | 114 |
| Feb 21 | at Carver Bible College | L, 103-98 | 39-78 | 50.0 | 4-17 | 23.5 | 16-22 | 72.7 | 11 | 21 | 32 | 15 | 13 | 2 | 2 | 0 | 98 |
| Feb 25 | at Port City Prep | W, 83-68 | 31-68 | 45.6 | 7-21 | 33.3 | 14-22 | 63.6 | 12 | 28 | 40 | 15 | 11 | 3 | 5 | 11 | 83 |
| Feb 27 | at Spartanburg Methodist | W, 95-81 | 39-81 | 48.1 | 9-19 | 47.4 | 8-16 | 50.0 | 12 | 26 | 38 | 16 | 9 | 3 | 1 | 12 | 95 |
| Feb 28 | at Columbia International University | W, 84-76 | 32-64 | 50.0 | 5-20 | 25.0 | 15-24 | 62.5 | 7 | 16 | 23 | 18 | 12 | 8 | 1 | 20 | 84 |
| Mar 3 | Brunswick Community College | L, 92-89 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 959-1839 | 52.1 | 149-416 | 35.8 | 468-694 | 67.4 | 9.6 | 27.7 | 37.3 | 19.4 | 14.4 | 9.3 | 5.0 | 19.0 | 93.6 | 1.130 | -0.807 |
| Conference | 10 | 336-637 | 52.7 | 61-139 | 43.9 | 171-239 | 71.5 | 9.6 | 30.4 | 40.0 | 18.9 | 15.2 | 7.5 | 5.2 | 20.2 | 90.4 | 1.113 | 0.015 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 12 | 424-781 | 54.3 | 67-171 | 39.2 | 201-288 | 69.8 | 8.2 | 27.2 | 35.3 | 20.7 | 13.0 | 11.2 | 5.4 | 20.0 | 100.3 | 1.224 | -1.269 |
| Away | 13 | 431-861 | 50.1 | 63-186 | 33.9 | 205-303 | 67.7 | 10.3 | 27.8 | 38.2 | 17.8 | 13.9 | 6.6 | 4.7 | 17.0 | 86.9 | 1.067 | -0.644 |
| Neutral | 3 | 104-197 | 52.8 | 19-59 | 32.2 | 62-103 | 60.2 | 12.3 | 29.3 | 41.7 | 21.3 | 22.0 | 13.0 | 4.3 | 23.3 | 96.3 | 1.041 | -0.372 |
- |
||||||||||||||||||
| Wins | 18 | 667-1258 | 53.0 | 103-285 | 36.1 | 312-476 | 65.5 | 10.3 | 30.1 | 40.3 | 20.6 | 14.6 | 10.6 | 4.7 | 19.6 | 97.2 | 1.112 | -1.026 |
| Losses | 10 | 292-581 | 50.3 | 46-131 | 35.1 | 156-218 | 71.6 | 8.4 | 23.5 | 31.9 | 17.3 | 14.1 | 6.8 | 5.5 | 17.8 | 87.3 | 1.169 | -0.537 |
- |
||||||||||||||||||
| November | 7 | 261-524 | 49.8 | 42-133 | 31.6 | 134-214 | 62.6 | 11.4 | 29.7 | 41.1 | 24.1 | 15.6 | 12.7 | 6.0 | 22.9 | 99.7 | 1.058 | -2.375 |
| December | 1 | 30-83 | 36.1 | 4-22 | 18.2 | 16-26 | 61.5 | 17.0 | 29.0 | 46.0 | 12.0 | 10.0 | 7.0 | 3.0 | 25.0 | 80.0 | 0.899 | -0.323 |
| January | 10 | 349-619 | 56.4 | 52-127 | 40.9 | 169-260 | 65.0 | 9.3 | 28.8 | 38.1 | 20.0 | 16.2 | 11.2 | 5.1 | 20.7 | 91.9 | 1.123 | -0.291 |
| February | 9 | 319-613 | 52.0 | 51-134 | 38.1 | 149-194 | 76.8 | 8.8 | 27.9 | 36.7 | 18.1 | 13.6 | 5.7 | 4.8 | 15.4 | 93.1 | 1.113 | -1.340 |
| March | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 89.0 | - | -1.243 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 1 | South Carolina Sports Academy | W, 115-73 | 0 |
| Nov 4 | Greenville Technical College | W, 95-73 | 0 |
| Nov 6 | Charleston Flyers | W, 116-110 | 0 |
| Nov 7 | Fort Bennett Prep | L, 93-91 | 0 |
| Nov 10 | vs. Thomasville Prep | W, 104-67 | 0 |
| Nov 15 | vs. Tidewater Community College | W, 100-86 | 0 |
| Nov 17 | at Atlanta Metropolitan College | W, 75-73 | 0 |
| Dec 3 | at Davidson County Community College | W, 2-0 | - |
| Dec 6 | at Charleston Flyers | - | |
| Jan 5 | at Greenville Technical College | W, 99-37 | 0 |
| Jan 7 | at Caldwell Community College & Technical Institute | L, 95-82 | 0 |
| Jan 10 | Brunswick Community College | W, 92-88 | 0 |
| Jan 13 | Cape Fear Community College | W, 96-93 | 0 |
