Skip to navigation Skip to content Skip to footer

Region 10

2014-15 Basketball Statistics - Davidson County Community College

Games 29
Pts per game 106.2
FG % 51.9
3PT % 37.9
FT % 73.1
Reb per game 44.6
Ast per game 27.2
Schedule Summary
Overall (Pct.)23-6 (.793)
Conference (Pct.) 11-1 (.917)
StreakLost 1
Home13-4
Away6-1
Neutral4-1
Full Scores and Schedule »
Recent Games
Feb 4 at Sandhills Community College W, 100-89
Feb 7 vs. Southside Virginia Community College W, 126-121
Feb 9 Central Carolina Community College W, 135-84
Feb 11 Caldwell Community College & Technical Institute W, 85-83
Feb 21 vs. Caldwell Community College & Technical Institute W, 92-76
Feb 22 vs. Sandhills Community College L, 98-96
Statistics category Overall Conf
Games 29 11th 12 12th
Points 3080 3rd 1296 10th
Points per game 106.2 1st 108.0 1st
FG made per game 39.3 1st 40.3 1st
FG attempts per game 75.7 1st 77.3 1st
FG Pct 51.9 3rd 52.2 3rd
3PT made per game 10.8 1st 10.8 1st
3PT attempts per game 28.4 2nd 28.9 2nd
3PT Pct 37.9 5th 37.5 5th
FT made per game 16.9 10th 16.5 10th
FT attempt per game 23.1 16th 23.4 12th
FT Pct 73.1 1st 70.5 3rd
Off rebounds per game 15.8 4th 17.3 3rd
Def rebounds per game 28.8 5th 28.2 6th
Total rebounds per game 44.6 4th 45.4 4th
Opponents' Off rebounds per game 14.1 22nd 14.5 19th
Opponents' Def rebounds per game 25.6 20th 25.9 13th
Opponents' Total rebounds per game 39.7 21st 40.4 16th
Rebound margin per game 4.9 14th 5.0 8th
Assists per game 27.2 1st 27.2 1st
Opponents' Assists per game 9.9 3rd 10.0 1st
Turnovers per game 17.3 19th 18.6 21st
Opponents' Turnovers per game 24.3 1st 25.8 1st
Steals per game 12.6 1st 13.8 1st
Opponents' Steals per game 9.8 22nd 9.3 16th
Blocks per game 4.7 4th 6.7 1st
Opponents' Blocks per game 2.2 3rd 2.9 6th
Personal fouls per game 23.2 23rd 24.4 23rd
Offensive efficiency 1.196 3rd 1.195 3rd
Net efficiency 0.301 1st 0.300 1st
Opponents' Personal fouls per game 21.0 2nd 20.8 3rd
Offensive efficiency 0.895 23rd 0.895 22nd
Points per game allowed 81.1 12th 82.1 13th
Opponents' Field goal percentage 43.7 10th 43.8 11th
Opponents' 3PT percentage 29.0 3rd 30.3 4th
Field goal total-attempts 1139-2194 3rd 484-928 8th
3 point total-attempts 313-825 1st 130-347 6th
Free throw total-attempts 489-669 7th 198-281 16th
Opponents' Field goal total-attempts 837-1914 21st 344-785 10th
Opponents' 3 point total-attempts 161-556 17th 71-234 11th
Shooting
No. Yr Pos
1 Jeremy Ritter Fr G 26 5 11.6 0.9-2.6 35.8 0.5-1.7 27.3 1.0-1.3 81.8 3.3
2 Sadeeq Bello Fr G 25 8 14.8 2.4-5.2 45.7 1.0-3.0 34.2 1.2-1.8 68.9 7.0
3 Trey Smith So G 29 21 25.6 4.3-8.6 50.2 1.7-4.0 42.7 2.4-3.1 79.8 12.8
4 Jaquan Warren Fr G 13 7 15.9 4.6-7.4 62.5 0.0-0.3 0.0 1.5-2.5 62.5 10.8
10 Tre Williams Fr G 25 16 18.1 3.5-6.5 53.4 0.9-2.6 35.4 1.1-1.8 62.2 9.0
11 Isiah Gill Fr G 29 13 18.3 3.5-7.9 44.3 2.3-5.5 41.3 0.7-1.3 52.6 9.9
12 Lamar Nobles Fr G 13 3 14.2 4.5-7.9 57.3 0.8-1.9 44.0 1.2-1.8 66.7 11.2
21 Kyle Riddley Fr G 28 20 22.5 4.0-8.2 48.9 1.3-3.4 37.5 2.6-3.7 71.8 12.0
23 Nate Jones So G 21 7 24.3 8.5-15.8 53.9 2.4-6.0 40.0 3.9-4.4 87.1 23.3
25 Corbin Pierce Fr F 19 12 20.6 4.6-8.9 51.2 1.1-3.2 33.3 1.4-1.7 81.8 11.6
31 Matthew Gonnerman RS Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Reid Goodson So F 22 15 21.3 4.9-9.0 54.0 0.2-0.7 31.3 1.4-1.5 88.2 11.3
33 Jonathan Buie Fr F 18 - 6.3 0.8-1.2 68.2 0.0-0.0 - 0.3-0.8 40.0 2.0
34 Brandon Easter Fr F 27 4 10.7 1.7-3.0 55.6 0.5-1.3 38.9 0.7-1.1 63.3 4.6
42 Corey Burnette So F 25 14 18.0 2.1-3.4 61.9 0.0-0.0 0.0 1.0-1.4 72.2 5.2
44 Daniel Page Fr F 23 - 8.2 1.1-1.8 63.4 0.0-0.0 - 0.6-0.8 68.4 2.8
  Totals     29 29 153.4 39.3-75.7 51.9 10.8-28.4 37.9 16.9-23.1 73.1 106.2
  Opponent     29 29 153.4 28.9-66.0 43.7 5.6-19.2 29.0 17.9-28.9 61.8 81.1
Ball control
No. Yr Pos
1 Jeremy Ritter Fr G 26 5 11.6 0.3 0.7 1.0 1.8 - 2.3 0.9 2.5 0.8 0.0
2 Sadeeq Bello Fr G 25 8 14.8 0.4 1.1 1.5 1.5 - 2.9 1.6 1.8 0.8 0.0
3 Trey Smith So G 29 21 25.6 0.5 3.2 3.7 2.3 - 7.8 2.4 3.2 2.5 0.1
4 Jaquan Warren Fr G 13 7 15.9 2.4 1.1 3.5 2.2 - 1.6 1.0 1.6 1.8 0.4
10 Tre Williams Fr G 25 16 18.1 2.0 2.8 4.8 2.2 - 2.2 1.8 1.3 1.5 0.2
11 Isiah Gill Fr G 29 13 18.3 0.7 1.4 2.1 2.0 - 1.4 0.9 1.5 1.1 0.0
12 Lamar Nobles Fr G 13 3 14.2 1.1 2.8 3.9 1.5 - 0.8 1.2 0.7 0.5 0.2
21 Kyle Riddley Fr G 28 20 22.5 1.3 1.9 3.2 1.9 - 2.8 1.8 1.5 1.7 0.0
23 Nate Jones So G 21 7 24.3 1.2 2.7 4.0 2.5 - 2.7 2.9 0.9 2.0 0.0
25 Corbin Pierce Fr F 19 12 20.6 1.6 4.9 6.6 2.5 - 1.9 1.8 1.1 0.7 1.3
31 Matthew Gonnerman RS Fr G - - - - - - - - - - - - -
32 Reid Goodson So F 22 15 21.3 2.1 3.8 5.9 2.6 - 2.0 1.3 1.5 0.7 0.3
33 Jonathan Buie Fr F 18 - 6.3 0.8 1.1 1.8 0.6 - 0.2 0.4 0.6 0.6 0.2
34 Brandon Easter Fr F 27 4 10.7 0.7 1.9 2.6 1.0 - 0.7 0.9 0.7 0.2 0.2
42 Corey Burnette So F 25 14 18.0 2.0 2.6 4.7 2.6 - 2.0 1.0 2.0 0.4 3.1
44 Daniel Page Fr F 23 - 8.2 0.9 1.5 2.3 1.9 - 0.7 1.3 0.5 0.2 0.1
  Totals     29 29 153.4 15.8 28.8 44.6 23.2 - 27.2 17.3 1.6 12.6 4.7
  Opponent     29 29 153.4 14.1 25.6 39.7 21.0 - 9.9 24.3 0.4 9.8 2.2
Shooting
No. Yr Pos
1 Jeremy Ritter Fr G 26 5 301 24-67 35.8 12-44 27.3 27-33 81.8 87
2 Sadeeq Bello Fr G 25 8 370 59-129 45.7 26-76 34.2 31-45 68.9 175
3 Trey Smith So G 29 21 742 125-249 50.2 50-117 42.7 71-89 79.8 371
4 Jaquan Warren Fr G 13 7 207 60-96 62.5 0-4 0.0 20-32 62.5 140
10 Tre Williams Fr G 25 16 451 87-163 53.4 23-65 35.4 28-45 62.2 225
11 Isiah Gill Fr G 29 13 531 101-228 44.3 66-160 41.3 20-38 52.6 288
12 Lamar Nobles Fr G 13 3 185 59-103 57.3 11-25 44.0 16-24 66.7 145
21 Kyle Riddley Fr G 28 20 629 113-231 48.9 36-96 37.5 74-103 71.8 336
23 Nate Jones So G 21 7 511 179-332 53.9 50-125 40.0 81-93 87.1 489
25 Corbin Pierce Fr F 19 12 392 87-170 51.2 20-60 33.3 27-33 81.8 221
31 Matthew Gonnerman RS Fr G - - - 0-0 - 0-0 - 0-0 - 0
32 Reid Goodson So F 22 15 469 107-198 54.0 5-16 31.3 30-34 88.2 249
33 Jonathan Buie Fr F 18 - 113 15-22 68.2 0-0 - 6-15 40.0 36
34 Brandon Easter Fr F 27 4 288 45-81 55.6 14-36 38.9 19-30 63.3 123
42 Corey Burnette So F 25 14 449 52-84 61.9 0-1 0.0 26-36 72.2 130
44 Daniel Page Fr F 23 - 190 26-41 63.4 0-0 - 13-19 68.4 65
  Totals     29 29 4450 1139-2194 51.9 313-825 37.9 489-669 73.1 3080
  Opponent     29 29 4450 837-1914 43.7 161-556 29.0 518-838 61.8 2353
Ball control
No. Yr Pos
1 Jeremy Ritter Fr G 26 5 301 7 19 26 46 - 61 24 2.5 21 1
2 Sadeeq Bello Fr G 25 8 370 10 28 38 37 - 73 41 1.8 21 0
3 Trey Smith So G 29 21 742 15 93 108 68 - 226 71 3.2 73 4
4 Jaquan Warren Fr G 13 7 207 31 14 45 29 - 21 13 1.6 24 5
10 Tre Williams Fr G 25 16 451 50 71 121 55 - 55 44 1.3 38 4
11 Isiah Gill Fr G 29 13 531 21 41 62 57 - 41 27 1.5 33 0
12 Lamar Nobles Fr G 13 3 185 14 37 51 20 - 11 16 0.7 7 3
21 Kyle Riddley Fr G 28 20 629 36 53 89 54 - 77 50 1.5 47 1
23 Nate Jones So G 21 7 511 26 57 83 53 - 57 60 0.9 41 0
25 Corbin Pierce Fr F 19 12 392 31 94 125 48 - 37 34 1.1 13 24
31 Matthew Gonnerman RS Fr G - - - - - - - - - - - - -
32 Reid Goodson So F 22 15 469 46 84 130 57 - 43 28 1.5 16 7
33 Jonathan Buie Fr F 18 - 113 14 19 33 11 - 4 7 0.6 10 3
34 Brandon Easter Fr F 27 4 288 19 51 70 28 - 18 25 0.7 5 5
42 Corey Burnette So F 25 14 449 51 66 117 65 - 51 25 2.0 11 77
44 Daniel Page Fr F 23 - 190 20 34 54 44 - 15 30 0.5 4 3
  Totals     29 29 4450 457 835 1292 672 - 790 503 1.6 364 137
  Opponent     29 29 4450 410 741 1151 609 - 286 706 0.4 283 65
Shooting
No. Yr Pos
1 Jeremy Ritter Fr G 11 2 9.3 0.9-2.6 34.5 0.2-1.7 10.5 0.7-1.1 66.7 2.7
2 Sadeeq Bello Fr G 12 3 14.7 2.7-6.0 44.4 1.3-3.8 34.8 1.2-1.8 63.6 7.8
3 Trey Smith So G 12 10 23.9 4.7-8.4 55.4 2.2-4.2 52.9 2.4-3.1 78.4 14.0
4 Jaquan Warren Fr G 10 7 16.9 5.0-7.9 63.3 0.0-0.1 0.0 0.9-1.8 50.0 10.9
10 Tre Williams Fr G 12 9 20.5 3.7-6.8 54.3 1.1-2.8 39.4 1.6-2.2 70.4 10.0
11 Isiah Gill Fr G 12 3 14.6 3.0-5.9 50.7 2.1-4.5 46.3 0.7-1.4 47.1 8.8
12 Lamar Nobles Fr G 1 - 21.7 5.0-12.0 41.7 3.0-6.0 50.0 3.0-5.0 60.0 16.0
21 Kyle Riddley Fr G 12 8 21.1 3.8-7.8 47.9 1.2-3.5 33.3 2.0-3.0 66.7 10.7
23 Nate Jones So G 10 2 22.9 7.9-16.0 49.4 1.3-4.9 26.5 4.0-4.7 85.1 21.1
25 Corbin Pierce Fr F 7 3 17.1 3.6-7.4 48.1 0.9-2.7 31.6 1.4-1.9 76.9 9.4
31 Matthew Gonnerman RS Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Reid Goodson So F 10 5 19.2 3.2-7.0 45.7 0.3-1.0 30.0 0.9-1.1 81.8 7.6
33 Jonathan Buie Fr F 5 - 7.0 1.6-1.8 88.9 0.0-0.0 - 0.2-0.6 33.3 3.4
34 Brandon Easter Fr F 11 1 11.0 1.7-2.8 61.3 0.7-1.5 50.0 0.9-1.3 71.4 5.1
42 Corey Burnette So F 11 7 21.6 2.9-4.5 64.0 0.0-0.1 0.0 0.9-1.1 83.3 6.7
44 Daniel Page Fr F 8 - 7.4 1.4-2.1 64.7 0.0-0.0 - 0.5-0.9 57.1 3.3
  Totals     12 12 185.4 40.3-77.3 52.2 10.8-28.9 37.5 16.5-23.4 70.5 108.0
  Opponent     12 12 185.4 28.7-65.4 43.8 5.9-19.5 30.3 18.8-30.0 62.8 82.1
Ball control
No. Yr Pos
1 Jeremy Ritter Fr G 11 2 9.3 0.5 0.5 1.0 1.9 - 2.2 0.7 3.0 0.6 0.1
2 Sadeeq Bello Fr G 12 3 14.7 0.6 0.9 1.5 1.6 - 3.0 1.9 1.6 1.0 0.0
3 Trey Smith So G 12 10 23.9 0.4 3.8 4.3 2.4 - 5.8 2.5 2.3 1.8 0.2
4 Jaquan Warren Fr G 10 7 16.9 2.5 1.3 3.8 2.2 - 2.0 1.0 2.0 2.2 0.3
10 Tre Williams Fr G 12 9 20.5 2.3 3.3 5.6 2.4 - 2.4 2.4 1.0 2.1 0.2
11 Isiah Gill Fr G 12 3 14.6 0.5 1.0 1.5 1.4 - 0.9 0.7 1.4 1.0 0.0
12 Lamar Nobles Fr G 1 - 21.7 3.0 3.0 6.0 3.0 - 2.0 2.0 1.0 1.0 1.0
21 Kyle Riddley Fr G 12 8 21.1 1.1 1.7 2.8 1.7 - 2.7 2.0 1.3 1.7 0.0
23 Nate Jones So G 10 2 22.9 1.2 2.5 3.7 2.4 - 2.1 2.7 0.8 1.8 0.0
25 Corbin Pierce Fr F 7 3 17.1 1.4 4.0 5.4 2.3 - 2.6 1.7 1.5 0.7 1.1
31 Matthew Gonnerman RS Fr G - - - - - - - - - - - - -
32 Reid Goodson So F 10 5 19.2 1.1 3.2 4.3 3.0 - 1.8 1.2 1.5 0.4 0.3
33 Jonathan Buie Fr F 5 - 7.0 0.6 1.8 2.4 1.2 - 0.8 1.0 0.8 1.4 0.4
34 Brandon Easter Fr F 11 1 11.0 0.6 2.2 2.8 1.2 - 0.5 0.6 0.7 0.2 0.2
42 Corey Burnette So F 11 7 21.6 2.5 3.4 5.9 2.7 - 3.0 1.3 2.4 0.6 5.0
44 Daniel Page Fr F 8 - 7.4 0.9 1.1 2.0 1.8 - 0.5 0.8 0.7 0.1 0.1
  Totals     12 12 185.4 17.3 28.2 45.4 24.4 - 27.2 18.6 1.5 13.8 6.7
  Opponent     12 12 185.4 14.5 25.9 40.4 20.8 - 10.0 25.8 0.4 9.3 2.9
Shooting
No. Yr Pos
1 Jeremy Ritter Fr G 11 2 102 10-29 34.5 2-19 10.5 8-12 66.7 30
2 Sadeeq Bello Fr G 12 3 177 32-72 44.4 16-46 34.8 14-22 63.6 94
3 Trey Smith So G 12 10 287 56-101 55.4 27-51 52.9 29-37 78.4 168
4 Jaquan Warren Fr G 10 7 169 50-79 63.3 0-1 0.0 9-18 50.0 109
10 Tre Williams Fr G 12 9 246 44-81 54.3 13-33 39.4 19-27 70.4 120
11 Isiah Gill Fr G 12 3 175 36-71 50.7 25-54 46.3 8-17 47.1 105
12 Lamar Nobles Fr G 1 - 22 5-12 41.7 3-6 50.0 3-5 60.0 16
21 Kyle Riddley Fr G 12 8 253 45-94 47.9 14-42 33.3 24-36 66.7 128
23 Nate Jones So G 10 2 229 79-160 49.4 13-49 26.5 40-47 85.1 211
25 Corbin Pierce Fr F 7 3 119 25-52 48.1 6-19 31.6 10-13 76.9 66
31 Matthew Gonnerman RS Fr G - - - 0-0 - 0-0 - 0-0 - 0
32 Reid Goodson So F 10 5 192 32-70 45.7 3-10 30.0 9-11 81.8 76
33 Jonathan Buie Fr F 5 - 35 8-9 88.9 0-0 - 1-3 33.3 17
34 Brandon Easter Fr F 11 1 121 19-31 61.3 8-16 50.0 10-14 71.4 56
42 Corey Burnette So F 11 7 238 32-50 64.0 0-1 0.0 10-12 83.3 74
44 Daniel Page Fr F 8 - 59 11-17 64.7 0-0 - 4-7 57.1 26
  Totals     12 12 2225 484-928 52.2 130-347 37.5 198-281 70.5 1296
  Opponent     12 12 2225 344-785 43.8 71-234 30.3 226-360 62.8 985
Ball control
No. Yr Pos
1 Jeremy Ritter Fr G 11 2 102 5 6 11 21 - 24 8 3.0 7 1
2 Sadeeq Bello Fr G 12 3 177 7 11 18 19 - 36 23 1.6 12 0
3 Trey Smith So G 12 10 287 5 46 51 29 - 69 30 2.3 22 2
4 Jaquan Warren Fr G 10 7 169 25 13 38 22 - 20 10 2.0 22 3
10 Tre Williams Fr G 12 9 246 27 40 67 29 - 29 29 1.0 25 2
11 Isiah Gill Fr G 12 3 175 6 12 18 17 - 11 8 1.4 12 0
12 Lamar Nobles Fr G 1 - 22 3 3 6 3 - 2 2 1.0 1 1
21 Kyle Riddley Fr G 12 8 253 13 20 33 20 - 32 24 1.3 20 0
23 Nate Jones So G 10 2 229 12 25 37 24 - 21 27 0.8 18 0
25 Corbin Pierce Fr F 7 3 119 10 28 38 16 - 18 12 1.5 5 8
31 Matthew Gonnerman RS Fr G - - - - - - - - - - - - -
32 Reid Goodson So F 10 5 192 11 32 43 30 - 18 12 1.5 4 3
33 Jonathan Buie Fr F 5 - 35 3 9 12 6 - 4 5 0.8 7 2
34 Brandon Easter Fr F 11 1 121 7 24 31 13 - 5 7 0.7 2 2
42 Corey Burnette So F 11 7 238 28 37 65 30 - 33 14 2.4 7 55
44 Daniel Page Fr F 8 - 59 7 9 16 14 - 4 6 0.7 1 1
  Totals     12 12 2225 207 338 545 293 - 326 223 1.5 165 80
  Opponent     12 12 2225 174 311 485 249 - 120 310 0.4 112 35
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 13 # Catawba Valley Community College W, 91-78 - - - - - - - - - - - - - - -
Oct 18 # vs. SE Challenge   - - - - - - - - - - - - - - -
Oct 27 # at Spartanburg Methodist L, 125-99 - - - - - - - - - - - - - - -
Nov 1 Mt.Zion Prep W, 124-73 50-79 63.3 10-24 41.7 14-21 66.7 15 30 45 37 19 11 2 26 124
Nov 2 at Limestone College JV W, 102-75 36-68 52.9 17-34 50.0 13-16 81.3 13 24 37 31 17 14 2 21 102
Nov 5 Vance-Granville Community College   - - - - - - - - - - - - - - -
Nov 9 Limestone College JV W, 115-73 43-89 48.3 12-36 33.3 17-23 73.9 14 36 50 29 13 13 5 25 115
Nov 11 # at UNC Tarheels JV W, 59-54 - - - - - - - - - - - - - - -
Nov 12 Southside Virginia Community College W, 110-85 38-70 54.3 11-27 40.7 23-31 74.2 14 28 42 24 17 7 5 27 110
Nov 15 vs. Catawba Valley Community College W, 107-94 35-69 50.7 17-33 51.5 20-25 80.0 13 23 36 27 25 11 6 27 107
Nov 19 Clinton Junior College W, 94-89 35-69 50.7 7-25 28.0 17-22 77.3 17 24 41 21 17 9 3 18 94
Nov 22 Thomasville Prep W, 98-69 34-72 47.2 14-36 38.9 16-23 69.6 22 29 51 21 18 8 4 24 98
Nov 23 Belmont Abbey College JV L, 2-0 36-64 56.3 6-16 37.5 19-21 90.5 14 24 38 27 7 16 5 15 97
Nov 25 Elite Skills Academy L, 2-0 32-70 45.7 10-27 37.0 7-12 58.3 22 35 57 22 12 9 3 23 81
Dec 3 Denmark Technical College L, 2-0 29-53 54.7 6-18 33.3 13-20 65.0 9 32 41 23 9 6 1 15 77
Dec 6 Tidewater Community College W, 123-63 45-72 62.5 9-19 47.4 24-34 70.6 12 24 36 32 15 19 0 18 123
Dec 7 Northern Virginia Community College L, 110-100 38-78 48.7 10-29 34.5 14-19 73.7 7 27 34 26 12 3 1 23 100
Dec 10 Thomasville Prep W, 123-69 48-86 55.8 15-31 48.4 12-13 92.3 17 39 56 38 14 9 2 20 123
Dec 13 at Wytheville Community College W, 114-106 37-74 50.0 18-37 48.6 22-28 78.6 20 26 46 26 18 9 6 23 114
Jan 3 at Brunswick Community College L, 96-90 31-81 38.3 7-35 20.0 21-28 75.0 10 28 38 19 12 9 4 24 90
Jan 4 vs. South Carolina Sports Academy W, 113-89 43-77 55.8 8-24 33.3 19-25 76.0 17 35 52 27 33 20 6 25 113
Jan 7 Virginia Western Community College W, 162-61 65-93 69.9 17-32 53.1 15-21 71.4 17 38 55 43 11 22 5 22 162
Jan 14 Sandhills Community College W, 99-86 34-73 46.6 7-23 30.4 24-29 82.8 17 27 44 24 21 11 5 26 99
Jan 17 Thomasville Prep W, 104-64 38-77 49.4 9-28 32.1 19-24 79.2 18 28 46 25 20 23 3 19 104
Jan 21 at Caldwell Community College & Technical Institute W, 79-77 26-59 44.1 7-20 35.0 20-28 71.4 20 27 47 20 36 13 11 27 79
Jan 24 at Central Carolina Community College W, 96-79 39-79 49.4 7-24 29.2 11-22 50.0 19 26 45 26 22 15 4 20 96
Jan 28 Wytheville Community College W, 89-72 36-72 50.0 9-24 37.5 8-16 50.0 16 33 49 20 24 10 14 23 89
Jan 31 at Virginia Western Community College W, 149-74 60-97 61.9 17-41 41.5 12-16 75.0 19 27 46 43 12 28 1 15 149
Feb 4 at Sandhills Community College W, 100-89 38-72 52.8 9-27 33.3 15-19 78.9 12 28 40 24 21 8 9 24 100
Feb 7 vs. Southside Virginia Community College W, 126-121 44-92 47.8 15-36 41.7 23-31 74.2 16 31 47 35 20 12 5 29 126
Feb 9 Central Carolina Community College W, 135-84 52-87 59.8 13-27 48.1 18-29 62.1 18 27 45 37 19 23 3 32 135
Feb 11 Caldwell Community College & Technical Institute W, 85-83 31-75 41.3 9-37 24.3 14-19 73.7 16 20 36 22 14 11 6 25 85
Feb 21 vs. Caldwell Community College & Technical Institute W, 92-76 32-61 52.5 6-23 26.1 22-33 66.7 22 32 54 16 16 5 10 28 92
Feb 22 vs. Sandhills Community College L, 98-96 34-86 39.5 11-32 34.4 17-21 81.0 11 27 38 25 9 10 6 28 96
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 1139-2194 51.9 313-825 37.9 489-669 73.1 15.8 28.8 44.6 27.2 17.3 12.6 4.7 23.2 106.2 1.196 0.301
Conference 12 484-928 52.2 130-347 37.5 198-281 70.5 17.3 28.2 45.4 27.2 18.6 13.8 6.7 24.4 108.0 1.195 0.300
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 17 684-1279 53.5 174-459 37.9 274-377 72.7 15.6 29.5 45.1 27.7 15.4 12.4 3.9 22.4 106.8 1.240 0.396
Away 7 267-530 50.4 82-218 37.6 114-157 72.6 16.1 26.6 42.7 27.0 19.7 13.7 5.3 22.0 104.3 1.152 0.222
Neutral 5 188-385 48.8 57-148 38.5 101-135 74.8 15.8 29.6 45.4 26.0 20.6 11.6 6.6 27.4 106.8 1.121 0.109
 
-
Wins 23 939-1762 53.3 263-668 39.4 398-548 72.6 16.7 28.8 45.5 28.2 19.2 13.5 5.1 23.7 110.4 1.213 0.331
Losses 6 200-432 46.3 50-157 31.8 91-121 75.2 12.2 28.8 41.0 23.7 10.2 8.8 3.3 21.3 90.2 1.126 0.177
 
-
November 9 339-650 52.2 104-258 40.3 146-194 75.3 16.0 28.1 44.1 26.6 16.1 10.9 3.9 22.9 103.1 1.241 0.372
December 5 197-363 54.3 58-134 43.3 85-114 74.6 13.0 29.6 42.6 29.0 13.6 9.2 2.0 19.8 107.4 1.270 0.317
January 9 372-708 52.5 88-251 35.1 149-209 71.3 17.0 29.9 46.9 27.4 21.2 16.8 5.9 22.3 109.0 1.153 0.330
February 6 231-473 48.8 63-182 34.6 109-152 71.7 15.8 27.5 43.3 26.5 16.5 11.5 6.5 27.7 105.7 1.146 0.151
Date Opponent Score Attend
Oct 13 Catawba Valley Community College 91-78 Win -
Oct 18 vs. SE Challenge   -
Oct 27 at Spartanburg Methodist 99-125 Loss -
Nov 1 Mt.Zion Prep W, 124-73 -
Nov 2 at Limestone College JV W, 102-75 -
Nov 5 Vance-Granville Community College   -
Nov 9 Limestone College JV W, 115-73 -
Nov 11 at UNC Tarheels JV 59-54 Win -
Nov 12 Southside Virginia Community College W, 110-85 -
Nov 15 vs. Catawba Valley Community College W, 107-94 -
Nov 19 Clinton Junior College W, 94-89 -
Nov 22 Thomasville Prep W, 98-69 -
Nov 23 Belmont Abbey College JV L, 2-0 -
Nov 25 Elite Skills Academy L, 2-0 -
Dec 3 Denmark Technical College L, 2-0 -
Dec 6 Tidewater Community College W, 123-63 -
Dec 7 Northern Virginia Community College L, 110-100 -
Dec 10 Thomasville Prep W, 123-69 -
Dec 13 at Wytheville Community College W, 114-106 -
Jan 3 at Brunswick Community College L, 96-90 -
Jan 4 vs. South Carolina Sports Academy W, 113-89 -
Jan 7 Virginia Western Community College W, 162-61 -
Jan 14 Sandhills Community College W, 99-86 -
Jan 17 Thomasville Prep W, 104-64 -
Jan 21 at Caldwell Community College & Technical Institute W, 79-77 -
Jan 24 at Central Carolina Community College W, 96-79 -
Jan 28 Wytheville Community College W, 89-72 -
Jan 31 at Virginia Western Community College W, 149-74 83
Feb 4 at Sandhills Community College W, 100-89 -
Feb 7 vs. Southside Virginia Community College W, 126-121 -
Feb 9 Central Carolina Community College W, 135-84 -
Feb 11 Caldwell Community College & Technical Institute W, 85-83 -
Feb 21 vs. Caldwell Community College & Technical Institute W, 92-76 -
Feb 22 vs. Sandhills Community College L, 98-96 -