Skip to navigation Skip to content Skip to footer

Region 10

2014-15 Basketball Statistics - Brunswick Community College

Games 32
Pts per game 84.2
FG % 49.1
3PT % 38.7
FT % 67.6
Reb per game 34.6
Ast per game 21.2
Schedule Summary
Overall (Pct.)13-19 (.406)
Conference (Pct.) 1-9 (.100)
StreakLost 1
Home9-8
Away3-7
Neutral1-4
Full Scores and Schedule »
Recent Games
Feb 15 Denmark Technical College W, 111-91
Feb 22 Spartanburg Methodist L, 79-75
Feb 26 Orangeburg Calhoun Prep W, 100-88
Mar 1 Clinton Junior College L, 107-99
Mar 3 at Denmark Technical College W, 92-89
Mar 6 vs. USC Salkehatchie L, 75-71
Statistics category Overall Conf
Games 32 3rd 10 13th
Points 2694 5th 809 20th
Points per game 84.2 8th 80.9 12th
FG made per game 31.0 5th 29.8 7th
FG attempts per game 63.2 12th 63.9 11th
FG Pct 49.1 5th 46.6 9th
3PT made per game 7.9 5th 6.3 10th
3PT attempts per game 20.4 7th 20.4 10th
3PT Pct 38.7 3rd 30.9 17th
FT made per game 14.2 19th 15.0 15th
FT attempt per game 20.9 21st 21.6 19th
FT Pct 67.6 7th 69.4 5th
Off rebounds per game 10.0 18th 11.8 14th
Def rebounds per game 24.6 15th 21.7 20th
Total rebounds per game 34.6 17th 33.5 18th
Opponents' Off rebounds per game 10.6 9th 10.4 5th
Opponents' Def rebounds per game 21.6 12th 29.6 21st
Opponents' Total rebounds per game 32.2 13th 40.0 14th
Rebound margin per game 2.4 17th -6.5 17th
Assists per game 21.2 2nd 19.2 4th
Opponents' Assists per game 14.1 16th 19.5 20th
Turnovers per game 15.8 12th 14.0 7th
Opponents' Turnovers per game 10.9 18th 12.7 19th
Steals per game 8.5 15th 8.1 15th
Opponents' Steals per game 6.2 8th 7.0 7th
Blocks per game 2.2 22nd 1.5 22nd
Opponents' Blocks per game 2.9 9th 3.6 13th
Personal fouls per game 18.3 10th 22.4 20th
Offensive efficiency 1.059 13th 1.052 14th
Net efficiency -0.290 18th -0.121 19th
Opponents' Personal fouls per game 9.5 20th 9.5 23rd
Offensive efficiency 1.350 5th 1.173 4th
Points per game allowed 83.4 16th 90.3 20th
Opponents' Field goal percentage 46.7 17th 51.7 21st
Opponents' 3PT percentage 33.5 10th 45.0 23rd
Home Attendance 0 6th 0 6th
Home Attendance average 0 6th 0 6th
Field goal total-attempts 993-2022 4th 298-639 16th
3 point total-attempts 253-653 2nd 63-204 14th
Free throw total-attempts 453-670 12th 150-216 21st
Opponents' Field goal total-attempts 774-1656 18th 320-619 9th
Opponents' 3 point total-attempts 158-472 15th 68-151 9th
Shooting
No. Yr Pos
1 Robin Moore So G 32 2 1.6 2.9-5.5 52.0 0.2-0.7 28.6 1.9-2.7 72.1 7.9
2 Rasheed Brown So G 9 - 1.0 2.7-5.6 48.0 1.6-3.6 43.8 0.6-0.6 100.0 7.4
3 Jaquan Grissett So G 32 30 1.9 4.2-8.6 49.1 1.5-3.5 42.5 1.4-2.1 68.7 11.4
4 Carson Smith So F 32 32 1.8 4.3-8.9 48.8 0.8-2.5 30.9 1.7-2.4 71.4 11.2
5 Kevin Rowell So F 32 23 1.6 4.5-8.6 52.5 0.0-0.0 0.0 1.3-2.9 45.7 10.4
10 Cortell Busby So G 27 21 2.0 1.7-4.1 42.7 0.3-0.9 29.2 2.9-3.8 74.8 6.6
11 Taylor Buffkin So G 30 5 1.7 2.9-5.5 53.3 0.9-2.0 45.9 0.6-1.2 52.8 7.4
12 Jacques Chambers So G 32 30 2.0 4.8-9.7 50.0 1.6-4.3 37.0 2.6-3.4 77.8 13.9
15 Parker Helgerson Fr G 26 1 1.3 1.5-3.3 44.2 1.2-2.8 43.8 0.2-0.3 75.0 4.4
22 Kyle Rhoades So F 8 4 1.0 1.8-4.6 37.8 0.1-0.2 50.0 1.6-2.1 76.5 5.3
30 Najee Pritchett So G 32 12 1.3 2.5-5.5 45.7 1.2-3.1 38.8 1.0-1.6 62.7 7.2
31 Eric Crawford Fr G 1 - 1.0 2.0-8.0 25.0 1.0-1.0 100.0 0.0-0.0 - 5.0
33 Derrick Bass Fr F 31 - 1.1 1.1-2.2 50.0 0.1-0.3 25.0 0.4-0.6 60.0 2.6
  Totals     32 32 16.1 31.0-63.2 49.1 7.9-20.4 38.7 14.2-20.9 67.6 84.2
  Opponent     32 32 16.1 24.2-51.8 46.7 4.9-14.8 33.5 13.6-19.3 70.2 83.4
Ball control
No. Yr Pos
1 Robin Moore So G 32 2 1.6 0.8 1.3 2.0 1.8 0.0 1.9 2.2 0.8 0.9 0.1
2 Rasheed Brown So G 9 - 1.0 0.4 0.7 1.1 1.1 - 0.6 1.2 0.5 0.7 0.1
3 Jaquan Grissett So G 32 30 1.9 0.5 2.9 3.4 1.6 - 4.5 2.7 1.7 0.8 0.0
4 Carson Smith So F 32 32 1.8 0.9 4.2 5.1 2.5 0.1 1.8 1.5 1.2 0.7 0.6
5 Kevin Rowell So F 32 23 1.6 2.7 4.4 7.1 1.8 - 1.5 1.8 0.9 0.9 0.0
10 Cortell Busby So G 27 21 2.0 0.3 1.9 2.1 2.1 0.0 3.1 2.7 1.1 0.7 0.0
11 Taylor Buffkin So G 30 5 1.7 0.4 2.8 3.2 2.1 0.1 4.1 2.0 2.0 1.9 0.1
12 Jacques Chambers So G 32 30 2.0 2.2 3.5 5.7 2.3 0.0 2.2 1.4 1.6 1.1 0.7
15 Parker Helgerson Fr G 26 1 1.3 0.2 0.8 1.0 0.9 - 0.4 0.2 2.8 0.1 0.0
22 Kyle Rhoades So F 8 4 1.0 2.0 3.3 5.3 1.1 - 0.8 0.9 0.9 0.4 0.0
30 Najee Pritchett So G 32 12 1.3 0.9 1.5 2.4 2.2 0.1 1.8 0.8 2.1 0.8 0.3
31 Eric Crawford Fr G 1 - 1.0 0.0 1.0 1.0 3.0 - 2.0 3.0 0.7 4.0 0.0
33 Derrick Bass Fr F 31 - 1.1 0.7 0.9 1.5 1.0 - 0.2 0.4 0.5 0.2 0.1
  Totals     32 32 16.1 10.0 24.6 34.6 18.3 - 21.2 15.8 1.3 8.5 2.2
  Opponent     32 32 16.1 10.6 21.6 32.2 9.5 - 14.1 10.9 1.3 6.2 2.9
Shooting
No. Yr Pos
1 Robin Moore So G 32 2 52 92-177 52.0 6-21 28.6 62-86 72.1 252
2 Rasheed Brown So G 9 - 9 24-50 48.0 14-32 43.8 5-5 100.0 67
3 Jaquan Grissett So G 32 30 61 135-275 49.1 48-113 42.5 46-67 68.7 364
4 Carson Smith So F 32 32 59 139-285 48.8 25-81 30.9 55-77 71.4 358
5 Kevin Rowell So F 32 23 50 145-276 52.5 0-1 0.0 42-92 45.7 332
10 Cortell Busby So G 27 21 53 47-110 42.7 7-24 29.2 77-103 74.8 178
11 Taylor Buffkin So G 30 5 51 88-165 53.3 28-61 45.9 19-36 52.8 223
12 Jacques Chambers So G 32 30 63 155-310 50.0 51-138 37.0 84-108 77.8 445
15 Parker Helgerson Fr G 26 1 33 38-86 44.2 32-73 43.8 6-8 75.0 114
22 Kyle Rhoades So F 8 4 8 14-37 37.8 1-2 50.0 13-17 76.5 42
30 Najee Pritchett So G 32 12 41 80-175 45.7 38-98 38.8 32-51 62.7 230
31 Eric Crawford Fr G 1 - 1 2-8 25.0 1-1 100.0 0-0 - 5
33 Derrick Bass Fr F 31 - 33 34-68 50.0 2-8 25.0 12-20 60.0 82
  Totals     32 32 514 993-2022 49.1 253-653 38.7 453-670 67.6 2694
  Opponent     32 32 514 774-1656 46.7 158-472 33.5 434-618 70.2 2668
Ball control
No. Yr Pos
1 Robin Moore So G 32 2 52 24 41 65 57 1 60 71 0.8 30 4
2 Rasheed Brown So G 9 - 9 4 6 10 10 - 5 11 0.5 6 1
3 Jaquan Grissett So G 32 30 61 17 92 109 51 - 144 86 1.7 27 1
4 Carson Smith So F 32 32 59 30 133 163 80 3 59 49 1.2 23 18
5 Kevin Rowell So F 32 23 50 85 142 227 57 - 49 57 0.9 30 1
10 Cortell Busby So G 27 21 53 8 50 58 56 1 84 74 1.1 20 1
11 Taylor Buffkin So G 30 5 51 11 85 96 64 2 122 60 2.0 58 4
12 Jacques Chambers So G 32 30 63 70 113 183 74 1 71 45 1.6 36 23
15 Parker Helgerson Fr G 26 1 33 5 22 27 24 - 11 4 2.8 2 1
22 Kyle Rhoades So F 8 4 8 16 26 42 9 - 6 7 0.9 3 0
30 Najee Pritchett So G 32 12 41 28 48 76 70 4 58 27 2.1 26 11
31 Eric Crawford Fr G 1 - 1 0 1 1 3 - 2 3 0.7 4 0
33 Derrick Bass Fr F 31 - 33 21 27 48 30 - 6 13 0.5 7 4
  Totals     32 32 514 321 786 1107 585 - 677 507 1.3 272 69
  Opponent     32 32 514 338 691 1029 304 - 451 350 1.3 199 92
Shooting
No. Yr Pos
1 Robin Moore So G 10 - 1.0 2.7-6.1 44.3 0.1-0.8 12.5 2.5-3.5 71.4 8.0
2 Rasheed Brown So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Jaquan Grissett So G 10 9 1.0 4.8-9.8 49.0 1.9-4.2 45.2 1.3-1.8 72.2 12.8
4 Carson Smith So F 10 10 1.0 4.2-8.7 48.3 0.3-1.8 16.7 1.9-2.5 76.0 10.6
5 Kevin Rowell So F 10 7 1.0 5.5-9.6 57.3 0.0-0.0 - 1.2-2.3 52.2 12.2
10 Cortell Busby So G 10 8 1.0 2.0-4.6 43.5 0.3-1.2 25.0 2.7-3.6 75.0 7.0
11 Taylor Buffkin So G 10 3 1.0 2.4-5.6 42.9 0.8-2.3 34.8 0.8-1.3 61.5 6.4
12 Jacques Chambers So G 10 9 1.0 3.8-8.3 45.8 1.1-4.0 27.5 2.5-3.3 75.8 11.2
15 Parker Helgerson Fr G 10 - 1.0 0.7-2.4 29.2 0.7-2.1 33.3 0.3-0.4 75.0 2.4
22 Kyle Rhoades So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
30 Najee Pritchett So G 10 4 1.0 2.4-5.6 42.9 1.0-3.3 30.3 1.3-2.2 59.1 7.1
31 Eric Crawford Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
33 Derrick Bass Fr F 10 - 1.0 1.3-3.2 40.6 0.1-0.7 14.3 0.5-0.7 71.4 3.2
  Totals     10 10 10.0 29.8-63.9 46.6 6.3-20.4 30.9 15.0-21.6 69.4 80.9
  Opponent     10 10 10.0 32.0-61.9 51.7 6.8-15.1 45.0 19.5-25.5 76.5 90.3
Ball control
No. Yr Pos
1 Robin Moore So G 10 - 1.0 1.0 1.4 2.4 2.9 0.1 1.9 1.9 1.0 1.4 0.3
2 Rasheed Brown So G - - - - - - - - - - - - -
3 Jaquan Grissett So G 10 9 1.0 0.6 2.3 2.9 1.9 - 3.4 2.8 1.2 1.0 0.0
4 Carson Smith So F 10 10 1.0 1.4 3.6 5.0 3.5 0.2 2.3 1.3 1.8 0.4 0.5
5 Kevin Rowell So F 10 7 1.0 2.6 3.5 6.1 1.9 - 1.1 1.0 1.1 0.9 0.0
10 Cortell Busby So G 10 8 1.0 0.3 2.2 2.5 2.1 - 2.6 2.6 1.0 0.8 0.0
11 Taylor Buffkin So G 10 3 1.0 0.5 2.6 3.1 2.6 0.1 3.5 1.9 1.8 1.4 0.1
12 Jacques Chambers So G 10 9 1.0 2.6 3.3 5.9 2.7 - 1.4 1.3 1.1 0.8 0.3
15 Parker Helgerson Fr G 10 - 1.0 0.1 0.9 1.0 1.2 - 0.6 0.1 6.0 0.1 0.0
22 Kyle Rhoades So F - - - - - - - - - - - - -
30 Najee Pritchett So G 10 4 1.0 1.5 1.1 2.6 2.7 0.1 2.0 0.7 2.9 0.9 0.1
31 Eric Crawford Fr G - - - - - - - - - - - - -
33 Derrick Bass Fr F 10 - 1.0 1.2 0.8 2.0 0.9 - 0.4 0.4 1.0 0.4 0.2
  Totals     10 10 10.0 11.8 21.7 33.5 22.4 - 19.2 14.0 1.4 8.1 1.5
  Opponent     10 10 10.0 10.4 29.6 40.0 9.5 - 19.5 12.7 1.5 7.0 3.6
Shooting
No. Yr Pos
1 Robin Moore So G 10 - 10 27-61 44.3 1-8 12.5 25-35 71.4 80
2 Rasheed Brown So G - - - 0-0 - 0-0 - 0-0 - 0
3 Jaquan Grissett So G 10 9 10 48-98 49.0 19-42 45.2 13-18 72.2 128
4 Carson Smith So F 10 10 10 42-87 48.3 3-18 16.7 19-25 76.0 106
5 Kevin Rowell So F 10 7 10 55-96 57.3 0-0 - 12-23 52.2 122
10 Cortell Busby So G 10 8 10 20-46 43.5 3-12 25.0 27-36 75.0 70
11 Taylor Buffkin So G 10 3 10 24-56 42.9 8-23 34.8 8-13 61.5 64
12 Jacques Chambers So G 10 9 10 38-83 45.8 11-40 27.5 25-33 75.8 112
15 Parker Helgerson Fr G 10 - 10 7-24 29.2 7-21 33.3 3-4 75.0 24
22 Kyle Rhoades So F - - - 0-0 - 0-0 - 0-0 - 0
30 Najee Pritchett So G 10 4 10 24-56 42.9 10-33 30.3 13-22 59.1 71
31 Eric Crawford Fr G - - - 0-0 - 0-0 - 0-0 - 0
33 Derrick Bass Fr F 10 - 10 13-32 40.6 1-7 14.3 5-7 71.4 32
  Totals     10 10 100 298-639 46.6 63-204 30.9 150-216 69.4 809
  Opponent     10 10 100 320-619 51.7 68-151 45.0 195-255 76.5 903
Ball control
No. Yr Pos
1 Robin Moore So G 10 - 10 10 14 24 29 1 19 19 1.0 14 3
2 Rasheed Brown So G - - - - - - - - - - - - -
3 Jaquan Grissett So G 10 9 10 6 23 29 19 - 34 28 1.2 10 0
4 Carson Smith So F 10 10 10 14 36 50 35 2 23 13 1.8 4 5
5 Kevin Rowell So F 10 7 10 26 35 61 19 - 11 10 1.1 9 0
10 Cortell Busby So G 10 8 10 3 22 25 21 - 26 26 1.0 8 0
11 Taylor Buffkin So G 10 3 10 5 26 31 26 1 35 19 1.8 14 1
12 Jacques Chambers So G 10 9 10 26 33 59 27 - 14 13 1.1 8 3
15 Parker Helgerson Fr G 10 - 10 1 9 10 12 - 6 1 6.0 1 0
22 Kyle Rhoades So F - - - - - - - - - - - - -
30 Najee Pritchett So G 10 4 10 15 11 26 27 1 20 7 2.9 9 1
31 Eric Crawford Fr G - - - - - - - - - - - - -
33 Derrick Bass Fr F 10 - 10 12 8 20 9 - 4 4 1.0 4 2
  Totals     10 10 100 118 217 335 224 - 192 140 1.4 81 15
  Opponent     10 10 100 104 296 400 95 - 195 127 1.5 70 36
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 4 # Mount Zion Prep (Scrimmage)   - - - - - - - - - - - - - - -
Oct 18 # at Southeastern JUCO Challenge (Scrimmage)   - - - - - - - - - - - - - - -
Oct 25 # at Sandhills Community College (Scrimmage)   - - - - - - - - - - - - - - -
Nov 1 # at Shaw University (Scrimmage)   - - - - - - - - - - - - - - -
Nov 4 South Carolina Sports Academy W, 110-94 36-62 58.1 11-25 44.0 27-36 75.0 9 33 42 28 21 15 3 19 110
Nov 8 vs. CCBC Dundalk L, 90-82 32-65 49.2 4-13 30.8 14-24 58.3 13 25 38 20 25 9 5 20 82
Nov 9 vs. CCBC Catonsville W, 100-88 35-59 59.3 13-23 56.5 17-22 77.3 9 27 36 29 20 12 5 24 100
Nov 14 vs. Louisburg College L, 89-83 28-69 40.6 14-32 43.8 13-22 59.1 13 24 37 16 24 16 2 21 83
Nov 19 at Lenoir Community College L, 96-95 38-82 46.3 9-24 37.5 10-17 58.8 16 23 39 28 13 7 4 14 95
Nov 24 at Methodist University JV W, 86-60 36-72 50.0 5-14 35.7 8-10 80.0 11 20 31 31 14 16 5 13 86
Nov 25 Wake Technical Community College W, 77-62 31-69 44.9 7-21 33.3 8-14 57.1 13 30 43 22 8 6 1 20 77
Dec 5 vs. Gulf Coast State College L, 82-69 22-57 38.6 7-20 35.0 18-22 81.8 6 15 21 11 14 9 1 0 69
Dec 6 at Chipola College L, 76-68 25-69 36.2 10-24 41.7 8-17 47.1 11 18 29 19 13 13 0 0 68
Dec 9 NPIRE Basketball - Australia W, 86-71 33-65 50.8 7-14 50.0 13-18 72.2 8 27 35 25 11 9 3 16 86
Dec 13 Port City Sports Academy W, 102-51 36-63 57.1 12-25 48.0 18-25 72.0 6 38 44 30 11 11 4 17 102
Dec 17 Caldwell Community College & Technical Institute L, 86-79 28-46 60.9 8-18 44.4 15-25 60.0 3 24 27 16 15 3 2 26 79
Dec 18 Wallace State Community College-Hanceville W, 68-52 28-50 56.0 7-10 70.0 5-12 41.7 6 20 26 17 17 11 1 13 68
Dec 19 Harcum College L, 93-89 31-57 54.4 7-23 30.4 20-24 83.3 3 18 21 20 13 4 3 20 89
Jan 3 Davidson County Community College W, 96-90 34-68 50.0 5-17 29.4 23-35 65.7 16 39 55 16 23 7 1 21 96
Jan 4 Bryant & Stratton College (VA) L, 88-77 26-59 44.1 8-21 38.1 17-31 54.8 9 34 43 15 25 8 1 27 77
Jan 6 at Wake Technical Community College W, 83-72 32-60 53.3 8-18 44.4 11-17 64.7 7 33 40 27 17 4 0 17 83
Jan 10 at Denmark Technical College L, 92-88 33-66 50.0 3-14 21.4 19-30 63.3 18 29 47 19 21 13 1 24 88
Jan 11 at USC Salkehatchie L, 90-73 23-60 38.3 1-19 5.3 26-35 74.3 12 23 35 10 23 13 1 27 73
Jan 17 Cape Fear Community College L, 79-70 24-59 40.7 4-18 22.2 18-26 69.2 14 16 30 16 18 10 0 22 70
Jan 22 Lenoir Community College W, 107-85 39-59 66.1 17-27 63.0 11-15 73.3 5 24 29 23 19 8 4 17 107
Jan 24 at Spartanburg Methodist L, 82-65 21-62 33.9 9-31 29.0 14-15 93.3 8 16 24 13 11 6 6 18 65
Jan 25 at Clinton Junior College L, 104-82 33-71 46.5 7-16 43.8 9-14 64.3 18 17 35 23 12 6 2 23 82
Feb 4 Richard Bland College L, 88-65 24-65 36.9 5-27 18.5 12-18 66.7 7 22 29 17 16 5 3 18 65
Feb 7 USC Salkehatchie L, 88-84 29-54 53.7 8-15 53.3 18-24 75.0 7 22 29 20 17 6 2 23 84
Feb 13 at Cape Fear Community College L, 91-62 22-59 37.3 8-25 32.0 10-10 100.0 7 23 30 16 19 7 0 19 62
Feb 15 Denmark Technical College W, 111-91 45-72 62.5 10-22 45.5 11-20 55.0 10 24 34 30 8 13 3 17 111
Feb 22 Spartanburg Methodist L, 79-75 31-67 46.3 6-22 27.3 7-13 53.8 15 24 39 18 11 7 0 25 75
Feb 26 Orangeburg Calhoun Prep W, 100-88 40-68 58.8 5-12 41.7 15-17 88.2 9 33 42 35 17 7 3 19 100
Mar 1 Clinton Junior College L, 107-99 37-69 53.6 7-22 31.8 18-29 62.1 9 23 32 27 0 0 0 26 99
Mar 3 at Denmark Technical College W, 92-89 35-62 56.5 11-20 55.0 11-18 61.1 13 22 35 21 16 5 1 0 92
Mar 6 vs. USC Salkehatchie L, 75-71 26-57 45.6 10-21 47.6 9-15 60.0 10 20 30 19 15 6 2 19 71
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 993-2022 49.1 253-653 38.7 453-670 67.6 10.0 24.6 34.6 21.2 15.8 8.5 2.2 18.3 84.2 1.059 -0.290
Conference 10 298-639 46.6 63-204 30.9 150-216 69.4 11.8 21.7 33.5 19.2 14.0 8.1 1.5 22.4 80.9 1.052 -0.121
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 17 552-1052 52.5 134-339 39.5 256-382 67.0 8.8 26.5 35.3 22.1 14.7 7.6 2.0 20.4 87.9 1.112 -0.238
Away 10 298-663 44.9 71-205 34.6 126-183 68.9 12.1 22.4 34.5 20.7 15.9 9.0 2.0 15.5 79.4 1.002 -0.432
Neutral 5 143-307 46.6 48-109 44.0 71-105 67.6 10.2 22.2 32.4 19.0 19.6 10.4 3.0 16.8 81.0 0.996 -0.207
 
-
Wins 13 460-829 55.5 118-248 47.6 178-259 68.7 9.4 28.5 37.8 25.7 15.5 9.5 2.6 16.4 93.7 1.173 -0.782
Losses 19 533-1193 44.7 135-405 33.3 275-411 66.9 10.5 21.9 32.4 18.1 16.1 7.8 1.8 19.6 77.7 0.981 -0.159
 
-
November 7 236-478 49.4 63-152 41.4 97-145 66.9 12.0 26.0 38.0 24.9 17.9 11.6 3.6 18.7 90.4 1.070 -0.318
December 7 203-407 49.9 58-134 43.3 97-143 67.8 6.1 22.9 29.0 19.7 13.4 8.6 2.0 13.1 80.1 1.059 -0.258
January 9 265-564 47.0 62-181 34.3 148-218 67.9 11.9 25.7 37.6 18.0 18.8 8.3 1.8 21.8 82.3 1.008 -0.121
February 6 191-385 49.6 42-123 34.1 73-102 71.6 9.2 24.7 33.8 22.7 14.7 7.5 1.8 20.2 82.8 1.060 -0.276
March 3 98-188 52.1 28-63 44.4 38-62 61.3 10.7 21.7 32.3 22.3 10.3 3.7 1.0 15.0 87.3 1.202 -1.931
Date Opponent Score Attend
Oct 4 Mount Zion Prep (Scrimmage)   -
Oct 18 at Southeastern JUCO Challenge (Scrimmage)   -
Oct 25 at Sandhills Community College (Scrimmage)   -
Nov 1 at Shaw University (Scrimmage)   -
Nov 4 South Carolina Sports Academy W, 110-94 0
Nov 8 vs. CCBC Dundalk L, 90-82 0
Nov 9 vs. CCBC Catonsville W, 100-88 0
Nov 14 vs. Louisburg College L, 89-83 0
Nov 19 at Lenoir Community College L, 96-95 0
Nov 24 at Methodist University JV W, 86-60 0
Nov 25 Wake Technical Community College W, 77-62 0
Dec 5 vs. Gulf Coast State College L, 82-69 0
Dec 6 at Chipola College L, 76-68 0
Dec 9 NPIRE Basketball - Australia W, 86-71 0
Dec 13 Port City Sports Academy W, 102-51 0
Dec 17 Caldwell Community College & Technical Institute L, 86-79 0
Dec 18 Wallace State Community College-Hanceville W, 68-52 0
Dec 19 Harcum College L, 93-89 0
Jan 3 Davidson County Community College W, 96-90 -
Jan 4 Bryant & Stratton College (VA) L, 88-77 0
Jan 6 at Wake Technical Community College W, 83-72 0
Jan 10 at Denmark Technical College L, 92-88 0
Jan 11 at USC Salkehatchie L, 90-73 0
Jan 17 Cape Fear Community College L, 79-70 0
Jan 22 Lenoir Community College W, 107-85 0
Jan 24 at Spartanburg Methodist L, 82-65 0
Jan 25 at Clinton Junior College L, 104-82 0
Feb 4 Richard Bland College L, 88-65 0
Feb 7 USC Salkehatchie L, 88-84 0
Feb 13 at Cape Fear Community College L, 91-62 0
Feb 15 Denmark Technical College W, 111-91 0
Feb 22 Spartanburg Methodist L, 79-75 0
Feb 26 Orangeburg Calhoun Prep W, 100-88 0
Mar 1 Clinton Junior College L, 107-99 0
Mar 3 at Denmark Technical College W, 92-89 0
Mar 6 vs. USC Salkehatchie L, 75-71 0