Skip to navigation Skip to content Skip to footer

Region 10

Clenzo Ross #11 F Clinton Junior College

gp 28
pts/g 14.3
fg % 49.4
3pt % 39.7
ft % 80.0
reb/g 5.7
a/g 1.6
Recent Games
Feb 21 barber Scotia college W, 88-66
Feb 26 USC Salkehatchie W, 84-61
Feb 28 at Cape Fear Community College L, 95-89
Mar 1 at Brunswick Community College W, 107-99
Mar 3 Spartanburg Methodist W, 75-72
Mar 6 vs. Cape Fear Community College L, 86-79
Statistics category Overall Conf
Games 28 71st 10 120th
Games started 26 25th 10 44th
Minutes 724 8th 279 15th
Minutes per game 25.9 1st 27.9 1st
FG 128-259 31st 57-111 40th
FG Pct 49.4 36th 51.4 31st
3PT 23-58 65th 9-17 85th
3PT Pct 39.7 - 52.9 -
FT 120-150 6th 50-64 17th
FT Pct 80.0 6th 78.1 17th
Off rebounds 30 88th 9 132nd
Def rebounds 129 19th 53 30th
Total rebounds 159 32nd 62 48th
Rebounds per game 5.7 36th 6.2 30th
Personal fouls 63 265th 25 209th
Disqualifications - - - -
Assists 45 77th 23 77th
Turnovers 39 100th 15 124th
Assist to turnover ratio 1.2 72nd 1.5 43rd
Steals 33 50th 13 75th
Blocks 17 38th 6 55th
Points 399 22nd 173 33rd
Points per game 14.3 20th 17.3 11th
Points per 40 min 22.0 17th 24.8 14th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Eastern Florida State College L, 85-48 1 22 3-5 60.0 1-3 33.3 0-1 0.0 7
Nov 1 at Daytona State College L, 86-46 1 35 3-8 37.5 0-2 0.0 4-6 66.7 10
Nov 5 Believe prep W, 97-87 1 28 5-11 45.5 0-1 0.0 16-18 88.9 26
Nov 8 at Allen university W, 88-78 - - - - - - - - -
Nov 9 barber Scotia college W, 102-72 - 27 8-12 66.7 1-2 50.0 2-2 100.0 19
Nov 13 College of Faith W, 111-80 1 20 7-9 77.8 1-2 50.0 3-3 100.0 18
Nov 19 at Davidson County Community College L, 94-89 1 37 2-9 22.2 0-1 0.0 5-6 83.3 9
Nov 21 at Northwest Florida State College L, 87-58 1 17 1-2 50.0 0-0 - 0-0 - 2
Nov 22 vs. Gulf Coast State College L, 68-58 1 23 2-8 25.0 0-2 0.0 3-5 60.0 7
Dec 3 Caldwell Community College & Technical Institute W, 73-64 1 29 3-8 37.5 1-2 50.0 7-7 100.0 14
Dec 6 South Carolina Sports Academy W, 87-70 1 26 5-8 62.5 1-2 50.0 3-4 75.0 14
Dec 10 at Caldwell Community College & Technical Institute L, 86-57 1 17 3-5 60.0 1-2 50.0 2-2 100.0 9
Dec 12 at Patrick & Henry Community College L, 75-63 - 27 1-4 25.0 0-2 0.0 5-7 71.4 7
Jan 17 vs. Denmark Technical College W, 107-85 1 29 12-16 75.0 0-0 - 8-11 72.7 32
Jan 19 Belmont abbey college j.v W, 121-47 1 24 5-9 55.6 1-1 100.0 6-6 100.0 17
Jan 21 at Spartanburg Methodist L, 67-56 1 30 4-12 33.3 0-1 0.0 4-8 50.0 12
Jan 25 Brunswick Community College W, 104-82 1 22 8-13 61.5 2-3 66.7 0-0 - 18
Jan 29 at USC Salkehatchie L, 76-71 1 30 3-10 30.0 1-1 100.0 7-8 87.5 14
Jan 31 Orangeburg Calhoun tech W, 96-76 1 24 7-13 53.8 2-4 50.0 5-6 83.3 21
Feb 4 Denmark Technical College W, 96-87 1 28 7-10 70.0 1-2 50.0 3-5 60.0 18
Feb 6 Cape Fear Community College L, 84-68 1 20 1-10 10.0 0-1 0.0 2-2 100.0 4
Feb 9 St Andrews university j.v W, 93-65 1 22 7-16 43.8 2-6 33.3 0-0 - 16
Feb 14 Spartanburg Methodist L, 78-77 1 32 6-11 54.5 2-4 50.0 2-2 100.0 16
Feb 19 Moravian Prep L, 72-69 1 18 3-5 60.0 1-1 100.0 4-4 100.0 11
Feb 21 barber Scotia college W, 88-66 - - - - - - - - -
Feb 26 USC Salkehatchie W, 84-61 1 22 2-6 33.3 0-0 - 3-6 50.0 7
Feb 28 at Cape Fear Community College L, 95-89 1 32 7-12 58.3 0-1 0.0 8-9 88.9 22
Mar 1 at Brunswick Community College W, 107-99 1 34 7-11 63.6 3-4 75.0 13-13 100.0 30
Mar 3 Spartanburg Methodist W, 75-72 1 22 4-8 50.0 2-4 50.0 1-2 50.0 11
Mar 6 vs. Cape Fear Community College L, 86-79 1 27 2-8 25.0 0-4 0.0 4-7 57.1 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 vs. Eastern Florida State College L, 85-48 1 22 0 4 4 2 1 2.0 2 0 1 -
Nov 1 at Daytona State College L, 86-46 1 35 1 3 4 0 3 0.0 0 0 2 -
Nov 5 Believe prep W, 97-87 1 28 2 8 10 3 1 3.0 3 2 3 -
Nov 8 at Allen university W, 88-78 - - - - - - - - - - - -
Nov 9 barber Scotia college W, 102-72 - 27 0 5 5 2 0 - 0 0 2 -
Nov 13 College of Faith W, 111-80 1 20 2 5 7 3 0 - 0 2 2 -
Nov 19 at Davidson County Community College L, 94-89 1 37 3 1 4 0 1 0.0 4 0 3 -
Nov 21 at Northwest Florida State College L, 87-58 1 17 2 2 4 0 5 0.0 0 0 0 -
Nov 22 vs. Gulf Coast State College L, 68-58 1 23 1 5 6 1 1 1.0 1 0 3 -
Dec 3 Caldwell Community College & Technical Institute W, 73-64 1 29 0 7 7 1 1 1.0 0 1 3 -
Dec 6 South Carolina Sports Academy W, 87-70 1 26 2 5 7 2 3 0.7 1 1 2 -
Dec 10 at Caldwell Community College & Technical Institute L, 86-57 1 17 1 3 4 0 2 0.0 0 0 3 -
Dec 12 at Patrick & Henry Community College L, 75-63 - 27 1 4 5 0 2 0.0 2 2 3 -
Jan 17 vs. Denmark Technical College W, 107-85 1 29 3 7 10 2 0 - 2 0 2 -
Jan 19 Belmont abbey college j.v W, 121-47 1 24 1 6 7 3 2 1.5 3 0 3 -
Jan 21 at Spartanburg Methodist L, 67-56 1 30 0 6 6 2 2 1.0 1 0 2 -
Jan 25 Brunswick Community College W, 104-82 1 22 1 6 7 2 1 2.0 0 1 1 -
Jan 29 at USC Salkehatchie L, 76-71 1 30 0 3 3 4 1 4.0 2 1 3 -
Jan 31 Orangeburg Calhoun tech W, 96-76 1 24 2 3 5 1 0 - 0 0 0 -
Feb 4 Denmark Technical College W, 96-87 1 28 2 3 5 4 1 4.0 3 1 3 -
Feb 6 Cape Fear Community College L, 84-68 1 20 0 3 3 0 1 0.0 0 0 3 -
Feb 9 St Andrews university j.v W, 93-65 1 22 0 4 4 0 1 0.0 2 1 3 -
Feb 14 Spartanburg Methodist L, 78-77 1 32 2 4 6 1 1 1.0 1 1 2 -
Feb 19 Moravian Prep L, 72-69 1 18 2 4 6 2 1 2.0 2 1 3 -
Feb 21 barber Scotia college W, 88-66 - - - - - - - - - - - -
Feb 26 USC Salkehatchie W, 84-61 1 22 0 8 8 5 2 2.5 2 0 3 -
Feb 28 at Cape Fear Community College L, 95-89 1 32 1 8 9 2 2 1.0 1 1 3 -
Mar 1 at Brunswick Community College W, 107-99 1 34 0 5 5 1 4 0.3 1 1 3 -
Mar 3 Spartanburg Methodist W, 75-72 1 22 0 4 4 2 0 - 0 1 2 -
Mar 6 vs. Cape Fear Community College L, 86-79 1 27 1 3 4 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 25.9 4.6-9.2 49.4 0.8-2.1 39.7 4.3-5.4 80.0 14.3
Conference 10 10 27.9 5.7-11.1 51.4 0.9-1.7 52.9 5.0-6.4 78.1 17.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 14 24.3 5.2-9.9 52.3 1.1-2.3 48.6 3.8-4.5 85.1 15.3
Away 9 8 28.8 3.4-8.1 42.5 0.6-1.6 35.7 5.3-6.6 81.4 12.8
Neutral 4 4 25.3 4.8-9.2 51.4 0.2-2.2 11.1 3.8-6.0 62.5 13.5
 
-
Wins 14 13 25.5 6.2-10.7 58.0 1.2-2.4 51.5 5.0-5.9 84.3 18.6
Losses 14 13 26.2 2.9-7.8 37.6 0.4-1.8 24.0 3.6-4.8 74.6 9.9
 
-
October 1 1 22.0 3.0-5.0 60.0 1.0-3.0 33.3 0.0-1.0 0.0 7.0
November 7 6 26.7 4.0-8.4 47.5 0.3-1.4 20.0 4.7-5.7 82.5 13.0
December 4 3 24.8 3.0-6.2 48.0 0.8-2.0 37.5 4.2-5.0 85.0 11.0
January 6 6 26.5 6.5-12.2 53.4 1.0-1.7 60.0 5.0-6.5 76.9 19.0
February 7 7 24.9 4.7-10.0 47.1 0.9-2.1 40.0 3.1-4.0 78.6 13.4
March 3 3 27.7 4.3-9.0 48.1 1.7-4.0 41.7 6.0-7.3 81.8 16.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 724 128-259 49.4 23-58 39.7 120-150 80.0 399
Conference 10 10 279 57-111 51.4 9-17 52.9 50-64 78.1 173
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 14 364 78-149 52.3 17-35 48.6 57-67 85.1 230
Away 9 8 259 31-73 42.5 5-14 35.7 48-59 81.4 115
Neutral 4 4 101 19-37 51.4 1-9 11.1 15-24 62.5 54
 
-
Wins 14 13 357 87-150 58.0 17-33 51.5 70-83 84.3 261
Losses 14 13 367 41-109 37.6 6-25 24.0 50-67 74.6 138
 
-
October 1 1 22 3-5 60.0 1-3 33.3 0-1 0.0 7
November 7 6 187 28-59 47.5 2-10 20.0 33-40 82.5 91
December 4 3 99 12-25 48.0 3-8 37.5 17-20 85.0 44
January 6 6 159 39-73 53.4 6-10 60.0 30-39 76.9 114
February 7 7 174 33-70 47.1 6-15 40.0 22-28 78.6 94
March 3 3 83 13-27 48.1 5-12 41.7 18-22 81.8 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 25.9 0.0-0.0 49.4 0.0-0.0 39.7 0.0-0.0 80.0 0.0
Conference 10 10 27.9 0.0-0.0 51.4 0.0-0.0 52.9 0.0-0.0 78.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 14 24.3 0.0-0.0 52.3 0.0-0.0 48.6 0.0-0.0 85.1 0.0
Away 9 8 28.8 0.0-0.0 42.5 0.0-0.0 35.7 0.0-0.0 81.4 0.0
Neutral 4 4 25.3 0.0-0.0 51.4 0.0-0.0 11.1 0.0-0.0 62.5 0.0
 
-
Wins 14 13 25.5 0.0-0.0 58.0 0.0-0.0 51.5 0.0-0.0 84.3 0.0
Losses 14 13 26.2 0.0-0.0 37.6 0.0-0.0 24.0 0.0-0.0 74.6 0.0
 
-
October 1 1 22.0 0.0-0.0 60.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0
November 7 6 26.7 0.0-0.0 47.5 0.0-0.0 20.0 0.0-0.0 82.5 0.0
December 4 3 24.8 0.0-0.0 48.0 0.0-0.0 37.5 0.0-0.0 85.0 0.0
January 6 6 26.5 0.0-0.0 53.4 0.0-0.0 60.0 0.0-0.0 76.9 0.0
February 7 7 24.9 0.0-0.0 47.1 0.0-0.0 40.0 0.0-0.0 78.6 0.0
March 3 3 27.7 0.0-0.0 48.1 0.0-0.0 41.7 0.0-0.0 81.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 25.9 1.1 4.6 5.7 2.3 - 1.6 1.4 1.2 1.2 0.6
Conference 10 10 27.9 0.9 5.3 6.2 2.5 - 2.3 1.5 1.5 1.3 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 15 14 24.3 1.1 5.0 6.1 2.3 - 2.1 1.0 2.1 1.1 0.8
Away 9 8 28.8 1.0 3.9 4.9 2.4 - 1.0 2.4 0.4 1.2 0.6
Neutral 4 4 25.3 1.3 4.8 6.0 1.5 - 1.3 0.5 2.5 1.3 0.0
 
-
Wins 14 13 25.5 1.1 5.4 6.5 2.3 - 2.2 1.1 1.9 1.2 0.8
Losses 14 13 26.2 1.1 3.8 4.9 2.2 - 1.0 1.6 0.6 1.1 0.4
 
-
October 1 1 22.0 0.0 4.0 4.0 1.0 - 2.0 1.0 2.0 2.0 0.0
November 7 6 26.7 1.6 4.1 5.7 2.1 - 1.3 1.6 0.8 1.1 0.6
December 4 3 24.8 1.0 4.8 5.8 2.8 - 0.8 2.0 0.4 0.8 1.0
January 6 6 26.5 1.2 5.2 6.3 1.8 - 2.3 1.0 2.3 1.3 0.3
February 7 7 24.9 1.0 4.9 5.9 2.9 - 2.0 1.3 1.6 1.6 0.7
March 3 3 27.7 0.3 4.0 4.3 1.7 - 1.0 1.3 0.8 0.3 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 724 30 129 159 63 - 45 39 1.2 33 17
Conference 10 10 279 9 53 62 25 - 23 15 1.5 13 6
Exhibition - - - - - - - - - - - - -
 
-
Home 15 14 364 16 75 91 35 - 31 15 2.1 17 12
Away 9 8 259 9 35 44 22 - 9 22 0.4 11 5
Neutral 4 4 101 5 19 24 6 - 5 2 2.5 5 0
 
-
Wins 14 13 357 15 76 91 32 - 31 16 1.9 17 11
Losses 14 13 367 15 53 68 31 - 14 23 0.6 16 6
 
-
October 1 1 22 0 4 4 1 - 2 1 2.0 2 0
November 7 6 187 11 29 40 15 - 9 11 0.8 8 4
December 4 3 99 4 19 23 11 - 3 8 0.4 3 4
January 6 6 159 7 31 38 11 - 14 6 2.3 8 2
February 7 7 174 7 34 41 20 - 14 9 1.6 11 5
March 3 3 83 1 12 13 5 - 3 4 0.8 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 10 10 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 14 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 9 8 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 4 4 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
 
-
Wins 14 13 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 14 13 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
October 1 1 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 7 6 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 4 3 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 6 6 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
February 7 7 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
March 3 3 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0