2013-14 Basketball Statistics - Tidewater Community College
Games
29
Pts per game
70.2
FG %
41.1
3PT %
30.3
FT %
62.9
Reb per game
36.3
Ast per game
8.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-26-1 (.086) |
| Conference (Pct.) | 2-18 (.100) |
| Streak | Lost 2 |
| Home | 1-10 |
| Away | 1-13-1 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 22 | at Brunswick Community College | L, 97-77 |
| Feb 23 | at Cape Fear Community College | L, 84-64 |
| Feb 26 | at Richard Bland College | L, 99-73 |
| Mar 1 | Guilford Technical Community College | W, 78-72 |
| Mar 2 | at Bryant & Stratton College (VA) | L, 68-54 |
| Mar 6 | vs. Guilford Technical Community College | L, 105-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 13th | 20 | 1st |
| Points | 2037 | 18th | 1388 | 7th |
| Points per game | 70.2 | 21st | 69.4 | 21st |
| FG made per game | 25.6 | 19th | 26.3 | 18th |
| FG attempts per game | 62.1 | 14th | 61.6 | 14th |
| FG Pct | 41.1 | 21st | 42.7 | 19th |
| 3PT made per game | 5.4 | 16th | 5.0 | 19th |
| 3PT attempts per game | 17.8 | 14th | 16.9 | 16th |
| 3PT Pct | 30.3 | 21st | 29.4 | 21st |
| FT made per game | 13.7 | 18th | 11.7 | 18th |
| FT attempt per game | 21.7 | 18th | 19.3 | 19th |
| FT Pct | 62.9 | 18th | 60.8 | 19th |
| Off rebounds per game | 14.1 | 12th | 13.6 | 12th |
| Def rebounds per game | 22.2 | 20th | 20.4 | 19th |
| Total rebounds per game | 36.3 | 17th | 34.0 | 17th |
| Opponents' Off rebounds per game | 14.1 | 20th | 14.1 | 13th |
| Opponents' Def rebounds per game | 26.0 | 21st | 24.3 | 9th |
| Opponents' Total rebounds per game | 40.1 | 21st | 38.4 | 10th |
| Rebound margin per game | -3.8 | 21st | -4.4 | 15th |
| Assists per game | 8.2 | 22nd | 7.8 | 22nd |
| Opponents' Assists per game | 17.5 | 22nd | 16.4 | 17th |
| Turnovers per game | 17.5 | 22nd | 16.4 | 19th |
| Opponents' Turnovers per game | 16.6 | 2nd | 15.3 | 8th |
| Steals per game | 8.8 | 11th | 8.6 | 9th |
| Opponents' Steals per game | 13.2 | 22nd | 12.8 | 22nd |
| Blocks per game | 3.8 | 10th | 4.0 | 11th |
| Opponents' Blocks per game | 4.6 | 22nd | 3.9 | 9th |
| Personal fouls per game | 20.5 | 20th | 20.0 | 18th |
| Offensive efficiency | 0.920 | 22nd | 0.937 | 21st |
| Net efficiency | -0.150 | 14th | -0.178 | 20th |
| Opponents' Personal fouls per game | 14.9 | 9th | 13.8 | 20th |
| Offensive efficiency | 1.070 | 20th | 1.115 | 5th |
| Points per game allowed | 84.8 | 20th | 83.4 | 14th |
| Opponents' Field goal percentage | 48.4 | 19th | 49.1 | 19th |
| Opponents' 3PT percentage | 32.0 | 6th | 33.7 | 11th |
| Home Attendance | 240 | 3rd | 240 | 2nd |
| Home Attendance average | 22 | 3rd | 24 | 2nd |
| Field goal total-attempts | 741-1802 | 17th | 526-1232 | 6th |
| 3 point total-attempts | 156-515 | 18th | 99-337 | 5th |
| Free throw total-attempts | 396-630 | 16th | 234-385 | 8th |
| Opponents' Field goal total-attempts | 884-1826 | 21st | 591-1204 | 20th |
| Opponents' 3 point total-attempts | 147-459 | 14th | 109-323 | 20th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daris Montgomery | So | G | 20 | 15 | 5.5 | 1.2-3.9 | 30.8 | 0.4-1.5 | 26.7 | 0.8-1.6 | 54.8 | 3.6 |
| 3 | Marcel Moss | Fr | G | 29 | 12 | 5.2 | 2.0-5.3 | 37.7 | 1.0-3.4 | 30.3 | 0.5-1.0 | 53.6 | 5.6 |
| 5 | Devonta Copeland | Fr | G | 24 | - | 2.8 | 1.1-3.4 | 32.1 | 0.2-1.6 | 15.4 | 0.4-0.5 | 69.2 | 2.8 |
| 10 | Zenas Cole | So | F | 10 | 1 | 3.4 | 0.3-0.8 | 37.5 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.8 |
| 11 | Adrian Witherspoon | Fr | G | 29 | 13 | 6.2 | 1.6-4.1 | 38.3 | 0.3-1.3 | 21.6 | 1.2-1.9 | 65.5 | 4.7 |
| 20 | Byron Williams | Fr | G | 29 | 26 | 10.0 | 6.8-14.4 | 47.0 | 1.8-5.2 | 35.1 | 4.0-5.2 | 78.0 | 19.4 |
| 21 | Colin Gibbs | Fr | F | 27 | 7 | 5.1 | 1.7-4.7 | 36.2 | 0.1-0.5 | 21.4 | 1.4-3.0 | 48.8 | 5.0 |
| 22 | Jacorey Smith | Fr | G | 12 | 11 | 16.3 | 6.5-16.1 | 40.4 | 1.9-5.5 | 34.8 | 6.9-9.3 | 74.1 | 21.8 |
| 23 | Shaun Johnson | So | F | 21 | 15 | 9.6 | 2.4-5.8 | 41.8 | 0.0-0.0 | 0.0 | 0.3-0.7 | 42.9 | 5.1 |
| 24 | Randall Smith | Fr | F | 14 | 2 | 4.9 | 1.1-2.9 | 36.6 | 0.4-1.2 | 35.3 | 0.4-0.8 | 54.5 | 3.0 |
| 30 | Kevin Willis | Fr | F | 11 | - | 7.7 | 2.4-4.8 | 49.1 | 0.4-1.2 | 30.8 | 0.4-0.8 | 44.4 | 5.5 |
| 31 | Theodore Mock | Fr | F | 24 | - | 2.4 | 1.0-2.2 | 46.2 | 0.1-0.1 | 66.7 | 0.1-0.4 | 33.3 | 2.2 |
| 32 | James Minter | Fr | F | 29 | 15 | 5.1 | 2.2-5.2 | 42.1 | 0.4-1.4 | 31.7 | 1.1-2.3 | 47.0 | 5.9 |
| 33 | Zackery Marshall | Fr | F | 29 | 23 | 8.0 | 2.9-6.7 | 42.6 | 0.0-0.1 | 0.0 | 1.0-1.7 | 56.0 | 6.7 |
| 40 | Joseph Chase | Fr | F | 8 | - | 2.4 | 0.1-1.1 | 11.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| Totals | 29 | 29 | 68.2 | 25.6-62.1 | 41.1 | 5.4-17.8 | 30.3 | 13.7-21.7 | 62.9 | 70.2 | |||
| Opponent | 29 | 29 | 68.2 | 30.5-63.0 | 48.4 | 5.1-15.8 | 32.0 | 17.0-27.7 | 61.3 | 84.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daris Montgomery | So | G | 20 | 15 | 5.5 | 0.8 | 1.2 | 2.0 | 2.4 | 0.1 | 0.9 | 3.0 | 0.3 | 0.8 | 0.3 |
| 3 | Marcel Moss | Fr | G | 29 | 12 | 5.2 | 0.3 | 0.7 | 1.1 | 1.5 | 0.0 | 1.3 | 1.7 | 0.8 | 0.5 | 0.0 |
| 5 | Devonta Copeland | Fr | G | 24 | - | 2.8 | 0.3 | 0.6 | 0.9 | 0.7 | 0.0 | 0.4 | 0.7 | 0.6 | 0.5 | 0.0 |
| 10 | Zenas Cole | So | F | 10 | 1 | 3.4 | 0.4 | 0.7 | 1.1 | 1.3 | 0.0 | 0.0 | 0.6 | 0.0 | 0.1 | 0.0 |
| 11 | Adrian Witherspoon | Fr | G | 29 | 13 | 6.2 | 1.1 | 1.4 | 2.5 | 1.7 | 0.0 | 0.7 | 1.9 | 0.3 | 0.9 | 0.1 |
| 20 | Byron Williams | Fr | G | 29 | 26 | 10.0 | 3.1 | 3.2 | 6.3 | 2.1 | 0.0 | 1.8 | 3.0 | 0.6 | 1.8 | 0.1 |
| 21 | Colin Gibbs | Fr | F | 27 | 7 | 5.1 | 1.7 | 2.8 | 4.4 | 2.6 | 0.1 | 0.3 | 1.2 | 0.3 | 0.7 | 1.1 |
| 22 | Jacorey Smith | Fr | G | 12 | 11 | 16.3 | 0.6 | 2.8 | 3.4 | 2.7 | 0.1 | 2.5 | 2.0 | 1.3 | 3.8 | 0.9 |
| 23 | Shaun Johnson | So | F | 21 | 15 | 9.6 | 2.4 | 3.9 | 6.3 | 2.5 | 0.1 | 0.3 | 2.2 | 0.2 | 0.6 | 0.7 |
| 24 | Randall Smith | Fr | F | 14 | 2 | 4.9 | 1.0 | 1.4 | 2.4 | 1.2 | 0.0 | 0.3 | 0.8 | 0.4 | 0.4 | 0.3 |
| 30 | Kevin Willis | Fr | F | 11 | - | 7.7 | 0.7 | 2.9 | 3.6 | 2.2 | 0.0 | 0.5 | 1.4 | 0.4 | 1.0 | 0.4 |
| 31 | Theodore Mock | Fr | F | 24 | - | 2.4 | 0.8 | 1.4 | 2.2 | 1.5 | 0.0 | 0.3 | 0.6 | 0.5 | 0.2 | 0.0 |
| 32 | James Minter | Fr | F | 29 | 15 | 5.1 | 1.2 | 2.2 | 3.4 | 1.7 | 0.0 | 0.6 | 1.6 | 0.4 | 0.6 | 0.6 |
| 33 | Zackery Marshall | Fr | F | 29 | 23 | 8.0 | 2.1 | 3.2 | 5.3 | 2.8 | 0.1 | 0.5 | 1.4 | 0.3 | 0.7 | 0.6 |
| 40 | Joseph Chase | Fr | F | 8 | - | 2.4 | 0.5 | 0.8 | 1.3 | 0.5 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| Totals | 29 | 29 | 68.2 | 14.1 | 22.2 | 36.3 | 20.5 | - | 8.2 | 17.5 | 0.5 | 8.8 | 3.8 | |||
| Opponent | 29 | 29 | 68.2 | 14.1 | 26.0 | 40.1 | 14.9 | - | 17.5 | 16.6 | 1.1 | 13.2 | 4.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daris Montgomery | So | G | 20 | 15 | 110 | 24-78 | 30.8 | 8-30 | 26.7 | 17-31 | 54.8 | 73 |
| 3 | Marcel Moss | Fr | G | 29 | 12 | 152 | 58-154 | 37.7 | 30-99 | 30.3 | 15-28 | 53.6 | 161 |
| 5 | Devonta Copeland | Fr | G | 24 | - | 68 | 26-81 | 32.1 | 6-39 | 15.4 | 9-13 | 69.2 | 67 |
| 10 | Zenas Cole | So | F | 10 | 1 | 34 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| 11 | Adrian Witherspoon | Fr | G | 29 | 13 | 180 | 46-120 | 38.3 | 8-37 | 21.6 | 36-55 | 65.5 | 136 |
| 20 | Byron Williams | Fr | G | 29 | 26 | 289 | 196-417 | 47.0 | 53-151 | 35.1 | 117-150 | 78.0 | 562 |
| 21 | Colin Gibbs | Fr | F | 27 | 7 | 137 | 46-127 | 36.2 | 3-14 | 21.4 | 39-80 | 48.8 | 134 |
| 22 | Jacorey Smith | Fr | G | 12 | 11 | 195 | 78-193 | 40.4 | 23-66 | 34.8 | 83-112 | 74.1 | 262 |
| 23 | Shaun Johnson | So | F | 21 | 15 | 201 | 51-122 | 41.8 | 0-1 | 0.0 | 6-14 | 42.9 | 108 |
| 24 | Randall Smith | Fr | F | 14 | 2 | 68 | 15-41 | 36.6 | 6-17 | 35.3 | 6-11 | 54.5 | 42 |
| 30 | Kevin Willis | Fr | F | 11 | - | 85 | 26-53 | 49.1 | 4-13 | 30.8 | 4-9 | 44.4 | 60 |
| 31 | Theodore Mock | Fr | F | 24 | - | 58 | 24-52 | 46.2 | 2-3 | 66.7 | 3-9 | 33.3 | 53 |
| 32 | James Minter | Fr | F | 29 | 15 | 149 | 64-152 | 42.1 | 13-41 | 31.7 | 31-66 | 47.0 | 172 |
| 33 | Zackery Marshall | Fr | F | 29 | 23 | 232 | 83-195 | 42.6 | 0-4 | 0.0 | 28-50 | 56.0 | 194 |
| 40 | Joseph Chase | Fr | F | 8 | - | 19 | 1-9 | 11.1 | 0-0 | - | 0-0 | - | 2 |
| Totals | 29 | 29 | 1977 | 741-1802 | 41.1 | 156-515 | 30.3 | 396-630 | 62.9 | 2037 | |||
| Opponent | 29 | 29 | 1977 | 884-1826 | 48.4 | 147-459 | 32.0 | 492-802 | 61.3 | 2459 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daris Montgomery | So | G | 20 | 15 | 110 | 16 | 24 | 40 | 47 | 2 | 19 | 61 | 0.3 | 17 | 6 |
| 3 | Marcel Moss | Fr | G | 29 | 12 | 152 | 10 | 21 | 31 | 44 | 1 | 38 | 49 | 0.8 | 15 | 1 |
| 5 | Devonta Copeland | Fr | G | 24 | - | 68 | 7 | 15 | 22 | 17 | 0 | 10 | 16 | 0.6 | 12 | 1 |
| 10 | Zenas Cole | So | F | 10 | 1 | 34 | 4 | 7 | 11 | 13 | 0 | 0 | 6 | 0.0 | 1 | 0 |
| 11 | Adrian Witherspoon | Fr | G | 29 | 13 | 180 | 32 | 40 | 72 | 49 | 1 | 19 | 55 | 0.3 | 26 | 2 |
| 20 | Byron Williams | Fr | G | 29 | 26 | 289 | 90 | 92 | 182 | 60 | 1 | 53 | 88 | 0.6 | 51 | 4 |
| 21 | Colin Gibbs | Fr | F | 27 | 7 | 137 | 45 | 75 | 120 | 71 | 4 | 9 | 32 | 0.3 | 19 | 29 |
| 22 | Jacorey Smith | Fr | G | 12 | 11 | 195 | 7 | 34 | 41 | 32 | 1 | 30 | 24 | 1.3 | 46 | 11 |
| 23 | Shaun Johnson | So | F | 21 | 15 | 201 | 50 | 82 | 132 | 52 | 2 | 7 | 46 | 0.2 | 12 | 14 |
| 24 | Randall Smith | Fr | F | 14 | 2 | 68 | 14 | 19 | 33 | 17 | 0 | 4 | 11 | 0.4 | 5 | 4 |
| 30 | Kevin Willis | Fr | F | 11 | - | 85 | 8 | 32 | 40 | 24 | 0 | 6 | 15 | 0.4 | 11 | 4 |
| 31 | Theodore Mock | Fr | F | 24 | - | 58 | 18 | 34 | 52 | 37 | 1 | 8 | 15 | 0.5 | 4 | 0 |
| 32 | James Minter | Fr | F | 29 | 15 | 149 | 35 | 65 | 100 | 48 | 1 | 18 | 46 | 0.4 | 18 | 18 |
| 33 | Zackery Marshall | Fr | F | 29 | 23 | 232 | 62 | 92 | 154 | 80 | 4 | 14 | 42 | 0.3 | 19 | 16 |
| 40 | Joseph Chase | Fr | F | 8 | - | 19 | 4 | 6 | 10 | 4 | 0 | 2 | 2 | 1.0 | 0 | 0 |
| Totals | 29 | 29 | 1977 | 410 | 643 | 1053 | 595 | - | 237 | 508 | 0.5 | 256 | 110 | |||
| Opponent | 29 | 29 | 1977 | 409 | 754 | 1163 | 432 | - | 507 | 481 | 1.1 | 382 | 132 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daris Montgomery | So | G | 14 | 12 | 2.3 | 1.4-4.1 | 35.1 | 0.5-1.7 | 29.2 | 0.9-1.6 | 56.5 | 4.3 |
| 3 | Marcel Moss | Fr | G | 20 | 8 | 4.7 | 2.1-5.8 | 36.8 | 1.1-3.7 | 29.7 | 0.3-0.7 | 50.0 | 5.8 |
| 5 | Devonta Copeland | Fr | G | 18 | - | 3.2 | 1.1-3.4 | 30.6 | 0.2-1.8 | 12.1 | 0.3-0.6 | 60.0 | 2.7 |
| 10 | Zenas Cole | So | F | 5 | 1 | 1.0 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 1.2 |
| 11 | Adrian Witherspoon | Fr | G | 20 | 10 | 4.0 | 1.5-3.5 | 42.3 | 0.3-1.1 | 33.3 | 0.8-1.2 | 60.0 | 4.1 |
| 20 | Byron Williams | Fr | G | 20 | 18 | 7.5 | 7.0-14.3 | 48.6 | 1.6-4.7 | 34.0 | 3.6-4.5 | 80.0 | 19.1 |
| 21 | Colin Gibbs | Fr | F | 18 | 4 | 3.8 | 2.1-4.9 | 41.6 | 0.1-0.3 | 20.0 | 1.4-2.8 | 50.0 | 5.6 |
| 22 | Jacorey Smith | Fr | G | 7 | 7 | 6.6 | 7.1-17.0 | 42.0 | 1.4-4.9 | 29.4 | 6.0-8.9 | 67.7 | 21.7 |
| 23 | Shaun Johnson | So | F | 15 | 12 | 7.2 | 2.9-6.1 | 47.8 | 0.0-0.1 | 0.0 | 0.3-0.7 | 40.0 | 6.1 |
| 24 | Randall Smith | Fr | F | 8 | 1 | 3.0 | 1.2-2.9 | 43.5 | 0.5-1.0 | 50.0 | 0.2-0.4 | 66.7 | 3.3 |
| 30 | Kevin Willis | Fr | F | 6 | - | .8 | 2.0-3.8 | 52.2 | 0.2-1.2 | 14.3 | 0.0-0.2 | 0.0 | 4.2 |
| 31 | Theodore Mock | Fr | F | 17 | - | 2.6 | 1.1-2.2 | 51.4 | 0.1-0.1 | 50.0 | 0.2-0.5 | 37.5 | 2.5 |
| 32 | James Minter | Fr | F | 20 | 11 | 5.8 | 2.2-5.5 | 39.6 | 0.5-1.5 | 33.3 | 1.1-2.4 | 45.8 | 6.0 |
| 33 | Zackery Marshall | Fr | F | 20 | 16 | 7.3 | 2.9-7.0 | 40.7 | 0.0-0.2 | 0.0 | 1.1-1.9 | 53.8 | 6.8 |
| 40 | Joseph Chase | Fr | F | 4 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 20 | 20 | 49.0 | 26.3-61.6 | 42.7 | 5.0-16.9 | 29.4 | 11.7-19.2 | 60.8 | 69.4 | |||
| Opponent | 20 | 20 | 49.0 | 29.6-60.2 | 49.1 | 5.5-16.1 | 33.7 | 16.2-26.9 | 60.4 | 83.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daris Montgomery | So | G | 14 | 12 | 2.3 | 0.7 | 1.4 | 2.1 | 2.4 | 0.1 | 0.9 | 3.1 | 0.3 | 0.9 | 0.3 |
| 3 | Marcel Moss | Fr | G | 20 | 8 | 4.7 | 0.3 | 0.8 | 1.1 | 1.7 | 0.1 | 1.7 | 1.6 | 1.1 | 0.5 | 0.1 |
| 5 | Devonta Copeland | Fr | G | 18 | - | 3.2 | 0.3 | 0.4 | 0.7 | 0.7 | 0.0 | 0.3 | 0.6 | 0.5 | 0.6 | 0.1 |
| 10 | Zenas Cole | So | F | 5 | 1 | 1.0 | 0.2 | 0.4 | 0.6 | 1.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 |
| 11 | Adrian Witherspoon | Fr | G | 20 | 10 | 4.0 | 1.0 | 1.1 | 2.0 | 1.8 | 0.1 | 0.7 | 1.6 | 0.4 | 0.8 | 0.0 |
| 20 | Byron Williams | Fr | G | 20 | 18 | 7.5 | 3.4 | 3.3 | 6.7 | 2.2 | 0.1 | 1.9 | 2.6 | 0.7 | 1.4 | 0.1 |
| 21 | Colin Gibbs | Fr | F | 18 | 4 | 3.8 | 1.7 | 3.1 | 4.8 | 2.5 | 0.1 | 0.1 | 1.2 | 0.1 | 0.7 | 1.2 |
| 22 | Jacorey Smith | Fr | G | 7 | 7 | 6.6 | 0.4 | 2.6 | 3.0 | 2.3 | 0.0 | 2.1 | 2.4 | 0.9 | 3.9 | 1.3 |
| 23 | Shaun Johnson | So | F | 15 | 12 | 7.2 | 2.3 | 3.7 | 6.0 | 2.4 | 0.1 | 0.3 | 2.1 | 0.2 | 0.6 | 0.9 |
| 24 | Randall Smith | Fr | F | 8 | 1 | 3.0 | 1.0 | 1.0 | 2.0 | 1.3 | 0.0 | 0.4 | 0.8 | 0.5 | 0.5 | 0.4 |
| 30 | Kevin Willis | Fr | F | 6 | - | .8 | 0.3 | 1.7 | 2.0 | 1.7 | 0.0 | 0.5 | 0.7 | 0.8 | 1.0 | 0.3 |
| 31 | Theodore Mock | Fr | F | 17 | - | 2.6 | 0.9 | 1.6 | 2.5 | 1.2 | 0.0 | 0.3 | 0.5 | 0.6 | 0.2 | 0.0 |
| 32 | James Minter | Fr | F | 20 | 11 | 5.8 | 1.1 | 1.8 | 2.9 | 1.9 | 0.1 | 0.5 | 2.0 | 0.2 | 0.8 | 0.6 |
| 33 | Zackery Marshall | Fr | F | 20 | 16 | 7.3 | 2.2 | 3.4 | 5.5 | 2.8 | 0.1 | 0.7 | 1.4 | 0.5 | 0.8 | 0.6 |
| 40 | Joseph Chase | Fr | F | 4 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 20 | 20 | 49.0 | 13.6 | 20.4 | 34.0 | 20.0 | - | 7.8 | 16.4 | 0.5 | 8.6 | 4.0 | |||
| Opponent | 20 | 20 | 49.0 | 14.1 | 24.3 | 38.4 | 13.8 | - | 16.4 | 15.3 | 1.1 | 12.8 | 3.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daris Montgomery | So | G | 14 | 12 | 32 | 20-57 | 35.1 | 7-24 | 29.2 | 13-23 | 56.5 | 60 |
| 3 | Marcel Moss | Fr | G | 20 | 8 | 93 | 43-117 | 36.8 | 22-74 | 29.7 | 7-14 | 50.0 | 115 |
| 5 | Devonta Copeland | Fr | G | 18 | - | 58 | 19-62 | 30.6 | 4-33 | 12.1 | 6-10 | 60.0 | 48 |
| 10 | Zenas Cole | So | F | 5 | 1 | 5 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| 11 | Adrian Witherspoon | Fr | G | 20 | 10 | 80 | 30-71 | 42.3 | 7-21 | 33.3 | 15-25 | 60.0 | 82 |
| 20 | Byron Williams | Fr | G | 20 | 18 | 151 | 139-286 | 48.6 | 32-94 | 34.0 | 72-90 | 80.0 | 382 |
| 21 | Colin Gibbs | Fr | F | 18 | 4 | 68 | 37-89 | 41.6 | 1-5 | 20.0 | 25-50 | 50.0 | 100 |
| 22 | Jacorey Smith | Fr | G | 7 | 7 | 46 | 50-119 | 42.0 | 10-34 | 29.4 | 42-62 | 67.7 | 152 |
| 23 | Shaun Johnson | So | F | 15 | 12 | 108 | 44-92 | 47.8 | 0-1 | 0.0 | 4-10 | 40.0 | 92 |
| 24 | Randall Smith | Fr | F | 8 | 1 | 24 | 10-23 | 43.5 | 4-8 | 50.0 | 2-3 | 66.7 | 26 |
| 30 | Kevin Willis | Fr | F | 6 | - | 5 | 12-23 | 52.2 | 1-7 | 14.3 | 0-1 | 0.0 | 25 |
| 31 | Theodore Mock | Fr | F | 17 | - | 44 | 19-37 | 51.4 | 1-2 | 50.0 | 3-8 | 37.5 | 42 |
| 32 | James Minter | Fr | F | 20 | 11 | 116 | 44-111 | 39.6 | 10-30 | 33.3 | 22-48 | 45.8 | 120 |
| 33 | Zackery Marshall | Fr | F | 20 | 16 | 145 | 57-140 | 40.7 | 0-4 | 0.0 | 21-39 | 53.8 | 135 |
| 40 | Joseph Chase | Fr | F | 4 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Totals | 20 | 20 | 979 | 526-1232 | 42.7 | 99-337 | 29.4 | 234-385 | 60.8 | 1388 | |||
| Opponent | 20 | 20 | 979 | 591-1204 | 49.1 | 109-323 | 33.7 | 325-538 | 60.4 | 1668 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daris Montgomery | So | G | 14 | 12 | 32 | 10 | 20 | 30 | 33 | 2 | 12 | 43 | 0.3 | 13 | 4 |
| 3 | Marcel Moss | Fr | G | 20 | 8 | 93 | 7 | 15 | 22 | 34 | 1 | 34 | 32 | 1.1 | 10 | 1 |
| 5 | Devonta Copeland | Fr | G | 18 | - | 58 | 5 | 7 | 12 | 12 | 0 | 5 | 11 | 0.5 | 10 | 1 |
| 10 | Zenas Cole | So | F | 5 | 1 | 5 | 1 | 2 | 3 | 8 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| 11 | Adrian Witherspoon | Fr | G | 20 | 10 | 80 | 20 | 21 | 41 | 36 | 1 | 13 | 32 | 0.4 | 15 | 0 |
| 20 | Byron Williams | Fr | G | 20 | 18 | 151 | 67 | 66 | 133 | 44 | 1 | 38 | 52 | 0.7 | 28 | 2 |
| 21 | Colin Gibbs | Fr | F | 18 | 4 | 68 | 31 | 56 | 87 | 45 | 2 | 2 | 21 | 0.1 | 13 | 22 |
| 22 | Jacorey Smith | Fr | G | 7 | 7 | 46 | 3 | 18 | 21 | 16 | 0 | 15 | 17 | 0.9 | 27 | 9 |
| 23 | Shaun Johnson | So | F | 15 | 12 | 108 | 35 | 55 | 90 | 36 | 1 | 5 | 32 | 0.2 | 9 | 13 |
| 24 | Randall Smith | Fr | F | 8 | 1 | 24 | 8 | 8 | 16 | 10 | 0 | 3 | 6 | 0.5 | 4 | 3 |
| 30 | Kevin Willis | Fr | F | 6 | - | 5 | 2 | 10 | 12 | 10 | 0 | 3 | 4 | 0.8 | 6 | 2 |
| 31 | Theodore Mock | Fr | F | 17 | - | 44 | 16 | 27 | 43 | 21 | 0 | 5 | 9 | 0.6 | 3 | 0 |
| 32 | James Minter | Fr | F | 20 | 11 | 116 | 22 | 36 | 58 | 37 | 1 | 9 | 40 | 0.2 | 15 | 12 |
| 33 | Zackery Marshall | Fr | F | 20 | 16 | 145 | 44 | 67 | 111 | 56 | 3 | 13 | 27 | 0.5 | 17 | 12 |
| 40 | Joseph Chase | Fr | F | 4 | - | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 |
| Totals | 20 | 20 | 979 | 271 | 409 | 680 | 400 | - | 157 | 328 | 0.5 | 171 | 81 | |||
| Opponent | 20 | 20 | 979 | 282 | 486 | 768 | 275 | - | 328 | 305 | 1.1 | 256 | 77 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Northern Virginia Community College | L, 95-79 | 24-73 | 32.9 | 7-21 | 33.3 | 24-33 | 72.7 | 19 | 30 | 49 | 10 | 16 | 12 | 3 | 29 | 79 |
| Nov 2 | at Prince George's Community College | L, 87-72 | 19-59 | 32.2 | 9-25 | 36.0 | 25-40 | 62.5 | 21 | 26 | 47 | 4 | 20 | 16 | 5 | 28 | 72 |
| Nov 8 | vs. Northern Virginia Community College | L, 2-0 | 22-61 | 36.1 | 6-15 | 40.0 | 17-26 | 65.4 | 18 | 37 | 55 | 8 | 24 | 11 | 2 | 21 | 67 |
| Nov 9 | at Globe Institute of Technology | T, 0-0 | 23-57 | 40.4 | 8-15 | 53.3 | 26-37 | 70.3 | 15 | 20 | 35 | 6 | 25 | 9 | 1 | 27 | 80 |
| Nov 15 | vs. Central Carolina Community College | L, 88-72 | 22-82 | 26.8 | 9-36 | 25.0 | 19-24 | 79.2 | 16 | 38 | 54 | 13 | 26 | 8 | 4 | 24 | 72 |
| Nov 23 | at Guilford Technical Community College | L, 2-0 | 27-56 | 48.2 | 3-12 | 25.0 | 16-25 | 64.0 | 15 | 25 | 40 | 6 | 17 | 12 | 5 | 17 | 76 |
