Skip to navigation Skip to content Skip to footer

Region 10

2013-14 Basketball Statistics - Louisburg College

Games 32
Pts per game 91.3
FG % 48.7
3PT % 36.4
FT % 68.7
Reb per game 45.6
Ast per game 16.6
Schedule Summary
Overall (Pct.)28-5 (.848)
Conference (Pct.) 16-2 (.889)
StreakLost 1
Home17-1
Away8-3
Neutral3-1
Full Scores and Schedule »
Recent Games
Feb 22 Catawba Valley Community College W, 108-64
Feb 26 Patrick & Henry Community College W, 70-55
Mar 1 Richard Bland College W, 96-73
Mar 7 vs. Guilford Technical Community College W, 94-73
Mar 8 vs. Patrick & Henry Community College W, 78-69
Mar 9 vs. Wake Technical Community College L, 85-84
Statistics category Overall Conf
Games 32 4th 18 5th
Points 2923 3rd 1640 1st
Points per game 91.3 3rd 91.1 2nd
FG made per game 31.6 7th 34.1 2nd
FG attempts per game 64.8 10th 70.2 4th
FG Pct 48.7 6th 48.6 6th
3PT made per game 5.6 15th 6.3 10th
3PT attempts per game 15.5 18th 16.4 19th
3PT Pct 36.4 8th 38.3 4th
FT made per game 17.1 9th 16.6 10th
FT attempt per game 24.8 12th 25.1 11th
FT Pct 68.7 2nd 66.3 7th
Off rebounds per game 17.2 4th 18.8 3rd
Def rebounds per game 28.4 4th 30.1 2nd
Total rebounds per game 45.6 3rd 48.9 2nd
Opponents' Off rebounds per game 9.4 6th 10.1 2nd
Opponents' Def rebounds per game 14.6 3rd 17.0 1st
Opponents' Total rebounds per game 24.1 4th 27.1 1st
Rebound margin per game 21.5 3rd 21.9 2nd
Assists per game 16.6 8th 17.4 5th
Opponents' Assists per game 9.0 4th 8.7 3rd
Turnovers per game 17.2 21st 17.8 20th
Opponents' Turnovers per game 11.2 15th 12.9 17th
Steals per game 9.7 9th 10.2 4th
Opponents' Steals per game 6.0 7th 5.4 2nd
Blocks per game 6.3 4th 6.4 3rd
Opponents' Blocks per game 4.1 19th 3.7 8th
Personal fouls per game 17.9 12th 19.0 14th
Offensive efficiency 1.182 4th 1.116 6th
Net efficiency 0.063 5th 0.124 4th
Opponents' Personal fouls per game 14.2 13th 17.4 10th
Offensive efficiency 1.120 15th 0.992 20th
Points per game allowed 68.7 2nd 69.3 2nd
Opponents' Field goal percentage 40.1 2nd 41.9 4th
Opponents' 3PT percentage 33.0 7th 33.3 9th
Home Attendance 0 6th 0 8th
Home Attendance average 0 6th 0 8th
Field goal total-attempts 1010-2075 4th 614-1263 1st
3 point total-attempts 180-495 12th 113-295 2nd
Free throw total-attempts 546-795 5th 299-451 5th
Opponents' Field goal total-attempts 639-1593 9th 424-1013 14th
Opponents' 3 point total-attempts 145-440 11th 93-279 16th
Shooting
No. Yr Pos
3 Kendall Isler So G 31 28 2.1 2.7-5.8 46.9 0.8-2.0 41.0 1.2-1.9 63.3 7.5
5 Kadarius Turnewr So G 31 - 1.5 2.1-4.6 44.8 0.2-0.6 33.3 1.5-2.4 64.4 5.8
10 Oshon West Fr F 28 12 1.6 2.1-5.5 37.9 0.6-2.1 27.1 1.1-1.4 81.6 5.8
11 Tyrice Thomas So G 31 29 1.8 3.1-6.5 47.8 1.0-2.3 42.9 1.4-2.4 56.0 8.5
15 Al Hughes Fr G 15 - 1.0 0.7-1.7 40.0 0.0-0.5 0.0 0.6-0.8 75.0 1.9
21 TJ Wilson Fr G 31 1 1.5 2.8-7.0 40.6 1.0-3.2 32.3 2.0-2.4 84.0 8.7
23 Trey Brown Fr G 31 29 1.9 3.6-7.7 46.7 1.6-3.3 48.5 2.1-2.6 80.5 10.9
24 Josh Davis Fr G 31 - 1.0 2.9-6.4 45.5 0.4-1.3 28.2 2.2-3.0 71.3 8.3
31 Rod Parrett Fr G 23 - 1.0 0.6-2.0 31.1 0.3-0.9 30.0 0.5-0.7 68.8 2.0
33 Miles Bowman So F 12 10 1.0 7.2-11.2 64.4 0.4-1.6 26.3 5.5-6.9 79.5 20.4
35 Willie Zachary So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
41 Emonte Rogers Fr F 29 - 1.5 2.2-3.6 62.5 0.0-0.0 0.0 0.9-1.5 62.8 5.4
42 Keyshaun Williams Fr F 31 7 1.6 2.3-4.6 50.0 0.0-0.0 - 1.1-2.0 54.8 5.7
50 Treshon Rogers Fr F 13 - 1.0 0.5-0.7 77.8 0.0-0.0 - 0.0-0.0 - 1.1
55 Marcus Freeman So F 31 29 1.7 5.3-9.1 57.8 0.0-0.0 - 1.5-2.6 54.9 12.0
  Totals     32 32 17.4 31.6-64.8 48.7 5.6-15.5 36.4 17.1-24.8 68.7 91.3
  Opponent     32 32 17.4 20.0-49.8 40.1 4.5-13.8 33.0 13.0-19.8 65.8 68.7
Ball control
No. Yr Pos
3 Kendall Isler So G 31 28 2.1 0.8 2.5 3.3 1.8 0.0 1.5 0.9 1.7 0.9 0.4
5 Kadarius Turnewr So G 31 - 1.5 0.3 1.4 1.6 2.1 0.0 3.8 1.9 2.1 1.5 0.0
10 Oshon West Fr F 28 12 1.6 1.5 2.2 3.7 1.8 0.0 0.6 1.3 0.5 0.4 0.0
11 Tyrice Thomas So G 31 29 1.8 1.7 3.3 5.0 1.5 0.0 2.3 1.7 1.3 1.4 0.2
15 Al Hughes Fr G 15 - 1.0 0.0 0.5 0.5 0.1 0.0 0.7 0.6 1.1 0.1 0.1
21 TJ Wilson Fr G 31 1 1.5 1.0 1.7 2.8 1.7 0.0 1.5 1.6 0.9 1.3 0.2
23 Trey Brown Fr G 31 29 1.9 0.8 2.5 3.3 1.5 0.0 3.1 2.6 1.2 1.6 0.2
24 Josh Davis Fr G 31 - 1.0 2.0 3.3 5.3 1.5 0.0 0.9 1.8 0.5 1.0 0.2
31 Rod Parrett Fr G 23 - 1.0 0.2 0.3 0.5 0.7 0.0 0.8 0.8 1.0 0.2 0.0
33 Miles Bowman So F 12 10 1.0 3.8 6.8 10.7 1.4 0.0 0.9 2.5 0.4 1.0 0.5
35 Willie Zachary So G - - - - - - - - - - - - -
41 Emonte Rogers Fr F 29 - 1.5 1.2 1.3 2.4 1.4 0.0 0.3 0.7 0.4 0.3 0.9
42 Keyshaun Williams Fr F 31 7 1.6 2.4 2.5 4.9 2.1 0.0 0.8 1.5 0.5 0.6 1.4
50 Treshon Rogers Fr F 13 - 1.0 0.4 0.9 1.3 0.3 0.0 0.2 0.1 2.0 0.0 0.2
55 Marcus Freeman So F 31 29 1.7 4.4 5.1 9.5 2.1 0.1 1.0 1.7 0.6 0.5 2.7
  Totals     32 32 17.4 17.2 28.4 45.6 17.9 - 16.6 17.2 1.0 9.7 6.3
  Opponent     32 32 17.4 9.4 14.6 24.1 14.2 - 9.0 11.2 0.8 6.0 4.1
Shooting
No. Yr Pos
3 Kendall Isler So G 31 28 64 84-179 46.9 25-61 41.0 38-60 63.3 231
5 Kadarius Turnewr So G 31 - 46 64-143 44.8 6-18 33.3 47-73 64.4 181
10 Oshon West Fr F 28 12 46 58-153 37.9 16-59 27.1 31-38 81.6 163
11 Tyrice Thomas So G 31 29 57 96-201 47.8 30-70 42.9 42-75 56.0 264
15 Al Hughes Fr G 15 - 15 10-25 40.0 0-8 0.0 9-12 75.0 29
21 TJ Wilson Fr G 31 1 45 88-217 40.6 32-99 32.3 63-75 84.0 271
23 Trey Brown Fr G 31 29 58 112-240 46.7 49-101 48.5 66-82 80.5 339
24 Josh Davis Fr G 31 - 32 90-198 45.5 11-39 28.2 67-94 71.3 258
31 Rod Parrett Fr G 23 - 23 14-45 31.1 6-20 30.0 11-16 68.8 45
33 Miles Bowman So F 12 10 12 87-135 64.4 5-19 26.3 66-83 79.5 245
35 Willie Zachary So G - - - 0-0 - 0-0 - 0-0 - 0
41 Emonte Rogers Fr F 29 - 44 65-104 62.5 0-1 0.0 27-43 62.8 157
42 Keyshaun Williams Fr F 31 7 51 72-144 50.0 0-0 - 34-62 54.8 178
50 Treshon Rogers Fr F 13 - 13 7-9 77.8 0-0 - 0-0 - 14
55 Marcus Freeman So F 31 29 52 163-282 57.8 0-0 - 45-82 54.9 371
  Totals     32 32 558 1010-2075 48.7 180-495 36.4 546-795 68.7 2923
  Opponent     32 32 558 639-1593 40.1 145-440 33.0 416-632 65.8 2199
Ball control
No. Yr Pos
3 Kendall Isler So G 31 28 64 25 78 103 55 0 48 29 1.7 28 12
5 Kadarius Turnewr So G 31 - 46 9 42 51 64 0 119 58 2.1 45 0
10 Oshon West Fr F 28 12 46 42 62 104 51 1 17 37 0.5 12 0
11 Tyrice Thomas So G 31 29 57 53 103 156 47 0 71 54 1.3 42 6
15 Al Hughes Fr G 15 - 15 0 8 8 1 0 10 9 1.1 1 1
21 TJ Wilson Fr G 31 1 45 32 54 86 53 0 45 51 0.9 40 5
23 Trey Brown Fr G 31 29 58 24 79 103 48 0 97 82 1.2 49 6
24 Josh Davis Fr G 31 - 32 61 102 163 46 1 28 57 0.5 30 7
31 Rod Parrett Fr G 23 - 23 4 8 12 16 0 19 19 1.0 5 0
33 Miles Bowman So F 12 10 12 46 82 128 17 0 11 30 0.4 12 6
35 Willie Zachary So G - - - - - - - - - - - - -
41 Emonte Rogers Fr F 29 - 44 34 37 71 40 0 8 20 0.4 10 26
42 Keyshaun Williams Fr F 31 7 51 74 79 153 65 1 24 48 0.5 19 44
50 Treshon Rogers Fr F 13 - 13 5 12 17 4 0 2 1 2.0 0 2
55 Marcus Freeman So F 31 29 52 137 159 296 66 2 31 54 0.6 16 85
  Totals     32 32 558 551 908 1459 573 - 530 551 1.0 309 200
  Opponent     32 32 558 302 468 770 455 - 287 357 0.8 193 130
Shooting
No. Yr Pos
3 Kendall Isler So G 18 17 2.8 3.1-6.0 50.9 0.8-1.8 43.8 1.5-2.4 62.8 8.4
5 Kadarius Turnewr So G 18 - 1.8 2.1-4.6 46.3 0.2-0.5 33.3 1.4-2.4 58.1 5.8
10 Oshon West Fr F 17 11 2.1 2.2-5.8 37.8 0.6-2.6 24.4 0.9-1.2 75.0 5.9
11 Tyrice Thomas So G 18 18 2.4 3.7-7.5 48.9 1.2-2.6 44.7 1.7-2.9 56.6 10.2
15 Al Hughes Fr G 6 - 1.0 1.2-2.3 50.0 0.0-0.3 0.0 0.2-0.3 50.0 2.5
21 TJ Wilson Fr G 18 1 1.8 3.4-7.8 44.0 1.4-3.5 39.7 2.4-2.9 84.6 10.7
23 Trey Brown Fr G 18 18 2.5 3.8-8.1 46.6 1.6-3.3 48.3 2.0-2.5 80.0 11.2
24 Josh Davis Fr G 18 - 1.1 2.8-6.7 42.1 0.3-1.1 25.0 1.6-2.4 65.1 7.5
31 Rod Parrett Fr G 11 - 1.0 0.9-2.2 41.7 0.5-1.2 38.5 0.4-0.5 66.7 2.6
33 Miles Bowman So F 2 2 1.0 7.0-10.5 66.7 0.0-1.5 0.0 8.0-9.0 88.9 22.0
35 Willie Zachary So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
41 Emonte Rogers Fr F 18 - 1.8 2.9-4.8 60.5 0.0-0.1 0.0 1.2-1.9 64.7 7.0
42 Keyshaun Williams Fr F 18 5 2.1 2.6-5.6 46.0 0.0-0.0 - 1.2-1.9 62.9 6.3
50 Treshon Rogers Fr F 4 - 1.0 1.0-1.2 80.0 0.0-0.0 - 0.0-0.0 - 2.0
55 Marcus Freeman So F 18 18 2.2 5.8-10.1 57.1 0.0-0.0 - 1.6-3.2 50.9 13.2
  Totals     18 18 21.8 34.1-70.2 48.6 6.3-16.4 38.3 16.6-25.1 66.3 91.1
  Opponent     18 18 21.8 23.6-56.3 41.9 5.2-15.5 33.3 13.8-21.6 64.2 69.3
Ball control
No. Yr Pos
3 Kendall Isler So G 18 17 2.8 0.9 2.7 3.6 1.7 0.0 1.2 0.8 1.6 1.1 0.3
5 Kadarius Turnewr So G 18 - 1.8 0.3 1.6 1.8 2.1 0.0 5.0 2.1 2.4 1.8 0.0
10 Oshon West Fr F 17 11 2.1 1.7 2.2 3.9 2.1 0.1 0.6 1.8 0.4 0.5 0.0
11 Tyrice Thomas So G 18 18 2.4 2.2 3.6 5.8 1.6 0.0 2.0 1.6 1.2 1.3 0.3
15 Al Hughes Fr G 6 - 1.0 0.0 0.7 0.7 0.0 0.0 0.7 0.5 1.3 0.0 0.0
21 TJ Wilson Fr G 18 1 1.8 1.3 1.8 3.1 1.7 0.0 1.3 1.7 0.8 1.3 0.2
23 Trey Brown Fr G 18 18 2.5 1.0 2.8 3.8 1.7 0.0 2.9 2.6 1.1 1.7 0.2
24 Josh Davis Fr G 18 - 1.1 1.6 3.4 4.9 1.4 0.1 0.9 1.8 0.5 0.7 0.2
31 Rod Parrett Fr G 11 - 1.0 0.1 0.4 0.5 0.6 0.0 0.7 0.9 0.8 0.2 0.0
33 Miles Bowman So F 2 2 1.0 5.0 7.0 12.0 1.0 0.0 1.0 2.5 0.4 2.0 0.5
35 Willie Zachary So G - - - - - - - - - - - - -
41 Emonte Rogers Fr F 18 - 1.8 1.5 1.7 3.2 1.8 0.0 0.3 0.9 0.3 0.4 1.1
42 Keyshaun Williams Fr F 18 5 2.1 2.4 2.8 5.2 1.9 0.1 1.1 1.6 0.7 0.5 1.6
50 Treshon Rogers Fr F 4 - 1.0 0.5 2.0 2.5 1.0 0.0 0.0 0.3 0.0 0.0 0.3
55 Marcus Freeman So F 18 18 2.2 5.1 5.8 10.9 2.3 0.1 1.3 1.8 0.7 0.6 2.6
  Totals     18 18 21.8 18.8 30.1 48.9 19.0 - 17.4 17.8 1.0 10.2 6.4
  Opponent     18 18 21.8 10.1 17.0 27.1 17.4 - 8.7 12.9 0.7 5.4 3.7
Shooting
No. Yr Pos
3 Kendall Isler So G 18 17 51 55-108 50.9 14-32 43.8 27-43 62.8 151
5 Kadarius Turnewr So G 18 - 33 38-82 46.3 3-9 33.3 25-43 58.1 104
10 Oshon West Fr F 17 11 35 37-98 37.8 11-45 24.4 15-20 75.0 100
11 Tyrice Thomas So G 18 18 44 66-135 48.9 21-47 44.7 30-53 56.6 183
15 Al Hughes Fr G 6 - 6 7-14 50.0 0-2 0.0 1-2 50.0 15
21 TJ Wilson Fr G 18 1 32 62-141 44.0 25-63 39.7 44-52 84.6 193
23 Trey Brown Fr G 18 18 45 68-146 46.6 29-60 48.3 36-45 80.0 201
24 Josh Davis Fr G 18 - 19 51-121 42.1 5-20 25.0 28-43 65.1 135
31 Rod Parrett Fr G 11 - 11 10-24 41.7 5-13 38.5 4-6 66.7 29
33 Miles Bowman So F 2 2 2 14-21 66.7 0-3 0.0 16-18 88.9 44
35 Willie Zachary So G - - - 0-0 - 0-0 - 0-0 - 0
41 Emonte Rogers Fr F 18 - 33 52-86 60.5 0-1 0.0 22-34 64.7 126
42 Keyshaun Williams Fr F 18 5 38 46-100 46.0 0-0 - 22-35 62.9 114
50 Treshon Rogers Fr F 4 - 4 4-5 80.0 0-0 - 0-0 - 8
55 Marcus Freeman So F 18 18 39 104-182 57.1 0-0 - 29-57 50.9 237
  Totals     18 18 392 614-1263 48.6 113-295 38.3 299-451 66.3 1640
  Opponent     18 18 392 424-1013 41.9 93-279 33.3 249-388 64.2 1248
Ball control
No. Yr Pos
3 Kendall Isler So G 18 17 51 17 48 65 31 0 22 14 1.6 20 6
5 Kadarius Turnewr So G 18 - 33 5 28 33 38 0 90 38 2.4 33 0
10 Oshon West Fr F 17 11 35 29 38 67 35 1 11 30 0.4 9 0
11 Tyrice Thomas So G 18 18 44 40 64 104 28 0 36 29 1.2 23 5
15 Al Hughes Fr G 6 - 6 0 4 4 0 0 4 3 1.3 0 0
21 TJ Wilson Fr G 18 1 32 23 32 55 31 0 24 30 0.8 23 4
23 Trey Brown Fr G 18 18 45 18 51 69 30 0 52 47 1.1 31 3
24 Josh Davis Fr G 18 - 19 28 61 89 26 1 16 33 0.5 13 3
31 Rod Parrett Fr G 11 - 11 1 4 5 7 0 8 10 0.8 2 0
33 Miles Bowman So F 2 2 2 10 14 24 2 0 2 5 0.4 4 1
35 Willie Zachary So G - - - - - - - - - - - - -
41 Emonte Rogers Fr F 18 - 33 27 31 58 33 0 5 17 0.3 7 19
42 Keyshaun Williams Fr F 18 5 38 43 51 94 35 1 20 29 0.7 9 28
50 Treshon Rogers Fr F 4 - 4 2 8 10 4 0 0 1 0.0 0 1
55 Marcus Freeman So F 18 18 39 91 105 196 42 1 23 32 0.7 10 46
  Totals     18 18 392 339 542 881 342 - 313 320 1.0 184 116
  Opponent     18 18 392 181 306 487 314 - 157 232 0.7 97 66
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 19 # at Southeastern Challenge T, 0-0 - - - - - - - - - - - - - - -
Oct 26 # at Winston-Salem State University T, 0-0 - - - - - - - - - - - - - - -
Nov 1 Southside Virginia CC W, 98-74 34-76 44.7 4-18 22.2 25-37 67.6 23 31 54 16 14 9 6 23 98
Nov 2 Mt. Zion Academy W, 104-66 33-61 54.1 4-11 36.4 35-51 68.6 15 32 47 17 19 10 7 20 105
Nov 8 Prince George's Community College W, 89-46 32-77 41.6 4-12 33.3 21-26 80.8 24 35 59 15 33 13 11 20 89
Nov 9 Hargrave Military Academy W, 97-63 39-76 51.3 9-21 42.9 10-15 66.7 12 33 45 21 17 8 5 15 97
Nov 13 Cape Fear Community College W, 88-71 33-64 51.6 6-12 50.0 16-20 80.0 21 34 55 21 20 7 9 17 88
Nov 16 vs. Spartanburg Methodist W, 74-63 26-63 41.3 2-14 14.3 20-28 71.4 22 23 45 11 16 8 5 18 74
Nov 20 Thomasville Preparatory Academy W, 103-55 40-63 63.5 6-16 37.5 17-33 51.5 14 40 54 22 20 13 13 15 103
Nov 23 at Brunswick Community College L, 81-78 26-60 43.3 8-23 34.8 18-28 64.3 17 21 38 15 22 4 1 21 78
Nov 25 at Mount Olive College JV W, 108-44 39-71 54.9 7-20 35.0 23-24 95.8 17 29 46 24 12 22 6 17 108
Dec 4 Tidewater Community College W, 111-75 42-70 60.0 6-18 33.3 21-33 63.6 16 27 43 20 20 15 6 14 111
Dec 7 at Tidewater Community College W, 88-68 26-65 40.0 2-12 16.7 34-52 65.4 19 41 60 16 22 10 4 24 88
Dec 11 Sandhills Community College W, 92-65 34-75 45.3 3-16 18.8 21-28 75.0 19 27 46 20 13 12 9 19 92
Jan 8 at Lenoir Community College W, 90-76 35-68 51.5 5-10 50.0 14-20 70.0 14 26 40 18 13 6 11 17 90
Jan 11 Wake Technical Community College W, 99-83 37-75 49.3 4-14 28.6 20-33 60.6 21 22 43 24 12 8 2 17 99
Jan 15 Vance-Granville Community College W, 104-56 44-80 55.0 12-26 46.2 4-5 80.0 14 34 48 22 19 13 7 16 104
Jan 18 at Patrick & Henry Community College W, 71-67 25-46 54.3 7-14 50.0 14-25 56.0 11 28 39 20 21 5 13 28 71
Jan 20 at Guilford Technical Community College W, 106-85 42-67 62.7 10-18 55.6 12-15 80.0 16 33 49 26 23 11 6 17 106
Jan 22 at Richard Bland College L, 71-68 21-66 31.8 6-17 35.3 20-32 62.5 26 26 52 10 21 7 5 21 68
Jan 25 at Catawba Valley Community College W, 81-60 31-66 47.0 6-20 30.0 12-15 80.0 21 25 46 15 18 13 4 17 81
Feb 1 Brunswick Community College L, 91-85 29-81 35.8 8-26 30.8 19-27 70.4 18 26 44 13 17 11 8 25 85
Feb 2 Pitt Community College W, 93-75 32-70 45.7 3-15 20.0 26-35 74.3 20 32 52 18 21 9 9 20 93
Feb 5 at Wake Technical Community College L, 77-74 30-75 40.0 4-17 23.5 10-20 50.0 18 38 56 9 18 10 8 22 74
Feb 8 Lenoir Community College W, 109-79 40-82 48.8 9-19 47.4 20-32 62.5 26 35 61 20 11 7 3 22 109
Feb 10 at Vance-Granville Community College W, 97-56 42-86 48.8 8-16 50.0 7-18 38.9 24 34 58 16 20 12 6 17 99
Feb 15 at Pitt Community College W, 91-72 33-69 47.8 4-12 33.3 21-29 72.4 14 32 46 19 19 11 9 20 91
Feb 16 Bryant & Stratton College (VA) W, 89-74 31-45 68.9 6-11 54.5 22-27 81.5 10 35 45 22 28 8 4 21 90
Feb 19 Guilford Technical Community College W, 84-56 31-73 42.5 7-16 43.8 15-19 78.9 23 41 64 20 23 12 5 21 84
Feb 22 Catawba Valley Community College W, 108-64 43-78 55.1 9-14 64.3 13-23 56.5 19 24 43 24 18 11 7 22 108
Feb 26 Patrick & Henry Community College W, 70-55 24-68 35.3 2-17 11.8 21-27 77.8 24 24 48 13 14 21 8 17 71
Mar 1 Richard Bland College W, 96-73 36-59 61.0 9-20 45.0 15-18 83.3 13 20 33 3 7 3 3 10 96
Mar 7 vs. Guilford Technical Community College W, 94-73 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 94
Mar 8 vs. Patrick & Henry Community College W, 78-69 - - - - - - - - - - - - - - -
Mar 9 vs. Wake Technical Community College L, 85-84 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 84
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 1010-2075 48.7 180-495 36.4 546-795 68.7 17.2 28.4 45.6 16.6 17.2 9.7 6.3 17.9 91.3 1.182 0.063
Conference 18 614-1263 48.6 113-295 38.3 299-451 66.3 18.8 30.1 48.9 17.4 17.8 10.2 6.4 19.0 91.1 1.116 0.124
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 18 634-1273 49.8 111-302 36.8 341-489 69.7 18.4 30.7 49.1 18.4 18.1 10.6 6.8 18.6 95.6 1.138 -0.013
Away 11 350-739 47.4 67-179 37.4 185-278 66.5 17.9 30.3 48.2 17.1 19.0 10.1 6.6 20.1 86.5 1.070 -0.050
Neutral 3 26-63 41.3 2-14 14.3 20-28 71.4 7.3 7.7 15.0 3.7 5.3 2.7 1.7 6.0 84.0 3.549 2.576
 
-
Wins 27 904-1793 50.4 154-412 37.4 479-688 69.6 17.5 29.5 47.0 17.9 17.5 10.3 6.6 17.9 93.9 1.185 0.066
Losses 5 106-282 37.6 26-83 31.3 67-107 62.6 15.8 22.2 38.0 9.4 15.6 6.4 4.4 17.8 77.8 1.163 0.039
 
-
November 9 302-611 49.4 50-147 34.0 185-262 70.6 18.3 30.9 49.2 18.0 19.2 10.4 7.0 18.4 93.2 1.119 -0.758
December 3 102-210 48.6 11-46 23.9 76-113 67.3 18.0 31.7 49.7 18.7 18.3 12.3 6.3 19.0 97.0 1.088 0.234
January 7 235-468 50.2 50-119 42.0 96-145 66.2 17.6 27.7 45.3 19.3 18.1 9.0 6.9 19.0 88.4 1.137 0.112
February 10 335-727 46.1 60-163 36.8 174-257 67.7 19.6 32.1 51.7 17.4 18.9 11.2 6.7 20.7 90.4 1.065 0.086
March 3 36-59 61.0 9-20 45.0 15-18 83.3 4.3 6.7 11.0 1.0 2.3 1.0 1.0 3.3 91.3 4.419 3.374
Date Opponent Score Attend
Oct 19 at Southeastern Challenge 0-0 Tie -
Oct 26 at Winston-Salem State University 0-0 Tie -
Nov 1 Southside Virginia CC W, 98-74 0
Nov 2 Mt. Zion Academy W, 104-66 0
Nov 8 Prince George's Community College W, 89-46 0
Nov 9 Hargrave Military Academy W, 97-63 0
Nov 13 Cape Fear Community College W, 88-71 0
Nov 16 vs. Spartanburg Methodist W, 74-63 0
Nov 20 Thomasville Preparatory Academy W, 103-55 0
Nov 23 at Brunswick Community College L, 81-78 0
Nov 25 at Mount Olive College JV W, 108-44 0
Dec 4 Tidewater Community College W, 111-75 0
Dec 7 at Tidewater Community College W, 88-68 0
Dec 11 Sandhills Community College W, 92-65 0
Jan 8 at Lenoir Community College W, 90-76 0
Jan 11 Wake Technical Community College W, 99-83 0
Jan 15 Vance-Granville Community College W, 104-56 0
Jan 18 at Patrick & Henry Community College W, 71-67 0
Jan 20 at Guilford Technical Community College W, 106-85 0
Jan 22 at Richard Bland College L, 71-68 0
Jan 25 at Catawba Valley Community College W, 81-60 0
Feb 1 Brunswick Community College L, 91-85 0
Feb 2 Pitt Community College W, 93-75 0
Feb 5 at Wake Technical Community College L, 77-74 0
Feb 8 Lenoir Community College W, 109-79 0
Feb 10 at Vance-Granville Community College W, 97-56 0
Feb 15 at Pitt Community College W, 91-72 0
Feb 16 Bryant & Stratton College (VA) W, 89-74 0
Feb 19 Guilford Technical Community College W, 84-56 0
Feb 22 Catawba Valley Community College W, 108-64 0
Feb 26 Patrick & Henry Community College W, 70-55 0
Mar 1 Richard Bland College W, 96-73 0
Mar 7 vs. Guilford Technical Community College W, 94-73 0
Mar 8 vs. Patrick & Henry Community College 78-69 Win -
Mar 9 vs. Wake Technical Community College L, 85-84 0