Skip to navigation Skip to content Skip to footer

Region 10

2013-14 Basketball Statistics - Pitt Community College

Games 27
Pts per game 86.8
FG % 43.5
3PT % 30.4
FT % 64.6
Reb per game 42.3
Ast per game 15.6
Schedule Summary
Overall (Pct.)17-11 (.607)
Conference (Pct.) 11-7 (.611)
StreakLost 1
Home7-4
Away8-5
Neutral2-2
Full Scores and Schedule »
Recent Games
Feb 17 vs. St. Andrews JV W, 103-76
Feb 19 at Wake Technical Community College L, 82-68
Feb 21 at Lenoir Community College W, 88-77
Feb 22 at Guilford Technical Community College W, 84-82
Mar 3 at Bryant & Stratton College (VA)
Mar 7 vs. Patrick & Henry Community College L, 68-50
Statistics category Overall Conf
Games 27 14th 18 7th
Points 2343 12th 1532 3rd
Points per game 86.8 8th 85.1 7th
FG made per game 32.1 6th 30.9 8th
FG attempts per game 73.7 1st 73.4 1st
FG Pct 43.5 20th 42.1 21st
3PT made per game 5.2 17th 5.0 18th
3PT attempts per game 17.2 15th 16.8 17th
3PT Pct 30.4 20th 29.7 20th
FT made per game 17.2 8th 18.2 7th
FT attempt per game 26.7 8th 27.1 8th
FT Pct 64.6 16th 67.4 6th
Off rebounds per game 19.5 2nd 17.9 5th
Def rebounds per game 22.8 16th 23.9 12th
Total rebounds per game 42.3 7th 41.8 6th
Opponents' Off rebounds per game 12.4 16th 13.9 12th
Opponents' Def rebounds per game 21.0 13th 24.7 10th
Opponents' Total rebounds per game 33.4 12th 38.6 11th
Rebound margin per game 8.9 11th 3.2 7th
Assists per game 15.6 13th 14.7 12th
Opponents' Assists per game 12.1 14th 13.8 8th
Turnovers per game 12.7 3rd 12.2 4th
Opponents' Turnovers per game 14.2 5th 17.5 4th
Steals per game 10.0 7th 9.6 6th
Opponents' Steals per game 6.0 5th 6.6 5th
Blocks per game 4.3 8th 4.5 8th
Opponents' Blocks per game 4.1 20th 5.3 20th
Personal fouls per game 16.5 8th 17.3 8th
Offensive efficiency 1.080 11th 1.048 12th
Net efficiency -0.186 15th -0.015 15th
Opponents' Personal fouls per game 14.5 12th 18.3 7th
Offensive efficiency 1.266 6th 1.063 10th
Points per game allowed 79.0 15th 79.0 8th
Opponents' Field goal percentage 45.9 14th 47.8 16th
Opponents' 3PT percentage 35.2 17th 35.2 14th
Home Attendance 0 6th 0 8th
Home Attendance average 0 6th 0 8th
Field goal total-attempts 867-1991 13th 556-1321 3rd
3 point total-attempts 141-464 19th 90-303 9th
Free throw total-attempts 465-720 14th 328-487 2nd
Opponents' Field goal total-attempts 629-1369 8th 506-1058 17th
Opponents' 3 point total-attempts 133-378 8th 102-290 18th
Shooting
No. Yr Pos
0 DeMarkus Forbes So G 23 23 4.1 5.8-13.7 42.4 1.1-4.2 25.8 3.0-5.0 60.3 15.7
1 Demetrio Irby So G 22 22 3.7 3.5-9.0 38.6 1.2-3.5 34.2 3.4-4.0 84.3 11.5
4 Kendall Ham Fr G 27 10 2.0 2.8-5.6 49.7 0.1-0.3 28.6 1.3-2.3 59.0 7.0
10 JaQuan Blount So G 25 25 3.8 8.3-17.7 46.7 1.2-4.0 29.7 4.0-5.6 70.2 21.7
15 Chris Huey Fr F 25 16 2.5 2.9-6.9 42.4 0.5-1.7 31.0 1.4-2.5 58.1 7.8
20 Aaron Ware Fr F 25 - 1.0 0.8-2.6 30.3 0.1-0.2 33.3 0.3-0.8 40.0 2.0
22 Josh Cox Fr F 21 20 3.3 5.4-10.9 49.6 0.4-1.1 33.3 3.1-4.9 64.1 14.3
25 Leveon Hines Fr G 19 - 1.3 3.2-8.5 37.7 1.0-3.2 31.1 1.7-2.3 74.4 9.1
30 Kareem Nicholson So G 27 10 1.8 2.1-5.1 42.3 0.1-0.6 23.5 0.8-1.7 45.7 5.2
42 Jeremiah David Fr F 12 3 1.3 1.0-2.4 41.4 0.0-0.0 - 0.5-0.7 75.0 2.5
  Totals     27 27 23.9 32.1-73.7 43.5 5.2-17.2 30.4 17.2-26.7 64.6 86.8
  Opponent     27 27 23.9 23.3-50.7 45.9 4.9-14.0 35.2 13.9-19.8 70.4 79.0
Ball control
No. Yr Pos
0 DeMarkus Forbes So G 23 23 4.1 3.2 4.9 8.1 2.3 0.0 3.0 1.9 1.5 2.1 1.0
1 Demetrio Irby So G 22 22 3.7 1.8 3.2 5.0 2.5 0.1 3.7 1.8 2.1 1.9 0.5
4 Kendall Ham Fr G 27 10 2.0 1.8 1.8 3.6 0.9 0.0 1.6 1.4 1.2 0.7 0.4
10 JaQuan Blount So G 25 25 3.8 4.1 4.6 8.7 2.1 0.0 4.6 2.2 2.1 3.2 0.9
15 Chris Huey Fr F 25 16 2.5 2.7 2.8 5.4 2.6 0.2 0.9 1.2 0.8 0.9 0.4
20 Aaron Ware Fr F 25 - 1.0 0.6 0.4 1.0 0.7 0.0 0.2 0.5 0.3 0.2 0.1
22 Josh Cox Fr F 21 20 3.3 2.6 3.2 5.8 2.8 0.1 0.7 1.8 0.4 0.3 0.7
25 Leveon Hines Fr G 19 - 1.3 1.2 2.3 3.5 2.3 0.0 1.2 1.4 0.8 0.8 0.4
30 Kareem Nicholson So G 27 10 1.8 0.9 0.9 1.7 1.5 0.0 1.2 1.0 1.2 0.9 0.1
42 Jeremiah David Fr F 12 3 1.3 2.0 1.8 3.8 1.0 0.0 0.1 1.2 0.1 0.3 0.2
  Totals     27 27 23.9 19.5 22.8 42.3 16.5 - 15.6 12.7 1.2 10.0 4.3
  Opponent     27 27 23.9 12.4 21.0 33.4 14.5 - 12.1 14.2 0.9 6.0 4.1
Shooting
No. Yr Pos
0 DeMarkus Forbes So G 23 23 95 133-314 42.4 25-97 25.8 70-116 60.3 361
1 Demetrio Irby So G 22 22 81 76-197 38.6 26-76 34.2 75-89 84.3 253
4 Kendall Ham Fr G 27 10 53 75-151 49.7 2-7 28.6 36-61 59.0 188
10 JaQuan Blount So G 25 25 94 207-443 46.7 30-101 29.7 99-141 70.2 543
15 Chris Huey Fr F 25 16 63 73-172 42.4 13-42 31.0 36-62 58.1 195
20 Aaron Ware Fr F 25 - 26 20-66 30.3 2-6 33.3 8-20 40.0 50
22 Josh Cox Fr F 21 20 69 113-228 49.6 8-24 33.3 66-103 64.1 300
25 Leveon Hines Fr G 19 - 25 61-162 37.7 19-61 31.1 32-43 74.4 173
30 Kareem Nicholson So G 27 10 49 58-137 42.3 4-17 23.5 21-46 45.7 141
42 Jeremiah David Fr F 12 3 15 12-29 41.4 0-0 - 6-8 75.0 30
  Totals     27 27 646 867-1991 43.5 141-464 30.4 465-720 64.6 2343
  Opponent     27 27 646 629-1369 45.9 133-378 35.2 376-534 70.4 2134
Ball control
No. Yr Pos
0 DeMarkus Forbes So G 23 23 95 74 112 186 53 1 68 44 1.5 48 24
1 Demetrio Irby So G 22 22 81 40 71 111 54 3 81 39 2.1 42 10
4 Kendall Ham Fr G 27 10 53 49 49 98 23 0 43 37 1.2 20 10
10 JaQuan Blount So G 25 25 94 103 115 218 53 0 116 55 2.1 81 22
15 Chris Huey Fr F 25 16 63 67 69 136 64 5 22 29 0.8 23 9
20 Aaron Ware Fr F 25 - 26 15 11 26 18 0 4 13 0.3 6 3
22 Josh Cox Fr F 21 20 69 55 67 122 58 3 15 38 0.4 6 15
25 Leveon Hines Fr G 19 - 25 23 43 66 44 0 22 27 0.8 15 8
30 Kareem Nicholson So G 27 10 49 23 24 47 40 0 33 27 1.2 24 3
42 Jeremiah David Fr F 12 3 15 24 21 45 12 0 1 14 0.1 3 2
  Totals     27 27 646 526 616 1142 445 - 422 344 1.2 271 116
  Opponent     27 27 646 334 568 902 391 - 326 383 0.9 161 112
Shooting
No. Yr Pos
0 DeMarkus Forbes So G 15 15 3.7 5.3-13.8 38.6 1.1-4.4 25.8 3.0-5.0 60.0 14.8
1 Demetrio Irby So G 16 16 3.3 3.4-8.7 39.6 1.1-3.1 34.7 3.8-4.5 83.3 11.7
4 Kendall Ham Fr G 18 6 1.3 2.6-5.2 49.5 0.1-0.3 33.3 1.2-2.1 56.8 6.4
10 JaQuan Blount So G 18 18 3.0 8.4-18.3 46.2 1.1-4.2 26.7 3.9-5.6 69.3 21.9
15 Chris Huey Fr F 16 12 3.3 2.6-6.5 40.4 0.5-1.5 33.3 1.8-2.6 69.0 7.6
20 Aaron Ware Fr F 16 - 1.0 0.7-2.6 26.2 0.1-0.2 33.3 0.1-0.4 28.6 1.6
22 Josh Cox Fr F 14 13 3.0 5.3-11.1 47.4 0.4-1.1 33.3 3.5-5.4 64.5 14.4
25 Leveon Hines Fr G 15 - 1.4 3.0-8.1 37.2 0.7-2.9 25.0 1.9-2.3 80.0 8.6
30 Kareem Nicholson So G 18 6 1.5 1.6-4.8 32.2 0.1-0.5 22.2 0.6-1.4 44.0 3.8
42 Jeremiah David Fr F 5 2 1.0 1.2-2.8 42.9 0.0-0.0 - 0.8-0.8 100.0 3.2
  Totals     18 18 20.0 30.9-73.4 42.1 5.0-16.8 29.7 18.2-27.1 67.4 85.1
  Opponent     18 18 20.0 28.1-58.8 47.8 5.7-16.1 35.2 17.0-24.0 70.8 79.0
Ball control
No. Yr Pos
0 DeMarkus Forbes So G 15 15 3.7 2.9 5.1 8.1 2.3 0.1 2.5 1.7 1.5 2.1 0.9
1 Demetrio Irby So G 16 16 3.3 1.9 3.3 5.2 2.4 0.1 3.8 1.9 2.0 1.8 0.6
4 Kendall Ham Fr G 18 6 1.3 1.6 2.1 3.7 1.1 0.0 1.3 1.1 1.1 0.6 0.5
10 JaQuan Blount So G 18 18 3.0 4.2 5.0 9.2 2.1 0.0 4.2 2.1 2.0 2.9 0.9
15 Chris Huey Fr F 16 12 3.3 2.8 2.9 5.7 3.3 0.3 1.1 1.0 1.1 1.1 0.4
20 Aaron Ware Fr F 16 - 1.0 0.4 0.5 0.9 0.6 0.0 0.1 0.5 0.3 0.3 0.1
22 Josh Cox Fr F 14 13 3.0 2.4 3.5 5.9 2.9 0.1 0.6 2.1 0.3 0.4 0.8
25 Leveon Hines Fr G 15 - 1.4 1.1 2.0 3.1 2.5 0.0 1.1 1.5 0.7 0.6 0.5
30 Kareem Nicholson So G 18 6 1.5 0.8 1.0 1.8 1.4 0.0 1.0 0.9 1.1 0.7 0.2
42 Jeremiah David Fr F 5 2 1.0 2.4 1.8 4.2 1.0 0.0 0.2 1.0 0.2 0.6 0.0
  Totals     18 18 20.0 17.9 23.9 41.8 17.3 - 14.7 12.2 1.2 9.6 4.5
  Opponent     18 18 20.0 13.9 24.7 38.6 18.3 - 13.8 17.5 0.8 6.6 5.3
Shooting
No. Yr Pos
0 DeMarkus Forbes So G 15 15 55 80-207 38.6 17-66 25.8 45-75 60.0 222
1 Demetrio Irby So G 16 16 53 55-139 39.6 17-49 34.7 60-72 83.3 187
4 Kendall Ham Fr G 18 6 23 46-93 49.5 2-6 33.3 21-37 56.8 115
10 JaQuan Blount So G 18 18 54 152-329 46.2 20-75 26.7 70-101 69.3 394
15 Chris Huey Fr F 16 12 53 42-104 40.4 8-24 33.3 29-42 69.0 121
20 Aaron Ware Fr F 16 - 16 11-42 26.2 1-3 33.3 2-7 28.6 25
22 Josh Cox Fr F 14 13 42 74-156 47.4 5-15 33.3 49-76 64.5 202
25 Leveon Hines Fr G 15 - 21 45-121 37.2 11-44 25.0 28-35 80.0 129
30 Kareem Nicholson So G 18 6 27 28-87 32.2 2-9 22.2 11-25 44.0 69
42 Jeremiah David Fr F 5 2 5 6-14 42.9 0-0 - 4-4 100.0 16
  Totals     18 18 360 556-1321 42.1 90-303 29.7 328-487 67.4 1532
  Opponent     18 18 360 506-1058 47.8 102-290 35.2 306-432 70.8 1422
Ball control
No. Yr Pos
0 DeMarkus Forbes So G 15 15 55 44 77 121 35 1 38 26 1.5 31 14
1 Demetrio Irby So G 16 16 53 30 53 83 39 2 60 30 2.0 28 9
4 Kendall Ham Fr G 18 6 23 29 38 67 20 0 23 20 1.1 10 9
10 JaQuan Blount So G 18 18 54 75 90 165 38 0 75 38 2.0 52 16
15 Chris Huey Fr F 16 12 53 44 47 91 52 5 17 16 1.1 17 6
20 Aaron Ware Fr F 16 - 16 6 8 14 10 0 2 8 0.3 4 1
22 Josh Cox Fr F 14 13 42 34 49 83 41 1 9 30 0.3 5 11
25 Leveon Hines Fr G 15 - 21 16 30 46 37 0 17 23 0.7 9 8
30 Kareem Nicholson So G 18 6 27 15 18 33 26 0 18 16 1.1 12 3
42 Jeremiah David Fr F 5 2 5 12 9 21 5 0 1 5 0.2 3 0
  Totals     18 18 360 323 430 753 312 - 265 220 1.2 172 81
  Opponent     18 18 360 251 444 695 330 - 249 315 0.8 119 96
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 19 vs. Southeastern Challenge   - - - - - - - - - - - - - - -
Oct 26 Charis Prep   - - - - - - - - - - - - - - -
Oct 29 Prominence Prep   - - - - - - - - - - - - - - -
Nov 9 at Montgomery College (MD) L, 100-72 25-55 45.5 3-9 33.3 19-36 52.8 16 23 39 10 21 5 2 0 72
Nov 10 vs. College of Southern Maryland L, 97-89 37-56 66.1 8-12 66.7 7-20 35.0 23 12 35 10 12 2 2 25 89
Nov 13 Vance-Granville Community College W, 115-69 45-90 50.0 10-26 38.5 14-22 63.6 31 29 60 29 16 14 7 0 115
Nov 15 vs. Sandhills Community College W, 84-78 31-79 39.2 2-22 9.1 20-34 58.8 32 21 53 18 14 10 7 23 84
Nov 25 at Methodist JV W, 98-82 36-83 43.4 4-25 16.0 22-38 57.9 32 16 48 18 15 16 4 17 98
Dec 4 at Richard Bland College W, 87-86 29-66 43.9 8-21 38.1 19-27 70.4 9 17 26 8 16 9 7 14 87
Dec 7 Bryant & Stratton College (VA) W, 79-72 29-66 43.9 6-21 28.6 15-24 62.5 31 23 54 14 21 8 5 15 79
Dec 11 at Vance-Granville Community College W, 121-60 52-93 55.9 8-20 40.0 9-12 75.0 41 19 60 27 4 17 4 14 121
Jan 8 at UNC JV W, 75-72 24-70 34.3 8-25 32.0 19-25 76.0 10 27 37 6 12 16 6 18 75
Jan 11 Patrick & Henry Community College L, 85-74 25-73 34.2 5-28 17.9 19-24 79.2 19 13 32 10 7 7 5 19 74
Jan 12 at Catawba Valley Community College W, 76-72 30-84 35.7 3-15 20.0 13-22 59.1 17 22 39 17 16 12 3 18 76
Jan 15 Wake Technical Community College W, 84-69 33-86 38.4 2-12 16.7 16-23 69.6 22 30 52 14 4 9 4 19 84
Jan 17 MACU W, 100-50 43-75 57.3 3-6 50.0 11-17 64.7 29 13 42 28 8 16 3 17 100
Jan 18 Guilford Technical Community College W, 110-107 37-85 43.5 9-23 39.1 27-37 73.0 19 16 35 18 12 11 5 22 110
Jan 23 Lenoir Community College L, 92-91 34-72 47.2 6-19 31.6 17-31 54.8 15 16 31 17 14 12 6 20 91
Jan 25 Richard Bland College L, 91-86 27-35 77.1 7-14 50.0 25-30 83.3 7 17 24 4 11 5 1 9 86
Jan 26 at Tidewater Community College W, 92-52 32-71 45.1 4-12 33.3 24-41 58.5 17 36 53 19 19 22 3 20 92
Feb 1 Catawba Valley Community College W, 89-83 29-80 36.3 5-21 23.8 26-35 74.3 12 33 45 14 10 6 9 22 89
Feb 2 at Louisburg College L, 93-75 25-71 35.2 6-23 26.1 19-31 61.3 13 23 36 14 9 7 3 24 75
Feb 4 at MACU L, 88-75 29-77 37.7 5-18 27.8 12-23 52.2 11 18 29 16 15 8 1 22 75
Feb 7 Tidewater Community College W, 91-62 39-82 47.6 1-5 20.0 12-18 66.7 22 22 44 23 14 20 4 10 91
Feb 8 at Patrick & Henry Community College L, 66-65 23-61 37.7 3-6 50.0 16-22 72.7 12 24 36 9 9 4 2 13 65
Feb 15 Louisburg College L, 91-72 23-72 31.9 6-22 27.3 20-28 71.4 13 26 39 12 14 3 3 21 72
Feb 17 vs. St. Andrews JV W, 103-76 41-85 48.2 8-18 44.4 13-18 72.2 19 27 46 22 11 12 3 11 103
Feb 19 at Wake Technical Community College L, 82-68 26-72 36.1 5-18 27.8 11-27 40.7 18 22 40 13 11 3 5 16 68
Feb 21 at Lenoir Community College W, 88-77 34-75 45.3 2-14 14.3 18-24 75.0 16 42 58 18 13 12 5 13 88
Feb 22 at Guilford Technical Community College W, 84-82 29-77 37.7 4-9 44.4 22-31 71.0 20 29 49 14 16 5 7 23 84
Mar 3 at Bryant & Stratton College (VA)   - - - - - - - - - - - - - - -
Mar 7 vs. Patrick & Henry Community College L, 68-50 - - - - - - - - - - - - - - -
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 867-1991 43.5 141-464 30.4 465-720 64.6 19.5 22.8 42.3 15.6 12.7 10.0 4.3 16.5 86.8 1.080 -0.186
Conference 18 556-1321 42.1 90-303 29.7 328-487 67.4 17.9 23.9 41.8 14.7 12.2 9.6 4.5 17.3 85.1 1.048 -0.015
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 11 364-816 44.6 60-197 30.5 202-289 69.9 20.0 21.6 41.6 16.6 11.9 10.1 4.7 15.8 90.1 1.137 -0.040
Away 13 394-955 41.3 63-215 29.3 223-359 62.1 17.8 24.5 42.3 14.5 13.5 10.5 4.0 16.3 82.8 0.998 -0.333
Neutral 3 109-220 49.5 18-52 34.6 40-72 55.6 24.7 20.0 44.7 16.7 12.3 8.0 4.0 19.7 92.0 1.260 -0.100
 
-
Wins 17 593-1347 44.0 87-295 29.5 300-448 67.0 22.3 24.8 47.1 18.1 13.0 12.6 5.1 16.2 92.7 1.115 -0.110
Losses 10 274-644 42.5 54-169 32.0 165-272 60.7 14.7 19.4 34.1 11.5 12.3 5.6 3.0 16.9 76.7 1.015 -0.315
 
-
November 5 174-363 47.9 27-94 28.7 82-150 54.7 26.8 20.2 47.0 17.0 15.6 9.4 4.4 13.0 91.6 1.199 -0.029
December 3 110-225 48.9 22-62 35.5 43-63 68.3 27.0 19.7 46.7 16.3 13.7 11.3 5.3 14.3 95.7 1.326 0.376
January 9 285-651 43.8 47-154 30.5 171-250 68.4 17.2 21.1 38.3 14.8 11.4 12.2 4.0 18.0 87.6 1.088 -0.230
February 10 298-752 39.6 45-154 29.2 169-257 65.8 15.6 26.6 42.2 15.5 12.2 8.0 4.2 17.5 81.0 0.957 -0.411
Date Opponent Score Attend
Oct 19 vs. Southeastern Challenge   -
Oct 26 Charis Prep   -
Oct 29 Prominence Prep   -
Nov 9 at Montgomery College (MD) L, 100-72 0
Nov 10 vs. College of Southern Maryland L, 97-89 0
Nov 13 Vance-Granville Community College W, 115-69 0
Nov 15 vs. Sandhills Community College W, 84-78 0
Nov 25 at Methodist JV W, 98-82 0
Dec 4 at Richard Bland College W, 87-86 0
Dec 7 Bryant & Stratton College (VA) W, 79-72 0
Dec 11 at Vance-Granville Community College W, 121-60 0
Jan 8 at UNC JV W, 75-72 0
Jan 11 Patrick & Henry Community College L, 85-74 0
Jan 12 at Catawba Valley Community College W, 76-72 0
Jan 15 Wake Technical Community College W, 84-69 0
Jan 17 MACU W, 100-50 0
Jan 18 Guilford Technical Community College W, 110-107 0
Jan 23 Lenoir Community College L, 92-91 0
Jan 25 Richard Bland College L, 91-86 0
Jan 26 at Tidewater Community College W, 92-52 51
Feb 1 Catawba Valley Community College W, 89-83 0
Feb 2 at Louisburg College L, 93-75 0
Feb 4 at MACU L, 88-75 0
Feb 7 Tidewater Community College W, 91-62 0
Feb 8 at Patrick & Henry Community College L, 66-65 0
Feb 15 Louisburg College L, 91-72 0
Feb 17 vs. St. Andrews JV W, 103-76 0
Feb 19 at Wake Technical Community College L, 82-68 0
Feb 21 at Lenoir Community College W, 88-77 0
Feb 22 at Guilford Technical Community College W, 84-82 0
Mar 3 at Bryant & Stratton College (VA)   -
Mar 7 vs. Patrick & Henry Community College 50-68 Loss -