2013-14 Basketball Statistics - Guilford Technical Community College
Games
30
Pts per game
84.7
FG %
43.7
3PT %
31.1
FT %
65.2
Reb per game
34.3
Ast per game
17.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-18 (.400) |
| Conference (Pct.) | 6-12 (.333) |
| Streak | Lost 1 |
| Home | 6-7 |
| Away | 5-10 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 22 | Pitt Community College | L, 84-82 |
| Feb 24 | Lenoir Community College | W, 87-83 |
| Feb 26 | at Vance-Granville Community College | W, 108-75 |
| Mar 1 | at Tidewater Community College | L, 78-72 |
| Mar 6 | vs. Tidewater Community College | W, 105-65 |
| Mar 7 | vs. Louisburg College | L, 94-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 8th | 18 | 4th |
| Points | 2540 | 10th | 1452 | 6th |
| Points per game | 84.7 | 10th | 80.7 | 14th |
| FG made per game | 30.3 | 10th | 28.8 | 13th |
| FG attempts per game | 69.4 | 6th | 66.6 | 8th |
| FG Pct | 43.7 | 17th | 43.2 | 17th |
| 3PT made per game | 5.9 | 14th | 5.4 | 16th |
| 3PT attempts per game | 19.0 | 9th | 18.1 | 14th |
| 3PT Pct | 31.1 | 19th | 30.2 | 19th |
| FT made per game | 17.8 | 7th | 17.6 | 8th |
| FT attempt per game | 27.4 | 6th | 27.4 | 6th |
| FT Pct | 65.2 | 14th | 64.0 | 14th |
| Off rebounds per game | 12.1 | 16th | 12.0 | 16th |
| Def rebounds per game | 22.3 | 18th | 21.5 | 17th |
| Total rebounds per game | 34.3 | 18th | 33.5 | 18th |
| Opponents' Off rebounds per game | 12.3 | 15th | 15.3 | 18th |
| Opponents' Def rebounds per game | 24.5 | 18th | 28.3 | 18th |
| Opponents' Total rebounds per game | 36.8 | 20th | 43.7 | 20th |
| Rebound margin per game | -2.5 | 17th | -10.2 | 20th |
| Assists per game | 17.2 | 4th | 15.6 | 10th |
| Opponents' Assists per game | 13.3 | 17th | 15.0 | 13th |
| Turnovers per game | 14.0 | 9th | 13.9 | 6th |
| Opponents' Turnovers per game | 13.2 | 8th | 14.5 | 11th |
| Steals per game | 8.5 | 12th | 7.9 | 13th |
| Opponents' Steals per game | 6.6 | 11th | 7.6 | 10th |
| Blocks per game | 6.8 | 1st | 7.1 | 2nd |
| Opponents' Blocks per game | 3.1 | 13th | 3.6 | 6th |
| Personal fouls per game | 18.5 | 13th | 17.9 | 10th |
| Offensive efficiency | 0.996 | 19th | 0.982 | 19th |
| Net efficiency | -0.228 | 17th | -0.098 | 17th |
| Opponents' Personal fouls per game | 14.8 | 10th | 17.8 | 9th |
| Offensive efficiency | 1.224 | 9th | 1.080 | 7th |
| Points per game allowed | 85.7 | 21st | 85.6 | 16th |
| Opponents' Field goal percentage | 47.0 | 17th | 46.8 | 13th |
| Opponents' 3PT percentage | 37.7 | 19th | 39.2 | 20th |
| Home Attendance | 0 | 6th | 0 | 8th |
| Home Attendance average | 0 | 6th | 0 | 8th |
| Field goal total-attempts | 910-2082 | 10th | 518-1198 | 7th |
| 3 point total-attempts | 177-570 | 13th | 98-325 | 6th |
| Free throw total-attempts | 535-821 | 7th | 316-494 | 3rd |
| Opponents' Field goal total-attempts | 812-1728 | 19th | 577-1233 | 19th |
| Opponents' 3 point total-attempts | 146-387 | 12th | 104-265 | 19th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bradley McGriff | Fr | F | 6 | 4 | 10.2 | 1.7-6.3 | 26.3 | 0.0-1.2 | 0.0 | 1.8-2.5 | 73.3 | 5.2 |
| 3 | Aubrey Daniel | So | G | 29 | 26 | 3.0 | 6.7-15.3 | 44.0 | 1.2-4.1 | 28.3 | 5.0-7.2 | 70.2 | 19.7 |
| 4 | Andre Saunders | Fr | G | 29 | 11 | 3.3 | 1.3-4.0 | 31.6 | 0.6-1.8 | 32.1 | 1.8-3.4 | 52.5 | 4.9 |
| 5 | Taj Mitchell | Fr | G | 10 | - | 4.7 | 1.5-4.3 | 34.9 | 0.5-1.5 | 33.3 | 1.0-1.4 | 71.4 | 4.5 |
| 10 | Chris Gates | So | G | 29 | 23 | 2.3 | 1.6-4.1 | 37.5 | 0.5-1.7 | 30.0 | 0.7-1.0 | 71.4 | 4.3 |
| 11 | Keith Jackson | So | F | 30 | 29 | 3.8 | 6.5-13.3 | 49.0 | 0.6-2.5 | 23.7 | 1.9-3.3 | 56.6 | 15.5 |
| 12 | Mark Chinn | So | G | 30 | 28 | 4.2 | 6.0-14.2 | 42.4 | 2.1-5.8 | 36.0 | 4.3-5.8 | 74.6 | 18.5 |
| 14 | Aubrey Dawson | Fr | C | 29 | 8 | 2.1 | 2.7-5.7 | 48.2 | 0.0-0.0 | - | 1.2-2.0 | 63.2 | 6.7 |
| 15 | Nick Hudson | Fr | G | 15 | 2 | 1.0 | 1.9-4.9 | 37.8 | 1.4-3.5 | 40.4 | 0.8-0.9 | 85.7 | 5.9 |
| 22 | Rasheem Walker | Fr | G | 6 | - | 2.7 | 0.3-1.5 | 22.2 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 0.7 |
| 23 | Ryan Passini | Fr | C | 11 | 2 | 1.0 | 0.5-1.7 | 26.3 | 0.0-0.0 | - | 0.2-0.8 | 22.2 | 1.1 |
| 24 | Jonathan Gatling | Fr | F | 10 | - | 4.4 | 3.0-5.6 | 53.6 | 0.2-1.2 | 16.7 | 0.5-1.2 | 41.7 | 6.7 |
| 33 | Mike Dwyer | So | F | 28 | 17 | 2.8 | 3.1-6.2 | 50.9 | 0.1-0.1 | 50.0 | 2.0-3.3 | 60.9 | 8.4 |
| Totals | 30 | 30 | 21.1 | 30.3-69.4 | 43.7 | 5.9-19.0 | 31.1 | 17.8-27.4 | 65.2 | 84.7 | |||
| Opponent | 30 | 30 | 21.1 | 27.1-57.6 | 47.0 | 4.9-12.9 | 37.7 | 15.3-23.0 | 66.7 | 85.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bradley McGriff | Fr | F | 6 | 4 | 10.2 | 1.5 | 3.3 | 4.8 | 1.3 | 0.2 | 1.2 | 0.8 | 1.4 | 1.3 | 0.7 |
| 3 | Aubrey Daniel | So | G | 29 | 26 | 3.0 | 2.2 | 4.2 | 6.4 | 3.0 | 0.0 | 2.8 | 3.2 | 0.9 | 1.5 | 0.6 |
| 4 | Andre Saunders | Fr | G | 29 | 11 | 3.3 | 0.6 | 1.6 | 2.2 | 2.4 | 0.0 | 4.9 | 1.7 | 2.9 | 2.2 | 0.2 |
| 5 | Taj Mitchell | Fr | G | 10 | - | 4.7 | 0.6 | 1.4 | 2.0 | 1.9 | 0.0 | 1.4 | 1.3 | 1.1 | 1.0 | 0.1 |
| 10 | Chris Gates | So | G | 29 | 23 | 2.3 | 0.2 | 0.8 | 1.0 | 1.0 | 0.0 | 2.9 | 1.7 | 1.8 | 0.7 | 0.0 |
| 11 | Keith Jackson | So | F | 30 | 29 | 3.8 | 2.6 | 4.8 | 7.5 | 2.6 | 0.1 | 1.6 | 1.9 | 0.8 | 0.8 | 2.2 |
| 12 | Mark Chinn | So | G | 30 | 28 | 4.2 | 0.4 | 1.5 | 2.0 | 2.4 | 0.1 | 2.0 | 1.6 | 1.3 | 1.5 | 0.3 |
| 14 | Aubrey Dawson | Fr | C | 29 | 8 | 2.1 | 2.4 | 3.7 | 6.1 | 1.6 | 0.0 | 0.6 | 0.7 | 0.9 | 0.3 | 2.7 |
| 15 | Nick Hudson | Fr | G | 15 | 2 | 1.0 | 0.4 | 0.9 | 1.3 | 1.5 | 0.0 | 1.4 | 1.1 | 1.3 | 0.3 | 0.0 |
| 22 | Rasheem Walker | Fr | G | 6 | - | 2.7 | 0.3 | 0.2 | 0.5 | 1.7 | 0.0 | 0.7 | 1.5 | 0.4 | 0.3 | 0.0 |
| 23 | Ryan Passini | Fr | C | 11 | 2 | 1.0 | 0.8 | 1.4 | 2.2 | 0.5 | - | 0.5 | 0.3 | 2.0 | 0.0 | 0.7 |
| 24 | Jonathan Gatling | Fr | F | 10 | - | 4.4 | 1.0 | 2.3 | 3.3 | 3.3 | 0.1 | 1.1 | 1.0 | 1.1 | 0.2 | 0.6 |
| 33 | Mike Dwyer | So | F | 28 | 17 | 2.8 | 2.4 | 3.1 | 5.5 | 2.8 | 0.1 | 0.9 | 1.8 | 0.5 | 0.8 | 0.4 |
| Totals | 30 | 30 | 21.1 | 12.1 | 22.3 | 34.3 | 18.5 | - | 17.2 | 14.0 | 1.2 | 8.5 | 6.8 | |||
| Opponent | 30 | 30 | 21.1 | 12.3 | 24.5 | 36.8 | 14.8 | - | 13.3 | 13.2 | 1.0 | 6.6 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bradley McGriff | Fr | F | 6 | 4 | 61 | 10-38 | 26.3 | 0-7 | 0.0 | 11-15 | 73.3 | 31 |
| 3 | Aubrey Daniel | So | G | 29 | 26 | 87 | 195-443 | 44.0 | 34-120 | 28.3 | 146-208 | 70.2 | 570 |
| 4 | Andre Saunders | Fr | G | 29 | 11 | 97 | 37-117 | 31.6 | 17-53 | 32.1 | 52-99 | 52.5 | 143 |
| 5 | Taj Mitchell | Fr | G | 10 | - | 47 | 15-43 | 34.9 | 5-15 | 33.3 | 10-14 | 71.4 | 45 |
| 10 | Chris Gates | So | G | 29 | 23 | 66 | 45-120 | 37.5 | 15-50 | 30.0 | 20-28 | 71.4 | 125 |
| 11 | Keith Jackson | So | F | 30 | 29 | 114 | 195-398 | 49.0 | 18-76 | 23.7 | 56-99 | 56.6 | 464 |
| 12 | Mark Chinn | So | G | 30 | 28 | 126 | 181-427 | 42.4 | 63-175 | 36.0 | 129-173 | 74.6 | 554 |
| 14 | Aubrey Dawson | Fr | C | 29 | 8 | 60 | 79-164 | 48.2 | 0-0 | - | 36-57 | 63.2 | 194 |
| 15 | Nick Hudson | Fr | G | 15 | 2 | 15 | 28-74 | 37.8 | 21-52 | 40.4 | 12-14 | 85.7 | 89 |
| 22 | Rasheem Walker | Fr | G | 6 | - | 16 | 2-9 | 22.2 | 0-5 | 0.0 | 0-1 | 0.0 | 4 |
| 23 | Ryan Passini | Fr | C | 11 | 2 | 11 | 5-19 | 26.3 | 0-0 | - | 2-9 | 22.2 | 12 |
| 24 | Jonathan Gatling | Fr | F | 10 | - | 44 | 30-56 | 53.6 | 2-12 | 16.7 | 5-12 | 41.7 | 67 |
| 33 | Mike Dwyer | So | F | 28 | 17 | 79 | 88-173 | 50.9 | 2-4 | 50.0 | 56-92 | 60.9 | 234 |
| Totals | 30 | 30 | 633 | 910-2082 | 43.7 | 177-570 | 31.1 | 535-821 | 65.2 | 2540 | |||
| Opponent | 30 | 30 | 633 | 812-1728 | 47.0 | 146-387 | 37.7 | 460-690 | 66.7 | 2572 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bradley McGriff | Fr | F | 6 | 4 | 61 | 9 | 20 | 29 | 8 | 1 | 7 | 5 | 1.4 | 8 | 4 |
| 3 | Aubrey Daniel | So | G | 29 | 26 | 87 | 65 | 121 | 186 | 88 | 1 | 81 | 92 | 0.9 | 44 | 18 |
| 4 | Andre Saunders | Fr | G | 29 | 11 | 97 | 18 | 47 | 65 | 70 | 0 | 141 | 49 | 2.9 | 64 | 5 |
| 5 | Taj Mitchell | Fr | G | 10 | - | 47 | 6 | 14 | 20 | 19 | 0 | 14 | 13 | 1.1 | 10 | 1 |
| 10 | Chris Gates | So | G | 29 | 23 | 66 | 5 | 23 | 28 | 29 | 0 | 85 | 48 | 1.8 | 19 | 0 |
| 11 | Keith Jackson | So | F | 30 | 29 | 114 | 79 | 145 | 224 | 78 | 3 | 47 | 58 | 0.8 | 24 | 65 |
| 12 | Mark Chinn | So | G | 30 | 28 | 126 | 13 | 46 | 59 | 71 | 3 | 59 | 47 | 1.3 | 46 | 8 |
| 14 | Aubrey Dawson | Fr | C | 29 | 8 | 60 | 71 | 106 | 177 | 45 | 0 | 17 | 19 | 0.9 | 10 | 78 |
| 15 | Nick Hudson | Fr | G | 15 | 2 | 15 | 6 | 14 | 20 | 22 | 0 | 21 | 16 | 1.3 | 4 | 0 |
| 22 | Rasheem Walker | Fr | G | 6 | - | 16 | 2 | 1 | 3 | 10 | 0 | 4 | 9 | 0.4 | 2 | 0 |
| 23 | Ryan Passini | Fr | C | 11 | 2 | 11 | 9 | 15 | 24 | 5 | - | 6 | 3 | 2.0 | 0 | 8 |
| 24 | Jonathan Gatling | Fr | F | 10 | - | 44 | 10 | 23 | 33 | 33 | 1 | 11 | 10 | 1.1 | 2 | 6 |
| 33 | Mike Dwyer | So | F | 28 | 17 | 79 | 66 | 88 | 154 | 77 | 4 | 24 | 50 | 0.5 | 21 | 10 |
| Totals | 30 | 30 | 633 | 362 | 668 | 1030 | 556 | - | 517 | 420 | 1.2 | 254 | 203 | |||
| Opponent | 30 | 30 | 633 | 368 | 736 | 1104 | 444 | - | 400 | 396 | 1.0 | 198 | 92 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bradley McGriff | Fr | F | 2 | 1 | 20.5 | 0.5-6.0 | 8.3 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| 3 | Aubrey Daniel | So | G | 18 | 15 | .9 | 6.7-14.9 | 44.6 | 1.1-3.7 | 28.4 | 5.6-7.9 | 70.4 | 19.9 |
| 4 | Andre Saunders | Fr | G | 18 | 6 | 3.2 | 1.6-4.1 | 38.4 | 0.6-1.9 | 32.4 | 1.3-2.9 | 46.2 | 5.1 |
| 5 | Taj Mitchell | Fr | G | 4 | - | .8 | 1.0-2.8 | 36.4 | 0.2-0.5 | 50.0 | 0.0-0.5 | 0.0 | 2.3 |
| 10 | Chris Gates | So | G | 17 | 14 | .9 | 1.2-3.6 | 32.8 | 0.5-1.6 | 32.1 | 0.5-0.8 | 61.5 | 3.4 |
| 11 | Keith Jackson | So | F | 18 | 17 | 3.2 | 5.7-12.7 | 45.2 | 0.3-2.1 | 13.5 | 1.9-3.3 | 59.3 | 13.7 |
| 12 | Mark Chinn | So | G | 18 | 17 | 3.2 | 5.5-13.4 | 41.1 | 2.1-5.9 | 34.6 | 4.3-5.8 | 75.0 | 17.4 |
| 14 | Aubrey Dawson | Fr | C | 18 | 4 | .9 | 2.1-4.7 | 44.7 | 0.0-0.0 | - | 1.5-2.2 | 67.5 | 5.7 |
| 15 | Nick Hudson | Fr | G | 11 | 2 | 1.0 | 2.0-5.2 | 38.6 | 1.4-3.6 | 37.5 | 0.7-0.9 | 80.0 | 6.1 |
| 22 | Rasheem Walker | Fr | G | 2 | - | .5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.0 |
| 23 | Ryan Passini | Fr | C | 8 | - | 1.0 | 0.2-1.8 | 14.3 | 0.0-0.0 | - | 0.1-0.6 | 20.0 | 0.6 |
| 24 | Jonathan Gatling | Fr | F | 4 | - | .8 | 4.0-6.0 | 66.7 | 0.0-1.2 | 0.0 | 0.0-0.2 | 0.0 | 8.0 |
| 33 | Mike Dwyer | So | F | 18 | 14 | 3.2 | 3.6-6.7 | 53.7 | 0.1-0.1 | 100.0 | 1.9-3.6 | 53.8 | 9.2 |
| Totals | 18 | 18 | 19.2 | 28.8-66.6 | 43.2 | 5.4-18.1 | 30.2 | 17.6-27.4 | 64.0 | 80.7 | |||
| Opponent | 18 | 18 | 19.2 | 32.1-68.5 | 46.8 | 5.8-14.7 | 39.2 | 15.5-23.2 | 66.9 | 85.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bradley McGriff | Fr | F | 2 | 1 | 20.5 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.5 | 1.0 | 0.5 | 2.0 | 0.5 |
| 3 | Aubrey Daniel | So | G | 18 | 15 | .9 | 2.4 | 4.4 | 6.8 | 3.3 | 0.1 | 2.4 | 3.2 | 0.8 | 1.2 | 0.7 |
| 4 | Andre Saunders | Fr | G | 18 | 6 | 3.2 | 0.6 | 1.4 | 2.1 | 2.2 | 0.0 | 4.8 | 1.7 | 2.8 | 2.3 | 0.1 |
| 5 | Taj Mitchell | Fr | G | 4 | - | .8 | 0.3 | 1.3 | 1.5 | 1.3 | 0.0 | 1.8 | 1.3 | 1.4 | 1.3 | 0.0 |
| 10 | Chris Gates | So | G | 17 | 14 | .9 | 0.2 | 0.5 | 0.7 | 0.8 | 0.0 | 2.8 | 1.8 | 1.5 | 0.6 | 0.0 |
| 11 | Keith Jackson | So | F | 18 | 17 | 3.2 | 2.6 | 5.1 | 7.7 | 2.8 | 0.2 | 1.4 | 2.2 | 0.7 | 0.6 | 2.3 |
| 12 | Mark Chinn | So | G | 18 | 17 | 3.2 | 0.3 | 1.6 | 1.9 | 2.3 | 0.1 | 1.5 | 1.3 | 1.1 | 1.5 | 0.3 |
| 14 | Aubrey Dawson | Fr | C | 18 | 4 | .9 | 2.4 | 3.2 | 5.6 | 1.5 | 0.0 | 0.4 | 0.8 | 0.6 | 0.3 | 3.0 |
| 15 | Nick Hudson | Fr | G | 11 | 2 | 1.0 | 0.5 | 0.7 | 1.2 | 1.6 | 0.0 | 1.4 | 1.1 | 1.3 | 0.4 | 0.0 |
| 22 | Rasheem Walker | Fr | G | 2 | - | .5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 |
| 23 | Ryan Passini | Fr | C | 8 | - | 1.0 | 0.8 | 1.0 | 1.8 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.4 |
| 24 | Jonathan Gatling | Fr | F | 4 | - | .8 | 0.8 | 3.0 | 3.8 | 2.0 | 0.0 | 1.3 | 0.8 | 1.7 | 0.0 | 0.5 |
| 33 | Mike Dwyer | So | F | 18 | 14 | 3.2 | 2.5 | 3.3 | 5.8 | 2.9 | 0.2 | 0.7 | 1.6 | 0.4 | 0.6 | 0.3 |
| Totals | 18 | 18 | 19.2 | 12.0 | 21.5 | 33.5 | 17.9 | - | 15.6 | 13.9 | 1.1 | 7.9 | 7.1 | |||
| Opponent | 18 | 18 | 19.2 | 15.3 | 28.3 | 43.7 | 17.8 | - | 15.0 | 14.5 | 1.0 | 7.6 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bradley McGriff | Fr | F | 2 | 1 | 41 | 1-12 | 8.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| 3 | Aubrey Daniel | So | G | 18 | 15 | 17 | 120-269 | 44.6 | 19-67 | 28.4 | 100-142 | 70.4 | 359 |
| 4 | Andre Saunders | Fr | G | 18 | 6 | 57 | 28-73 | 38.4 | 11-34 | 32.4 | 24-52 | 46.2 | 91 |
| 5 | Taj Mitchell | Fr | G | 4 | - | 3 | 4-11 | 36.4 | 1-2 | 50.0 | 0-2 | 0.0 | 9 |
| 10 | Chris Gates | So | G | 17 | 14 | 16 | 20-61 | 32.8 | 9-28 | 32.1 | 8-13 | 61.5 | 57 |
| 11 | Keith Jackson | So | F | 18 | 17 | 57 | 103-228 | 45.2 | 5-37 | 13.5 | 35-59 | 59.3 | 246 |
| 12 | Mark Chinn | So | G | 18 | 17 | 57 | 99-241 | 41.1 | 37-107 | 34.6 | 78-104 | 75.0 | 313 |
| 14 | Aubrey Dawson | Fr | C | 18 | 4 | 17 | 38-85 | 44.7 | 0-0 | - | 27-40 | 67.5 | 103 |
| 15 | Nick Hudson | Fr | G | 11 | 2 | 11 | 22-57 | 38.6 | 15-40 | 37.5 | 8-10 | 80.0 | 67 |
| 22 | Rasheem Walker | Fr | G | 2 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| 23 | Ryan Passini | Fr | C | 8 | - | 8 | 2-14 | 14.3 | 0-0 | - | 1-5 | 20.0 | 5 |
| 24 | Jonathan Gatling | Fr | F | 4 | - | 3 | 16-24 | 66.7 | 0-5 | 0.0 | 0-1 | 0.0 | 32 |
| 33 | Mike Dwyer | So | F | 18 | 14 | 57 | 65-121 | 53.7 | 1-1 | 100.0 | 35-65 | 53.8 | 166 |
| Totals | 18 | 18 | 346 | 518-1198 | 43.2 | 98-325 | 30.2 | 316-494 | 64.0 | 1452 | |||
| Opponent | 18 | 18 | 346 | 577-1233 | 46.8 | 104-265 | 39.2 | 279-417 | 66.9 | 1540 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bradley McGriff | Fr | F | 2 | 1 | 41 | 2 | 4 | 6 | 2 | 0 | 1 | 2 | 0.5 | 4 | 1 |
| 3 | Aubrey Daniel | So | G | 18 | 15 | 17 | 43 | 79 | 122 | 60 | 1 | 44 | 57 | 0.8 | 21 | 13 |
| 4 | Andre Saunders | Fr | G | 18 | 6 | 57 | 11 | 26 | 37 | 40 | 0 | 86 | 31 | 2.8 | 41 | 2 |
| 5 | Taj Mitchell | Fr | G | 4 | - | 3 | 1 | 5 | 6 | 5 | 0 | 7 | 5 | 1.4 | 5 | 0 |
| 10 | Chris Gates | So | G | 17 | 14 | 16 | 4 | 8 | 12 | 14 | 0 | 48 | 31 | 1.5 | 11 | 0 |
| 11 | Keith Jackson | So | F | 18 | 17 | 57 | 47 | 92 | 139 | 51 | 3 | 26 | 40 | 0.7 | 11 | 42 |
| 12 | Mark Chinn | So | G | 18 | 17 | 57 | 6 | 28 | 34 | 41 | 2 | 27 | 24 | 1.1 | 27 | 5 |
| 14 | Aubrey Dawson | Fr | C | 18 | 4 | 17 | 43 | 57 | 100 | 27 | 0 | 8 | 14 | 0.6 | 6 | 54 |
| 15 | Nick Hudson | Fr | G | 11 | 2 | 11 | 5 | 8 | 13 | 18 | 0 | 15 | 12 | 1.3 | 4 | 0 |
| 22 | Rasheem Walker | Fr | G | 2 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 0 |
| 23 | Ryan Passini | Fr | C | 8 | - | 8 | 6 | 8 | 14 | 2 | - | 2 | 0 | - | 0 | 3 |
| 24 | Jonathan Gatling | Fr | F | 4 | - | 3 | 3 | 12 | 15 | 8 | 0 | 5 | 3 | 1.7 | 0 | 2 |
| 33 | Mike Dwyer | So | F | 18 | 14 | 57 | 45 | 59 | 104 | 53 | 4 | 12 | 28 | 0.4 | 11 | 6 |
| Totals | 18 | 18 | 346 | 216 | 387 | 603 | 323 | - | 281 | 250 | 1.1 | 142 | 128 | |||
| Opponent | 18 | 18 | 346 | 276 | 510 | 786 | 320 | - | 270 | 261 | 1.0 | 136 | 64 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Thomasville Prep | W, 89-84 | 27-64 | 42.2 | 5-21 | 23.8 | 30-44 | 68.2 | 11 | 25 | 36 | 12 | 13 | 10 | 7 | 31 | 89 |
| Nov 9 | Virginia Western Community College | W, 100-61 | 39-75 | 52.0 | 5-17 | 29.4 | 17-24 | 70.8 | 27 | 17 | 44 | 21 | 17 | 8 | 6 | 17 | 100 |
| Nov 12 | Davidson County Community College | L, 97-84 | 34-77 | 44.2 | 6-21 | 28.6 | 10-16 | 62.5 | 14 | 32 | 46 | 19 | 24 | 11 | 4 | 26 | 84 |
| Nov 16 | at Richard Bland College | L, 100-63 | 23-63 | 36.5 | 4-17 | 23.5 | 13-24 | 54.2 | 14 | 20 | 34 | 14 | 11 | 8 | 8 | 12 | 63 |
| Nov 20 | at Wytheville Community College | W, 99-93 | 27-62 | 43.5 | 8-18 | 44.4 | 37-49 | 75.5 | 8 | 13 | 21 | 18 | 10 | 11 | 2 | 16 | 99 |
| Nov 23 | Tidewater Community College | W, 2-0 | 30-62 | 48.4 | 4-18 | 22.2 | 9-19 | 47.4 | 5 | 22 | 27 | 18 | 20 | 12 | 5 | 19 | 73 |
| Nov 26 | at Cape Fear Community College | L, 80-62 | 19-67 | 28.4 | 6-23 | 26.1 | 12-18 | 66.7 | 7 | 21 | 28 | 14 | 20 | 11 | 3 | 21 | 62 |
| Dec 4 | Vance-Granville Community College | W, 111-54 | 46-80 | 57.5 | 4-11 | 36.4 | 15-17 | 88.2 | 14 | 37 | 51 | 33 | 12 | 10 | 8 | 15 | 111 |
| Dec 7 | at Sandhills Community College | L, 110-102 | 37-103 | 35.9 | 6-30 | 20.0 | 22-35 | 62.9 | 16 | 29 | 45 | 19 | 9 | 11 | 7 | 25 | 102 |
| Dec 11 | at Patrick & Henry Community College | L, 98-75 | 27-62 | 43.5 | 4-14 | 28.6 | 17-25 | 68.0 | 14 | 12 | 26 | 14 | 16 | 16 | 5 | 14 | 75 |
| Dec 14 | at Virginia Western Community College | W, 117-68 | 42-69 | 60.9 | 10-18 | 55.6 | 23-31 | 74.2 | 12 | 33 | 45 | 32 | 11 | 14 | 8 | 8 | 117 |
| Dec 16 | at Thomasville Prep | W, 93-85 | 34-77 | 44.2 | 3-16 | 18.8 | 22-28 | 78.6 | 12 | 28 | 40 | 22 | 11 | 8 | 9 | 14 | 93 |
| Jan 11 | at Lenoir Community College | W, 94-90 | 32-77 | 41.6 | 1-12 | 8.3 | 29-47 | 61.7 | 17 | 30 | 47 | 18 | 13 | 7 | 10 | 17 | 94 |
| Jan 15 | Catawba Valley Community College | W, 83-70 | 28-52 | 53.8 | 5-17 | 29.4 | 22-33 | 66.7 | 16 | 21 | 37 | 13 | 10 | 3 | 5 | 19 | 83 |
| Jan 18 | at Pitt Community College | L, 110-107 | 37-67 | 55.2 | 10-23 | 43.5 | 23-33 | 69.7 | 12 | 22 | 34 | 22 | 21 | 4 | 13 | 24 | 107 |
| Jan 20 | Louisburg College | L, 106-85 | 30-71 | 42.3 | 11-30 | 36.7 | 14-19 | 73.7 | 14 | 11 | 25 | 20 | 14 | 7 | 6 | 9 | 85 |
| Jan 22 | Wytheville Community College | L, 90-78 | 26-78 | 33.3 | 6-26 | 23.1 | 20-30 | 66.7 | 12 | 19 | 31 | 17 | 11 | 11 | 7 | 20 | 78 |
| Jan 25 | at Wake Technical Community College | L, 87-78 | 30-56 | 53.6 | 5-11 | 45.5 | 13-19 | 68.4 | 10 | 18 | 28 | 10 | 7 | 1 | 7 | 19 | 78 |
| Feb 1 | Richard Bland College | L, 95-66 | 21-70 | 30.0 | 4-20 | 20.0 | 20-37 | 54.1 | 14 | 18 | 32 | 10 | 16 | 8 | 11 | 24 | 66 |
| Feb 3 | Patrick & Henry Community College | L, 74-68 | 21-64 | 32.8 | 8-19 | 42.1 | 16-24 | 66.7 | 11 | 19 | 30 | 10 | 13 | 6 | 9 | 22 | 68 |
| Feb 5 | at Catawba Valley Community College | L, 87-72 | 23-61 | 37.7 | 7-25 | 28.0 | 19-29 | 65.5 | 8 | 19 | 27 | 9 | 6 | 6 | 5 | 24 | 72 |
| Feb 8 | at Davidson County Community College | L, 105-86 | 36-75 | 48.0 | 8-24 | 33.3 | 6-10 | 60.0 | 7 | 23 | 30 | 15 | 16 | 6 | 6 | 19 | 86 |
