Skip to navigation Skip to content Skip to footer

Region 10

Jenaro Harris #1 G Central Carolina Community College

gp 29
pts/g 10.9
fg % 42.4
3pt % 42.0
ft % 70.2
reb/g 2.5
a/g 3.3
Recent Games
Feb 8 Caldwell Community College & Technical Institute L, 84-68
Feb 9 at Belmont Abbey JV W, 114-79
Feb 10 at Sandhills Community College L, 87-73
Feb 15 at Wytheville Community College L, 103-89
Feb 21 vs. Wytheville Community College W, 88-85
Feb 22 vs. Caldwell Community College & Technical Institute L, 90-82
Statistics category Overall Conf
Games 29 57th 8 163rd
Games started 29 11th 8 68th
Minutes 92 135th 71 85th
Minutes per game 3.2 129th 8.9 74th
FG 104-245 51st 32-76 105th
FG Pct 42.4 69th 42.1 71st
3PT 50-119 18th 14-38 48th
3PT Pct 42.0 12th 36.8 29th
FT 59-84 65th 22-32 82nd
FT Pct 70.2 32nd 68.8 38th
Off rebounds 13 189th 1 229th
Def rebounds 60 107th 16 148th
Total rebounds 73 125th 17 173rd
Rebounds per game 2.5 138th 2.1 156th
Personal fouls 7 37th 7 65th
Disqualifications 0 111th 0 67th
Assists 97 21st 29 39th
Turnovers 39 91st 13 124th
Assist to turnover ratio 2.5 9th 2.2 19th
Steals 41 39th 9 95th
Blocks 3 156th 1 134th
Points 317 43rd 100 91st
Points per game 10.9 54th 12.5 50th
Points per 40 min 137.7 - 56.3 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Thomasville Prep W, 88-69 1 1 7-9 77.8 2-2 100.0 4-8 50.0 20
Nov 2 vs. Bryant & Stratton College (VA) L, 64-59 1 1 1-8 12.5 0-3 0.0 7-8 87.5 9
Nov 5 at Mt. Olive University JV W, 105-56 1 1 3-3 100.0 2-2 100.0 1-3 33.3 9
Nov 7 at Piedmont University JV W, 115-87 1 1 1-6 16.7 0-4 0.0 1-1 100.0 3
Nov 9 vs. Mt. Zion Academy W, 83-76 1 1 4-10 40.0 2-3 66.7 6-8 75.0 16
Nov 10 vs. Thomasville Prep W, 88-62 1 1 3-9 33.3 2-4 50.0 1-2 50.0 9
Nov 12 Wake Technical Community College L, 93-77 1 1 5-14 35.7 2-5 40.0 0-0 - 12
Nov 15 vs. Tidewater Community College W, 88-72 1 1 2-5 40.0 1-4 25.0 0-0 - 5
Nov 17 at UNC-CH JV W, 81-68 1 1 2-7 28.6 1-3 33.3 4-4 100.0 9
Nov 18 St. Andrews University JV W, 88-58 1 1 1-4 25.0 0-0 - 0-0 - 2
Dec 3 Mt. Olive University JV W, 106-53 1 1 5-7 71.4 4-6 66.7 0-0 - 14
Dec 5 Southside Community College L, 99-98 1 1 2-10 20.0 2-7 28.6 2-2 100.0 8
Dec 7 at Virginia Western Community College W, 87-74 1 1 6-11 54.5 3-6 50.0 2-3 66.7 17
Dec 20 vs. Catawba Valley Community College L, 78-76 1 1 2-7 28.6 2-6 33.3 0-2 0.0 6
Dec 21 at Wake Technical Community College L, 77-75 1 1 7-10 70.0 3-6 50.0 1-2 50.0 18
Jan 4 Virginia Western Community College W, 123-55 1 1 3-5 60.0 1-2 50.0 2-2 100.0 9
Jan 8 at Davidson County Community College L, 106-100 1 32 3-8 37.5 1-2 50.0 10-13 76.9 17
Jan 11 at Caldwell Community College & Technical Institute L, 100-79 1 1 4-8 50.0 2-5 40.0 3-4 75.0 13
Jan 14 Piedmont University JV W, 114-66 1 1 3-9 33.3 1-4 25.0 2-3 66.7 9
Jan 18 Wytheville Community College W, 102-86 1 1 8-11 72.7 3-5 60.0 4-5 80.0 23
Jan 20 Belmont Abbey JV W, 107-63 1 1 5-7 71.4 2-2 100.0 0-0 - 12
Jan 22 Sandhills Community College L, 91-66 1 1 2-12 16.7 2-5 40.0 0-0 - 6
Jan 25 Cape Fear Community College L, 90-76 1 1 2-8 25.0 1-4 25.0 4-4 100.0 9
Jan 26 at St. Andrews University JV W, 84-53 1 1 2-10 20.0 0-0 - 0-0 - 4
Feb 5 Davidson County Community College L, 86-84 1 33 1-6 16.7 0-3 0.0 1-2 50.0 3
Feb 8 Caldwell Community College & Technical Institute L, 84-68 1 1 3-7 42.9 1-4 25.0 2-3 66.7 9
Feb 9 at Belmont Abbey JV W, 114-79 1 1 6-10 60.0 5-8 62.5 0-0 - 17
Feb 10 at Sandhills Community College L, 87-73 1 1 5-12 41.7 2-6 33.3 1-2 50.0 13
Feb 15 at Wytheville Community College L, 103-89 1 1 6-12 50.0 3-8 37.5 1-3 33.3 16
Feb 21 vs. Wytheville Community College W, 88-85 - - - - - - - - -
Feb 22 vs. Caldwell Community College & Technical Institute L, 90-82 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Thomasville Prep W, 88-69 1 1 0 2 2 5 1 5.0 2 0 0 0
Nov 2 vs. Bryant & Stratton College (VA) L, 64-59 1 1 0 1 1 0 0 - 2 0 0 0
Nov 5 at Mt. Olive University JV W, 105-56 1 1 0 0 0 2 1 2.0 2 0 0 0
Nov 7 at Piedmont University JV W, 115-87 1 1 0 2 2 0 0 - 0 0 0 0
Nov 9 vs. Mt. Zion Academy W, 83-76 1 1 0 3 3 2 1 2.0 2 0 0 0
Nov 10 vs. Thomasville Prep W, 88-62 1 1 0 1 1 4 0 - 1 0 0 0
Nov 12 Wake Technical Community College L, 93-77 1 1 1 2 3 0 1 0.0 0 0 0 0
Nov 15 vs. Tidewater Community College W, 88-72 1 1 0 2 2 0 2 0.0 1 0 0 0
Nov 17 at UNC-CH JV W, 81-68 1 1 0 4 4 2 0 - 0 0 0 0
Nov 18 St. Andrews University JV W, 88-58 1 1 2 4 6 2 1 2.0 0 1 0 0
Dec 3 Mt. Olive University JV W, 106-53 1 1 0 2 2 6 1 6.0 3 0 0 0
Dec 5 Southside Community College L, 99-98 1 1 0 3 3 5 2 2.5 2 0 0 0
Dec 7 at Virginia Western Community College W, 87-74 1 1 0 2 2 2 2 1.0 2 0 0 0
Dec 20 vs. Catawba Valley Community College L, 78-76 1 1 0 2 2 5 2 2.5 2 0 0 0
Dec 21 at Wake Technical Community College L, 77-75 1 1 0 2 2 3 0 - 0 0 0 0
Jan 4 Virginia Western Community College W, 123-55 1 1 0 0 0 7 0 - 0 0 0 0
Jan 8 at Davidson County Community College L, 106-100 1 32 0 3 3 2 2 1.0 0 0 4 -
Jan 11 at Caldwell Community College & Technical Institute L, 100-79 1 1 0 0 0 0 0 - 0 0 0 0
Jan 14 Piedmont University JV W, 114-66 1 1 3 7 10 10 2 5.0 3 0 0 0
Jan 18 Wytheville Community College W, 102-86 1 1 0 0 0 7 3 2.3 3 1 0 -
Jan 20 Belmont Abbey JV W, 107-63 1 1 2 0 2 3 0 - 3 1 0 0
Jan 22 Sandhills Community College L, 91-66 1 1 0 4 4 6 1 6.0 1 0 0 -
Jan 25 Cape Fear Community College L, 90-76 1 1 1 0 1 5 6 0.8 3 0 0 -
Jan 26 at St. Andrews University JV W, 84-53 1 1 3 3 6 1 2 0.5 2 0 0 -
Feb 5 Davidson County Community College L, 86-84 1 33 0 4 4 6 3 2.0 1 0 3 -
Feb 8 Caldwell Community College & Technical Institute L, 84-68 1 1 0 1 1 1 2 0.5 1 0 0 -
Feb 9 at Belmont Abbey JV W, 114-79 1 1 0 2 2 4 2 2.0 2 0 0 -
Feb 10 at Sandhills Community College L, 87-73 1 1 1 1 2 4 1 4.0 2 0 0 -
Feb 15 at Wytheville Community College L, 103-89 1 1 0 3 3 3 1 3.0 1 0 0 -
Feb 21 vs. Wytheville Community College W, 88-85 - - - - - - - - - - - -
Feb 22 vs. Caldwell Community College & Technical Institute L, 90-82 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 3.2 3.6-8.4 42.4 1.7-4.1 42.0 2.0-2.9 70.2 10.9
Conference 8 8 8.9 4.0-9.5 42.1 1.8-4.8 36.8 2.8-4.0 68.8 12.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 3.7 3.3-8.3 40.0 1.6-3.9 40.4 1.4-1.8 81.0 9.7
Away 11 11 3.8 4.1-8.8 46.4 2.0-4.5 44.0 2.2-3.2 68.6 12.4
Neutral 6 6 1.0 3.2-8.0 39.6 1.5-3.7 40.9 3.0-4.7 64.3 10.8
 
-
Wins 16 16 1.0 3.8-7.7 49.6 1.8-3.4 52.7 1.7-2.4 69.2 11.1
Losses 13 13 5.9 3.3-9.4 35.2 1.6-4.9 32.8 2.5-3.5 71.1 10.7
 
-
November 10 10 1.0 2.9-7.5 38.7 1.2-3.0 40.0 2.4-3.4 70.6 9.4
December 5 5 1.0 4.4-9.0 48.9 2.8-6.2 45.2 1.0-1.8 55.6 12.6
January 9 9 4.4 3.6-8.7 41.0 1.4-3.2 44.8 2.8-3.4 80.6 11.3
February 5 5 7.4 4.2-9.4 44.7 2.2-5.8 37.9 1.0-2.0 50.0 11.6
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 92 104-245 42.4 50-119 42.0 59-84 70.2 317
Conference 8 8 71 32-76 42.1 14-38 36.8 22-32 68.8 100
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 44 40-100 40.0 19-47 40.4 17-21 81.0 116
Away 11 11 42 45-97 46.4 22-50 44.0 24-35 68.6 136
Neutral 6 6 6 19-48 39.6 9-22 40.9 18-28 64.3 65
 
-
Wins 16 16 16 61-123 49.6 29-55 52.7 27-39 69.2 178
Losses 13 13 76 43-122 35.2 21-64 32.8 32-45 71.1 139
 
-
November 10 10 10 29-75 38.7 12-30 40.0 24-34 70.6 94
December 5 5 5 22-45 48.9 14-31 45.2 5-9 55.6 63
January 9 9 40 32-78 41.0 13-29 44.8 25-31 80.6 102
February 5 5 37 21-47 44.7 11-29 37.9 5-10 50.0 58
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 3.2 0.0-0.0 42.4 0.0-0.0 42.0 0.0-0.0 70.2 0.0
Conference 8 8 8.9 0.0-0.0 42.1 0.0-0.0 36.8 0.0-0.0 68.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 3.7 0.0-0.0 40.0 0.0-0.0 40.4 0.0-0.0 81.0 0.0
Away 11 11 3.8 0.0-0.0 46.4 0.0-0.0 44.0 0.0-0.0 68.6 0.0
Neutral 6 6 1.0 0.0-0.0 39.6 0.0-0.0 40.9 0.0-0.0 64.3 0.0
 
-
Wins 16 16 1.0 0.0-0.0 49.6 0.0-0.0 52.7 0.0-0.0 69.2 0.0
Losses 13 13 5.9 0.0-0.0 35.2 0.0-0.0 32.8 0.0-0.0 71.1 0.0
 
-
November 10 10 1.0 0.0-0.0 38.7 0.0-0.0 40.0 0.0-0.0 70.6 0.0
December 5 5 1.0 0.0-0.0 48.9 0.0-0.0 45.2 0.0-0.0 55.6 0.0
January 9 9 4.4 0.0-0.0 41.0 0.0-0.0 44.8 0.0-0.0 80.6 0.0
February 5 5 7.4 0.0-0.0 44.7 0.0-0.0 37.9 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 3.2 0.4 2.1 2.5 0.2 0.0 3.3 1.3 2.5 1.4 0.1
Conference 8 8 8.9 0.1 2.0 2.1 0.9 0.0 3.6 1.6 2.2 1.1 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 3.7 0.8 2.3 3.0 0.3 0.0 4.8 1.8 2.6 1.7 0.3
Away 11 11 3.8 0.4 2.0 2.4 0.4 0.0 2.1 1.0 2.1 1.0 0.0
Neutral 6 6 1.0 0.0 1.8 1.8 0.0 0.0 2.7 1.0 2.7 1.7 0.0
 
-
Wins 16 16 1.0 0.6 2.1 2.8 0.0 0.0 3.6 1.1 3.2 1.6 0.2
Losses 13 13 5.9 0.2 2.0 2.2 0.5 0.0 3.1 1.6 1.9 1.2 0.0
 
-
November 10 10 1.0 0.3 2.1 2.4 0.0 0.0 1.7 0.7 2.4 1.0 0.1
December 5 5 1.0 0.0 2.2 2.2 0.0 0.0 4.2 1.4 3.0 1.8 0.0
January 9 9 4.4 1.0 1.9 2.9 0.4 0.0 4.6 1.8 2.6 1.7 0.2
February 5 5 7.4 0.2 2.2 2.4 0.6 - 3.6 1.8 2.0 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 92 13 60 73 7 0 97 39 2.5 41 3
Conference 8 8 71 1 16 17 7 0 29 13 2.2 9 1
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 44 9 27 36 3 0 58 22 2.6 20 3
Away 11 11 42 4 22 26 4 0 23 11 2.1 11 0
Neutral 6 6 6 0 11 11 0 0 16 6 2.7 10 0
 
-
Wins 16 16 16 10 34 44 0 0 57 18 3.2 26 3
Losses 13 13 76 3 26 29 7 0 40 21 1.9 15 0
 
-
November 10 10 10 3 21 24 0 0 17 7 2.4 10 1
December 5 5 5 0 11 11 0 0 21 7 3.0 9 0
January 9 9 40 9 17 26 4 0 41 16 2.6 15 2
February 5 5 37 1 11 12 3 - 18 9 2.0 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Conference 8 8 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Away 11 11 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Neutral 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
 
-
Wins 16 16 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
Losses 13 13 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
 
-
November 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 9 9 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
February 5 5 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0