Skip to navigation Skip to content Skip to footer

Region 10

Michael Adams #12 G Wake Technical Community College

gp 37
pts/g 11.6
fg % 48.9
3pt % 41.4
ft % 62.1
reb/g 4.0
a/g 1.6
Recent Games
Mar 8 vs. Richard Bland College W, 74-73
Mar 9 vs. Louisburg College W, 85-84
Mar 18 vs. Potomac State College of WVU W, 93-88
Mar 19 vs. Wayne County Community College W, 95-72
Mar 21 vs. Essex County College L, 75-67
Mar 22 vs. Central Community College-Columbus L, 94-87
Statistics category Overall Conf
Games 37 1st 18 6th
Games started 35 2nd 17 6th
Minutes 241 68th 84 76th
Minutes per game 6.5 85th 4.7 110th
FG 157-321 17th 81-150 17th
FG Pct 48.9 35th 54.0 22nd
3PT 55-133 13th 29-61 9th
3PT Pct 41.4 14th 47.5 8th
FT 59-95 62nd 31-46 46th
FT Pct 62.1 - 67.4 -
Off rebounds 59 45th 24 49th
Def rebounds 88 54th 34 78th
Total rebounds 147 49th 58 63rd
Rebounds per game 4.0 83rd 3.2 112th
Personal fouls 52 206th 21 174th
Disqualifications 1 49th 0 67th
Assists 61 50th 29 39th
Turnovers 85 6th 47 5th
Assist to turnover ratio 0.7 131st 0.6 134th
Steals 29 72nd 15 45th
Blocks 16 48th 6 55th
Points 428 17th 222 18th
Points per game 11.6 44th 12.3 52nd
Points per 40 min 71.0 - 105.7 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # Davidson County Community College L, 95-92 1 22 3-8 37.5 0-5 0.0 1-2 50.0 7
Oct 29 # William Peace University W, 70-56 - - - - - - - - -
Nov 1 Bryant & Stratton College (VA) W, 70-50 1 1 1-5 20.0 0-2 0.0 0-0 - 2
Nov 2 Thomasville Prep W, 80-47 1 1 4-7 57.1 2-5 40.0 2-4 50.0 12
Nov 6 at Vance-Granville Community College W, 109-67 - 1 6-12 50.0 1-5 20.0 1-1 100.0 14
Nov 12 at Central Carolina Community College W, 93-77 - 1 3-6 50.0 0-2 0.0 1-2 50.0 7
Nov 15 Brunswick Community College W, 95-86 1 1 1-4 25.0 1-2 50.0 4-6 66.7 7
Nov 19 at Cape Fear Community College L, 91-80 1 1 2-2 100.0 0-0 - 1-3 33.3 5
Nov 26 at Sandhills Community College L, 87-77 1 1 5-16 31.3 2-4 50.0 1-2 50.0 13
Dec 2 at Brunswick Community College L, 89-76 1 1 3-7 42.9 2-4 50.0 1-2 50.0 9
Dec 4 at Lenoir Community College W, 89-83 1 1 8-10 80.0 3-4 75.0 1-2 50.0 20
Dec 7 # at University of North Carolina- Chapil Hill JV (Scrimmage) W, 84-73 1 1 5-11 45.5 2-6 33.3 3-3 100.0 15
Dec 14 at Patrick & Henry Community College W, 76-73 1 1 7-12 58.3 1-3 33.3 2-2 100.0 17
Dec 20 Sandhills Community College W, 106-97 1 1 10-18 55.6 1-5 20.0 4-6 66.7 25
Dec 21 Central Carolina Community College W, 77-75 1 1 6-14 42.9 2-5 40.0 2-2 100.0 16
Jan 1 vs. Indian River State College L, 78-76 1 1 10-12 83.3 4-5 80.0 2-3 66.7 26
Jan 2 at Daytona State College L, 81-58 1 28 2-10 20.0 0-3 0.0 3-6 50.0 7
Jan 8 Tidewater Community College W, 105-64 1 1 8-11 72.7 3-4 75.0 3-4 75.0 22
Jan 11 at Louisburg College L, 99-83 1 1 8-14 57.1 3-7 42.9 4-5 80.0 23
Jan 15 at Pitt Community College L, 84-69 1 1 2-5 40.0 1-3 33.3 0-0 - 5
Jan 19 at Tidewater Community College W, 88-69 1 1 0-1 0.0 0-0 - 1-2 50.0 1
Jan 22 Vance-Granville Community College W, 92-58 1 1 6-8 75.0 2-5 40.0 2-3 66.7 16
Jan 24 Cape Fear Community College L, 83-81 1 1 3-4 75.0 0-0 - 0-0 - 6
Jan 25 Guilford Technical Community College W, 87-78 1 1 2-5 40.0 0-1 0.0 8-10 80.0 12
Jan 31 Richard Bland College L, 77-70 1 40 3-6 50.0 0-2 0.0 0-0 - 6
Feb 1 Patrick & Henry Community College W, 78-65 1 1 3-8 37.5 2-3 66.7 0-2 0.0 8
Feb 5 Louisburg College W, 77-74 1 1 2-6 33.3 1-3 33.3 1-2 50.0 6
Feb 8 Catawba Valley Community College L, 76-75 1 1 4-15 26.7 2-5 40.0 2-2 100.0 12
Feb 18 at Guilford Technical Community College W, 89-72 1 1 4-7 57.1 2-3 66.7 2-5 40.0 12
Feb 19 Pitt Community College W, 82-68 1 1 5-8 62.5 2-3 66.7 0-0 - 12
Feb 23 at Richard Bland College W, 69-55 1 28 1-4 25.0 0-1 0.0 0-0 - 2
Feb 25 Lenoir Community College W, 97-90 1 1 5-7 71.4 1-2 50.0 2-3 66.7 13
Feb 28 at Catawba Valley Community College W, 85-76 1 1 7-11 63.6 5-7 71.4 2-3 66.7 21
Mar 7 vs. Catawba Valley Community College W, 83-64 1 1 4-7 57.1 2-4 50.0 0-0 - 10
Mar 8 vs. Richard Bland College W, 74-73 1 29 2-4 50.0 2-4 50.0 0-0 - 6
Mar 9 vs. Louisburg College W, 85-84 1 1 1-4 25.0 0-2 0.0 0-0 - 2
Mar 18 vs. Potomac State College of WVU W, 93-88 1 24 6-13 46.2 2-7 28.6 1-1 100.0 15
Mar 19 vs. Wayne County Community College W, 95-72 1 20 6-14 42.9 2-6 33.3 2-4 50.0 16
Mar 21 vs. Essex County College L, 75-67 1 22 2-8 25.0 1-3 33.3 4-6 66.7 9
Mar 22 vs. Central Community College-Columbus L, 94-87 1 21 5-16 31.3 3-9 33.3 0-2 0.0 13
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 # Davidson County Community College L, 95-92 1 22 0 2 2 1 3 0.3 1 1 3 -
Oct 29 # William Peace University W, 70-56 - - - - - - - - - - - -
Nov 1 Bryant & Stratton College (VA) W, 70-50 1 1 0 1 1 1 2 0.5 0 0 1 0
Nov 2 Thomasville Prep W, 80-47 1 1 2 6 8 2 2 1.0 3 0 0 0
Nov 6 at Vance-Granville Community College W, 109-67 - 1 3 1 4 4 3 1.3 2 0 0 0
Nov 12 at Central Carolina Community College W, 93-77 - 1 2 2 4 3 2 1.5 2 0 1 0
Nov 15 Brunswick Community College W, 95-86 1 1 1 1 2 3 3 1.0 0 0 3 0
Nov 19 at Cape Fear Community College L, 91-80 1 1 0 2 2 1 3 0.3 0 1 0 -
Nov 26 at Sandhills Community College L, 87-77 1 1 2 2 4 2 0 - 1 2 5 1
Dec 2 at Brunswick Community College L, 89-76 1 1 3 0 3 1 4 0.3 0 0 0 0
Dec 4 at Lenoir Community College W, 89-83 1 1 2 2 4 4 0 - 2 0 0 0
Dec 7 # at University of North Carolina- Chapil Hill JV (Scrimmage) W, 84-73 1 1 1 5 6 2 4 0.5 1 1 4 0
Dec 14 at Patrick & Henry Community College W, 76-73 1 1 1 1 2 1 1 1.0 1 0 2 0
Dec 20 Sandhills Community College W, 106-97 1 1 2 2 4 1 1 1.0 4 0 0 -
Dec 21 Central Carolina Community College W, 77-75 1 1 5 2 7 4 0 - 0 0 0 0
Jan 1 vs. Indian River State College L, 78-76 1 1 3 5 8 3 5 0.6 0 1 3 0
Jan 2 at Daytona State College L, 81-58 1 28 1 6 7 1 3 0.3 2 0 3 0
Jan 8 Tidewater Community College W, 105-64 1 1 1 2 3 1 5 0.2 3 0 1 0
Jan 11 at Louisburg College L, 99-83 1 1 2 1 3 1 7 0.1 2 0 2 0
Jan 15 at Pitt Community College L, 84-69 1 1 2 2 4 2 4 0.5 0 1 3 0
Jan 19 at Tidewater Community College W, 88-69 1 1 0 1 1 1 4 0.3 1 0 0 0
Jan 22 Vance-Granville Community College W, 92-58 1 1 0 4 4 3 6 0.5 1 0 0 -
Jan 24 Cape Fear Community College L, 83-81 1 1 1 2 3 3 6 0.5 2 1 3 -
Jan 25 Guilford Technical Community College W, 87-78 1 1 0 3 3 0 1 0.0 0 0 1 -
Jan 31 Richard Bland College L, 77-70 1 40 1 1 2 5 0 - 0 0 1 -
Feb 1 Patrick & Henry Community College W, 78-65 1 1 0 2 2 2 1 2.0 0 1 3 -
Feb 5 Louisburg College W, 77-74 1 1 2 1 3 0 2 0.0 0 1 1 -
Feb 8 Catawba Valley Community College L, 76-75 1 1 2 2 4 0 3 0.0 1 0 0 -
Feb 18 at Guilford Technical Community College W, 89-72 1 1 1 1 2 1 2 0.5 0 0 0 -
Feb 19 Pitt Community College W, 82-68 1 1 4 4 8 0 5 0.0 0 1 3 -
Feb 23 at Richard Bland College W, 69-55 1 28 0 2 2 0 1 0.0 0 0 1 -
Feb 25 Lenoir Community College W, 97-90 1 1 0 1 1 2 1 2.0 1 1 3 -
Feb 28 at Catawba Valley Community College W, 85-76 1 1 3 3 6 2 1 2.0 1 1 0 -
Mar 7 vs. Catawba Valley Community College W, 83-64 1 1 1 4 5 0 1 0.0 0 2 0 -
Mar 8 vs. Richard Bland College W, 74-73 1 29 1 2 3 0 0 - 0 0 1 -
Mar 9 vs. Louisburg College W, 85-84 1 1 0 2 2 0 1 0.0 0 0 0 -
Mar 18 vs. Potomac State College of WVU W, 93-88 1 24 3 4 7 4 1 4.0 0 2 3 -
Mar 19 vs. Wayne County Community College W, 95-72 1 20 2 4 6 1 1 1.0 0 1 3 -
Mar 21 vs. Essex County College L, 75-67 1 22 2 5 7 0 2 0.0 0 0 1 -
Mar 22 vs. Central Community College-Columbus L, 94-87 1 21 4 2 6 2 1 2.0 0 0 4 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 37 35 6.5 4.2-8.7 48.9 1.5-3.6 41.4 1.6-2.6 62.1 11.6
Conference 18 17 4.7 4.5-8.3 54.0 1.6-3.4 47.5 1.7-2.6 67.4 12.3
Exhibition 2 2 11.3 4.0-9.5 42.1 1.0-5.5 18.2 2.0-2.5 80.0 11.0
 
-
Home 15 15 3.6 4.2-8.4 50.0 1.3-3.1 40.4 2.0-2.9 68.2 11.7
Away 14 12 4.9 4.1-8.4 49.6 1.4-3.3 43.5 1.4-2.5 57.1 11.1
Neutral 8 8 14.9 4.5-9.8 46.2 2.0-5.0 40.0 1.1-2.0 56.3 12.1
 
-
Wins 25 23 4.9 4.3-8.2 52.4 1.5-3.5 42.0 1.6-2.6 64.1 11.8
Losses 12 12 9.9 4.1-9.6 42.6 1.5-3.8 40.0 1.5-2.6 58.1 11.2
 
-
November 7 5 1.0 3.1-7.4 42.3 0.9-2.9 30.0 1.4-2.6 55.6 8.6
December 5 5 1.0 6.8-12.2 55.7 1.8-4.2 42.9 2.0-2.8 71.4 17.4
January 10 10 7.6 4.4-7.6 57.9 1.3-3.0 43.3 2.3-3.3 69.7 12.4
February 8 8 4.4 3.9-8.2 47.0 1.9-3.4 55.6 1.1-2.1 52.9 10.8
March 7 7 16.9 3.7-9.4 39.4 1.7-5.0 34.3 1.0-1.9 53.8 10.1
  gp gs min fg pct 3pt pct ft pct pts
Total 37 35 241 157-321 48.9 55-133 41.4 59-95 62.1 428
Conference 18 17 84 81-150 54.0 29-61 47.5 31-46 67.4 222
Exhibition 2 2 23 8-19 42.1 2-11 18.2 4-5 80.0 22
 
-
Home 15 15 54 63-126 50.0 19-47 40.4 30-44 68.2 175
Away 14 12 68 58-117 49.6 20-46 43.5 20-35 57.1 156
Neutral 8 8 119 36-78 46.2 16-40 40.0 9-16 56.3 97
 
-
Wins 25 23 122 108-206 52.4 37-88 42.0 41-64 64.1 294
Losses 12 12 119 49-115 42.6 18-45 40.0 18-31 58.1 134
 
-
November 7 5 7 22-52 42.3 6-20 30.0 10-18 55.6 60
December 5 5 5 34-61 55.7 9-21 42.9 10-14 71.4 87
January 10 10 76 44-76 57.9 13-30 43.3 23-33 69.7 124
February 8 8 35 31-66 47.0 15-27 55.6 9-17 52.9 86
March 7 7 118 26-66 39.4 12-35 34.3 7-13 53.8 71
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 37 35 6.5 0.0-0.0 48.9 0.0-0.0 41.4 0.0-0.0 62.1 0.0
Conference 18 17 4.7 0.0-0.0 54.0 0.0-0.0 47.5 0.0-0.0 67.4 0.0
Exhibition 2 2 11.3 0.0-0.0 42.1 0.0-0.0 18.2 0.0-0.0 80.0 0.0
 
-
Home 15 15 3.6 0.0-0.0 50.0 0.0-0.0 40.4 0.0-0.0 68.2 0.0
Away 14 12 4.9 0.0-0.0 49.6 0.0-0.0 43.5 0.0-0.0 57.1 0.0
Neutral 8 8 14.9 0.0-0.0 46.2 0.0-0.0 40.0 0.0-0.0 56.3 0.0
 
-
Wins 25 23 4.9 0.0-0.0 52.4 0.0-0.0 42.0 0.0-0.0 64.1 0.0
Losses 12 12 9.9 0.0-0.0 42.6 0.0-0.0 40.0 0.0-0.0 58.1 0.0
 
-
November 7 5 1.0 0.0-0.0 42.3 0.0-0.0 30.0 0.0-0.0 55.6 0.0
December 5 5 1.0 0.0-0.0 55.7 0.0-0.0 42.9 0.0-0.0 71.4 0.0
January 10 10 7.6 0.0-0.0 57.9 0.0-0.0 43.3 0.0-0.0 69.7 0.0
February 8 8 4.4 0.0-0.0 47.0 0.0-0.0 55.6 0.0-0.0 52.9 0.0
March 7 7 16.9 0.0-0.0 39.4 0.0-0.0 34.3 0.0-0.0 53.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 37 35 6.5 1.6 2.4 4.0 1.4 0.0 1.6 2.3 0.7 0.8 0.4
Conference 18 17 4.7 1.3 1.9 3.2 1.2 0.0 1.6 2.6 0.6 0.8 0.3
Exhibition 2 2 11.3 0.5 3.5 4.0 3.5 0.0 1.5 3.5 0.4 1.0 1.0
 
-
Home 15 15 3.6 1.4 2.3 3.7 1.3 0.0 1.8 2.5 0.7 1.0 0.3
Away 14 12 4.9 1.6 1.9 3.4 1.2 0.1 1.7 2.5 0.7 1.0 0.4
Neutral 8 8 14.9 2.0 3.5 5.5 1.9 0.0 1.3 1.5 0.8 0.0 0.8
 
-
Wins 25 23 4.9 1.4 2.3 3.8 1.1 0.0 1.6 1.9 0.9 0.8 0.4
Losses 12 12 9.9 1.9 2.5 4.4 2.1 0.1 1.8 3.2 0.6 0.7 0.5
 
-
November 7 5 1.0 1.4 2.1 3.6 1.4 0.1 2.3 2.1 1.1 1.1 0.4
December 5 5 1.0 2.6 1.4 4.0 0.4 0.0 2.2 1.2 1.8 1.4 0.0
January 10 10 7.6 1.1 2.7 3.8 1.7 0.0 2.0 4.1 0.5 1.1 0.3
February 8 8 4.4 1.5 2.0 3.5 1.4 - 0.9 2.0 0.4 0.4 0.6
March 7 7 16.9 1.9 3.3 5.1 1.7 - 1.0 1.0 1.0 0.0 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 37 35 241 59 88 147 52 1 61 85 0.7 29 16
Conference 18 17 84 24 34 58 21 0 29 47 0.6 15 6
Exhibition 2 2 23 1 7 8 7 0 3 7 0.4 2 2
 
-
Home 15 15 54 21 34 55 20 0 27 38 0.7 15 5
Away 14 12 68 22 26 48 17 1 24 35 0.7 14 5
Neutral 8 8 119 16 28 44 15 0 10 12 0.8 0 6
 
-
Wins 25 23 122 36 58 94 27 0 40 47 0.9 21 10
Losses 12 12 119 23 30 53 25 1 21 38 0.6 8 6
 
-
November 7 5 7 10 15 25 10 1 16 15 1.1 8 3
December 5 5 5 13 7 20 2 0 11 6 1.8 7 0
January 10 10 76 11 27 38 17 0 20 41 0.5 11 3
February 8 8 35 12 16 28 11 - 7 16 0.4 3 5
March 7 7 118 13 23 36 12 - 7 7 1.0 0 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 37 35 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 18 17 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition 2 2 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
Home 15 15 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 14 12 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 8 8 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
Wins 25 23 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 12 12 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
November 7 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 10 10 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 8 8 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 7 7 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0